Skip To Main Content

Alma College

2016 Women's Volleyball Cumulative Statistics

Team (13-14, 8-8)

Overall Team Statistics
Statistic Alma College Opponents
Attack
Kills 1070 1105
Errors 570 540
Attempts 3468 3496
Percent .144 .162
Kills Per Set 10.8 11.2
Set
Assists 994 1027
Assists Per Set 10.0 10.4
Ball Handling Errors 53 49
Serve
Aces 151 181
Errors 176 197
Aces Per Set 1.5 1.8
Receptions
Errors 181 151
Errors Per Set 1.8 1.5
Defense
Digs 1614 1575
Digs Per Set 16.3 15.9
Blocking
Solo 46 35
Assists 286 234
Errors 65 18
Blocks 189.0 152.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 99 27 0 26.0 0.26 1 0.01 2 8 -.125 44 0.44 25 0.25 25
2 Pelach, Dakota 99 27 25 253.0 2.56 214 2.16 118 678 .142 435 4.39 20 0.20 29
02 Putti, Liz 4 4 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Fisher, Joelle 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
4 Skelly, Savannah 2 2 0 1.0 0.50 1 0.50 1 3 .000 1 0.50 0 0.00 0
5 Zimmer, Brianna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Young, Gillian 77 22 0 16.0 0.21 0 0.00 0 5 .000 8 0.10 16 0.21 26
9 Smith, Madison 67 19 16 166.5 2.49 136 2.03 54 339 .242 4 0.06 0 0.00 0
10 Vyskocil, Jackie 84 24 0 3.5 0.04 3 0.04 2 8 .125 7 0.08 0 0.00 3
11 Laykova, Sasha 92 26 24 230.5 2.51 187 2.03 77 654 .168 19 0.21 28 0.30 23
12 Muxlow, Kara 19 8 2 25.5 1.34 17 0.89 17 86 .000 2 0.11 0 0.00 0
13 Buening, Dorothy 47 17 13 82.5 1.76 66 1.40 55 252 .044 13 0.28 12 0.26 16
14 Miller, Maressa 99 27 15 46.0 0.46 11 0.11 6 50 .100 432 4.36 35 0.35 42
15 Sells, Kendall 84 24 8 158.0 1.88 131 1.56 79 450 .116 3 0.04 0 0.00 0
19 Miller, Georgia 69 22 13 155.0 2.25 126 1.83 72 440 .123 8 0.12 13 0.19 9
20 Bush, Katie 93 26 23 169.0 1.82 126 1.35 63 349 .181 7 0.08 2 0.02 1
21 Rieger, Mary 11 7 0 1.0 0.09 1 0.09 1 2 .000 10 0.91 0 0.00 0
24 DeLau, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Mason, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
29 MacNeil, Anne 48 18 10 73.0 1.52 48 1.00 22 140 .186 0 0.00 0 0.00 2
Total 99 27 1,410.0 14.24 1070 10.81 570 3468 .144 994 10.04 151 1.53 176
Opponents 99 27 1,438.0 14.53 1105 11.16 540 3496 .162 1027 10.37 181 1.83 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 99 280 2.83 38 100 .620 0.38 0 0 0 0.00 0 0
2 Pelach, Dakota 99 272 2.75 2 0 .000 0.02 6 26 32.0 0.32 13 15
02 Putti, Liz 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
3 Fisher, Joelle 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
4 Skelly, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zimmer, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Young, Gillian 77 25 0.32 0 0 .000 0.00 0 0 0 0.00 1 1
9 Smith, Madison 67 26 0.39 0 0 .000 0.00 9 43 52.0 0.78 13 0
10 Vyskocil, Jackie 84 78 0.93 19 38 .500 0.23 0 1 1.0 0.01 0 0
11 Laykova, Sasha 92 295 3.21 47 147 .680 0.51 6 19 25.0 0.27 4 0
12 Muxlow, Kara 19 12 0.63 0 0 .000 0.00 1 15 16.0 0.84 2 0
13 Buening, Dorothy 47 141 3.00 21 50 .580 0.45 2 5 7.0 0.15 4 2
14 Miller, Maressa 99 165 1.67 0 0 .000 0.00 0 0 0 0.00 2 25
15 Sells, Kendall 84 25 0.30 0 0 .000 0.00 3 48 51.0 0.61 4 2
19 Miller, Georgia 69 248 3.59 30 115 .739 0.43 1 30 31.0 0.45 2 0
20 Bush, Katie 93 37 0.40 0 0 .000 0.00 10 62 72.0 0.77 10 3
21 Rieger, Mary 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 3
24 DeLau, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Mason, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
29 MacNeil, Anne 48 4 0.08 5 0 .000 0.10 7 36 43.0 0.90 10 2
Total 99 1614 16.30 181 457 .604 1.83 46 286 189.0 1.91 65 53
Opponents 99 1575 15.91 151 661 .772 1.53 35 234 152.0 1.54 18 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 61 16 0 9.0 0.15 0 0.00 0 3 .000 32 0.52 9 0.15 13
2 Pelach, Dakota 61 16 16 156.5 2.57 132 2.16 76 419 .134 265 4.34 15 0.25 14
02 Putti, Liz 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fisher, Joelle 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Skelly, Savannah 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
5 Zimmer, Brianna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Young, Gillian 61 16 0 14.0 0.23 0 0.00 0 5 .000 5 0.08 14 0.23 18
9 Smith, Madison 51 14 12 123.0 2.41 102 2.00 45 276 .207 3 0.06 0 0.00 0
10 Vyskocil, Jackie 51 14 0 1.0 0.02 1 0.02 1 3 .000 5 0.10 0 0.00 0
11 Laykova, Sasha 56 15 15 129.5 2.31 105 1.88 48 392 .145 10 0.18 18 0.32 18
12 Muxlow, Kara 13 5 2 14.0 1.08 9 0.69 9 52 .000 1 0.08 0 0.00 0
13 Buening, Dorothy 30 11 8 48.5 1.62 40 1.33 36 153 .026 8 0.27 7 0.23 14
14 Miller, Maressa 61 16 9 23.0 0.38 5 0.08 3 29 .069 278 4.56 18 0.30 25
15 Sells, Kendall 51 14 5 93.5 1.83 82 1.61 46 266 .135 1 0.02 0 0.00 0
19 Miller, Georgia 43 14 9 98.5 2.29 79 1.84 43 278 .129 2 0.05 11 0.26 7
20 Bush, Katie 55 15 14 97.0 1.76 83 1.51 41 201 .209 5 0.09 0 0.00 0
21 Rieger, Mary 9 6 0 1.0 0.11 1 0.11 1 2 .000 8 0.89 0 0.00 0
25 Mason, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
29 MacNeil, Anne 24 10 5 43.0 1.79 27 1.13 12 76 .197 0 0.00 0 0.00 0
Total 61 16 855.0 14.02 668 10.95 362 2160 .142 624 10.23 92 1.51 109
Opponents 61 16 879.0 14.41 684 11.21 346 2143 .158 644 10.56 103 1.69 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 61 162 2.66 27 79 .658 0.44 0 0 0 0.00 0 0
2 Pelach, Dakota 61 170 2.79 0 0 .000 0.00 2 15 17.0 0.28 6 7
02 Putti, Liz 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
3 Fisher, Joelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Skelly, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zimmer, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Young, Gillian 61 23 0.38 0 0 .000 0.00 0 0 0 0.00 1 1
9 Smith, Madison 51 21 0.41 0 0 .000 0.00 7 28 35.0 0.69 11 0
10 Vyskocil, Jackie 51 42 0.82 10 23 .565 0.20 0 0 0 0.00 0 0
11 Laykova, Sasha 56 172 3.07 23 108 .787 0.41 1 11 12.0 0.21 1 0
12 Muxlow, Kara 13 10 0.77 0 0 .000 0.00 1 8 9.0 0.69 0 0
13 Buening, Dorothy 30 86 2.87 14 50 .720 0.47 1 1 2.0 0.07 2 0
14 Miller, Maressa 61 106 1.74 0 0 .000 0.00 0 0 0 0.00 0 10
15 Sells, Kendall 51 18 0.35 0 0 .000 0.00 0 23 23.0 0.45 2 0
19 Miller, Georgia 43 149 3.47 17 82 .793 0.40 0 17 17.0 0.40 0 0
20 Bush, Katie 55 13 0.24 0 0 .000 0.00 2 24 26.0 0.47 4 1
21 Rieger, Mary 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Mason, Brooke 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
29 MacNeil, Anne 24 0 0.00 0 0 .000 0.00 6 20 26.0 1.08 2 0
Total 61 976 16.00 103 347 .703 1.69 21 148 95.0 1.56 29 19
Opponents 61 993 16.28 92 339 .729 1.51 18 148 92.0 1.51 13 19

Match-By-Match

Alma College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at North Central L 4 38 26 147 .082 34 5 5 8 72 2 10 2 7.0 3 50.0
9/02/2016 at Univ. of Dubuque W 3 36 14 118 .186 34 5 11 6 71 2 12 0 8.0 2 49.0
9/02/2016 vs Lakeland College W 4 55 20 127 .276 45 5 7 4 59 4 24 4 16.0 0 76.0
9/03/2016 at Lake Forest College W 3 35 15 101 .198 35 5 7 6 59 1 6 1 4.0 7 44.0
9/03/2016 vs Marian University W 4 54 24 157 .191 50 10 7 8 84 3 32 17 19.0 0 83.0
9/07/2016 at Hope L 4 30 26 136 .029 28 7 9 4 53 0 12 3 6.0 4 43.0
9/09/2016 Olivet College W 5 61 41 185 .108 57 6 8 9 74 1 8 3 5.0 0 72.0
9/10/2016 at Albion College W 5 56 30 186 .140 51 12 7 4 107 4 6 1 7.0 0 75.0
9/14/2016 Trine L 5 51 23 164 .171 46 8 10 8 62 2 8 10 6.0 0 65.0
9/20/2016 at Saint Mary's College L 3 22 16 89 .067 20 1 4 5 33 1 6 3 4.0 3 27.0
9/23/2016 at Adrian College L 3 39 21 120 .150 37 2 7 3 50 0 2 0 1.0 1 42.0
9/24/2016 Calvin College L 4 38 19 123 .154 37 7 7 15 49 2 8 2 6.0 0 51.0
9/28/2016 Kalamazoo College W 3 35 13 85 .259 33 10 7 3 36 2 10 1 7.0 0 52.0
9/30/2016 vs UW-La Crosse L 3 20 15 88 .057 19 5 4 9 36 3 6 4 6.0 1 31.0
9/30/2016 vs UW-La Crosse L 3 20 15 88 .057 19 5 4 9 36 3 6 4 6.0 1 31.0
10/01/2016 vs Carthage College L 3 32 16 102 .157 30 2 6 6 39 0 6 1 3.0 5 37.0
10/01/2016 vs Edgewood College L 4 30 23 125 .056 25 3 6 11 49 1 8 3 5.0 5 38.0
10/07/2016 Hope L 3 26 23 92 .033 22 2 9 1 33 0 10 2 5.0 0 33.0
10/08/2016 at Olivet College W 5 56 28 161 .174 55 6 9 10 78 2 14 2 9.0 3 71.0
10/12/2016 Albion College W 4 49 26 174 .132 48 3 6 8 98 3 12 0 9.0 0 61.0
10/15/2016 vs Kenyon W 3 37 16 102 .206 36 8 6 3 56 4 12 0 10.0 7 55.0
10/15/2016 at DePauw University L 4 45 24 153 .137 43 6 4 8 77 2 16 0 10.0 3 61.0
10/18/2016 at Trine W 3 38 15 101 .228 34 10 3 3 45 1 8 0 5.0 2 53.0
10/21/2016 Saint Mary's College L 3 31 17 133 .105 30 7 2 6 67 0 8 1 4.0 0 42.0
10/22/2016 Adrian College W 4 57 26 155 .200 50 5 9 5 70 0 24 0 12.0 0 74.0
10/25/2016 at Calvin College L 3 23 14 93 .097 22 1 3 9 49 2 2 0 3.0 3 27.0
10/28/2016 at Kalamazoo College W 4 56 24 163 .196 54 5 9 10 72 1 10 1 6.0 3 67.0
Alma College 99 1070 570 3468 .144 994 151 176 181 1614 46 286 65 189.0 53 1,410.0
Opponents 99 1105 540 3496 .162 1027 181 197 151 1575 35 234 18 152.0 49 1,438.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.81
Assists Per Set 10.04
Service Aces Per Set 1.53
Reception Errors Per Set 1.83
Digs Per Set 16.30
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.54
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 North Central W 4 52 20 156 .205 48 8 13 5 76 2 6 1 5.0 4 65.0
9/02/2016 Univ. of Dubuque L 3 26 22 129 .031 23 6 8 5 62 0 5 2 2.5 1 34.5
9/02/2016 vs Lakeland College L 4 41 16 116 .216 41 4 13 5 52 6 5 0 8.5 1 53.5
9/03/2016 Lake Forest College L 3 25 19 107 .056 24 6 6 5 46 1 8 2 5.0 6 36.0
9/03/2016 vs Marian University L 4 42 19 145 .159 30 8 4 10 29 2 12 0 8.0 1 58.0
9/07/2016 Hope W 4 50 18 131 .244 48 4 16 7 73 2 10 0 7.0 0 61.0
9/09/2016 at Olivet College L 5 46 25 151 .139 44 9 8 6 71 3 14 0 10.0 0 65.0
9/10/2016 Albion College L 5 53 19 193 .176 50 4 7 12 87 2 6 0 5.0 0 62.0
9/14/2016 at Trine W 5 57 29 157 .178 51 8 9 8 70 1 10 3 6.0 0 71.0
9/20/2016 Saint Mary's College W 3 42 14 96 .292 38 5 8 1 44 0 6 1 3.0 3 50.0
9/23/2016 Adrian College W 3 40 11 113 .257 39 3 3 2 49 2 16 1 10.0 1 53.0
9/24/2016 at Calvin College W 4 53 20 128 .258 53 15 13 7 55 2 4 0 4.0 0 72.0
9/28/2016 at Kalamazoo College L 3 18 24 87 -.069 17 3 3 10 35 0 2 1 1.0 0 22.0
9/30/2016 vs UW-La Crosse W 3 39 10 100 .290 36 9 9 5 47 1 6 0 4.0 1 52.0
9/30/2016 vs UW-La Crosse W 3 39 10 100 .290 36 9 9 5 47 1 6 0 4.0 1 52.0
10/01/2016 vs Carthage College W 3 39 13 107 .243 34 6 2 2 43 2 10 0 7.0 1 52.0
10/01/2016 vs Edgewood College W 4 40 22 119 .151 36 11 5 3 62 0 10 0 5.0 2 56.0
10/07/2016 at Hope W 3 38 19 97 .196 34 1 7 2 40 1 10 1 6.0 0 45.0
10/08/2016 Olivet College L 5 44 31 160 .081 42 10 6 6 70 1 8 0 5.0 6 59.0
10/12/2016 at Albion College L 4 42 31 175 .063 42 8 10 3 91 1 14 1 8.0 0 58.0
10/15/2016 vs Kenyon L 3 28 21 113 .062 25 3 4 8 47 1 10 0 6.0 8 37.0
10/15/2016 DePauw University W 4 50 22 161 .174 50 8 6 6 71 1 8 0 5.0 4 63.0
10/18/2016 Trine L 3 25 18 96 .073 24 3 5 10 41 0 8 1 4.0 3 32.0
10/21/2016 at Saint Mary's College W 3 44 18 142 .183 43 6 3 7 76 1 10 0 6.0 0 56.0
10/22/2016 at Adrian College L 4 39 27 147 .082 36 5 6 5 64 0 16 0 8.0 0 52.0
10/25/2016 Calvin College W 3 46 11 111 .315 40 9 11 1 51 1 2 2 2.0 1 57.0
10/28/2016 Kalamazoo College L 4 47 31 159 .101 43 10 3 5 76 1 12 2 7.0 5 64.0
Opponents 99 1105 540 3496 .162 1027 181 197 151 1575 35 234 18 152.0 49 1,438.0
Alma College 99 1070 570 3468 .144 994 151 176 181 1614 46 286 65 189.0 53 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.16
Assists Per Set 10.37
Service Aces Per Set 1.83
Reception Errors Per Set 1.53
Digs Per Set 15.91
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.49
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Pelach, Dakota 214
Laykova, Sasha 187
Smith, Madison 136
Sells, Kendall 131
Bush, Katie 126
Team Leaders: Assists
Player High
Assists
Pelach, Dakota 435
Miller, Maressa 432
Lark, Molly 44
Laykova, Sasha 19
Buening, Dorothy 13
Team Leaders: Service Aces
Player High
Service Aces
Miller, Maressa 35
Laykova, Sasha 28
Lark, Molly 25
Pelach, Dakota 20
Young, Gillian 16
Team Leaders: Digs
Player High
Digs
Laykova, Sasha 295
Lark, Molly 280
Pelach, Dakota 272
Miller, Georgia 248
Miller, Maressa 165
Team Leaders: Blocks
Player High
Blocks
Bush, Katie 72.0
Smith, Madison 52.0
Sells, Kendall 51.0
MacNeil, Anne 43.0
Pelach, Dakota 32.0