Skip To Main Content

Alma College

2025 Women's Volleyball Cumulative Statistics

Team (9-14, 2-3)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 873 1067
Errors 472 462
Attempts 3005 3139
Percent .133 .193
Kills Per Set 10.4 12.7
Set
Assists 805 986
Assists Per Set 9.6 11.7
Ball Handling Errors 12 15
Serve
Aces 158 184
Errors 106 182
Aces Per Set 1.9 2.2
Receptions
Errors 184 158
Errors Per Set 2.2 1.9
Defense
Digs 1381 1404
Digs Per Set 16.4 16.7
Blocking
Solo 36 32
Assists 152 197
Errors 12 19
Blocks 112.0 130.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fish, Allie 47 17 14 54.0 1.15 45 0.96 22 123 .187 2 0.04 0 0.00 2
3 Deeb, Olivia 81 23 23 48.0 0.59 18 0.22 2 76 .211 341 4.21 29 0.36 14
6 Bush, Nevea 39 16 2 53.5 1.37 46 1.18 24 174 .126 2 0.05 0 0.00 0
7 Calcamuggio, Addisyn 17 9 1 8.0 0.47 5 0.29 6 32 -.031 4 0.24 3 0.18 5
8 Nevadomski, Mallorie 35 11 1 59.5 1.70 56 1.60 36 201 .100 2 0.06 0 0.00 1
9 Stevenson, Madison 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
10 Maynard, Rudy 46 16 0 9.0 0.20 4 0.09 0 27 .148 162 3.52 5 0.11 4
11 Johnson, Makenna 40 13 10 7.0 0.18 0 0.00 2 5 -.400 5 0.13 7 0.18 5
12 Munley, Madison 81 23 23 168.0 2.07 133 1.64 60 341 .214 10 0.12 12 0.15 16
13 Schell, Katelyn 44 15 9 81.0 1.84 56 1.27 28 157 .178 8 0.18 0 0.00 1
14 Dutton, Natalie 73 23 1 160.5 2.20 144 1.97 68 406 .187 2 0.03 0 0.00 0
16 Gleason, Reagan 6 3 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 3
18 Weston, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McKale, Maggie 78 23 20 136.0 1.74 119 1.53 66 397 .134 2 0.03 0 0.00 0
20 McGlothin, Rachel 57 20 11 82.5 1.45 66 1.16 33 266 .124 7 0.12 13 0.23 5
21 Alverez, Hannah 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0  
26 Steiner, Grace 84 23 0 25.0 0.30 4 0.05 1 55 .055 53 0.63 21 0.25 16
27 Aprati, Kendelle 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
28 Villarosa, Vicky 44 14 0 26.0 0.59 7 0.16 7 50 .000 187 4.25 19 0.43 8
29 Carling, Emily 84 23 23 221.0 2.63 169 2.01 114 683 .081 17 0.20 46 0.55 26
Total 84 23 1,143.0 13.61 873 10.39 472 3005 .133 805 9.58 158 1.88 106
Opponents 84 23 1,381.5 16.45 1067 12.70 462 3139 .193 986 11.74 184 2.19 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fish, Allie 47 15 0.32 1 3 .667 0.02 3 12 15.0 0.32 1 1
3 Deeb, Olivia 81 166 2.05 0 7 1.000 0.00 0 2 2.0 0.02 0 5
6 Bush, Nevea 39 25 0.64 1 20 .950 0.03 2 11 13.0 0.33 1 0
7 Calcamuggio, Addisyn 17 22 1.29 9 57 .842 0.53 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 35 20 0.57 1 46 .978 0.03 1 5 6.0 0.17 0 1
9 Stevenson, Madison 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Maynard, Rudy 46 77 1.67 0 3 1.000 0.00 0 0 0 0.00 0 1
11 Johnson, Makenna 40 95 2.38 23 154 .851 0.58 0 0 0 0.00 0 0
12 Munley, Madison 81 66 0.81 1 22 .955 0.01 8 30 38.0 0.47 1 1
13 Schell, Katelyn 44 14 0.32 0 1 1.000 0.00 9 32 41.0 0.93 6 0
14 Dutton, Natalie 73 28 0.38 3 35 .914 0.04 6 21 27.0 0.37 2 0
16 Gleason, Reagan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Weston, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 McKale, Maggie 78 29 0.37 0 3 1.000 0.00 5 24 29.0 0.37 0 0
20 McGlothin, Rachel 57 130 2.28 21 265 .921 0.37 2 3 5.0 0.09 1 0
21 Alverez, Hannah 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
26 Steiner, Grace 84 366 4.36 56 603 .907 0.67 0 0 0 0.00 0 0
27 Aprati, Kendelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Villarosa, Vicky 44 104 2.36 0 4 1.000 0.00 0 0 0 0.00 0 2
29 Carling, Emily 84 216 2.57 30 451 .933 0.36 0 12 12.0 0.14 0 1
Total 84 1381 16.44 184 1683 .891 2.19 36 152 112.0 1.33 12 12
Opponents 84 1404 16.71 158 1634 .903 1.88 32 197 130.5 1.55 19 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fish, Allie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Deeb, Olivia 20 6 6 16.0 0.80 7 0.35 1 21 .286 80 4.00 9 0.45 3
6 Bush, Nevea 5 3 0 4.0 0.80 3 0.60 1 12 .167 0 0.00 0 0.00 0
7 Calcamuggio, Addisyn 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Nevadomski, Mallorie 20 6 1 43.0 2.15 41 2.05 21 127 .157 2 0.10 0 0.00 0
10 Maynard, Rudy 19 6 0 4.0 0.21 2 0.11 0 11 .182 78 4.11 2 0.11 3
11 Johnson, Makenna 18 6 5 2.0 0.11 0 0.00 0 1 .000 4 0.22 2 0.11 4
12 Munley, Madison 20 6 6 30.5 1.53 23 1.15 12 75 .147 4 0.20 2 0.10 1
13 Schell, Katelyn 20 6 6 43.0 2.15 31 1.55 13 77 .234 3 0.15 0 0.00 0
14 Dutton, Natalie 19 6 0 44.5 2.34 41 2.16 21 105 .190 1 0.05 0 0.00 0
19 McKale, Maggie 19 6 6 31.5 1.66 27 1.42 17 86 .116 0 0.00 0 0.00 0
20 McGlothin, Rachel 6 4 0 0.5 0.08 0 0.00 2 6 -.333 1 0.17 0 0.00 0
26 Steiner, Grace 20 6 0 4.0 0.20 0 0.00 0 5 .000 15 0.75 4 0.20 2
28 Villarosa, Vicky 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Carling, Emily 20 6 6 45.0 2.25 32 1.60 29 169 .018 5 0.25 10 0.50 5
Total 20 6 268.0 13.40 207 10.35 117 697 .129 193 9.65 29 1.45 19
Opponents 20 6 354.0 17.70 264 13.20 110 757 .203 248 12.40 47 2.35 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fish, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Deeb, Olivia 20 41 2.05 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Bush, Nevea 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
7 Calcamuggio, Addisyn 2 4 2.00 1 7 .857 0.50 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 20 13 0.65 0 25 1.000 0.00 1 2 3.0 0.15 0 0
10 Maynard, Rudy 19 42 2.21 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Makenna 18 40 2.22 12 79 .848 0.67 0 0 0 0.00 0 0
12 Munley, Madison 20 21 1.05 0 2 1.000 0.00 1 9 10.0 0.50 1 0
13 Schell, Katelyn 20 3 0.15 0 1 1.000 0.00 4 16 20.0 1.00 0 0
14 Dutton, Natalie 19 6 0.32 2 10 .800 0.11 1 5 6.0 0.32 0 0
19 McKale, Maggie 19 11 0.58 0 0 .000 0.00 0 9 9.0 0.47 0 0
20 McGlothin, Rachel 6 7 1.17 0 10 1.000 0.00 0 1 1.0 0.17 0 0
26 Steiner, Grace 20 95 4.75 13 171 .924 0.65 0 0 0 0.00 0 0
28 Villarosa, Vicky 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Carling, Emily 20 47 2.35 8 103 .922 0.40 0 6 6.0 0.30 0 0
Total 20 330 16.50 47 412 .886 2.35 7 50 32.0 1.60 1 1
Opponents 20 324 16.20 29 380 .924 1.45 6 74 43.0 2.15 7 4

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. W 5 59 29 161 .186 54 12 7 15 63 2 12 0 8 1 79.0
8/29/2025 vs Oberlin W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Wooster W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Worcester St. W 4 61 29 173 .185 52 6 2 9 86 0 6 3 3 0 70.0
9/05/2025 at Wilmington (OH) W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 vs Hiram L 3 30 21 129 .070 26 6 4 5 65 0 2 0 1 1 37.0
9/06/2025 vs Franklin W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 Heidelberg L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/12/2025 vs Denison L 3 24 8 113 .142 24 5 10 8 51 5 0 0 5 0 34.0
9/13/2025 at Earlham L 3 28 15 102 .127 25 5 5 7 34 2 6 0 5 0 38.0
9/13/2025 vs Kenyon W 4 48 23 166 .151 44 9 2 2 70 2 6 1 5 0 62.0
9/19/2025 vs Bluffton L 3 23 15 100 .080 19 3 2 12 41 0 8 0 4 0 30.0
9/19/2025 vs Millikin L 4 40 23 130 .131 35 6 9 5 57 2 12 2 8 0 54.0
9/26/2025 Anderson (IN) L 3 26 21 112 .045 25 3 2 5 43 0 8 0 4 1 33.0
9/27/2025 Capital L 5 41 26 158 .095 40 12 4 7 73 6 10 4 11 0 64.0
9/27/2025 Concordia Chicago L 3 30 21 103 .087 29 5 2 7 46 1 0 0 1 1 36.0
9/30/2025 at St. Mary's (IN) W 3 40 13 101 .267 38 5 3 6 47 3 12 0 9 0 54.0
10/03/2025 Adrian W 4 55 16 133 .293 51 9 8 6 53 2 12 0 8 0 72.0
10/08/2025 at Kalamazoo L 4 48 27 151 .139 45 4 3 12 76 1 12 0 7 0 59.0
10/14/2025 Albion L 3 17 24 85 -.082 14 3 1 7 41 0 2 1 1 0 21.0
10/18/2025 Olivet L 3 29 18 121 .091 27 4 1 6 57 1 10 0 6 0 39.0
10/21/2025 at Madonna L 3 24 17 100 .070 24 1 5 12 45 0 2 0 1.0 0 26.0
10/24/2025 at Calvin L 3 18 19 106 -.009 18 4 3 10 56 0 2 0 1 1 23.0
Alma 84 873 472 3005 .133 805 158 106 184 1381 36 152 12 112.0 12 1,143.0
Opponents 84 1067 462 3139 .193 986 184 182 158 1404 32 197 19 130.5 15 1,381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.39
Assists Per Set 9.58
Service Aces Per Set 1.88
Reception Errors Per Set 2.19
Digs Per Set 16.44
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.14
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. L 5 54 25 155 .187 51 15 9 12 65 4 17 0 12.5 1 81.5
8/29/2025 vs Oberlin L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Wooster L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Worcester St. L 4 43 24 165 .115 39 9 6 6 71 6 4 3 8 1 60.0
9/05/2025 Wilmington (OH) L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 vs Hiram W 3 43 16 128 .211 41 5 6 6 69 2 6 0 5 1 53.0
9/06/2025 vs Franklin L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at Heidelberg W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/12/2025 vs Denison W 3 47 17 129 .233 47 8 12 5 63 2 0 1 2 0 57.0
9/13/2025 Earlham W 3 47 15 102 .314 45 7 2 5 55 0 6 0 3 0 57.0
9/13/2025 vs Kenyon L 4 45 18 163 .166 41 2 9 9 61 2 8 0 6 0 53.0
9/19/2025 vs Bluffton W 3 44 14 103 .291 40 12 5 3 58 0 4 0 2 0 58.0
9/19/2025 vs Millikin W 4 55 34 155 .135 47 5 10 6 58 2 6 0 5 0 65.0
9/26/2025 at Anderson (IN) W 3 45 16 111 .261 41 5 6 3 51 2 12 1 8 1 58.0
9/27/2025 at Capital W 5 66 31 180 .194 61 7 15 12 77 0 2 2 1 1 74.0
9/27/2025 at Concordia Chicago W 3 44 13 113 .274 39 7 9 5 44 2 10 1 7 0 58.0
9/30/2025 St. Mary's (IN) L 3 34 19 108 .139 34 6 5 5 37 3 0 0 3 0 43.0
10/03/2025 at Adrian L 4 50 21 135 .215 45 6 8 9 54 0 14 3 7 3 63.0
10/08/2025 Kalamazoo W 4 52 31 167 .126 50 12 7 4 68 1 18 4 10 0 74.0
10/14/2025 at Albion W 3 41 8 100 .330 36 7 9 3 38 0 16 0 8 1 56.0
10/18/2025 at Olivet W 3 46 19 131 .206 44 6 1 4 66 2 14 0 9 0 61.0
10/21/2025 Madonna W 3 38 19 109 .174 35 12 5 1 50 0 6 0 3.0 0 53.0
10/24/2025 Calvin W 3 41 12 116 .250 39 10 11 4 61 0 12 0 6 0 57.0
Opponents 84 1067 462 3139 .193 986 184 182 158 1404 32 197 19 130.5 15 1,381.5
Alma 84 873 472 3005 .133 805 158 106 184 1381 36 152 12 112.0 12 1,143.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.70
Assists Per Set 11.74
Service Aces Per Set 2.19
Reception Errors Per Set 1.88
Digs Per Set 16.71
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.18
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Carling, Emily 169
Dutton, Natalie 144
Munley, Madison 133
McKale, Maggie 119
McGlothin, Rachel 66
Team Leaders: Assists
Player High
Assists
Deeb, Olivia 341
Villarosa, Vicky 187
Maynard, Rudy 162
Steiner, Grace 53
Carling, Emily 17
Team Leaders: Service Aces
Player High
Service Aces
Carling, Emily 46
Deeb, Olivia 29
Steiner, Grace 21
Villarosa, Vicky 19
McGlothin, Rachel 13
Team Leaders: Digs
Player High
Digs
Steiner, Grace 366
Carling, Emily 216
Deeb, Olivia 166
McGlothin, Rachel 130
Villarosa, Vicky 104
Team Leaders: Blocks
Player High
Blocks
Schell, Katelyn 41.0
Munley, Madison 38.0
McKale, Maggie 29.0
Dutton, Natalie 27.0
Fish, Allie 15.0