Skip To Main Content

Alma College

2025 Women's Volleyball Cumulative Statistics

Team (9-17, 2-6)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 959 1220
Errors 522 513
Attempts 3313 3477
Percent .132 .203
Kills Per Set 10.3 13.1
Set
Assists 887 1130
Assists Per Set 9.5 12.2
Ball Handling Errors 12 16
Serve
Aces 165 200
Errors 116 206
Aces Per Set 1.8 2.2
Receptions
Errors 200 165
Errors Per Set 2.2 1.8
Defense
Digs 1496 1547
Digs Per Set 16.1 16.6
Blocking
Solo 40 36
Assists 170 230
Errors 12 22
Blocks 125.0 151.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Fish, Allie 47 17 14 54.0 1.15 45 0.96 22 123 .187 2 0.04 0 0.00 2
3 Deeb, Olivia 90 26 26 49.0 0.54 19 0.21 2 87 .195 381 4.23 29 0.32 16
6 Bush, Nevea 40 17 2 53.5 1.34 46 1.15 24 175 .126 2 0.05 0 0.00 0
7 Calcamuggio, Addisyn 17 9 1 8.0 0.47 5 0.29 6 32 -.031 4 0.24 3 0.18 5
8 Nevadomski, Mallorie 38 12 2 72.5 1.91 67 1.76 40 228 .118 2 0.05 1 0.03 1
9 Stevenson, Madison 7 3 0 15.0 2.14 15 2.14 10 57 .088 0 0.00 0 0.00 0
10 Maynard, Rudy 55 19 0 9.0 0.16 4 0.07 1 28 .107 200 3.64 5 0.09 5
11 Johnson, Makenna 42 15 11 7.0 0.17 0 0.00 2 5 -.400 5 0.12 7 0.17 5
12 Munley, Madison 90 26 26 179.0 1.99 139 1.54 66 369 .198 11 0.12 15 0.17 16
13 Schell, Katelyn 53 18 12 91.5 1.73 61 1.15 31 175 .171 8 0.15 0 0.00 1
14 Dutton, Natalie 82 26 1 174.5 2.13 157 1.91 76 451 .180 2 0.02 0 0.00 0
16 Gleason, Reagan 6 3 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 3
18 Weston, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McKale, Maggie 87 26 23 150.0 1.72 131 1.51 76 441 .125 2 0.02 0 0.00 0
20 McGlothin, Rachel 57 20 11 82.5 1.45 66 1.16 33 266 .124 7 0.12 13 0.23 5
21 Alverez, Hannah 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0  
26 Steiner, Grace 93 26 0 26.0 0.28 4 0.04 1 57 .053 55 0.59 22 0.24 19
27 Aprati, Kendelle 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
28 Villarosa, Vicky 44 14 0 26.0 0.59 7 0.16 7 50 .000 187 4.25 19 0.43 8
29 Carling, Emily 93 26 26 247.5 2.66 192 2.06 124 761 .089 18 0.19 48 0.52 29
Total 93 26 1,249.0 13.43 959 10.31 522 3313 .132 887 9.54 165 1.77 116
Opponents 93 26 1,571.0 16.89 1220 13.12 513 3477 .203 1130 12.15 200 2.15 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 5 7 1.40 3 13 .769 0.60 0 0 0 0.00 0 0
2 Fish, Allie 47 15 0.32 1 3 .667 0.02 3 12 15.0 0.32 1 1
3 Deeb, Olivia 90 177 1.97 0 8 1.000 0.00 0 2 2.0 0.02 0 5
6 Bush, Nevea 40 26 0.65 1 20 .950 0.03 2 11 13.0 0.33 1 0
7 Calcamuggio, Addisyn 17 22 1.29 9 57 .842 0.53 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 38 28 0.74 2 57 .965 0.05 1 7 8.0 0.21 0 1
9 Stevenson, Madison 7 2 0.29 1 30 .967 0.14 0 0 0 0.00 0 0
10 Maynard, Rudy 55 85 1.55 0 3 1.000 0.00 0 0 0 0.00 0 1
11 Johnson, Makenna 42 98 2.33 23 161 .857 0.55 0 0 0 0.00 0 0
12 Munley, Madison 90 77 0.86 2 24 .917 0.02 8 34 42.0 0.47 1 1
13 Schell, Katelyn 53 16 0.30 0 1 1.000 0.00 12 37 49.0 0.92 6 0
14 Dutton, Natalie 82 30 0.37 3 50 .940 0.04 6 23 29.0 0.35 2 0
16 Gleason, Reagan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Weston, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 McKale, Maggie 87 30 0.34 0 3 1.000 0.00 5 28 33.0 0.38 0 0
20 McGlothin, Rachel 57 130 2.28 21 265 .921 0.37 2 3 5.0 0.09 1 0
21 Alverez, Hannah 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
26 Steiner, Grace 93 410 4.41 63 676 .907 0.68 0 0 0 0.00 0 0
27 Aprati, Kendelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Villarosa, Vicky 44 104 2.36 0 4 1.000 0.00 0 0 0 0.00 0 2
29 Carling, Emily 93 231 2.48 32 506 .937 0.34 1 13 14.0 0.15 0 1
Total 93 1496 16.09 200 1883 .894 2.15 40 170 125.0 1.34 12 12
Opponents 93 1547 16.63 165 1798 .908 1.77 36 230 151.0 1.62 22 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Fish, Allie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Deeb, Olivia 29 9 9 17.0 0.59 8 0.28 1 32 .219 120 4.14 9 0.31 5
6 Bush, Nevea 6 4 0 4.0 0.67 3 0.50 1 13 .154 0 0.00 0 0.00 0
7 Calcamuggio, Addisyn 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Nevadomski, Mallorie 23 7 2 56.0 2.43 52 2.26 25 154 .175 2 0.09 1 0.04 0
9 Stevenson, Madison 6 2 0 15.0 2.50 15 2.50 8 52 .135 0 0.00 0 0.00 0
10 Maynard, Rudy 28 9 0 4.0 0.14 2 0.07 1 12 .083 116 4.14 2 0.07 4
11 Johnson, Makenna 20 8 6 2.0 0.10 0 0.00 0 1 .000 4 0.20 2 0.10 4
12 Munley, Madison 29 9 9 41.5 1.43 29 1.00 18 103 .107 5 0.17 5 0.17 1
13 Schell, Katelyn 29 9 9 53.5 1.84 36 1.24 16 95 .211 3 0.10 0 0.00 0
14 Dutton, Natalie 28 9 0 58.5 2.09 54 1.93 29 150 .167 1 0.04 0 0.00 0
19 McKale, Maggie 28 9 9 45.5 1.63 39 1.39 27 130 .092 0 0.00 0 0.00 0
20 McGlothin, Rachel 6 4 0 0.5 0.08 0 0.00 2 6 -.333 1 0.17 0 0.00 0
26 Steiner, Grace 29 9 0 5.0 0.17 0 0.00 0 7 .000 17 0.59 5 0.17 5
28 Villarosa, Vicky 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Carling, Emily 29 9 9 71.5 2.47 55 1.90 39 247 .065 6 0.21 12 0.41 8
Total 29 9 374.0 12.90 293 10.10 167 1005 .125 275 9.48 36 1.24 29
Opponents 29 9 543.5 18.74 417 14.38 161 1095 .234 392 13.52 63 2.17 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 5 7 1.40 3 13 .769 0.60 0 0 0 0.00 0 0
2 Fish, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Deeb, Olivia 29 52 1.79 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Bush, Nevea 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
7 Calcamuggio, Addisyn 2 4 2.00 1 7 .857 0.50 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 23 21 0.91 1 36 .972 0.04 1 4 5.0 0.22 0 0
9 Stevenson, Madison 6 2 0.33 1 23 .957 0.17 0 0 0 0.00 0 0
10 Maynard, Rudy 28 50 1.79 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Makenna 20 43 2.15 12 86 .860 0.60 0 0 0 0.00 0 0
12 Munley, Madison 29 32 1.10 1 4 .750 0.03 1 13 14.0 0.48 1 0
13 Schell, Katelyn 29 5 0.17 0 1 1.000 0.00 7 21 28.0 0.97 0 0
14 Dutton, Natalie 28 8 0.29 2 25 .920 0.07 1 7 8.0 0.29 0 0
19 McKale, Maggie 28 12 0.43 0 0 .000 0.00 0 13 13.0 0.46 0 0
20 McGlothin, Rachel 6 7 1.17 0 10 1.000 0.00 0 1 1.0 0.17 0 0
26 Steiner, Grace 29 139 4.79 20 244 .918 0.69 0 0 0 0.00 0 0
28 Villarosa, Vicky 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Carling, Emily 29 62 2.14 10 158 .937 0.34 1 7 8.0 0.28 0 0
Total 29 445 15.34 63 612 .897 2.17 11 68 45.0 1.55 1 1
Opponents 29 467 16.10 36 544 .934 1.24 10 107 63.5 2.19 10 5

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. W 5 59 29 161 .186 54 12 7 15 63 2 12 0 8 1 79.0
8/29/2025 vs Oberlin W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Wooster W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Worcester St. W 4 61 29 173 .185 52 6 2 9 86 0 6 3 3 0 70.0
9/05/2025 at Wilmington (OH) W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 vs Hiram L 3 30 21 129 .070 26 6 4 5 65 0 2 0 1 1 37.0
9/06/2025 vs Franklin W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 Heidelberg L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/12/2025 vs Denison L 3 24 8 113 .142 24 5 10 8 51 5 0 0 5 0 34.0
9/13/2025 at Earlham L 3 28 15 102 .127 25 5 5 7 34 2 6 0 5 0 38.0
9/13/2025 vs Kenyon W 4 48 23 166 .151 44 9 2 2 70 2 6 1 5 0 62.0
9/19/2025 vs Bluffton L 3 23 15 100 .080 19 3 2 12 41 0 8 0 4 0 30.0
9/19/2025 vs Millikin L 4 40 23 130 .131 35 6 9 5 57 2 12 2 8 0 54.0
9/26/2025 Anderson (IN) L 3 26 21 112 .045 25 3 2 5 43 0 8 0 4 1 33.0
9/27/2025 Capital L 5 41 26 158 .095 40 12 4 7 73 6 10 4 11 0 64.0
9/27/2025 Concordia Chicago L 3 30 21 103 .087 29 5 2 7 46 1 0 0 1 1 36.0
9/30/2025 at St. Mary's (IN) W 3 40 13 101 .267 38 5 3 6 47 3 12 0 9 0 54.0
10/03/2025 Adrian W 4 55 16 133 .293 51 9 8 6 53 2 12 0 8 0 72.0
10/08/2025 at Kalamazoo L 4 48 27 151 .139 45 4 3 12 76 1 12 0 7 0 59.0
10/14/2025 Albion L 3 17 24 85 -.082 14 3 1 7 41 0 2 1 1 0 21.0
10/18/2025 Olivet L 3 29 18 121 .091 27 4 1 6 57 1 10 0 6 0 39.0
10/21/2025 at Madonna L 3 24 17 100 .070 24 1 5 12 45 0 2 0 1.0 0 26.0
10/24/2025 at Calvin L 3 18 19 106 -.009 18 4 3 10 56 0 2 0 1 1 23.0
11/01/2025 at Hope L 3 31 19 103 .117 29 1 4 7 36 1 6 0 4 0 36.0
11/05/2025 at Trine L 3 33 19 124 .113 32 1 2 5 48 2 2 0 3 0 37.0
11/07/2025 Calvin L 3 22 12 81 .123 21 5 4 4 31 1 10 0 6 0 33.0
Alma 93 959 522 3313 .132 887 165 116 200 1496 40 170 12 125.0 12 1,249.0
Opponents 93 1220 513 3477 .203 1130 200 206 165 1547 36 230 22 151.0 16 1,571.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.31
Assists Per Set 9.54
Service Aces Per Set 1.77
Reception Errors Per Set 2.15
Digs Per Set 16.09
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.13
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. L 5 54 25 155 .187 51 15 9 12 65 4 17 0 12.5 1 81.5
8/29/2025 vs Oberlin L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Wooster L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Worcester St. L 4 43 24 165 .115 39 9 6 6 71 6 4 3 8 1 60.0
9/05/2025 Wilmington (OH) L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 vs Hiram W 3 43 16 128 .211 41 5 6 6 69 2 6 0 5 1 53.0
9/06/2025 vs Franklin L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at Heidelberg W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/12/2025 vs Denison W 3 47 17 129 .233 47 8 12 5 63 2 0 1 2 0 57.0
9/13/2025 Earlham W 3 47 15 102 .314 45 7 2 5 55 0 6 0 3 0 57.0
9/13/2025 vs Kenyon L 4 45 18 163 .166 41 2 9 9 61 2 8 0 6 0 53.0
9/19/2025 vs Bluffton W 3 44 14 103 .291 40 12 5 3 58 0 4 0 2 0 58.0
9/19/2025 vs Millikin W 4 55 34 155 .135 47 5 10 6 58 2 6 0 5 0 65.0
9/26/2025 at Anderson (IN) W 3 45 16 111 .261 41 5 6 3 51 2 12 1 8 1 58.0
9/27/2025 at Capital W 5 66 31 180 .194 61 7 15 12 77 0 2 2 1 1 74.0
9/27/2025 at Concordia Chicago W 3 44 13 113 .274 39 7 9 5 44 2 10 1 7 0 58.0
9/30/2025 St. Mary's (IN) L 3 34 19 108 .139 34 6 5 5 37 3 0 0 3 0 43.0
10/03/2025 at Adrian L 4 50 21 135 .215 45 6 8 9 54 0 14 3 7 3 63.0
10/08/2025 Kalamazoo W 4 52 31 167 .126 50 12 7 4 68 1 18 4 10 0 74.0
10/14/2025 at Albion W 3 41 8 100 .330 36 7 9 3 38 0 16 0 8 1 56.0
10/18/2025 at Olivet W 3 46 19 131 .206 44 6 1 4 66 2 14 0 9 0 61.0
10/21/2025 Madonna W 3 38 19 109 .174 35 12 5 1 50 0 6 0 3.0 0 53.0
10/24/2025 Calvin W 3 41 12 116 .250 39 10 11 4 61 0 12 0 6 0 57.0
11/01/2025 Hope W 3 47 10 102 .363 46 7 8 1 38 2 4 0 4 0 58.0
11/05/2025 Trine W 3 49 22 124 .218 45 5 5 1 65 1 14 2 8 0 62.0
11/07/2025 at Calvin W 3 57 19 112 .339 53 4 11 5 40 1 15 1 8.5 1 69.5
Opponents 93 1220 513 3477 .203 1130 200 206 165 1547 36 230 22 151.0 16 1,571.0
Alma 93 959 522 3313 .132 887 165 116 200 1496 40 170 12 125.0 12 1,249.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.12
Assists Per Set 12.15
Service Aces Per Set 2.15
Reception Errors Per Set 1.77
Digs Per Set 16.63
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Carling, Emily 192
Dutton, Natalie 157
Munley, Madison 139
McKale, Maggie 131
Nevadomski, Mallorie 67
Team Leaders: Assists
Player High
Assists
Deeb, Olivia 381
Maynard, Rudy 200
Villarosa, Vicky 187
Steiner, Grace 55
Carling, Emily 18
Team Leaders: Service Aces
Player High
Service Aces
Carling, Emily 48
Deeb, Olivia 29
Steiner, Grace 22
Villarosa, Vicky 19
Munley, Madison 15
Team Leaders: Digs
Player High
Digs
Steiner, Grace 410
Carling, Emily 231
Deeb, Olivia 177
McGlothin, Rachel 130
Villarosa, Vicky 104
Team Leaders: Blocks
Player High
Blocks
Schell, Katelyn 49.0
Munley, Madison 42.0
McKale, Maggie 33.0
Dutton, Natalie 29.0
Fish, Allie 15.0