Skip To Main Content

Alma College

2026 Women's Volleyball Cumulative Statistics

Team (7-17, 1-6)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 853 1050
Errors 501 442
Attempts 2864 2971
Percent .123 .205
Kills Per Set 9.8 12.1
Set
Assists 808 992
Assists Per Set 9.3 11.4
Ball Handling Errors 9 5
Serve
Aces 161 192
Errors 119 187
Aces Per Set 1.9 2.2
Receptions
Errors 192 161
Errors Per Set 2.2 1.9
Defense
Digs 1270 1370
Digs Per Set 14.6 15.7
Blocking
Solo 32 31
Assists 152 290
Errors 12 25
Blocks 108.0 176.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 4 3 0 1.0 0.25 1 0.25 1 7 .000 1 0.25 0 0.00 0
2 Fish, Allie 47 18 14 65.5 1.39 46 0.98 25 127 .165 3 0.06 11 0.23 16
3 Weston, Kennedy 24 9 0 17.0 0.71 3 0.13 0 4 .750 63 2.63 14 0.58 7
6 Bush, Nevea 84 24 12 209.0 2.49 196 2.33 81 524 .219 3 0.04 0 0.00 0
7 Calcamuggio, Addisyn 19 8 3 42.5 2.24 36 1.89 23 122 .107 1 0.05 6 0.32 4
8 Nevadomski, Mallorie 59 19 18 129.0 2.19 102 1.73 68 396 .086 4 0.07 18 0.31 19
9 Stevenson, Madison 26 12 3 37.0 1.42 35 1.35 22 141 .092 1 0.04 0 0.00 0
10 Maynard, Rudy 86 24 23 27.0 0.31 3 0.03 7 26 -.154 435 5.06 24 0.28 5
11 Johnson, Makenna 10 4 0 10.0 1.00 0 0.00 0 2 .000 1 0.10 10 1.00 0
13 Schell, Katelyn 35 15 9 44.5 1.27 26 0.74 14 84 .143 1 0.03 2 0.06 4
16 Gleason, Reagan 13 6 1 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 3
17 Beery , Savannah 24 10 6 28.0 1.17 20 0.83 10 53 .189 2 0.08 2 0.08 3
18 Siko, Mackenzie 70 21 19 88.5 1.26 59 0.84 44 188 .080 4 0.06 0 0.00 5
19 McKale, Maggie 83 24 12 165.5 1.99 149 1.80 72 455 .169 0 0.00 0 0.00 0
20 Rees, Cassidy 7 5 0 1.0 0.14 0 0.00 1 2 -.500 13 1.86 1 0.14 0
21 Droste, Grace 64 22 0 16.0 0.25 7 0.11 1 25 .240 194 3.03 9 0.14 6
23 Munn, Christa 7 5 0 4.0 0.57 4 0.57 3 10 .100 0 0.00 0 0.00 0
25 DeBeau, Maren 84 24 0 6.0 0.07 2 0.02 0 12 .167 35 0.42 4 0.05 6
26 Steiner, Grace 83 24 0 11.0 0.13 0 0.00 3 9 -.333 35 0.42 11 0.13 17
27 Aprati, Kendelle 2 2 0 3.0 1.50 3 1.50 1 9 .222 1 0.50 0 0.00 0
28 Evans, Grace 40 13 0 3.0 0.08 0 0.00 0 4 .000 1 0.03 3 0.08 4
29 Carling, Emily 85 24 24 213.5 2.51 161 1.89 125 663 .054 9 0.11 46 0.54 20
Total 87 24 1,122.0 12.90 853 9.80 501 2864 .123 808 9.29 161 1.85 119
Opponents 87 24 1,418.0 16.30 1050 12.07 442 2971 .205 992 11.40 192 2.21 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 4 3 0.75 3 7 .571 0.75 0 0 0 0.00 0 0
2 Fish, Allie 47 26 0.55 1 3 .667 0.02 4 9 13.0 0.28 2 0
3 Weston, Kennedy 24 34 1.42 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Bush, Nevea 84 37 0.44 0 3 1.000 0.00 2 22 24.0 0.29 2 0
7 Calcamuggio, Addisyn 19 23 1.21 13 64 .797 0.68 0 1 1.0 0.05 0 0
8 Nevadomski, Mallorie 59 113 1.92 36 298 .879 0.61 2 14 16.0 0.27 0 1
9 Stevenson, Madison 26 13 0.50 6 82 .927 0.23 0 4 4.0 0.15 0 0
10 Maynard, Rudy 86 136 1.58 1 3 .667 0.01 0 0 0 0.00 0 2
11 Johnson, Makenna 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schell, Katelyn 35 17 0.49 0 2 1.000 0.00 5 23 28.0 0.80 2 0
16 Gleason, Reagan 13 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Beery , Savannah 24 6 0.25 0 1 1.000 0.00 1 10 11.0 0.46 0 0
18 Siko, Mackenzie 70 16 0.23 1 2 .500 0.01 13 33 46.0 0.66 3 2
19 McKale, Maggie 83 38 0.46 0 0 .000 0.00 3 27 30.0 0.36 2 0
20 Rees, Cassidy 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Droste, Grace 64 111 1.73 0 2 1.000 0.00 0 0 0 0.00 0 1
23 Munn, Christa 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
25 DeBeau, Maren 84 182 2.17 20 182 .890 0.24 0 0 0 0.00 0 1
26 Steiner, Grace 83 240 2.89 26 236 .890 0.31 0 0 0 0.00 0 0
27 Aprati, Kendelle 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Evans, Grace 40 61 1.53 19 98 .806 0.48 0 0 0 0.00 0 0
29 Carling, Emily 85 193 2.27 50 605 .917 0.59 2 9 11.0 0.13 0 0
Total 87 1270 14.60 192 1593 .879 2.21 32 152 108.0 1.24 12 9
Opponents 87 1370 15.75 161 1498 .893 1.85 31 290 176.0 2.02 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Fish, Allie 10 3 1 21.0 2.10 13 1.30 11 37 .054 1 0.10 5 0.50 4
6 Bush, Nevea 27 7 3 54.5 2.02 51 1.89 29 151 .146 1 0.04 0 0.00 0
7 Calcamuggio, Addisyn 9 4 1 18.0 2.00 15 1.67 11 57 .070 0 0.00 3 0.33 1
8 Nevadomski, Mallorie 11 4 4 14.5 1.32 13 1.18 20 89 -.079 0 0.00 0 0.00 2
9 Stevenson, Madison 10 3 2 10.5 1.05 10 1.00 11 60 -.017 1 0.10 0 0.00 0
10 Maynard, Rudy 27 7 7 5.0 0.19 0 0.00 0 2 .000 132 4.89 5 0.19 1
11 Johnson, Makenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Schell, Katelyn 17 7 6 23.5 1.38 12 0.71 11 45 .022 0 0.00 2 0.12 3
18 Siko, Mackenzie 27 7 7 32.0 1.19 21 0.78 16 72 .069 2 0.07 0 0.00 0
19 McKale, Maggie 27 7 4 62.5 2.31 56 2.07 29 172 .157 0 0.00 0 0.00 0
20 Rees, Cassidy 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0
21 Droste, Grace 25 7 0 4.0 0.16 3 0.12 0 10 .300 72 2.88 1 0.04 2
25 DeBeau, Maren 27 7 0 2.0 0.07 0 0.00 0 5 .000 15 0.56 2 0.07 3
26 Steiner, Grace 26 7 0 6.0 0.23 0 0.00 0 4 .000 5 0.19 6 0.23 3
28 Evans, Grace 25 7 0 1.0 0.04 0 0.00 0 3 .000 1 0.04 1 0.04 3
29 Carling, Emily 27 7 7 72.5 2.69 54 2.00 42 215 .056 2 0.07 16 0.59 7
Total 27 7 327.0 12.11 248 9.19 181 925 .072 239 8.85 41 1.52 29
Opponents 27 7 458.0 16.96 331 12.26 138 952 .203 317 11.74 64 2.37 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
2 Fish, Allie 10 7 0.70 0 0 .000 0.00 2 2 4.0 0.40 0 0
6 Bush, Nevea 27 10 0.37 0 0 .000 0.00 0 7 7.0 0.26 1 0
7 Calcamuggio, Addisyn 9 10 1.11 4 16 .750 0.44 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 11 13 1.18 4 38 .895 0.36 0 3 3.0 0.27 0 1
9 Stevenson, Madison 10 4 0.40 4 43 .907 0.40 0 1 1.0 0.10 0 0
10 Maynard, Rudy 27 39 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schell, Katelyn 17 8 0.47 0 0 .000 0.00 3 13 16.0 0.94 1 0
18 Siko, Mackenzie 27 6 0.22 0 0 .000 0.00 4 14 18.0 0.67 2 1
19 McKale, Maggie 27 17 0.63 0 0 .000 0.00 0 13 13.0 0.48 1 0
20 Rees, Cassidy 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Droste, Grace 25 50 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
25 DeBeau, Maren 27 63 2.33 8 59 .864 0.30 0 0 0 0.00 0 0
26 Steiner, Grace 26 70 2.69 8 57 .860 0.31 0 0 0 0.00 0 0
28 Evans, Grace 25 38 1.52 14 68 .794 0.56 0 0 0 0.00 0 0
29 Carling, Emily 27 67 2.48 14 170 .918 0.52 0 5 5.0 0.19 0 0
Total 27 406 15.04 64 452 .858 2.37 9 58 38.0 1.41 5 3
Opponents 27 436 16.15 41 396 .896 1.52 11 104 63.0 2.33 7 2

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wash. & Jeff. L 4 36 22 127 .110 35 10 12 7 59 1 4 1 3 2 49.0
9/04/2026 vs Oberlin W 5 41 19 128 .172 37 9 10 13 56 2 10 0 7 1 57.0
9/05/2026 vs Waynesburg W 3 33 8 94 .266 29 15 3 4 56 0 8 0 4 0 52.0
9/05/2026 vs Meredith L 3 31 20 108 .102 28 3 7 7 41 1 6 2 4 0 38.0
9/08/2026 Bluffton W 5 58 27 182 .170 55 12 5 7 87 1 10 0 6 2 76.0
9/11/2026 at Franklin L 3 15 22 89 -.079 15 1 5 5 28 1 10 0 6 0 22.0
9/11/2026 vs Aurora L 3 21 18 89 .034 21 1 3 8 24 1 0 1 1 0 23.0
9/12/2026 vs Kenyon W 4 47 16 112 .277 42 18 9 12 44 4 6 1 7 0 72.0
9/12/2026 vs Greenville L 3 25 14 82 .134 25 5 3 9 29 1 0 0 1 1 31.0
9/18/2026 at Elmhurst L 3 24 19 93 .054 19 3 5 5 26 0 4 0 2 0 29.0
9/19/2026 vs Concordia Chicago W 3 40 16 99 .242 39 9 6 3 41 0 6 0 3 0 52.0
9/19/2026 at Wheaton (IL) L 3 27 21 101 .059 26 2 5 1 44 1 4 1 3 0 32.0
9/22/2026 Kuyper W 3 36 8 65 .431 34 16 1 2 37 1 0 0 1 0 53.0
9/25/2026 Calvin L 3 37 16 107 .196 35 2 3 9 53 5 2 0 6 0 45.0
9/29/2026 Olivet L 4 50 30 168 .119 45 5 6 9 73 1 10 0 6 0 61.0
10/02/2026 at Albion L 3 25 16 93 .097 25 2 3 7 32 1 10 1 6 0 33.0
10/07/2026 at The Univ. of Olivet L 5 51 35 177 .090 49 5 4 13 84 4 10 1 9.0 0 65.0
10/10/2026 vs Trine L 3 29 22 115 .061 29 3 3 11 71 1 0 1 1 0 33.0
10/10/2026 vs North Park L 5 55 22 180 .183 55 6 4 16 95 2 14 0 9 0 70.0
10/13/2026 Trine L 4 38 26 111 .108 37 13 7 15 49 1 4 1 3 1 54.0
10/21/2026 Kalamazoo L 4 43 25 152 .118 42 4 4 11 72 1 2 2 2 0 49.0
10/24/2026 at Adrian W 5 47 33 195 .072 43 9 7 3 88 2 20 0 12 2 68.0
10/30/2026 St. Mary's (IN) L 3 24 24 102 .000 23 3 2 5 46 0 8 0 4 0 31.0
11/04/2026 at Calvin L 3 20 22 95 -.021 20 5 2 10 35 0 4 0 2 0 27.0
Alma 87 853 501 2864 .123 808 161 119 192 1270 32 152 12 108.0 9 1,122.0
Opponents 87 1050 442 2971 .205 992 192 187 161 1370 31 290 25 176.0 5 1,418.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.80
Assists Per Set 9.29
Service Aces Per Set 1.85
Reception Errors Per Set 2.21
Digs Per Set 14.60
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.10
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wash. & Jeff. W 4 45 24 129 .163 41 7 6 10 68 1 12 1 7 0 59.0
9/04/2026 vs Oberlin L 5 57 26 142 .218 53 13 16 9 66 3 8 3 7 2 77.0
9/05/2026 vs Waynesburg L 3 20 18 96 .021 19 4 7 15 50 0 4 1 2 0 26.0
9/05/2026 vs Meredith W 3 39 13 105 .248 38 7 3 3 54 1 12 1 7 0 53.0
9/08/2026 at Bluffton L 5 52 26 183 .142 50 7 5 12 89 0 10 0 5 0 64.0
9/11/2026 Franklin W 3 42 17 95 .263 39 5 7 1 46 1 16 1 9 0 56.0
9/11/2026 vs Aurora W 3 46 11 86 .407 41 8 4 1 41 4 6 1 7 0 61.0
9/12/2026 vs Kenyon L 4 41 21 109 .183 38 12 9 18 46 3 6 0 6 0 59.0
9/12/2026 vs Greenville W 3 48 6 93 .452 47 9 8 5 42 1 10 1 6 0 63.0
9/18/2026 Elmhurst W 3 46 16 98 .306 41 5 10 3 43 0 14 0 7 0 58.0
9/19/2026 vs Concordia Chicago L 3 29 17 95 .126 28 3 5 9 37 0 16 1 8 0 40.0
9/19/2026 Wheaton (IL) W 3 47 7 102 .392 41 1 11 2 47 2 8 1 6 0 54.0
9/22/2026 at Kuyper L 3 9 14 63 -.079 8 2 5 16 21 0 6 0 3 0 14.0
9/25/2026 at Calvin W 3 49 19 130 .231 47 9 6 2 45 1 6 0 4 1 62.0
9/29/2026 at Olivet W 4 49 28 162 .130 46 9 4 5 84 1 26 4 14 0 72.0
10/02/2026 Albion W 3 49 19 110 .273 47 7 5 2 49 1 2 1 2 0 58.0
10/07/2026 The Univ. of Olivet W 5 51 20 165 .188 51 13 11 5 80 5 18 4 14.0 0 78.0
10/10/2026 vs Trine W 3 38 13 130 .192 36 11 5 3 60 2 14 2 9 0 58.0
10/10/2026 vs North Park W 5 62 28 201 .169 62 16 12 6 95 0 12 1 6 0 84.0
10/13/2026 at Trine W 4 41 10 103 .301 37 15 14 13 39 1 14 0 8 1 64.0
10/21/2026 at Kalamazoo W 4 57 18 160 .244 55 11 11 4 79 0 18 1 9 1 77.0
10/24/2026 Adrian L 5 52 36 205 .078 50 3 10 9 94 0 20 1 10 0 65.0
10/30/2026 at St. Mary's (IN) W 3 41 17 114 .211 38 5 7 3 50 3 16 0 11 0 57.0
11/04/2026 Calvin W 3 40 18 95 .232 39 10 6 5 45 1 16 0 9 0 59.0
Opponents 87 1050 442 2971 .205 992 192 187 161 1370 31 290 25 176.0 5 1,418.0
Alma 87 853 501 2864 .123 808 161 119 192 1270 32 152 12 108.0 9 1,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.07
Assists Per Set 11.40
Service Aces Per Set 2.21
Reception Errors Per Set 1.85
Digs Per Set 15.75
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.06
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Bush, Nevea 196
Carling, Emily 161
McKale, Maggie 149
Nevadomski, Mallorie 102
Siko, Mackenzie 59
Team Leaders: Assists
Player High
Assists
Maynard, Rudy 435
Droste, Grace 194
Weston, Kennedy 63
DeBeau, Maren 35
Steiner, Grace 35
Team Leaders: Service Aces
Player High
Service Aces
Carling, Emily 46
Maynard, Rudy 24
Nevadomski, Mallorie 18
Weston, Kennedy 14
Fish, Allie 11
Team Leaders: Digs
Player High
Digs
Steiner, Grace 240
Carling, Emily 193
DeBeau, Maren 182
Maynard, Rudy 136
Nevadomski, Mallorie 113
Team Leaders: Blocks
Player High
Blocks
Siko, Mackenzie 46.0
McKale, Maggie 30.0
Schell, Katelyn 28.0
Bush, Nevea 24.0
Nevadomski, Mallorie 16.0