Skip To Main Content

Alma College

2026 Women's Volleyball Cumulative Statistics

Team (6-14, 0-3)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 719 860
Errors 397 353
Attempts 2320 2397
Percent .139 .212
Kills Per Set 10.0 11.9
Set
Assists 680 810
Assists Per Set 9.4 11.3
Ball Handling Errors 7 4
Serve
Aces 140 163
Errors 104 153
Aces Per Set 1.9 2.3
Receptions
Errors 163 140
Errors Per Set 2.3 1.9
Defense
Digs 1029 1102
Digs Per Set 14.3 15.3
Blocking
Solo 29 27
Assists 118 220
Errors 10 23
Blocks 88.0 137.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 4 3 0 1.0 0.25 1 0.25 1 7 .000 1 0.25 0 0.00 0
2 Fish, Allie 44 17 13 62.0 1.41 43 0.98 21 114 .193 2 0.05 11 0.25 16
3 Weston, Kennedy 24 9 0 17.0 0.71 3 0.13 0 4 .750 63 2.63 14 0.58 7
6 Bush, Nevea 69 20 9 179.0 2.59 168 2.43 62 430 .247 2 0.03 0 0.00 0
7 Calcamuggio, Addisyn 14 6 3 33.5 2.39 27 1.93 18 86 .105 1 0.07 6 0.43 4
8 Nevadomski, Mallorie 48 15 14 114.5 2.39 89 1.85 48 307 .134 4 0.08 18 0.38 17
9 Stevenson, Madison 26 12 3 37.0 1.42 35 1.35 22 141 .092 1 0.04 0 0.00 0
10 Maynard, Rudy 71 20 19 23.0 0.32 3 0.04 7 25 -.160 363 5.11 20 0.28 5
11 Johnson, Makenna 10 4 0 10.0 1.00 0 0.00 0 2 .000 1 0.10 10 1.00 0
13 Schell, Katelyn 23 11 6 26.0 1.13 15 0.65 7 48 .167 1 0.04 1 0.04 2
16 Gleason, Reagan 13 6 1 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 3
17 Beery , Savannah 24 10 6 28.0 1.17 20 0.83 10 53 .189 2 0.08 2 0.08 3
18 Siko, Mackenzie 55 17 15 72.0 1.31 47 0.85 37 154 .065 3 0.05 0 0.00 5
19 McKale, Maggie 68 20 11 131.0 1.93 118 1.74 53 354 .184 0 0.00 0 0.00 0
20 Rees, Cassidy 7 5 0 1.0 0.14 0 0.00 1 2 -.500 13 1.86 1 0.14 0
21 Droste, Grace 49 18 0 13.0 0.27 5 0.10 1 17 .235 156 3.18 8 0.16 4
23 Munn, Christa 7 5 0 4.0 0.57 4 0.57 3 10 .100 0 0.00 0 0.00 0
25 DeBeau, Maren 69 20 0 6.0 0.09 2 0.03 0 8 .250 23 0.33 4 0.06 4
26 Steiner, Grace 69 20 0 6.0 0.09 0 0.00 3 5 -.600 33 0.48 6 0.09 16
27 Aprati, Kendelle 2 2 0 3.0 1.50 3 1.50 1 9 .222 1 0.50 0 0.00 0
28 Evans, Grace 27 9 0 2.0 0.07 0 0.00 0 2 .000 1 0.04 2 0.07 1
29 Carling, Emily 70 20 20 178.0 2.54 136 1.94 102 541 .063 8 0.11 37 0.53 17
Total 72 20 947.0 13.15 719 9.99 397 2320 .139 680 9.44 140 1.94 104
Opponents 72 20 1,160.0 16.11 860 11.94 353 2397 .212 810 11.25 163 2.26 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 4 3 0.75 3 7 .571 0.75 0 0 0 0.00 0 0
2 Fish, Allie 44 24 0.55 1 3 .667 0.02 4 8 12.0 0.27 2 0
3 Weston, Kennedy 24 34 1.42 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Bush, Nevea 69 29 0.42 0 3 1.000 0.00 2 18 20.0 0.29 2 0
7 Calcamuggio, Addisyn 14 16 1.14 11 50 .780 0.79 0 1 1.0 0.07 0 0
8 Nevadomski, Mallorie 48 100 2.08 32 260 .877 0.67 2 11 13.0 0.27 0 0
9 Stevenson, Madison 26 13 0.50 6 82 .927 0.23 0 4 4.0 0.15 0 0
10 Maynard, Rudy 71 108 1.52 1 3 .667 0.01 0 0 0 0.00 0 2
11 Johnson, Makenna 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schell, Katelyn 23 9 0.39 0 2 1.000 0.00 3 14 17.0 0.74 1 0
16 Gleason, Reagan 13 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Beery , Savannah 24 6 0.25 0 1 1.000 0.00 1 10 11.0 0.46 0 0
18 Siko, Mackenzie 55 12 0.22 1 2 .500 0.02 12 26 38.0 0.69 2 2
19 McKale, Maggie 68 33 0.49 0 0 .000 0.00 3 20 23.0 0.34 2 0
20 Rees, Cassidy 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Droste, Grace 49 71 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Munn, Christa 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
25 DeBeau, Maren 69 147 2.13 16 129 .876 0.23 0 0 0 0.00 0 1
26 Steiner, Grace 69 211 3.06 23 199 .884 0.33 0 0 0 0.00 0 0
27 Aprati, Kendelle 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Evans, Grace 27 45 1.67 12 56 .786 0.44 0 0 0 0.00 0 0
29 Carling, Emily 70 147 2.10 43 480 .910 0.61 2 6 8.0 0.11 0 0
Total 72 1029 14.29 163 1283 .873 2.26 29 118 88.0 1.22 10 7
Opponents 72 1102 15.31 140 1224 .886 1.94 27 220 137.0 1.90 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lang, Arianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Fish, Allie 7 2 0 17.5 2.50 10 1.43 7 24 .125 0 0.00 5 0.71 4
6 Bush, Nevea 12 3 0 24.5 2.04 23 1.92 10 57 .228 0 0.00 0 0.00 0
7 Calcamuggio, Addisyn 4 2 1 9.0 2.25 6 1.50 6 21 .000 0 0.00 3 0.75 1
9 Stevenson, Madison 10 3 2 10.5 1.05 10 1.00 11 60 -.017 1 0.10 0 0.00 0
10 Maynard, Rudy 12 3 3 1.0 0.08 0 0.00 0 1 .000 60 5.00 1 0.08 1
11 Johnson, Makenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Schell, Katelyn 5 3 3 5.0 1.00 1 0.20 4 9 -.333 0 0.00 1 0.20 1
18 Siko, Mackenzie 12 3 3 15.5 1.29 9 0.75 9 38 .000 1 0.08 0 0.00 0
19 McKale, Maggie 12 3 3 28.0 2.33 25 2.08 10 71 .211 0 0.00 0 0.00 0
20 Rees, Cassidy 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0
21 Droste, Grace 10 3 0 1.0 0.10 1 0.10 0 2 .500 34 3.40 0 0.00 0
25 DeBeau, Maren 12 3 0 2.0 0.17 0 0.00 0 1 .000 3 0.25 2 0.17 1
26 Steiner, Grace 12 3 0 1.0 0.08 0 0.00 0 0 0 3 0.25 1 0.08 2
28 Evans, Grace 12 3 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
29 Carling, Emily 12 3 3 37.0 3.08 29 2.42 19 93 .108 1 0.08 7 0.58 4
Total 12 3 152.0 12.67 114 9.50 77 381 .097 111 9.25 20 1.67 14
Opponents 12 3 200.0 16.67 141 11.75 49 378 .243 135 11.25 35 2.92 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lang, Arianna 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
2 Fish, Allie 7 5 0.71 0 0 .000 0.00 2 1 3.0 0.43 0 0
6 Bush, Nevea 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 1 0
7 Calcamuggio, Addisyn 4 3 0.75 2 2 .000 0.50 0 0 0 0.00 0 0
9 Stevenson, Madison 10 4 0.40 4 43 .907 0.40 0 1 1.0 0.10 0 0
10 Maynard, Rudy 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Makenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schell, Katelyn 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
18 Siko, Mackenzie 12 2 0.17 0 0 .000 0.00 3 7 10.0 0.83 1 1
19 McKale, Maggie 12 12 1.00 0 0 .000 0.00 0 6 6.0 0.50 1 0
20 Rees, Cassidy 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Droste, Grace 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 DeBeau, Maren 12 28 2.33 4 6 .333 0.33 0 0 0 0.00 0 0
26 Steiner, Grace 12 41 3.42 5 20 .750 0.42 0 0 0 0.00 0 0
28 Evans, Grace 12 22 1.83 7 26 .731 0.58 0 0 0 0.00 0 0
29 Carling, Emily 12 21 1.75 7 45 .844 0.58 0 2 2.0 0.17 0 0
Total 12 165 13.75 35 142 .754 2.92 6 24 18.0 1.50 3 1
Opponents 12 168 14.00 20 122 .836 1.67 7 34 24.0 2.00 5 1

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wash. & Jeff. L 4 36 22 127 .110 35 10 12 7 59 1 4 1 3 2 49.0
9/04/2026 vs Oberlin W 5 41 19 128 .172 37 9 10 13 56 2 10 0 7 1 57.0
9/05/2026 vs Waynesburg W 3 33 8 94 .266 29 15 3 4 56 0 8 0 4 0 52.0
9/05/2026 vs Meredith L 3 31 20 108 .102 28 3 7 7 41 1 6 2 4 0 38.0
9/08/2026 Bluffton W 5 58 27 182 .170 55 12 5 7 87 1 10 0 6 2 76.0
9/11/2026 at Franklin L 3 15 22 89 -.079 15 1 5 5 28 1 10 0 6 0 22.0
9/11/2026 vs Aurora L 3 21 18 89 .034 21 1 3 8 24 1 0 1 1 0 23.0
9/12/2026 vs Kenyon W 4 47 16 112 .277 42 18 9 12 44 4 6 1 7 0 72.0
9/12/2026 vs Greenville L 3 25 14 82 .134 25 5 3 9 29 1 0 0 1 1 31.0
9/18/2026 at Elmhurst L 3 24 19 93 .054 19 3 5 5 26 0 4 0 2 0 29.0
9/19/2026 vs Concordia Chicago W 3 40 16 99 .242 39 9 6 3 41 0 6 0 3 0 52.0
9/19/2026 at Wheaton (IL) L 3 27 21 101 .059 26 2 5 1 44 1 4 1 3 0 32.0
9/22/2026 Kuyper W 3 36 8 65 .431 34 16 1 2 37 1 0 0 1 0 53.0
9/25/2026 Calvin L 3 37 16 107 .196 35 2 3 9 53 5 2 0 6 0 45.0
9/29/2026 Olivet L 4 50 30 168 .119 45 5 6 9 73 1 10 0 6 0 61.0
10/02/2026 at Albion L 3 25 16 93 .097 25 2 3 7 32 1 10 1 6 0 33.0
10/07/2026 at The Univ. of Olivet L 5 51 35 177 .090 49 5 4 13 84 4 10 1 9.0 0 65.0
10/10/2026 vs Trine L 3 29 22 115 .061 29 3 3 11 71 1 0 1 1 0 33.0
10/10/2026 vs North Park L 5 55 22 180 .183 55 6 4 16 95 2 14 0 9 0 70.0
10/13/2026 Trine L 4 38 26 111 .108 37 13 7 15 49 1 4 1 3 1 54.0
Alma 72 719 397 2320 .139 680 140 104 163 1029 29 118 10 88.0 7 947.0
Opponents 72 860 353 2397 .212 810 163 153 140 1102 27 220 23 137.0 4 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 9.99
Assists Per Set 9.44
Service Aces Per Set 1.94
Reception Errors Per Set 2.26
Digs Per Set 14.29
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.10
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wash. & Jeff. W 4 45 24 129 .163 41 7 6 10 68 1 12 1 7 0 59.0
9/04/2026 vs Oberlin L 5 57 26 142 .218 53 13 16 9 66 3 8 3 7 2 77.0
9/05/2026 vs Waynesburg L 3 20 18 96 .021 19 4 7 15 50 0 4 1 2 0 26.0
9/05/2026 vs Meredith W 3 39 13 105 .248 38 7 3 3 54 1 12 1 7 0 53.0
9/08/2026 at Bluffton L 5 52 26 183 .142 50 7 5 12 89 0 10 0 5 0 64.0
9/11/2026 Franklin W 3 42 17 95 .263 39 5 7 1 46 1 16 1 9 0 56.0
9/11/2026 vs Aurora W 3 46 11 86 .407 41 8 4 1 41 4 6 1 7 0 61.0
9/12/2026 vs Kenyon L 4 41 21 109 .183 38 12 9 18 46 3 6 0 6 0 59.0
9/12/2026 vs Greenville W 3 48 6 93 .452 47 9 8 5 42 1 10 1 6 0 63.0
9/18/2026 Elmhurst W 3 46 16 98 .306 41 5 10 3 43 0 14 0 7 0 58.0
9/19/2026 vs Concordia Chicago L 3 29 17 95 .126 28 3 5 9 37 0 16 1 8 0 40.0
9/19/2026 Wheaton (IL) W 3 47 7 102 .392 41 1 11 2 47 2 8 1 6 0 54.0
9/22/2026 at Kuyper L 3 9 14 63 -.079 8 2 5 16 21 0 6 0 3 0 14.0
9/25/2026 at Calvin W 3 49 19 130 .231 47 9 6 2 45 1 6 0 4 1 62.0
9/29/2026 at Olivet W 4 49 28 162 .130 46 9 4 5 84 1 26 4 14 0 72.0
10/02/2026 Albion W 3 49 19 110 .273 47 7 5 2 49 1 2 1 2 0 58.0
10/07/2026 The Univ. of Olivet W 5 51 20 165 .188 51 13 11 5 80 5 18 4 14.0 0 78.0
10/10/2026 vs Trine W 3 38 13 130 .192 36 11 5 3 60 2 14 2 9 0 58.0
10/10/2026 vs North Park W 5 62 28 201 .169 62 16 12 6 95 0 12 1 6 0 84.0
10/13/2026 at Trine W 4 41 10 103 .301 37 15 14 13 39 1 14 0 8 1 64.0
Opponents 72 860 353 2397 .212 810 163 153 140 1102 27 220 23 137.0 4 1,160.0
Alma 72 719 397 2320 .139 680 140 104 163 1029 29 118 10 88.0 7 947.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.94
Assists Per Set 11.25
Service Aces Per Set 2.26
Reception Errors Per Set 1.94
Digs Per Set 15.31
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.06
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Bush, Nevea 168
Carling, Emily 136
McKale, Maggie 118
Nevadomski, Mallorie 89
Siko, Mackenzie 47
Team Leaders: Assists
Player High
Assists
Maynard, Rudy 363
Droste, Grace 156
Weston, Kennedy 63
Steiner, Grace 33
DeBeau, Maren 23
Team Leaders: Service Aces
Player High
Service Aces
Carling, Emily 37
Maynard, Rudy 20
Nevadomski, Mallorie 18
Weston, Kennedy 14
Fish, Allie 11
Team Leaders: Digs
Player High
Digs
Steiner, Grace 211
Carling, Emily 147
DeBeau, Maren 147
Maynard, Rudy 108
Nevadomski, Mallorie 100
Team Leaders: Blocks
Player High
Blocks
Siko, Mackenzie 38.0
McKale, Maggie 23.0
Bush, Nevea 20.0
Schell, Katelyn 17.0
Nevadomski, Mallorie 13.0