Skip To Main Content

Alma College

2025 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 482 511
Errors 232 225
Attempts 1605 1611
Percent .156 .178
Kills Per Set 11.2 11.9
Set
Assists 440 475
Assists Per Set 10.2 11.0
Ball Handling Errors 9 9
Serve
Aces 99 89
Errors 63 91
Aces Per Set 2.3 2.1
Receptions
Errors 89 99
Errors Per Set 2.1 2.3
Defense
Digs 746 742
Digs Per Set 17.3 17.3
Blocking
Solo 20 20
Assists 62 83
Errors 5 8
Blocks 51.0 61.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fish, Allie 39 11 11 53.0 1.36 44 1.13 19 111 .225 1 0.03 0 0.00 2
3 Deeb, Olivia 40 11 11 21.0 0.53 7 0.18 0 34 .206 179 4.48 14 0.35 6
6 Bush, Nevea 17 7 2 26.0 1.53 24 1.41 9 83 .181 1 0.06 0 0.00 0
7 Calcamuggio, Addisyn 12 6 1 8.0 0.67 5 0.42 4 26 .038 3 0.25 3 0.25 4
8 Nevadomski, Mallorie 4 2 0 4.0 1.00 3 0.75 1 7 .286 0 0.00 0 0.00 1
9 Stevenson, Madison 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
10 Maynard, Rudy 11 5 0 3.0 0.27 2 0.18 0 13 .154 39 3.55 1 0.09 1
11 Johnson, Makenna 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Munley, Madison 41 11 11 95.5 2.33 76 1.85 38 190 .200 5 0.12 8 0.20 9
13 Schell, Katelyn 7 3 0 12.0 1.71 10 1.43 4 21 .286 3 0.43 0 0.00 0
14 Dutton, Natalie 39 11 1 88.0 2.26 78 2.00 29 214 .229 1 0.03 0 0.00 0
16 Gleason, Reagan 6 3 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 3
18 Weston, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McKale, Maggie 38 11 8 81.0 2.13 70 1.84 33 216 .171 2 0.05 0 0.00 0
20 McGlothin, Rachel 41 11 10 79.0 1.93 64 1.56 31 258 .128 5 0.12 12 0.29 5
21 Alverez, Hannah 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0  
26 Steiner, Grace 43 11 0 17.0 0.40 4 0.09 0 44 .091 24 0.56 13 0.30 11
27 Aprati, Kendelle 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
28 Villarosa, Vicky 37 10 0 23.0 0.62 5 0.14 7 46 -.043 167 4.51 18 0.49 8
29 Carling, Emily 43 11 11 117.5 2.73 89 2.07 54 330 .106 9 0.21 27 0.63 13
Total 43 11 632.0 14.70 482 11.21 232 1605 .156 440 10.23 99 2.30 63
Opponents 43 11 661.5 15.38 511 11.88 225 1611 .178 475 11.05 89 2.07 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fish, Allie 39 12 0.31 1 2 .500 0.03 3 12 15.0 0.38 1 1
3 Deeb, Olivia 40 91 2.28 0 5 1.000 0.00 0 0 0 0.00 0 3
6 Bush, Nevea 17 15 0.88 0 9 1.000 0.00 0 4 4.0 0.24 0 0
7 Calcamuggio, Addisyn 12 13 1.08 6 37 .838 0.50 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Stevenson, Madison 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Maynard, Rudy 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
11 Johnson, Makenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munley, Madison 41 32 0.78 0 14 1.000 0.00 4 15 19.0 0.46 0 1
13 Schell, Katelyn 7 3 0.43 0 0 .000 0.00 1 2 3.0 0.43 1 0
14 Dutton, Natalie 39 16 0.41 0 1 1.000 0.00 5 10 15.0 0.38 2 0
16 Gleason, Reagan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Weston, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 McKale, Maggie 38 13 0.34 0 2 1.000 0.00 5 12 17.0 0.45 0 0
20 McGlothin, Rachel 41 119 2.90 19 238 .920 0.46 2 2 4.0 0.10 1 0
21 Alverez, Hannah 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
26 Steiner, Grace 43 191 4.44 28 281 .900 0.65 0 0 0 0.00 0 0
27 Aprati, Kendelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Villarosa, Vicky 37 94 2.54 0 3 1.000 0.00 0 0 0 0.00 0 2
29 Carling, Emily 43 123 2.86 13 229 .943 0.30 0 3 3.0 0.07 0 1
Total 43 746 17.35 89 830 .893 2.07 20 62 51.0 1.19 5 9
Opponents 43 742 17.26 99 866 .886 2.30 20 83 61.5 1.43 8 9

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. W 5 59 29 161 .186 54 12 7 15 63 2 12 0 8 1 79.0
8/29/2025 vs Oberlin W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Wooster W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Worcester St. W 4 61 29 173 .185 52 6 2 9 86 0 6 3 3 0 70.0
9/05/2025 at Wilmington (OH) W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 vs Hiram L 3 30 21 129 .070 26 6 4 5 65 0 2 0 1 1 37.0
9/06/2025 vs Franklin W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 Heidelberg L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/12/2025 vs Denison L 3 24 8 113 .142 24 5 10 8 51 5 0 0 5 0 34.0
9/13/2025 at Earlham L 3 28 15 102 .127 25 5 5 7 34 2 6 0 5 0 38.0
9/13/2025 vs Kenyon W 4 48 23 166 .151 44 9 2 2 70 2 6 1 5 0 62.0
Alma 43 482 232 1605 .156 440 99 63 89 746 20 62 5 51.0 9 632.0
Opponents 43 511 225 1611 .178 475 89 91 99 742 20 83 8 61.5 9 661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.21
Assists Per Set 10.23
Service Aces Per Set 2.30
Reception Errors Per Set 2.07
Digs Per Set 17.35
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.21
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. L 5 54 25 155 .187 51 15 9 12 65 4 17 0 12.5 1 81.5
8/29/2025 vs Oberlin L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Wooster L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Worcester St. L 4 43 24 165 .115 39 9 6 6 71 6 4 3 8 1 60.0
9/05/2025 Wilmington (OH) L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 vs Hiram W 3 43 16 128 .211 41 5 6 6 69 2 6 0 5 1 53.0
9/06/2025 vs Franklin L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at Heidelberg W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/12/2025 vs Denison W 3 47 17 129 .233 47 8 12 5 63 2 0 1 2 0 57.0
9/13/2025 Earlham W 3 47 15 102 .314 45 7 2 5 55 0 6 0 3 0 57.0
9/13/2025 vs Kenyon L 4 45 18 163 .166 41 2 9 9 61 2 8 0 6 0 53.0
Opponents 43 511 225 1611 .178 475 89 91 99 742 20 83 8 61.5 9 661.5
Alma 43 482 232 1605 .156 440 99 63 89 746 20 62 5 51.0 9 632.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.88
Assists Per Set 11.05
Service Aces Per Set 2.07
Reception Errors Per Set 2.30
Digs Per Set 17.26
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.21
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Carling, Emily 89
Dutton, Natalie 78
Munley, Madison 76
McKale, Maggie 70
McGlothin, Rachel 64
Team Leaders: Assists
Player High
Assists
Deeb, Olivia 179
Villarosa, Vicky 167
Maynard, Rudy 39
Steiner, Grace 24
Carling, Emily 9
Team Leaders: Service Aces
Player High
Service Aces
Carling, Emily 27
Villarosa, Vicky 18
Deeb, Olivia 14
Steiner, Grace 13
McGlothin, Rachel 12
Team Leaders: Digs
Player High
Digs
Steiner, Grace 191
Carling, Emily 123
McGlothin, Rachel 119
Villarosa, Vicky 94
Deeb, Olivia 91
Team Leaders: Blocks
Player High
Blocks
Munley, Madison 19.0
McKale, Maggie 17.0
Dutton, Natalie 15.0
Fish, Allie 15.0
Bush, Nevea 4.0