Skip To Main Content

Alma College

2025 Women's Volleyball Cumulative Statistics

Team (9-10, 2-1)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 785 901
Errors 394 404
Attempts 2593 2683
Percent .151 .185
Kills Per Set 10.9 12.5
Set
Assists 722 832
Assists Per Set 10.0 11.6
Ball Handling Errors 11 14
Serve
Aces 146 149
Errors 96 156
Aces Per Set 2.0 2.1
Receptions
Errors 149 146
Errors Per Set 2.1 2.0
Defense
Digs 1182 1189
Digs Per Set 16.4 16.5
Blocking
Solo 35 30
Assists 136 149
Errors 11 19
Blocks 103.0 104.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fish, Allie 44 15 14 53.0 1.20 44 1.00 22 117 .188 2 0.05 0 0.00 2
3 Deeb, Olivia 69 19 19 40.0 0.58 15 0.22 1 62 .226 299 4.33 24 0.35 13
6 Bush, Nevea 34 13 2 51.0 1.50 44 1.29 24 164 .122 2 0.06 0 0.00 0
7 Calcamuggio, Addisyn 15 8 1 8.0 0.53 5 0.33 6 30 -.033 4 0.27 3 0.20 4
8 Nevadomski, Mallorie 23 7 0 45.5 1.98 42 1.83 20 141 .156 1 0.04 0 0.00 1
9 Stevenson, Madison 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
10 Maynard, Rudy 35 12 0 8.0 0.23 3 0.09 0 21 .143 133 3.80 5 0.14 4
11 Johnson, Makenna 30 9 7 6.0 0.20 0 0.00 2 5 -.400 5 0.17 6 0.20 4
12 Munley, Madison 70 19 19 155.5 2.22 124 1.77 50 293 .253 9 0.13 11 0.16 14
13 Schell, Katelyn 33 11 5 65.5 1.98 43 1.30 21 117 .188 8 0.24 0 0.00 1
14 Dutton, Natalie 63 19 1 146.0 2.32 131 2.08 52 347 .228 1 0.02 0 0.00 0
16 Gleason, Reagan 6 3 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 3
18 Weston, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McKale, Maggie 66 19 16 121.5 1.84 106 1.61 55 341 .150 2 0.03 0 0.00 0
20 McGlothin, Rachel 52 17 11 80.5 1.55 64 1.23 33 264 .117 6 0.12 13 0.25 5
21 Alverez, Hannah 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 0  
26 Steiner, Grace 72 19 0 24.0 0.33 4 0.06 1 52 .058 48 0.67 20 0.28 15
27 Aprati, Kendelle 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
28 Villarosa, Vicky 43 13 0 26.0 0.60 7 0.16 7 50 .000 186 4.33 19 0.44 8
29 Carling, Emily 72 19 19 199.5 2.77 152 2.11 97 577 .095 15 0.21 42 0.58 22
Total 72 19 1,034.0 14.36 785 10.90 394 2593 .151 722 10.03 146 2.03 96
Opponents 72 19 1,154.5 16.03 901 12.51 404 2683 .185 832 11.56 149 2.07 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fish, Allie 44 14 0.32 1 3 .667 0.02 3 12 15.0 0.34 1 1
3 Deeb, Olivia 69 145 2.10 0 7 1.000 0.00 0 2 2.0 0.03 0 4
6 Bush, Nevea 34 25 0.74 1 19 .947 0.03 2 10 12.0 0.35 1 0
7 Calcamuggio, Addisyn 15 18 1.20 8 50 .840 0.53 0 0 0 0.00 0 0
8 Nevadomski, Mallorie 23 11 0.48 0 27 1.000 0.00 1 5 6.0 0.26 0 1
9 Stevenson, Madison 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Maynard, Rudy 35 56 1.60 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Johnson, Makenna 30 69 2.30 14 114 .877 0.47 0 0 0 0.00 0 0
12 Munley, Madison 70 58 0.83 0 21 1.000 0.00 7 27 34.0 0.49 0 1
13 Schell, Katelyn 33 13 0.39 0 1 1.000 0.00 9 27 36.0 1.09 6 0
14 Dutton, Natalie 63 23 0.37 0 23 1.000 0.00 6 18 24.0 0.38 2 0
16 Gleason, Reagan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Weston, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 McKale, Maggie 66 22 0.33 0 3 1.000 0.00 5 21 26.0 0.39 0 0
20 McGlothin, Rachel 52 126 2.42 20 257 .922 0.38 2 3 5.0 0.10 1 0
21 Alverez, Hannah 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
26 Steiner, Grace 72 305 4.24 45 505 .911 0.63 0 0 0 0.00 0 0
27 Aprati, Kendelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Villarosa, Vicky 43 103 2.40 0 4 1.000 0.00 0 0 0 0.00 0 2
29 Carling, Emily 72 186 2.58 26 372 .930 0.36 0 11 11.0 0.15 0 1
Total 72 1182 16.42 149 1417 .895 2.07 35 136 103.0 1.43 11 11
Opponents 72 1189 16.51 146 1452 .899 2.03 30 149 104.5 1.45 19 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fish, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Deeb, Olivia 11 3 3 8.0 0.73 4 0.36 1 12 .250 53 4.82 4 0.36 2
6 Bush, Nevea 2 1 0 3.5 1.75 3 1.50 1 8 .250 0 0.00 0 0.00 0
8 Nevadomski, Mallorie 11 3 0 31.0 2.82 29 2.64 9 80 .250 1 0.09 0 0.00 0
10 Maynard, Rudy 11 3 0 3.0 0.27 1 0.09 0 5 .200 56 5.09 2 0.18 3
11 Johnson, Makenna 11 3 3 2.0 0.18 0 0.00 0 1 .000 4 0.36 2 0.18 3
12 Munley, Madison 11 3 3 21.0 1.91 17 1.55 6 37 .297 3 0.27 1 0.09 1
13 Schell, Katelyn 11 3 3 29.0 2.64 19 1.73 7 42 .286 3 0.27 0 0.00 0
14 Dutton, Natalie 11 3 0 31.5 2.86 29 2.64 6 54 .426 0 0.00 0 0.00 0
19 McKale, Maggie 10 3 3 22.0 2.20 19 1.90 10 52 .173 0 0.00 0 0.00 0
20 McGlothin, Rachel 2 2 0 0.5 0.25 0 0.00 2 6 -.333 0 0.00 0 0.00 0
26 Steiner, Grace 11 3 0 3.0 0.27 0 0.00 0 3 .000 11 1.00 3 0.27 2
28 Villarosa, Vicky 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Carling, Emily 11 3 3 30.5 2.77 22 2.00 14 85 .094 3 0.27 6 0.55 3
Total 11 3 185.0 16.82 143 13.00 56 385 .226 134 12.18 18 1.64 14
Opponents 11 3 180.0 16.36 136 12.36 71 410 .159 129 11.73 24 2.18 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fish, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Deeb, Olivia 11 25 2.27 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bush, Nevea 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Nevadomski, Mallorie 11 5 0.45 0 11 1.000 0.00 1 2 3.0 0.27 0 0
10 Maynard, Rudy 11 22 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Makenna 11 25 2.27 6 50 .880 0.55 0 0 0 0.00 0 0
12 Munley, Madison 11 14 1.27 0 2 1.000 0.00 0 6 6.0 0.55 0 0
13 Schell, Katelyn 11 2 0.18 0 1 1.000 0.00 4 12 16.0 1.45 0 0
14 Dutton, Natalie 11 2 0.18 0 0 .000 0.00 1 3 4.0 0.36 0 0
19 McKale, Maggie 10 5 0.50 0 0 .000 0.00 0 6 6.0 0.60 0 0
20 McGlothin, Rachel 2 3 1.50 0 7 1.000 0.00 0 1 1.0 0.50 0 0
26 Steiner, Grace 11 51 4.64 7 100 .930 0.64 0 0 0 0.00 0 0
28 Villarosa, Vicky 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Carling, Emily 11 22 2.00 4 41 .902 0.36 0 5 5.0 0.45 0 0
Total 11 176 16.00 24 214 .888 2.18 6 36 24.0 2.18 0 0
Opponents 11 159 14.45 18 244 .926 1.64 4 32 20.0 1.82 7 3

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. W 5 59 29 161 .186 54 12 7 15 63 2 12 0 8 1 79.0
8/29/2025 vs Oberlin W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Wooster W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Worcester St. W 4 61 29 173 .185 52 6 2 9 86 0 6 3 3 0 70.0
9/05/2025 at Wilmington (OH) W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 vs Hiram L 3 30 21 129 .070 26 6 4 5 65 0 2 0 1 1 37.0
9/06/2025 vs Franklin W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 Heidelberg L 4 47 25 183 .120 45 1 3 3 91 2 8 0 6 0 54.0
9/12/2025 vs Denison L 3 24 8 113 .142 24 5 10 8 51 5 0 0 5 0 34.0
9/13/2025 at Earlham L 3 28 15 102 .127 25 5 5 7 34 2 6 0 5 0 38.0
9/13/2025 vs Kenyon W 4 48 23 166 .151 44 9 2 2 70 2 6 1 5 0 62.0
9/19/2025 vs Bluffton L 3 23 15 100 .080 19 3 2 12 41 0 8 0 4 0 30.0
9/19/2025 vs Millikin L 4 40 23 130 .131 35 6 9 5 57 2 12 2 8 0 54.0
9/26/2025 Anderson (IN) L 3 26 21 112 .045 25 3 2 5 43 0 8 0 4 1 33.0
9/27/2025 Capital L 5 41 26 158 .095 40 12 4 7 73 6 10 4 11 0 64.0
9/27/2025 Concordia Chicago L 3 30 21 103 .087 29 5 2 7 46 1 0 0 1 1 36.0
9/30/2025 at St. Mary's (IN) W 3 40 13 101 .267 38 5 3 6 47 3 12 0 9 0 54.0
10/03/2025 Adrian W 4 55 16 133 .293 51 9 8 6 53 2 12 0 8 0 72.0
10/08/2025 at Kalamazoo L 4 48 27 151 .139 45 4 3 12 76 1 12 0 7 0 59.0
Alma 72 785 394 2593 .151 722 146 96 149 1182 35 136 11 103.0 11 1,034.0
Opponents 72 901 404 2683 .185 832 149 156 146 1189 30 149 19 104.5 14 1,154.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.90
Assists Per Set 10.03
Service Aces Per Set 2.03
Reception Errors Per Set 2.07
Digs Per Set 16.42
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.15
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Jeff. L 5 54 25 155 .187 51 15 9 12 65 4 17 0 12.5 1 81.5
8/29/2025 vs Oberlin L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Wooster L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Worcester St. L 4 43 24 165 .115 39 9 6 6 71 6 4 3 8 1 60.0
9/05/2025 Wilmington (OH) L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 vs Hiram W 3 43 16 128 .211 41 5 6 6 69 2 6 0 5 1 53.0
9/06/2025 vs Franklin L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at Heidelberg W 4 65 24 183 .224 59 3 6 1 96 1 14 1 8 0 76.0
9/12/2025 vs Denison W 3 47 17 129 .233 47 8 12 5 63 2 0 1 2 0 57.0
9/13/2025 Earlham W 3 47 15 102 .314 45 7 2 5 55 0 6 0 3 0 57.0
9/13/2025 vs Kenyon L 4 45 18 163 .166 41 2 9 9 61 2 8 0 6 0 53.0
9/19/2025 vs Bluffton W 3 44 14 103 .291 40 12 5 3 58 0 4 0 2 0 58.0
9/19/2025 vs Millikin W 4 55 34 155 .135 47 5 10 6 58 2 6 0 5 0 65.0
9/26/2025 at Anderson (IN) W 3 45 16 111 .261 41 5 6 3 51 2 12 1 8 1 58.0
9/27/2025 at Capital W 5 66 31 180 .194 61 7 15 12 77 0 2 2 1 1 74.0
9/27/2025 at Concordia Chicago W 3 44 13 113 .274 39 7 9 5 44 2 10 1 7 0 58.0
9/30/2025 St. Mary's (IN) L 3 34 19 108 .139 34 6 5 5 37 3 0 0 3 0 43.0
10/03/2025 at Adrian L 4 50 21 135 .215 45 6 8 9 54 0 14 3 7 3 63.0
10/08/2025 Kalamazoo W 4 52 31 167 .126 50 12 7 4 68 1 18 4 10 0 74.0
Opponents 72 901 404 2683 .185 832 149 156 146 1189 30 149 19 104.5 14 1,154.5
Alma 72 785 394 2593 .151 722 146 96 149 1182 35 136 11 103.0 11 1,034.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.51
Assists Per Set 11.56
Service Aces Per Set 2.07
Reception Errors Per Set 2.03
Digs Per Set 16.51
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.19
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Carling, Emily 152
Dutton, Natalie 131
Munley, Madison 124
McKale, Maggie 106
McGlothin, Rachel 64
Team Leaders: Assists
Player High
Assists
Deeb, Olivia 299
Villarosa, Vicky 186
Maynard, Rudy 133
Steiner, Grace 48
Carling, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Carling, Emily 42
Deeb, Olivia 24
Steiner, Grace 20
Villarosa, Vicky 19
McGlothin, Rachel 13
Team Leaders: Digs
Player High
Digs
Steiner, Grace 305
Carling, Emily 186
Deeb, Olivia 145
McGlothin, Rachel 126
Villarosa, Vicky 103
Team Leaders: Blocks
Player High
Blocks
Schell, Katelyn 36.0
Munley, Madison 34.0
McKale, Maggie 26.0
Dutton, Natalie 24.0
Fish, Allie 15.0