Skip To Main Content

Alma College

Lakeland College (1-1) -VS- Alma College (2-1)

Box Score

Lakeland College logo
1
vs
Alma College logo
3

Lakeland College (1-1)
-VS-
Alma College (2-1)

Team Score By Period
Team 1 2 3 4
Lakeland College LAKELAND 20 20 26 18
Winner Alma College ALMA 25 25 24 25
Date:
9/2/2016
Time:
8:05 PM
Site:
Lake Forest, Ill. (Sports & Rec Center)
Attendance:
75
VIEW
Match History vs Lakeland College

Match Details

Game Statistics By Set
Set Lakeland College Alma College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LAKELAND - ALMA
Points
53.5
76.0
Kills
41
55
Aces
4
5
Blocks
8
16
Assists
41
45
Digs
52
59

Game Leaders

LAKELAND - Leaders
Statistic Leaders
Kills Bishop, Shannon (11), Scoles, Brittini (11), Schartner, Emilie (7)
Aces Errthum, Allison (2), Johnson, Brianna (1), Schartner, Emilie (1)
Blocks Schweitzer, Madison (3.0), Scoles, Brittini (2.0), Schartner, Emilie (2.0)
Assists Schweitzer, Madison (37), Levitt, Taylor (3), Errthum, Allison (1)
Digs Errthum, Allison (15), Schweitzer, Madison (11), Levitt, Taylor (8)
ALMA - Leaders
Statistic Leaders
Kills Laykova, Sasha (13), Pelach, Dakota (12), Smith, Madison (11)
Aces Laykova, Sasha (3), Lark, Molly (1), Miller, Maressa (1)
Blocks Smith, Madison (9.0), Sells, Kendall (6.0), Bush, Katie (5.0)
Assists Pelach, Dakota (27), Miller, Maressa (18)
Digs Laykova, Sasha (16), Lark, Molly (13), Pelach, Dakota (13)

Individual Statistics

Lakeland College (1-1)

LAKELAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Levitt, Taylor 4 0 0 0 0 3 1 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Schweitzer, Madison 4 1 0 4 .250 37 0 0 3 0-3 2 1 0 11 0 1 3.5
4 4 Bishop, Shannon 4 11 4 15 .467 0 0 0 1 0-1 0 1 0 2 0 0 11.5
5 5 Scoles, Brittini 4 11 2 22 .409 0 0 0 0 0-0 1 1 0 1 0 0 12.5
7 7 Johnson, Brianna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 1 1 1.0
11 11 Schartner, Emilie 4 7 1 16 .375 0 0 1 0 1-0 1 1 0 1 0 0 9.5
16 16 Flanagan, Kathy 4 6 5 14 .071 0 0 0 0 0-0 2 0 0 0 0 0 8.0
17 17 Errthum, Allison 4 5 3 34 .059 1 0 2 4 2-4 0 0 0 15 0 1 7.0
24 24 Bruder, Emma 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
15 15 Naser, Courtney 3 0 1 8 -.125 0 0 0 1 0-1 0 1 0 1 0 0 0.5
6 6 Hansen, Olivia 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Fleming, Davan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 16 116 .216 41 1 4 13 4-13 6 5 0 52 1 5 53.5
LAKELAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Levitt, Taylor 4 0 0 0 8 0 1 0.0
3 3 Schweitzer, Madison 4 2 1 0 11 0 1 3.5
4 4 Bishop, Shannon 4 0 1 0 2 0 0 11.5
5 5 Scoles, Brittini 4 1 1 0 1 0 0 12.5
7 7 Johnson, Brianna 4 0 0 0 7 1 1 1.0
11 11 Schartner, Emilie 4 1 1 0 1 0 0 9.5
16 16 Flanagan, Kathy 4 2 0 0 0 0 0 8.0
17 17 Errthum, Allison 4 0 0 0 15 0 1 7.0
24 24 Bruder, Emma 4 0 0 0 6 0 1 0.0
15 15 Naser, Courtney 3 0 1 0 1 0 0 0.5
6 6 Hansen, Olivia 1 0 0 0 0 0 0 0.0
12 12 Fleming, Davan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 5 0 52 1 5 53.5

Alma College (2-1)

ALMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lark, Molly 4 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
2 2 Pelach, Dakota 4 12 6 27 .222 27 0 0 2 0-2 0 2 1 13 0 0 13.0
9 9 Smith, Madison 4 11 2 13 .692 0 0 0 0 0-0 1 8 2 1 0 0 16.0
10 10 Vyskocil, Jackie 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
11 11 Laykova, Sasha 4 13 1 31 .387 0 0 3 0 3-0 0 2 0 16 0 1 17.0
14 14 Miller, Maressa 4 1 0 2 .500 18 0 1 3 1-3 0 0 0 0 0 0 2.0
15 15 Sells, Kendall 4 5 2 21 .143 0 0 0 0 0-0 1 5 0 0 0 0 8.5
19 19 Miller, Georgia 4 9 6 20 .150 0 0 0 1 0-1 1 3 0 11 0 1 11.5
20 20 Bush, Katie 4 3 3 12 .000 0 0 0 0 0-0 1 4 1 5 0 0 6.0
TM TM TEAM 0 0 -
Totals 55 20 127 .276 45 0 5 7 5-7 4 24 4 59 0 4 76
ALMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lark, Molly 4 0 0 0 13 0 1 1.0
2 2 Pelach, Dakota 4 0 2 1 13 0 0 13.0
9 9 Smith, Madison 4 1 8 2 1 0 0 16.0
10 10 Vyskocil, Jackie 4 0 0 0 0 0 1 1.0
11 11 Laykova, Sasha 4 0 2 0 16 0 1 17.0
14 14 Miller, Maressa 4 0 0 0 0 0 0 2.0
15 15 Sells, Kendall 4 1 5 0 0 0 0 8.5
19 19 Miller, Georgia 4 1 3 0 11 0 1 11.5
20 20 Bush, Katie 4 1 4 1 5 0 0 6.0
TM TM TEAM 0
Totals 4 24 4 59 0 4 76