Skip To Main Content

Alma College

2014 Women's Volleyball Cumulative Statistics

Team (15-18, 8-8)

Overall Team Statistics
Statistic Alma College Opponents
Attack
Kills 1319 1351
Errors 702 646
Attempts 4296 4122
Percent .144 .171
Kills Per Set 10.4 10.6
Set
Assists 1248 1253
Assists Per Set 9.8 9.9
Ball Handling Errors 61 71
Serve
Aces 238 237
Errors 274 256
Aces Per Set 1.9 1.9
Receptions
Errors 226 234
Errors Per Set 1.8 1.8
Defense
Digs 1829 2003
Digs Per Set 14.4 15.8
Blocking
Solo 72 64
Assists 239 288
Errors 38 53
Blocks 191.5 208.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 87 30 1 24.0 0.28 0 0.00 1 5 -.200 17 0.20 24 0.28 26
2 Pelach, Dakota 110 33 16 181.5 1.65 154 1.40 106 553 .087 12 0.11 1 0.01 3
3 Fisher, Joelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Tubbs, Brooke 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Walker, Laura 93 30 4 60.5 0.65 42 0.45 37 193 .026 20 0.22 17 0.18 25
6 Pesch, Jenna 18 11 0 1.0 0.06 0 0.00 0 2 .000 4 0.22 1 0.06 1
8 Dulzo, Mary 127 33 28 60.0 0.47 14 0.11 8 67 .090 953 7.50 40 0.31 54
9 Smith, Madison 60 20 12 128.5 2.14 103 1.72 48 279 .197 2 0.03 2 0.03 5
10 Vyskocil, Jackie 16 11 0 2.0 0.13 0 0.00 0 2 .000 0 0.00 2 0.13 2
11 Laykova, Sasha 114 33 25 284.5 2.50 222 1.95 121 851 .119 27 0.24 49 0.43 48
12 Muxlow, Kara 11 7 0 2.5 0.23 1 0.09 4 10 -.300 5 0.45 0 0.00 1
13 Buening, Dorothy 7 6 0 3.0 0.43 2 0.29 2 8 .000 0 0.00 1 0.14 1
14 Miller, Maressa 118 33 1 52.5 0.44 7 0.06 10 55 -.055 149 1.26 44 0.37 48
15 Sells, Kendall 81 28 11 131.5 1.62 109 1.35 70 353 .110 3 0.04 0 0.00 0
16 Miller, Maggie 93 28 18 198.0 2.13 160 1.72 74 459 .187 3 0.03 1 0.01 1
17 Krolewicz, Emily 1 1 0 3.5 3.50 2 2.00 2 8 .000 0 0.00 0 0.00 0
19 Guilford, Hannah 123 33 27 364.0 2.96 324 2.63 144 943 .191 25 0.20 22 0.18 25
20 Muxlow, Kayla 115 31 25 233.5 2.03 164 1.43 65 458 .216 19 0.17 33 0.29 28
22 Loftus, Addie 4 3 0 0 0.00 0 0.00 1 2 -.500 6 1.50 0 0.00 0
28 Durocher, Audrey 15 12 0 18.0 1.20 15 1.00 9 48 .125 2 0.13 1 0.07 6
Total 127 33 1,748.5 13.77 1319 10.39 702 4296 .144 1248 9.83 238 1.87 274
Opponents 127 33 1,796.0 14.14 1351 10.64 646 4122 .171 1253 9.87 237 1.87 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 87 281 3.23 30 211 .858 0.34 0 0 0 0.00 0 3
2 Pelach, Dakota 110 67 0.61 1 2 .500 0.01 8 37 45.0 0.41 3 2
3 Fisher, Joelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Tubbs, Brooke 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Walker, Laura 93 209 2.25 47 218 .784 0.51 1 1 2.0 0.02 3 5
6 Pesch, Jenna 18 18 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Dulzo, Mary 127 277 2.18 1 2 .500 0.01 1 10 11.0 0.09 4 33
9 Smith, Madison 60 19 0.32 0 1 1.000 0.00 6 35 41.0 0.68 5 0
10 Vyskocil, Jackie 16 13 0.81 1 9 .889 0.06 0 0 0 0.00 0 4
11 Laykova, Sasha 114 264 2.32 41 286 .857 0.36 9 9 18.0 0.16 3 0
12 Muxlow, Kara 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 1 0
13 Buening, Dorothy 7 4 0.57 1 9 .889 0.14 0 0 0 0.00 0 0
14 Miller, Maressa 118 161 1.36 16 128 .875 0.14 1 1 2.0 0.02 0 11
15 Sells, Kendall 81 21 0.26 0 0 .000 0.00 2 41 43.0 0.53 3 0
16 Miller, Maggie 93 16 0.17 2 5 .600 0.02 17 40 57.0 0.61 4 2
17 Krolewicz, Emily 1 1 1.00 1 0 .000 1.00 1 1 2.0 2.00 0 0
19 Guilford, Hannah 123 378 3.07 43 365 .882 0.35 8 20 28.0 0.23 5 1
20 Muxlow, Kayla 115 76 0.66 4 9 .556 0.03 17 39 56.0 0.49 7 0
22 Loftus, Addie 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
28 Durocher, Audrey 15 21 1.40 6 50 .880 0.40 1 2 3.0 0.20 0 0
Total 127 1829 14.40 226 1493 .849 1.78 72 239 191.5 1.51 38 61
Opponents 127 2003 15.77 234 1368 .829 1.84 64 288 208.0 1.64 53 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 48 15 1 16.0 0.33 0 0.00 0 2 .000 8 0.17 16 0.33 14
2 Pelach, Dakota 52 16 9 73.0 1.40 61 1.17 48 250 .052 5 0.10 0 0.00 1
3 Fisher, Joelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Tubbs, Brooke 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Walker, Laura 41 14 3 29.0 0.71 20 0.49 21 90 -.011 14 0.34 8 0.20 12
6 Pesch, Jenna 11 7 0 0 0.00 0 0.00 0 2 .000 2 0.18 0 0.00 1
8 Dulzo, Mary 62 16 16 22.5 0.36 6 0.10 4 28 .071 454 7.32 15 0.24 22
9 Smith, Madison 32 11 9 75.5 2.36 61 1.91 29 162 .198 1 0.03 1 0.03 4
10 Vyskocil, Jackie 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Laykova, Sasha 57 16 14 153.5 2.69 115 2.02 63 417 .125 13 0.23 30 0.53 25
12 Muxlow, Kara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Buening, Dorothy 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
14 Miller, Maressa 62 16 0 35.0 0.56 5 0.08 4 29 .034 85 1.37 30 0.48 27
15 Sells, Kendall 42 13 7 72.5 1.73 61 1.45 34 180 .150 3 0.07 0 0.00 0
16 Miller, Maggie 45 14 8 90.0 2.00 69 1.53 30 205 .190 1 0.02 0 0.00 0
19 Guilford, Hannah 61 16 15 178.0 2.92 156 2.56 84 473 .152 11 0.18 13 0.21 13
20 Muxlow, Kayla 55 15 14 106.5 1.94 79 1.44 33 226 .204 8 0.15 13 0.24 7
22 Loftus, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Durocher, Audrey 6 5 0 9.5 1.58 7 1.17 3 15 .267 1 0.17 1 0.17 1
Total 62 16 862.0 13.90 640 10.32 353 2080 .138 607 9.79 128 2.06 128
Opponents 62 16 883.5 14.25 671 10.82 333 2055 .164 618 9.97 120 1.94 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 48 170 3.54 19 171 .889 0.40 0 0 0 0.00 0 2
2 Pelach, Dakota 52 38 0.73 0 2 1.000 0.00 3 18 21.0 0.40 1 2
3 Fisher, Joelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Tubbs, Brooke 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Walker, Laura 41 81 1.98 18 136 .868 0.44 1 0 1.0 0.02 1 2
6 Pesch, Jenna 11 13 1.18 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Dulzo, Mary 62 113 1.82 1 2 .500 0.02 0 3 3.0 0.05 0 14
9 Smith, Madison 32 10 0.31 0 1 1.000 0.00 5 17 22.0 0.69 1 0
10 Vyskocil, Jackie 6 5 0.83 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Laykova, Sasha 57 137 2.40 26 193 .865 0.46 6 5 11.0 0.19 1 0
12 Muxlow, Kara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Buening, Dorothy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Miller, Maressa 62 99 1.60 7 69 .899 0.11 0 0 0 0.00 0 6
15 Sells, Kendall 42 10 0.24 0 0 .000 0.00 2 19 21.0 0.50 0 0
16 Miller, Maggie 45 8 0.18 0 0 .000 0.00 9 24 33.0 0.73 1 1
19 Guilford, Hannah 61 185 3.03 20 215 .907 0.33 3 12 15.0 0.25 0 1
20 Muxlow, Kayla 55 35 0.64 1 2 .500 0.02 7 15 22.0 0.40 0 0
22 Loftus, Addie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Durocher, Audrey 6 7 1.17 2 24 .917 0.33 1 1 2.0 0.33 0 0
Total 62 914 14.74 120 845 .858 1.94 37 114 94.0 1.52 5 28
Opponents 62 944 15.23 127 776 .836 2.05 32 121 92.5 1.49 15 32

Match-By-Match

Alma College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Otterbein University W 5 52 18 142 .239 48 14 15 5 56 4 2 0 5.0 0 71.0
8/29/2014 vs Case Western Reserve W 5 57 23 174 .195 59 8 13 8 68 2 9 1 6.5 1 71.5
8/30/2014 at Capital University W 4 49 23 154 .169 46 10 11 6 66 1 12 1 7.0 0 66.0
8/30/2014 vs Baldwin Wallace W 5 45 12 150 .220 43 10 13 0 71 4 10 3 9.0 6 64.0
9/02/2014 St. Mary's (Ind.) W 4 39 25 131 .107 38 12 9 7 71 1 4 0 3.0 3 54.0
9/05/2014 at Adrian College W 4 54 30 149 .161 49 13 9 7 53 1 8 0 5.0 0 72.0
9/05/2014 vs Mount Union L 3 23 29 99 -.061 22 3 4 8 36 0 6 0 3.0 1 29.0
9/06/2014 at Hope L 3 16 13 82 .037 16 3 3 11 28 0 2 0 1.0 0 20.0
9/06/2014 vs Chicago L 3 39 18 115 .183 38 5 9 9 54 1 6 1 4.0 1 48.0
9/12/2014 vs Chicago L 3 38 24 120 .117 38 5 12 5 51 0 6 1 3.0 1 46.0
9/13/2014 vs UW-Eau Claire L 4 53 23 139 .216 52 7 7 8 65 3 4 3 5.0 6 65.0
9/13/2014 vs Edgewood College L 3 31 10 104 .202 27 6 8 9 28 1 2 1 2.0 0 39.0
9/14/2014 vs St. Norbert College L 4 42 18 151 .159 38 8 8 5 50 6 14 0 13.0 3 63.0
9/16/2014 at Olivet College W 5 61 32 179 .162 61 8 19 9 77 3 16 0 11.0 0 80.0
9/19/2014 Albion W 4 51 16 104 .337 43 12 9 4 35 1 2 0 2.0 4 65.0
9/20/2014 at Trine L 5 42 24 150 .120 41 11 7 12 68 2 2 2 3.0 1 56.0
9/20/2014 vs DEFV L 3 21 23 99 -.020 20 5 5 6 38 3 8 1 7.0 3 33.0
9/24/2014 Calvin L 3 22 14 99 .081 20 5 2 7 41 2 12 0 8.0 5 35.0
9/27/2014 vs Denison L 3 25 21 94 .043 24 2 4 5 36 0 12 7 6.0 2 33.0
9/27/2014 at Hiram W 5 61 28 172 .192 53 6 11 5 67 4 4 9 6.0 4 73.0
9/30/2014 at Kalamazoo College L 4 39 28 131 .084 37 4 10 8 42 2 4 1 4.0 3 47.0
10/03/2014 at Saint Mary's College W 3 34 15 115 .165 34 6 10 1 56 1 6 0 4.0 1 44.0
10/04/2014 Adrian College W 5 58 21 162 .228 56 9 14 7 77 4 12 1 10.0 1 77.0
10/04/2014 Heidelberg L 4 44 30 178 .079 39 7 4 6 86 2 2 2 3.0 0 54.0
10/08/2014 Hope L 4 35 21 132 .106 35 9 7 9 52 6 8 0 10.0 0 54.0
10/11/2014 vs Mt. St. Joseph W 4 38 15 109 .211 35 7 11 6 42 2 8 0 6.0 1 51.0
10/11/2014 at Manchester Uni. W 4 47 11 113 .319 45 5 9 8 53 2 14 0 9.0 3 61.0
10/17/2014 Olivet College W 4 45 19 134 .194 43 12 6 7 70 1 14 0 8.0 4 65.0
10/18/2014 at Albion College W 3 40 21 131 .145 34 11 8 4 58 2 4 0 4.0 0 55.0
10/22/2014 Trine University L 4 37 24 150 .087 36 6 8 8 75 8 6 0 11.0 1 54.0
10/28/2014 at Calvin College L 3 24 16 80 .100 23 3 1 9 29 1 4 0 3.0 1 30.0
10/31/2014 Kalamazoo College L 4 43 34 151 .060 41 4 6 10 82 2 10 1 7.0 4 54.0
11/07/2014 at Hope L 3 14 23 103 -.087 14 2 2 7 48 0 6 3 3.0 1 19.0
Alma College 127 1319 702 4296 .144 1248 238 274 226 1829 72 239 38 191.5 61 1,748.5
Opponents 127 1351 646 4122 .171 1253 237 256 234 2003 64 288 53 208.0 71 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 10.39
Assists Per Set 9.83
Service Aces Per Set 1.87
Reception Errors Per Set 1.78
Digs Per Set 14.40
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.48
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Otterbein University L 5 52 26 140 .186 51 5 19 14 61 2 6 0 5.0 0 62.0
8/29/2014 vs Case Western Reserve L 5 38 24 153 .092 37 7 9 8 88 3 4 2 5.0 2 50.0
8/30/2014 Capital University L 4 32 29 135 .022 28 6 6 10 74 1 4 1 3.0 1 41.0
8/30/2014 vs Baldwin Wallace L 5 41 10 140 .221 40 11 15 9 84 3 4 5 5.0 6 57.0
9/02/2014 at St. Mary's (Ind.) L 4 24 26 136 -.015 22 7 7 12 57 3 6 0 6.0 1 37.0
9/05/2014 Adrian College L 4 40 18 119 .185 39 7 7 13 56 3 22 3 14.0 1 61.0
9/05/2014 vs Mount Union W 3 33 20 93 .140 31 8 8 3 44 0 14 0 7.0 1 48.0
9/06/2014 Hope W 3 47 5 83 .506 45 11 12 3 46 0 6 2 3.0 1 61.0
9/06/2014 vs Chicago W 3 37 11 110 .236 34 9 3 5 55 0 13 0 6.5 0 52.5
9/12/2014 vs Chicago W 3 32 13 100 .190 30 5 4 5 51 1 8 1 5.0 1 42.0
9/13/2014 vs UW-Eau Claire W 4 51 11 134 .299 49 8 10 7 59 2 8 2 6.0 3 65.0
9/13/2014 vs Edgewood College W 3 33 13 89 .225 32 10 2 4 54 3 4 3 5.0 0 48.0
9/14/2014 vs St. Norbert College W 4 45 13 119 .269 43 5 4 8 67 2 10 3 7.0 2 57.0
9/16/2014 Olivet College L 5 46 33 166 .078 43 9 7 8 76 3 10 0 8.0 0 63.0
9/19/2014 at Albion L 4 30 20 91 .110 24 4 4 12 31 0 0 0 0.0 2 34.0
9/20/2014 Trine W 5 59 18 157 .261 51 12 10 11 76 1 7 0 4.5 8 75.5
9/20/2014 vs DEFV W 3 38 17 99 .212 34 6 5 5 47 3 12 0 9.0 1 53.0
9/24/2014 at Calvin W 3 44 13 105 .295 41 7 6 5 59 3 6 0 6.0 0 57.0
9/27/2014 vs Denison W 3 37 16 93 .226 37 5 3 2 47 5 7 2 8.5 7 50.5
9/27/2014 Hiram L 5 46 21 150 .167 40 5 5 6 83 3 28 18 17.0 7 68.0
9/30/2014 Kalamazoo College W 4 48 19 114 .254 46 8 8 4 55 1 16 3 9.0 4 65.0
10/03/2014 Saint Mary's College L 3 36 18 116 .155 33 1 11 6 55 1 10 4 6.0 3 43.0
10/04/2014 at Adrian College L 5 40 33 161 .043 38 7 4 9 67 2 8 2 6.0 1 53.0
10/04/2014 at Heidelberg W 4 44 17 154 .175 36 6 7 7 87 2 9 0 6.5 1 56.5
10/08/2014 at Hope W 4 45 23 133 .165 42 9 8 9 63 7 2 0 8.0 1 62.0
10/11/2014 vs Mt. St. Joseph L 4 37 30 118 .059 36 6 9 7 46 0 10 0 5.0 1 48.0
10/11/2014 Manchester Uni. L 4 43 27 128 .125 40 8 12 5 50 0 8 0 4.0 6 55.0
10/17/2014 at Olivet College L 4 43 33 165 .061 41 7 9 12 62 3 8 1 7.0 3 57.0
10/18/2014 Albion College L 3 30 15 106 .142 28 4 6 11 65 1 6 0 4.0 0 38.0
10/22/2014 at Trine University W 4 54 28 162 .160 49 8 12 5 75 1 6 0 4.0 2 66.0
10/28/2014 Calvin College W 3 47 4 85 .506 43 9 10 3 35 0 4 0 2.0 2 58.0
10/31/2014 at Kalamazoo College W 4 38 27 156 .071 33 10 9 4 66 3 4 0 5.0 3 53.0
11/07/2014 Hope W 3 41 15 112 .232 37 7 5 2 62 2 18 1 11.0 0 59.0
Opponents 127 1351 646 4122 .171 1253 237 256 234 2003 64 288 53 208.0 71 1,796.0
Alma College 127 1319 702 4296 .144 1248 238 274 226 1829 72 239 38 191.5 61 1,748.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.64
Assists Per Set 9.87
Service Aces Per Set 1.87
Reception Errors Per Set 1.84
Digs Per Set 15.77
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.56
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Guilford, Hannah 324
Laykova, Sasha 222
Muxlow, Kayla 164
Miller, Maggie 160
Pelach, Dakota 154
Team Leaders: Assists
Player High
Assists
Dulzo, Mary 953
Miller, Maressa 149
Laykova, Sasha 27
Guilford, Hannah 25
Walker, Laura 20
Team Leaders: Service Aces
Player High
Service Aces
Laykova, Sasha 49
Miller, Maressa 44
Dulzo, Mary 40
Muxlow, Kayla 33
Lark, Molly 24
Team Leaders: Digs
Player High
Digs
Guilford, Hannah 378
Lark, Molly 281
Dulzo, Mary 277
Laykova, Sasha 264
Walker, Laura 209
Team Leaders: Blocks
Player High
Blocks
Miller, Maggie 57.0
Muxlow, Kayla 56.0
Pelach, Dakota 45.0
Sells, Kendall 43.0
Smith, Madison 41.0