Skip To Main Content

Alma College

Alma (Mich.) (3-0) -VS- Baldwin Wallace (1-2)

Box Score

Alma (Mich.) logo
3
vs
Baldwin Wallace logo
2

Alma (Mich.) (3-0)
-VS-
Baldwin Wallace (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Alma (Mich.) ACVB 25 18 25 24 15
Baldwin Wallace BW 8 25 22 26 12
Date:
8/30/2014
Time:
12:15 pm
Site:
Columbus, OH (Capital Center)
Attendance:
0
Officials
1st Referee: Mary Black
2nd Referee: Steven Dibacco
Scorer: Capital Sports Info
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Alma (Mich.) Baldwin Wallace
K E TA % K E TA %
Set #1 5 0 16 .312 6 2 24 .167
Set #2 7 3 23 .174 11 2 23 .391
Set #3 13 2 49 .224 8 3 46 .109
Set #4 11 7 35 .114 9 3 29 .207
Set #5 9 0 27 .333 7 0 19 .368
Total 45 12 150 .220 41 10 141 .220
Team Statistical Comparison
Statistic Team Comparison
ACVB - BW
Points
64.0
57.0
Kills
45
41
Aces
10
11
Blocks
9
5
Assists
43
40
Digs
71
84

Game Leaders

ACVB - Leaders
Statistic Leaders
Kills Guilford, Hannah (12), Pelach, Dakota (9), Laykova, Sasha (9)
Aces Dulzo, Mary (5), Muxlow, Kayla (4), Laykova, Sasha (1)
Blocks Muxlow, Kayla (5), Miller, Maggie (4), Laykova, Sasha (2)
Assists Dulzo, Mary (30), Loftus, Addie (5), Laykova, Sasha (4)
Digs Dulzo, Mary (17), Walker, Laura (15), Laykova, Sasha (10)
BW - Leaders
Statistic Leaders
Kills Alayna Chlad (14), Anna Miley (8), Markema Winters (7)
Aces Arlayna Newcomer (5), Katie Primeau (3), Sydney Robinson (2)
Blocks Markema Winters (4), Melissa Metz (1), Ellen Hawkins (1)
Assists Katie Primeau (22), Sydney Robinson (15), Paige Pileski (2)
Digs Arlayna Newcomer (25), Paige Pileski (23), Melissa Metz (18)

Individual Statistics

Alma (Mich.) (3-0)

ACVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pelach, Dakota 5 9 3 24 .250 0 0 0 0 0-0 0 1 0 6 0 0 9.5
8 8 Dulzo, Mary 5 0 0 0 0 30 0 5 5 5-5 0 0 1 17 3 0 5.0
11 11 Laykova, Sasha 5 9 2 47 .149 4 0 1 3 1-3 0 2 0 10 0 0 11.0
16 16 Miller, Maggie 5 6 2 21 .190 0 0 0 0 0-0 1 3 1 0 0 0 8.5
19 19 Guilford, Hannah 5 12 2 37 .270 1 0 0 2 0-2 0 2 1 7 0 0 13.0
20 20 Muxlow, Kayla 5 8 1 15 .467 1 0 4 1 4-1 3 2 0 4 0 0 16.0
5 5 Walker, Laura 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
10 10 Vyskocil, Jackie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 3 0 0.0
1 1 Lark, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Miller, Maressa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Sells, Kendall 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Loftus, Addie 2 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Buening, Dorothy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 12 150 .220 43 0 10 13 10-13 4 10 3 71 6 0 64
ACVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pelach, Dakota 5 0 1 0 6 0 0 9.5
8 8 Dulzo, Mary 5 0 0 1 17 3 0 5.0
11 11 Laykova, Sasha 5 0 2 0 10 0 0 11.0
16 16 Miller, Maggie 5 1 3 1 0 0 0 8.5
19 19 Guilford, Hannah 5 0 2 1 7 0 0 13.0
20 20 Muxlow, Kayla 5 3 2 0 4 0 0 16.0
5 5 Walker, Laura 4 0 0 0 15 0 0 0.0
10 10 Vyskocil, Jackie 3 0 0 0 6 3 0 0.0
1 1 Lark, Molly 2 0 0 0 0 0 0 0.0
14 14 Miller, Maressa 2 0 0 0 3 0 0 0.0
15 15 Sells, Kendall 2 0 0 0 1 0 0 1.0
22 22 Loftus, Addie 2 0 0 0 1 0 0 0.0
13 13 Buening, Dorothy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 10 3 71 6 0 64

Baldwin Wallace (1-2)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Arlayna Newcomer 5 0 1 1 -1.000 1 0 5 1 5-1 0 0 0 25 0 2 5.0
5 5 Katie Primeau 5 0 0 0 0 22 0 3 3 3-3 0 0 0 5 1 0 3.0
6 6 Anna Miley 5 8 1 22 .318 0 0 0 0 0-0 0 0 0 3 0 3 8.0
7 7 Paige Pileski 5 0 0 3 .000 2 0 1 1 1-1 0 0 0 23 0 1 1.0
8 8 Melissa Metz 5 3 1 12 .167 0 0 0 2 0-2 0 1 1 18 0 3 3.5
14 14 Markema Winters 5 7 0 20 .350 0 0 0 0 0-0 3 1 1 1 0 0 10.5
16 16 Sydney Robinson 5 0 0 3 .000 15 0 2 3 2-3 0 0 0 7 4 0 2.0
23 23 Lauryn Wright 5 5 2 21 .143 0 0 0 0 0-0 0 0 0 0 1 0 5.0
24 24 Alayna Chlad 5 14 0 35 .400 0 0 0 0 0-0 0 1 2 1 0 0 14.5
25 25 Kaitlin Burgess 4 3 4 20 -.050 0 0 0 3 0-3 0 0 1 0 0 0 3.0
9 9 Ellen Hawkins 2 1 1 3 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
17 17 Emily Pechaitis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 10 140 .221 40 0 11 15 11-15 3 4 5 84 6 9 57
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Arlayna Newcomer 5 0 0 0 25 0 2 5.0
5 5 Katie Primeau 5 0 0 0 5 1 0 3.0
6 6 Anna Miley 5 0 0 0 3 0 3 8.0
7 7 Paige Pileski 5 0 0 0 23 0 1 1.0
8 8 Melissa Metz 5 0 1 1 18 0 3 3.5
14 14 Markema Winters 5 3 1 1 1 0 0 10.5
16 16 Sydney Robinson 5 0 0 0 7 4 0 2.0
23 23 Lauryn Wright 5 0 0 0 0 1 0 5.0
24 24 Alayna Chlad 5 0 1 2 1 0 0 14.5
25 25 Kaitlin Burgess 4 0 0 1 0 0 0 3.0
9 9 Ellen Hawkins 2 0 1 0 1 0 0 1.5
17 17 Emily Pechaitis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 5 84 6 9 57