Skip To Main Content

Alma College

2011 Women's Volleyball Cumulative Statistics

Team (19-9, 11-5)

Overall Team Statistics
Statistic Alma College Opponents
Attack
Kills 1065 777
Errors 429 435
Attempts 3360 2529
Percent .189 .135
Kills Per Set 10.1 7.4
Set
Assists 996 736
Assists Per Set 9.5 7.0
Ball Handling Errors 20 35
Serve
Aces 168 115
Errors 190 121
Aces Per Set 1.6 1.1
Receptions
Errors 160 123
Errors Per Set 1.5 1.2
Defense
Digs 1551 1201
Digs Per Set 14.8 11.4
Blocking
Solo 83 25
Assists 239 160
Errors 55 30
Blocks 202.5 105.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daus, Taylor 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
1 Mcgrew, Taryn 40 19 1 52.5 1.31 45 1.13 18 144 .188 1 0.03 2 0.05 0  
2 Gross, Liza 20 13 1 24.0 1.20 19 0.95 7 67 .179 1 0.05 4 0.20 7  
3 Klooster, Lea 96 26 18 265.0 2.76 197 2.05 54 580 .247 5 0.05 10 0.10 21  
3 Reindel, Brittany 4 1 1 1.0 0.25 0 0.00 0 1 .000 30 7.50 1 0.25 3  
4 Smith, Tricia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
4 Vanhavel, Erika 71 20 13 54.5 0.77 26 0.37 14 125 .096 571 8.04 16 0.23 31  
5 Christiansen, M 4 1 1 0 0.00 0 0.00 6 8 -.750 0 0.00 0 0.00 1  
5 Gray, Shelby 97 26 18 302.0 3.11 254 2.62 89 647 .255 10 0.10 10 0.10 6  
6 Cole, Jaycee 20 13 0 1.0 0.05 0 0.00 2 3 -.667 2 0.10 1 0.05 1  
6 Dillman, Amanda 4 1 1 14.5 3.63 14 3.50 3 26 .423 0 0.00 0 0.00 2  
7 Miles, Kelsee 52 24 5 18.5 0.36 8 0.15 6 40 .050 275 5.29 6 0.12 4  
8 Alexander, Shelby 8 5 0 0 0.00 0 0.00 0 1 .000 3 0.38 0 0.00 0  
8 Davis, Allison 4 1 1 18.5 4.63 14 3.50 3 32 .344 0 0.00 4 1.00 2  
9 Trosper, Rebecca 96 26 18 207.5 2.16 162 1.69 80 490 .167 7 0.07 2 0.02 5  
10 Baker, Andria 34 19 2 39.0 1.15 28 0.82 12 102 .157 3 0.09 9 0.26 4  
10 Freitag, Katie 4 1 1 5.5 1.38 4 1.00 4 14 .000 2 0.50 1 0.25 1  
11 Faust, Anna 4 1 1 3.0 0.75 3 0.75 3 14 .000 0 0.00 0 0.00 0  
11 Maise, Kelly 92 25 17 185.5 2.02 153 1.66 64 556 .160 23 0.25 19 0.21 36  
12 Rademacher, Tessa 20 14 0 12.5 0.63 9 0.45 6 33 .091 1 0.05 1 0.05 1  
13 Bourbonnais, Katie 90 26 15 175.5 1.95 126 1.40 47 435 .182 11 0.12 32 0.36 25  
14 Adams, Erica 95 26 0 22.0 0.23 1 0.01 4 11 -.273 13 0.14 21 0.22 13  
14 Myklebust, Tess 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Ballantyne, Megan 83 24 0 29.5 0.36 2 0.02 4 15 -.133 17 0.20 27 0.33 25  
16 Benzie, Catherine 3 1 0 1.5 0.50 0 0.00 2 8 -.250 0 0.00 1 0.33 0  
16 Cunningham, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Hobbs, Elisa 5 4 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
Total 105 28 1,433.0 13.65 1065 10.14 429 3359 .189 976 9.30 167 1.59 189
Opponents 105 28 997.0 9.50 777 7.40 435 2529 .135 736 7.01 115 1.10 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daus, Taylor 4 5 1.25 2 0 .000 0.50 0 0 0 0.00 0 0  
1 Mcgrew, Taryn 40 23 0.58 7 0 .000 0.18 2 7 9.0 0.23 1 1  
2 Gross, Liza 20 20 1.00 3 0 .000 0.15 1 0 1.0 0.05 6 1  
3 Klooster, Lea 96 77 0.80 0 0 .000 0.00 23 70 93.0 0.97 7 0  
3 Reindel, Brittany 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 1 1  
4 Smith, Tricia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Vanhavel, Erika 71 126 1.77 1 0 .000 0.01 4 17 21.0 0.30 1 2  
5 Christiansen, M 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Gray, Shelby 97 26 0.27 0 0 .000 0.00 15 46 61.0 0.63 9 3  
6 Cole, Jaycee 20 21 1.05 3 0 .000 0.15 0 0 0 0.00 0 0  
6 Dillman, Amanda 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Miles, Kelsee 52 86 1.65 0 0 .000 0.00 1 7 8.0 0.15 2 2  
8 Alexander, Shelby 8 15 1.88 1 0 .000 0.13 0 0 0 0.00 0 0  
8 Davis, Allison 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0  
9 Trosper, Rebecca 96 34 0.35 0 0 .000 0.00 21 45 66.0 0.69 15 1  
10 Baker, Andria 34 44 1.29 8 0 .000 0.24 1 2 3.0 0.09 1 1  
10 Freitag, Katie 4 11 2.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
11 Faust, Anna 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Maise, Kelly 92 272 2.96 32 0 .000 0.35 4 19 23.0 0.25 4 3  
12 Rademacher, Tessa 20 5 0.25 0 0 .000 0.00 1 3 4.0 0.20 3 1  
13 Bourbonnais, Katie 90 194 2.16 24 0 .000 0.27 9 17 26.0 0.29 4 2  
14 Adams, Erica 95 365 3.84 50 0 .000 0.53 0 0 0 0.00 0 2  
14 Myklebust, Tess 4 6 1.50 5 0 .000 1.25 0 0 0 0.00 0 0  
15 Ballantyne, Megan 83 188 2.27 10 0 .000 0.12 0 1 1.0 0.01 0 0  
16 Benzie, Catherine 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Cunningham, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hobbs, Elisa 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 105 1549 14.75 160 0 .000 1.52 82 238 201.0 1.91 55 20
Opponents 105 1201 11.44 123 0 .000 1.17 25 160 105.0 1.00 30 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mcgrew, Taryn 22 13 1 28.5 1.30 27 1.23 5 65 .338 0 0.00 0 0.00 0  
2 Gross, Liza 9 7 0 3.0 0.33 3 0.33 1 14 .143 0 0.00 0 0.00 1  
3 Klooster, Lea 58 16 15 153.0 2.64 119 2.05 42 359 .214 4 0.07 4 0.07 13  
4 Smith, Tricia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
4 Vanhavel, Erika 43 13 12 40.0 0.93 22 0.51 10 92 .130 344 8.00 10 0.23 16  
5 Gray, Shelby 58 16 15 172.0 2.97 147 2.53 55 372 .247 5 0.09 5 0.09 5  
6 Cole, Jaycee 10 9 0 0 0.00 0 0.00 2 3 -.667 1 0.10 0 0.00 1  
7 Miles, Kelsee 31 14 3 13.0 0.42 6 0.19 5 28 .036 172 5.55 3 0.10 3  
8 Alexander, Shelby 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0  
9 Trosper, Rebecca 58 16 15 121.5 2.09 95 1.64 52 282 .152 6 0.10 2 0.03 4  
10 Baker, Andria 23 12 1 21.0 0.91 15 0.65 7 70 .114 3 0.13 4 0.17 3  
11 Maise, Kelly 56 16 15 129.0 2.30 108 1.93 39 368 .188 21 0.38 12 0.21 17  
12 Rademacher, Tessa 12 8 0 7.0 0.58 5 0.42 3 16 .125 1 0.08 0 0.00 0  
13 Bourbonnais, Katie 54 16 13 107.5 1.99 80 1.48 39 296 .139 10 0.19 20 0.37 16  
14 Adams, Erica 57 16 0 13.0 0.23 1 0.02 3 9 -.222 9 0.16 12 0.21 7  
15 Ballantyne, Megan 54 16 0 22.5 0.42 2 0.04 4 15 -.133 10 0.19 20 0.37 19  
16 Cunningham, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Hobbs, Elisa 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 58 16 831.0 14.33 630 10.86 268 1991 .182 588 10.14 92 1.59 105
Opponents 58 16 805.0 13.88 626 10.79 351 2021 .136 595 10.26 92 1.59 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mcgrew, Taryn 22 8 0.36 4 0 .000 0.18 0 3 3.0 0.14 0 0  
2 Gross, Liza 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Klooster, Lea 58 46 0.79 0 0 .000 0.00 7 46 53.0 0.91 1 0  
4 Smith, Tricia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Vanhavel, Erika 43 72 1.67 0 0 .000 0.00 2 12 14.0 0.33 1 1  
5 Gray, Shelby 58 16 0.28 0 0 .000 0.00 6 28 34.0 0.59 5 3  
6 Cole, Jaycee 10 7 0.70 1 0 .000 0.10 0 0 0 0.00 0 0  
7 Miles, Kelsee 31 54 1.74 0 0 .000 0.00 1 6 7.0 0.23 2 1  
8 Alexander, Shelby 5 9 1.80 1 0 .000 0.20 0 0 0 0.00 0 0  
9 Trosper, Rebecca 58 14 0.24 0 0 .000 0.00 11 27 38.0 0.66 6 1  
10 Baker, Andria 23 30 1.30 7 0 .000 0.30 1 2 3.0 0.13 1 1  
11 Maise, Kelly 56 172 3.07 19 0 .000 0.34 2 14 16.0 0.29 1 2  
12 Rademacher, Tessa 12 3 0.25 0 0 .000 0.00 1 2 3.0 0.25 0 1  
13 Bourbonnais, Katie 54 119 2.20 14 0 .000 0.26 3 9 12.0 0.22 2 2  
14 Adams, Erica 57 223 3.91 27 0 .000 0.47 0 0 0 0.00 0 2  
15 Ballantyne, Megan 54 114 2.11 7 0 .000 0.13 0 1 1.0 0.02 0 0  
16 Cunningham, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hobbs, Elisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 58 891 15.36 92 0 .000 1.59 34 150 109.0 1.88 19 15
Opponents 58 958 16.52 92 0 .000 1.59 18 138 87.0 1.50 26 31

Match-By-Match

Alma College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs St. Norbert College W 4 53 21 159 .201 54 11 8 9 83 6 12 12 12.0 0 76.0
9/02/2011 vs Wheaton College W 5 55 18 143 .259 51 7 12 11 58 4 11 12 9.5 0 71.5
9/03/2011 vs Lakeland College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Alma College L 4 35 21 104 .135 32 7 10 7 50 0 4 2 2.0 1 44.0
9/06/2011 at HOPE L 5 54 16 175 .217 48 4 9 6 68 2 8 3 6.0 0 64.0
9/09/2011 Adrian College W 3 38 13 114 .219 36 7 9 1 52 1 6 0 4.0 0 49.0
9/10/2011 at Albion College W 3 39 15 135 .178 38 8 4 5 73 4 12 1 10.0 1 57.0
9/14/2011 at Saint Mary's College W 4 45 19 159 .164 43 4 5 5 77 0 22 2 11.0 2 60.0
9/16/2011 vs Heidelberg L 3 28 7 75 .280 27 1 5 9 40 6 4 2 8.0 0 37.0
9/16/2011 vs Bluffton College W 3 32 4 83 .337 27 3 12 1 37 6 5 0 8.5 0 43.5
9/17/2011 vs Ohio Northern W 5 61 15 191 .241 59 10 15 3 90 8 6 4 11.0 0 82.0
9/17/2011 vs Mount Saint Joseph W 4 34 11 122 .189 31 5 9 4 70 13 10 3 18.0 0 57.0
9/20/2011 Kalamazoo College W 5 46 32 164 .085 45 13 11 5 71 3 6 0 6.0 0 65.0
9/23/2011 at Calvin College L 3 24 23 83 .012 23 4 2 9 25 0 6 0 3.0 0 31.0
9/24/2011 Olivet College W 3 39 11 90 .311 39 9 9 3 42 0 14 1 7.0 0 55.0
9/30/2011 Trine W 3 32 14 105 .171 30 4 7 5 49 3 6 2 6.0 2 42.0
10/04/2011 at Trine L 4 39 20 123 .154 34 3 5 9 39 2 20 0 12.0 6 54.0
10/07/2011 Hope College L 3 20 19 108 .009 19 4 8 8 45 3 10 0 8.0 1 32.0
10/08/2011 at Adrian College W 3 45 9 104 .346 41 7 5 5 46 2 4 4 4.0 0 56.0
10/12/2011 Albion College W 3 43 9 101 .337 42 5 3 4 61 0 6 0 3.0 0 51.0
10/14/2011 vs Carthage University L 3 25 13 110 .109 22 7 3 7 38 1 6 0 4.0 3 36.0
10/14/2011 vs Milikin University W 5 47 21 168 .155 42 6 4 4 81 4 13 0 10.5 1 63.5
10/18/2011 Saint Mary's College W 5 49 17 169 .189 44 8 6 7 80 4 8 0 8.0 0 65.0
10/21/2011 at Kalamazoo College W 5 52 20 162 .198 50 7 12 10 78 8 6 1 11.0 0 70.0
10/22/2011 Calvin College L 3 20 21 90 -.011 18 1 5 8 31 1 4 3 3.0 0 24.0
10/22/2011 Finlandia University W 3 37 7 83 .361 36 14 6 2 50 1 4 1 3.0 0 54.0
10/26/2011 at Olivet College W 3 45 10 109 .321 38 4 5 2 54 1 12 2 7.0 3 56.0
11/04/2011 vs Hope College L 4 28 23 131 .038 27 5 1 11 63 0 14 0 7.0 0 40.0
Alma College 105 1065 429 3360 .189 996 168 190 160 1551 83 239 55 202.5 20 1,435.5
Opponents 105 777 435 2529 .135 736 115 121 123 1201 25 160 30 105.0 35 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.14
Assists Per Set 9.49
Service Aces Per Set 1.60
Reception Errors Per Set 1.52
Digs Per Set 14.77
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.19
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs St. Norbert College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2011 vs Wheaton College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Lakeland College L 4 35 21 104 .135 32 7 10 7 50 0 4 2 2.0 1 44.0
9/03/2011 vs Alma College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2011 HOPE W 5 78 25 183 .290 77 6 11 4 92 0 16 5 8.0 1 92.0
9/09/2011 at Adrian College L 3 22 21 103 .010 20 1 3 7 52 2 6 2 5.0 0 28.0
9/10/2011 Albion College L 3 35 21 138 .101 34 5 7 8 73 2 10 0 7.0 3 47.0
9/14/2011 Saint Mary's College L 4 44 30 159 .088 42 5 6 4 82 1 10 3 6.0 6 55.0
9/16/2011 vs Heidelberg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2011 vs Bluffton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2011 vs Ohio Northern L 5 48 22 160 .163 45 3 5 5 85 5 4 1 7.0 3 58.0
9/17/2011 vs Mount Saint Joseph L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2011 at Kalamazoo College L 5 37 27 148 .068 37 5 6 13 72 3 12 2 9.0 1 51.0
9/23/2011 Calvin College W 3 38 7 75 .413 38 9 7 4 32 2 12 0 8.0 0 55.0
9/24/2011 at Olivet College L 3 28 16 93 .129 28 3 8 9 35 0 0 1 0.0 0 31.0
9/30/2011 at Trine L 3 31 24 112 .063 30 5 7 4 54 0 10 2 5.0 5 41.0
10/04/2011 Trine W 4 56 28 131 .214 52 9 8 3 56 0 10 2 5.0 6 70.0
10/07/2011 at Hope College W 3 37 18 113 .168 35 8 8 4 62 1 8 0 5.0 0 50.0
10/08/2011 Adrian College L 3 37 18 114 .167 34 5 3 7 40 0 6 1 3.0 0 45.0
10/12/2011 at Albion College L 3 20 18 111 .018 15 4 3 5 48 1 2 0 2.0 0 26.0
10/14/2011 vs Carthage University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2011 vs Milikin University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2011 at Saint Mary's College L 5 52 28 173 .139 49 7 3 8 93 2 6 1 5.0 0 64.0
10/21/2011 Kalamazoo College L 5 50 36 169 .083 46 10 7 7 79 1 20 2 11.0 7 71.0
10/22/2011 at Calvin College W 3 39 9 84 .357 36 8 7 1 39 3 10 3 8.0 0 55.0
10/22/2011 at Finlandia University L 3 11 18 87 -.080 10 2 3 14 36 1 2 0 2.0 0 15.0
10/26/2011 Olivet College L 3 22 25 115 -.026 22 2 1 4 49 0 0 2 0.0 2 24.0
11/04/2011 vs Hope College W 4 57 23 157 .217 54 11 8 5 72 1 12 1 7.0 0 75.0
Opponents 105 777 435 2529 .135 736 115 121 123 1201 25 160 30 105.0 35 997.0
Alma College 105 1065 429 3360 .189 996 168 190 160 1551 83 239 55 202.5 20 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 7.40
Assists Per Set 7.01
Service Aces Per Set 1.10
Reception Errors Per Set 1.17
Digs Per Set 11.44
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.33
Points Per Set 9.50

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Shelby 254
Klooster, Lea 197
Trosper, Rebecca 162
Maise, Kelly 153
Bourbonnais, Katie 126
Team Leaders: Assists
Player High
Assists
Vanhavel, Erika 571
Miles, Kelsee 275
Reindel, Brittany 30
Maise, Kelly 23
Ballantyne, Megan 17
Team Leaders: Service Aces
Player High
Service Aces
Bourbonnais, Katie 32
Ballantyne, Megan 27
Adams, Erica 21
Maise, Kelly 19
Vanhavel, Erika 16
Team Leaders: Digs
Player High
Digs
Adams, Erica 365
Maise, Kelly 272
Bourbonnais, Katie 194
Ballantyne, Megan 188
Vanhavel, Erika 126
Team Leaders: Blocks
Player High
Blocks
Klooster, Lea 93.0
Trosper, Rebecca 66.0
Gray, Shelby 61.0
Bourbonnais, Katie 26.0
Maise, Kelly 23.0