Skip To Main Content

Alma College

Alma (Mich.) (9-4) -VS- Ohio Northern (4-6)

Box Score

Alma (Mich.) logo
3
vs
Ohio Northern logo
2

Alma (Mich.) (9-4)
-VS-
Ohio Northern (4-6)

Team Score By Period
Team 1 2 3 4 5
Winner Alma (Mich.) ALMA 26 22 25 20 15
Ohio Northern ONU 24 25 16 25 9
Date:
9/17/2011
Time:
10 am
Site:
Springfield, Ohio (Evans Smith Arena)
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Alma (Mich.) Ohio Northern
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALMA - ONU
Points
82.0
58.0
Kills
61
48
Aces
10
3
Blocks
11
7
Assists
59
45
Digs
90
85

Game Leaders

ALMA - Leaders
Statistic Leaders
Kills Shelby Gray (20), Katie Bourbonnais (12), Lea Klooster (10)
Aces Lea Klooster (4), Kelly Maise (2), Erica Adams (2)
Blocks Lea Klooster (5), Shelby Gray (3), Katie Bourbonnais (3)
Assists Erika VanHavel (57), Kelsee Miles (1), Katie Bourbonnais (1)
Digs Erica Adams (23), Katie Bourbonnais (18), Kelly Maise (16)
ONU - Leaders
Statistic Leaders
Kills Ellen Grenert (14), Kristen Davidson (9), Cenzie Yoder (8)
Aces Kristen Davidson (3)
Blocks Rachel Olach (4), Kristen Davidson (2), Cenzie Yoder (2)
Assists Hannah English (42), Ellen Grenert (1), Cenzie Yoder (1)
Digs Jeni Kmic (32), Ellen Grenert (13), Hannah English (11)

Individual Statistics

Alma (Mich.) (9-4)

ALMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lea Klooster 5 10 0 37 .270 0 0 4 3 4-3 3 2 2 10 0 0 18.0
4 4 Erika VanHavel 5 2 0 7 .286 57 0 1 4 1-4 0 1 0 7 0 0 3.5
5 5 Shelby Gray 5 20 5 42 .357 0 0 0 0 0-0 3 0 0 0 0 0 23.0
9 9 Rebecca Trosper 5 10 2 28 .286 0 0 0 0 0-0 0 1 2 1 0 0 10.5
11 11 Kelly Maise 5 7 6 36 .028 0 0 2 5 2-5 0 0 0 16 0 1 9.0
13 13 Katie Bourbonnais 5 12 1 38 .289 1 0 1 2 1-2 2 1 0 18 0 0 15.5
14 14 Erica Adams 5 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 23 0 2 2.0
15 15 Megan Ballantyne 5 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
10 10 Andria Baker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kelsee Miles 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Tessa Rademacher 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 61 15 191 .241 59 0 10 15 10-15 8 6 4 90 0 3 82
ALMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lea Klooster 5 3 2 2 10 0 0 18.0
4 4 Erika VanHavel 5 0 1 0 7 0 0 3.5
5 5 Shelby Gray 5 3 0 0 0 0 0 23.0
9 9 Rebecca Trosper 5 0 1 2 1 0 0 10.5
11 11 Kelly Maise 5 0 0 0 16 0 1 9.0
13 13 Katie Bourbonnais 5 2 1 0 18 0 0 15.5
14 14 Erica Adams 5 0 0 0 23 0 2 2.0
15 15 Megan Ballantyne 5 0 0 0 14 0 0 0.0
10 10 Andria Baker 2 0 0 0 0 0 0 0.0
7 7 Kelsee Miles 1 0 0 0 1 0 0 0.0
12 12 Tessa Rademacher 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 8 6 4 90 0 3 82

Ohio Northern (4-6)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah English 5 1 2 7 -.143 42 0 0 0 0-0 0 0 0 11 1 0 1.0
3 3 Lauren Stahl 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 1 2 0.0
7 7 Kristen Davidson 5 9 6 33 .091 0 0 3 1 3-1 1 1 0 5 1 0 13.5
11 11 Rachel Olach 5 7 1 20 .300 0 0 0 0 0-0 3 1 0 1 0 0 10.5
17 17 Ellen Grenert 5 14 4 38 .263 1 0 0 1 0-1 0 1 0 13 0 0 14.5
24 24 Cenzie Yoder 5 8 3 28 .179 1 0 0 1 0-1 1 1 0 1 0 0 9.5
4 4 Nicole Pottkotter 5 8 5 28 .107 1 0 0 0 0-0 0 0 1 5 0 1 8.0
5 5 Jeni Kmic 5 0 0 0 0 0 0 0 0 0-0 0 0 0 32 0 0 0.0
9 9 Hannah Livengood 5 1 0 2 .500 0 0 0 2 0-2 0 0 0 10 0 2 1.0
6 6 Jayce Born 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 22 160 .163 45 0 3 5 3-5 5 4 1 85 3 5 58
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah English 5 0 0 0 11 1 0 1.0
3 3 Lauren Stahl 5 0 0 0 5 1 2 0.0
7 7 Kristen Davidson 5 1 1 0 5 1 0 13.5
11 11 Rachel Olach 5 3 1 0 1 0 0 10.5
17 17 Ellen Grenert 5 0 1 0 13 0 0 14.5
24 24 Cenzie Yoder 5 1 1 0 1 0 0 9.5
4 4 Nicole Pottkotter 5 0 0 1 5 0 1 8.0
5 5 Jeni Kmic 5 0 0 0 32 0 0 0.0
9 9 Hannah Livengood 5 0 0 0 10 0 2 1.0
6 6 Jayce Born 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 4 1 85 3 5 58