Skip To Main Content

Alma College

2013 Women's Lacrosse Cumulative Statistics

Team (15-3, 5-1)

Overall Team Statistics
Statistic Alma College Opponents
Scoring
Goals 267 138
Assists 77 42
Shots 593 404
Shot Percentage .450 .342
Shots On Goal 459 295
Shots On Goal Percentage .774 .73
Shots Per Game 32.9 22.4
Goal Breakdown
Free Position 26 19
Woman-up 8 6
Woman-down 0 0
Unassisted 190 96
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-51 19-47
Free Position: % .510 .404
Miscellaneous
Ground Balls 461 387
Turnovers 273 326
Caused Turnovers 109 108
Draw Controls 178 194
Clears 203-261 153-248
Clear Percentage .778 .617

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Gallihugh, Tracy 18-18 72 17 89 147 .490 117 .796 3 10 17 55 38 11 33 47 0-3-0
4 Street, Ashton 18-18 52 15 67 127 .409 95 .748 2 6 17 67 46 16 41 45 0-2-0
28 Havrilla, Christie 18-18 51 14 65 83 .614 72 .867 4 1 3 48 13 8 13 8 0-0-0
21 Cole, Brittney 17-17 22 10 32 51 .431 35 .686 2 2 1 50 20 8 14 12 0-2-0
1 Harwood, Mary 17-16 21 6 27 46 .457 41 .891 2 3 6 32 23 5 9 25 0-3-0
5 Duffy, Addison 18-18 17 4 21 49 .347 33 .673 1 3 3 28 22 5 5 11 0-0-0
24 Bryce, Sydney 16-16 17 3 20 50 .340 34 .680 1 1 1 29 21 9 23 23 0-1-0
12 Ventura, Laura 9-4 8 1 9 13 .615 12 .923 0 0 0 6 7 1 1 3 0-1-0
24 Bryce, Sydney 2-2 4 4 8 7 .571 7 1.000 0 0 1 7 4 2 3 1 0-0-0
14 Soboleski, Allison 6-1 1 2 3 3 .333 2 .667 0 0 0 1 2 0 0 0 0-0-0
10 Stanka, Caroline 18-18 1 1 2 7 .143 4 .571 0 0 0 22 8 7 3 16 0-3-0
21 Cole, Brittney 1-1 1 0 1 2 .500 1 .500 0 0 1 1 1 0 2 0 0-0-0
20 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
26 Anderson, Miranda 1-1 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 0 0-0-0
26 Anderson, Miranda 17-17 0 0 0 0 .000 0 .000 0 0 0 14 8 6 5 17 0-3-0
9 Harm, Danielle 13-11 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 3 0-0-0
3 Herman, Stephanie 16-13 0 0 0 0 .000 0 .000 0 0 0 19 13 2 1 2 0-0-0
3 Herman, Stephanie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
3 Herman, Stephanie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
7 Patmore, Emma 11-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 1 6 0-0-0
15 Reverman, Emily 18-18 0 0 0 8 .000 6 .750 0 0 1 49 15 13 17 33 0-0-0
8 Shetterly, Jaclyn 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 1 0-0-0
14 Soboleski, Allison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 2 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 13 16 7 6 67 0-1-0  
Totals 18 267 77 344 593 .450 459 .774 15 26 51 461 273 109 178 324 0-19-0
Opponents 18 138 42 180 404 .342 295 .730 3 19 47 387 326 108 194 327 0-14-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
3 Herman, Stephanie 1-1 45:00 1 1.33 5 .833 1 0 13
3 Herman, Stephanie 1-1 60:00 5 5.00 6 .545 1 0 16
3 Herman, Stephanie 16-12 960:00 132 8.25 145 .523 9 2 314

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Gallihugh, Tracy 6-6 25 5 30 48 .521 39 .813 1 2 6 20 20 4 9 19 0-2-0
4 Street, Ashton 6-6 21 3 24 53 .396 36 .679 0 2 6 23 12 5 16 11 0-0-0
28 Havrilla, Christie 6-6 18 5 23 32 .563 23 .719 1 1 1 18 7 8 8 6 0-0-0
21 Cole, Brittney 6-6 7 4 11 15 .467 9 .600 2 1 1 19 11 1 8 3 0-1-0
1 Harwood, Mary 5-5 7 1 8 13 .538 11 .846 1 1 2 8 6 2 3 5 0-2-0
24 Bryce, Sydney 6-6 5 1 6 19 .263 12 .632 0 1 1 11 9 1 4 8 0-0-0
5 Duffy, Addison 6-6 5 1 6 13 .385 8 .615 0 1 1 9 5 1 0 3 0-0-0
26 Anderson, Miranda 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 4 4 4 0-1-0
9 Harm, Danielle 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Herman, Stephanie 6-5 0 0 0 0 .000 0 .000 0 0 0 4 8 0 1 1 0-0-0
7 Patmore, Emma 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
15 Reverman, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 23 2 8 5 7 0-0-0
8 Shetterly, Jaclyn 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 Soboleski, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Stanka, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 11 0-1-0
12 Ventura, Laura 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 10 0-0-0  
Totals 6 88 20 108 193 .456 138 .715 5 9 18 154 96 39 60 90 0-7-0
Opponents 6 61 21 82 162 .377 122 .753 1 5 15 155 120 33 101 79 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Herman, Stephanie 6-5 360:00 61 10.17 61 .500 5 1 121

Game-By-Game

Alma College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/13 at Franciscan Universit W 23-4 23 2 25 33 .697 30 .909 1 7 8 1 0 3 4 9 13
2/27/13 at Wilmington W 23-5 23 7 30 40 .575 33 .825 1 3 7 0 0 17 23 8 16
3/01/13 at Beloit College W 16-6 16 9 25 39 .410 33 .846 1 3 0 2 0 37 10 7 8
3/02/13 at Benedictine W 18-1 18 5 23 34 .529 32 .941 1 0 0 0 0 52 19 17 0
3/05/13 at Davenport L 8-10 8 3 11 19 .421 15 .789 0 1 3 0 0 7 2 0 13
3/12/13 at Calvin College W 12-3 12 3 15 36 .333 26 .722 1 0 0 0 0 20 12 0 13
3/15/13 Robert Morris-Chi W 10-9 10 4 14 29 .345 21 .724 1 0 0 0 0 27 21 0 1
3/16/13 Baldwin Wallace W 19-3 19 10 29 37 .514 30 .811 1 0 0 0 0 23 13 0 7
3/26/13 Midland University W 9-5 9 2 11 33 .273 24 .727 1 0 0 0 0 35 18 1 10
4/02/13 at HOPEW W 14-8 14 3 17 27 .519 24 .889 1 2 4 1 0 29 12 7 6
4/06/13 Trine University W 18-6 18 9 27 39 .462 27 .692 1 0 0 1 0 30 19 8 10
4/07/13 at Baldwin Wallace W 15-2 15 3 18 35 .429 27 .771 1 0 0 3 0 53 23 20 13
4/10/13 at Olivet College W 17-9 17 3 20 43 .395 23 .535 1 4 7 0 0 22 13 5 15
4/13/13 Adrian College L 6-22 6 1 7 14 .429 11 .786 0 0 0 0 0 9 23 3 10
4/19/13 Calvin College W 14-4 14 2 16 31 .452 24 .774 1 0 0 0 0 29 20 8 9
4/24/13 at Albion College W 19-12 19 2 21 39 .487 29 .744 1 3 7 0 0 35 9 8 10
5/02/13 Hope College W 20-12 20 7 27 42 .476 31 .738 1 2 5 0 0 24 14 5 17
5/04/13 at Adrian College L 6-17 6 2 8 23 .261 19 .826 0 1 10 0 0 9 18 3 7
Alma College 267-138 267 77 344 593 .450 459 .774 15 26 51 8 0 461 273 109 178
Opponents 138-267 138 42 180 404 .342 295 .730 3 19 47 6 0 387 326 108 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/13 at Franciscan Universit 23-4 60:00 4 4.00 5 .556 1 0 17
2/27/13 at Wilmington 23-5 60:00 5 5.00 6 .545 1 0 16
3/01/13 at Beloit College 16-6 60:00 6 6.00 9 .600 1 0 0
3/02/13 at Benedictine 18-1 45:00 1 1.33 5 .833 1 0 13
3/05/13 at Davenport 8-10 60:00 10 10.00 8 .444 0 1 21
3/12/13 at Calvin College 12-3 60:00 3 3.00 11 .786 1 0 24
3/15/13 Robert Morris-Chi 10-9 60:00 9 9.00 8 .471 1 0 23
3/16/13 Baldwin Wallace 19-3 60:00 3 3.00 5 .625 1 0 8
3/26/13 Midland University 9-5 60:00 5 5.00 7 .583 1 0 20
4/02/13 at HOPEW 14-8 60:00 8 8.00 13 .619 1 0 31
4/06/13 Trine University 18-6 60:00 6 6.00 11 .647 1 0 24
4/07/13 at Baldwin Wallace 15-2 60:00 2 2.00 3 .600 1 0 7
4/10/13 at Olivet College 17-9 60:00 9 9.00 9 .500 1 0 25
4/13/13 Adrian College 6-22 60:00 22 22.00 13 .371 0 1 0
4/19/13 Calvin College 14-4 60:00 4 4.00 9 .692 1 0 18
4/24/13 at Albion College 19-12 60:00 12 12.00 6 .333 1 0 23
5/02/13 Hope College 20-12 60:00 12 12.00 12 .500 1 0 31
5/04/13 at Adrian College 6-17 60:00 17 17.00 17 .500 0 1 42
Alma College 267-138 1065:00 138 7.77 157 .532 15 3 343
Opponents 138-267 1065:00 267 15.04 192 .418 3 15 569

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/13 Franciscan Universit L 4-23 4 1 5 17 .235 9 .529 0 0 4 0 0 4 9 4 15
2/27/13 Wilmington L 5-23 5 1 6 16 .313 11 .688 0 3 6 0 0 19 27 8 10
3/01/13 Beloit College L 6-16 6 1 7 19 .316 15 .789 0 1 0 0 0 29 16 9 8
3/02/13 Benedictine L 1-18 1 0 1 13 .077 6 .462 0 0 0 0 0 23 22 9 0
3/05/13 Davenport W 10-8 10 1 11 21 .476 18 .857 1 3 5 0 0 9 1 0 7
3/12/13 Calvin College L 3-12 3 1 4 24 .125 14 .583 0 0 0 0 0 17 14 3 4
3/15/13 at Robert Morris-Chi L 9-10 9 5 14 23 .391 17 .739 0 0 0 1 0 24 19 1 3
3/16/13 at Baldwin Wallace L 3-19 3 1 4 8 .375 8 1.000 0 0 0 0 0 15 18 0 2
3/26/13 at Midland University L 5-9 5 0 5 20 .250 12 .600 0 0 0 1 0 22 21 1 6
4/02/13 HOPEW L 8-14 8 2 10 31 .258 21 .677 0 1 6 2 0 44 12 8 17
4/06/13 at Trine University L 6-18 6 3 9 24 .250 17 .708 0 0 0 1 0 17 28 4 16
4/07/13 Baldwin Wallace L 2-15 2 1 3 7 .286 5 .714 0 0 0 0 0 31 31 20 6
4/10/13 Olivet College L 9-17 9 1 10 25 .360 18 .720 0 2 6 0 0 18 17 6 12
4/13/13 at Adrian College W 22-6 22 14 36 41 .537 35 .854 1 0 0 1 0 26 11 6 20
4/19/13 at Calvin College L 4-14 4 0 4 18 .222 13 .722 0 0 0 0 0 17 25 1 11
4/24/13 Albion College L 12-19 12 1 13 23 .522 18 .783 0 2 3 0 0 33 27 8 25
5/02/13 at Hope College L 12-20 12 6 18 32 .375 24 .750 0 1 4 0 0 24 15 7 16
5/04/13 Adrian College W 17-6 17 3 20 42 .405 34 .810 1 6 13 0 0 15 13 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/13 Franciscan Universit 4-23 60:00 23 23.00 7 .233 0 1 32
2/27/13 Wilmington 5-23 60:00 23 23.00 10 .303 0 1 40
3/01/13 Beloit College 6-16 60:00 16 16.00 17 .515 0 1 30
3/02/13 Benedictine 1-18 45:00 18 24.00 14 .438 0 1 34
3/05/13 Davenport 10-8 60:00 8 8.00 7 .467 1 0 19
3/12/13 Calvin College 3-12 60:00 12 12.00 14 .538 0 1 36
3/15/13 at Robert Morris-Chi 9-10 60:00 10 10.00 11 .524 0 1 29
3/16/13 at Baldwin Wallace 3-19 60:00 19 19.00 11 .367 0 1 37
3/26/13 at Midland University 5-9 60:00 9 9.00 15 .625 0 1 33
4/02/13 HOPEW 8-14 60:00 14 14.00 10 .417 0 1 27
4/06/13 at Trine University 6-18 60:00 18 18.00 9 .333 0 1 39
4/07/13 Baldwin Wallace 2-15 60:00 15 15.00 12 .444 0 1 35
4/10/13 Olivet College 9-17 60:00 17 17.00 6 .261 0 1 43
4/13/13 at Adrian College 22-6 60:00 6 6.00 5 .455 1 0 0
4/19/13 at Calvin College 4-14 60:00 14 14.00 10 .417 0 1 31
4/24/13 Albion College 12-19 60:00 19 19.00 10 .345 0 1 39
5/02/13 at Hope College 12-20 60:00 20 20.00 11 .355 0 1 42
5/04/13 Adrian College 17-6 60:00 6 6.00 13 .684 1 0 23
Opponents 138-267 1065:00 267 15.04 192 .418 3 15 569
Alma College 267-138 1065:00 138 7.77 157 .532 15 3 343

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/13 at Franciscan Universit W 23-4 2/1 33/17 30/9 3/4 4/9 13/15 12-13/5-6
2/27/13 at Wilmington W 23-5 7/1 40/16 33/11 17/19 23/27 16/10 17-22/9-18
3/01/13 at Beloit College W 16-6 9/1 39/19 33/15 37/29 10/16 8/8 0-0/0-0
3/02/13 at Benedictine W 18-1 5/0 34/13 32/6 52/23 19/22 0/0 12-16/9-13
3/05/13 at Davenport L 8-10 3/1 19/21 15/18 7/9 2/1 13/7 0-0/0-0
3/12/13 at Calvin College W 12-3 3/1 36/24 26/14 20/17 12/14 13/4 13-19/15-21
3/15/13 Robert Morris-Chi W 10-9 4/5 29/23 21/17 27/24 21/19 1/3 11-19/6-16
3/16/13 Baldwin Wallace W 19-3 10/1 37/8 30/8 23/15 13/18 7/2 3-4/2-8
3/26/13 Midland University W 9-5 2/0 33/20 24/12 35/22 18/21 10/6 14-20/11-17
4/02/13 at HOPEW W 14-8 3/2 27/31 24/21 29/44 12/12 6/17 10-10/9-9
4/06/13 Trine University W 18-6 9/3 39/24 27/17 30/17 19/28 10/16 16-20/9-20
4/07/13 at Baldwin Wallace W 15-2 3/1 35/7 27/5 53/31 23/31 13/6 10-17/8-25
4/10/13 at Olivet College W 17-9 3/1 43/25 23/18 22/18 13/17 15/12 14-16/13-21
4/13/13 Adrian College L 6-22 1/14 14/41 11/35 9/26 23/11 10/20 7-15/11-14
4/19/13 Calvin College W 14-4 2/0 31/18 24/13 29/17 20/25 9/11 17-20/13-19
4/24/13 at Albion College W 19-12 2/1 39/23 29/18 35/33 9/27 10/25 17-18/9-14
5/02/13 Hope College W 20-12 7/6 42/32 31/24 24/24 14/15 17/16 14-16/9-11
5/04/13 at Adrian College L 6-17 2/3 23/42 19/34 9/15 18/13 7/16 16-16/15-16
Alma College 267-138 77/42 593/404 459/295 461/387 273/326 178/194 203-261/153-248
Opponents 138-267 42/77 404/593 295/459 387/461 326/273 194/178 153-248/203-261

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wilmington (2/27/13)
GOALS 23 Franciscan Universit (2/25/13); Wilmington (2/27/13)
ASSISTS 10 Baldwin Wallace (3/16/13)
SHOTS 43 Olivet College (4/10/13)
SHOTS ON GOAL 33 Wilmington (2/27/13); Beloit College (3/01/13)
SAVES 17 Adrian College (5/04/13)
GROUND BALLS 53 Baldwin Wallace (4/07/13)
TURNOVERS 23 Adrian College (4/13/13); Wilmington (2/27/13); Baldwin Wallace (4/07/13)
CAUSED TURNOVERS 20 Baldwin Wallace (4/07/13)
CLEARS 17 Calvin College (4/19/13); Wilmington (2/27/13); Albion College (4/24/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tracy Gallihugh Hope College (5/02/13); Wilmington (2/27/13)
GOALS 7 Tracy Gallihugh Hope College (5/02/13); Wilmington (2/27/13)
ASSISTS 4 Ashton Street Beloit College (3/01/13)
SHOTS 14 Tracy Gallihugh Albion College (4/24/13)
SHOTS ON GOAL 11 Tracy Gallihugh Albion College (4/24/13)
SAVES 17 Stephaine Herman Adrian College (5/04/13)
GROUND BALLS 11 Team Baldwin Wallace (4/07/13)
TURNOVERS 6 Ashton Street; Tracy Gallihugh Midland University (3/26/13); Calvin College (4/19/13); Wilmington (2/27/13)
CAUSED TURNOVERS 4 Team; Mirana Anderson; Sydney Broyce Franciscan Universit (2/25/13); Benedictine (3/02/13); Baldwin Wallace (4/07/13)