Skip To Main Content

Alma College

2025 Women's Lacrosse Cumulative Statistics

Team (4-9, 0-7)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 125 184
Assists 43 82
Shots 361 390
Shot Percentage .346 .472
Shots On Goal 103 161
Shots On Goal Percentage .715 .736
Shots Per Game 27.8 30.0
Goal Breakdown
Free Position 25 31
Woman-up 21 20
Woman-down 4 9
Unassisted 82 102
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 25-68 31-62
Free Position: % .368 .500
Miscellaneous
Ground Balls 228 251
Turnovers 279 285
Caused Turnovers 114 111
Draw Controls 172 172
Clears 167-241 205-285
Clear Percentage .693 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Mackey, Briar-Rose Mackey, Briar-Rose 13-13 32 8 40 87 .368 64 .736 2 7 28 25 28 10 12 3 0-2-8
23 Browne, Kirsten Browne, Kirsten 7-7 29 3 32 71 .408 49 .690 1 3 6 12 21 9 26 2 0-2-0
5 Bollinger, Sarah Bollinger, Sarah 13-13 21 1 22 56 .375 36 .643 0 6 9 41 33 33 45 12 0-4-5
13 Kozal, Makayla Kozal, Makayla 13-13 11 8 19 40 .275 28 .700 0 2 8 12 41 5 1 1 0-3-4
25 Lewis, Kylie Lewis, Kylie 13-13 8 11 19 16 .500 13 .813 0 0 1 8 20 3 8 0 0-0-2
1 McGeorge, Rileigh McGeorge, Rileigh 13-13 9 4 13 33 .273 26 .788 1 3 3 22 22 8 56 9 0-2-6
10 Scorziello, Joanna Scorziello, Joanna 10-10 7 4 11 26 .269 22 .846 0 3 6 21 26 10 14 7 0-9-5
6 Kalish, Kennedy Kalish, Kennedy 9-5 4 1 5 11 .364 6 .545 0 1 2 4 4 2 0 1 0-0-4
17 Durham, Maya Durham, Maya 13-13 2 3 5 8 .250 5 .625 0 0 2 8 19 6 0 1 0-0-1
11 Doherty, Grace Doherty, Grace 13-12 1 0 1 4 .250 3 .750 0 0 0 8 7 6 1 6 0-1-0
9 Pobocik, Makenna Pobocik, Makenna 10-6 1 0 1 4 .250 4 1.000 0 0 2 4 5 4 0 2 0-0-2
14 Andrews, Olivia Andrews, Olivia 12-3 0 0 0 2 .000 0 .000 0 0 1 1 4 1 0 1 0-2-1
12 Daigneault, Jacqueline Daigneault, Jacqueline 10-9 0 0 0 2 .000 1 .500 0 0 0 19 8 4 0 7 0-3-1
24 Keith, Abigail Keith, Abigail 12-12 0 0 0 0 .000 0 .000 0 0 0 5 13 8 1 8 0-5-1
4 LeRoux, Brooke LeRoux, Brooke 5-1 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0 0 0-0-0
8 Norko, Alexis Norko, Alexis 10-8 0 0 0 0 .000 0 .000 0 0 0 25 6 3 0 0 0-0-0
30 Smith, Cassidy Smith, Cassidy 6-4 0 0 0 0 .000 0 .000 0 0 0 12 8 2 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 8 1 0-0-0  
Totals 13 125 43 168 361 .346 258 .715 4 25 68 228 279 114 172 61 0-33-40
Opponents 13 184 82 266 390 .472 287 .736 9 31 62 251 285 111 172 76 0-32-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smith, Cassidy Smith, Cassidy 6-4 259:36 58 13.41 40 .408 0 4 132
8 Norko, Alexis Norko, Alexis 10-9 507:46 126 14.89 63 .333 4 5 258

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Mackey, Briar-Rose Mackey, Briar-Rose 7-7 15 1 16 38 .395 27 .711 0 1 10 8 15 2 2 2 0-1-6
5 Bollinger, Sarah Bollinger, Sarah 7-7 11 0 11 32 .344 20 .625 0 3 5 18 28 26 14 7 0-2-3
1 McGeorge, Rileigh McGeorge, Rileigh 7-7 4 2 6 19 .211 14 .737 0 2 3 11 10 5 29 7 0-2-4
25 Lewis, Kylie Lewis, Kylie 7-7 3 3 6 5 .600 5 1.000 0 0 0 4 12 0 8 0 0-0-2
10 Scorziello, Joanna Scorziello, Joanna 7-7 3 2 5 13 .231 10 .769 0 1 3 12 19 7 14 7 0-5-3
13 Kozal, Makayla Kozal, Makayla 7-7 2 1 3 15 .133 11 .733 0 0 4 6 22 1 0 0 0-3-3
17 Durham, Maya Durham, Maya 7-7 1 1 2 3 .333 2 .667 0 0 0 4 13 4 0 0 0-0-1
6 Kalish, Kennedy Kalish, Kennedy 6-2 0 1 1 4 .000 1 .250 0 0 1 3 2 2 0 1 0-0-2
14 Andrews, Olivia Andrews, Olivia 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-2-0
23 Browne, Kirsten Browne, Kirsten 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
12 Daigneault, Jacqueline Daigneault, Jacqueline 7-7 0 0 0 0 .000 0 .000 0 0 0 14 5 4 0 7 0-2-1
11 Doherty, Grace Doherty, Grace 7-6 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 2 0-1-0
24 Keith, Abigail Keith, Abigail 6-6 0 0 0 0 .000 0 .000 0 0 0 2 9 5 1 6 0-4-0
4 LeRoux, Brooke LeRoux, Brooke 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
8 Norko, Alexis Norko, Alexis 4-4 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0 0 0-0-0
9 Pobocik, Makenna Pobocik, Makenna 5-5 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 2 0-0-0
30 Smith, Cassidy Smith, Cassidy 4-3 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 5 0 0-0-0  
Totals 7 39 11 50 130 .300 91 .700 0 7 26 104 150 61 74 41 0-22-25
Opponents 7 121 60 181 245 .494 186 .759 7 20 38 131 127 58 104 30 0-13-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smith, Cassidy Smith, Cassidy 4-3 199:36 47 14.13 36 .434 0 3 107
8 Norko, Alexis Norko, Alexis 4-4 210:00 74 21.14 29 .282 0 4 138

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Sweet Briar W 20-4 20 11 31 46 .435 34 .739 1 3 11 2 1 22 22 14 17
2/24/25 at East. Mennonite W 14-10 14 5 19 39 .359 28 .718 1 3 7 6 0 29 24 11 15
2/26/25 at Va. Wesleyan L 4-20 4 0 4 10 .400 6 .600 0 2 3 0 0 8 20 10 9
3/05/25 Madonna W 17-10 17 6 23 53 .321 37 .698 1 2 4 3 0 26 24 9 22
3/08/25 Siena Heights L 12-13 12 3 15 40 .300 26 .650 0 1 7 2 1 14 23 4 15
3/22/25 at Hanover W 19-6 19 7 26 43 .442 36 .837 1 7 10 2 0 25 16 5 20
3/25/25 Calvin L 2-18 2 0 2 15 .133 12 .800 0 1 4 1 0 7 21 6 10
4/01/25 at Kalamazoo L 9-19 9 2 11 24 .375 18 .750 0 2 6 1 0 19 19 10 12
4/05/25 St. Mary's (IN) L 8-11 8 3 11 33 .242 19 .576 0 1 8 1 1 10 22 11 14
4/08/25 at Trine L 4-18 4 0 4 15 .267 9 .600 0 0 2 0 0 24 21 5 9
4/12/25 Hope L 1-24 1 0 1 6 .167 3 .500 0 0 2 0 0 2 13 3 8
4/18/25 at Adrian L 4-12 4 4 8 16 .250 12 .750 0 0 1 1 0 16 26 13 10
4/22/25 at Albion L 11-19 11 2 13 21 .524 18 .857 0 3 3 2 1 26 28 13 11
Alma 125-184 125 43 168 361 .346 258 .715 4 25 68 21 4 228 279 114 172
Opponents 184-125 184 82 266 390 .472 287 .736 9 31 62 20 9 251 285 111 172

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Sweet Briar 20-4 60:00 4 4.00 1 .200 1 0 7
2/24/25 at East. Mennonite 14-10 52:28 10 11.44 15 .600 1 0 34
2/26/25 at Va. Wesleyan 4-20 60:00 20 20.00 9 .310 0 1 42
3/05/25 Madonna 17-10 60:00 10 10.00 4 .286 1 0 15
3/08/25 Siena Heights 12-13 65:18 13 11.94 5 .278 0 1 32
3/22/25 at Hanover 19-6 60:00 6 6.00 4 .400 1 0 15
3/25/25 Calvin 2-18 60:00 18 18.00 9 .333 0 1 32
4/01/25 at Kalamazoo 9-19 60:00 19 19.00 10 .345 0 1 38
4/05/25 St. Mary's (IN) 8-11 60:00 11 11.00 9 .450 0 1 27
4/08/25 at Trine 4-18 60:00 18 18.00 9 .333 0 1 36
4/12/25 Hope 1-24 60:00 24 24.00 6 .200 0 1 43
4/18/25 at Adrian 4-12 49:36 12 14.52 10 .455 0 1 31
4/22/25 at Albion 11-19 60:00 19 19.00 12 .387 0 1 38
Alma 125-184 767:22 184 14.39 103 .359 4 9 390
Opponents 184-125 767:22 125 9.77 133 .516 9 4 361

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Sweet Briar L 4-20 4 0 4 7 .571 5 .714 0 1 4 1 0 16 34 11 9
2/24/25 East. Mennonite L 10-14 10 3 13 34 .294 25 .735 0 1 6 0 1 36 30 6 12
2/26/25 Va. Wesleyan W 20-4 20 9 29 42 .476 29 .690 1 3 4 2 0 15 12 16 18
3/05/25 at Madonna L 10-17 10 4 14 15 .667 14 .933 0 3 4 3 0 15 35 2 9
3/08/25 at Siena Heights W 13-12 13 3 16 32 .406 18 .563 1 2 5 0 2 15 26 9 13
3/22/25 Hanover L 6-19 6 3 9 15 .400 10 .667 0 1 1 0 0 23 21 9 7
3/25/25 at Calvin W 18-2 18 10 28 32 .563 27 .844 1 3 4 2 0 14 15 7 14
4/01/25 Kalamazoo W 19-9 19 11 30 38 .500 29 .763 1 3 5 1 0 20 16 12 16
4/05/25 at St. Mary's (IN) W 11-8 11 6 17 27 .407 20 .741 1 3 8 1 1 10 22 7 9
4/08/25 Trine W 18-4 18 8 26 36 .500 27 .750 1 4 6 5 0 25 17 5 15
4/12/25 at Hope W 24-1 24 10 34 43 .558 30 .698 1 2 4 1 3 9 7 3 19
4/18/25 Adrian W 12-4 12 6 18 31 .387 22 .710 1 2 4 1 0 32 20 13 10
4/22/25 Albion W 19-11 19 9 28 38 .500 31 .816 1 3 7 3 2 21 30 11 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Sweet Briar 4-20 60:00 20 20.00 14 .412 0 1 46
2/24/25 East. Mennonite 10-14 52:28 14 16.01 14 .500 0 1 39
2/26/25 Va. Wesleyan 20-4 60:00 4 4.00 2 .333 1 0 10
3/05/25 at Madonna 10-17 60:00 17 17.00 20 .541 0 1 53
3/08/25 at Siena Heights 13-12 65:18 12 11.03 14 .538 1 0 40
3/22/25 Hanover 6-19 60:00 19 19.00 17 .472 0 1 43
3/25/25 at Calvin 18-2 60:00 2 2.00 10 .833 1 0 15
4/01/25 Kalamazoo 19-9 60:00 9 9.00 9 .500 1 0 24
4/05/25 at St. Mary's (IN) 11-8 60:00 8 8.00 11 .579 1 0 33
4/08/25 Trine 18-4 60:00 4 4.00 5 .556 1 0 15
4/12/25 at Hope 24-1 60:00 1 1.00 2 .667 1 0 6
4/18/25 Adrian 12-4 49:36 4 4.84 8 .667 1 0 16
4/22/25 Albion 19-11 60:00 11 11.00 7 .389 1 0 21
Opponents 184-125 767:22 125 9.77 133 .516 9 4 361
Alma 125-184 767:22 184 14.39 103 .359 4 9 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 at Sweet Briar W 20-4 11/0 46/7 34/5 22/16 22/34 17/9 12-12/11-31
2/24/25 at East. Mennonite W 14-10 5/3 39/34 28/25 29/36 24/30 15/12 20-30/19-29
2/26/25 at Va. Wesleyan L 4-20 0/9 10/42 6/29 8/15 20/12 9/18 6-11/11-11
3/05/25 Madonna W 17-10 6/4 53/15 37/14 26/15 24/35 22/9 12-14/15-27
3/08/25 Siena Heights L 12-13 3/3 40/32 26/18 14/15 23/26 15/13 18-25/19-30
3/22/25 at Hanover W 19-6 7/3 43/15 36/10 25/23 16/21 20/7 13-18/12-18
3/25/25 Calvin L 2-18 0/10 15/32 12/27 7/14 21/15 10/14 8-16/13-19
4/01/25 at Kalamazoo L 9-19 2/11 24/38 18/29 19/20 19/16 12/16 13-21/15-20
4/05/25 St. Mary's (IN) L 8-11 3/6 33/27 19/20 10/10 22/22 14/9 17-21/19-23
4/08/25 at Trine L 4-18 0/8 15/36 9/27 24/25 21/17 9/15 10-16/15-17
4/12/25 Hope L 1-24 0/10 6/43 3/30 2/9 13/7 8/19 5-9/10-10
4/18/25 at Adrian L 4-12 4/6 16/31 12/22 16/32 26/20 10/10 16-16/30-31
4/22/25 at Albion L 11-19 2/9 21/38 18/31 26/21 28/30 11/21 17-32/16-19
Alma 125-184 43/82 361/390 258/287 228/251 279/285 172/172 167-241/205-285
Opponents 184-125 82/43 390/361 287/258 251/228 285/279 172/172 205-285/167-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Sweet Briar (2/23/25)
GOALS 20 Sweet Briar (2/23/25)
ASSISTS 11 Sweet Briar (2/23/25)
SHOTS 53 Madonna (3/05/25)
SHOTS ON GOAL 37 Madonna (3/05/25)
SAVES 15 East. Mennonite (2/24/25)
GROUND BALLS 29 East. Mennonite (2/24/25)
TURNOVERS 28 Albion (4/22/25)
CAUSED TURNOVERS 14 Sweet Briar (2/23/25)
CLEARS 20 East. Mennonite (2/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Kirsten Browne Sweet Briar (2/23/25)
GOALS 9 Kirsten Browne Sweet Briar (2/23/25)
ASSISTS 3 Briar Mackey; Kirsten Browne Madonna (3/05/25); Sweet Briar (2/23/25)
SHOTS 18 Kirsten Browne Madonna (3/05/25)
SHOTS ON GOAL 15 Kirsten Browne Madonna (3/05/25)
SAVES 15 Alexis Norko East. Mennonite (2/24/25)
GROUND BALLS 9 Briar Mackey; Alexis Norko Sweet Briar (2/23/25); East. Mennonite (2/24/25)
TURNOVERS 7 Kirsten Browne; MaKayla Kozal Madonna (3/05/25); St. Mary's (IN) (4/05/25); Adrian (4/18/25)
CAUSED TURNOVERS 5 Sarah Bollinger; Kirsten Browne St. Mary's (IN) (4/05/25); Va. Wesleyan (2/26/25); Kalamazoo (4/01/25); Adrian (4/18/25)