Skip To Main Content

Alma College

Alma College (3-0)-VS-Beloit College (0-1)

Box Score

Alma College logo
16
vs
Beloit College logo
6

Alma College (3-0)
-VS-
Beloit College (0-1)

Team Score By Period
Team F Total
Winner Alma College 8 8 16
Beloit College 2 4 6
ALMAW
Gallihugh, Tracy (5); Cole, Brittney (4); Bryce, Sydney (3); Street, Ashton (2); Harwood, Mary (1); Havrilla, Christie (1)
BCW
Sara Fithian (2); Erin Chambers (2); Sarah Pipal (1); Ellie Daniels (1)
Date:
3/1/2013
Start:
4:30 pm
Time:
Attendance:
100
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
Les Moe; Jessica Ivory; Stephen Polcyn
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALMAW BCW
ALMAW 1st 26:35 Sydney Broyce Ashton Street 1 0
ALMAW 1st 25:38 Ashton Street Unassisted 2 0
ALMAW 1st 27:28 Tracy Gallihugh Unassisted 3 0
ALMAW 1st 21:01 Tracy Gallihugh (UP) Unassisted 4 0
BCW 1st 17:52 Sara Fithian Unassisted 4 1
BCW 1st 17:38 Sara Fithian Unassisted 4 2
ALMAW 1st 13:32 Tracy Gallihugh Unassisted 5 2
ALMAW 1st 12:25 Sydney Broyce Ashton Street 6 2
ALMAW 1st 11:35 Christie Havrilla Ashton Street 7 2
ALMAW 1st 00:23 Brittney Cole (UP) Unassisted 8 2
ALMAW 2nd 29:01 Brittney Cole Ashton Street 9 2
ALMAW 2nd 26:35 Sydney Broyce Christie Havrilla 10 2
ALMAW 2nd 23:47 Tracy Gallihugh Unassisted 11 2
ALMAW 2nd 19:59 Ashton Street Christie Havrilla 12 2
ALMAW 2nd 18:40 Mary Harwood Tracy Gallihugh 13 2
ALMAW 2nd 17:00 Brittney Cole Mary Harwood 14 2
ALMAW 2nd 11:56 Brittney Cole Tracy Gallihugh 15 2
BCW 2nd 06:50 Sarah Pipal Cate Rubin 15 3
BCW 2nd 04:32 Erin Chambers Unassisted 15 4
BCW 2nd 02:22 Erin Chambers Unassisted 15 5
BCW 2nd 01:04 Ellie Daniels Unassisted 15 6
ALMAW 2nd 00:22 Tracy Gallihugh Unassisted 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCW 1st 29:52 Ellie Daniels YELLOW CARD
BCW 1st 21:42 Sara Fithian YELLOW CARD
ALMAW 1st 03:57 Christie Havrilla YELLOW CARD
BCW 1st 00:35 Kayleigh Kavanagh YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alma College 19 20 39
Beloit College 8 11 19
Shots On Goal
Alma College 20 13 33
Beloit College 8 7 15
Saves
Alma College 6 3 9
Beloit College 12 5 17
Turnovers
Alma College 5 11 16
Beloit College 16 7 23
Clears
Alma College 0-0 0-0 0-0
Beloit College 0-0 0-0 0-0
Ground Balls
Alma College 12 8 20
Beloit College 9 5 14
Draw Controls
Alma College 4 2 6
Beloit College 3 5 8
Free-Position Shots
Alma College 3-7 0-3 3-10
Beloit College 1-4 0-3 1-7

Individual Statistics

Alma College 16

Alma College 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Harwood, Mary 1 1 2 4 4 5 1 0 0 3
2 Gallihugh, Tracy 5 2 7 10 9 3 0 0 2 0
G 3 Herman, Stephanie 0 0 0 0 0 0 0 0 0 0
4 Street, Ashton 2 4 6 5 4 3 2 1 0 0
5 Duffy, Addison 0 0 0 1 1 2 2 0 0 0
7 Patmore, Emma 0 0 0 0 0 0 1 0 0 0
8 Shetterly, Jaclyn 0 0 0 0 0 1 0 0 0 0
9 Harm, Danielle 0 0 0 0 0 1 0 0 0 0
10 Stanka, Caroline 0 0 0 2 0 4 0 1 0 0
12 Ventura, Laura 0 0 0 0 0 1 0 0 0 0
14 Soboleski, Allison 0 0 0 1 0 0 0 0 0 0
15 Reverman, Emily 0 0 0 2 2 1 2 0 0 0
21 Cole, Brittney 4 0 4 6 5 4 0 2 0 0
24 Bryce, Sydney 3 0 3 5 5 5 1 3 6 0
26 Anderson, Miranda 0 0 0 0 0 2 1 0 0 0
28 Havrilla, Christie 1 2 3 3 3 5 0 0 0 0
Totals 16 9 25 39 33 37 10 7 8 3 3-0

Beloit College 6

Beloit College 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Caitlin Paterson 0 0 0 1 0 2 0 0 0 3
4 Cate Rubin 0 1 1 1 1 4 2 1 0 0
5 Sam Schonberger 0 0 0 0 0 5 3 1 0 0
7 Sarah Pipal 1 0 1 2 1 3 1 1 0 0
11 Sara Fithian 2 0 2 7 6 4 4 2 8 3
12 Dora Maslinski 0 0 0 0 0 3 1 0 0 0
13 Erin Chambers 2 0 2 6 5 4 0 0 0 0
14 Ellie Daniels 1 0 1 2 2 0 1 0 0 0
15 Marcail Distante 0 0 0 0 0 0 2 4 0 0
19 Vanessa Pena 0 0 0 0 0 1 2 0 0 0
20 Kayleigh Kavanagh 0 0 0 0 0 3 0 0 0 0
G 36 Michelle Dillon 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 19 15 29 16 9 8 6 1-0

Goalkeeping Statistics

ALMAW - Goalkeeping
# Player Minutes GA Saves Dec
3 Herman, Stephanie 60:00 6 9 W
Totals 6 9
BCW - Goalkeeping
# Player Minutes GA Saves Dec
36 Michelle Dillon 60:00 16 17 L
Totals 16 17

Play By Play