Skip To Main Content

Alma College

Alma (9-1) -VS- Webster (3-5)

Box Score

Alma logo
3
vs
Webster logo
1

Alma (9-1)
-VS-
Webster (3-5)

Team Score By Period
Team 1 2 3 4
Winner Alma ALMA 23 25 25 25
Webster WUVB 25 15 23 20
Date:
9/15/2018
Time:
11:01 am
Site:
Rock Island, Ill. (Carver Center)
Attendance:
65
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Alma Webster
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALMA - WUVB
Points
70.0
49.5
Kills
56
41
Aces
6
3
Blocks
8
5
Assists
48
39
Digs
102
106

Game Leaders

ALMA - Leaders
Statistic Leaders
Kills Bush, Katie (15), Majerle, Sara (13), Ullrich, Haley (11)
Aces Mason, Brooke (1), Majerle, Sara (1), Zimmer, Brianna (1)
Blocks Bush, Katie (4.0), Majerle, Sara (2.0), Mason, Naomi (2.0)
Assists Novak, Haley (45), Mason, Brooke (1), Ullrich, Haley (1)
Digs Miller, Georgia (25), Majerle, Sara (22), Novak, Haley (20)
WUVB - Leaders
Statistic Leaders
Kills Kruse, Samantha (15), Grassi, Torie (11), Hoff, Samantha (5)
Aces Kruse, Samantha (2), Hamann, Kelsey (1)
Blocks Hoff, Samantha (4.0), Budrovich, Samantha (2.0), Burke, Kylie (1.0)
Assists Hamann, Kelsey (22), Rodriguez, Jenna (12), Spohr, Alexandra (4)
Digs Farrah, Kristen (37), Rodriguez, Jenna (18), Hamann, Kelsey (16)

Individual Statistics

Alma (9-1)

ALMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mason, Brooke 4 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
3 3 Majerle, Sara 4 13 3 42 .238 0 0 1 0 1-0 1 1 0 22 0 0 15.5
5 5 Zimmer, Brianna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
8 8 Novak, Haley 4 5 1 13 .308 45 0 1 1 1-1 0 0 1 20 3 0 6.0
12 12 Ullrich, Haley 4 11 6 39 .128 1 0 0 0 0-0 0 1 1 2 0 1 11.5
18 18 Mason, Naomi 4 5 1 18 .222 0 0 0 0 0-0 2 0 3 2 0 0 7.0
19 19 Miller, Georgia 4 7 6 31 .032 0 0 1 0 1-0 0 1 0 25 1 1 8.5
20 20 Bush, Katie 4 15 0 29 .517 0 0 0 0 0-0 3 1 2 1 0 0 18.5
22 22 Cantrell, Bailey 4 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 DeLoye, Bre 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Snyder, Ashtyn 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 56 19 178 .208 48 0 6 4 6-4 6 4 7 102 4 3 70
ALMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mason, Brooke 4 0 0 0 15 0 0 1.0
3 3 Majerle, Sara 4 1 1 0 22 0 0 15.5
5 5 Zimmer, Brianna 4 0 0 0 5 0 1 1.0
8 8 Novak, Haley 4 0 0 1 20 3 0 6.0
12 12 Ullrich, Haley 4 0 1 1 2 0 1 11.5
18 18 Mason, Naomi 4 2 0 3 2 0 0 7.0
19 19 Miller, Georgia 4 0 1 0 25 1 1 8.5
20 20 Bush, Katie 4 3 1 2 1 0 0 18.5
22 22 Cantrell, Bailey 4 0 0 0 9 0 0 1.0
15 15 DeLoye, Bre 1 0 0 0 0 0 0 0.0
17 17 Snyder, Ashtyn 1 0 0 0 1 0 0 0.0
Totals 6 4 7 102 4 3 70

Webster (3-5)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burke, Kylie 4 2 2 27 .000 0 0 0 0 0-0 1 0 0 4 0 0 3.0
4 4 Jacobs, Sarah 4 3 6 20 -.150 0 0 0 0 0-0 0 1 0 3 1 0 3.5
6 6 Farrah, Kristen 4 0 1 5 -.200 1 0 0 0 0-0 0 0 0 37 0 0 0.0
9 9 Grassi, Torie 4 11 2 37 .243 0 0 0 0 0-0 0 0 1 2 0 0 11.0
10 10 Hamann, Kelsey 4 0 0 0 0 22 0 1 1 1-1 0 0 0 16 2 0 1.0
12 12 Rodriguez, Jenna 4 0 0 0 0 12 0 0 0 0-0 0 0 0 18 1 0 0.0
13 13 Kruse, Samantha 4 15 2 32 .406 0 0 2 0 2-0 1 0 0 13 0 2 18.0
16 16 Hoff, Samantha 4 5 3 13 .154 0 0 0 0 0-0 0 4 0 1 0 0 7.0
18 18 Budrovich, Samantha 4 4 3 32 .031 0 0 0 0 0-0 0 2 0 9 0 2 5.0
28 28 Spohr, Alexandra 2 1 0 1 1.000 4 0 0 0 0-0 0 0 0 0 3 0 1.0
30 30 Gensel, Kyra 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Hicks, Tishara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 41 19 167 .132 39 0 3 2 3-2 2 7 1 106 7 6 49.5
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burke, Kylie 4 1 0 0 4 0 0 3.0
4 4 Jacobs, Sarah 4 0 1 0 3 1 0 3.5
6 6 Farrah, Kristen 4 0 0 0 37 0 0 0.0
9 9 Grassi, Torie 4 0 0 1 2 0 0 11.0
10 10 Hamann, Kelsey 4 0 0 0 16 2 0 1.0
12 12 Rodriguez, Jenna 4 0 0 0 18 1 0 0.0
13 13 Kruse, Samantha 4 1 0 0 13 0 2 18.0
16 16 Hoff, Samantha 4 0 4 0 1 0 0 7.0
18 18 Budrovich, Samantha 4 0 2 0 9 0 2 5.0
28 28 Spohr, Alexandra 2 0 0 0 0 3 0 1.0
30 30 Gensel, Kyra 2 0 0 0 3 0 0 0.0
3 3 Hicks, Tishara 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 7 1 106 7 6 49.5