Skip To Main Content

Alma College

Heidelberg (1-1) -VS- Alma (0-2)

Box Score

Heidelberg logo
3
vs
Alma logo
1

Heidelberg (1-1)
-VS-
Alma (0-2)

Team Score By Period
Team 1 2 3 4
Winner Heidelberg HEID 19 25 25 25
Alma ALMA(1~1 25 13 16 20
Date:
9/4/2015
Time:
7:30PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
200
VIEW
Match History vs Heidelberg

Match Details

Game Statistics By Set
Set Heidelberg Alma
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HEID - ALMA(1~1
Points
57.0
45.5
Kills
41
35
Aces
9
3
Blocks
7
7
Assists
41
36
Digs
67
52

Game Leaders

HEID - Leaders
Statistic Leaders
Kills Jamie Kluding (11), Sarah Parker (11), Mariah Sullivan (6)
Aces Karlie DiRuzza (3), Rachel Raimondo (2), Mariah Sullivan (2)
Blocks Mariah Sullivan (3.0), Karlie DiRuzza (2.0), Janessa Scott (2.0)
Assists Karlie DiRuzza (35), Jamie Kluding (4), Rachel Raimondo (2)
Digs Rachel Raimondo (19), Jamie Kluding (12), Megan Mills (12)
ALMA(1~1 - Leaders
Statistic Leaders
Kills Pelach, Dakota (11), Guilford, Hannah (10), Laykova, Sasha (8)
Aces Pelach, Dakota (1), Laykova, Sasha (1), Miller, Maressa (1)
Blocks Miller, Maressa (3.0), Guilford, Hannah (3.0), Pelach, Dakota (2.0)
Assists Pelach, Dakota (20), Miller, Maressa (14), Lark, Molly (2)
Digs Lark, Molly (15), Guilford, Hannah (11), Pelach, Dakota (10)

Individual Statistics

Heidelberg (1-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Raimondo 4 0 0 0 0 2 0 2 1 2-1 0 0 0 19 0 1 2.0
6 6 Karlie DiRuzza 4 2 1 4 .250 35 0 3 1 3-1 1 1 0 10 0 0 6.5
12 12 Jamie Kluding 4 11 3 34 .235 4 0 1 1 1-1 1 0 0 12 0 0 13.0
14 14 Mariah Sullivan 4 6 1 21 .238 0 0 2 5 2-5 1 2 0 2 0 0 10.0
18 18 Megan Mills 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 12 0 1 0.0
21 21 Sarah Parker 4 11 4 30 .233 0 0 0 0 0-0 0 1 0 5 0 0 11.5
22 22 Sydney Moore 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
23 23 Janessa Scott 4 5 2 14 .214 0 0 0 0 0-0 1 1 0 2 0 0 6.5
8 8 Rachel Stroski 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Mikaela Weldy 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Ellen Fay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Morgan Strenk 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
26 26 Laura Schrag 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 13 127 .220 41 0 9 9 9-9 4 6 0 67 0 3 57
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Raimondo 4 0 0 0 19 0 1 2.0
6 6 Karlie DiRuzza 4 1 1 0 10 0 0 6.5
12 12 Jamie Kluding 4 1 0 0 12 0 0 13.0
14 14 Mariah Sullivan 4 1 2 0 2 0 0 10.0
18 18 Megan Mills 4 0 0 0 12 0 1 0.0
21 21 Sarah Parker 4 0 1 0 5 0 0 11.5
22 22 Sydney Moore 4 0 0 0 3 0 0 1.0
23 23 Janessa Scott 4 1 1 0 2 0 0 6.5
8 8 Rachel Stroski 2 0 0 0 0 0 0 3.0
15 15 Mikaela Weldy 2 0 0 0 0 0 0 1.0
10 10 Ellen Fay 1 0 0 0 0 0 1 0.0
17 17 Morgan Strenk 1 0 1 0 0 0 0 2.5
26 26 Laura Schrag 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 6 0 67 0 3 57

Alma (0-2)

ALMA(1~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lark, Molly 4 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 4 0.0
2 2 Pelach, Dakota 4 11 4 34 .206 20 0 1 4 1-4 0 2 0 10 0 0 13.0
11 11 Laykova, Sasha 4 8 3 22 .227 0 0 1 1 1-1 1 0 0 7 0 2 10.0
14 14 Miller, Maressa 4 1 0 1 1.000 14 0 1 2 1-2 0 3 0 2 0 0 3.5
15 15 Sells, Kendall 4 4 2 14 .143 0 0 0 0 0-0 0 2 0 0 0 0 5.0
19 19 Guilford, Hannah 4 10 2 25 .320 0 0 0 2 0-2 1 2 0 11 0 2 12.0
9 9 Smith, Madison 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
24 24 Bowe, Lexi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Bush, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
28 28 Durocher, Audrey 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
29 29 MacNeil, Anne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 13 105 .210 36 0 3 11 3-11 2 11 0 52 0 9 45.5
ALMA(1~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lark, Molly 4 0 0 0 15 0 4 0.0
2 2 Pelach, Dakota 4 0 2 0 10 0 0 13.0
11 11 Laykova, Sasha 4 1 0 0 7 0 2 10.0
14 14 Miller, Maressa 4 0 3 0 2 0 0 3.5
15 15 Sells, Kendall 4 0 2 0 0 0 0 5.0
19 19 Guilford, Hannah 4 1 2 0 11 0 2 12.0
9 9 Smith, Madison 3 0 1 0 0 0 0 1.5
24 24 Bowe, Lexi 2 0 0 0 4 0 0 0.0
20 20 Bush, Katie 1 0 1 0 0 0 0 0.5
28 28 Durocher, Audrey 1 0 0 0 3 0 0 0.0
29 29 MacNeil, Anne 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 11 0 52 0 9 45.5