Skip To Main Content

Alma College

Alma (3-7) -VS- Grove City (3-7)

Box Score

Alma logo
3
vs
Grove City logo
0

Alma (3-7)
-VS-
Grove City (3-7)

Team Score By Period
Team 1 2 3
Winner Alma ALMA 25 25 25
Grove City GRO 22 20 9
Date:
9/18/2015
Time:
4 p.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
100
Officials
Scorer: .
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Alma Grove City
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 38 .184
Set #2 0 0 0 .000 7 4 28 .107
Set #3 0 0 0 .000 8 1 25 .280
Total 0 0 0 .000 26 9 91 .187
Team Statistical Comparison
Statistic Team Comparison
ALMA - GRO
Points
48.0
21.0
Kills
36
12
Aces
7
2
Blocks
5
7
Assists
31
13
Digs
39
28

Game Leaders

ALMA - Leaders
Statistic Leaders
Kills Miller, Maggie (9), Guilford, Hannah (9), Pelach, Dakota (5)
Aces Guilford, Hannah (4), Pelach, Dakota (2), Zimmer, Brianna (1)
Blocks Laykova, Sasha (2.0), Miller, Maggie (2.0), Smith, Madison (1.0)
Assists Pelach, Dakota (14), Miller, Maressa (12), Lark, Molly (4)
Digs Lark, Molly (10), Laykova, Sasha (7), Guilford, Hannah (7)
GRO - Leaders
Statistic Leaders
Kills Natalija Galens (7), Libbie Casey (2), Ariella Carter (1)
Aces Amy Trageser (1), Jessica Althausen (1)
Blocks Ariella Carter (5.0), Natalija Galens (3.0), Libbie Casey (2.0)
Assists Amy Trageser (13)
Digs Jessica Althausen (10), Natalija Galens (6), Ariella Carter (4)

Individual Statistics

Alma (3-7)

ALMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lark, Molly 3 0 0 0 0 4 0 0 2 0-2 0 0 0 10 0 2 0.0
2 2 Pelach, Dakota 3 5 1 8 .500 14 0 2 1 2-1 0 0 0 3 0 0 7.0
6 6 Zimmer, Brianna 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Smith, Madison 3 5 2 9 .333 0 0 0 0 0-0 1 0 0 1 0 0 6.0
11 11 Laykova, Sasha 3 4 5 12 -.083 0 0 0 0 0-0 1 1 0 7 0 0 5.5
12 12 Muxlow, Kara 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Miller, Maressa 3 0 0 0 0 12 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Miller, Maggie 3 9 1 11 .727 0 0 0 0 0-0 1 1 0 1 0 0 10.5
19 19 Guilford, Hannah 3 9 5 21 .190 0 0 4 0 4-0 0 0 0 7 0 0 13.0
10 10 Vyskocil, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Loftus, Addie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
28 28 Durocher, Audrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 MacNeil, Anne 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 36 16 70 .286 31 0 7 3 7-3 3 4 0 39 0 2 48
ALMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lark, Molly 3 0 0 0 10 0 2 0.0
2 2 Pelach, Dakota 3 0 0 0 3 0 0 7.0
6 6 Zimmer, Brianna 3 0 0 0 4 0 0 1.0
9 9 Smith, Madison 3 1 0 0 1 0 0 6.0
11 11 Laykova, Sasha 3 1 1 0 7 0 0 5.5
12 12 Muxlow, Kara 3 0 1 0 1 0 0 4.5
14 14 Miller, Maressa 3 0 0 0 4 0 0 0.0
16 16 Miller, Maggie 3 1 1 0 1 0 0 10.5
19 19 Guilford, Hannah 3 0 0 0 7 0 0 13.0
10 10 Vyskocil, Jackie 1 0 0 0 0 0 0 0.0
22 22 Loftus, Addie 1 0 0 0 1 0 0 0.0
28 28 Durocher, Audrey 1 0 0 0 0 0 0 0.0
29 29 MacNeil, Anne 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 4 0 39 0 2 48

Grove City (3-7)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ariella Carter 3 1 0 9 .111 0 0 0 0 0-0 1 4 0 4 1 0 4.0
3 3 Amy Trageser 3 0 1 1 -1.000 13 0 1 1 1-1 0 0 0 4 1 0 1.0
7 7 Natalija Galens 3 7 1 18 .333 0 0 0 2 0-2 1 2 0 6 0 3 9.0
9 9 Libbie Casey 3 2 2 10 .000 0 0 0 1 0-1 2 0 0 2 0 0 4.0
18 18 Jessica Althausen 3 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 10 0 0 1.0
11 11 Beka Russell 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Hannah Foster 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Rachel Metz 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 12 7 51 .098 13 0 2 5 2-5 4 6 0 28 3 3 21
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ariella Carter 3 1 4 0 4 1 0 4.0
3 3 Amy Trageser 3 0 0 0 4 1 0 1.0
7 7 Natalija Galens 3 1 2 0 6 0 3 9.0
9 9 Libbie Casey 3 2 0 0 2 0 0 4.0
18 18 Jessica Althausen 3 0 0 0 10 0 0 1.0
11 11 Beka Russell 2 0 0 0 2 0 0 0.0
12 12 Hannah Foster 2 0 0 0 0 0 0 1.0
4 4 Rachel Metz 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 4 6 0 28 3 3 21