Skip To Main Content

Alma College

2015 Women's Volleyball Cumulative Statistics

Team (12-16, 8-8)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 1180 1189
Errors 579 560
Attempts 3636 3732
Percent .165 .169
Kills Per Set 11.1 11.2
Set
Assists 1108 1117
Assists Per Set 10.5 10.5
Ball Handling Errors 65 43
Serve
Aces 161 181
Errors 203 208
Aces Per Set 1.5 1.7
Receptions
Errors 183 152
Errors Per Set 1.7 1.4
Defense
Digs 1707 1732
Digs Per Set 16.1 16.3
Blocking
Solo 60 52
Assists 271 190
Errors 31 17
Blocks 195.5 147.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 105 28 0 26.0 0.25 5 0.05 3 11 .182 38 0.36 21 0.20 32
2 Pelach, Dakota 106 28 23 238.0 2.25 188 1.77 100 560 .157 547 5.16 27 0.25 41
4 Skelly, Savannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Zimmer, Brianna 69 21 0 8.5 0.12 3 0.04 1 10 .200 7 0.10 5 0.07 13
8 Krolewicz, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Smith, Madison 103 28 23 169.5 1.65 125 1.21 59 353 .187 10 0.10 0 0.00 0
10 Vyskocil, Jackie 23 13 0 6.0 0.26 1 0.04 0 1 1.000 2 0.09 5 0.22 3
11 Laykova, Sasha 96 28 21 206.0 2.15 159 1.66 82 603 .128 15 0.16 29 0.30 19
12 Muxlow, Kara 26 11 1 41.5 1.60 32 1.23 16 95 .168 0 0.00 0 0.00 0
13 Buening, Dorothy 28 11 2 51.5 1.84 45 1.61 29 153 .105 4 0.14 2 0.07 8
14 Miller, Maressa 94 28 5 31.5 0.34 8 0.09 2 29 .207 197 2.10 22 0.23 31
15 Sells, Kendall 87 25 14 180.0 2.07 158 1.82 85 475 .154 11 0.13 0 0.00 0
16 Miller, Maggie 94 27 23 183.5 1.95 137 1.46 57 342 .234 7 0.07 4 0.04 12
18 Feldausch, Maria 8 3 1 3.0 0.38 2 0.25 1 5 .200 30 3.75 1 0.13 0  
18 Feldpausch, Maria 54 15 2 16.5 0.31 5 0.09 3 33 .061 203 3.76 11 0.20 20
19 Guilford, Hannah 102 28 23 352.5 3.46 299 2.93 130 919 .184 21 0.21 32 0.31 20
20 Bush, Katie 13 7 0 14.5 1.12 9 0.69 6 28 .107 2 0.15 1 0.08 0
22 Loftus, Addie 9 7 0 0 0.00 0 0.00 0 0 0 11 1.22 0 0.00 1
24 Bowe, Lexi 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
28 Durocher, Audrey 4 4 0 3.0 0.75 2 0.50 1 6 .167 0 0.00 1 0.25 1
29 MacNeil, Anne 8 6 0 4.0 0.50 1 0.13 3 9 -.222 0 0.00 0 0.00 0
Total 106 28 1,536.5 14.50 1180 11.13 579 3636 .165 1108 10.45 161 1.52 203
Opponents 106 28 1,517.0 14.31 1189 11.22 560 3732 .169 1117 10.54 181 1.71 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 105 311 2.96 29 252 .885 0.28 0 0 0 0.00 0 1
2 Pelach, Dakota 106 280 2.64 0 2 1.000 0.00 5 36 41.0 0.39 4 27
4 Skelly, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zimmer, Brianna 69 41 0.59 2 3 .333 0.03 0 1 1.0 0.01 0 0
8 Krolewicz, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Madison 103 35 0.34 0 4 1.000 0.00 14 61 75.0 0.73 14 0
10 Vyskocil, Jackie 23 37 1.61 5 13 .615 0.22 0 0 0 0.00 1 0
11 Laykova, Sasha 96 185 1.93 35 178 .803 0.36 9 18 27.0 0.28 1 0
12 Muxlow, Kara 26 14 0.54 0 0 .000 0.00 5 9 14.0 0.54 3 3
13 Buening, Dorothy 28 49 1.75 13 120 .892 0.46 1 7 8.0 0.29 0 2
14 Miller, Maressa 94 229 2.44 25 87 .713 0.27 0 3 3.0 0.03 0 10
15 Sells, Kendall 87 32 0.37 0 1 1.000 0.00 2 40 42.0 0.48 1 1
16 Miller, Maggie 94 50 0.53 0 2 1.000 0.00 14 57 71.0 0.76 4 1
18 Feldausch, Maria 8 15 1.88 0 0 .000 0.00 0 0 0 0.00 0 3  
18 Feldpausch, Maria 54 86 1.59 0 1 1.000 0.00 0 1 1.0 0.02 0 13
19 Guilford, Hannah 102 319 3.13 49 359 .864 0.48 8 27 35.0 0.34 1 3
20 Bush, Katie 13 2 0.15 0 0 .000 0.00 2 5 7.0 0.54 1 0
22 Loftus, Addie 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 1 1
24 Bowe, Lexi 10 10 1.00 3 25 .880 0.30 0 0 0 0.00 0 0
28 Durocher, Audrey 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0
29 MacNeil, Anne 8 0 0.00 1 0 .000 0.13 0 6 6.0 0.75 0 0
Total 106 1707 16.10 183 1070 .829 1.73 60 271 195.5 1.84 31 65
Opponents 106 1732 16.34 152 1060 .857 1.43 52 190 147.0 1.39 17 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 59 15 0 16.0 0.27 1 0.02 3 7 -.286 21 0.36 15 0.25 17
2 Pelach, Dakota 60 15 15 127.5 2.13 96 1.60 57 314 .124 345 5.75 18 0.30 27
6 Zimmer, Brianna 42 12 0 6.5 0.15 3 0.07 1 9 .222 4 0.10 3 0.07 8
8 Krolewicz, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Smith, Madison 58 15 15 110.5 1.91 76 1.31 31 214 .210 8 0.14 0 0.00 0
10 Vyskocil, Jackie 14 8 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 1
11 Laykova, Sasha 54 15 13 123.0 2.28 91 1.69 45 353 .130 7 0.13 21 0.39 10
12 Muxlow, Kara 14 6 1 28.5 2.04 23 1.64 7 57 .281 0 0.00 0 0.00 0
13 Buening, Dorothy 18 7 2 37.0 2.06 33 1.83 24 109 .083 3 0.17 1 0.06 7
14 Miller, Maressa 56 15 2 17.0 0.30 4 0.07 1 18 .167 62 1.11 13 0.23 16
15 Sells, Kendall 51 14 10 116.5 2.28 101 1.98 49 293 .177 7 0.14 0 0.00 0
16 Miller, Maggie 56 15 15 109.5 1.96 80 1.43 36 201 .219 6 0.11 3 0.05 8
18 Feldpausch, Maria 41 10 2 12.5 0.30 2 0.05 1 23 .043 161 3.93 10 0.24 17
19 Guilford, Hannah 57 15 15 190.0 3.33 165 2.89 74 530 .172 13 0.23 12 0.21 9
20 Bush, Katie 4 1 0 5.5 1.38 4 1.00 4 12 .000 2 0.50 0 0.00 0
22 Loftus, Addie 6 4 0 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 1
24 Bowe, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 MacNeil, Anne 2 1 0 3.0 1.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 60 15 907.0 15.12 681 11.35 334 2144 .162 650 10.83 99 1.65 121
Opponents 60 15 857.0 14.28 680 11.33 343 2193 .154 643 10.72 100 1.67 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 59 168 2.85 8 136 .941 0.14 0 0 0 0.00 0 0
2 Pelach, Dakota 60 170 2.83 0 2 1.000 0.00 2 23 25.0 0.42 1 17
6 Zimmer, Brianna 42 25 0.60 2 3 .333 0.05 0 1 1.0 0.02 0 0
8 Krolewicz, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Madison 58 17 0.29 0 1 1.000 0.00 11 47 58.0 1.00 5 0
10 Vyskocil, Jackie 14 30 2.14 2 1 -1.000 0.14 0 0 0 0.00 0 0
11 Laykova, Sasha 54 88 1.63 17 100 .830 0.31 6 10 16.0 0.30 1 0
12 Muxlow, Kara 14 10 0.71 0 0 .000 0.00 4 3 7.0 0.50 2 0
13 Buening, Dorothy 18 42 2.33 8 101 .921 0.44 0 6 6.0 0.33 0 2
14 Miller, Maressa 56 143 2.55 18 55 .673 0.32 0 0 0 0.00 0 9
15 Sells, Kendall 51 23 0.45 0 0 .000 0.00 1 29 30.0 0.59 1 0
16 Miller, Maggie 56 29 0.52 0 2 1.000 0.00 8 37 45.0 0.80 2 1
18 Feldpausch, Maria 41 64 1.56 0 0 .000 0.00 0 1 1.0 0.02 0 9
19 Guilford, Hannah 57 194 3.40 29 174 .833 0.51 3 20 23.0 0.40 1 1
20 Bush, Katie 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 0
22 Loftus, Addie 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
24 Bowe, Lexi 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
29 MacNeil, Anne 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0
Total 60 1007 16.78 100 588 .830 1.67 36 182 127.0 2.12 14 40
Opponents 60 999 16.65 99 575 .828 1.65 27 100 77.0 1.28 14 23

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Augustana L 5 49 21 146 .192 47 3 12 10 70 1 16 0 9.0 3 61.0
9/04/2015 vs Heidelberg L 4 35 13 105 .210 36 3 11 9 52 2 11 0 7.5 0 45.5
9/05/2015 vs DePauw (Ind.) L 5 53 31 196 .112 46 7 11 11 98 3 10 1 8.0 11 68.0
9/05/2015 vs Ohio Northern L 3 29 18 102 .108 28 3 4 10 39 2 6 4 5.0 3 37.0
9/09/2015 at Kalamazoo College W 4 43 22 140 .150 40 10 12 11 68 2 12 1 8.0 4 61.0
9/11/2015 at HOPE COLLEGE L 3 29 15 129 .109 26 6 6 2 69 1 4 1 3.0 1 38.0
9/12/2015 Olivet College L 5 57 30 179 .151 56 4 10 6 90 3 8 3 7.0 3 68.0
9/16/2015 Albion College W 4 48 26 156 .141 45 10 10 4 85 7 14 1 14.0 6 72.0
9/18/2015 vs John Carroll L 4 42 30 121 .099 40 7 7 6 60 1 8 3 5.0 0 54.0
9/18/2015 vs Grove City W 3 36 16 70 .286 31 7 3 2 39 3 4 0 5.0 0 48.0
9/19/2015 vs Manchester W 3 30 8 85 .259 24 6 5 3 41 3 8 1 7.0 1 43.0
9/19/2015 vs Manchester W 3 30 8 85 .259 24 6 5 3 41 3 8 1 7.0 1 43.0
9/25/2015 Calvin College L 3 26 18 91 .088 22 4 5 13 33 0 4 0 2.0 2 32.0
9/25/2015 Heidelberg L 4 54 25 166 .175 51 10 6 4 81 3 4 0 5.0 2 69.0
9/26/2015 at Trine L 3 29 20 100 .090 26 7 8 9 40 0 16 0 8.0 3 44.0
9/30/2015 at Adrian College W 5 68 24 183 .240 68 11 13 7 77 5 6 2 8.0 4 87.0
10/02/2015 at Otterbein University W 3 44 16 102 .275 39 1 2 2 46 0 4 2 2.0 0 47.0
10/06/2015 Saint Mary's College W 5 74 30 199 .221 71 3 13 4 74 3 16 0 11.0 0 88.0
10/09/2015 Kalamazoo College W 3 27 14 97 .134 25 8 4 4 51 3 8 0 7.0 3 42.0
10/10/2015 Hope College L 3 32 20 112 .107 32 4 4 10 50 2 4 1 4.0 3 40.0
10/14/2015 at Olivet College L 3 34 23 113 .097 32 7 5 6 47 0 10 2 5.0 3 46.0
10/16/2015 vs Elmhurst L 3 31 20 110 .100 29 3 9 5 46 0 6 3 3.0 1 37.0
10/16/2015 vs Carthage L 3 34 19 92 .163 31 2 3 8 37 1 0 1 1.0 0 37.0
10/20/2015 at Albion College W 5 56 21 176 .199 55 9 3 4 99 2 18 0 11.0 0 76.0
10/24/2015 at Calvin College L 3 25 12 90 .144 24 1 7 10 41 1 10 0 6.0 5 32.0
10/27/2015 Trine W 5 57 22 168 .208 56 10 11 8 84 4 14 0 11.0 0 78.0
10/30/2015 at Saint Mary's College W 4 50 23 141 .191 48 5 8 7 66 2 28 2 16.0 2 71.0
10/31/2015 Adrian College L 5 58 34 182 .132 56 4 6 5 83 3 14 2 10.0 4 72.0
Alma 106 1180 579 3636 .165 1108 161 203 183 1707 60 271 31 195.5 65 1,536.5
Opponents 106 1189 560 3732 .169 1117 181 208 152 1732 52 190 17 147.0 43 1,517.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.13
Assists Per Set 10.45
Service Aces Per Set 1.52
Reception Errors Per Set 1.73
Digs Per Set 16.10
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.61
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Augustana W 5 59 28 162 .191 54 10 12 3 75 3 10 0 8.0 1 77.0
9/04/2015 vs Heidelberg W 4 41 13 127 .220 41 9 9 3 67 4 6 0 7.0 0 57.0
9/05/2015 vs DePauw (Ind.) W 5 57 32 203 .123 52 11 12 7 105 4 14 0 11.0 5 79.0
9/05/2015 vs Ohio Northern W 3 40 14 102 .255 38 10 2 3 52 0 6 0 3.0 1 53.0
9/09/2015 Kalamazoo College L 4 34 27 138 .051 33 11 7 10 69 3 2 3 4.0 0 49.0
9/11/2015 HOPE COLLEGE W 3 50 18 150 .213 47 2 8 6 82 0 8 2 4.0 1 56.0
9/12/2015 at Olivet College W 5 52 32 192 .104 50 6 6 4 79 0 14 1 7.0 1 65.0
9/16/2015 at Albion College L 4 44 30 166 .084 42 4 8 10 74 1 10 0 6.0 1 54.0
9/18/2015 vs John Carroll W 4 47 24 157 .146 45 6 10 6 97 1 6 1 4.0 0 57.0
9/18/2015 vs Grove City L 3 12 7 51 .098 13 2 5 3 28 4 6 0 7.0 3 21.0
9/19/2015 vs Manchester L 3 17 15 82 .024 15 2 10 4 32 0 4 0 2.0 1 21.0
9/19/2015 vs Manchester L 3 17 15 82 .024 15 2 10 4 32 0 4 0 2.0 1 21.0
9/25/2015 at Calvin College W 3 36 5 77 .403 35 13 6 4 41 3 4 0 5.0 1 54.0
9/25/2015 at Heidelberg W 4 63 12 161 .317 55 4 11 10 78 2 2 0 3.0 4 70.0
9/26/2015 Trine W 3 34 11 92 .250 27 9 7 7 42 3 10 0 8.0 3 51.0
9/30/2015 Adrian College L 5 50 17 150 .220 50 7 2 11 81 2 6 0 5.0 1 62.0
10/02/2015 Otterbein University L 3 37 18 108 .176 35 2 10 1 35 1 14 1 8.0 0 47.0
10/06/2015 at Saint Mary's College L 5 70 30 198 .202 66 4 8 3 85 3 4 0 5.0 0 79.0
10/09/2015 at Kalamazoo College L 3 20 33 112 -.116 19 4 3 8 50 1 0 0 1.0 3 25.0
10/10/2015 at Hope College W 3 38 19 114 .167 36 10 2 4 51 3 6 0 6.0 0 54.0
10/14/2015 Olivet College W 3 38 16 110 .200 35 6 4 7 51 1 4 1 3.0 2 47.0
10/16/2015 vs Elmhurst W 3 36 11 95 .263 33 5 4 3 50 2 10 0 7.0 3 48.0
10/16/2015 vs Carthage W 3 45 9 95 .379 42 8 11 2 31 1 2 1 2.0 1 55.0
10/20/2015 Albion College L 5 67 28 211 .185 66 4 8 9 85 2 6 0 5.0 3 76.0
10/24/2015 Calvin College W 3 39 11 101 .277 35 10 8 1 48 2 4 2 4.0 1 53.0
10/27/2015 at Trine L 5 49 32 178 .096 47 8 7 10 80 2 8 0 6.0 1 63.0
10/30/2015 Saint Mary's College L 4 43 31 153 .078 42 7 8 5 57 1 2 1 2.0 3 52.0
10/31/2015 at Adrian College W 5 54 22 165 .194 49 5 10 4 75 3 18 4 12.0 2 71.0
Opponents 106 1189 560 3732 .169 1117 181 208 152 1732 52 190 17 147.0 43 1,517.0
Alma 106 1180 579 3636 .165 1108 161 203 183 1707 60 271 31 195.5 65 1,536.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.22
Assists Per Set 10.54
Service Aces Per Set 1.71
Reception Errors Per Set 1.43
Digs Per Set 16.34
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.41
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Guilford, Hannah 299
Pelach, Dakota 188
Laykova, Sasha 159
Sells, Kendall 158
Miller, Maggie 137
Team Leaders: Assists
Player High
Assists
Pelach, Dakota 547
Feldpausch, Maria 203
Miller, Maressa 197
Lark, Molly 38
Feldausch, Maria 30
Team Leaders: Service Aces
Player High
Service Aces
Guilford, Hannah 32
Laykova, Sasha 29
Pelach, Dakota 27
Miller, Maressa 22
Lark, Molly 21
Team Leaders: Digs
Player High
Digs
Guilford, Hannah 319
Lark, Molly 311
Pelach, Dakota 280
Miller, Maressa 229
Laykova, Sasha 185
Team Leaders: Blocks
Player High
Blocks
Smith, Madison 75.0
Miller, Maggie 71.0
Sells, Kendall 42.0
Pelach, Dakota 41.0
Guilford, Hannah 35.0