Skip To Main Content

Alma College

Ohio Northern (11-3) -VS- Alma (Mich.) (7-4)

Box Score

Ohio Northern logo
3
vs
Alma (Mich.) logo
1

Ohio Northern (11-3)
-VS-
Alma (Mich.) (7-4)

Team Score By Period
Team 1 2 3 4
Winner Ohio Northern ONU 25 25 20 25
Alma (Mich.) ALMA 21 19 25 20
Date:
9/15/2012
Time:
4 pm
Site:
Springfield, Ohio ()
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Alma (Mich.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONU - ALMA
Points
61.5
62.0
Kills
46
51
Aces
7
3
Blocks
8
8
Assists
40
41
Digs
80
64

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Kristen Davidson (10), Julia Fuerst (9), Ellen Grenert (8)
Aces Ellie Gillespie (3), Jeni Kmic (2), Kelsie Zumberger (1)
Blocks Kristen Davidson (4), Kaitlann Hogrefe (4), Julia Fuerst (3)
Assists Kelsie Zumberger (34), Ellen Grenert (2), Jeni Kmic (2)
Digs Jeni Kmic (24), Ellie Gillespie (12), Hannah Livengood (12)
ALMA - Leaders
Statistic Leaders
Kills Trosper, Rebecca (15), Klooster, Lea (10), Rademacher, Tessa (10)
Aces Guilford, Hannah (2), Ballantyne, Megan (1)
Blocks Klooster, Lea (5), Maise, Kelly (4), Rademacher, Tessa (3)
Assists Smith, Tricia (20), VanHavel, Erika (19), Klooster, Lea (1)
Digs Maise, Kelly (19), Ballantyne, Megan (15), Guilford, Hannah (11)

Individual Statistics

Ohio Northern (11-3)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsie Zumberger 4 3 1 10 .200 34 0 1 0 1-0 0 1 0 11 1 0 4.5
4 4 Ellie Gillespie 4 7 7 31 .000 0 0 3 2 3-2 0 0 0 12 0 1 10.0
7 7 Kristen Davidson 4 10 4 30 .200 1 0 0 0 0-0 2 2 1 3 0 0 13.0
8 8 Julia Fuerst 4 9 3 20 .300 0 0 0 0 0-0 1 2 3 0 1 0 11.0
17 17 Ellen Grenert 4 8 3 28 .179 2 0 0 0 0-0 0 0 0 6 1 0 8.0
19 19 Kaitlann Hogrefe 4 6 4 17 .118 0 0 1 0 1-0 2 2 2 7 0 0 10.0
5 5 Jeni Kmic 4 0 0 0 0 2 0 2 0 2-0 0 0 0 24 0 2 2.0
9 9 Hannah Livengood 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
16 16 Heather Saunier 4 2 0 4 .500 1 0 0 0 0-0 0 0 0 5 0 1 2.0
12 12 Julie Amos 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Anna Ricker 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 25 144 .146 40 0 7 3 7-3 5 7 6 80 3 4 61.5
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsie Zumberger 4 0 1 0 11 1 0 4.5
4 4 Ellie Gillespie 4 0 0 0 12 0 1 10.0
7 7 Kristen Davidson 4 2 2 1 3 0 0 13.0
8 8 Julia Fuerst 4 1 2 3 0 1 0 11.0
17 17 Ellen Grenert 4 0 0 0 6 1 0 8.0
19 19 Kaitlann Hogrefe 4 2 2 2 7 0 0 10.0
5 5 Jeni Kmic 4 0 0 0 24 0 2 2.0
9 9 Hannah Livengood 4 0 0 0 12 0 0 0.0
16 16 Heather Saunier 4 0 0 0 5 0 1 2.0
12 12 Julie Amos 1 0 0 0 0 0 0 1.0
13 13 Anna Ricker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 7 6 80 3 4 61.5

Alma (Mich.) (7-4)

ALMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Klooster, Lea 4 10 1 33 .273 1 0 0 2 0-2 0 5 0 6 0 0 12.5
4 4 VanHavel, Erika 4 0 0 3 .000 19 0 0 2 0-2 0 0 0 3 1 0 0.0
9 9 Trosper, Rebecca 4 15 5 27 .370 0 0 0 0 0-0 0 1 2 1 0 0 15.5
10 10 Smith, Tricia 4 2 0 0 0 20 0 0 0 0-0 0 1 0 6 2 0 2.5
11 11 Maise, Kelly 4 3 2 19 .053 0 0 0 0 0-0 1 3 0 19 0 0 5.5
12 12 Rademacher, Tessa 4 10 3 18 .389 0 0 0 2 0-2 1 2 0 2 0 0 12.0
13 13 Bourbonnais, Katie 4 5 3 11 .182 1 0 0 0 0-0 0 0 0 1 0 1 5.0
19 19 Guilford, Hannah 4 6 6 14 .000 0 0 2 2 2-2 0 0 0 11 0 2 8.0
15 15 Ballantyne, Megan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 1 0 1.0
7 7 Miles, Kelsee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Miller, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 20 125 .248 41 0 3 9 3-9 2 12 2 64 4 3 62
ALMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Klooster, Lea 4 0 5 0 6 0 0 12.5
4 4 VanHavel, Erika 4 0 0 0 3 1 0 0.0
9 9 Trosper, Rebecca 4 0 1 2 1 0 0 15.5
10 10 Smith, Tricia 4 0 1 0 6 2 0 2.5
11 11 Maise, Kelly 4 1 3 0 19 0 0 5.5
12 12 Rademacher, Tessa 4 1 2 0 2 0 0 12.0
13 13 Bourbonnais, Katie 4 0 0 0 1 0 1 5.0
19 19 Guilford, Hannah 4 0 0 0 11 0 2 8.0
15 15 Ballantyne, Megan 3 0 0 0 15 1 0 1.0
7 7 Miles, Kelsee 1 0 0 0 0 0 0 0.0
16 16 Miller, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 64 4 3 62