Skip To Main Content

Alma College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alli, Kayden 5-8 5-8 0-0 2-5  —   —   —  3-5 2-3  —  W 1 2-6 0-0 0-0
Hall, Holly 7-9 7-9 0-0 2-5  —  1-0 3-7 3-2  —   —  W 1 3-7 0-0 0-0
Hall, Mellany 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hauffe, Sophia 5-6 5-6 0-0 1-2  —   —  1-0 1-2 2-3 1-1 W 1 5-5 0-0 0-0
Kushner, Karly 8-8 8-8 0-0 2-5 8-8  —   —   —   —   —  W 1 3-7 0-0 0-0
Laraichi, Salma 3-2 3-2 0-0 2-2  —   —   —   —  1-0 2-2 W 1 3-2 0-0 0-0
Troost, Izzy 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Troost, Izzy 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Troost, Izzy 7-4 7-4 0-0 2-4  —   —   —   —  2-3 5-1 W 1 5-4 0-0 0-0
Voisinet, Laney 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wronikowski, Leah 5-2 5-2 0-0 0-0  —  5-2  —   —   —   —  W 1 5-2 0-0 0-0
Wronikowski, Leah 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Zerlaut, Jada 6-6 6-6 0-0 3-4  —  3-4 3-2  —   —   —  W 1 4-6 0-0 0-0
Total 50-46 50-46 0-0 14-28 8-8 10-6 7-9 7-9 7-9 11-5 0-0 0-0
Percentage .521 .521 .000 .333 .500 .625 .438 .438 .438 .688 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Holly Kushner, Karly 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hall, Holly Laraichi, Salma 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hall, Holly Voisinet, Laney 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hall, Holly Zerlaut, Jada 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Hall, Holly Hall, Mellany 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Hall, Holly Alli, Kayden 2-4 2-4 0-0 2-4  —  2-4  —  W 1 2-4 0-0 0-0
Kushner, Karly Wronikowski, Leah 4-4 4-4 0-0 0-0 4-4  —   —  L 2 4-4 0-0 0-0
Kushner, Karly Wronikowski, Leah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Voisinet, Laney Laraichi, Salma 3-3 3-3 0-0 3-3  —   —  3-3 W 1 3-3 0-0 0-0
Voisinet, Laney Laraichi, Salma 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zerlaut, Jada Kushner, Karly 2-4 2-4 0-0 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Zerlaut, Jada Alli, Kayden 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Troost, Izzy Voisinet, Laney 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Troost, Izzy Alli, Kayden 3-2 3-2 0-0 0-0  —  1-2 2-0 W 3 3-2 0-0 0-0
Troost, Izzy Alli, Kayden 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alli, Kayden Voisinet, Laney 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 21-27 21-27 0-0 8-13 7-9 7-9 7-9 0-0 0-0
Percentage .438 .438 .000 .381 .438 .438 .438 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Holly 5-11 5-11 0-0 2-5 0-1 4-6 1-4 W 1 2-8 0-0 0-0
Kushner, Karly 7-9 7-9 0-0 2-5 7-9  —   —  W 1 3-7 0-0 0-0
Laraichi, Salma 3-5 3-5 0-0 3-4  —   —  3-5 W 1 3-5 0-0 0-0
Voisinet, Laney 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Voisinet, Laney 4-5 4-5 0-0 3-3  —  1-0 3-5 W 1 4-5 0-0 0-0
Wronikowski, Leah 4-4 4-4 0-0 0-0 4-4  —   —  L 2 4-4 0-0 0-0
Wronikowski, Leah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Zerlaut, Jada 5-7 5-7 0-0 3-4 2-4 3-3  —  W 1 3-7 0-0 0-0
Hall, Mellany 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Troost, Izzy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Troost, Izzy 4-2 4-2 0-0 0-0  —  2-2 2-0 W 3 3-0 0-0 0-0
Alli, Kayden 7-8 7-8 0-0 3-4  —  4-7 3-1 W 1 4-6 0-0 0-0
Total 21-27 21-27 0-0 8-13 7-9 7-9 7-9 0-0 0-0
Percentage .438 .438 .000 .381 .438 .438 .438 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alli, Kayden 2-5  —   —   —  2-5  —   —  W 1 2-5 0-0 0-0
Hall, Holly 2-5  —   —  2-5  —   —   —  W 1 2-5 0-0 0-0
Hauffe, Sophia 1-2  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Kushner, Karly 2-5 2-5  —   —   —   —   —  W 1 2-5 0-0 0-0
Laraichi, Salma 2-2  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Troost, Izzy 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Troost, Izzy 2-4  —   —   —   —  1-3 1-1 W 1 2-4 0-0 0-0
Zerlaut, Jada 3-4  —  3-4  —   —   —   —  W 1 3-4 0-0 0-0
Total 14-28 2-5 3-4 2-5 2-5 2-5 3-4 0-0 0-0
Percentage .333 .286 .429 .286 .286 .286 .429 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Holly Kushner, Karly 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hall, Holly Alli, Kayden 2-4  —  2-4  —  W 1 2-4 0-0 0-0
Voisinet, Laney Laraichi, Salma 3-3  —   —  3-3 W 1 3-3 0-0 0-0
Voisinet, Laney Laraichi, Salma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zerlaut, Jada Kushner, Karly 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Zerlaut, Jada Alli, Kayden 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 8-13 2-5 3-4 3-4 0-0 0-0
Percentage .381 .286 .429 .429 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Holly 2-5 0-1 2-4  —  W 1 2-5 0-0 0-0
Kushner, Karly 2-5 2-5  —   —  W 1 2-5 0-0 0-0
Laraichi, Salma 3-4  —   —  3-4 W 1 3-4 0-0 0-0
Voisinet, Laney 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Voisinet, Laney 3-3  —   —  3-3 W 1 3-3 0-0 0-0
Zerlaut, Jada 3-4 2-4 1-0  —  W 1 3-4 0-0 0-0
Alli, Kayden 3-4  —  3-4  —  W 1 3-4 0-0 0-0
Total 8-13 2-5 3-4 3-4 0-0 0-0
Percentage .381 .286 .429 .429 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 Ind.-Southeast L 2-5 L W L L L W L L L
9/29/25 Manchester W 7-0 W W W W W W W W W
10/11/25 at Earlham L 3-4 W L L L W W L L L
10/12/25 at Franklin W 6-1 W W W W L W W W L
2/13/26 Saint Francis (IN) W 7-0 W W W W W W W W W
3/5/26 St. John Fisher W 7-0 W W W W W W W W W
3/6/26 vs Concordia Wisconsin W 7-0 W W W W W W W L W
3/6/26 vs Cornell College L 1-6 L L L L L W L L L
3/21/26 St. Mary's (Ind.) L 1-6 L W L L L L L L L
4/6/26 at Adrian College L 3-4 L L L W L W L W W
4/8/26 at Kalamazoo College L 0-7 L L L L L L L L L
4/9/26 at Hope L 0-7 L L L L L L L L L
4/11/26 Olivet W 6-1 W W W L W W W W W
4/19/26 at Trine University L 1-6 L W L L L L L L L
4/23/26 Calvin L 0-7 L L L L L L L L L
4/25/26 Albion W 7-0 W W W W W W W W W