Skip To Main Content

Alma College

2021 Women's Soccer Cumulative Statistics

Team (5-10, 3-5)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 16 29
Goals Per Game 1.23 2.23
Shots 169 233
Shots Per Game 13.0 17.9
Shots Percentage 0.095 0.124
Shots On Goal 85-169 111-233
Shots On Goal Percentage 0.503 0.476
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 11 18
Saves 82 69
Fouls 65 89
Corner Kicks 36 92
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Pfile, Meghan 13 7 754 4 2 10 16 0.250 11 0.688 0-0 1 0-0
24 Stephan, Lily 13 13 966 3 3 9 47 0.064 27 0.574 0-0 1 0-0
5 Stephens, Paige 13 13 838 3 0 6 23 0.130 14 0.609 1-0 0 0-0
9 Dawes, Abigail 13 12 837 1 1 3 16 0.063 8 0.500 0-0 1 0-0
10 Erndteman, Peyton 13 9 585 1 1 3 4 0.250 2 0.500 0-0 1 0-0
11 Rawlin, Jayden 13 2 577 1 1 3 10 0.100 4 0.400 0-0 1 0-0
22 Scillion, Briana 13 13 1136 1 1 3 6 0.167 4 0.667 1-0 0 0-0
7 Oldham, Ashley 13 13 1113 1 0 2 8 0.125 2 0.250 0-0 0 0-0
3 Russell, Lexi 9 9 644 1 0 2 13 0.077 3 0.231 0-0 0 0-0
4 Petrock, Emma 11 11 745 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Reilly, Kayleigh 10 4 371 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Bacigalupo, Mia 13 7 722 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Bush, Allison 6 5 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conrad, Shelby 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cooney, Sophia 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cronk, Skyler 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Daigneault, Jacqueline 12 7 895 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Dietz, Jaclyn 10 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kohler, Paige 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lavey, Ella 8 1 271 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 McShannock, Madelaine 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moore, Paige 11 0 254 0 0 0 9 0.000 2 0.222 0-0 0 0-0
21 Renaud, Faith 7 6 528 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Stricker, Kaitlyn 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tuzinowski, Nicole 9 7 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Betsie 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yeager, Emma 7 1 218 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 13085 16 11 43 169 0.095 85 0.503 3-0 5 0-0
Opponent 13 - 13071 29 18 76 233 0.124 111 0.476 4-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bush, Allison 6 5 475:44 15 2.84 37 0.712 3 2 0 1 97
1 Tuzinowski, Nicole 9 7 720:00 14 1.75 44 0.759 1 5 0 2 76
Total 13 - 1195:44 29 2.18 81 0.736 4 7 0 3 173
Opponents 13 - 1195:44 16 1.20 69 0.812 4 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Pfile, Meghan 8 7 608 2 2 6 10 0.200 7 0.700 0-0 1 0-0
24 Stephan, Lily 8 8 594 1 1 3 21 0.048 12 0.571 0-0 0 0-0
9 Dawes, Abigail 8 7 509 1 0 2 8 0.125 5 0.625 0-0 1 0-0
7 Oldham, Ashley 8 8 738 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Rawlin, Jayden 8 0 339 1 0 2 6 0.167 2 0.333 0-0 1 0-0
5 Stephens, Paige 8 8 540 1 0 2 10 0.100 5 0.500 1-0 0 0-0
10 Erndteman, Peyton 8 6 399 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Petrock, Emma 7 7 536 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Bacigalupo, Mia 8 5 493 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Bush, Allison 3 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conrad, Shelby 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cronk, Skyler 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Daigneault, Jacqueline 8 6 652 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Dietz, Jaclyn 6 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kohler, Paige 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lavey, Ella 4 1 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Moore, Paige 7 0 189 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Reilly, Kayleigh 5 1 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Renaud, Faith 3 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Russell, Lexi 4 4 334 0 0 0 6 0.000 0 0.000 0-0 0 0-0
22 Scillion, Briana 8 8 705 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Tuzinowski, Nicole 6 6 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Williams, Betsie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yeager, Emma 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8224 7 5 19 86 0.081 39 0.453 3-0 3 0-0
Opponent 8 - 8069 16 9 41 128 0.125 57 0.445 4-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bush, Allison 3 2 250:44 6 2.15 9 0.600 2 1 0 1 33
1 Tuzinowski, Nicole 6 6 495:00 10 1.82 31 0.756 0 3 0 1 48
Total 8 - 745:44 16 1.93 40 0.714 2 4 0 2 81
Opponents 8 - 745:44 7 0.84 32 0.821 3 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Lawrence Tech L 1-2 (0-1-0) 200 Lily Stephan (1)
09/03/2021 at Kenyon L 0-3 (0-2-0, 0-0-0) 0-0-0 70
09/04/2021 at Denison L 1-5 (0-3-0, 0-0-0) 0-0-0 80 Paige Stephens (1) (Jayden Rawlin)
09/11/2021 at Wooster W 4-3 (1-3-0, 0-0-0) 0-0-0 135 Paige Stephens (2) (Lily Stephan)
Meghan Pfile (1) (Lily Stephan)
Lexi Russell (1) (Abigail Dawes)
Lily Stephan (2)
9/25/2021 vs Manchester W 3-0 (3-5-0) 0 Peyton Erndteman (0) (Briana Scillion)
Meghan Pfile (0) (Kayleigh Reilly)
Briana Scillion (0)
09/28/2021 at Adrian L 1-5 (2-6-0, 0-1-0) 0-1-0 150 Paige Stephens (4) (Meghan Pfile)
10/2/2021 vs Calvin L 1-4 (2-7-0, 0-2-0) 0-2-0 203 Lily Stephan (0)
10/6/2021 at Kalamazoo L 0-3 (2-8-0, 0-3-0) 0-3-0 151
10/9/2021 vs Albion W 2-0 (4-8-0, 2-3-0) 2-3-0 0 Meghan Pfile (0) (Emma Petrock)
Ashley Oldham (0) (Lily Stephan)
10/12/2021 vs Olivet W 2-1 (5-8-0, 3-3-0) 3-3-0 0 Meghan Pfile (0)
Jayden Rawlin (0) (Meghan Pfile)
10/20/2021 vs Hope L 0-2 (4-10-0, 2-5-0) 2-5-0 0
10/23/2021 at Saint Mary's (Ind.) W 1-0 (3-7-0, 2-2-0) 2-2-0 104 Abigail Dawes (1) (Peyton Erndteman)
10/26/2021 at Trine L 0-1 (3-8-0, 2-3-0) 2-3-0 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at Lawrence Tech 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 947
09/03/2021 at Kenyon 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/04/2021 at Denison 1-5 1 1 3 8 0.125 7 0.875 0-0 0 0-0 990
09/11/2021 at Wooster 4-3 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
9/25/2021 vs Manchester 3-0 3 2 8 39 0.077 20 0.513 0-0 1 0-0 944
09/28/2021 at Adrian 1-5 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/2/2021 vs Calvin 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 996
10/6/2021 at Kalamazoo 0-3 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/9/2021 vs Albion 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 1001
10/12/2021 vs Olivet 2-1 2 1 5 15 0.133 4 0.267 2-0 1 0-0 1069
10/20/2021 vs Hope 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
10/23/2021 at Saint Mary's (Ind.) 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1199
10/26/2021 at Trine 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 16-29 16 11 43 169 0.095 85 0.503 3-0 5 0-0 13085
Opponent - 29 18 76 233 0.124 111 0.476 4-0 8 - 13071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Lawrence Tech 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
09/03/2021 Kenyon 0-3 90:00 3 2.50 9 0.750 0 1 0 0 23
09/04/2021 Denison 1-5 90:00 5 3.33 17 0.773 0 1 0 0 36
09/11/2021 Wooster 4-3 90:00 3 3.25 7 0.700 1 0 0 0 23
9/25/2021 Manchester 3-0 90:00 0 2.60 0 0.00 1 0 0 1 0
09/28/2021 Adrian 1-5 90:00 5 3.00 5 0.500 0 1 0 0 18
10/2/2021 Calvin 1-4 90:00 4 3.14 11 0.733 0 1 0 0 15
10/6/2021 Kalamazoo 0-3 90:00 3 3.13 8 0.727 0 1 0 0 11
10/9/2021 Albion 2-0 90:00 0 2.78 2 1.000 1 0 0 1 2
10/12/2021 Olivet 2-1 97:15 1 2.58 0 0.000 1 0 0 0 1
10/20/2021 Hope 0-2 90:00 2 2.53 7 0.778 0 1 0 0 9
10/23/2021 Saint Mary's (Ind.) 1-0 108:29 0 2.28 4 1.000 1 0 0 1 14
10/26/2021 Trine 0-1 90:00 1 2.18 3 0.750 0 1 0 0 11
Totals - 1195 29 2.18 81 0.736 5 8 0 3 173
Opponent - 1195:44 16 1.20 69 0.812 8 5 0 4 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Lawrence Tech 2-1 2 1 5 22 0.091 10 0.455 1-0 1 0-0 1000
09/03/2021 Kenyon 3-0 3 2 8 23 0.130 12 0.522 0-0 1 0-0 989
09/04/2021 Denison 5-1 5 3 13 36 0.139 22 0.611 0-0 1 0-0 990
09/11/2021 Wooster 3-4 3 3 9 23 0.130 10 0.435 0-0 0 0-0 990
9/25/2021 Manchester 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1033
09/28/2021 Adrian 5-1 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
10/2/2021 Calvin 4-1 4 1 9 24 0.167 15 0.625 0-0 1 0-0 990
10/6/2021 Kalamazoo 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 988
10/9/2021 Albion 0-2 0 0 0 16 0.000 2 0.125 1-0 0 0-0 991
10/12/2021 Olivet 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 1076
10/20/2021 Hope 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 845
10/23/2021 Saint Mary's (Ind.) 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1199
10/26/2021 Trine 1-0 1 0 2 11 0.091 4 0.364 0-0 1 1-1 990
Total 29-16 29 18 76 233 0.124 111 0.476 4-0 8 1-1 13071
Alma - 16 11 43 169 0.095 85 0.503 3-0 5 - 13085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Lawrence Tech 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/03/2021 Kenyon 3-0 90:00 0 0.50 7 1.000 1 0 0 1 15
09/04/2021 Denison 5-1 90:00 1 0.67 6 0.857 1 0 0 0 8
09/11/2021 Wooster 3-4 90:00 4 1.50 5 0.556 0 1 0 0 17
9/25/2021 Manchester 0-3 90:00 3 1.80 17 0.850 0 1 0 0 20
09/28/2021 Adrian 5-1 90:00 1 1.67 6 0.857 1 0 0 0 11
10/2/2021 Calvin 4-1 90:00 1 1.57 2 0.667 1 0 0 0 3
10/6/2021 Kalamazoo 3-0 90:00 0 1.38 8 1.000 1 0 0 1 8
10/9/2021 Albion 0-2 90:00 2 1.44 4 0.667 0 1 0 0 6
10/12/2021 Olivet 1-2 97:15 2 1.49 2 0.500 0 1 0 0 4
10/20/2021 Hope 2-0 90:00 0 1.35 2 1.000 1 0 0 1 2
10/23/2021 Saint Mary's (Ind.) 0-1 108:29 1 1.30 6 0.857 0 1 0 0 15
10/26/2021 Trine 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
Totals - 1195 16 1.20 69 0.812 8 5 0 4 119
Alma - 1195:44 29 2.18 81 0.736 5 8 0 3 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at Lawrence Tech 1-2 1/2 0/1 4/22 3/10 0/5 0/1 0/0
09/03/2021 at Kenyon 0-3 0/3 0/2 15/23 7/12 6/5 0/0 0/0
09/04/2021 at Denison 1-5 1/5 1/3 8/36 7/22 0/9 0/0 0/0
09/11/2021 at Wooster 4-3 4/3 3/3 17/23 9/10 2/10 0/0 0/0
9/25/2021 vs Manchester 3-0 3/0 2/0 39/1 20/0 5/3 0/0 0/0
09/28/2021 at Adrian 1-5 1/5 1/4 11/18 7/10 4/3 1/0 0/0
10/2/2021 vs Calvin 1-4 1/4 0/1 8/24 3/15 0/12 0/0 0/0
10/6/2021 at Kalamazoo 0-3 0/3 0/2 14/20 8/12 5/4 0/0 0/0
10/9/2021 vs Albion 2-0 2/0 2/0 8/16 6/2 4/14 0/1 0/0
10/12/2021 vs Olivet 2-1 2/1 1/0 15/4 4/1 2/1 2/1 0/0
10/20/2021 vs Hope 0-2 0/2 0/2 8/21 2/9 2/12 0/0 0/0
10/23/2021 at Saint Mary's (Ind.) 1-0 1/0 1/0 15/14 7/4 4/5 0/1 0/0
10/26/2021 at Trine 0-1 0/1 0/0 7/11 2/4 2/9 0/0 0/0
Totals 16/29 11/18 169/233 85/111 36/92 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wooster (09/11/2021)
GOALS 4 Wooster (09/11/2021)
ASSISTS 3 Wooster (09/11/2021)
SHOTS 39 Manchester (9/25/2021)
SHOTS ON GOAL 20 Manchester (9/25/2021)
SAVES 17 Denison (09/04/2021)
FOULS 9 Adrian (09/28/2021)
CORNER KICKS 6 Kenyon (09/03/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Adrian (09/28/2021)
GOALS 5 Denison (09/04/2021)
Adrian (09/28/2021)
ASSISTS 4 Adrian (09/28/2021)
SHOTS 36 Denison (09/04/2021)
SHOTS ON GOAL 22 Denison (09/04/2021)
SAVES 17 Manchester (9/25/2021)
FOULS 14 Olivet (10/12/2021)
Hope (10/20/2021)
CORNER KICKS 14 Albion (10/9/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lawrence Tech (9/1/2021)
Calvin (10/2/2021)
GOALS 1 Lawrence Tech (9/1/2021)
Denison (09/04/2021)
Adrian (09/28/2021)
Calvin (10/2/2021)
Saint Mary's (Ind.) (10/23/2021)
ASSISTS 1 Denison (09/04/2021)
Adrian (09/28/2021)
Olivet (10/12/2021)
Saint Mary's (Ind.) (10/23/2021)
SHOTS 4 Lawrence Tech (9/1/2021)
Trine (10/26/2021)
SHOTS ON GOAL 2 Lawrence Tech (9/1/2021)
Calvin (10/2/2021)
Hope (10/20/2021)
Trine (10/26/2021)
SAVES 2 Albion (10/9/2021)
FOULS 2 Denison (09/04/2021)
Wooster (09/11/2021)
Kalamazoo (10/6/2021)
Hope (10/20/2021)
Trine (10/26/2021)
CORNER KICKS 2 Wooster (09/11/2021)
Olivet (10/12/2021)
Hope (10/20/2021)
Trine (10/26/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Olivet (10/12/2021)
Trine (10/26/2021)
GOALS 1 Olivet (10/12/2021)
Trine (10/26/2021)
ASSISTS 1 Lawrence Tech (9/1/2021)
Calvin (10/2/2021)
SHOTS 1 Manchester (9/25/2021)
Olivet (10/12/2021)
SHOTS ON GOAL 1 Olivet (10/12/2021)
SAVES 2 Lawrence Tech (9/1/2021)
Calvin (10/2/2021)
Albion (10/9/2021)
Olivet (10/12/2021)
Hope (10/20/2021)
Trine (10/26/2021)
FOULS 2 Lawrence Tech (9/1/2021)
Denison (09/04/2021)
Trine (10/26/2021)
CORNER KICKS 1 Manchester (9/25/2021)
Adrian (09/28/2021)
Olivet (10/12/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wooster (09/11/2021)
GOALS 1 Lawrence Tech (9/1/2021)
Denison (09/04/2021)
Wooster (09/11/2021)
Manchester (9/25/2021)
Adrian (09/28/2021)
Calvin (10/2/2021)
Albion (10/9/2021)
Olivet (10/12/2021)
Saint Mary's (Ind.) (10/23/2021)
ASSISTS 2 Wooster (09/11/2021)
SHOTS 10 Manchester (9/25/2021)
SHOTS ON GOAL 6 Manchester (9/25/2021)
SAVES 17 Denison (09/04/2021)
FOULS 2 Adrian (09/28/2021)
Albion (10/9/2021)
Saint Mary's (Ind.) (10/23/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wooster (09/11/2021)
GOALS 4 Wooster (09/11/2021)
ASSISTS 3 Wooster (09/11/2021)
SHOTS 39 Manchester (9/25/2021)
SHOTS ON GOAL 20 Manchester (9/25/2021)
SAVES 17 Denison (09/04/2021)
FOULS 9 Adrian (09/28/2021)
CORNER KICKS 6 Kenyon (09/03/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stephan, Lily
Wooster (09/11/2021)
GOALS 1 Lily Stephan
Stephens, Paige
Russell, Lexi
Peyton Erndteman
Stephens, Paige
Lily Stephan
Ashley Oldham
Jayden Rawlin
Dawes, Abigail
Lawrence Tech (9/1/2021)
Denison (09/04/2021)
Wooster (09/11/2021)
Manchester (9/25/2021)
Adrian (09/28/2021)
Calvin (10/2/2021)
Albion (10/9/2021)
Olivet (10/12/2021)
Saint Mary's (Ind.) (10/23/2021)
ASSISTS 2 Stephan, Lily
Wooster (09/11/2021)
SHOTS 10 Lily Stephan
Manchester (9/25/2021)
SHOTS ON GOAL 6 Paige Stephens
Manchester (9/25/2021)
SAVES 17 Bush, Allison
Denison (09/04/2021)
FOULS 2 Stephan, Lily
Peyton Erndteman
Erndteman, Peyton
Adrian (09/28/2021)
Albion (10/9/2021)
Saint Mary's (Ind.) (10/23/2021)

Leaders

Team Leaders: Points
Player High
Points
Pfile, Meghan 10
Stephan, Lily 9
Stephens, Paige 6
Dawes, Abigail 3
Erndteman, Peyton 3
Team Leaders: Goals
Player High
Goals
Pfile, Meghan 4
Stephan, Lily 3
Stephens, Paige 3
Dawes, Abigail 1
Erndteman, Peyton 1
Team Leaders: Assists
Player High
Assists
Stephan, Lily 3
Pfile, Meghan 2
Dawes, Abigail 1
Erndteman, Peyton 1
Rawlin, Jayden 1
Team Leaders: Shots
Player High
Shots
Stephan, Lily 47
Stephens, Paige 23
Pfile, Meghan 16
Dawes, Abigail 16
Russell, Lexi 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stephan, Lily 27
Stephens, Paige 14
Pfile, Meghan 11
Dawes, Abigail 8
Rawlin, Jayden 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pfile, Meghan 1
Stephan, Lily 1
Dawes, Abigail 1
Erndteman, Peyton 1
Rawlin, Jayden 1