Skip To Main Content

Alma College

2025 Women's Soccer Cumulative Statistics

Team (9-8-1, 1-6-1)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 43 29
Goals Per Game 2.39 1.61
Shots 275 186
Shots Per Game 15.3 10.3
Shots Percentage 0.156 0.156
Shots On Goal 151-275 109-186
Shots On Goal Percentage 0.549 0.586
Penalties
Yellow Cards 11 7
Red Cards 1 2
Miscellaneous
Assists 22 18
Saves 80 108
Fouls 130 121
Corner Kicks 104 79
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ahearn, Emily 9Ahearn, Emily 18 16 1090 7 3 17 38 0.184 19 0.500 3-0 0 1-2
30 Hoffman, Ava 30Hoffman, Ava 13 13 797 7 2 16 23 0.304 13 0.565 0-0 4 0-0
40 Sczepanski, Grace 40Sczepanski, Grace 18 14 833 6 3 15 20 0.300 13 0.650 0-0 1 0-0
11 Harvey, Allyson 11Harvey, Allyson 18 5 581 2 3 7 17 0.118 10 0.588 1-0 0 0-0
13 Waterstredt, Anna 13Waterstredt, Anna 18 12 1044 3 1 7 27 0.111 16 0.593 0-0 1 0-0
32 Marcellus, Aaleyah 32Marcellus, Aaleyah 17 0 375 3 0 6 9 0.333 4 0.444 0-0 1 0-0
31 Torok, Aubri 31Torok, Aubri 12 1 256 2 2 6 3 0.667 2 0.667 0-0 0 1-1
22 Reyburn, Kaitlyn 22Reyburn, Kaitlyn 15 1 285 2 1 5 9 0.222 5 0.556 0-0 1 0-0
24 Beall, Ivy 24Beall, Ivy 18 4 729 1 2 4 11 0.091 8 0.727 0-0 0 0-0
3 Meyer, Hannah 3Meyer, Hannah 18 13 784 2 0 4 15 0.133 9 0.600 2-0 0 0-0
7 Bishop, Bryn 7Bishop, Bryn 18 6 624 0 3 3 13 0.000 7 0.538 1-0 0 0-0
21 Rohloff, Brenna 21Rohloff, Brenna 17 15 998 1 1 3 9 0.111 6 0.667 0-0 1 0-0
5 Atchinson, Ava 5Atchinson, Ava 5 0 88 1 0 2 10 0.100 5 0.500 0-0 0 0-0
4 Buckingham, Grace 4Buckingham, Grace 9 2 126 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Scaife, Cecelia 10Scaife, Cecelia 12 2 186 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Smith, Maddie 8Smith, Maddie 1 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Snider, Emily 37Snider, Emily 5 0 86 1 0 2 4 0.250 4 1.000 0-0 0 0-0
28 Stowell, Ava 28Stowell, Ava 13 2 337 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Wonnacott, Abby 29Wonnacott, Abby 9 0 140 1 0 2 3 0.333 3 1.000 0-0 0 0-0
33 Hoffstetter, Kassidy 33Hoffstetter, Kassidy 5 0 45 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Abner, Hannah 17Abner, Hannah 15 10 895 0 0 0 6 0.000 0 0.000 0-0 0 0-0
20 Charter, Bailey 20Charter, Bailey 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Coulombe, Min 00Coulombe, Min 10 4 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fee, Mallory 0Fee, Mallory 5 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferrall, Allie 14Ferrall, Allie 18 7 714 0 0 0 10 0.000 3 0.300 1-0 0 0-0
38 Garcia, Melina 38Garcia, Melina 5 0 71 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Hambrock, Maya 23Hambrock, Maya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Heeschen, Nicole 26Heeschen, Nicole 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Isenberg, Alisha 2Isenberg, Alisha 4 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Abby 15Jones, Abby 17 17 1182 0 0 0 13 0.000 6 0.462 1-0 0 0-0
6 McCluskey, Breanna 6McCluskey, Breanna 18 17 1353 0 0 0 11 0.000 6 0.545 1-0 0 0-0
34 Mey, Audrey 34Mey, Audrey 5 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Ooten, Sydni 27Ooten, Sydni 13 1 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Panosso, Kaitlyn 16Panosso, Kaitlyn 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Peel, Gabbie 36Peel, Gabbie 11 1 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Petersen, Caylin 35Petersen, Caylin 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pofahl, Mya 1Pofahl, Mya 13 13 1055 0 0 0 0 0.000 0 0.000 1-1 0 0-0
25 Spalding, Brianna 25Spalding, Brianna 18 18 1385 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Whitley, Hannah 18Whitley, Hannah 8 2 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Worsley, Gretchen 19Worsley, Gretchen 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17858 43 22 108 275 0.156 151 0.549 11-1 9 2-3
Opponent 18 - 17781 29 18 76 186 0.156 109 0.586 7-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Coulombe, Min 00Coulombe, Min 10 4 375:46 8 1.92 25 0.758 0 2 0 1/4 45
0 Fee, Mallory 0Fee, Mallory 4 1 193:15 0 0.00 1 1.000 2 0 0 0/3 2
1 Pofahl, Mya 1Pofahl, Mya 13 13 1050:59 21 1.80 52 0.712 5 6 1 2/2 135
Total 18 - 1620:00 29 1.61 78 0.729 7 8 1 7 182
Opponents 18 - 1620:00 43 2.39 104 0.707 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ahearn, Emily 9Ahearn, Emily 8 7 548 4 1 9 20 0.200 11 0.550 1-0 0 1-2
30 Hoffman, Ava 30Hoffman, Ava 4 4 283 1 1 3 2 0.500 1 0.500 0-0 0 0-0
40 Sczepanski, Grace 40Sczepanski, Grace 8 6 458 1 1 3 7 0.143 5 0.714 0-0 0 0-0
13 Waterstredt, Anna 13Waterstredt, Anna 8 7 557 1 1 3 10 0.100 6 0.600 0-0 0 0-0
7 Bishop, Bryn 7Bishop, Bryn 8 4 292 0 2 2 7 0.000 5 0.714 0-0 0 0-0
11 Harvey, Allyson 11Harvey, Allyson 8 2 271 1 0 2 6 0.167 3 0.500 1-0 0 0-0
32 Marcellus, Aaleyah 32Marcellus, Aaleyah 7 0 139 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Meyer, Hannah 3Meyer, Hannah 8 6 348 1 0 2 4 0.250 3 0.750 1-0 0 0-0
21 Rohloff, Brenna 21Rohloff, Brenna 7 6 462 1 0 2 6 0.167 5 0.833 0-0 1 0-0
31 Torok, Aubri 31Torok, Aubri 4 0 102 1 0 2 1 1.000 1 1.000 0-0 0 1-1
17 Abner, Hannah 17Abner, Hannah 6 2 363 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Beall, Ivy 24Beall, Ivy 8 2 389 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Buckingham, Grace 4Buckingham, Grace 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Coulombe, Min 00Coulombe, Min 5 3 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fee, Mallory 0Fee, Mallory 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferrall, Allie 14Ferrall, Allie 8 6 415 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Garcia, Melina 38Garcia, Melina 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hoffstetter, Kassidy 33Hoffstetter, Kassidy 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Isenberg, Alisha 2Isenberg, Alisha 2 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Abby 15Jones, Abby 8 8 633 0 0 0 5 0.000 2 0.400 1-0 0 0-0
6 McCluskey, Breanna 6McCluskey, Breanna 8 8 636 0 0 0 4 0.000 3 0.750 1-0 0 0-0
34 Mey, Audrey 34Mey, Audrey 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ooten, Sydni 27Ooten, Sydni 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Panosso, Kaitlyn 16Panosso, Kaitlyn 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Peel, Gabbie 36Peel, Gabbie 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pofahl, Mya 1Pofahl, Mya 5 5 423 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Reyburn, Kaitlyn 22Reyburn, Kaitlyn 6 0 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Scaife, Cecelia 10Scaife, Cecelia 3 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Snider, Emily 37Snider, Emily 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Spalding, Brianna 25Spalding, Brianna 8 8 663 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Stowell, Ava 28Stowell, Ava 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Whitley, Hannah 18Whitley, Hannah 3 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Wonnacott, Abby 29Wonnacott, Abby 3 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7901 12 6 30 91 0.132 52 0.571 11-1 1 2-3
Opponent 8 - 7885 21 13 55 120 0.175 72 0.600 7-2 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Coulombe, Min 00Coulombe, Min 5 3 298:31 8 2.41 25 0.758 0 2 0 1/0 45
1 Pofahl, Mya 1Pofahl, Mya 5 5 421:29 13 2.78 25 0.658 0 4 1 0/0 73
Total 8 - 720:00 21 2.63 50 0.704 0 6 1 1 118
Opponents 8 - 720:00 12 1.50 38 0.760 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Earlham W 3-0 (1-0-0, 0-0-0) 0-0-0 112 Ava Hoffman (1) (Allyson Harvey)
Grace Sczepanski (1) (Allyson Harvey)
Maddie Smith (1)
08/30/2025 at Wooster L 0-3 (1-1-0, 0-0-0) 0-0-0 92
9/3/2025 at Indiana South Bend W 3-1 (3-1-0, 0-0-0) 0-0-0 0 Grace Sczepanski (1) (Bryn Bishop)
Ava Hoffman (1)
Aubri Torok (1) (Grace Sczepanski)
09/06/2025 vs Grace Christian (MI) W 3-0 (3-1-0, 0-0-0) 0-0-0 115 Ava Hoffman (3)
Emily Snider (1)
Aaleyah Marcellus (1)
09/10/2025 at Franklin W 2-0 (4-1-0, 0-0-0) 0-0-0 47 Anna Waterstredt (2) (Emily Ahearn)
Anna Waterstredt (2) (Emily Ahearn)
09/14/2025 vs Madonna W 3-2 (5-1-0, 0-0-0) 0-0-0 107 Emily Ahearn (1)
Ava Hoffman (4) (Ivy Beall)
Aaleyah Marcellus (2)
09/17/2025 at Heidelberg L 1-2 (5-2-0, 0-0-0) 0-0-0 90 Emily Ahearn (2)
09/20/2025 vs Bluffton W 4-0 (6-2-0, 0-0-0) 0-0-0 116 Grace Sczepanski (4)
Grace Sczepanski (4)
Ivy Beall (1) (Ava Hoffman)
Ava Hoffman (5) (Brenna Rohloff)
09/27/2025 vs Ohio Christian W 5-0 (7-2-0, 0-0-0) 0-0-0 131 Ava Hoffman (6)
Ava Stowell (1)
Allyson Harvey (1) (Kaitlyn Reyburn)
Emily Ahearn (3)
Grace Buckingham (1) (Allyson Harvey)
09/30/2025 at Calvin L 0-6 (7-3-0, 0-1-0) 0-1-0 402
10/03/2025 vs Hope L 1-2 (7-4-0, 0-2-0) 0-2-0 108 Emily Ahearn (4) (Ava Hoffman)
10/08/2025 at Adrian L 1-5 (7-5-0, 0-3-0) 0-3-0 400 Ava Hoffman (7) (Emily Ahearn)
10/11/2025 vs Kalamazoo College T 1-1 (7-5-1, 0-3-1) 0-3-1 65 Allyson Harvey (2) (Anna Waterstredt)
10/14/2025 at Maranatha Baptist W 7-0 (8-5-1, 0-3-1) 0-3-1 50 Kaitlyn Reyburn (2) (Aubri Torok)
Cecelia Scaife (1) (Aubri Torok)
Ava Atchinson (1) (Kassidy Hoffstetter)
Kaitlyn Reyburn (2) (Ivy Beall)
Grace Sczepanski (5)
Hannah Meyer (1) (Grace Sczepanski)
Abby Wonnacott (1)
10/18/2025 vs St. Mary's College (IN) L 0-1 (8-6-1, 0-4-1) 0-4-1 63
10/22/2025 vs Trine University L 0-2 (8-7-1, 0-5-1) 0-5-1 72
10/25/2025 at Olivet W 6-0 (9-7-1, 2-5-1) 2-5-1 67 Brenna Rohloff (0)
Emily Ahearn (0) (Grace Sczepanski)
Aubri Torok (0)
Emily Ahearn (0) (Bryn Bishop)
Anna Waterstredt (0)
Aaleyah Marcellus (0)
10/28/2025 at Albion L 3-4 (9-8-1, 1-6-1) 1-6-1 175 Emily Ahearn (6)
Hannah Meyer (2) (Bryn Bishop)
Grace Sczepanski (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Earlham 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
08/30/2025 at Wooster 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/3/2025 at Indiana South Bend 3-1 3 2 8 16 0.188 11 0.688 0-0 1 0-0 1054
09/06/2025 vs Grace Christian (MI) 3-0 3 0 6 27 0.111 15 0.556 0-0 1 0-0 990
09/10/2025 at Franklin 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 983
09/14/2025 vs Madonna 3-2 3 1 7 10 0.300 8 0.800 1-0 1 0-0 990
09/17/2025 at Heidelberg 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/20/2025 vs Bluffton 4-0 4 2 10 26 0.154 10 0.385 0-0 1 0-0 990
09/27/2025 vs Ohio Christian 5-0 5 2 12 31 0.161 12 0.387 0-0 1 0-0 990
09/30/2025 at Calvin 0-6 0 0 0 7 0.000 2 0.286 0-1 0 0-0 982
10/03/2025 vs Hope 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/08/2025 at Adrian 1-5 1 1 3 10 0.100 6 0.600 1-0 0 0-1 991
10/11/2025 vs Kalamazoo College 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/14/2025 at Maranatha Baptist 7-0 7 5 19 40 0.175 27 0.675 0-0 1 0-0 990
10/18/2025 vs St. Mary's College (IN) 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/22/2025 vs Trine University 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/25/2025 at Olivet 6-0 6 2 14 29 0.207 21 0.724 0-0 1 1-1 978
10/28/2025 at Albion 3-4 3 1 7 21 0.143 10 0.476 1-0 0 1-1 990
Total 43-29 43 22 108 275 0.156 151 0.549 11-1 9 2-3 17858
Opponent - 29 18 76 186 0.156 109 0.586 7-2 8 - 17781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/30/2025 Wooster 0-3 90:00 3 1.50 9 0.750 0 1 0 0 25
9/3/2025 Indiana South Bend 3-1 90:00 1 1.33 3 0.750 1 0 0 0 4
09/06/2025 Grace Christian (MI) 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/10/2025 Franklin 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
09/14/2025 Madonna 3-2 90:00 2 1.00 5 0.714 1 0 0 0 10
09/17/2025 Heidelberg 1-2 90:00 2 1.14 3 0.600 0 1 0 0 12
09/20/2025 Bluffton 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/27/2025 Ohio Christian 5-0 90:00 0 0.89 0 0.00 1 0 0 1 0
09/30/2025 Calvin 0-6 90:00 6 1.40 5 0.455 0 1 0 0 18
10/03/2025 Hope 1-2 90:00 2 1.45 9 0.818 0 1 0 0 20
10/08/2025 Adrian 1-5 90:00 5 1.75 10 0.667 0 1 0 0 17
10/11/2025 Kalamazoo College 1-1 90:00 1 1.69 4 0.800 0 0 1 0 10
10/14/2025 Maranatha Baptist 7-0 90:00 0 1.57 0 0.00 1 0 0 1 0
10/18/2025 St. Mary's College (IN) 0-1 90:00 1 1.53 5 0.833 0 1 0 0 12
10/22/2025 Trine University 0-2 90:00 2 1.56 8 0.800 0 1 0 0 20
10/25/2025 Olivet 6-0 90:00 0 1.47 5 1.000 1 0 0 1 5
10/28/2025 Albion 3-4 90:00 4 1.61 4 0.500 0 1 0 0 16
Totals - 1620 29 1.61 78 0.729 9 8 1 7 182
Opponent - 1620:00 43 2.39 104 0.707 8 9 1 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Earlham 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1006
08/30/2025 Wooster 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
9/3/2025 Indiana South Bend 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 978
09/06/2025 Grace Christian (MI) 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/10/2025 Franklin 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 985
09/14/2025 Madonna 2-3 2 1 5 10 0.200 8 0.800 1-0 0 0-0 990
09/17/2025 Heidelberg 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
09/20/2025 Bluffton 0-4 0 0 0 2 0.000 1 0.500 0-1 0 0-0 987
09/27/2025 Ohio Christian 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/30/2025 Calvin 6-0 6 2 14 18 0.333 11 0.611 0-0 1 2-2 990
10/03/2025 Hope 2-1 2 3 7 20 0.100 12 0.600 0-0 1 0-0 990
10/08/2025 Adrian 5-1 5 4 14 17 0.294 15 0.882 0-1 1 0-0 954
10/11/2025 Kalamazoo College 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/14/2025 Maranatha Baptist 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 St. Mary's College (IN) 1-0 1 0 2 12 0.083 6 0.500 1-0 1 1-1 990
10/22/2025 Trine University 2-0 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
10/25/2025 Olivet 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 992
10/28/2025 Albion 4-3 4 3 11 16 0.250 8 0.500 0-0 1 0-0 989
Total 29-43 29 18 76 186 0.156 109 0.586 7-2 8 3-3 17781
Alma - 43 22 108 275 0.156 151 0.549 11-1 9 - 17858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
08/30/2025 Wooster 3-0 90:00 0 1.50 1 1.000 1 0 0 1 7
9/3/2025 Indiana South Bend 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
09/06/2025 Grace Christian (MI) 0-3 90:00 3 2.25 10 0.769 0 1 0 0 27
09/10/2025 Franklin 0-2 90:00 2 2.20 2 0.500 0 1 0 0 9
09/14/2025 Madonna 2-3 90:00 3 2.33 5 0.625 0 1 0 0 10
09/17/2025 Heidelberg 2-1 90:00 1 2.14 1 0.500 1 0 0 0 5
09/20/2025 Bluffton 0-4 90:00 4 2.38 6 0.600 0 1 0 0 26
09/27/2025 Ohio Christian 0-5 90:00 5 2.67 7 0.583 0 1 0 0 31
09/30/2025 Calvin 6-0 90:00 0 2.40 2 1.000 1 0 0 1 7
10/03/2025 Hope 2-1 90:00 1 2.27 0 0.000 1 0 0 0 3
10/08/2025 Adrian 5-1 90:00 1 2.17 5 0.833 1 0 0 0 10
10/11/2025 Kalamazoo College 1-1 90:00 1 2.08 2 0.667 0 0 1 0 5
10/14/2025 Maranatha Baptist 0-7 90:00 7 2.43 20 0.741 0 1 0 0 40
10/18/2025 St. Mary's College (IN) 1-0 90:00 0 2.27 5 1.000 1 0 0 1 7
10/22/2025 Trine University 2-0 90:00 0 2.13 4 1.000 1 0 0 1 9
10/25/2025 Olivet 0-6 90:00 6 2.35 14 0.700 0 1 0 0 20
10/28/2025 Albion 4-3 90:00 3 2.39 6 0.667 1 0 0 0 21
Totals - 1620 43 2.39 104 0.707 8 9 1 4 261
Alma - 1620:00 29 1.61 78 0.729 9 8 1 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Earlham 3-0 3/0 2/0 13/7 9/3 6/3 0/0 0/0
08/30/2025 at Wooster 0-3 0/3 0/2 7/25 1/12 0/9 1/0 0/0
9/3/2025 at Indiana South Bend 3-1 3/1 2/1 16/6 11/4 8/1 0/0 0/0
09/06/2025 vs Grace Christian (MI) 3-0 3/0 0/0 27/0 15/0 8/1 0/1 0/0
09/10/2025 at Franklin 2-0 2/0 2/0 9/4 4/4 11/2 2/1 0/0
09/14/2025 vs Madonna 3-2 3/2 1/1 10/10 8/8 4/4 1/1 0/0
09/17/2025 at Heidelberg 1-2 1/2 0/1 5/12 2/5 1/8 1/0 0/0
09/20/2025 vs Bluffton 4-0 4/0 2/0 26/2 10/1 16/2 0/0 0/1
09/27/2025 vs Ohio Christian 5-0 5/0 2/0 31/0 12/0 12/0 0/0 0/0
09/30/2025 at Calvin 0-6 0/6 0/2 7/18 2/11 3/9 0/0 1/0
10/03/2025 vs Hope 1-2 1/2 1/3 3/20 1/12 1/6 0/0 0/0
10/08/2025 at Adrian 1-5 1/5 1/4 10/17 6/15 2/7 1/0 0/1
10/11/2025 vs Kalamazoo College 1-1 1/1 1/1 5/10 3/5 2/13 2/2 0/0
10/14/2025 at Maranatha Baptist 7-0 7/0 5/0 40/0 27/0 9/0 0/0 0/0
10/18/2025 vs St. Mary's College (IN) 0-1 0/1 0/0 7/12 5/6 5/4 2/1 0/0
10/22/2025 vs Trine University 0-2 0/2 0/0 9/20 4/10 2/5 0/1 0/0
10/25/2025 at Olivet 6-0 6/0 2/0 29/7 21/5 9/1 0/0 0/0
10/28/2025 at Albion 3-4 3/4 1/3 21/16 10/8 5/4 1/0 0/0
Totals 43/29 22/18 275/186 151/109 104/79 11/7 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Maranatha Baptist (10/14/2025)
GOALS 7 Maranatha Baptist (10/14/2025)
ASSISTS 5 Maranatha Baptist (10/14/2025)
SHOTS 40 Maranatha Baptist (10/14/2025)
SHOTS ON GOAL 27 Maranatha Baptist (10/14/2025)
SAVES 10 Adrian (10/08/2025)
FOULS 13 Wooster (08/30/2025)
Madonna (09/14/2025)
CORNER KICKS 16 Bluffton (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Calvin (09/30/2025)
Adrian (10/08/2025)
GOALS 6 Calvin (09/30/2025)
ASSISTS 4 Adrian (10/08/2025)
SHOTS 25 Wooster (08/30/2025)
SHOTS ON GOAL 15 Adrian (10/08/2025)
SAVES 20 Maranatha Baptist (10/14/2025)
FOULS 17 Calvin (09/30/2025)
CORNER KICKS 13 Kalamazoo College (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Heidelberg (09/17/2025)
GOALS 1 Heidelberg (09/17/2025)
Hope (10/03/2025)
Adrian (10/08/2025)
Kalamazoo College (10/11/2025)
ASSISTS 1 Madonna (09/14/2025)
Hope (10/03/2025)
Adrian (10/08/2025)
Kalamazoo College (10/11/2025)
Albion (10/28/2025)
SHOTS 3 Heidelberg (09/17/2025)
Hope (10/03/2025)
Kalamazoo College (10/11/2025)
SHOTS ON GOAL 1 Wooster (08/30/2025)
Heidelberg (09/17/2025)
Calvin (09/30/2025)
Hope (10/03/2025)
SAVES 1 Bluffton (09/20/2025)
FOULS 1 Indiana South Bend (9/3/2025)
Maranatha Baptist (10/14/2025)
CORNER KICKS 1 Heidelberg (09/17/2025)
Hope (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's College (IN) (10/18/2025)
GOALS 1 Indiana South Bend (9/3/2025)
Kalamazoo College (10/11/2025)
St. Mary's College (IN) (10/18/2025)
ASSISTS 1 Indiana South Bend (9/3/2025)
Madonna (09/14/2025)
Heidelberg (09/17/2025)
Kalamazoo College (10/11/2025)
SHOTS 2 Bluffton (09/20/2025)
SHOTS ON GOAL 1 Bluffton (09/20/2025)
SAVES 1 Wooster (08/30/2025)
Heidelberg (09/17/2025)
FOULS 2 Grace Christian (MI) (09/06/2025)
CORNER KICKS 1 Indiana South Bend (9/3/2025)
Grace Christian (MI) (09/06/2025)
Olivet (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin (09/10/2025)
Bluffton (09/20/2025)
Maranatha Baptist (10/14/2025)
Olivet (10/25/2025)
GOALS 2 Franklin (09/10/2025)
Bluffton (09/20/2025)
Maranatha Baptist (10/14/2025)
Olivet (10/25/2025)
ASSISTS 2 Earlham (08/29/2025)
Franklin (09/10/2025)
Maranatha Baptist (10/14/2025)
SHOTS 8 Maranatha Baptist (10/14/2025)
SHOTS ON GOAL 5 Maranatha Baptist (10/14/2025)
SAVES 10 Adrian (10/08/2025)
FOULS 3 Grace Christian (MI) (09/06/2025)
Madonna (09/14/2025)
Calvin (09/30/2025)
Hope (10/03/2025)
Trine University (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Maranatha Baptist (10/14/2025)
GOALS 7 Maranatha Baptist (10/14/2025)
ASSISTS 5 Maranatha Baptist (10/14/2025)
SHOTS 40 Maranatha Baptist (10/14/2025)
SHOTS ON GOAL 27 Maranatha Baptist (10/14/2025)
SAVES 10 Adrian (10/08/2025)
FOULS 13 Wooster (08/30/2025)
Madonna (09/14/2025)
CORNER KICKS 16 Bluffton (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Waterstredt, Anna
Sczepanski, Grace
Reyburn, Kaitlyn
Emily Ahearn
Franklin (09/10/2025)
Bluffton (09/20/2025)
Maranatha Baptist (10/14/2025)
Olivet (10/25/2025)
GOALS 2 Waterstredt, Anna
Sczepanski, Grace
Reyburn, Kaitlyn
Emily Ahearn
Franklin (09/10/2025)
Bluffton (09/20/2025)
Maranatha Baptist (10/14/2025)
Olivet (10/25/2025)
ASSISTS 2 Harvey, Allyson
Ahearn, Emily
Torok, Aubri
