Skip To Main Content

Alma College

2025 Women's Soccer Cumulative Statistics

Team (7-5, 0-3)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 26 21
Goals Per Game 2.17 1.75
Shots 164 121
Shots Per Game 13.7 10.1
Shots Percentage 0.159 0.174
Shots On Goal 81-164 75-121
Shots On Goal Percentage 0.494 0.620
Penalties
Yellow Cards 6 3
Red Cards 1 2
Miscellaneous
Assists 13 14
Saves 54 55
Fouls 90 84
Corner Kicks 72 52
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Hoffman, Ava 30Hoffman, Ava 12 12 745 7 2 16 23 0.304 13 0.565 0-0 4 0-0
9 Ahearn, Emily 9Ahearn, Emily 12 12 721 4 3 11 24 0.167 11 0.458 3-0 0 0-1
40 Sczepanski, Grace 40Sczepanski, Grace 12 10 497 4 1 9 12 0.333 7 0.583 0-0 1 0-0
11 Harvey, Allyson 11Harvey, Allyson 12 4 427 1 3 5 10 0.100 6 0.600 0-0 0 0-0
32 Marcellus, Aaleyah 32Marcellus, Aaleyah 12 0 290 2 0 4 5 0.400 2 0.400 0-0 1 0-0
13 Waterstredt, Anna 13Waterstredt, Anna 12 8 662 2 0 4 20 0.100 11 0.550 0-0 1 0-0
24 Beall, Ivy 24Beall, Ivy 12 3 488 1 1 3 5 0.200 5 1.000 0-0 0 0-0
4 Buckingham, Grace 4Buckingham, Grace 6 0 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Smith, Maddie 8Smith, Maddie 1 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Snider, Emily 37Snider, Emily 3 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Stowell, Ava 28Stowell, Ava 10 2 297 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Torok, Aubri 31Torok, Aubri 8 0 148 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Bishop, Bryn 7Bishop, Bryn 12 1 380 0 1 1 6 0.000 2 0.333 1-0 0 0-0
22 Reyburn, Kaitlyn 22Reyburn, Kaitlyn 11 0 176 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Rohloff, Brenna 21Rohloff, Brenna 12 11 667 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Abner, Hannah 17Abner, Hannah 9 9 614 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Atchinson, Ava 5Atchinson, Ava 4 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Charter, Bailey 20Charter, Bailey 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Coulombe, Min 00Coulombe, Min 7 2 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fee, Mallory 0Fee, Mallory 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferrall, Allie 14Ferrall, Allie 12 3 403 0 0 0 7 0.000 1 0.143 1-0 0 0-0
38 Garcia, Melina 38Garcia, Melina 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hambrock, Maya 23Hambrock, Maya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Heeschen, Nicole 26Heeschen, Nicole 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hoffstetter, Kassidy 33Hoffstetter, Kassidy 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Isenberg, Alisha 2Isenberg, Alisha 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Abby 15Jones, Abby 12 12 789 0 0 0 10 0.000 4 0.400 0-0 0 0-0
6 McCluskey, Breanna 6McCluskey, Breanna 12 12 928 0 0 0 10 0.000 5 0.500 0-0 0 0-0
34 Mey, Audrey 34Mey, Audrey 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Meyer, Hannah 3Meyer, Hannah 12 8 503 0 0 0 9 0.000 4 0.444 1-0 0 0-0
27 Ooten, Sydni 27Ooten, Sydni 10 0 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Panosso, Kaitlyn 16Panosso, Kaitlyn 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Peel, Gabbie 36Peel, Gabbie 8 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pofahl, Mya 1Pofahl, Mya 9 9 714 0 0 0 0 0.000 0 0.000 0-1 0 0-0
10 Scaife, Cecelia 10Scaife, Cecelia 9 1 99 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Spalding, Brianna 25Spalding, Brianna 12 12 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Whitley, Hannah 18Whitley, Hannah 5 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wonnacott, Abby 29Wonnacott, Abby 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Worsley, Gretchen 19Worsley, Gretchen 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11930 26 13 65 164 0.159 81 0.494 6-1 7 0-1
Opponent 12 - 11840 21 14 56 121 0.174 75 0.620 3-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Coulombe, Min 00Coulombe, Min 7 2 265:40 8 2.71 20 0.714 0 2 0 0/3 39
0 Fee, Mallory 0Fee, Mallory 3 1 103:40 0 0.00 1 1.000 1 0 0 0/2 2
1 Pofahl, Mya 1Pofahl, Mya 9 9 710:40 13 1.65 31 0.705 5 3 0 2/2 78
Total 12 - 1080:00 21 1.75 52 0.712 6 5 0 5 119
Opponents 12 - 1080:00 26 2.17 53 0.671 2 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ahearn, Emily 9Ahearn, Emily 3 3 192 1 1 3 7 0.143 4 0.571 1-0 0 0-1
30 Hoffman, Ava 30Hoffman, Ava 3 3 231 1 1 3 2 0.500 1 0.500 0-0 0 0-0
17 Abner, Hannah 17Abner, Hannah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Beall, Ivy 24Beall, Ivy 3 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bishop, Bryn 7Bishop, Bryn 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Coulombe, Min 00Coulombe, Min 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferrall, Allie 14Ferrall, Allie 3 2 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Harvey, Allyson 11Harvey, Allyson 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Abby 15Jones, Abby 3 3 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Marcellus, Aaleyah 32Marcellus, Aaleyah 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McCluskey, Breanna 6McCluskey, Breanna 3 3 237 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Meyer, Hannah 3Meyer, Hannah 3 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ooten, Sydni 27Ooten, Sydni 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Peel, Gabbie 36Peel, Gabbie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pofahl, Mya 1Pofahl, Mya 1 1 82 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Reyburn, Kaitlyn 22Reyburn, Kaitlyn 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rohloff, Brenna 21Rohloff, Brenna 3 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Scaife, Cecelia 10Scaife, Cecelia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sczepanski, Grace 40Sczepanski, Grace 3 2 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Spalding, Brianna 25Spalding, Brianna 3 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stowell, Ava 28Stowell, Ava 2 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Torok, Aubri 31Torok, Aubri 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Waterstredt, Anna 13Waterstredt, Anna 3 3 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Whitley, Hannah 18Whitley, Hannah 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wonnacott, Abby 29Wonnacott, Abby 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2963 2 2 6 20 0.100 9 0.450 6-1 0 0-1
Opponent 3 - 2934 13 9 35 55 0.236 38 0.691 3-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Coulombe, Min 00Coulombe, Min 3 2 188:50 8 3.81 20 0.714 0 2 0 0/0 39
1 Pofahl, Mya 1Pofahl, Mya 1 1 81:10 5 5.54 4 0.444 0 1 0 0/0 16
Total 3 - 270:00 13 4.33 24 0.649 0 3 0 0 55
Opponents 3 - 270:00 2 0.67 7 0.778 1 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Earlham W 3-0 (1-0-0, 0-0-0) 0-0-0 112 Ava Hoffman (1) (Allyson Harvey)
Grace Sczepanski (1) (Allyson Harvey)
Maddie Smith (1)
08/30/2025 at Wooster L 0-3 (1-1-0, 0-0-0) 0-0-0 92
9/3/2025 at Indiana South Bend W 3-1 (3-1-0, 0-0-0) 0-0-0 0 Grace Sczepanski (1) (Bryn Bishop)
Ava Hoffman (1)
Aubri Torok (1) (Grace Sczepanski)
09/06/2025 vs Grace Christian (MI) W 3-0 (3-1-0, 0-0-0) 0-0-0 115 Ava Hoffman (3)
Emily Snider (1)
Aaleyah Marcellus (1)
09/10/2025 at Franklin W 2-0 (4-1-0, 0-0-0) 0-0-0 47 Anna Waterstredt (2) (Emily Ahearn)
Anna Waterstredt (2) (Emily Ahearn)
09/14/2025 vs Madonna W 3-2 (5-1-0, 0-0-0) 0-0-0 107 Emily Ahearn (1)
Ava Hoffman (4) (Ivy Beall)
Aaleyah Marcellus (2)
09/17/2025 at Heidelberg L 1-2 (5-2-0, 0-0-0) 0-0-0 90 Emily Ahearn (2)
09/20/2025 vs Bluffton W 4-0 (6-2-0, 0-0-0) 0-0-0 116 Grace Sczepanski (4)
Grace Sczepanski (4)
Ivy Beall (1) (Ava Hoffman)
Ava Hoffman (5) (Brenna Rohloff)
09/27/2025 vs Ohio Christian W 5-0 (7-2-0, 0-0-0) 0-0-0 131 Ava Hoffman (6)
Ava Stowell (1)
Allyson Harvey (1) (Kaitlyn Reyburn)
Emily Ahearn (3)
Grace Buckingham (1) (Allyson Harvey)
09/30/2025 at Calvin L 0-6 (7-3-0, 0-1-0) 0-1-0 402
10/03/2025 vs Hope L 1-2 (7-4-0, 0-2-0) 0-2-0 108 Emily Ahearn (4) (Ava Hoffman)
10/08/2025 at Adrian L 1-5 (7-5-0, 0-3-0) 0-3-0 400 Ava Hoffman (7) (Emily Ahearn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Earlham 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
08/30/2025 at Wooster 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/3/2025 at Indiana South Bend 3-1 3 2 8 16 0.188 11 0.688 0-0 1 0-0 1054
09/06/2025 vs Grace Christian (MI) 3-0 3 0 6 27 0.111 15 0.556 0-0 1 0-0 990
09/10/2025 at Franklin 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 983
09/14/2025 vs Madonna 3-2 3 1 7 10 0.300 8 0.800 1-0 1 0-0 990
09/17/2025 at Heidelberg 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/20/2025 vs Bluffton 4-0 4 2 10 26 0.154 10 0.385 0-0 1 0-0 990
09/27/2025 vs Ohio Christian 5-0 5 2 12 31 0.161 12 0.387 0-0 1 0-0 990
09/30/2025 at Calvin 0-6 0 0 0 7 0.000 2 0.286 0-1 0 0-0 982
10/03/2025 vs Hope 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/08/2025 at Adrian 1-5 1 1 3 10 0.100 6 0.600 1-0 0 0-1 991
Total 26-21 26 13 65 164 0.159 81 0.494 6-1 7 0-1 11930
Opponent - 21 14 56 121 0.174 75 0.620 3-2 5 - 11840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/30/2025 Wooster 0-3 90:00 3 1.50 9 0.750 0 1 0 0 25
9/3/2025 Indiana South Bend 3-1 90:00 1 1.33 3 0.750 1 0 0 0 4
09/06/2025 Grace Christian (MI) 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/10/2025 Franklin 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
09/14/2025 Madonna 3-2 90:00 2 1.00 5 0.714 1 0 0 0 10
09/17/2025 Heidelberg 1-2 90:00 2 1.14 3 0.600 0 1 0 0 12
09/20/2025 Bluffton 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/27/2025 Ohio Christian 5-0 90:00 0 0.89 0 0.00 1 0 0 1 0
09/30/2025 Calvin 0-6 90:00 6 1.40 5 0.455 0 1 0 0 18
10/03/2025 Hope 1-2 90:00 2 1.45 9 0.818 0 1 0 0 20
10/08/2025 Adrian 1-5 90:00 5 1.75 10 0.667 0 1 0 0 17
Totals - 1080 21 1.75 52 0.712 7 5 0 5 119
Opponent - 1080:00 26 2.17 53 0.671 5 7 0 2 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Earlham 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1006
08/30/2025 Wooster 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
9/3/2025 Indiana South Bend 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 978
09/06/2025 Grace Christian (MI) 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/10/2025 Franklin 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 985
09/14/2025 Madonna 2-3 2 1 5 10 0.200 8 0.800 1-0 0 0-0 990
09/17/2025 Heidelberg 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
09/20/2025 Bluffton 0-4 0 0 0 2 0.000 1 0.500 0-1 0 0-0 987
09/27/2025 Ohio Christian 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/30/2025 Calvin 6-0 6 2 14 18 0.333 11 0.611 0-0 1 2-2 990
10/03/2025 Hope 2-1 2 3 7 20 0.100 12 0.600 0-0 1 0-0 990
10/08/2025 Adrian 5-1 5 4 14 17 0.294 15 0.882 0-1 1 0-0 954
Total 21-26 21 14 56 121 0.174 75 0.620 3-2 5 2-2 11840
Alma - 26 13 65 164 0.159 81 0.494 6-1 7 - 11930

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Earlham 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
08/30/2025 Wooster 3-0 90:00 0 1.50 1 1.000 1 0 0 1 7
9/3/2025 Indiana South Bend 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
09/06/2025 Grace Christian (MI) 0-3 90:00 3 2.25 10 0.769 0 1 0 0 27
09/10/2025 Franklin 0-2 90:00 2 2.20 2 0.500 0 1 0 0 9
09/14/2025 Madonna 2-3 90:00 3 2.33 5 0.625 0 1 0 0 10
09/17/2025 Heidelberg 2-1 90:00 1 2.14 1 0.500 1 0 0 0 5
09/20/2025 Bluffton 0-4 90:00 4 2.38 6 0.600 0 1 0 0 26
09/27/2025 Ohio Christian 0-5 90:00 5 2.67 7 0.583 0 1 0 0 31
09/30/2025 Calvin 6-0 90:00 0 2.40 2 1.000 1 0 0 1 7
10/03/2025 Hope 2-1 90:00 1 2.27 0 0.000 1 0 0 0 3
10/08/2025 Adrian 5-1 90:00 1 2.17 5 0.833 1 0 0 0 10
Totals - 1080 26 2.17 53 0.671 5 7 0 2 159
Alma - 1080:00 21 1.75 52 0.712 7 5 0 5 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Earlham 3-0 3/0 2/0 13/7 9/3 6/3 0/0 0/0
08/30/2025 at Wooster 0-3 0/3 0/2 7/25 1/12 0/9 1/0 0/0
9/3/2025 at Indiana South Bend 3-1 3/1 2/1 16/6 11/4 8/1 0/0 0/0
09/06/2025 vs Grace Christian (MI) 3-0 3/0 0/0 27/0 15/0 8/1 0/1 0/0
09/10/2025 at Franklin 2-0 2/0 2/0 9/4 4/4 11/2 2/1 0/0
09/14/2025 vs Madonna 3-2 3/2 1/1 10/10 8/8 4/4 1/1 0/0
09/17/2025 at Heidelberg 1-2 1/2 0/1 5/12 2/5 1/8 1/0 0/0
09/20/2025 vs Bluffton 4-0 4/0 2/0 26/2 10/1 16/2 0/0 0/1
09/27/2025 vs Ohio Christian 5-0 5/0 2/0 31/0 12/0 12/0 0/0 0/0
09/30/2025 at Calvin 0-6 0/6 0/2 7/18 2/11 3/9 0/0 1/0
10/03/2025 vs Hope 1-2 1/2 1/3 3/20 1/12 1/6 0/0 0/0
10/08/2025 at Adrian 1-5 1/5 1/4 10/17 6/15 2/7 1/0 0/1
Totals 26/21 13/14 164/121 81/75 72/52 6/3 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ohio Christian (09/27/2025)
GOALS 5 Ohio Christian (09/27/2025)
ASSISTS 2 Earlham (08/29/2025)
Indiana South Bend (9/3/2025)
Franklin (09/10/2025)
Bluffton (09/20/2025)
Ohio Christian (09/27/2025)
SHOTS 31 Ohio Christian (09/27/2025)
SHOTS ON GOAL 15 Grace Christian (MI) (09/06/2025)
SAVES 10 Adrian (10/08/2025)
FOULS 13 Wooster (08/30/2025)
Madonna (09/14/2025)
CORNER KICKS 16 Bluffton (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Calvin (09/30/2025)
Adrian (10/08/2025)
GOALS 6 Calvin (09/30/2025)
ASSISTS 4 Adrian (10/08/2025)
SHOTS 25 Wooster (08/30/2025)
SHOTS ON GOAL 15 Adrian (10/08/2025)
SAVES 10 Grace Christian (MI) (09/06/2025)
FOULS 17 Calvin (09/30/2025)
CORNER KICKS 9 Wooster (08/30/2025)
Calvin (09/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Heidelberg (09/17/2025)
GOALS 1 Heidelberg (09/17/2025)
Hope (10/03/2025)
Adrian (10/08/2025)
ASSISTS 1 Madonna (09/14/2025)
Hope (10/03/2025)
Adrian (10/08/2025)
SHOTS 3 Heidelberg (09/17/2025)
Hope (10/03/2025)
SHOTS ON GOAL 1 Wooster (08/30/2025)
Heidelberg (09/17/2025)
Calvin (09/30/2025)
Hope (10/03/2025)
SAVES 1 Bluffton (09/20/2025)
FOULS 1 Indiana South Bend (9/3/2025)
Ohio Christian (09/27/2025)
CORNER KICKS 1 Heidelberg (09/17/2025)
Hope (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Indiana South Bend (9/3/2025)
GOALS 1 Indiana South Bend (9/3/2025)
ASSISTS 1 Indiana South Bend (9/3/2025)
Madonna (09/14/2025)
Heidelberg (09/17/2025)
SHOTS 2 Bluffton (09/20/2025)
SHOTS ON GOAL 1 Bluffton (09/20/2025)
SAVES 1 Wooster (08/30/2025)
Heidelberg (09/17/2025)
FOULS 2 Grace Christian (MI) (09/06/2025)
Franklin (09/10/2025)
CORNER KICKS 1 Indiana South Bend (9/3/2025)
Grace Christian (MI) (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin (09/10/2025)
Bluffton (09/20/2025)
GOALS 2 Franklin (09/10/2025)
Bluffton (09/20/2025)
ASSISTS 2 Earlham (08/29/2025)
Franklin (09/10/2025)
SHOTS 7 Grace Christian (MI) (09/06/2025)
SHOTS ON GOAL 4 Grace Christian (MI) (09/06/2025)
SAVES 10 Adrian (10/08/2025)
FOULS 3 Grace Christian (MI) (09/06/2025)
Madonna (09/14/2025)
Calvin (09/30/2025)
Hope (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ohio Christian (09/27/2025)
GOALS 5 Ohio Christian (09/27/2025)
ASSISTS 2 Earlham (08/29/2025)
Indiana South Bend (9/3/2025)
Franklin (09/10/2025)
Bluffton (09/20/2025)
Ohio Christian (09/27/2025)
SHOTS 31 Ohio Christian (09/27/2025)
SHOTS ON GOAL 15 Grace Christian (MI) (09/06/2025)
SAVES 10 Adrian (10/08/2025)
FOULS 13 Wooster (08/30/2025)
Madonna (09/14/2025)
CORNER KICKS 16 Bluffton (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Waterstredt, Anna
Sczepanski, Grace
Franklin (09/10/2025)
Bluffton (09/20/2025)
GOALS 2 Waterstredt, Anna
Sczepanski, Grace
Franklin (09/10/2025)
Bluffton (09/20/2025)
ASSISTS 2 Harvey, Allyson
Ahearn, Emily
Earlham (08/29/2025)
Franklin (09/10/2025)
SHOTS 7 Ahearn, Emily
Grace Christian (MI) (09/06/2025)
SHOTS ON GOAL 4 Harvey, Allyson
Grace Christian (MI) (09/06/2025)
SAVES 10 Coulombe, Min
Adrian (10/08/2025)
FOULS 3 Ahearn, Emily
Abner, Hannah
Jones, Abby
Marcellus, Aaleyah
Grace Christian (MI) (09/06/2025)
Madonna (09/14/2025)
Calvin (09/30/2025)
Hope (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Hoffman, Ava 16
Ahearn, Emily 11
Sczepanski, Grace 9
Harvey, Allyson 5
Marcellus, Aaleyah 4
Team Leaders: Goals
Player High
Goals
Hoffman, Ava 7
Ahearn, Emily 4
Sczepanski, Grace 4
Marcellus, Aaleyah 2
Waterstredt, Anna 2
Team Leaders: Assists
Player High
Assists
Ahearn, Emily 3
Harvey, Allyson 3
Hoffman, Ava 2
Sczepanski, Grace 1
Beall, Ivy 1
Team Leaders: Shots
Player High
Shots
Ahearn, Emily 24
Hoffman, Ava 23
Waterstredt, Anna 20
Sczepanski, Grace 12
Harvey, Allyson 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Ava 13
Ahearn, Emily 11
Waterstredt, Anna 11
Sczepanski, Grace 7
Harvey, Allyson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoffman, Ava 4
Sczepanski, Grace 1
Marcellus, Aaleyah 1
Waterstredt, Anna 1