Skip To Main Content

Alma College

2026 Women's Soccer Cumulative Statistics

Team (11-6-1, 2-6)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 34 21
Goals Per Game 1.89 1.17
Shots 240 187
Shots Per Game 13.3 10.4
Shots Percentage 0.142 0.112
Shots On Goal 118-240 91-187
Shots On Goal Percentage 0.492 0.487
Penalties
Yellow Cards 1 7
Red Cards 1 3
Miscellaneous
Assists 23 15
Saves 70 84
Fouls 124 115
Corner Kicks 101 73
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Waterstredt, Anna 16 14 1050 6 1 13 21 0.286 12 0.571 0-0 2 0-0
9 Ahearn, Emily 16 16 1073 4 2 10 27 0.148 16 0.593 0-0 0 1-1
24 Beall, Ivy 18 12 822 3 2 8 25 0.120 12 0.480 0-0 0 0-0
40 Sczepanski, Grace 16 16 1058 2 4 8 13 0.154 6 0.462 0-0 2 0-0
30 Hoffman, Ava 14 10 768 3 1 7 13 0.231 8 0.615 0-0 1 0-0
21 Rohloff, Brenna 16 11 999 3 0 6 9 0.333 5 0.556 0-0 3 0-0
31 Torok, Aubri 10 2 251 2 2 6 7 0.286 2 0.286 0-0 1 0-0
3 Keck, Mckenzie 13 2 261 2 1 5 7 0.286 4 0.571 0-0 0 0-0
2 Michalczuk, Claire 15 2 298 2 1 5 6 0.333 2 0.333 0-0 0 0-0
22 Reyburn, Kaitlyn 9 1 134 2 0 4 5 0.400 3 0.600 0-0 0 0-0
29 Wonnacott, Abby 16 1 353 2 0 4 10 0.200 6 0.600 0-0 1 0-0
11 Aten, Maddie 16 5 757 1 1 3 12 0.083 4 0.333 0-0 1 0-0
8 Smith, Maddie 9 1 143 1 1 3 4 0.250 3 0.750 0-0 0 0-1
32 Marcellus, Aaleyah 7 2 148 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Palomino, Gracelyn 4 0 62 0 2 2 5 0.000 1 0.200 0-0 0 0-0
20 Peterson, Hannah 3 0 60 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Thomas, Claire 13 0 328 0 2 2 4 0.000 4 1.000 0-0 0 0-0
14 Ferrall, Allie 17 4 437 0 1 1 6 0.000 4 0.667 0-1 0 0-0
17 Abner, Hannah 16 15 1165 0 0 0 7 0.000 1 0.143 1-0 0 0-0
5 Atchinson, Ava 4 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Augustine, Madi 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fee, Mallory 5 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Fitzpatrick, Brigid 4 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Garcia, Melina 3 0 68 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Hutchins, Kylie 18 14 1339 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Jones, Abby 16 16 1335 0 0 0 22 0.000 7 0.318 0-0 0 0-0
18 Kleinebreil, Sophia 11 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kress, Maecyn 4 1 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Mey, Audrey 5 2 150 0 0 0 5 0.000 3 0.600 0-0 0 0-1
4 Mohr, Jana 10 2 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Ooten, Sydni 7 4 278 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Panosso, Kaitlyn 4 1 150 0 0 0 2 0.000 2 1.000 0-0 0 0-0
36 Peel, Gabbie 5 2 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Pofahl, Mya 16 16 1385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Scaife, Cecelia 6 2 151 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 Snider, Emily 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Spalding, Brianna 16 16 1414 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Stowell, Ava 9 2 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Worsley, Gretchen 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17855 34 23 91 240 0.142 118 0.492 1-1 11 1-3
Opponent 18 - 17753 21 15 57 187 0.112 91 0.487 7-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Augustine, Madi 2 0 38:06 0 0.00 1 1.000 0 0 0 0/1 1
0 Fee, Mallory 5 2 199:10 0 0.00 1 1.000 2 0 0 1/3 2
1 Pofahl, Mya 16 16 1382:44 21 1.37 67 0.761 9 6 1 6/2 181
Total 18 - 1620:00 21 1.17 69 0.767 11 6 1 10 184
Opponents 18 - 1620:00 34 1.89 81 0.704 5 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Waterstredt, Anna 8 7 568 3 1 7 10 0.300 7 0.700 0-0 1 0-0
9 Ahearn, Emily 8 8 526 2 1 5 11 0.182 7 0.636 0-0 0 0-0
30 Hoffman, Ava 8 6 476 2 0 4 5 0.400 3 0.600 0-0 0 0-0
21 Rohloff, Brenna 8 8 567 1 0 2 5 0.200 2 0.400 0-0 1 0-0
40 Sczepanski, Grace 8 8 538 0 2 2 6 0.000 3 0.500 0-0 0 0-0
11 Aten, Maddie 8 2 358 0 1 1 8 0.000 3 0.375 0-0 0 0-0
24 Beall, Ivy 8 6 457 0 1 1 10 0.000 4 0.400 0-0 0 0-0
3 Keck, Mckenzie 6 0 96 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Abner, Hannah 8 7 554 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Atchinson, Ava 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fee, Mallory 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferrall, Allie 8 1 171 0 0 0 1 0.000 0 0.000 0-1 0 0-0
41 Fitzpatrick, Brigid 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Garcia, Melina 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hutchins, Kylie 8 7 650 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Jones, Abby 8 8 673 0 0 0 9 0.000 4 0.444 0-0 0 0-0
18 Kleinebreil, Sophia 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Marcellus, Aaleyah 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mey, Audrey 1 1 24 0 0 0 2 0.000 1 0.500 0-0 0 0-1
2 Michalczuk, Claire 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Mohr, Jana 5 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ooten, Sydni 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Panosso, Kaitlyn 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Peel, Gabbie 1 0 21 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Pofahl, Mya 8 8 688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reyburn, Kaitlyn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Scaife, Cecelia 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Maddie 4 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Snider, Emily 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Spalding, Brianna 8 8 712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stowell, Ava 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Claire 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Torok, Aubri 4 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Wonnacott, Abby 7 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7902 8 7 23 80 0.100 39 0.488 1-1 2 0-1
Opponent 8 - 7902 19 14 52 116 0.164 54 0.466 7-3 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fee, Mallory 2 0 33:17 0 0.00 0 0 0 0 0 0/1 1
1 Pofahl, Mya 8 8 686:43 19 2.49 35 0.648 2 6 0 1/1 115
Total 8 - 720:00 19 2.38 35 0.648 2 6 0 2 116
Opponents 8 - 720:00 8 1.00 28 0.778 4 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Heidelberg W 2-0 (1-0-0, 0-0-0) 0-0-0 84 Anna Waterstredt (2)
Anna Waterstredt (2) (Aubri Torok)
09/06/2026 vs Michigan-Dearborn W 4-0 (2-0-0, 0-0-0) 0-0-0 88 Grace Sczepanski (1)
Claire Michalczuk (1) (Ivy Beall)
Maddie Smith (1) (Claire Thomas)
Hannah Peterson (1) (Gracelyn Palomino)
09/09/2026 vs Indiana-South Bend W 1-0 (3-0-0, 0-0-0) 0-0-0 86 Maddie Aten (1) (Claire Thomas)
09/11/2026 vs Wooster T 0-0 (3-0-1, 0-0-0) 0-0-0 52
09/13/2026 vs Ripon W 3-1 (4-0-1, 0-0-0) 0-0-0 107 Anna Waterstredt (3) (Ava Hoffman)
Brenna Rohloff (1) (Allie Ferrall)
Emily Ahearn (0)
9/16/2026 at Bluffton W 1-0 (5-0-1) 50 Grace Sczepanski (2) (Emily Ahearn)
09/19/2026 at Rockford University W 7-0 (6-0-1, 0-0-0) 0-0-0 57 Aubri Torok (1) (Aaleyah Marcellus)
Kaitlyn Reyburn (2) (Aubri Torok)
Abby Wonnacott (1) (Claire Michalczuk)
Ivy Beall (1)
Mckenzie Keck (2)
Mckenzie Keck (2)
Kaitlyn Reyburn (2) (Gracelyn Palomino)
09/20/2026 at Elmhurst W 1-0 (7-0-1, 0-0-0) 0-0-0 112 Ava Hoffman (1) (Grace Sczepanski)
09/23/2026 at Anderson (IN) W 2-1 (8-0-1, 0-0-0) 0-0-0 78 Emily Ahearn (2) (Grace Sczepanski)
Brenna Rohloff (2)
09/30/2026 at Trine L 0-4 (8-1-1, 0-1-0) 0-1-0 154
10/03/2026 at Hope L 0-3 (8-2-1, 0-2-0) 0-2-0 496
10/06/2026 vs Kalamazoo L 1-7 (8-3-1, 0-3-0) 0-3-0 98 Emily Ahearn (3) (Mckenzie Keck)
10/10/2026 vs Olivet W 5-0 (9-3-1, 1-3-0) 1-3-0 117 Brenna Rohloff (3)
Emily Ahearn (4) (Anna Waterstredt)
Anna Waterstredt (4) (Grace Sczepanski)
Ava Hoffman (3) (Emily Ahearn)
Ava Hoffman (3) (Maddie Aten)
10/14/2026 at St. Mary's (IN) W 1-0 (10-3-1, 2-3-0) 2-3-0 41 Anna Waterstredt (5) (Grace Sczepanski)
10/17/2026 at Grace Christian University W 5-0 (1-0-0, 0-0-0) 0-0-0 50 Abby Wonnacott (1)
Aubri Torok (1) (Aaleyah Marcellus)
Claire Michalczuk (1) (Maddie Smith)
Ivy Beall (2)
Ivy Beall (2)
10/20/2026 at Albion L 1-2 (11-4-1, 2-4-0) 2-4-0 273 Anna Waterstredt (6) (Ivy Beall)
10/24/2026 vs Adrian L 0-2 (11-5-1, 2-5-0) 2-5-0 163
10/28/2026 vs #9 Calvin L 0-1 (11-6-1, 2-6-0) 2-6-0 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Heidelberg 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/06/2026 vs Michigan-Dearborn 4-0 4 3 11 17 0.235 7 0.412 0-0 1 0-0 1028
09/09/2026 vs Indiana-South Bend 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 990
09/11/2026 vs Wooster 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/13/2026 vs Ripon 3-1 3 2 8 17 0.176 5 0.294 0-0 1 1-1 990
9/16/2026 at Bluffton 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 1006
09/19/2026 at Rockford University 7-0 7 4 18 26 0.269 16 0.615 0-0 1 0-1 989
09/20/2026 at Elmhurst 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 990
09/23/2026 at Anderson (IN) 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
09/30/2026 at Trine 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/03/2026 at Hope 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/06/2026 vs Kalamazoo 1-7 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/10/2026 vs Olivet 5-0 5 4 14 43 0.116 20 0.465 0-0 1 0-1 990
10/14/2026 at St. Mary's (IN) 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/17/2026 at Grace Christian University 5-0 5 2 12 28 0.179 18 0.643 0-0 1 0-0 990
10/20/2026 at Albion 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/24/2026 vs Adrian 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
10/28/2026 vs #9 Calvin 0-1 0 0 0 1 0.000 1 1.000 0-1 0 0-0 971
Total 34-21 34 23 91 240 0.142 118 0.492 1-1 11 1-3 17855
Opponent - 21 15 57 187 0.112 91 0.487 7-3 6 - 17753

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Heidelberg 2-0 90:00 0 0.00 9 1.000 1 0 0 1 19
09/06/2026 Michigan-Dearborn 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/09/2026 Indiana-South Bend 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/11/2026 Wooster 0-0 90:00 0 0.00 6 1.000 0 0 1 1 12
09/13/2026 Ripon 3-1 90:00 1 0.20 3 0.750 1 0 0 0 6
9/16/2026 Bluffton 1-0 90:00 0 0.17 3 1.000 1 0 0 1 3
09/19/2026 Rockford University 7-0 90:00 0 0.14 1 1.000 1 0 0 1 1
09/20/2026 Elmhurst 1-0 90:00 0 0.13 4 1.000 1 0 0 1 10
09/23/2026 Anderson (IN) 2-1 90:00 1 0.22 4 0.800 1 0 0 0 9
09/30/2026 Trine 0-4 90:00 4 0.60 7 0.636 0 1 0 0 22
10/03/2026 Hope 0-3 90:00 3 0.82 9 0.750 0 1 0 0 26
10/06/2026 Kalamazoo 1-7 90:00 7 1.33 7 0.500 0 1 0 0 19
10/10/2026 Olivet 5-0 90:00 0 1.23 0 0.00 1 0 0 1 1
10/14/2026 St. Mary's (IN) 1-0 90:00 0 1.14 0 0.00 1 0 0 1 3
10/17/2026 Grace Christian University 5-0 90:00 0 1.07 0 0.00 1 0 0 1 0
10/20/2026 Albion 1-2 90:00 2 1.13 4 0.667 0 1 0 0 10
10/24/2026 Adrian 0-2 90:00 2 1.18 2 0.500 0 1 0 0 5
10/28/2026 #9 Calvin 0-1 90:00 1 1.17 6 0.857 0 1 0 0 30
Totals - 1620 21 1.17 69 0.767 11 6 1 10 184
Opponent - 1620:00 34 1.89 81 0.704 6 11 1 5 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Heidelberg 0-2 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
09/06/2026 Michigan-Dearborn 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 Indiana-South Bend 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/11/2026 Wooster 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/13/2026 Ripon 1-3 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
9/16/2026 Bluffton 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
09/19/2026 Rockford University 0-7 0 0 0 1 0.000 1 1.000 0-1 0 0-0 973
09/20/2026 Elmhurst 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 957
09/23/2026 Anderson (IN) 1-2 1 1 3 9 0.111 5 0.556 1-1 0 0-0 990
09/30/2026 Trine 4-0 4 3 11 22 0.182 11 0.500 1-0 1 0-0 990
10/03/2026 Hope 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 990
10/06/2026 Kalamazoo 7-1 7 6 20 19 0.368 14 0.737 0-0 1 0-0 983
10/10/2026 Olivet 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/14/2026 St. Mary's (IN) 0-1 0 0 0 3 0.000 0 0.000 1-1 0 0-0 979
10/17/2026 Grace Christian University 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/20/2026 Albion 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
10/24/2026 Adrian 2-0 2 1 5 5 0.400 4 0.800 1-0 1 0-0 990
10/28/2026 #9 Calvin 1-0 1 0 2 30 0.033 7 0.233 0-0 1 0-0 990
Total 21-34 21 15 57 187 0.112 91 0.487 7-3 6 1-1 17753
Alma - 34 23 91 240 0.142 118 0.492 1-1 11 - 17855

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Heidelberg 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/06/2026 Michigan-Dearborn 0-4 90:00 4 3.00 3 0.429 0 1 0 0 17
09/09/2026 Indiana-South Bend 0-1 90:00 1 2.33 10 0.909 0 1 0 0 24
09/11/2026 Wooster 0-0 90:00 0 1.75 1 1.000 0 0 1 1 4
09/13/2026 Ripon 1-3 90:00 3 2.00 2 0.400 0 1 0 0 17
9/16/2026 Bluffton 0-1 90:00 1 1.83 7 0.875 0 1 0 0 8
09/19/2026 Rockford University 0-7 90:00 7 2.57 9 0.563 0 1 0 0 26
09/20/2026 Elmhurst 0-1 90:00 1 2.38 1 0.500 0 1 0 0 3
09/23/2026 Anderson (IN) 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
09/30/2026 Trine 4-0 90:00 0 2.10 2 1.000 1 0 0 1 5
10/03/2026 Hope 3-0 90:00 0 1.91 1 1.000 1 0 0 1 2
10/06/2026 Kalamazoo 7-1 90:00 1 1.83 1 0.500 1 0 0 0 10
10/10/2026 Olivet 0-5 90:00 5 2.08 15 0.750 0 1 0 0 43
10/14/2026 St. Mary's (IN) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
10/17/2026 Grace Christian University 0-5 90:00 5 2.20 13 0.722 0 1 0 0 28
10/20/2026 Albion 2-1 90:00 1 2.13 3 0.750 1 0 0 0 9
10/24/2026 Adrian 2-0 90:00 0 2.00 2 1.000 1 0 0 1 4
10/28/2026 #9 Calvin 1-0 90:00 0 1.89 1 1.000 1 0 0 1 1
Totals - 1620 34 1.89 81 0.704 6 11 1 5 232
Alma - 1620:00 21 1.17 69 0.767 11 6 1 10 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Heidelberg 2-0 2/0 1/0 13/19 6/9 3/11 0/1 0/0
09/06/2026 vs Michigan-Dearborn 4-0 4/0 3/0 17/1 7/0 9/0 0/1 0/0
09/09/2026 vs Indiana-South Bend 1-0 1/0 1/0 24/7 11/4 11/3 0/0 0/0
09/11/2026 vs Wooster 0-0 0/0 0/0 4/12 1/6 6/6 0/0 0/0
09/13/2026 vs Ripon 3-1 3/1 2/0 17/6 5/4 12/1 0/0 0/0
9/16/2026 at Bluffton 1-0 1/0 1/0 16/6 8/3 8/0 0/0 0/0
09/19/2026 at Rockford University 7-0 7/0 4/0 26/1 16/1 3/0 0/0 0/1
09/20/2026 at Elmhurst 1-0 1/0 1/0 3/10 2/5 4/3 0/1 0/0
09/23/2026 at Anderson (IN) 2-1 2/1 1/1 12/9 5/5 3/2 0/1 0/1
09/30/2026 at Trine 0-4 0/4 0/3 5/22 3/11 5/4 0/1 0/0
10/03/2026 at Hope 0-3 0/3 0/3 2/26 1/12 0/7 0/0 0/0
10/06/2026 vs Kalamazoo 1-7 1/7 1/6 10/19 2/14 5/10 0/0 0/0
10/10/2026 vs Olivet 5-0 5/0 4/0 43/1 20/0 13/0 0/0 0/0
10/14/2026 at St. Mary's (IN) 1-0 1/0 1/0 6/3 4/0 8/2 0/1 0/1
10/17/2026 at Grace Christian University 5-0 5/0 2/0 28/0 18/0 7/1 0/0 0/0
10/20/2026 at Albion 1-2 1/2 1/1 9/10 5/6 2/3 0/0 0/0
10/24/2026 vs Adrian 0-2 0/2 0/1 4/5 3/4 2/1 1/1 0/0
10/28/2026 vs #9 Calvin 0-1 0/1 0/0 1/30 1/7 0/19 0/0 1/0
Totals 34/21 23/15 240/187 118/91 101/73 1/7 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Rockford University (09/19/2026)
GOALS 7 Rockford University (09/19/2026)
ASSISTS 4 Rockford University (09/19/2026)
Olivet (10/10/2026)
SHOTS 43 Olivet (10/10/2026)
SHOTS ON GOAL 20 Olivet (10/10/2026)
SAVES 9 Heidelberg (09/05/2026)
Hope (10/03/2026)
FOULS 10 Albion (10/20/2026)
CORNER KICKS 13 Olivet (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Kalamazoo (10/06/2026)
GOALS 7 Kalamazoo (10/06/2026)
ASSISTS 6 Kalamazoo (10/06/2026)
SHOTS 30 #9 Calvin (10/28/2026)
SHOTS ON GOAL 14 Kalamazoo (10/06/2026)
SAVES 15 Olivet (10/10/2026)
FOULS 15 Anderson (IN) (09/23/2026)
CORNER KICKS 19 #9 Calvin (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Indiana-South Bend (09/09/2026)
Bluffton (9/16/2026)
Elmhurst (09/20/2026)
Kalamazoo (10/06/2026)
St. Mary's (IN) (10/14/2026)
Albion (10/20/2026)
GOALS 1 Indiana-South Bend (09/09/2026)
Bluffton (9/16/2026)
Elmhurst (09/20/2026)
Kalamazoo (10/06/2026)
St. Mary's (IN) (10/14/2026)
Albion (10/20/2026)
ASSISTS 1 Heidelberg (09/05/2026)
Indiana-South Bend (09/09/2026)
Bluffton (9/16/2026)
Elmhurst (09/20/2026)
Anderson (IN) (09/23/2026)
Kalamazoo (10/06/2026)
St. Mary's (IN) (10/14/2026)
Albion (10/20/2026)
SHOTS 1 Hope (10/03/2026)
#9 Calvin (10/28/2026)
SHOTS ON GOAL 1 Wooster (09/11/2026)
Elmhurst (09/20/2026)
Hope (10/03/2026)
Kalamazoo (10/06/2026)
#9 Calvin (10/28/2026)
SAVES 1 Rockford University (09/19/2026)
FOULS 3 Trine (09/30/2026)
Olivet (10/10/2026)
#9 Calvin (10/28/2026)
CORNER KICKS 2 Albion (10/20/2026)
Adrian (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon (09/13/2026)
#9 Calvin (10/28/2026)
GOALS 1 Ripon (09/13/2026)
Anderson (IN) (09/23/2026)
#9 Calvin (10/28/2026)
ASSISTS 1 Anderson (IN) (09/23/2026)
Albion (10/20/2026)
Adrian (10/24/2026)
SHOTS 1 Michigan-Dearborn (09/06/2026)
Rockford University (09/19/2026)
Olivet (10/10/2026)
SHOTS ON GOAL 1 Rockford University (09/19/2026)
SAVES 1 Wooster (09/11/2026)
Ripon (09/13/2026)
Elmhurst (09/20/2026)
Trine (09/30/2026)
Hope (10/03/2026)
Kalamazoo (10/06/2026)
Adrian (10/24/2026)
#9 Calvin (10/28/2026)
FOULS 2 Heidelberg (09/05/2026)
Michigan-Dearborn (09/06/2026)
Ripon (09/13/2026)
Grace Christian University (10/17/2026)
CORNER KICKS 1 Ripon (09/13/2026)
Grace Christian University (10/17/2026)
Adrian (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (09/05/2026)
Rockford University (09/19/2026)
Olivet (10/10/2026)
Grace Christian University (10/17/2026)
GOALS 2 Heidelberg (09/05/2026)
Rockford University (09/19/2026)
Olivet (10/10/2026)
Grace Christian University (10/17/2026)
ASSISTS 1 Heidelberg (09/05/2026)
Michigan-Dearborn (09/06/2026)
Indiana-South Bend (09/09/2026)
Ripon (09/13/2026)
Bluffton (9/16/2026)
Rockford University (09/19/2026)
Elmhurst (09/20/2026)
Anderson (IN) (09/23/2026)
Kalamazoo (10/06/2026)
Olivet (10/10/2026)
St. Mary's (IN) (10/14/2026)
Grace Christian University (10/17/2026)
Albion (10/20/2026)
SHOTS 7 Indiana-South Bend (09/09/2026)
Olivet (10/10/2026)
SHOTS ON GOAL 5 Indiana-South Bend (09/09/2026)
SAVES 9 Heidelberg (09/05/2026)
Hope (10/03/2026)
FOULS 4 Ripon (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rockford University (09/19/2026)
GOALS 7 Rockford University (09/19/2026)
ASSISTS 4 Rockford University (09/19/2026)
Olivet (10/10/2026)
SHOTS 43 Olivet (10/10/2026)
SHOTS ON GOAL 20 Olivet (10/10/2026)
SAVES 9 Heidelberg (09/05/2026)
Hope (10/03/2026)
FOULS 10 Albion (10/20/2026)
CORNER KICKS 13 Olivet (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Waterstredt, Anna
Keck, Mckenzie
Hoffman, Ava
Beall, Ivy
Heidelberg (09/05/2026)
Rockford University (09/19/2026)
Olivet (10/10/2026)
Grace Christian University (10/17/2026)
GOALS 2 Waterstredt, Anna
Keck, Mckenzie
Hoffman, Ava
Beall, Ivy
Heidelberg (09/05/2026)
Rockford University (09/19/2026)
Olivet (10/10/2026)
Grace Christian University (10/17/2026)
ASSISTS 1 Torok, Aubri
Palomino, Gracelyn
Thomas, Claire
Ferrall, Allie
Emily Ahearn
Michalczuk, Claire
Sczepanski, Grace
Sczepanski, Grace
Keck, Mckenzie
Ahearn, Emily
Sczepanski, Grace
Smith, Maddie
Beall, Ivy
Heidelberg (09/05/2026)
Michigan-Dearborn (09/06/2026)
Indiana-South Bend (09/09/2026)
Ripon (09/13/2026)
Bluffton (9/16/2026)
Rockford University (09/19/2026)
Elmhurst (09/20/2026)
Anderson (IN) (09/23/2026)
Kalamazoo (10/06/2026)
Olivet (10/10/2026)
St. Mary's (IN) (10/14/2026)
Grace Christian University (10/17/2026)
Albion (10/20/2026)
SHOTS 7 Ahearn, Emily
Jones, Abby
Indiana-South Bend (09/09/2026)
Olivet (10/10/2026)
SHOTS ON GOAL 5 Ahearn, Emily
Indiana-South Bend (09/09/2026)
SAVES 9 Pofahl, Mya
Pofahl, Mya
Heidelberg (09/05/2026)
Hope (10/03/2026)
FOULS 4 Spalding, Brianna
Ripon (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Waterstredt, Anna 13
Ahearn, Emily 10
Beall, Ivy 8
Sczepanski, Grace 8
Hoffman, Ava 7
Team Leaders: Goals
Player High
Goals
Waterstredt, Anna 6
Ahearn, Emily 4
Beall, Ivy 3
Hoffman, Ava 3
Rohloff, Brenna 3
Team Leaders: Assists
Player High
Assists
Sczepanski, Grace 4
Ahearn, Emily 2
Beall, Ivy 2
Torok, Aubri 2
Marcellus, Aaleyah 2
