Skip To Main Content

Alma College

2018 Women's Soccer Cumulative Statistics

Team (2-13-1, 0-7-1)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 10 32
Goals Per Game 0.63 2.00
Shots 152 271
Shots Per Game 9.5 16.9
Shots Percentage 0.066 0.118
Shots On Goal 64-152 135-271
Shots On Goal Percentage 0.421 0.498
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 6 21
Saves 103 54
Fouls 120 130
Corner Kicks 39 89
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Moyer, Lexi 16 16 1436 2 2 6 22 0.091 16 0.727 0-0 0 0-1
15 Pfile, Meghan 16 13 969 2 1 5 20 0.100 8 0.400 0-0 0 0-0
19 Sollestre, Lauren 16 12 1005 2 1 5 27 0.074 16 0.593 0-0 1 0-0
7 Oldham, Ashley 16 16 1434 1 1 3 5 0.200 4 0.800 3-0 0 0-0
11 Aquilino, Tori 13 3 613 1 0 2 7 0.143 2 0.286 0-0 0 0-0
14 Berzkalns, Kristina 14 2 462 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Rajewski, Makenzie 16 15 1308 1 0 2 18 0.056 5 0.278 0-0 1 0-0
8 Gal, Melissa 16 16 1430 0 1 1 14 0.000 3 0.214 2-0 0 0-0
25 Beach, Cassidy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Binkley, Bella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Burns, Annie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chrome, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Erndteman, Peyton 7 7 355 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Esser, Emily 16 16 1392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ferry, Madi 7 2 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Gibb, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goerge, Cassandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Haggarty, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Harkins, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Henry, Meredith st 2 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 LeMasters, Taylor 11 7 381 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Marietta, Hannah 15 4 767 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Meinecke, Kelsi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pagliuco, Mia 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parker, Allena 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Petrock, Emma 16 14 1165 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Rhines, Kali 2 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sailar, Tori 13 5 708 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Smarsty, Kendra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Smith, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sykes, Abby 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tuzinowski, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vrooman, Emma 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wentworth, Al 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Wentworth, Ally 14 13 1164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wingate, Isabella 12 4 416 0 0 0 12 0.000 1 0.083 0-0 0 0-0
23 Yeager, Emma 6 2 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15652 10 6 26 152 0.066 64 0.421 5-0 2 0-1
Opponent 16 - 16030 32 21 85 271 0.118 135 0.498 2-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wentworth, Ally 2 2 180:00 3 1.50 10 0.769 1 1 0 1 34
1 Wentworth, Ally 14 13 1254:40 29 2.08 89 0.754 1 12 1 1 142
Total 16 - 1434:40 32 2.01 99 0.756 2 13 1 2 176
Opponents 16 - 1454:16 10 0.62 53 0.841 8 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Moyer, Lexi 8 8 734 2 0 4 15 0.133 12 0.800 0-0 0 0-1
15 Pfile, Meghan 8 6 485 2 0 4 7 0.286 4 0.571 0-0 0 0-0
11 Aquilino, Tori 7 2 363 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Gal, Melissa 8 8 734 0 1 1 9 0.000 3 0.333 1-0 0 0-0
19 Sollestre, Lauren 8 6 548 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Berzkalns, Kristina 7 2 210 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Esser, Emily 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ferry, Madi 2 1 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Henry, Meredith st 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 LeMasters, Taylor 4 1 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Marietta, Hannah 7 4 526 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Meinecke, Kelsi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Oldham, Ashley 8 8 734 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Pagliuco, Mia 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Petrock, Emma 8 7 634 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Rajewski, Makenzie 8 8 677 0 0 0 11 0.000 1 0.091 0-0 0 0-0
34 Rhines, Kali 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sailar, Tori 8 5 506 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sykes, Abby 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wentworth, Ally 8 7 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wingate, Isabella 5 2 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Yeager, Emma 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7925 5 2 12 72 0.069 34 0.472 5-0 0 0-1
Opponent 8 - 8019 22 14 58 166 0.133 87 0.524 2-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wentworth, Ally 8 7 734:16 22 2.70 64 0.744 0 7 1 0 108
Total 8 - 734:16 22 2.70 64 0.744 0 7 1 0 108
Opponents 8 - 734:16 5 0.61 28 0.848 3 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at Mt. St. Joseph L 0-2 (0-1-0, (0-0-0)) (0-0-0) 150
9/2/2018 at Transylvania L 0-1 (0-2-0, 0-0-0) 0-0-0 175
9/8/2018 at Concordia Chicago W 1-0 (1-2-0, 0-0) 0-0 86 Lauren Sollestre (1) (Ashley Oldham)
9/9/2018 at Illinois Tech L 0-1 (1-3-0) 0
9/14/2018 at Heidelberg W 3-0 (2-3-0) 85 Makenzie Rajewski (1) (Lexi Moyer)
Lauren Sollestre (2) (Meghan Pfile)
Kristina Berzkalns (1)
9/15/2018 at Ohio Northern L 0-3 (2-4-0) 152
9/19/2018 vs Adrian L 0-1 (2-5-0) 110
9/22/2018 vs Franklin L 1-2 (2-6-0) 98 Ashley Oldham (1) (Lexi Moyer)
9/26/2018 vs Trine T 1-1 (2-6-1, 0-0-1) 0-0-1 75 Tori Aquilino (0)
9/29/2018 at Adrian L 1-6 (2-7-1, 0-1-1 MIAA) 0-1-1 MIAA 75 Lexi Moyer (1)
10/2/2018 vs Albion L 0-1 (2-8-1, 0-2-1) 0-2-1 100
10/7/2018 at Saint Mary's College L 1-3 (2-9-1, 0-3-1 MIAA) 0-3-1 MIAA 37 Meghan Pfile (1) (Lauren Sollestre)
10/10/2018 at Olivet College L 1-3 (2-10-1, 0-4-1 MIAA) 0-4-1 MIAA 55 Meghan Pfile (2) (Melissa Gal)
10/16/2018 at Calvin L 0-2 (2-11-1, 0-5-1) 0-5-1 154
10/20/2018 vs Kalamazoo L 1-4 (2-12-1, 0-6-1) 0-6-1 0 Lexi Moyer (2)
10/24/2018 vs Hope L 0-2 (2-13-1, 0-7-1) 0-7-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 at Mt. St. Joseph 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 855
9/2/2018 at Transylvania 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 968
9/8/2018 at Concordia Chicago 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 945
9/9/2018 at Illinois Tech 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1001
9/14/2018 at Heidelberg 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 988
9/15/2018 at Ohio Northern 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/19/2018 vs Adrian 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/22/2018 vs Franklin 1-2 1 1 3 16 0.063 2 0.125 1-0 0 0-0 990
9/26/2018 vs Trine 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 1219
9/29/2018 at Adrian 1-6 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/2/2018 vs Albion 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 900
10/7/2018 at Saint Mary's College 1-3 1 1 3 22 0.045 8 0.364 1-0 0 0-0 990
10/10/2018 at Olivet College 1-3 1 1 3 6 0.167 5 0.833 1-0 0 0-0 925
10/16/2018 at Calvin 0-2 0 0 0 6 0.000 6 1.000 0-0 0 0-0 1005
10/20/2018 vs Kalamazoo 1-4 1 0 2 11 0.091 4 0.364 0-0 0 0-1 957
10/24/2018 vs Hope 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 939
Total 10-32 10 6 26 152 0.066 64 0.421 5-0 2 0-1 15652
Opponent - 32 21 85 271 0.118 135 0.498 2-0 13 - 16030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Mt. St. Joseph 0-2 70:24 2 2.56 5 0.714 0 1 0 0 7
9/2/2018 Transylvania 0-1 90:00 1 1.68 3 0.750 0 1 0 0 4
9/8/2018 Concordia Chicago 1-0 90:00 0 1.08 1 1.000 1 0 0 1 1
9/9/2018 Illinois Tech 0-1 90:00 1 1.06 2 0.667 0 1 0 0 4
9/14/2018 Heidelberg 3-0 90:00 0 0.84 5 1.000 1 0 0 1 14
9/15/2018 Ohio Northern 0-3 90:00 3 1.21 5 0.625 0 1 0 0 20
9/19/2018 Adrian 0-1 90:00 1 1.18 14 0.933 0 1 0 0 16
9/22/2018 Franklin 1-2 90:00 2 1.28 2 0.500 0 1 0 0 4
9/26/2018 Trine 1-1 110:00 1 1.22 4 0.800 0 0 1 0 5
9/29/2018 Adrian 1-6 90:00 6 1.70 10 0.625 0 1 0 0 33
10/2/2018 Albion 0-1 90:00 1 1.64 9 0.900 0 1 0 0 10
10/7/2018 Saint Mary's College 1-3 90:00 3 1.75 4 0.571 0 1 0 0 12
10/10/2018 Olivet College 1-3 84:16 3 1.85 5 0.625 0 1 0 0 8
10/16/2018 Calvin 0-2 90:00 2 1.87 16 0.889 0 1 0 0 18
10/20/2018 Kalamazoo 1-4 90:00 4 2.01 6 0.600 0 1 0 0 10
10/24/2018 Hope 0-2 90:00 2 2.01 10 0.833 0 1 0 0 12
Totals - 1434 32 2.01 101 0.759 2 13 1 2 178
Opponent - 1454:16 10 0.62 54 0.844 13 2 1 8 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Mt. St. Joseph 2-0 2 1 5 8 0.250 7 0.875 0-0 1 0-0 1021
9/2/2018 Transylvania 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 1043
9/8/2018 Concordia Chicago 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1001
9/9/2018 Illinois Tech 1-0 1 1 3 17 0.059 3 0.176 1-0 1 0-0 989
9/14/2018 Heidelberg 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 989
9/15/2018 Ohio Northern 3-0 3 4 10 20 0.150 8 0.400 0-0 1 0-0 991
9/19/2018 Adrian 1-0 1 0 2 21 0.048 15 0.714 0-0 1 0-0 1009
9/22/2018 Franklin 2-1 2 0 4 10 0.200 4 0.400 0-0 1 0-0 968
9/26/2018 Trine 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1252
9/29/2018 Adrian 6-1 6 6 18 33 0.182 16 0.485 0-0 1 0-0 990
10/2/2018 Albion 1-0 1 0 2 26 0.038 10 0.385 0-0 1 0-0 917
10/7/2018 Saint Mary's College 3-1 3 1 7 11 0.273 7 0.636 0-0 1 0-0 992
10/10/2018 Olivet College 3-1 3 2 8 14 0.214 9 0.643 0-0 1 0-0 931
10/16/2018 Calvin 2-0 2 2 6 29 0.069 18 0.621 0-0 1 0-0 989
10/20/2018 Kalamazoo 4-1 4 2 10 21 0.190 10 0.476 0-0 1 1-1 957
10/24/2018 Hope 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 991
Total 32-10 32 21 85 271 0.118 135 0.498 2-0 13 1-1 16030
Alma - 10 6 26 152 0.066 64 0.421 5-0 2 - 15652

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Mt. St. Joseph 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2018 Transylvania 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2018 Concordia Chicago 0-1 90:00 1 0.33 5 0.833 0 1 0 0 6
9/9/2018 Illinois Tech 1-0 90:00 0 0.25 2 1.000 1 0 0 1 2
9/14/2018 Heidelberg 0-3 90:00 3 0.80 7 0.700 0 1 0 0 22
9/15/2018 Ohio Northern 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
9/19/2018 Adrian 1-0 90:00 0 0.57 3 1.000 1 0 0 1 3
9/22/2018 Franklin 2-1 90:00 1 0.63 1 0.500 1 0 0 0 2
9/26/2018 Trine 1-1 110:00 1 0.65 5 0.833 0 0 1 0 6
9/29/2018 Adrian 6-1 90:00 1 0.68 1 0.500 1 0 0 0 5
10/2/2018 Albion 1-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/7/2018 Saint Mary's College 3-1 90:00 1 0.65 7 0.875 1 0 0 0 22
10/10/2018 Olivet College 3-1 84:16 1 0.68 4 0.800 1 0 0 0 5
10/16/2018 Calvin 2-0 90:00 0 0.64 6 1.000 1 0 0 1 7
10/20/2018 Kalamazoo 4-1 90:00 1 0.66 3 0.750 1 0 0 0 4
10/24/2018 Hope 2-0 90:00 0 0.62 1 1.000 1 0 0 1 1
Totals - 1454 10 0.62 54 0.844 13 2 1 8 96
Alma - 1434:40 32 2.01 101 0.759 2 13 1 2 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at Mt. St. Joseph 0-2 0/2 0/1 2/8 1/7 1/5 0/0 0/0
9/2/2018 at Transylvania 0-1 0/1 0/1 4/12 3/5 0/9 1/0 0/0
9/8/2018 at Concordia Chicago 1-0 1/0 1/0 15/3 6/1 5/1 1/0 0/0
9/9/2018 at Illinois Tech 0-1 0/1 0/1 11/17 2/3 2/4 0/1 0/0
9/14/2018 at Heidelberg 3-0 3/0 2/0 22/14 10/5 5/4 0/1 0/0
9/15/2018 at Ohio Northern 0-3 0/3 0/4 5/20 3/8 2/6 0/0 0/0
9/19/2018 vs Adrian 0-1 0/1 0/0 5/21 3/15 2/13 0/0 0/0
9/22/2018 vs Franklin 1-2 1/2 1/0 16/10 2/4 6/1 1/0 0/0
9/26/2018 vs Trine 1-1 1/1 0/0 12/11 6/5 2/1 0/0 0/0
9/29/2018 at Adrian 1-6 1/6 0/6 5/33 2/16 3/12 0/0 0/0
10/2/2018 vs Albion 0-1 0/1 0/0 8/26 2/10 0/6 0/0 0/0
10/7/2018 at Saint Mary's College 1-3 1/3 1/1 22/11 8/7 7/1 1/0 0/0
10/10/2018 at Olivet College 1-3 1/3 1/2 6/14 5/9 1/1 1/0 0/0
10/16/2018 at Calvin 0-2 0/2 0/2 6/29 6/18 1/14 0/0 0/0
10/20/2018 vs Kalamazoo 1-4 1/4 0/2 11/21 4/10 2/7 0/0 0/0
10/24/2018 vs Hope 0-2 0/2 0/1 2/21 1/12 0/4 0/0 0/0
Totals 10/32 6/21 152/271 64/135 39/89 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Heidelberg (9/14/2018)
GOALS 3 Heidelberg (9/14/2018)
ASSISTS 2 Heidelberg (9/14/2018)
SHOTS 22 Heidelberg (9/14/2018)
Saint Mary's College (10/7/2018)
SHOTS ON GOAL 10 Heidelberg (9/14/2018)
SAVES 16 Calvin (10/16/2018)
FOULS 13 Saint Mary's College (10/7/2018)
CORNER KICKS 7 Saint Mary's College (10/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Adrian (9/29/2018)
GOALS 6 Adrian (9/29/2018)
ASSISTS 6 Adrian (9/29/2018)
SHOTS 33 Adrian (9/29/2018)
SHOTS ON GOAL 18 Calvin (10/16/2018)
SAVES 7 Heidelberg (9/14/2018)
Saint Mary's College (10/7/2018)
FOULS 14 Olivet College (10/10/2018)
CORNER KICKS 14 Calvin (10/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trine (9/26/2018)
Adrian (9/29/2018)
Kalamazoo (10/20/2018)
GOALS 1 Concordia Chicago (9/8/2018)
Franklin (9/22/2018)
Trine (9/26/2018)
Adrian (9/29/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
Kalamazoo (10/20/2018)
ASSISTS 1 Concordia Chicago (9/8/2018)
Franklin (9/22/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
SHOTS 2 Mt. St. Joseph (9/1/2018)
Transylvania (9/2/2018)
Hope (10/24/2018)
SHOTS ON GOAL 1 Mt. St. Joseph (9/1/2018)
Illinois Tech (9/9/2018)
Franklin (9/22/2018)
Adrian (9/29/2018)
Albion (10/2/2018)
Hope (10/24/2018)
SAVES 1 Concordia Chicago (9/8/2018)
Illinois Tech (9/9/2018)
Franklin (9/22/2018)
FOULS 3 Mt. St. Joseph (9/1/2018)
Olivet College (10/10/2018)
Hope (10/24/2018)
CORNER KICKS 1 Mt. St. Joseph (9/1/2018)
Olivet College (10/10/2018)
Calvin (10/16/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian (9/19/2018)
Trine (9/26/2018)
Albion (10/2/2018)
GOALS 1 Transylvania (9/2/2018)
Illinois Tech (9/9/2018)
Adrian (9/19/2018)
Trine (9/26/2018)
Albion (10/2/2018)
ASSISTS 1 Mt. St. Joseph (9/1/2018)
Transylvania (9/2/2018)
Illinois Tech (9/9/2018)
Saint Mary's College (10/7/2018)
Hope (10/24/2018)
SHOTS 3 Mt. St. Joseph (9/1/2018)
Concordia Chicago (9/8/2018)
SHOTS ON GOAL 1 Concordia Chicago (9/8/2018)
Illinois Tech (9/9/2018)
SAVES 1 Mt. St. Joseph (9/1/2018)
Illinois Tech (9/9/2018)
Franklin (9/22/2018)
Adrian (9/29/2018)
Albion (10/2/2018)
Hope (10/24/2018)
FOULS 3 Albion (10/2/2018)
Calvin (10/16/2018)
CORNER KICKS 1 Concordia Chicago (9/8/2018)
Illinois Tech (9/9/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Trine (9/26/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
Hope (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Trine (9/26/2018)
Adrian (9/29/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
Kalamazoo (10/20/2018)
GOALS 1 Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Trine (9/26/2018)
Adrian (9/29/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
Kalamazoo (10/20/2018)
ASSISTS 1 Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
SHOTS 6 Concordia Chicago (9/8/2018)
Franklin (9/22/2018)
Saint Mary's College (10/7/2018)
SHOTS ON GOAL 4 Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
SAVES 16 Calvin (10/16/2018)
FOULS 3 Heidelberg (9/14/2018)
Calvin (10/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Heidelberg (9/14/2018)
GOALS 3 Heidelberg (9/14/2018)
ASSISTS 2 Heidelberg (9/14/2018)
SHOTS 22 Heidelberg (9/14/2018)
Saint Mary's College (10/7/2018)
SHOTS ON GOAL 10 Heidelberg (9/14/2018)
SAVES 16 Calvin (10/16/2018)
FOULS 13 Saint Mary's College (10/7/2018)
CORNER KICKS 7 Saint Mary's College (10/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lauren Sollestre
Makenzie Rajewski
Ashley Oldham
Tori Aquilino
Lexi Moyer
Meghan Pfile
Meghan Pfile
Lexi Moyer
Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Trine (9/26/2018)
Adrian (9/29/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
Kalamazoo (10/20/2018)
GOALS 1 Lauren Sollestre
Makenzie Rajewski
Ashley Oldham
Tori Aquilino
Lexi Moyer
Meghan Pfile
Meghan Pfile
Lexi Moyer
Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Trine (9/26/2018)
Adrian (9/29/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
Kalamazoo (10/20/2018)
ASSISTS 1 Ashley Oldham
Lexi Moyer
Lexi Moyer
Lauren Sollestre
Melissa Gal
Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
Franklin (9/22/2018)
Saint Mary's College (10/7/2018)
Olivet College (10/10/2018)
SHOTS 6 Lauren Sollestre
Isabella Wingate
Makenzie Rajewski
Concordia Chicago (9/8/2018)
Franklin (9/22/2018)
Saint Mary's College (10/7/2018)
SHOTS ON GOAL 4 Lauren Sollestre
Lauren Sollestre
Concordia Chicago (9/8/2018)
Heidelberg (9/14/2018)
SAVES 16 Ally Wentworth
Calvin (10/16/2018)
FOULS 3 Taylor LeMasters
Taylor LeMasters
Heidelberg (9/14/2018)
Calvin (10/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Moyer, Lexi 6
Pfile, Meghan 5
Sollestre, Lauren 5
Oldham, Ashley 3
Aquilino, Tori 2
Team Leaders: Goals
Player High
Goals
Moyer, Lexi 2
Pfile, Meghan 2
Sollestre, Lauren 2
Oldham, Ashley 1
Aquilino, Tori 1
Team Leaders: Assists
Player High
Assists
Moyer, Lexi 2
Pfile, Meghan 1
Sollestre, Lauren 1
Oldham, Ashley 1
Gal, Melissa 1
Team Leaders: Shots
Player High
Shots
Sollestre, Lauren 27
Moyer, Lexi 22
Pfile, Meghan 20
Rajewski, Makenzie 18
Gal, Melissa 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moyer, Lexi 16
Sollestre, Lauren 16
Pfile, Meghan 8
Rajewski, Makenzie 5
Oldham, Ashley 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sollestre, Lauren 1
Rajewski, Makenzie 1