Skip To Main Content

Alma College

2019 Women's Lacrosse Cumulative Statistics

Team (4-10, 1-7)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 119 200
Assists 24 64
Shots 325 531
Shot Percentage .366 .377
Shots On Goal 60 39
Shots On Goal Percentage .775 .791
Shots Per Game 23.2 37.9
Goal Breakdown
Free Position 30 27
Woman-up 6 1
Woman-down 0 5
Unassisted 95 136
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-106 27-87
Free Position: % .283 .310
Miscellaneous
Ground Balls 284 430
Turnovers 358 275
Caused Turnovers 98 171
Draw Controls 145 196
Clears 204-322 211-314
Clear Percentage .634 .672

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Benoit, Olivia 14-14 48 8 56 127 .378 101 .795 3 14 41 42 57 21 55 4 0-1-0
6 Willman, Haley 14-14 13 2 15 36 .361 27 .750 0 2 9 28 31 11 1 1 0-1-0
24 Thompson, Kalyn 13-13 9 5 14 25 .360 17 .680 0 3 7 21 39 3 13 0 0-0-0
21 Hilley, Kennedy 8-7 10 3 13 27 .370 21 .778 0 1 6 12 19 5 2 1 0-1-0
4 Hartnagle, Courtney 14-14 10 1 11 28 .357 25 .893 0 4 13 19 22 11 21 1 0-1-0
8 Basso, Tori 14-14 9 2 11 25 .360 21 .840 0 3 11 22 34 10 24 3 0-1-0
1 Chevalier, MacKenzie 13-9 9 1 10 18 .500 15 .833 1 1 5 9 16 2 0 0 0-0-0
26 Gall, Alyssa 14-14 5 1 6 13 .385 9 .692 0 2 6 10 20 5 6 5 0-1-0
10 Shellman, Savana 14-12 2 0 2 6 .333 4 .667 0 0 1 12 19 5 1 2 0-0-0
24 Thompson, Kalyn 1-1 2 0 2 3 .667 3 1.000 0 0 0 0 2 0 1 0 0-0-0
5 Chapin, Madison 13-11 1 0 1 8 .125 4 .500 0 0 5 6 14 3 0 0 0-0-0
23 Miller, Lydia 13-7 1 0 1 1 1.000 1 1.000 0 0 0 7 7 1 0 2 0-0-0
14 Loftis, Hannah 12-10 0 1 1 6 .000 2 .333 0 0 2 14 22 3 1 3 0-0-0
16 Baetz, Haylee 12-11 0 0 0 1 .000 1 1.000 0 0 0 27 13 13 0 4 0-0-0
3 Hibbs, Maddie 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
25 Holman, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Oravitz, Naomi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Ray, Allie 14-14 0 0 0 0 .000 0 .000 0 0 0 52 22 4 0 0 0-0-0
TM Team 13-0 0 0 0 1 .000 1 1.000 0 0 0 1 19 1 20 77 0-0-0  
Totals 14 119 24 143 325 .366 252 .775 4 30 106 284 358 98 145 103 0-6-0
Opponents 14 200 64 264 531 .377 420 .791 10 27 87 430 275 171 196 155 0-20-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Ray, Allie 14-14 827:45 200 14.50 220 .524 4 10 531

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Benoit, Olivia 8-8 20 5 25 53 .377 43 .811 0 5 13 16 42 10 32 1 0-1-0
6 Willman, Haley 8-8 9 1 10 20 .450 14 .700 0 1 4 7 16 4 1 0 0-0-0
24 Thompson, Kalyn 8-8 7 2 9 14 .500 12 .857 0 3 7 14 24 0 12 0 0-0-0
1 Chevalier, MacKenzie 8-7 6 0 6 14 .429 12 .857 1 0 3 8 13 2 0 0 0-0-0
4 Hartnagle, Courtney 8-8 4 1 5 13 .308 11 .846 0 2 7 11 13 6 10 0 0-1-0
8 Basso, Tori 8-8 4 0 4 7 .571 7 1.000 0 3 4 11 18 5 9 2 0-1-0
10 Shellman, Savana 8-8 2 0 2 5 .400 4 .800 0 0 1 8 16 2 1 0 0-0-0
5 Chapin, Madison 8-8 1 0 1 6 .167 3 .500 0 0 3 1 13 1 0 0 0-0-0
26 Gall, Alyssa 8-8 1 0 1 1 1.000 1 1.000 0 0 0 6 7 4 1 3 0-1-0
21 Hilley, Kennedy 2-1 1 0 1 2 .500 2 1.000 0 1 2 0 3 0 0 0 0-0-0
23 Miller, Lydia 8-2 1 0 1 1 1.000 1 1.000 0 0 0 3 5 1 0 1 0-0-0
14 Loftis, Hannah 8-8 0 1 1 5 .000 1 .200 0 0 1 9 12 3 1 3 0-0-0
16 Baetz, Haylee 6-5 0 0 0 0 .000 0 .000 0 0 0 15 10 6 0 0 0-0-0
3 Hibbs, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Holman, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Oravitz, Naomi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Ray, Allie 8-8 0 0 0 0 .000 0 .000 0 0 0 33 16 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 6 25 0-0-0  
Totals 8 56 10 66 141 .397 111 .787 1 15 45 143 215 45 73 35 0-4-0
Opponents 8 135 52 187 340 .397 264 .776 7 18 44 253 144 102 130 62 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Ray, Allie 8-8 480:00 135 16.88 129 .489 1 7 340

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/19 at Earlham L 7-10 7 3 10 18 .389 14 .778 0 1 5 0 0 11 30 2 7
2/25/19 at Thomas More W 9-8 9 1 10 27 .333 19 .704 1 4 12 1 0 8 9 11 10
2/28/19 at Waynesburg W 15-3 15 3 18 32 .469 24 .750 1 2 6 0 0 26 24 8 14
3/02/19 at Franklin W 16-12 16 6 22 44 .364 35 .795 1 1 5 2 0 31 22 14 19
3/10/19 at Mt. St. Joseph L 8-12 8 0 8 36 .222 31 .861 0 5 21 0 0 44 33 11 9
3/24/19 Cleary L 8-20 8 1 9 27 .296 18 .667 0 2 12 1 0 21 25 7 13
3/27/19 Adrian L 7-14 7 1 8 15 .467 13 .867 0 4 9 1 0 13 28 5 10
3/30/19 St. Mary's (IN) L 1-22 1 0 1 3 .333 3 1.000 0 0 0 0 0 15 30 3 6
4/02/19 at Calvin L 1-21 1 1 2 4 .250 4 1.000 0 0 3 0 0 13 19 6 3
4/06/19 Kalamazoo L 8-19 8 1 9 17 .471 14 .824 0 5 9 0 0 17 23 1 7
4/10/19 Albion L 4-22 4 0 4 9 .444 9 1.000 0 0 1 0 0 14 24 1 10
4/13/19 at Trine University L 16-17 16 5 21 37 .432 29 .784 0 3 8 1 0 26 29 7 20
4/24/19 at Hope L 1-18 1 0 1 13 .077 8 .615 0 1 3 0 0 16 32 4 3
4/27/19 at Olivet College W 18-2 18 2 20 43 .419 31 .721 1 2 12 0 0 29 30 18 14
Alma 119-200 119 24 143 325 .366 252 .775 4 30 106 6 0 284 358 98 145
Opponents 200-119 200 64 264 531 .377 420 .791 10 27 87 1 5 430 275 171 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/19 at Earlham 7-10 60:00 10 10.00 17 .630 0 1 33
2/25/19 at Thomas More 9-8 47:45 8 10.05 8 .500 1 0 23
2/28/19 at Waynesburg 15-3 60:00 3 3.00 7 .700 1 0 10
3/02/19 at Franklin 16-12 60:00 12 12.00 12 .500 1 0 30
3/10/19 at Mt. St. Joseph 8-12 60:00 12 12.00 25 .676 0 1 45
3/24/19 Cleary 8-20 60:00 20 20.00 22 .524 0 1 50
3/27/19 Adrian 7-14 60:00 14 14.00 14 .500 0 1 40
3/30/19 St. Mary's (IN) 1-22 60:00 22 22.00 15 .405 0 1 49
4/02/19 at Calvin 1-21 60:00 21 21.00 17 .447 0 1 50
4/06/19 Kalamazoo 8-19 60:00 19 19.00 26 .578 0 1 53
4/10/19 Albion 4-22 60:00 22 22.00 16 .421 0 1 48
4/13/19 at Trine University 16-17 60:00 17 17.00 12 .414 0 1 33
4/24/19 at Hope 1-18 60:00 18 18.00 21 .538 0 1 52
4/27/19 at Olivet College 18-2 60:00 2 2.00 8 .800 1 0 15
Alma 119-200 827:45 200 14.50 220 .524 4 10 531
Opponents 200-119 827:45 119 8.63 133 .528 10 4 325

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/19 Earlham W 10-7 10 0 10 33 .303 27 .818 1 1 8 0 0 22 23 3 12
2/25/19 Thomas More L 8-9 8 1 9 23 .348 16 .696 0 4 9 0 0 9 14 9 7
2/28/19 Waynesburg L 3-15 3 2 5 10 .300 10 1.000 0 0 0 0 0 21 24 8 6
3/02/19 Franklin L 12-16 12 2 14 30 .400 24 .800 0 0 3 0 0 30 26 8 12
3/10/19 Mt. St. Joseph W 12-8 12 2 14 45 .267 37 .822 1 3 13 0 0 59 25 25 12
3/24/19 at Cleary W 20-8 20 5 25 50 .400 42 .840 1 1 10 0 0 36 19 16 17
3/27/19 at Adrian W 14-7 14 3 17 40 .350 28 .700 1 3 7 1 0 36 15 11 13
3/30/19 at St. Mary's (IN) W 22-1 22 8 30 49 .449 37 .755 1 3 5 0 4 35 10 13 18
4/02/19 Calvin W 21-1 21 13 34 50 .420 38 .760 1 0 2 0 0 30 11 11 20
4/06/19 at Kalamazoo W 19-8 19 7 26 53 .358 45 .849 1 4 9 0 0 28 13 11 22
4/10/19 at Albion W 22-4 22 9 31 48 .458 38 .792 1 1 2 0 1 35 12 10 17
4/13/19 Trine University W 17-16 17 4 21 33 .515 29 .879 1 6 11 0 0 38 27 9 14
4/24/19 Hope W 18-1 18 8 26 52 .346 39 .750 1 1 3 0 0 32 19 24 18
4/27/19 Olivet College L 2-18 2 0 2 15 .133 10 .667 0 0 5 0 0 19 37 13 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/19 Earlham 10-7 60:00 7 7.00 7 .500 1 0 18
2/25/19 Thomas More 8-9 47:45 9 11.31 10 .526 0 1 27
2/28/19 Waynesburg 3-15 60:00 15 15.00 9 .375 0 1 32
3/02/19 Franklin 12-16 60:00 16 16.00 19 .543 0 1 44
3/10/19 Mt. St. Joseph 12-8 60:00 8 8.00 23 .742 1 0 36
3/24/19 at Cleary 20-8 60:00 8 8.00 10 .556 1 0 27
3/27/19 at Adrian 14-7 60:00 7 7.00 6 .462 1 0 15
3/30/19 at St. Mary's (IN) 22-1 60:00 1 1.00 2 .667 1 0 3
4/02/19 Calvin 21-1 60:00 1 1.00 3 .750 1 0 4
4/06/19 at Kalamazoo 19-8 60:00 8 8.00 6 .429 1 0 17
4/10/19 at Albion 22-4 60:00 4 4.00 5 .556 1 0 9
4/13/19 Trine University 17-16 60:00 16 16.00 13 .448 1 0 37
4/24/19 Hope 18-1 60:00 1 1.00 7 .875 1 0 13
4/27/19 Olivet College 2-18 60:00 18 18.00 13 .419 0 1 43
Opponents 200-119 827:45 119 8.63 133 .528 10 4 325
Alma 119-200 827:45 200 14.50 220 .524 4 10 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/19 at Earlham L 7-10 3/0 18/33 14/27 11/22 30/23 7/12 22-29/18-25
2/25/19 at Thomas More W 9-8 1/1 27/23 19/16 8/9 9/14 10/7 8-9/12-15
2/28/19 at Waynesburg W 15-3 3/2 32/10 24/10 26/21 24/24 14/6 12-16/8-22
3/02/19 at Franklin W 16-12 6/2 44/30 35/24 31/30 22/26 19/12 12-17/10-23
3/10/19 at Mt. St. Joseph L 8-12 0/2 36/45 31/37 44/59 33/25 9/12 27-37/29-41
3/24/19 Cleary L 8-20 1/5 27/50 18/42 21/36 25/19 13/17 19-25/20-27
3/27/19 Adrian L 7-14 1/3 15/40 13/28 13/36 28/15 10/13 15-23/16-23
3/30/19 St. Mary's (IN) L 1-22 0/8 3/49 3/37 15/35 30/10 6/18 10-27/17-18
4/02/19 at Calvin L 1-21 1/13 4/50 4/38 13/30 19/11 3/20 7-17/9-11
4/06/19 Kalamazoo L 8-19 1/7 17/53 14/45 17/28 23/13 7/22 16-26/15-15
4/10/19 Albion L 4-22 0/9 9/48 9/38 14/35 24/12 10/17 9-22/16-16
4/13/19 at Trine University L 16-17 5/4 37/33 29/29 26/38 29/27 20/14 14-21/16-25
4/24/19 at Hope L 1-18 0/8 13/52 8/39 16/32 32/19 3/18 16-34/13-18
4/27/19 at Olivet College W 18-2 2/0 43/15 31/10 29/19 30/37 14/8 17-19/12-35
Alma 119-200 24/64 325/531 252/420 284/430 358/275 145/196 204-322/211-314
Opponents 200-119 64/24 531/325 420/252 430/284 275/358 196/145 211-314/204-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Franklin (3/02/19)
GOALS 18 Olivet College (4/27/19)
ASSISTS 6 Franklin (3/02/19)
SHOTS 44 Franklin (3/02/19)
SHOTS ON GOAL 35 Franklin (3/02/19)
SAVES 26 Kalamazoo (4/06/19)
GROUND BALLS 44 Mt. St. Joseph (3/10/19)
TURNOVERS 33 Mt. St. Joseph (3/10/19)
CAUSED TURNOVERS 18 Olivet College (4/27/19)
CLEARS 27 Mt. St. Joseph (3/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Olivia Benoit Trine University (4/13/19)
GOALS 8 Olivia Benoit Mt. St. Joseph (3/10/19)
ASSISTS 4 Olivia Benoit Trine University (4/13/19)
SHOTS 19 Olivia Benoit Mt. St. Joseph (3/10/19)
SHOTS ON GOAL 19 Olivia Benoit Mt. St. Joseph (3/10/19)
SAVES 26 Allie Ray Kalamazoo (4/06/19)
GROUND BALLS 9 Haley Willman Franklin (3/02/19)
TURNOVERS 10 Olivia Benoit Adrian (3/27/19)
CAUSED TURNOVERS 7 Olivia Benoit Franklin (3/02/19)