Skip To Main Content

Alma College

Alma (2-2)-VS-Cleary (1-6)

Box Score

Alma logo
16
vs
Cleary logo
13

Alma (2-2)
-VS-
Cleary (1-6)

Team Score By Period
Team F Total
Winner Alma 11 5 16
Cleary 7 6 13
ALMA
Soriano, Brianna (7); Frazer, Shelby (5); Mangutz, Stephanie (3); Benoit, Olivia (1)
CLEARY
Bailey Wilson (5); Hana Barnett (3); Isabel Carr (2); Sydney Dickerson (1); Hannah Schrock (1); Georgia Price (1)
Date:
3/16/2018
Start:
2:30 PM
Time:
1:30
Location:
Howell, Mich.
Stadium:
Legacy Center
VIEW
Match History vs Cleary

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALMA CLEARY
ALMA 1st 29:14 Shelby Frazer (1) Unassisted 1 0
CLEARY 1st 28:34 Hana Barnett (1) Unassisted 1 1
ALMA 1st 27:09 Shelby Frazer (1) Unassisted 2 1
ALMA 1st 25:40 Olivia Benoit (1) Unassisted 3 1
CLEARY 1st 25:08 Bailey Wilson (1) Unassisted 3 2
CLEARY 1st 21:21 Hannah Schrock (1) Bailey Wilson 3 3
CLEARY 1st 19:32 Bailey Wilson (1) Unassisted 3 4
ALMA 1st 17:25 Brianna Soriano (1) Unassisted 4 4
ALMA 1st 13:25 Brianna Soriano (1) Unassisted 5 4
CLEARY 1st 10:25 Bailey Wilson (1) Unassisted 5 5
CLEARY 1st 09:33 Isabel Carr (1) Lisa Dickerson 5 6
ALMA 1st 07:45 Brianna Soriano (1) Stephanie Mangutz 6 6
ALMA 1st 06:43 Brianna Soriano (1) Unassisted 7 6
ALMA 1st 05:02 Brianna Soriano (1) Unassisted 8 6
ALMA 1st 01:33 Shelby Frazer (1) Unassisted 9 6
ALMA 1st 01:10 Stephanie Mangutz (1) Sam DeBoer 10 6
CLEARY 1st 00:44 Hana Barnett (1) Unassisted 10 7
ALMA 1st 00:06 Brianna Soriano (1) Unassisted 11 7
ALMA 2nd 26:35 Stephanie Mangutz (1) Sam DeBoer 12 7
ALMA 2nd 22:31 Shelby Frazer (1) Stephanie Mangutz 13 7
CLEARY 2nd 13:53 Bailey Wilson (1) Brooke Graham 13 8
CLEARY 2nd 10:00 Sydney Dickerson (1) Brooke Graham 13 9
ALMA 2nd 08:46 Stephanie Mangutz (1) Unassisted 14 9
ALMA 2nd 04:41 Shelby Frazer (1) Sam DeBoer 15 9
CLEARY 2nd 04:09 Hana Barnett (1) Unassisted 15 10
CLEARY 2nd 03:58 Georgia Price (1) Brooke Graham 15 11
CLEARY 2nd 01:14 Bailey Wilson (1) Isabel Carr 15 12
ALMA 2nd 00:46 Brianna Soriano (1) Unassisted 16 12
CLEARY 2nd 00:21 Isabel Carr (1) Unassisted 16 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
CLEARY 2nd 29:38 Bailey Wilson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alma 21 12 33
Cleary 16 19 35
Shots On Goal
Alma 0 0 0
Cleary 0 0 0
Saves
Alma 6 9 15
Cleary 7 4 11
Turnovers
Alma 14 12 26
Cleary 14 12 26
Clears
Alma 2-2 3-3 5-5
Cleary 0-1 2-2 2-3
Ground Balls
Alma 17 23 40
Cleary 16 16 32
Draw Controls
Alma 11 3 14
Cleary 8 9 17
Free-Position Shots
Alma 1-2 1-2 2-4
Cleary 0-3 1-4 1-7

Individual Statistics

Alma 16

Alma 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Chevalier, MacKenzie 0 0 0 0 0 0 0 0 0 0
2 Campbell, Kate 0 0 0 0 0 0 1 0 0 0
3 Frazer, Shelby 5 0 5 10 8 3 3 0 0 0
4 Hartnagle, Courtney 0 0 0 0 0 2 2 0 0 0
5 Soriano, Brianna 7 0 7 10 9 5 0 0 2 0 1-2
12 Webster, Madi 0 0 0 0 0 2 1 0 0 0
13 Ray, Allie 0 0 0 0 0 3 1 0 0 0
14 Mangutz, Stephanie 3 2 5 5 4 3 2 0 1 0 1-1
15 Benoit, Olivia 1 0 1 5 3 6 5 0 5 0 0-1
16 Baetz, Haylee 0 0 0 0 0 5 2 0 0 0
19 Reading, Kira 0 0 0 0 0 5 3 0 1 0
24 DeBoer, Sam 0 3 3 3 3 5 4 0 5 0
26 Gall, Alyssa 0 0 0 0 0 1 2 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 5 21 33 27 40 26 0 14 0 2-4

Cleary 13

Cleary 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sydney Dickerson 1 0 1 4 4 5 3 0 0 0
3 Bailey Wilson 5 1 6 5 5 2 2 0 3 0
5 Hannah Schrock 1 0 1 2 2 3 0 0 1 0 0-1
7 Hana Barnett 3 0 3 11 8 3 3 0 0 0 1-4
8 Lisa Dickerson 0 1 1 1 1 3 5 0 0 0 0-1
10 Kayle Ineich 0 0 0 0 0 1 2 0 1 0
12 Bonnie Emmerling 0 0 0 0 0 2 0 0 0 0
13 Brooke Graham 0 3 3 4 3 4 4 0 12 0 0-1
15 Isabel Carr 2 1 3 7 4 4 2 0 0 0
17 Georgia Price 1 0 1 1 1 3 2 0 0 0
24 Abby Coyne 0 0 0 0 0 2 3 0 0 0
25 Madison Willhite 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 13 6 19 35 28 32 26 0 17 0 1-7

Goalkeeping Statistics

ALMA - Goalkeeping
# Player Minutes GA Saves Dec
13 Ray, Allie 60:00 13 15 W
Totals 13 15
CLEARY - Goalkeeping
# Player Minutes GA Saves Dec
24 Abby Coyne 60:00 16 11 L
Totals 16 11

Play By Play