Skip To Main Content

Alma College

2017 Women's Lacrosse Cumulative Statistics

Team (8-8, 2-6)

Overall Team Statistics
Statistic Alma College Opponents
Scoring
Goals 143 180
Assists 27 47
Shots 348 452
Shot Percentage .411 .398
Shots On Goal 107 164
Shots On Goal Percentage .741 .759
Shots Per Game 21.8 28.3
Goal Breakdown
Free Position 44 27
Woman-up 3 5
Woman-down 1 0
Unassisted 111 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-100 27-89
Free Position: % .440 .303
Miscellaneous
Ground Balls 315 349
Turnovers 371 331
Caused Turnovers 124 175
Draw Controls 152 199
Clears 209-328 211-320
Clear Percentage .637 .659

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Kahler, Darby 15-15 24 2 26 57 .421 38 .667 0 11 25 35 31 20 46 15 0-1-0
3 Frazer, Shelby 13-13 24 1 25 53 .453 39 .736 1 5 13 14 19 8 1 6 0-0-0
11 Reece, Nikki 7-7 14 3 17 31 .452 25 .806 1 6 10 17 26 11 21 6 0-0-0
15 Benoit, Olivia 15-12 14 1 15 30 .467 26 .867 1 5 6 17 34 7 2 0 0-1-0
5 Soriano, Brianna 8-8 13 2 15 46 .283 33 .717 1 6 16 16 26 8 11 0 0-5-0
8 Rogers, Katie 8-8 8 7 15 17 .471 13 .765 1 0 0 3 25 0 1 2 0-0-0
18 Urick, Kaitlyn 16-16 14 0 14 33 .424 23 .697 1 3 4 19 32 3 19 4 0-1-0
8 Rogers, Katie 8-8 6 5 11 13 .462 9 .692 0 2 3 9 15 2 2 1 0-1-0
1 DeBrabander, Kilee 15-15 9 1 10 24 .375 16 .667 0 3 10 44 36 20 21 23 0-1-0
4 Harvey, Mia 10-9 8 1 9 23 .348 21 .913 1 1 5 11 12 3 9 5 0-0-0
9 Basso, Tori 16-16 4 3 7 10 .400 8 .800 0 1 5 16 33 6 6 4 0-0-0
6 Bloom, Kaitlyn 8-1 1 1 2 1 1.000 1 1.000 0 0 0 1 6 0 0 1 0-0-0
21 Kruse, Miranda 16-16 1 0 1 2 .500 2 1.000 0 1 1 15 14 7 2 7 0-0-0
14 Mangutz, Stephanie 16-16 1 0 1 6 .167 2 .333 0 0 2 38 22 15 2 16 0-2-0
12 Webster, Madi 14-6 1 0 1 1 1.000 1 1.000 0 0 0 7 9 2 2 7 0-0-0
16 Baetz, Haylee 14-13 0 0 0 1 .000 0 .000 0 0 0 15 11 8 2 13 0-2-0
27 Finkbeiner, Megan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
13 Ray, Allie 14-13 0 0 0 0 .000 0 .000 0 0 0 38 13 3 0 0 0-0-0
TM Team 12-0 1 0 1 0 .000 1 .000 0 0 0 0 4 1 5 151 0-0-0  
Totals 16 143 27 170 348 .411 258 .741 7 44 100 315 370 124 152 261 0-14-0
Opponents 16 180 47 227 452 .398 343 .759 8 27 89 349 331 175 199 345 0-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Ray, Allie 14-13 785:58 141 10.76 151 .517 7 7 384
21 Kruse, Miranda 3-3 150:00 39 15.60 13 .250 1 1 69

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Soriano, Brianna 8-8 13 2 15 46 .283 33 .717 1 6 16 16 26 8 11 0 0-5-0
3 Frazer, Shelby 6-6 13 0 13 27 .481 20 .741 0 1 6 7 7 3 1 1 0-0-0
7 Kahler, Darby 7-7 10 0 10 21 .476 15 .714 0 4 10 16 15 11 25 3 0-0-0
8 Rogers, Katie 7-7 6 3 9 13 .462 9 .692 0 2 3 8 13 2 2 1 0-1-0
18 Urick, Kaitlyn 8-8 6 0 6 13 .462 9 .692 0 2 3 9 15 0 11 2 0-0-0
15 Benoit, Olivia 8-8 5 1 6 16 .313 14 .875 0 3 4 8 17 3 1 0 0-1-0
1 DeBrabander, Kilee 8-8 5 0 5 12 .417 8 .667 0 2 6 15 21 7 11 6 0-0-0
9 Basso, Tori 8-8 3 1 4 5 .600 5 1.000 0 1 2 5 14 3 2 0 0-0-0
4 Harvey, Mia 5-4 3 1 4 11 .273 10 .909 0 0 3 4 5 1 6 1 0-0-0
8 Rogers, Katie 1-1 2 1 3 4 .500 3 .750 1 0 0 0 2 0 0 0 0-0-0
6 Bloom, Kaitlyn 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0 1 0-0-0
21 Kruse, Miranda 8-8 1 0 1 2 .500 2 1.000 0 1 1 4 8 4 1 0 0-0-0
12 Webster, Madi 8-2 1 0 1 1 1.000 1 1.000 0 0 0 2 4 0 0 2 0-0-0
16 Baetz, Haylee 6-5 0 0 0 0 .000 0 .000 0 0 0 6 8 4 0 0 0-1-0
27 Finkbeiner, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Mangutz, Stephanie 8-8 0 0 0 2 .000 0 .000 0 0 0 19 16 5 1 3 0-1-0
13 Ray, Allie 8-8 0 0 0 0 .000 0 .000 0 0 0 34 7 2 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 123 0-0-0  
Totals 8 69 9 78 174 .397 130 .747 2 22 54 153 185 54 72 143 0-9-0
Opponents 8 101 26 127 257 .393 195 .759 6 15 57 181 156 83 112 177 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Ray, Allie 8-8 450:51 101 13.44 95 .485 2 6 258

Game-By-Game

Alma College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/17 vs Whitman L 1-20 1 0 1 5 .200 4 .800 0 1 1 0 0 15 22 8 6
2/28/17 at Puget Sound W 12-11 12 5 17 25 .480 24 .960 1 4 9 0 0 15 18 9 13
3/01/17 at Linfield W 5-4 5 0 5 20 .250 10 .500 1 3 3 0 0 18 15 12 6
3/07/17 Illinois Tech L 4-15 4 0 4 6 .667 6 1.000 0 3 4 0 0 17 31 4 9
3/12/17 Concordia Chicago W 9-8 9 2 11 28 .321 20 .714 1 4 6 1 0 15 18 6 8
3/18/17 Northland College W 23-7 23 5 28 35 .657 26 .743 1 3 6 1 0 22 27 8 19
3/22/17 at Heidelberg W 14-11 14 5 19 30 .467 25 .833 1 4 10 0 0 35 27 13 15
4/01/17 at Carroll University W 6-3 6 1 7 25 .240 13 .520 0 0 7 0 0 25 27 10 4
4/05/17 Albion L 7-16 7 0 7 21 .333 18 .857 0 2 7 0 0 16 16 6 8
4/08/17 at Olivet College W 18-1 18 4 22 34 .529 24 .706 1 1 4 0 0 26 22 9 16
4/13/17 St. Mary's (IN) L 10-13 10 1 11 18 .556 15 .833 0 5 9 0 0 25 30 7 11
4/15/17 at Calvin College L 0-19 0 0 0 7 .000 3 .429 0 0 2 0 0 7 16 3 4
4/21/17 Adrian L 9-16 9 2 11 22 .409 15 .682 0 2 6 0 0 18 23 5 5
4/25/17 at Kalamazoo L 9-15 9 2 11 22 .409 18 .818 0 2 4 1 0 10 26 5 7
4/27/17 Trine W 14-9 14 0 14 30 .467 26 .867 1 10 16 0 1 23 22 8 10
4/29/17 at HOPE L 2-12 2 0 2 20 .100 11 .550 0 0 6 0 0 28 31 11 11
Alma College 143-180 143 27 170 348 .411 258 .741 7 44 100 3 1 315 371 124 152
Opponents 180-143 180 47 227 452 .398 343 .759 8 27 89 5 0 349 331 175 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/17 vs Whitman 1-20 60:00 20 20.00 1 .048 0 1 25
2/28/17 at Puget Sound 12-11 60:00 11 11.00 10 .476 1 0 25
3/01/17 at Linfield 5-4 60:00 4 4.00 5 .556 1 0 13
3/07/17 Illinois Tech 4-15 60:00 15 15.00 15 .500 0 1 38
3/12/17 Concordia Chicago 9-8 65:07 8 7.37 11 .579 1 0 25
3/18/17 Northland College 23-7 60:00 7 7.00 11 .611 1 0 27
3/22/17 at Heidelberg 14-11 60:00 11 11.00 5 .313 1 0 26
4/01/17 at Carroll University 6-3 60:00 3 3.00 11 .786 1 0 16
4/05/17 Albion 7-16 60:00 16 16.00 15 .484 0 1 37
4/08/17 at Olivet College 18-1 60:00 1 1.00 4 .800 1 0 5
4/13/17 St. Mary's (IN) 10-13 60:00 13 13.00 12 .480 0 1 36
4/15/17 at Calvin College 0-19 60:00 19 19.00 18 .486 0 1 43
4/21/17 Adrian 9-16 30:59 16 30.98 10 .385 0 1 33
4/25/17 at Kalamazoo 9-15 60:00 15 15.00 15 .500 0 1 42
4/27/17 Trine 14-9 60:00 9 9.00 8 .471 1 0 34
4/29/17 at HOPE 2-12 59:52 12 12.03 13 .520 0 1 28
Alma College 143-180 935:58 180 11.54 164 .477 8 8 453
Opponents 180-143 935:58 143 9.17 115 .446 8 8 349

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/17 vs Whitman W 20-1 20 10 30 25 .800 21 .840 1 3 5 0 0 21 20 15 17
2/28/17 Puget Sound L 11-12 11 2 13 25 .440 21 .840 0 3 4 0 0 24 19 13 12
3/01/17 Linfield L 4-5 4 1 5 13 .308 9 .692 0 0 0 0 0 15 18 9 5
3/07/17 at Illinois Tech W 15-4 15 4 19 37 .405 30 .811 1 2 7 0 0 21 17 15 12
3/12/17 at Concordia Chicago L 8-9 8 2 10 25 .320 19 .760 0 1 4 0 0 10 18 6 11
3/18/17 at Northland College L 7-23 7 0 7 27 .259 18 .667 0 0 1 0 0 27 25 11 11
3/22/17 Heidelberg L 11-14 11 2 13 26 .423 16 .615 0 3 5 0 0 31 31 14 12
4/01/17 Carroll University L 3-6 3 0 3 17 .176 14 .824 0 0 6 0 0 19 27 9 7
4/05/17 at Albion W 16-7 16 5 21 37 .432 31 .838 1 2 9 0 0 28 17 13 17
4/08/17 Olivet College L 1-18 1 0 1 5 .200 5 1.000 0 0 1 0 0 11 29 6 5
4/13/17 at St. Mary's (IN) W 13-10 13 3 16 36 .361 25 .694 1 1 4 1 0 25 22 13 14
4/15/17 Calvin College W 19-0 19 13 32 43 .442 37 .860 1 1 4 0 0 17 5 8 16
4/21/17 at Adrian W 16-9 16 3 19 32 .500 25 .781 1 3 9 0 0 21 21 9 23
4/25/17 Kalamazoo W 15-9 15 1 16 42 .357 30 .714 1 2 9 1 0 20 18 10 19
4/27/17 at Trine L 9-14 9 1 10 34 .265 17 .500 0 3 16 3 0 18 18 5 13
4/29/17 HOPE W 12-2 12 0 12 28 .429 25 .893 1 3 5 0 0 41 26 19 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/17 vs Whitman 20-1 60:00 1 1.00 3 .750 1 0 5
2/28/17 Puget Sound 11-12 60:00 12 12.00 12 .500 0 1 26
3/01/17 Linfield 4-5 60:00 5 5.00 5 .500 0 1 20
3/07/17 at Illinois Tech 15-4 60:00 4 4.00 2 .333 1 0 6
3/12/17 at Concordia Chicago 8-9 65:07 9 8.29 11 .550 0 1 28
3/18/17 at Northland College 7-23 60:00 23 23.00 3 .115 0 1 35
3/22/17 Heidelberg 11-14 60:00 14 14.00 11 .440 0 1 30
4/01/17 Carroll University 3-6 60:00 6 6.00 7 .538 0 1 25
4/05/17 at Albion 16-7 60:00 7 7.00 11 .611 1 0 21
4/08/17 Olivet College 1-18 60:00 18 18.00 6 .250 0 1 34
4/13/17 at St. Mary's (IN) 13-10 60:00 10 10.00 5 .333 1 0 18
4/15/17 Calvin College 19-0 60:00 0 0.00 3 1.000 1 0 7
4/21/17 at Adrian 16-9 30:59 9 17.43 6 .400 1 0 22
4/25/17 Kalamazoo 15-9 60:00 9 9.00 9 .500 1 0 22
4/27/17 at Trine 9-14 60:00 14 14.00 12 .462 0 1 30
4/29/17 HOPE 12-2 59:52 2 2.00 9 .818 1 0 20
Opponents 180-143 935:58 143 9.17 115 .446 8 8 349
Alma College 143-180 935:58 180 11.54 164 .477 8 8 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/17 vs Whitman L 1-20 0/10 5/25 4/21 15/21 22/20 6/17 7-11/8-10
2/28/17 at Puget Sound W 12-11 5/2 25/25 24/21 15/24 18/19 13/12 10-12/12-13
3/01/17 at Linfield W 5-4 0/1 20/13 10/9 18/15 15/18 6/5 13-14/8-13
3/07/17 Illinois Tech L 4-15 0/4 6/37 6/30 17/21 31/17 9/12 13-25/19-23
3/12/17 Concordia Chicago W 9-8 2/2 28/25 20/19 15/10 18/18 8/11 17-23/13-20
3/18/17 Northland College W 23-7 5/0 35/27 26/18 22/27 27/25 19/11 16-24/13-23
3/22/17 at Heidelberg W 14-11 5/2 30/26 25/16 35/31 27/31 15/12 14-20/21-32
4/01/17 at Carroll University W 6-3 1/0 25/17 13/14 25/19 27/27 4/7 14-23/10-22
4/05/17 Albion L 7-16 0/5 21/37 18/31 16/28 16/17 8/17 17-24/17-22
4/08/17 at Olivet College W 18-1 4/0 34/5 24/5 26/11 22/29 16/5 8-12/5-27
4/13/17 St. Mary's (IN) L 10-13 1/3 18/36 15/25 25/25 30/22 11/14 17-24/17-24
4/15/17 at Calvin College L 0-19 0/13 7/43 3/37 7/17 16/5 4/16 8-19/11-11
4/21/17 Adrian L 9-16 2/3 22/32 15/25 18/21 23/21 5/23 9-22/6-11
4/25/17 at Kalamazoo L 9-15 2/1 22/42 18/30 10/20 26/18 7/19 17-28/14-19
4/27/17 Trine W 14-9 0/1 30/34 26/17 23/18 22/18 10/13 15-25/12-20
4/29/17 at HOPE L 2-12 0/0 20/28 11/25 28/41 31/26 11/5 14-22/25-30
Alma College 143-180 27/47 348/452 258/343 315/349 371/331 152/199 209-328/211-320
Opponents 180-143 47/27 452/348 343/258 349/315 331/371 199/152 211-320/209-328

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Northland College (3/18/17)
GOALS 23 Northland College (3/18/17)
ASSISTS 5 Northland College (3/18/17); Puget Sound (2/28/17); Heidelberg (3/22/17)
SHOTS 35 Northland College (3/18/17)
SHOTS ON GOAL 26 Northland College (3/18/17); Trine (4/27/17)
SAVES 18 Calvin College (4/15/17)
GROUND BALLS 35 Heidelberg (3/22/17)
TURNOVERS 31 Illinois Tech (3/07/17); HOPE (4/29/17)
CAUSED TURNOVERS 13 Heidelberg (3/22/17)
CLEARS 17 Concordia Chicago (3/12/17); Albion (4/05/17); St. Mary's (IN) (4/13/17); Kalamazoo (4/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Shelby Frazer Puget Sound (2/28/17)
GOALS 7 Shelby Frazer Puget Sound (2/28/17)
ASSISTS 3 Katherine Rogers Northland College (3/18/17)
SHOTS 10 Nikki Reece Heidelberg (3/22/17)
SHOTS ON GOAL 10 Nikki Reece Heidelberg (3/22/17)
SAVES 18 Allie Ray Calvin College (4/15/17)
GROUND BALLS 12 Kilee DeBrabander Heidelberg (3/22/17)
TURNOVERS 9 Olivia Benoit Carroll University (4/01/17)
CAUSED TURNOVERS 5 Kilee DeBrabander Heidelberg (3/22/17)