Skip To Main Content

Alma College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 261 265
Points Per Game 65.3 66.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 95-220 96-225
FG: Percentage .432 .427
FG: Per Game 23.8 24.0
3PT: Made-Attempted 26-87 20-74
3PT: Percentage .299 .270
3PT: Per Game 6.5 5.0
FT: Made-Attempted 45-70 53-80
FT: Percentage .643 .663
FT: Per Game 11.3 13.3
Rebounding
Total 139 122
Per Game 34.8 30.5
Margin 4.3 --
Assists
Total 53 52
Per Game 13.3 13.0
Turnovers
Total 81 63
Per Game 20.3 15.8
Margin -4.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 11.8 19.8
Steals
Total 30 44
Per Game 7.5 11.0
Blocks
Total 6 10
Per Game 1.5 2.5
Attendance
Total 0 467
Per Game 0-0 3-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Starkey, Kate 4 4 101 25.3 20 45 .444 5 16 .313 9 14 .643 54 13.5 2 3 5 1.3 9 9 17 1 0
14 Goodin, Emmerson 4 4 67 16.8 11 25 .440 0 0 .000 12 18 .667 34 8.5 3 17 20 5.0 9 2 10 3 2
11 Kaminske, Cadence 4 4 105 26.3 11 33 .333 7 21 .333 0 0 .000 29 7.3 1 6 7 1.8 4 7 4 5 0
12 Deurloo, Molly 4 4 104 26.0 11 20 .550 4 9 .444 2 4 .500 28 7.0 8 9 17 4.3 8 10 11 5 0
21 Porter, Makayla 4 0 66 16.5 12 20 .600 0 0 .000 3 7 .429 27 6.8 14 4 18 4.5 9 2 5 5 0
20 Seaman, Delaney 4 0 76 19.0 8 21 .381 5 16 .313 4 8 .500 25 6.3 3 6 9 2.3 2 8 7 3 1
33 Leslie, Megan 3 0 24 8.0 6 12 .500 2 8 .250 0 0 .000 14 4.7 1 6 7 2.3 3 0 1 3 2
30 Weber, Mackenna 3 0 19 6.3 2 7 .286 1 3 .333 6 8 .750 11 3.7 1 0 1 0.3 3 1 3 1 0
22 Weber, Mady 4 4 65 16.3 6 11 .545 0 1 .000 1 2 .500 13 3.3 1 7 8 2.0 9 7 7 1 0
15 Cooley, Kendra 2 0 18 9.0 2 7 .286 0 4 .000 0 0 .000 4 2.0 4 2 6 3.0 5 0 1 1 0
13 Waterstredt, Anna 2 0 21 10.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 2 4 6 3.0 3 1 2 0 0
05 Jabczenski, Kaitlyn 3 0 10 3.3 2 3 .667 0 1 .000 1 1 1.000 5 1.7 0 0 0 0.0 3 0 1 0 0
03 Ebel, Noelle 2 0 16 8.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 3 0 2 0 0
10 Dicken, Mackenzie 2 0 9 4.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 2 2 0 0
25 Skinner, Aviana 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 2 0 0
02 Wisniewski, Reese 4 0 65 16.3 1 6 .167 1 6 .167 0 0 .000 3 0.8 1 5 6 1.5 4 4 1 1 1
32 Hatfield, Taelynn 3 0 17 5.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 2 0 0
40 Culp, Gabby 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 3 4 2.0 3 0 0 1 0
04 Mitchell, Grace 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 5.3 0 0 2 0 0  
Total 4 800 200.0 95 220 .432 26 87 .299 45 70 .643 261 65.25 51 88 139 34.8 80 53 81 30 6
Opponents 4 800 200.0 96 225 .427 20 74 .270 53 80 .663 265 66.25 43 79 122 30.5 68 52 63 44 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Starkey, Kate 4 4 101 20 45 .444 5 16 .313 9 14 .643 54 13.5
14 Goodin, Emmerson 4 4 67 11 25 .440 0 0 .000 12 18 .667 34 8.5
12 Deurloo, Molly 4 4 104 11 20 .550 4 9 .444 2 4 .500 28 7.0
11 Kaminske, Cadence 4 4 105 11 33 .333 7 21 .333 0 0 .000 29 7.3
21 Porter, Makayla 4 0 66 12 20 .600 0 0 .000 3 7 .429 27 6.8
20 Seaman, Delaney 4 0 76 8 21 .381 5 16 .313 4 8 .500 25 6.3
33 Leslie, Megan 3 0 24 6 12 .500 2 8 .250 0 0 .000 14 4.7
22 Weber, Mady 4 4 65 6 11 .545 0 1 .000 1 2 .500 13 3.3
30 Weber, Mackenna 3 0 19 2 7 .286 1 3 .333 6 8 .750 11 3.7
15 Cooley, Kendra 2 0 18 2 7 .286 0 4 .000 0 0 .000 4 2.0
13 Waterstredt, Anna 2 0 21 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
10 Dicken, Mackenzie 2 0 9 0 1 .000 0 0 .000 2 2 1.000 2 1.0
03 Ebel, Noelle 2 0 16 1 2 .500 1 1 1.000 0 0 .000 3 1.5
05 Jabczenski, Kaitlyn 3 0 10 2 3 .667 0 1 .000 1 1 1.000 5 1.7
25 Skinner, Aviana 2 0 5 0 0 .000 0 0 .000 2 2 1.000 2 1.0
40 Culp, Gabby 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
32 Hatfield, Taelynn 3 0 17 1 2 .500 0 0 .000 0 0 .000 2 0.7
04 Mitchell, Grace 3 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
02 Wisniewski, Reese 4 0 65 1 6 .167 1 6 .167 0 0 .000 3 0.8
Total 4 800 95 220 .432 26 87 .299 45 70 .643 261 65.25
Opponents 4 800 96 225 .427 20 74 .270 53 80 .663 265 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Starkey, Kate 4 25.3 .444 .313 .643 0.5 0.8 1.3 2.3 0.3 0.0 13.5
14 Goodin, Emmerson 4 16.8 .440 .000 .667 0.8 4.3 5.0 0.5 0.8 0.5 8.5
12 Deurloo, Molly 4 26.0 .550 .444 .500 2.0 2.3 4.3 2.5 1.3 0.0 7.0
11 Kaminske, Cadence 4 26.3 .333 .333 .000 0.3 1.5 1.8 1.8 1.3 0.0 7.3
21 Porter, Makayla 4 16.5 .600 .000 .429 3.5 1.0 4.5 0.5 1.3 0.0 6.8
20 Seaman, Delaney 4 19.0 .381 .313 .500 0.8 1.5 2.3 2.0 0.8 0.3 6.3
33 Leslie, Megan 3 8.0 .500 .250 .000 0.3 2.0 2.3 0.0 1.0 0.7 4.7
22 Weber, Mady 4 16.3 .545 .000 .500 0.3 1.8 2.0 1.8 0.3 0.0 3.3
30 Weber, Mackenna 3 6.3 .286 .333 .750 0.3 0.0 0.3 0.3 0.3 0.0 3.7
15 Cooley, Kendra 2 9.0 .286 .000 .000 2.0 1.0 3.0 0.0 0.5 0.0 2.0
13 Waterstredt, Anna 2 10.5 1.000 .000 1.000 1.0 2.0 3.0 0.5 0.0 0.0 2.0
10 Dicken, Mackenzie 2 4.5 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
03 Ebel, Noelle 2 8.0 .500 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
05 Jabczenski, Kaitlyn 3 3.3 .667 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
25 Skinner, Aviana 2 2.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
40 Culp, Gabby 2 2.5 .000 .000 .500 0.5 1.5 2.0 0.0 0.5 0.0 0.5
32 Hatfield, Taelynn 3 5.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
04 Mitchell, Grace 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
02 Wisniewski, Reese 4 16.3 .167 .167 .000 0.3 1.3 1.5 1.0 0.3 0.3 0.8
Total 4 200.0 .432 .299 .643 12.8 22.0 34.8 13.3 7.5 1.5 65.25
Opponents 4 200.0 .427 .270 .663 10.8 19.8 30.5 13.0 11.0 2.5 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Otterbein 11/06/26 43-80 L 17-51 .333 2-15 .133 7-16 .438 11 15 26 26.0 26 10 24 3 7 43 43.0
at DePauw 11/08/26 63-73 L 25-57 .439 7-26 .269 6-8 .750 14 16 30 28.0 20 13 20 0 8 63 53.0
vs Westminster (PA) 11/13/26 78-61 W 30-62 .484 8-27 .296 10-16 .625 17 27 44 33.3 20 16 18 1 6 78 61.3
at Wooster 11/14/26 77-51 W 23-50 .460 9-19 .474 22-30 .733 9 30 39 34.8 14 14 19 2 9 77 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Otterbein 11/06/26 80-43 W 31-60 .517 5-14 .357 13-21 .619 17 27 44 44.0 17 21 19 4 13 80 80.0
DePauw 11/08/26 73-63 W 27-52 .519 5-15 .333 14-20 .700 8 18 26 35.0 11 13 12 2 8 73 76.5
Westminster (PA) 11/13/26 61-78 L 18-58 .310 7-26 .269 18-23 .783 10 15 25 31.7 18 9 12 1 11 61 71.3
Wooster 11/14/26 51-77 L 20-55 .364 3-19 .158 8-16 .500 8 19 27 30.5 22 9 20 3 12 51 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Otterbein 11/06/26 43-80 -37 17-51/31-60 .333/.517 2-15/5-14 .133/.357 7-16/13-21 .438-.619 26/44 -18 10/21 24/19 3/4 7/13 26/17
DePauw 11/08/26 63-73 -10 25-57/27-52 .439/.519 7-26/5-15 .269/.333 6-8/14-20 .750-.700 30/26 4 13/13 20/12 0/2 8/8 20/11
Westminster (PA) 11/13/26 78-61 17 30-62/18-58 .484/.310 8-27/7-26 .296/.269 10-16/18-23 .625-.783 44/25 19 16/9 18/12 1/1 6/11 20/18
Wooster 11/14/26 77-51 26 23-50/20-55 .460/.364 9-19/3-19 .474/.158 22-30/8-16 .733-.500 39/27 12 14/9 19/20 2/3 9/12 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Westminster (PA) (11/13/26)
FIELD GOALS MADE 30 Westminster (PA) (11/13/26)
FIELD GOAL ATTEMPTS 62 Westminster (PA) (11/13/26)
3 PT FIELD GOALS MADE 9 Wooster (11/14/26)
3 PT FG ATTEMPTS 27 Westminster (PA) (11/13/26)
FREE THROWS MADE 22 Wooster (11/14/26)
FREE THROW ATTEMPTS 30 Wooster (11/14/26)
REBOUNDS 44 Westminster (PA) (11/13/26)
ASSISTS 16 Westminster (PA) (11/13/26)
STEALS 9 Wooster (11/14/26)
BLOCKED SHOTS 3 Otterbein (11/06/26)
TURNOVERS 24 Otterbein (11/06/26)
FOULS 26 Otterbein (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Starkey,Kate DePauw (11/08/26)
FIELD GOALS MADE 8 Starkey,Kate DePauw (11/08/26)
FIELD GOAL ATTEMPTS 21 Starkey,Kate DePauw (11/08/26)
3 PT FIELD GOALS MADE 4 Starkey,Kate Wooster (11/14/26)
3 PT FG ATTEMPTS 7 Kaminske,Cadence; Starkey,Kate Westminster (PA) (11/13/26); Otterbein (11/06/26); DePauw (11/08/26)
FREE THROWS MADE 8 Goodin,Emmerson Wooster (11/14/26)
FREE THROW ATTEMPTS 12 Goodin,Emmerson Wooster (11/14/26)
REBOUNDS 10 Porter,Makayla Westminster (PA) (11/13/26)
ASSISTS 4 Deurloo,Molly; Starkey,Kate; Seaman,Delaney Otterbein (11/06/26); DePauw (11/08/26); Wooster (11/14/26)
STEALS 2 Leslie,Megan; Deurloo,Molly; Kaminske,Cadence Otterbein (11/06/26); DePauw (11/08/26); Wooster (11/14/26)
BLOCKED SHOTS 1 Leslie,Megan; Wisniewski,Reese; Goodin,Emmerson Westminster (PA) (11/13/26); Otterbein (11/06/26); Wooster (11/14/26)
TURNOVERS 5 Starkey,Kate; Weber,Mady Otterbein (11/06/26); DePauw (11/08/26); Wooster (11/14/26)
FOULS 4 Starkey,Kate; Weber,Mady Otterbein (11/06/26); DePauw (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Starkey, Kate 4 54 13.5
#14 Goodin, Emmerson 4 34 8.5
#11 Kaminske, Cadence 4 29 7.3
#12 Deurloo, Molly 4 28 7.0
#21 Porter, Makayla 4 27 6.8
#20 Seaman, Delaney 4 25 6.3
#33 Leslie, Megan 3 14 4.7
#22 Weber, Mady 4 13 3.3
#30 Weber, Mackenna 3 11 3.7
#05 Jabczenski, Kaitlyn 3 5 1.7
#15 Cooley, Kendra 2 4 2.0
#13 Waterstredt, Anna 2 4 2.0
#03 Ebel, Noelle 2 3 1.5
#02 Wisniewski, Reese 4 3 0.8
#10 Dicken, Mackenzie 2 2 1.0
#32 Hatfield, Taelynn 3 2 0.7
#25 Skinner, Aviana 2 2 1.0
#40 Culp, Gabby 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Starkey, Kate 4 20 45 .444 5.0 11.3
#21 Porter, Makayla 4 12 20 .600 3.0 5.0
#12 Deurloo, Molly 4 11 20 .550 2.8 5.0
#14 Goodin, Emmerson 4 11 25 .440 2.8 6.3
#11 Kaminske, Cadence 4 11 33 .333 2.8 8.3
#20 Seaman, Delaney 4 8 21 .381 2.0 5.3
#33 Leslie, Megan 3 6 12 .500 2.0 4.0
#22 Weber, Mady 4 6 11 .545 1.5 2.8
#15 Cooley, Kendra 2 2 7 .286 1.0 3.5
#05 Jabczenski, Kaitlyn 3 2 3 .667 0.7 1.0
#30 Weber, Mackenna 3 2 7 .286 0.7 2.3
#03 Ebel, Noelle 2 1 2 .500 0.5 1.0
#32 Hatfield, Taelynn 3 1 2 .500 0.3 0.7
#13 Waterstredt, Anna 2 1 1 1.000 0.5 0.5
#02 Wisniewski, Reese 4 1 6 .167 0.3 1.5
#40 Culp, Gabby 2 0 1 .000 0.0 0.5
#10 Dicken, Mackenzie 2 0 1 .000 0.0 0.5
#04 Mitchell, Grace 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kaminske, Cadence 4 7 21 .333 1.8 5.3
#20 Seaman, Delaney 4 5 16 .313 1.3 4.0
#00 Starkey, Kate 4 5 16 .313 1.3 4.0
#12 Deurloo, Molly 4 4 9 .444 1.0 2.3
#33 Leslie, Megan 3 2 8 .250 0.7 2.7
#03 Ebel, Noelle 2 1 1 1.000 0.5 0.5
#30 Weber, Mackenna 3 1 3 .333 0.3 1.0
#02 Wisniewski, Reese 4 1 6 .167 0.3 1.5
#15 Cooley, Kendra 2 0 4 .000 0.0 2.0
#05 Jabczenski, Kaitlyn 3 0 1 .000 0.0 0.3
#04 Mitchell, Grace 3 0 1 .000 0.0 0.3
#22 Weber, Mady 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Goodin, Emmerson 4 12 18 .667 3.0 4.5
#00 Starkey, Kate 4 9 14 .643 2.3 3.5
#30 Weber, Mackenna 3 6 8 .750 2.0 2.7
#20 Seaman, Delaney 4 4 8 .500 1.0 2.0
#21 Porter, Makayla 4 3 7 .429 0.8 1.8
#12 Deurloo, Molly 4 2 4 .500 0.5 1.0
#10 Dicken, Mackenzie 2 2 2 1.000 1.0 1.0
#25 Skinner, Aviana 2 2 2 1.000 1.0 1.0
#13 Waterstredt, Anna 2 2 2 1.000 1.0 1.0
#40 Culp, Gabby 2 1 2 .500 0.5 1.0
#05 Jabczenski, Kaitlyn 3 1 1 1.000 0.3 0.3
#22 Weber, Mady 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 21 5.3 8 2.0 13 3.3
#14 Goodin, Emmerson 4 20 5.0 3 0.8 17 4.3
#21 Porter, Makayla 4 18 4.5 14 3.5 4 1.0
#12 Deurloo, Molly 4 17 4.3 8 2.0 9 2.3
#20 Seaman, Delaney 4 9 2.3 3 0.8 6 1.5
#22 Weber, Mady 4 8 2.0 1 0.3 7 1.8
#11 Kaminske, Cadence 4 7 1.8 1 0.3 6 1.5
#33 Leslie, Megan 3 7 2.3 1 0.3 6 2.0
#15 Cooley, Kendra 2 6 3.0 4 2.0 2 1.0
#13 Waterstredt, Anna 2 6 3.0 2 1.0 4 2.0
#02 Wisniewski, Reese 4 6 1.5 1 0.3 5 1.3
#00 Starkey, Kate 4 5 1.3 2 0.5 3 0.8
#40 Culp, Gabby 2 4 2.0 1 0.5 3 1.5
#04 Mitchell, Grace 3 2 0.7 0 0.0 2 0.7
#03 Ebel, Noelle 2 1 0.5 0 0.0 1 0.5
#25 Skinner, Aviana 2 1 0.5 1 0.5 0 0.0
#30 Weber, Mackenna 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Deurloo, Molly 4 10 2.5
#00 Starkey, Kate 4 9 2.3
#20 Seaman, Delaney 4 8 2.0
#11 Kaminske, Cadence 4 7 1.8
#22 Weber, Mady 4 7 1.8
#02 Wisniewski, Reese 4 4 1.0
#10 Dicken, Mackenzie 2 2 1.0
#14 Goodin, Emmerson 4 2 0.5
#21 Porter, Makayla 4 2 0.5
#13 Waterstredt, Anna 2 1 0.5
#30 Weber, Mackenna 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Goodin, Emmerson 4 2 0.5
#33 Leslie, Megan 3 2 0.7
#20 Seaman, Delaney 4 1 0.3
#02 Wisniewski, Reese 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Deurloo, Molly 4 5 1.3
#11 Kaminske, Cadence 4 5 1.3
#21 Porter, Makayla 4 5 1.3
#14 Goodin, Emmerson 4 3 0.8
#33 Leslie, Megan 3 3 1.0
#20 Seaman, Delaney 4 3 0.8
#15 Cooley, Kendra 2 1 0.5
#40 Culp, Gabby 2 1 0.5
#00 Starkey, Kate 4 1 0.3
#30 Weber, Mackenna 3 1 0.3
#22 Weber, Mady 4 1 0.3
#02 Wisniewski, Reese 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Starkey, Kate 4 17 4.3
#12 Deurloo, Molly 4 11 2.8
#14 Goodin, Emmerson 4 10 2.5
#20 Seaman, Delaney 4 7 1.8
#22 Weber, Mady 4 7 1.8
#21 Porter, Makayla 4 5 1.3
#11 Kaminske, Cadence 4 4 1.0
#30 Weber, Mackenna 3 3 1.0
#10 Dicken, Mackenzie 2 2 1.0
#03 Ebel, Noelle 2 2 1.0
#32 Hatfield, Taelynn 3 2 0.7
#25 Skinner, Aviana 2 2 1.0
#TM Team 4 2 0.5
#13 Waterstredt, Anna 2 2 1.0
#15 Cooley, Kendra 2 1 0.5
#05 Jabczenski, Kaitlyn 3 1 0.3
#33 Leslie, Megan 3 1 0.3
#04 Mitchell, Grace 3 1 0.3
#02 Wisniewski, Reese 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Goodin, Emmerson 4 9 2.3
#21 Porter, Makayla 4 9 2.3
#00 Starkey, Kate 4 9 2.3
#22 Weber, Mady 4 9 2.3
#12 Deurloo, Molly 4 8 2.0
#15 Cooley, Kendra 2 5 2.5
#11 Kaminske, Cadence 4 4 1.0
#02 Wisniewski, Reese 4 4 1.0
#40 Culp, Gabby 2 3 1.5
#03 Ebel, Noelle 2 3 1.5
#05 Jabczenski, Kaitlyn 3 3 1.0
#33 Leslie, Megan 3 3 1.0
#13 Waterstredt, Anna 2 3 1.5
#30 Weber, Mackenna 3 3 1.0
#04 Mitchell, Grace 3 2 0.7
#20 Seaman, Delaney 4 2 0.5
#32 Hatfield, Taelynn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kaminske, Cadence 4 105 26.3
#12 Deurloo, Molly 4 104 26.0
#00 Starkey, Kate 4 101 25.3
#20 Seaman, Delaney 4 76 19.0
#14 Goodin, Emmerson 4 67 16.8
#21 Porter, Makayla 4 66 16.5
#22 Weber, Mady 4 65 16.3
#02 Wisniewski, Reese 4 65 16.3
#33 Leslie, Megan 3 24 8.0
#13 Waterstredt, Anna 2 21 10.5
#30 Weber, Mackenna 3 19 6.3
#15 Cooley, Kendra 2 18 9.0
#32 Hatfield, Taelynn 3 17 5.7
#03 Ebel, Noelle 2 16 8.0
#05 Jabczenski, Kaitlyn 3 10 3.3
#10 Dicken, Mackenzie 2 9 4.5
#04 Mitchell, Grace 3 7 2.3
#40 Culp, Gabby 2 5 2.5
#25 Skinner, Aviana 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wisniewski, Reese 4 4 1 4.00
#10 Dicken, Mackenzie 2 2 2 1.00
#11 Kaminske, Cadence 4 7 4 1.75
#20 Seaman, Delaney 4 8 7 1.14
#22 Weber, Mady 4 7 7 1.00