Skip To Main Content

Alma College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Thomas, Katelyn .420 1.078 28-27 81 16 34 10 1 0 17 46 .568 15 0 12 0 .510 0 2 9-11
5 Porter, Jordyn .404 1.097 30-30 94 20 38 7 0 4 37 57 .606 15 3 12 0 .491 2 1 2-3
13 Rodriguez, Natalia .387 .981 26-21 62 4 24 7 1 1 15 36 .581 2 0 6 0 .400 1 1 1-1
19 Fether, Peyton .369 .834 30-30 103 22 38 2 0 0 13 40 .388 14 2 9 0 .446 2 2 7-8
8 Lozmack, Camille .330 .752 30-30 91 18 30 4 0 0 21 34 .374 7 0 18 0 .378 0 1 8-8
14 Duncan, Julia .315 .767 30-30 92 13 29 6 0 0 18 35 .380 11 1 8 0 .387 2 7 3-3
3 Alsip, Haylie .315 .719 27-27 92 26 29 2 1 0 12 33 .359 7 0 12 0 .360 1 6 13-13
27 Salley, Mckenna .243 .555 30-29 70 9 17 2 0 0 7 19 .271 3 1 5 0 .284 0 4 1-1
29 Paryaski, Chloe .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
16 Cook, Gen .350 .781 15-2 20 2 7 1 0 0 5 8 .400 1 0 1 0 .381 0 0 0-0
6 Holzinger, Kendal .324 .696 12-10 34 6 11 1 0 0 4 12 .353 1 0 5 1 .343 0 0 0-0
25 Somerset, Sophia .298 .803 22-18 47 5 14 6 0 0 10 20 .426 6 0 14 0 .377 0 5 0-0
20 Munn, Christa .286 .715 14-11 28 5 8 1 0 0 6 9 .321 3 2 6 0 .394 0 1 0-0
18 Wolverton, Sydni .214 .481 18-4 14 5 3 0 0 0 1 3 .214 1 0 1 0 .267 0 1 0-0
23 Dimock, Emily .143 .476 9-1 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 1 0-0
30 Paryaski, Sophia .000 .000 11-0 6 3 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 2-2
10 Townsend, Jayden .000 .000 12-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Nevadomski, Mallorie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Russell, Brooklyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Drotoz, Adelyn .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Thompson, Lily .000 .000 18-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
31 Nowicki, Julia .000 .000 18-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
35 Gray, Kacee .000 .000 11-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .817 30-30 848 186 284 49 3 5 168 354 .417 88 9 115 1 .400 8 32 49-54
Opponents .270 .670 30-30 790 116 213 32 8 3 105 270 .342 65 10 146 1 .328 14 24 32-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Westall, Morgan 2.22 1.31 13-3 17-14 11 3-0 0 94.2 98 43 30 26 83 18 2 2 371 .264 2 4 0 4 9
24 Kenney, Mikaylyn 4.06 1.51 7-4 15-15 5 2-0 0 70.2 85 55 41 22 48 11 5 1 287 .296 8 5 0 8 12
22 Treloar, Bella 1.77 1.39 1-1 9-1 0 0-0 1 23.2 21 12 6 12 13 3 0 0 93 .226 1 0 0 0 2
12 Main, Grace 2.71 1.35 0-1 5-0 0 0-0 1 10.1 9 6 4 5 2 0 1 0 39 .231 2 1 0 2 1
Totals 2.84 1.40 21-9 46-30 16 5 2 199.1 213 116 81 65 146 32 8 3 790 .270 13 10 0 14 24
Opponents 4.98 1.92 9-21 59-30 11 0 2 194.0 284 186 138 88 115 49 3 5 848 .335 14 9 0 8 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Somerset, Sophia 99 93 6 0 1.000 2 16 2 0 0
6 Holzinger, Kendal 46 40 6 0 1.000 0 14 1 0 0
5 Porter, Jordyn 39 39 0 0 1.000 1 0 0 0 0
12 Main, Grace 7 1 6 0 1.000 0 2 0 0 0
22 Treloar, Bella 6 1 5 0 1.000 0 4 1 0 0
21 Thomas, Katelyn 155 144 10 1 .994 2 0 0 0 0
19 Fether, Peyton 66 62 3 1 .985 1 0 0 0 0
14 Duncan, Julia 99 59 38 2 .980 5 0 0 0 0
26 Westall, Morgan 20 3 16 1 .950 0 17 2 0 0
18 Wolverton, Sydni 17 15 1 1 .941 0 0 0 0 0
24 Kenney, Mikaylyn 17 3 13 1 .941 0 9 0 0 0
20 Munn, Christa 49 42 3 4 .918 1 2 0 1 0
3 Alsip, Haylie 44 38 2 4 .909 0 0 0 0 0
27 Salley, Mckenna 91 34 47 10 .890 3 0 0 0 0
8 Lozmack, Camille 69 24 31 14 .797 1 0 0 0 0
10 Townsend, Jayden 0 0 0 0 .000 0 0 0 0 0
13 Rodriguez, Natalia 0 0 0 0 .000 0 0 0 0 0
16 Cook, Gen 0 0 0 0 .000 0 0 0 0 0
17 Drotoz, Adelyn 0 0 0 0 .000 0 0 0 0 0
2 Thompson, Lily 0 0 0 0 .000 0 0 0 0 0
23 Dimock, Emily 0 0 0 0 .000 0 0 0 0 0
29 Paryaski, Chloe 0 0 0 0 .000 0 0 0 0 0
30 Paryaski, Sophia 0 0 0 0 .000 0 0 0 0 0
31 Nowicki, Julia 0 0 0 0 .000 0 0 0 0 0
32 Russell, Brooklyn 0 0 0 0 .000 0 0 0 0 0
35 Gray, Kacee 0 0 0 0 .000 0 0 0 0 0
4 Golas, Kenadee 0 0 0 0 .000 0 0 0 0 0
9 Nevadomski, Mallorie 0 0 0 0 .000 0 0 0 0 0
Totals 824 598 187 39 .953 8 64 6 1 0
Opponents 876 582 236 58 .934 4 98 10 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Holzinger, Kendal .455 1.000 3-3 11 2 5 1 0 0 0 6 .545 0 0 0 0 .455 0 0 0-0
19 Fether, Peyton .435 .998 8-8 23 5 10 0 0 0 4 10 .435 8 0 3 0 .563 1 0 4-4
13 Rodriguez, Natalia .429 1.122 8-7 21 3 9 2 0 1 6 14 .667 1 0 2 0 .455 0 0 1-1
21 Thomas, Katelyn .409 1.036 8-8 22 2 9 2 0 0 3 11 .500 6 0 2 0 .536 0 0 2-2
5 Porter, Jordyn .400 1.100 8-8 25 7 10 2 0 1 12 15 .600 4 1 3 0 .500 0 0 0-0
16 Cook, Gen .400 .800 5-0 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
8 Lozmack, Camille .375 .858 8-8 24 4 9 2 0 0 6 11 .458 1 0 3 0 .400 0 1 2-2
14 Duncan, Julia .370 .800 8-8 27 3 10 1 0 0 8 11 .407 1 0 5 0 .393 0 1 1-1
25 Somerset, Sophia .364 1.045 5-5 11 0 4 2 0 0 2 6 .545 3 0 3 0 .500 0 1 0-0
3 Alsip, Haylie .318 .718 7-7 22 9 7 0 0 0 2 7 .318 3 0 3 0 .400 0 1 4-4
27 Salley, Mckenna .263 .563 8-8 19 3 5 0 0 0 0 5 .263 1 0 3 0 .300 0 1 0-0
18 Wolverton, Sydni .000 .250 4-1 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 1 0-0
20 Munn, Christa .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Dimock, Emily .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Russell, Brooklyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Townsend, Jayden .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Drotoz, Adelyn .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Thompson, Lily .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Paryaski, Sophia .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
31 Nowicki, Julia .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
35 Gray, Kacee .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .369 .896 8-8 217 51 80 12 0 2 45 98 .452 29 1 28 0 .444 1 6 16-16
Opponents .240 .594 8-8 175 18 42 6 1 0 15 50 .286 16 2 44 1 .308 2 8 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Westall, Morgan 1.52 1.13 3-1 4-4 4 1-0 0 23.0 19 7 5 7 22 3 0 0 83 .229 0 2 0 1 4
24 Kenney, Mikaylyn 2.25 1.32 3-1 4-4 2 2-0 0 18.2 19 9 6 5 19 2 1 0 74 .257 1 0 0 1 3
22 Treloar, Bella 2.63 1.57 0-0 2-0 0 0-0 0 5.1 4 2 2 4 3 1 0 0 18 .222 0 0 0 0 1
Totals 1.94 1.23 6-2 10-8 6 3 0 47.0 42 18 13 16 44 6 1 0 175 .240 1 2 0 2 8
Opponents 6.65 2.36 2-6 14-8 4 0 0 46.1 80 51 44 29 28 12 0 2 217 .369 6 1 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thomas, Katelyn 43 41 2 0 1.000 1 0 0 0 0
14 Duncan, Julia 28 16 12 0 1.000 2 0 0 0 0
25 Somerset, Sophia 25 23 2 0 1.000 1 3 0 0 0
6 Holzinger, Kendal 13 10 3 0 1.000 0 3 1 0 0
19 Fether, Peyton 12 12 0 0 1.000 0 0 0 0 0
20 Munn, Christa 11 10 1 0 1.000 0 0 0 0 0
18 Wolverton, Sydni 9 9 0 0 1.000 0 0 0 0 0
5 Porter, Jordyn 6 6 0 0 1.000 0 0 0 0 0
24 Kenney, Mikaylyn 3 0 3 0 1.000 0 3 0 0 0
22 Treloar, Bella 2 0 2 0 1.000 0 0 1 0 0
27 Salley, Mckenna 16 5 10 1 .938 1 0 0 0 0
3 Alsip, Haylie 8 6 1 1 .875 0 0 0 0 0
26 Westall, Morgan 5 0 4 1 .800 0 3 0 0 0
8 Lozmack, Camille 16 3 9 4 .750 0 0 0 0 0
10 Townsend, Jayden 0 0 0 0 .000 0 0 0 0 0
13 Rodriguez, Natalia 0 0 0 0 .000 0 0 0 0 0
16 Cook, Gen 0 0 0 0 .000 0 0 0 0 0
17 Drotoz, Adelyn 0 0 0 0 .000 0 0 0 0 0
2 Thompson, Lily 0 0 0 0 .000 0 0 0 0 0
23 Dimock, Emily 0 0 0 0 .000 0 0 0 0 0
30 Paryaski, Sophia 0 0 0 0 .000 0 0 0 0 0
31 Nowicki, Julia 0 0 0 0 .000 0 0 0 0 0
32 Russell, Brooklyn 0 0 0 0 .000 0 0 0 0 0
35 Gray, Kacee 0 0 0 0 .000 0 0 0 0 0
Totals 197 141 49 7 .964 5 12 2 0 0
Opponents 198 139 44 15 .924 2 32 0 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Lebanon Valley W 4-0 26 4 10 4 1 1 0 0 0 3 0 0 2 2 0 5 21 1 0 .385
3/1/2026 Illinois Col. W 9-5 32 9 15 9 1 0 0 2 0 4 0 0 1 1 0 4 21 6 1 .469
3/2/2026 vs St. John Fisher W 17-12 37 17 19 15 2 0 0 9 0 0 0 1 0 0 0 3 21 6 4 .514
3/2/2026 vs Eastern L 4-8 30 4 11 2 1 0 0 1 0 0 0 0 0 1 1 4 18 8 1 .367
3/3/2026 vs Marian (Wis.) W 5-1 25 5 8 3 3 0 0 2 0 1 0 1 3 0 0 2 21 7 1 .320
3/3/2026 at Wartburg W 11-10 33 11 9 11 1 1 1 3 0 1 0 0 0 0 0 3 21 8 3 .273
3/5/2026 vs Alvernia W 3-1 24 3 6 2 3 0 0 2 0 1 1 0 3 0 0 2 21 2 0 .250
3/5/2026 vs Capital W 4-3 25 4 5 3 0 0 0 3 0 4 1 1 1 1 0 4 21 10 1 .200
3/6/2026 vs Johnson & Wales (RI) L 3-6 25 3 3 3 1 0 0 0 0 0 0 0 1 0 0 3 21 11 3 .120
3/6/2026 vs Wentworth W 8-2 36 8 15 7 3 0 0 1 0 3 0 0 0 0 0 1 21 6 0 .417
3/21/2026 vs Wittenberg W 5-3 32 5 10 5 3 1 0 1 0 0 0 0 1 0 0 10 21 5 3 .313
3/21/2026 vs Mt. St. Joseph W 8-6 26 8 9 8 1 0 1 2 0 2 0 2 3 0 0 4 21 5 1 .346
3/22/2026 vs Wittenberg W 13-2 24 13 11 13 5 0 1 4 0 0 0 0 1 0 0 1 15 2 2 .458
3/22/2026 vs Ohio Wesleyan W 7-2 28 7 8 6 2 0 0 10 0 3 0 0 2 0 0 8 21 10 1 .286
3/29/2026 Muskingum L 2-6 22 2 2 2 1 0 0 2 0 1 0 0 1 1 0 5 21 10 1 .091
3/29/2026 Muskingum L 6-7 27 6 8 5 1 0 0 4 0 3 2 0 0 1 0 5 21 3 2 .296
3/30/2026 Ohio Northern W 6-0 28 6 11 6 3 0 0 3 0 0 0 1 0 0 0 1 21 6 0 .393
3/30/2026 Ohio Northern W 5-4 32 5 13 5 1 0 0 2 0 0 1 1 0 0 0 1 21 6 1 .406
4/3/2026 at Olivet W 10-0 28 10 14 10 2 0 0 4 0 2 0 1 1 0 0 3 15 3 0 .500
4/3/2026 Olivet W 10-0 22 10 9 9 1 0 1 3 0 2 0 0 0 0 0 2 15 2 1 .409
4/8/2026 at Adrian L 1-2 26 1 5 1 1 0 0 5 0 2 0 0 0 0 0 12 18 5 2 .192
4/8/2026 at Adrian W 12-4 33 12 18 10 2 0 1 5 0 0 0 0 1 0 0 1 18 9 2 .545
4/11/2026 Albion W 3-2 24 3 7 3 1 0 0 4 0 0 0 0 1 0 0 1 21 9 1 .292
4/11/2026 at Albion W 1-0 25 1 7 1 1 0 0 0 0 1 0 0 3 1 0 0 21 5 0 .280
4/17/2026 at Calvin W 2-1 33 2 6 2 1 0 0 5 0 0 0 0 3 0 0 12 30 8 0 .182
4/17/2026 at Calvin L 4-5 28 4 7 4 0 0 0 2 0 1 0 1 0 0 0 2 21 9 3 .250
4/20/2026 at Heidelberg L 3-7 27 3 8 3 1 0 0 0 0 3 0 0 3 0 0 3 18 2 0 .296
4/20/2026 at Heidelberg L 6-7 31 6 10 5 2 0 0 1 0 3 0 0 1 0 0 4 19 7 4 .323
4/23/2026 St. Mary's (Ind.) W 11-3 29 11 12 9 3 0 0 4 0 4 0 0 0 0 0 1 15 10 0 .414
4/23/2026 at St. Mary's (Ind.) L 3-7 30 3 8 2 1 0 0 4 0 5 0 0 0 0 0 8 18 6 1 .267
Total 186-116 848 186 284 168 49 3 5 88 0 49 5 9 32 8 1 115 598 187 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Lebanon Valley W 4-0 7.0 4 0 0 3 9 0 0 0 0 0 0 0 1 0 0 0.00
3/1/2026 Illinois Col. W 9-5 7.0 7 5 3 2 8 2 1 0 1 0 1 0 2 0 0 3.00
3/2/2026 vs St. John Fisher W 17-12 7.0 13 12 8 3 9 4 0 0 0 0 0 0 3 0 0 8.00
3/2/2026 vs Eastern L 4-8 6.0 7 8 5 5 3 0 1 0 2 0 0 0 3 1 0 5.83
3/3/2026 vs Marian (Wis.) W 5-1 7.0 2 1 1 0 3 0 0 0 2 0 3 0 4 1 0 1.00
3/3/2026 at Wartburg W 11-10 7.0 10 10 4 4 6 2 1 1 0 0 0 0 5 1 0 4.00
3/5/2026 vs Alvernia W 3-1 7.0 3 1 1 2 6 0 0 0 0 0 1 0 6 1 0 1.00
3/5/2026 vs Capital W 4-3 7.0 5 3 2 1 3 0 0 0 0 0 0 0 7 1 0 2.00
3/6/2026 vs Johnson & Wales (RI) L 3-6 7.0 9 6 3 3 1 1 2 0 0 0 1 0 7 2 0 3.00
3/6/2026 vs Wentworth W 8-2 7.0 9 2 2 2 4 1 0 0 1 0 0 0 8 2 0 2.00
3/21/2026 vs Wittenberg W 5-3 7.0 6 3 0 2 8 1 0 0 0 0 1 0 9 2 0 0.00
3/21/2026 vs Mt. St. Joseph W 8-6 7.0 13 6 6 3 5 2 1 0 2 0 0 1 10 2 0 6.00
3/22/2026 vs Wittenberg W 13-2 5.0 3 2 1 2 4 1 0 0 0 0 0 0 11 2 0 1.40
3/22/2026 vs Ohio Wesleyan W 7-2 7.0 8 2 1 2 4 0 0 0 2 0 0 0 12 2 0 1.00
3/29/2026 Muskingum L 2-6 7.0 14 6 5 1 3 1 0 0 0 0 0 0 12 3 0 5.00
3/29/2026 Muskingum L 6-7 7.0 11 7 6 2 2 3 0 0 2 0 0 0 12 4 0 6.00
3/30/2026 Ohio Northern W 6-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 13 4 0 0.00
3/30/2026 Ohio Northern W 5-4 7.0 7 4 4 4 1 1 0 0 0 0 1 0 14 4 0 4.00
4/3/2026 at Olivet W 10-0 5.0 2 0 0 0 10 0 0 0 0 0 0 0 15 4 0 0.00
4/3/2026 Olivet W 10-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 16 4 0 0.00
4/8/2026 at Adrian L 1-2 6.0 3 2 1 2 5 1 0 0 0 0 1 0 16 5 0 1.17
4/8/2026 at Adrian W 12-4 6.0 8 4 2 4 3 2 1 0 1 0 0 2 17 5 0 2.33
4/11/2026 Albion W 3-2 7.0 6 2 1 2 5 1 0 0 0 0 0 0 18 5 0 1.00
4/11/2026 at Albion W 1-0 7.0 5 0 0 3 3 0 0 0 0 0 0 0 19 5 0 0.00
4/17/2026 at Calvin W 2-1 10.0 7 1 1 2 4 1 0 0 0 0 0 0 20 5 0 0.70
4/17/2026 at Calvin L 4-5 7.0 9 5 1 1 2 1 0 0 0 0 0 0 20 6 0 1.00
4/20/2026 at Heidelberg L 3-7 6.0 9 7 7 1 9 3 1 1 0 0 0 0 20 7 0 8.17
4/20/2026 at Heidelberg L 6-7 6.1 11 7 7 3 2 2 0 1 0 0 0 0 20 8 0 7.74
4/23/2026 St. Mary's (Ind.) W 11-3 5.0 8 3 3 3 2 1 0 0 0 0 1 0 21 8 0 4.20
4/23/2026 at St. Mary's (Ind.) L 3-7 6.0 10 7 6 2 5 1 0 0 0 0 0 0 21 9 0 7.00
Total 186-116 199.1 213 116 81 65 146 32 8 3 13 0 10 3 21 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 St. John Fisher (3/2/2026)
RUNS SCORED 17 St. John Fisher (3/2/2026)
HITS 19 St. John Fisher (3/2/2026)
RBIS 15 St. John Fisher (3/2/2026)
DOUBLES 5 Wittenberg (3/22/2026)
TRIPLES 1 Lebanon Valley (3/1/2026); Wartburg (3/3/2026); Wittenberg (3/21/2026)
HOME RUNS 1 Mt. St. Joseph (3/21/2026); Wittenberg (3/22/2026); Olivet (4/3/2026); Adrian (4/8/2026); Wartburg (3/3/2026)
WALKS 10 Ohio Wesleyan (3/22/2026)
STRIKEOUTS 12 Adrian (4/8/2026); Calvin (4/17/2026)
SAC HITS 3 Marian (Wis.) (3/3/2026); Mt. St. Joseph (3/21/2026); Alvernia (3/5/2026); Albion (4/11/2026); Calvin (4/17/2026)
SAC FLIES 2 Lebanon Valley (3/1/2026)
STOLEN BASES 5 St. Mary's (Ind.) (4/23/2026)
HIT BY PITCH 2 Mt. St. Joseph (3/21/2026)
CAUGHT STEALING 2 Muskingum (3/29/2026)
HIT INTO DP 1 Marian (Wis.) (3/3/2026); Olivet (4/3/2026); Eastern (3/2/2026); Wartburg (3/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Calvin (4/17/2026)
RUNS ALLOWED 12 St. John Fisher (3/2/2026)
EARNED RUNS 8 St. John Fisher (3/2/2026)
WALKS ALLOWED 5 Eastern (3/2/2026)
STRIKEOUTS 11 Olivet (4/3/2026)
HITS ALLOWED 14 Muskingum (3/29/2026)
DOUBLES ALLOWED 4 St. John Fisher (3/2/2026)
TRIPLES ALLOWED 2 Johnson & Wales (RI) (3/6/2026)
HOME RUNS ALLOWED 1 Wartburg (3/3/2026); Heidelberg (4/20/2026); Heidelberg (4/20/2026)
WILD PITCHES 2 Marian (Wis.) (3/3/2026); Mt. St. Joseph (3/21/2026); Muskingum (3/29/2026); Eastern (3/2/2026); Ohio Wesleyan (3/22/2026)
HIT BATTERS 3 Marian (Wis.) (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Calvin (4/17/2026)
ASSISTS 11 Johnson & Wales (RI) (3/6/2026)
ERRORS 4 St. John Fisher (3/2/2026); Heidelberg (4/20/2026)
PASSED BALLS 1 Ohio Northern (3/30/2026)
DPS TURNED 2 Marian (Wis.) (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Alsip; Peyton Fether St. John Fisher (3/2/2026); Wentworth (3/6/2026); Ohio Wesleyan (3/22/2026); Calvin (4/17/2026)
RUNS SCORED 3 H. Alsip; S. Somerset; Camille Lozmack; Jordyn Porter; Katelyn Thomas Illinois Col. (3/1/2026); St. John Fisher (3/2/2026); Wittenberg (3/22/2026); Adrian (4/8/2026); Wartburg (3/3/2026)
HITS 5 C. Munn St. John Fisher (3/2/2026)
RBIS 5 C. Munn; Jordyn Porter St. John Fisher (3/2/2026); Adrian (4/8/2026)
DOUBLES 2 Sophia Somerset St. Mary's (Ind.) (4/23/2026)
TRIPLES 1 H. Alsip; Katelyn Thomas; Natalia Rodriguez Lebanon Valley (3/1/2026); Wartburg (3/3/2026); Wittenberg (3/21/2026)
HOME RUNS 1 Jordyn Porter; Natalia Rodriguez Mt. St. Joseph (3/21/2026); Wittenberg (3/22/2026); Olivet (4/3/2026); Adrian (4/8/2026); Wartburg (3/3/2026)
WALKS 4 Jordyn Porter Calvin (4/17/2026)
STRIKEOUTS 5 Katelyn Thomas Calvin (4/17/2026)
SAC HITS 3 Julia Duncan Calvin (4/17/2026)
SAC FLIES 1 J. Porter; Natalia Rodriguez; Julia Duncan; Jordyn Porter; P. Fether Illinois Col. (3/1/2026); Capital (3/5/2026); Muskingum (3/29/2026); Muskingum (3/29/2026); Lebanon Valley (3/1/2026)
STOLEN BASES 2 C. Lozmack; Katelyn Thomas; H. Alsip; Haylie Alsip Illinois Col. (3/1/2026); Muskingum (3/29/2026); Lebanon Valley (3/1/2026); Wentworth (3/6/2026); St. Mary's (Ind.) (4/23/2026)
HIT BY PITCH 1 P. Fether; Christa Munn; Julia Duncan; Jordyn Porter St. John Fisher (3/2/2026); Marian (Wis.) (3/3/2026); Capital (3/5/2026); Mt. St. Joseph (3/21/2026); Ohio Northern (3/30/2026)
CAUGHT STEALING 1 Julia Nowicki; Peyton Fether; Jordyn Porter; Katelyn Thomas Capital (3/5/2026); Muskingum (3/29/2026); Ohio Northern (3/30/2026); Alvernia (3/5/2026)
HIT INTO DP 1 Natalia Rodriguez; Camille Lozmack; K. Holzinger; Mckenna Salley Marian (Wis.) (3/3/2026); Olivet (4/3/2026); Eastern (3/2/2026); Wartburg (3/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Morgan Westall Calvin (4/17/2026)
RUNS ALLOWED 10 Morgan Westall Wartburg (3/3/2026)
EARNED RUNS 8 M. Westall St. John Fisher (3/2/2026)
WALKS ALLOWED 4 Morgan Westall Wartburg (3/3/2026)
STRIKEOUTS 11 Mikaylyn Kenney Olivet (4/3/2026)
HITS ALLOWED 13 Mikaylyn Kenney Mt. St. Joseph (3/21/2026)
DOUBLES ALLOWED 4 M. Westall St. John Fisher (3/2/2026)
TRIPLES ALLOWED 2 Mikaylyn Kenney Johnson & Wales (RI) (3/6/2026)
HOME RUNS ALLOWED 1 Morgan Westall; Mikaylyn Kenney Wartburg (3/3/2026); Heidelberg (4/20/2026); Heidelberg (4/20/2026)
WILD PITCHES 2 Mikaylyn Kenney; Morgan Westall Marian (Wis.) (3/3/2026); Muskingum (3/29/2026); Ohio Wesleyan (3/22/2026)
HIT BATTERS 3 Mikaylyn Kenney Marian (Wis.) (3/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Katelyn Thomas; Christa Munn; S. Somerset; Sophia Somerset Capital (3/5/2026); Olivet (4/3/2026); Lebanon Valley (3/1/2026); Olivet (4/3/2026); Heidelberg (4/20/2026)
ASSISTS 5 Mckenna Salley Capital (3/5/2026)
ERRORS 2 Mckenna Salley; Camille Lozmack; Haylie Alsip Wittenberg (3/22/2026); Muskingum (3/29/2026); Calvin (4/17/2026); Wartburg (3/3/2026); Wittenberg (3/21/2026)
PASSED BALLS 1 Christa Munn Ohio Northern (3/30/2026)
DPS TURNED 1 Peyton Fether; Julia Duncan; Camille Lozmack; Jordyn Porter Marian (Wis.) (3/3/2026); Johnson & Wales (RI) (3/6/2026); Muskingum (3/29/2026); St. Mary's (Ind.) (4/23/2026); Wentworth (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Thomas, Katelyn.420
Porter, Jordyn.404
Rodriguez, Natalia.387
Fether, Peyton.369
Lozmack, Camille.330
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Porter, Jordyn.606
Rodriguez, Natalia.581
Thomas, Katelyn.568
Fether, Peyton.388
Duncan, Julia.380
Team Leaders: Runs Scored
Runs Scored
Player High
Alsip, Haylie26
Fether, Peyton22
Porter, Jordyn20
Lozmack, Camille18
Thomas, Katelyn16
Team Leaders: Hits
Hits
Player High
Fether, Peyton38
Porter, Jordyn38
Thomas, Katelyn34
Lozmack, Camille30
Duncan, Julia29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Porter, Jordyn37
Lozmack, Camille21
Duncan, Julia18
Thomas, Katelyn17
Rodriguez, Natalia15
Team Leaders: Doubles
Doubles
Player High
Thomas, Katelyn10
Rodriguez, Natalia7
Porter, Jordyn7
Duncan, Julia6
Lozmack, Camille4
Team Leaders: Triples
Triples
Player High
Rodriguez, Natalia1
Thomas, Katelyn1
Alsip, Haylie1
Team Leaders: Home Runs
Home Runs
Player High
Porter, Jordyn4
Rodriguez, Natalia1
Team Leaders: Total Bases
Total Bases
Player High
Porter, Jordyn57
Thomas, Katelyn46
Fether, Peyton40
Rodriguez, Natalia36
Duncan, Julia35
Team Leaders: Walks
Walks
Player High
Thomas, Katelyn15
Porter, Jordyn15
Fether, Peyton14
Duncan, Julia11
Alsip, Haylie7
