Skip To Main Content

Alma College

2026 Men's Lacrosse Cumulative Statistics

Team (3-6, 0-1)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 49 97
Assists 24 55
Shots 263 333
Shot Percentage .186 .291
Shots On Goal 135 199
Shots On Goal Percentage .513 .598
Shots Per Game 29.2 37.0
Goal Breakdown
Man-up 7 14
Man-down 2 1
Unassisted 25 42
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-33 14-39
Power Plays: Percentage .212 .359
Miscellaneous
Ground Balls 226 271
Turnovers 244 237
Caused Turnovers 103 100
Faceoffs: W-L 66-106 106-66
Faceoffs: Percentage .384 .616
Clears 176-244 182-233
Clear Percentage .721 .781
Penalties 41 34
Penalty Minutes 35:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler 9-9 19 0 19 67 .284 38 .567 1 3 0 16 14 4 0-0 .000 1-00:30
19 O'Dea, Nolan 9-9 11 5 16 32 .344 20 .625 0 3 0 12 23 0 0-0 .000 1-00:30
2 Rakoczy, Elias 8-8 3 7 10 18 .167 8 .444 1 0 1 9 17 1 0-0 .000 3-03:00
21 Pleiness, Curtis 9-9 3 5 8 11 .273 7 .636 1 0 1 20 13 4 32-63 .508 2-03:30
33 Meyer, David 9-0 3 3 6 32 .094 15 .469 0 1 0 6 18 2 0-0 .000 1-00:30
8 Searer, Brady 9-0 3 1 4 41 .073 21 .512 0 0 0 7 30 6 0-1 .000 0-00:00
4 Storm, Lucas 5-0 3 1 4 15 .200 6 .400 0 0 0 6 17 2 0-0 .000 4-06:00
11 Hodges, Patrick 7-7 2 2 4 29 .069 14 .483 0 0 0 11 16 10 0-0 .000 3-02:00
27 Pollard, Jackson 9-3 1 0 1 5 .200 4 .800 0 0 0 14 7 5 0-0 .000 1-01:00
14 Swiger, Blake 4-0 1 0 1 5 .200 1 .200 0 0 0 1 4 2 2-6 .333 0-00:00
0 Atkins, Gaven 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
32 Broadwell, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 6-13 .462 1-00:30
5 Cracium, Connor 9-9 0 0 0 0 .000 0 .000 0 0 0 24 12 10 0-0 .000 3-02:30
6 Dusenberry, Charles 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 7-43 .163 1-00:30
1 Hibdon, Ayden 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Kluk, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kohl, Cameron 8-0 0 0 0 3 .000 1 .333 0 0 0 13 10 3 0-0 .000 2-01:00
37 Krause, Brady 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 18-45 .400 3-03:00
26 Morgan, Caleb 9-9 0 0 0 2 .000 0 .000 0 0 0 15 9 13 0-0 .000 4-02:30
36 Mozal, Maddox 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Bryan, Cameron 9-9 0 0 0 0 .000 0 .000 0 0 0 16 6 13 0-0 .000 3-02:00
3 Pearson, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 2-01:30
10 Quick, Brenner 9-8 0 0 0 1 .000 0 .000 0 0 0 20 6 9 0-0 .000 3-02:30
35 Shapiro, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-01:30
31 Stelljes, Preston 9-9 0 0 0 0 .000 0 .000 0 0 0 17 12 3 0-0 .000 0-00:00
22 VanderKamp, Brayden 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 2 1-1 1.000 0-00:00  
Totals 9 49 24 73 263 .186 135 .513 3 7 2 226 244 103 66-172 .384 41-35:00
Opponents 9 97 55 152 333 .291 199 .598 6 14 1 271 237 100 106-172 .616 34-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston 9-9 502:12 87 10.39 94 .519 3 6 308
0 Atkins, Gaven 2-0 32:38 10 18.39 8 .444 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 O'Dea, Nolan 1-1 2 1 3 4 .500 2 .500 0 1 0 2 3 0 0-0 .000 0-00:00
9 Fielhauer, Cuyler 1-1 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
21 Pleiness, Curtis 1-1 0 1 1 0 .000 0 .000 0 0 0 1 4 1 0-4 .000 1-00:30
2 Rakoczy, Elias 1-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
0 Atkins, Gaven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Cracium, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
6 Dusenberry, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
11 Hodges, Patrick 1-1 0 0 0 3 .000 1 .333 0 0 0 0 6 0 0-0 .000 0-00:00
25 Kohl, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
12 Krause, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
33 Meyer, David 1-0 0 0 0 2 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
26 Morgan, Caleb 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
44 O'Bryan, Cameron 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
27 Pollard, Jackson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Quick, Brenner 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
8 Searer, Brady 1-0 0 0 0 5 .000 3 .600 0 0 0 1 4 0 0-0 .000 0-00:00
15 Shapiro, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Stelljes, Preston 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Swiger, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-17 .059 3-02:30
Opponents 1 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-17 .941 2-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston 1-1 60:00 11 11.00 11 .500 0 1 43

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1 1 2 18 .056 8 .444 0 1 0 24 24 14 6-15 8-12:30
2/18/26 at Heidelberg L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Lawrence L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/28/26 at Beloit L 3-10 3 1 4 29 .103 18 .621 0 0 0 28 22 13 3-13 2-02:00
3/06/26 at Marian (Wis.) W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/11/26 Kalamazoo L 3-11 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-16 3-02:30
3/14/26 Earlham W 7-5 7 3 10 40 .175 19 .475 1 0 1 23 22 9 9-7 3-02:30
3/21/26 Hiram W 8-7 8 2 10 26 .308 13 .500 1 0 0 25 25 12 10-8 6-03:30
3/27/26 at Hanover L 11-17 11 5 16 39 .282 23 .590 0 1 0 29 27 14 17-13 5-03:30
Alma 49-97 49 24 73 263 .186 135 .513 3 7 2 226 244 103 66-106 41-35:00
Opponents 97-49 97 55 152 333 .291 199 .598 6 14 1 271 237 100 106-66 34-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Michigan-Dearborn 1-19 60:00 19 19.00 11 .367 0 1 42
2/18/26 at Heidelberg 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Lawrence 4-12 60:00 12 12.00 20 .625 0 1 55
2/28/26 at Beloit 3-10 60:00 10 10.00 14 .583 0 1 38
3/06/26 at Marian (Wis.) 8-3 60:00 3 3.00 8 .727 1 0 22
3/11/26 Kalamazoo 3-11 60:00 11 11.00 11 .500 0 1 43
3/14/26 Earlham 7-5 60:00 5 5.00 6 .545 1 0 21
3/21/26 Hiram 8-7 61:52 7 6.79 12 .632 1 0 35
3/27/26 at Hanover 11-17 60:00 17 17.00 12 .414 0 1 36
Alma 49-97 534:50 97 10.88 102 .513 3 6 333
Opponents 97-49 534:50 49 5.50 86 .637 6 3 263

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Michigan-Dearborn W 19-1 19 15 34 42 .452 30 .714 1 5 0 30 18 16 15-6 11-11:00
2/18/26 Heidelberg W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Lawrence W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/28/26 Beloit W 10-3 10 7 17 38 .263 24 .632 1 1 0 38 21 7 13-3 2-02:00
3/06/26 Marian (Wis.) L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/11/26 at Kalamazoo W 11-3 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-1 2-03:00
3/14/26 at Earlham L 5-7 5 1 6 21 .238 11 .524 0 1 0 18 26 6 7-9 1-00:30
3/21/26 at Hiram L 7-8 7 3 10 35 .200 19 .543 0 1 0 18 21 9 8-10 2-01:00
3/27/26 Hanover W 17-11 17 8 25 36 .472 29 .806 1 3 1 30 28 11 13-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Michigan-Dearborn 19-1 60:00 1 1.00 7 .875 1 0 18
2/18/26 Heidelberg 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Lawrence 12-4 60:00 4 4.00 5 .556 1 0 19
2/28/26 Beloit 10-3 60:00 3 3.00 15 .833 1 0 29
3/06/26 Marian (Wis.) 3-8 60:00 8 8.00 11 .579 0 1 34
3/11/26 at Kalamazoo 11-3 60:00 3 3.00 5 .625 1 0 17
3/14/26 at Earlham 5-7 60:00 7 7.00 12 .632 0 1 40
3/21/26 at Hiram 7-8 61:52 8 7.76 5 .385 0 1 26
3/27/26 Hanover 17-11 60:00 11 11.00 12 .522 1 0 39
Opponents 97-49 534:50 49 5.50 86 .637 6 3 263
Alma 49-97 534:50 97 10.88 102 .513 3 6 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1/15 18/42 8/30 24/30 24/18 6/15 18-23/24-29 8-12:30/11-11:00
2/18/26 at Heidelberg L 4-13 2/9 41/41 18/21 26/30 29/24 9/11 15-25/17-29 6-04:00/7-05:30
2/22/26 Lawrence L 4-12 2/7 19/55 9/32 4/23 23/17 5/15 16-29/16-20 3-02:00/2-02:30
2/28/26 at Beloit L 3-10 1/7 29/38 18/24 28/38 22/21 3/13 20-25/20-24 2-02:00/2-02:00
3/06/26 at Marian (Wis.) W 8-3 5/2 34/22 19/11 45/52 36/50 6/8 25-35/24-37 5-02:30/3-03:30
3/11/26 Kalamazoo L 3-11 3/3 17/43 8/22 22/32 36/32 1/16 16-29/11-13 3-02:30/2-03:00
3/14/26 Earlham W 7-5 3/1 40/21 19/11 23/18 22/26 9/7 22-24/19-23 3-02:30/1-00:30
3/21/26 Hiram W 8-7 2/3 26/35 13/19 25/18 25/21 10/8 24-27/26-26 6-03:30/2-01:00
3/27/26 at Hanover L 11-17 5/8 39/36 23/29 29/30 27/28 17/13 20-27/25-32 5-03:30/4-03:00
Alma 49-97 24/55 263/333 135/199 226/271 244/237 66/106 176-244/182-233 41-35:00/34-32:00
Opponents 97-49 55/24 333/263 199/135 271/226 237/244 106/66 182-233/176-244 34-32:00/41-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Hanover (3/27/26)
GOALS 11 Hanover (3/27/26)
ASSISTS 5 Marian (Wis.) (3/06/26); Hanover (3/27/26)
SHOTS 41 Heidelberg (2/18/26)
SHOTS ON GOAL 23 Hanover (3/27/26)
SAVES 20 Lawrence (2/22/26)
GROUND BALLS 45 Marian (Wis.) (3/06/26)
TURNOVERS 36 Kalamazoo (3/11/26); Marian (Wis.) (3/06/26)
CAUSED TURNOVERS 16 Marian (Wis.) (3/06/26)
CLEARS 25 Marian (Wis.) (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cuyler Fielhauer; David Meyer Marian (Wis.) (3/06/26); Hanover (3/27/26)
GOALS 4 Cuyler Fielhauer Marian (Wis.) (3/06/26)
ASSISTS 2 Elias Rakoczy; David Meyer Marian (Wis.) (3/06/26); Hanover (3/27/26)
SHOTS 13 Cuyler Fielhauer Hanover (3/27/26)
SHOTS ON GOAL 8 Cuyler Fielhauer Heidelberg (2/18/26)
SAVES 20 Preston Stelljes Lawrence (2/22/26)
GROUND BALLS 8 Cameron O'Bryan Marian (Wis.) (3/06/26)
TURNOVERS 6 Patrick Hodges; Lucas Storm; Team Kalamazoo (3/11/26); Hiram (3/21/26); Heidelberg (2/18/26); Beloit (2/28/26); Hanover (3/27/26)
CAUSED TURNOVERS 5 Cameron O'Bryan Beloit (2/28/26)