Skip To Main Content

Alma College

2026 Men's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 9 44
Assists 5 31
Shots 78 138
Shot Percentage .115 .319
Shots On Goal 35 83
Shots On Goal Percentage .449 .601
Shots Per Game 26.0 46.0
Goal Breakdown
Man-up 3 7
Man-down 1 0
Unassisted 4 13
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-19 7-16
Power Plays: Percentage .158 .438
Miscellaneous
Ground Balls 54 83
Turnovers 76 59
Caused Turnovers 31 39
Faceoffs: W-L 20-41 41-20
Faceoffs: Percentage .328 .672
Clears 49-77 57-78
Clear Percentage .636 .731
Penalties 17 20
Penalty Minutes 18:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler Fielhauer, Cuyler 3-3 6 0 6 18 .333 11 .611 0 2 0 3 4 0 0-0 .000 0-00:00
2 Rakoczy, Elias Rakoczy, Elias 3-3 1 2 3 9 .111 5 .556 0 0 1 4 6 1 0-0 .000 0-00:00
19 O'Dea, Nolan O'Dea, Nolan 3-3 1 1 2 8 .125 5 .625 0 0 0 3 9 0 0-0 .000 0-00:00
33 Meyer, David Meyer, David 3-0 1 0 1 9 .111 2 .222 0 1 0 0 4 0 0-0 .000 0-00:00
11 Hodges, Patrick Hodges, Patrick 3-3 0 1 1 11 .000 6 .545 0 0 0 5 5 5 0-0 .000 2-01:30
21 Pleiness, Curtis Pleiness, Curtis 3-3 0 1 1 3 .000 2 .667 0 0 0 7 4 1 11-19 .579 1-03:00
0 Atkins, Gaven Atkins, Gaven 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
32 Broadwell, Sam Broadwell, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-4 .500 0-00:00
5 Cracium, Connor Cracium, Connor 3-3 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-0 .000 1-00:30
6 Dusenberry, Charles Dusenberry, Charles 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 4-25 .160 0-00:00
1 Hibdon, Ayden Hibdon, Ayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Kluk, Jacob Kluk, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kohl, Cameron Kohl, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
37 Krause, Brady Krause, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2-12 .167 2-02:00
26 Morgan, Caleb Morgan, Caleb 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:00
44 O'Bryan, Cameron O'Bryan, Cameron 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
3 Pearson, Connor Pearson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Pollard, Jackson Pollard, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
10 Quick, Brenner Quick, Brenner 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 3-02:30
8 Searer, Brady Searer, Brady 3-0 0 0 0 13 .000 3 .231 0 0 0 0 10 3 0-0 .000 0-00:00
35 Shapiro, Aidan Shapiro, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
31 Stelljes, Preston Stelljes, Preston 3-3 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 0-00:00
4 Storm, Lucas Storm, Lucas 2-0 0 0 0 5 .000 1 .200 0 0 0 2 2 2 0-0 .000 3-05:30
22 VanderKamp, Brayden VanderKamp, Brayden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 1-1 1.000 0-00:00  
Totals 3 9 5 14 78 .115 35 .449 0 3 1 54 76 31 20-61 .328 17-18:30
Opponents 3 44 31 75 138 .319 83 .601 3 7 0 83 59 39 41-61 .672 20-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston Stelljes, Preston 3-3 161:45 39 14.47 36 .480 0 3 124
0 Atkins, Gaven Atkins, Gaven 1-0 11:13 5 26.75 3 .375 0 0 14

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1 1 2 18 .056 8 .444 0 1 0 24 24 14 6-15 8-12:30
2/18/26 at Heidelberg L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Lawrence L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
Alma 9-44 9 5 14 78 .115 35 .449 0 3 1 54 76 31 20-41 17-18:30
Opponents 44-9 44 31 75 138 .319 83 .601 3 7 0 83 59 39 41-20 20-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Michigan-Dearborn 1-19 60:00 19 19.00 11 .367 0 1 42
2/18/26 at Heidelberg 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Lawrence 4-12 60:00 12 12.00 20 .625 0 1 55
Alma 9-44 172:58 44 15.26 39 .470 0 3 138
Opponents 44-9 172:58 9 3.12 26 .743 3 0 78

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Michigan-Dearborn W 19-1 19 15 34 42 .452 30 .714 1 5 0 30 18 16 15-6 11-11:00
2/18/26 Heidelberg W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Lawrence W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Michigan-Dearborn 19-1 60:00 1 1.00 7 .875 1 0 18
2/18/26 Heidelberg 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Lawrence 12-4 60:00 4 4.00 5 .556 1 0 19
Opponents 44-9 172:58 9 3.12 26 .743 3 0 78
Alma 9-44 172:58 44 15.26 39 .470 0 3 138

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1/15 18/42 8/30 24/30 24/18 6/15 18-23/24-29 8-12:30/11-11:00
2/18/26 at Heidelberg L 4-13 2/9 41/41 18/21 26/30 29/24 9/11 15-25/17-29 6-04:00/7-05:30
2/22/26 Lawrence L 4-12 2/7 19/55 9/32 4/23 23/17 5/15 16-29/16-20 3-02:00/2-02:30
Alma 9-44 5/31 78/138 35/83 54/83 76/59 20/41 49-77/57-78 17-18:30/20-19:00
Opponents 44-9 31/5 138/78 83/35 83/54 59/76 41/20 57-78/49-77 20-19:00/17-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Lawrence (2/22/26); Heidelberg (2/18/26)
GOALS 4 Lawrence (2/22/26); Heidelberg (2/18/26)
ASSISTS 2 Lawrence (2/22/26); Heidelberg (2/18/26)
SHOTS 41 Heidelberg (2/18/26)
SHOTS ON GOAL 18 Heidelberg (2/18/26)
SAVES 20 Lawrence (2/22/26)
GROUND BALLS 26 Heidelberg (2/18/26)
TURNOVERS 29 Heidelberg (2/18/26)
CAUSED TURNOVERS 14 Michigan-Dearborn (2/07/26)
CLEARS 18 Michigan-Dearborn (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Cuyler Fielhauer Lawrence (2/22/26); Heidelberg (2/18/26)
GOALS 3 Cuyler Fielhauer Lawrence (2/22/26); Heidelberg (2/18/26)
ASSISTS 1 Elias Rakoczy; Nolan O'Dea Lawrence (2/22/26); Michigan-Dearborn (2/07/26); Heidelberg (2/18/26)
SHOTS 12 Cuyler Fielhauer Heidelberg (2/18/26)
SHOTS ON GOAL 8 Cuyler Fielhauer Heidelberg (2/18/26)
SAVES 20 Preston Stelljes Lawrence (2/22/26)
GROUND BALLS 4 Connor Cracium Heidelberg (2/18/26)
TURNOVERS 6 Team Heidelberg (2/18/26)
CAUSED TURNOVERS 3 Brady Searer Michigan-Dearborn (2/07/26)