Skip To Main Content

Alma College

2026 Men's Lacrosse Cumulative Statistics

Team (3-9, 0-4)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 57 160
Assists 26 94
Shots 316 521
Shot Percentage .180 .307
Shots On Goal 161 315
Shots On Goal Percentage .509 .605
Shots Per Game 26.3 43.4
Goal Breakdown
Man-up 7 19
Man-down 3 2
Unassisted 31 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-42 19-56
Power Plays: Percentage .167 .339
Miscellaneous
Ground Balls 287 437
Turnovers 340 308
Caused Turnovers 135 157
Faceoffs: W-L 78-174 174-78
Faceoffs: Percentage .310 .690
Clears 213-337 232-287
Clear Percentage .632 .808
Penalties 58 43
Penalty Minutes 48:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler 12-12 22 0 22 80 .275 46 .575 1 3 0 22 19 5 0-1 .000 2-01:00
19 O'Dea, Nolan 12-12 12 5 17 39 .308 24 .615 0 3 0 12 24 0 0-0 .000 1-00:30
21 Pleiness, Curtis 12-12 4 6 10 12 .333 8 .667 1 0 2 23 17 6 35-82 .427 3-04:00
2 Rakoczy, Elias 11-11 3 7 10 21 .143 9 .429 1 0 1 10 23 1 0-0 .000 3-03:00
4 Storm, Lucas 8-0 5 2 7 23 .217 8 .348 0 0 0 8 18 2 0-0 .000 5-06:30
33 Meyer, David 12-0 3 3 6 36 .083 16 .444 0 1 0 6 23 3 0-0 .000 1-00:30
8 Searer, Brady 12-0 4 1 5 47 .085 24 .511 0 0 0 9 36 6 0-1 .000 0-00:00
11 Hodges, Patrick 9-8 2 2 4 30 .067 15 .500 0 0 0 13 23 11 0-0 .000 3-02:00
27 Pollard, Jackson 12-4 1 0 1 5 .200 4 .800 0 0 0 17 10 6 0-0 .000 2-01:30
14 Swiger, Blake 7-0 1 0 1 10 .100 5 .500 0 0 0 4 6 2 5-25 .200 0-00:00
0 Atkins, Gaven 7-1 0 0 0 1 .000 0 .000 0 0 0 6 6 3 0-0 .000 0-00:00
28 Bowden-McClaire, Jaylin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Broadwell, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 8-27 .296 1-00:30
5 Cracium, Connor 12-12 0 0 0 2 .000 1 .500 0 0 0 28 21 12 0-0 .000 4-03:30
6 Dusenberry, Charles 8-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 7-43 .163 1-00:30
1 Hibdon, Ayden 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Kluk, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kohl, Cameron 10-1 0 0 0 4 .000 1 .250 0 0 0 15 14 5 0-1 .000 2-01:00
37 Krause, Brady 11-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 22-70 .314 3-03:00
26 Morgan, Caleb 12-12 0 0 0 3 .000 0 .000 0 0 0 26 21 22 0-0 .000 5-03:30
36 Mozal, Maddox 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 3-03:00
43 Nyman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
44 O'Bryan, Cameron 11-11 0 0 0 0 .000 0 .000 0 0 0 16 6 13 0-1 .000 4-03:00
3 Pearson, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 7 0-0 .000 2-01:30
10 Quick, Brenner 12-11 0 0 0 1 .000 0 .000 0 0 0 22 6 9 0-0 .000 6-04:30
23 Rodgers, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 3-02:30
35 Shapiro, Aidan 10-0 0 0 0 0 .000 0 .000 0 0 0 12 8 4 0-0 .000 2-01:30
31 Stelljes, Preston 12-11 0 0 0 0 .000 0 .000 0 0 0 20 21 4 0-0 .000 0-00:00
22 VanderKamp, Brayden 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 24 3 1-1 1.000 0-00:00  
Totals 12 57 26 83 316 .180 161 .509 3 7 3 287 340 135 78-252 .310 58-48:00
Opponents 12 160 94 254 521 .307 315 .605 9 19 2 437 308 157 174-252 .690 43-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston 12-11 597:24 125 12.55 119 .488 3 8 413
0 Atkins, Gaven 5-1 114:16 35 18.38 36 .507 0 1 108

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler 3-3 4 0 4 12 .333 8 .667 0 0 0 4 4 1 0-0 .000 1-00:30
19 O'Dea, Nolan 3-3 2 1 3 9 .222 4 .444 0 1 0 2 4 0 0-0 .000 0-00:00
21 Pleiness, Curtis 3-3 1 2 3 1 1.000 1 1.000 0 0 1 4 7 3 3-18 .167 2-01:00
4 Storm, Lucas 2-0 2 0 2 7 .286 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
2 Rakoczy, Elias 3-3 0 1 1 2 .000 1 .500 0 0 0 1 5 0 0-0 .000 2-02:00
0 Atkins, Gaven 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
32 Broadwell, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-9 .222 0-00:00
5 Cracium, Connor 3-3 0 0 0 2 .000 1 .500 0 0 0 5 7 1 0-0 .000 1-01:00
6 Dusenberry, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
11 Hodges, Patrick 2-1 0 0 0 4 .000 2 .500 0 0 0 2 11 1 0-0 .000 0-00:00
25 Kohl, Cameron 3-1 0 0 0 1 .000 0 .000 0 0 0 3 8 2 0-1 .000 0-00:00
12 Krause, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-21 .095 0-00:00
33 Meyer, David 3-0 0 0 0 4 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00
26 Morgan, Caleb 3-3 0 0 0 1 .000 0 .000 0 0 0 8 8 8 0-0 .000 1-01:00
36 Mozal, Maddox 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 3-03:00
44 O'Bryan, Cameron 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
27 Pollard, Jackson 3-1 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
10 Quick, Brenner 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-01:30
23 Rodgers, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
8 Searer, Brady 3-0 0 0 0 9 .000 5 .556 0 0 0 2 7 0 0-0 .000 0-00:00
15 Shapiro, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Stelljes, Preston 3-3 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 0-00:00
14 Swiger, Blake 3-0 0 0 0 5 .000 4 .800 0 0 0 3 2 0 4-16 .250 0-00:00
22 VanderKamp, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 3 9 4 13 58 .155 29 .500 0 1 1 58 93 28 11-69 .159 14-12:00
Opponents 3 51 26 77 159 .321 92 .579 3 4 1 122 73 45 58-69 .841 10-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Atkins, Gaven 2-0 36:38 6 9.83 8 .571 0 0 26
31 Stelljes, Preston 3-3 140:12 45 19.26 33 .423 0 3 133

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1 1 2 18 .056 8 .444 0 1 0 24 24 14 6-15 8-12:30
2/18/26 at Heidelberg L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Lawrence L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/28/26 at Beloit L 3-10 3 1 4 29 .103 18 .621 0 0 0 28 22 13 3-13 2-02:00
3/06/26 at Marian (Wis.) W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/11/26 Kalamazoo L 3-11 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-16 3-02:30
3/14/26 Earlham W 7-5 7 3 10 40 .175 19 .475 1 0 1 23 22 9 9-7 3-02:30
3/21/26 Hiram W 8-7 8 2 10 26 .308 13 .500 1 0 0 25 25 12 10-8 6-03:30
3/27/26 at Hanover L 11-17 11 5 16 39 .282 23 .590 0 1 0 29 27 14 17-13 5-03:30
4/01/26 Albion L 5-21 5 1 6 24 .208 11 .458 0 0 1 13 33 6 6-24 7-05:30
4/04/26 at Calvin L 2-23 2 1 3 12 .167 5 .417 0 0 0 25 39 12 2-26 6-03:30
4/08/26 at Adrian L 1-19 1 0 1 17 .059 10 .588 0 0 0 23 24 14 4-18 4-04:00
Alma 57-160 57 26 83 316 .180 161 .509 3 7 3 287 340 135 78-174 58-48:00
Opponents 160-57 160 94 254 521 .307 315 .605 9 19 2 437 308 157 174-78 43-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Michigan-Dearborn 1-19 60:00 19 19.00 11 .367 0 1 42
2/18/26 at Heidelberg 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Lawrence 4-12 60:00 12 12.00 20 .625 0 1 55
2/28/26 at Beloit 3-10 60:00 10 10.00 14 .583 0 1 38
3/06/26 at Marian (Wis.) 8-3 60:00 3 3.00 8 .727 1 0 22
3/11/26 Kalamazoo 3-11 60:00 11 11.00 11 .500 0 1 43
3/14/26 Earlham 7-5 60:00 5 5.00 6 .545 1 0 21
3/21/26 Hiram 8-7 61:52 7 6.79 12 .632 1 0 35
3/27/26 at Hanover 11-17 60:00 17 17.00 12 .414 0 1 36
4/01/26 Albion 5-21 56:50 21 22.17 17 .447 0 1 57
4/04/26 at Calvin 2-23 60:00 23 23.00 23 .500 0 1 72
4/08/26 at Adrian 1-19 60:00 19 19.00 13 .406 0 1 59
Alma 57-160 711:40 160 13.49 155 .492 3 9 521
Opponents 160-57 711:40 57 4.81 104 .646 9 3 316

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Michigan-Dearborn W 19-1 19 15 34 42 .452 30 .714 1 5 0 30 18 16 15-6 11-11:00
2/18/26 Heidelberg W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Lawrence W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/28/26 Beloit W 10-3 10 7 17 38 .263 24 .632 1 1 0 38 21 7 13-3 2-02:00
3/06/26 Marian (Wis.) L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/11/26 at Kalamazoo W 11-3 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-1 2-03:00
3/14/26 at Earlham L 5-7 5 1 6 21 .238 11 .524 0 1 0 18 26 6 7-9 1-00:30
3/21/26 at Hiram L 7-8 7 3 10 35 .200 19 .543 0 1 0 18 21 9 8-10 2-01:00
3/27/26 Hanover W 17-11 17 8 25 36 .472 29 .806 1 3 1 30 28 11 13-17 4-03:00
4/01/26 at Albion W 21-5 21 11 32 57 .368 38 .667 1 1 1 52 23 13 24-6 5-03:30
4/04/26 Calvin W 23-2 23 16 39 72 .319 46 .639 1 2 0 76 30 26 26-2 1-01:00
4/08/26 Adrian W 19-1 19 12 31 59 .322 32 .542 1 2 0 38 18 18 18-4 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Michigan-Dearborn 19-1 60:00 1 1.00 7 .875 1 0 18
2/18/26 Heidelberg 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Lawrence 12-4 60:00 4 4.00 5 .556 1 0 19
2/28/26 Beloit 10-3 60:00 3 3.00 15 .833 1 0 29
3/06/26 Marian (Wis.) 3-8 60:00 8 8.00 11 .579 0 1 34
3/11/26 at Kalamazoo 11-3 60:00 3 3.00 5 .625 1 0 17
3/14/26 at Earlham 5-7 60:00 7 7.00 12 .632 0 1 40
3/21/26 at Hiram 7-8 61:52 8 7.76 5 .385 0 1 26
3/27/26 Hanover 17-11 60:00 11 11.00 12 .522 1 0 39
4/01/26 at Albion 21-5 56:50 5 5.28 6 .545 1 0 24
4/04/26 Calvin 23-2 60:00 2 2.00 3 .600 1 0 12
4/08/26 Adrian 19-1 60:00 1 1.00 9 .900 1 0 17
Opponents 160-57 711:40 57 4.81 104 .646 9 3 316
Alma 57-160 711:40 160 13.49 155 .492 3 9 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1/15 18/42 8/30 24/30 24/18 6/15 18-23/24-29 8-12:30/11-11:00
2/18/26 at Heidelberg L 4-13 2/9 41/41 18/21 26/30 29/24 9/11 15-25/17-29 6-04:00/7-05:30
2/22/26 Lawrence L 4-12 2/7 19/55 9/32 4/23 23/17 5/15 16-29/16-20 3-02:00/2-02:30
2/28/26 at Beloit L 3-10 1/7 29/38 18/24 28/38 22/21 3/13 20-25/20-24 2-02:00/2-02:00
3/06/26 at Marian (Wis.) W 8-3 5/2 34/22 19/11 45/52 36/50 6/8 25-35/24-37 5-02:30/3-03:30
3/11/26 Kalamazoo L 3-11 3/3 17/43 8/22 22/32 36/32 1/16 16-29/11-13 3-02:30/2-03:00
3/14/26 Earlham W 7-5 3/1 40/21 19/11 23/18 22/26 9/7 22-24/19-23 3-02:30/1-00:30
3/21/26 Hiram W 8-7 2/3 26/35 13/19 25/18 25/21 10/8 24-27/26-26 6-03:30/2-01:00
3/27/26 at Hanover L 11-17 5/8 39/36 23/29 29/30 27/28 17/13 20-27/25-32 5-03:30/4-03:00
4/01/26 Albion L 5-21 1/11 24/57 11/38 13/52 33/23 6/24 14-28/22-22 7-05:30/5-03:30
4/04/26 at Calvin L 2-23 1/16 12/72 5/46 25/76 39/30 2/26 10-40/13-17 6-03:30/1-01:00
4/08/26 at Adrian L 1-19 0/12 17/59 10/32 23/38 24/18 4/18 13-25/15-15 4-04:00/3-02:00
Alma 57-160 26/94 316/521 161/315 287/437 340/308 78/174 213-337/232-287 58-48:00/43-38:30
Opponents 160-57 94/26 521/316 315/161 437/287 308/340 174/78 232-287/213-337 43-38:30/58-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Hanover (3/27/26)
GOALS 11 Hanover (3/27/26)
ASSISTS 5 Marian (Wis.) (3/06/26); Hanover (3/27/26)
SHOTS 41 Heidelberg (2/18/26)
SHOTS ON GOAL 23 Hanover (3/27/26)
SAVES 23 Calvin (4/04/26)
GROUND BALLS 45 Marian (Wis.) (3/06/26)
TURNOVERS 39 Calvin (4/04/26)
CAUSED TURNOVERS 16 Marian (Wis.) (3/06/26)
CLEARS 25 Marian (Wis.) (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cuyler Fielhauer; David Meyer Marian (Wis.) (3/06/26); Hanover (3/27/26)
GOALS 4 Cuyler Fielhauer Marian (Wis.) (3/06/26)
ASSISTS 2 Elias Rakoczy; David Meyer Marian (Wis.) (3/06/26); Hanover (3/27/26)
SHOTS 13 Cuyler Fielhauer Hanover (3/27/26)
SHOTS ON GOAL 8 Cuyler Fielhauer Heidelberg (2/18/26)
SAVES 20 Preston Stelljes; Gaven Atkins Lawrence (2/22/26); Calvin (4/04/26)
GROUND BALLS 8 Cameron O'Bryan Marian (Wis.) (3/06/26)
TURNOVERS 6 Patrick Hodges; Lucas Storm; Team Kalamazoo (3/11/26); Hiram (3/21/26); Heidelberg (2/18/26); Beloit (2/28/26); Hanover (3/27/26)
CAUSED TURNOVERS 5 Cameron O'Bryan Beloit (2/28/26)