Skip To Main Content

Alma College

2026 Men's Lacrosse Cumulative Statistics

Team (3-11, 0-6)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 64 207
Assists 30 123
Shots 345 654
Shot Percentage .186 .317
Shots On Goal 174 403
Shots On Goal Percentage .504 .616
Shots Per Game 24.6 46.7
Goal Breakdown
Man-up 9 22
Man-down 3 2
Unassisted 34 84
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-45 22-67
Power Plays: Percentage .200 .328
Miscellaneous
Ground Balls 321 551
Turnovers 388 340
Caused Turnovers 144 182
Faceoffs: W-L 88-226 226-88
Faceoffs: Percentage .280 .720
Clears 241-381 268-329
Clear Percentage .633 .815
Penalties 69 46
Penalty Minutes 55:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler 14-14 24 1 25 84 .286 49 .583 1 3 0 24 23 5 0-1 .000 2-01:00
19 O'Dea, Nolan 14-14 13 6 19 41 .317 25 .610 0 4 0 13 24 1 0-0 .000 1-00:30
2 Rakoczy, Elias 13-13 6 7 13 24 .250 12 .500 1 1 1 10 25 1 0-0 .000 4-04:00
21 Pleiness, Curtis 14-14 4 6 10 12 .333 8 .667 1 0 2 25 22 7 35-92 .380 3-04:00
4 Storm, Lucas 9-0 5 3 8 26 .192 10 .385 0 0 0 8 19 2 0-0 .000 6-07:00
8 Searer, Brady 14-0 5 2 7 56 .089 27 .482 0 0 0 10 42 6 0-1 .000 0-00:00
33 Meyer, David 14-0 3 3 6 39 .077 16 .410 0 1 0 7 24 3 0-0 .000 1-00:30
11 Hodges, Patrick 10-9 2 2 4 30 .067 15 .500 0 0 0 14 23 11 1-2 .500 3-02:00
27 Pollard, Jackson 13-4 1 0 1 5 .200 4 .800 0 0 0 20 11 6 0-0 .000 3-02:00
14 Swiger, Blake 9-0 1 0 1 13 .077 6 .462 0 0 0 9 14 2 13-56 .232 0-00:00
0 Atkins, Gaven 8-1 0 0 0 1 .000 0 .000 0 0 0 6 7 3 0-0 .000 0-00:00
28 Bowden-McClaire, Jaylin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Broadwell, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 8-33 .242 1-00:30
5 Cracium, Connor 14-14 0 0 0 2 .000 1 .500 0 0 0 31 22 14 0-0 .000 4-03:30
6 Dusenberry, Charles 8-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 7-43 .163 1-00:30
1 Hibdon, Ayden 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Kluk, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kohl, Cameron 12-3 0 0 0 5 .000 1 .200 0 0 0 17 15 5 0-1 .000 3-01:30
37 Krause, Brady 13-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 23-84 .274 4-03:30
26 Morgan, Caleb 14-14 0 0 0 4 .000 0 .000 0 0 0 30 26 25 0-0 .000 5-03:30
36 Mozal, Maddox 6-1 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0-0 .000 6-05:30
43 Nyman, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
44 O'Bryan, Cameron 13-13 0 0 0 0 .000 0 .000 0 0 0 17 6 13 0-0 .000 5-03:30
3 Pearson, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 2-01:30
10 Quick, Brenner 14-12 0 0 0 1 .000 0 .000 0 0 0 23 9 10 0-0 .000 6-04:30
23 Rodgers, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 3-02:30
35 Shapiro, Aidan 10-0 0 0 0 0 .000 0 .000 0 0 0 12 8 4 0-0 .000 2-01:30
31 Stelljes, Preston 14-13 0 0 0 0 .000 0 .000 0 0 0 22 22 4 0-0 .000 0-00:00
22 VanderKamp, Brayden 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 29 3 1-1 1.000 0-00:00  
Totals 14 64 30 94 345 .186 174 .504 3 9 3 321 388 144 88-314 .280 69-55:30
Opponents 14 207 123 330 654 .317 403 .616 11 22 2 551 340 182 226-314 .720 46-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston 14-13 692:27 165 14.30 154 .483 3 10 526
0 Atkins, Gaven 6-1 139:13 42 18.10 42 .500 0 1 128

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler 4-4 6 1 7 15 .400 11 .733 0 0 0 6 7 1 0-0 .000 1-00:30
19 O'Dea, Nolan 4-4 3 2 5 10 .300 5 .500 0 2 0 3 4 1 0-0 .000 0-00:00
2 Rakoczy, Elias 4-4 2 1 3 4 .500 3 .750 0 1 0 1 5 0 0-0 .000 3-03:00
4 Storm, Lucas 3-0 2 1 3 10 .200 4 .400 0 0 0 1 2 0 0-0 .000 1-00:30
21 Pleiness, Curtis 4-4 1 2 3 1 1.000 1 1.000 0 0 1 6 8 4 3-22 .136 2-01:00
8 Searer, Brady 4-0 1 1 2 16 .063 8 .500 0 0 0 2 10 0 0-0 .000 0-00:00
0 Atkins, Gaven 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
32 Broadwell, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-11 .182 0-00:00
5 Cracium, Connor 4-4 0 0 0 2 .000 1 .500 0 0 0 7 7 2 0-0 .000 1-01:00
6 Dusenberry, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
11 Hodges, Patrick 2-1 0 0 0 4 .000 2 .500 0 0 0 2 11 1 0-0 .000 0-00:00
25 Kohl, Cameron 4-2 0 0 0 2 .000 0 .000 0 0 0 5 9 2 0-1 .000 0-00:00
12 Krause, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-25 .080 0-00:00
33 Meyer, David 4-0 0 0 0 7 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00
26 Morgan, Caleb 4-4 0 0 0 2 .000 0 .000 0 0 0 11 13 10 0-0 .000 1-01:00
36 Mozal, Maddox 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 5-04:30
44 O'Bryan, Cameron 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
3 Pearson, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Pollard, Jackson 4-1 0 0 0 1 .000 1 1.000 0 0 0 5 4 1 0-0 .000 1-00:30
10 Quick, Brenner 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 2-01:30
23 Rodgers, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:00
15 Shapiro, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Stelljes, Preston 4-4 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0-0 .000 0-00:00
14 Swiger, Blake 4-0 0 0 0 6 .000 5 .833 0 0 0 7 4 0 10-36 .278 0-00:00
22 VanderKamp, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 4 15 8 23 80 .188 41 .513 0 3 1 83 115 33 17-99 .172 19-15:30
Opponents 4 71 38 109 220 .323 133 .605 4 6 1 184 91 55 82-99 .828 13-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Atkins, Gaven 2-0 36:38 6 9.83 8 .571 0 0 26
31 Stelljes, Preston 4-4 200:12 65 19.48 54 .454 0 4 194

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1 1 2 18 .056 8 .444 0 1 0 24 24 14 6-15 8-12:30
2/18/26 at Heidelberg L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Lawrence L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/28/26 at Beloit L 3-10 3 1 4 29 .103 18 .621 0 0 0 28 22 13 3-13 2-02:00
3/06/26 at Marian (Wis.) W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/11/26 Kalamazoo L 3-11 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-16 3-02:30
3/14/26 Earlham W 7-5 7 3 10 40 .175 19 .475 1 0 1 23 22 9 9-7 3-02:30
3/21/26 Hiram W 8-7 8 2 10 26 .308 13 .500 1 0 0 25 25 12 10-8 6-03:30
3/27/26 at Hanover L 11-17 11 5 16 39 .282 23 .590 0 1 0 29 27 14 17-13 5-03:30
4/01/26 Albion L 5-21 5 1 6 24 .208 11 .458 0 0 1 13 33 6 6-24 7-05:30
4/04/26 at Calvin L 2-23 2 1 3 12 .167 5 .417 0 0 0 25 39 12 2-26 6-03:30
4/08/26 at Adrian L 1-19 1 0 1 17 .059 10 .588 0 0 0 23 24 14 4-18 4-04:00
4/11/26 Hope L 1-27 1 0 1 7 .143 1 .143 0 0 0 9 26 4 4-28 6-04:00
4/17/26 at Trine L 6-20 6 4 10 22 .273 12 .545 0 2 0 25 22 5 6-24 5-03:30
Alma 64-207 64 30 94 345 .186 174 .504 3 9 3 321 388 144 88-226 69-55:30
Opponents 207-64 207 123 330 654 .317 403 .616 11 22 2 551 340 182 226-88 46-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Michigan-Dearborn 1-19 60:00 19 19.00 11 .367 0 1 42
2/18/26 at Heidelberg 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Lawrence 4-12 60:00 12 12.00 20 .625 0 1 55
2/28/26 at Beloit 3-10 60:00 10 10.00 14 .583 0 1 38
3/06/26 at Marian (Wis.) 8-3 60:00 3 3.00 8 .727 1 0 22
3/11/26 Kalamazoo 3-11 60:00 11 11.00 11 .500 0 1 43
3/14/26 Earlham 7-5 60:00 5 5.00 6 .545 1 0 21
3/21/26 Hiram 8-7 61:52 7 6.79 12 .632 1 0 35
3/27/26 at Hanover 11-17 60:00 17 17.00 12 .414 0 1 36
4/01/26 Albion 5-21 56:50 21 22.17 17 .447 0 1 57
4/04/26 at Calvin 2-23 60:00 23 23.00 23 .500 0 1 72
4/08/26 at Adrian 1-19 60:00 19 19.00 13 .406 0 1 59
4/11/26 Hope 1-27 60:00 27 27.00 20 .426 0 1 72
4/17/26 at Trine 6-20 60:00 20 20.00 21 .512 0 1 61
Alma 64-207 831:40 207 14.93 196 .486 3 11 654
Opponents 207-64 831:40 64 4.62 110 .632 11 3 345

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Michigan-Dearborn W 19-1 19 15 34 42 .452 30 .714 1 5 0 30 18 16 15-6 11-11:00
2/18/26 Heidelberg W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Lawrence W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/28/26 Beloit W 10-3 10 7 17 38 .263 24 .632 1 1 0 38 21 7 13-3 2-02:00
3/06/26 Marian (Wis.) L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/11/26 at Kalamazoo W 11-3 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-1 2-03:00
3/14/26 at Earlham L 5-7 5 1 6 21 .238 11 .524 0 1 0 18 26 6 7-9 1-00:30
3/21/26 at Hiram L 7-8 7 3 10 35 .200 19 .543 0 1 0 18 21 9 8-10 2-01:00
3/27/26 Hanover W 17-11 17 8 25 36 .472 29 .806 1 3 1 30 28 11 13-17 4-03:00
4/01/26 at Albion W 21-5 21 11 32 57 .368 38 .667 1 1 1 52 23 13 24-6 5-03:30
4/04/26 Calvin W 23-2 23 16 39 72 .319 46 .639 1 2 0 78 30 27 26-2 1-01:00
4/08/26 Adrian W 19-1 19 12 31 59 .322 32 .542 1 2 0 38 18 18 18-4 3-02:00
4/11/26 at Hope W 27-1 27 17 44 72 .375 47 .653 1 1 0 50 14 14 28-4 0-00:00
4/17/26 Trine W 20-6 20 12 32 61 .328 41 .672 1 2 0 62 18 10 24-6 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Michigan-Dearborn 19-1 60:00 1 1.00 7 .875 1 0 18
2/18/26 Heidelberg 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Lawrence 12-4 60:00 4 4.00 5 .556 1 0 19
2/28/26 Beloit 10-3 60:00 3 3.00 15 .833 1 0 29
3/06/26 Marian (Wis.) 3-8 60:00 8 8.00 11 .579 0 1 34
3/11/26 at Kalamazoo 11-3 60:00 3 3.00 5 .625 1 0 17
3/14/26 at Earlham 5-7 60:00 7 7.00 12 .632 0 1 40
3/21/26 at Hiram 7-8 61:52 8 7.76 5 .385 0 1 26
3/27/26 Hanover 17-11 60:00 11 11.00 12 .522 1 0 39
4/01/26 at Albion 21-5 56:50 5 5.28 6 .545 1 0 24
4/04/26 Calvin 23-2 60:00 2 2.00 3 .600 1 0 12
4/08/26 Adrian 19-1 60:00 1 1.00 9 .900 1 0 17
4/11/26 at Hope 27-1 60:00 1 1.00 0 .000 1 0 7
4/17/26 Trine 20-6 60:00 6 6.00 6 .500 1 0 22
Opponents 207-64 831:40 64 4.62 110 .632 11 3 345
Alma 64-207 831:40 207 14.93 196 .486 3 11 654

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1/15 18/42 8/30 24/30 24/18 6/15 18-23/24-29 8-12:30/11-11:00
2/18/26 at Heidelberg L 4-13 2/9 41/41 18/21 26/30 29/24 9/11 15-25/17-29 6-04:00/7-05:30
2/22/26 Lawrence L 4-12 2/7 19/55 9/32 4/23 23/17 5/15 16-29/16-20 3-02:00/2-02:30
2/28/26 at Beloit L 3-10 1/7 29/38 18/24 28/38 22/21 3/13 20-25/20-24 2-02:00/2-02:00
3/06/26 at Marian (Wis.) W 8-3 5/2 34/22 19/11 45/52 36/50 6/8 25-35/24-37 5-02:30/3-03:30
3/11/26 Kalamazoo L 3-11 3/3 17/43 8/22 22/32 36/32 1/16 16-29/11-13 3-02:30/2-03:00
3/14/26 Earlham W 7-5 3/1 40/21 19/11 23/18 22/26 9/7 22-24/19-23 3-02:30/1-00:30
3/21/26 Hiram W 8-7 2/3 26/35 13/19 25/18 25/21 10/8 24-27/26-26 6-03:30/2-01:00
3/27/26 at Hanover L 11-17 5/8 39/36 23/29 29/30 27/28 17/13 20-27/25-32 5-03:30/4-03:00
4/01/26 Albion L 5-21 1/11 24/57 11/38 13/52 33/23 6/24 14-28/22-22 7-05:30/5-03:30
4/04/26 at Calvin L 2-23 1/16 12/72 5/46 25/78 39/30 2/26 10-40/13-17 6-03:30/1-01:00
4/08/26 at Adrian L 1-19 0/12 17/59 10/32 23/38 24/18 4/18 13-25/15-15 4-04:00/3-02:00
4/11/26 Hope L 1-27 0/17 7/72 1/47 9/50 26/14 4/28 15-22/19-20 6-04:00/0-00:00
4/17/26 at Trine L 6-20 4/12 22/61 12/41 25/62 22/18 6/24 13-22/17-22 5-03:30/3-01:30
Alma 64-207 30/123 345/654 174/403 321/551 388/340 88/226 241-381/268-329 69-55:30/46-40:00
Opponents 207-64 123/30 654/345 403/174 551/321 340/388 226/88 268-329/241-381 46-40:00/69-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Hanover (3/27/26)
GOALS 11 Hanover (3/27/26)
ASSISTS 5 Marian (Wis.) (3/06/26); Hanover (3/27/26)
SHOTS 41 Heidelberg (2/18/26)
SHOTS ON GOAL 23 Hanover (3/27/26)
SAVES 23 Calvin (4/04/26)
GROUND BALLS 45 Marian (Wis.) (3/06/26)
TURNOVERS 39 Calvin (4/04/26)
CAUSED TURNOVERS 16 Marian (Wis.) (3/06/26)
CLEARS 25 Marian (Wis.) (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cuyler Fielhauer; David Meyer Marian (Wis.) (3/06/26); Hanover (3/27/26)
GOALS 4 Cuyler Fielhauer Marian (Wis.) (3/06/26)
ASSISTS 2 Elias Rakoczy; David Meyer Marian (Wis.) (3/06/26); Hanover (3/27/26)
SHOTS 13 Cuyler Fielhauer Hanover (3/27/26)
SHOTS ON GOAL 8 Cuyler Fielhauer Heidelberg (2/18/26)
SAVES 21 Preston Stelljes Trine (4/17/26)
GROUND BALLS 8 Cameron O'Bryan Marian (Wis.) (3/06/26)
TURNOVERS 6 Patrick Hodges; Lucas Storm; Blake Swiger; Team Kalamazoo (3/11/26); Hiram (3/21/26); Hope (4/11/26); Heidelberg (2/18/26); Beloit (2/28/26); Hanover (3/27/26)
CAUSED TURNOVERS 5 Cameron O'Bryan Beloit (2/28/26)