Skip To Main Content

Alma College

2025 Men's Lacrosse Cumulative Statistics

Team (7-7, 0-6)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 108 190
Assists 60 114
Shots 405 622
Shot Percentage .267 .305
Shots On Goal 150 332
Shots On Goal Percentage .546 .616
Shots Per Game 28.9 44.4
Goal Breakdown
Man-up 12 18
Man-down 2 2
Unassisted 48 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-40 18-88
Power Plays: Percentage .300 .205
Miscellaneous
Ground Balls 311 481
Turnovers 336 314
Caused Turnovers 119 145
Faceoffs: W-L 121-219 219-121
Faceoffs: Percentage .356 .644
Clears 250-347 236-298
Clear Percentage .720 .792
Penalties 88 45
Penalty Minutes 87:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Koenn, Kevin Koenn, Kevin 14-14 17 33 50 76 .224 42 .553 0 3 1 28 44 5 0-0 .000 1-00:30
41 Humphreys, MJ Humphreys, MJ 13-12 36 5 41 121 .298 63 .521 1 3 0 12 38 4 0-0 .000 2-01:00
19 Smith, Dylan Smith, Dylan 14-14 25 7 32 65 .385 36 .554 4 2 0 56 31 6 104-242 .430 10-09:30
2 Pearson, Cole Pearson, Cole 14-13 8 5 13 41 .195 21 .512 1 3 0 40 29 15 0-0 .000 5-04:30
4 Storm, Lucas Storm, Lucas 13-0 10 2 12 48 .208 31 .646 1 0 1 7 22 4 0-0 .000 4-03:00
24 Kluk, Jacob Kluk, Jacob 14-6 6 2 8 24 .250 13 .542 0 1 0 9 8 3 0-0 .000 3-02:00
1 Hibdon, Ayden Hibdon, Ayden 13-9 5 2 7 15 .333 9 .600 0 0 0 1 4 2 0-0 .000 1-01:00
21 Pleiness, Curtis Pleiness, Curtis 14-2 1 1 2 5 .200 2 .400 0 0 0 15 23 4 3-19 .158 4-05:00
17 O'Bryan, Cameron O'Bryan, Cameron 13-8 0 1 1 0 .000 0 .000 0 0 0 7 5 4 0-0 .000 12-16:30
31 Stelljes, Preston Stelljes, Preston 14-14 0 1 1 1 .000 1 1.000 0 0 0 20 33 5 0-0 .000 0-00:00
22 VanderKamp, Brayden VanderKamp, Brayden 13-0 0 1 1 3 .000 1 .333 0 0 0 6 5 2 0-0 .000 7-05:30
0 Atkins, Gaven Atkins, Gaven 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 6 0 0-0 .000 0-00:00
8 Bowden-McClaire, Jaylin Bowden-McClaire, Jaylin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Broadwell, Sam Broadwell, Sam 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-25 .080 1-00:30
5 Cracium, Connor Cracium, Connor 13-13 0 0 0 1 .000 1 1.000 0 0 0 14 11 12 0-0 .000 9-09:00
7 Davis, Aiden Davis, Aiden 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
6 Dusenberry, Charles Dusenberry, Charles 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 10-52 .192 2-05:00
11 Hodges, Patrick Hodges, Patrick 14-13 0 0 0 1 .000 0 .000 0 0 0 46 21 22 0-0 .000 15-15:00
25 Kohl, Cameron Kohl, Cameron 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 4-02:00
3 Pearson, Connor Pearson, Connor 14-8 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 1-01:00
27 Pollard, Jackson Pollard, Jackson 13-0 0 0 0 2 .000 0 .000 0 0 0 8 10 4 0-0 .000 0-00:00
10 Quick, Brenner Quick, Brenner 14-14 0 0 0 0 .000 0 .000 0 0 0 9 6 7 1-1 1.000 6-05:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 4 31 11 1-1 1.000 0-00:00  
Totals 14 108 60 168 405 .267 221 .546 7 12 2 311 336 119 121-340 .356 88-87:00
Opponents 14 190 114 304 622 .305 383 .616 7 18 2 481 314 145 219-340 .644 45-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Atkins, Gaven Atkins, Gaven 9-0 134:04 23 10.29 32 .582 0 0 109
31 Stelljes, Preston Stelljes, Preston 14-14 700:39 167 14.30 160 .489 7 7 513

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Smith, Dylan Smith, Dylan 5-5 4 3 7 10 .400 8 .800 0 1 0 8 13 1 20-83 .241 3-02:00
28 Koenn, Kevin Koenn, Kevin 5-5 2 2 4 17 .118 8 .471 0 0 1 4 16 0 0-0 .000 0-00:00
41 Humphreys, MJ Humphreys, MJ 4-3 3 0 3 15 .200 5 .333 0 0 0 1 6 1 0-0 .000 0-00:00
1 Hibdon, Ayden Hibdon, Ayden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Pearson, Cole Pearson, Cole 5-4 1 0 1 7 .143 3 .429 0 0 0 10 15 2 0-0 .000 3-02:30
24 Kluk, Jacob Kluk, Jacob 5-1 0 1 1 5 .000 2 .400 0 0 0 3 4 0 0-0 .000 1-01:00
31 Stelljes, Preston Stelljes, Preston 5-5 0 1 1 0 .000 0 .000 0 0 0 6 14 1 0-0 .000 0-00:00
0 Atkins, Gaven Atkins, Gaven 5-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
8 Bowden-McClaire, Jaylin Bowden-McClaire, Jaylin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Broadwell, Sam Broadwell, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-16 .000 1-00:30
5 Cracium, Connor Cracium, Connor 4-4 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0-0 .000 3-02:00
7 Davis, Aiden Davis, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Dusenberry, Charles Dusenberry, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-33 .182 1-03:00
11 Hodges, Patrick Hodges, Patrick 5-4 0 0 0 1 .000 0 .000 0 0 0 13 6 5 0-0 .000 1-01:00
25 Kohl, Cameron Kohl, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 4-02:00
44 O'Bryan, Cameron O'Bryan, Cameron 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 5-08:00
3 Pearson, Connor Pearson, Connor 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
21 Pleiness, Curtis Pleiness, Curtis 5-2 0 0 0 0 .000 0 .000 0 0 0 4 12 1 0-9 .000 2-03:00
27 Pollard, Jackson Pollard, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
10 Quick, Brenner Quick, Brenner 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
4 Storm, Lucas Storm, Lucas 5-0 0 0 0 11 .000 6 .545 0 0 0 0 9 1 0-0 .000 1-01:00
22 VanderKamp, Brayden VanderKamp, Brayden 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 3-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 11 7 0-0 .000 0-00:00  
Totals 5 11 7 18 67 .164 33 .493 0 1 1 78 132 24 26-141 .184 30-31:00
Opponents 5 115 68 183 308 .373 192 .623 5 9 1 226 89 63 115-141 .816 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Atkins, Gaven Atkins, Gaven 5-0 65:47 16 14.59 11 .407 0 0 51
31 Stelljes, Preston Stelljes, Preston 5-5 228:56 99 25.95 66 .400 0 5 257

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/25 at Earlham W 8-2 8 3 11 30 .267 20 .667 1 0 1 28 33 13 8-6 6-09:30
2/22/25 at Anderson (IN) W 10-6 10 5 15 48 .208 21 .438 1 0 0 27 19 21 6-11 6-06:30
2/25/25 at Hiram W 18-3 18 8 26 44 .409 26 .591 1 4 0 34 18 12 14-11 4-03:30
2/27/25 at Spalding W 16-6 16 7 23 43 .372 28 .651 1 3 0 18 18 8 10-14 12-10:00
3/01/25 at Wilmington (OH) W 13-7 13 10 23 43 .302 23 .535 1 2 0 35 22 4 16-7 9-05:30
3/05/25 Heidelberg W 10-8 10 5 15 41 .244 21 .512 1 0 0 31 24 11 15-7 7-04:00
3/09/25 Marian W 15-4 15 10 25 46 .326 27 .587 1 0 0 31 16 15 10-11 8-09:30
3/22/25 Hanover L 5-11 5 3 8 29 .172 15 .517 0 1 0 10 25 4 8-12 3-02:30
3/26/25 Calvin L 2-22 2 1 3 12 .167 4 .333 0 0 0 15 32 9 2-26 9-06:00
4/03/25 at Kalamazoo L 2-14 2 1 3 14 .143 5 .357 0 0 1 23 34 2 6-12 8-08:00
4/05/25 Trine L 2-23 2 1 3 13 .154 8 .615 0 0 0 12 23 4 9-18 5-05:00
4/12/25 at Albion L 2-28 2 2 4 14 .143 7 .500 0 1 0 19 29 7 8-25 3-05:00
4/18/25 at Adrian L 2-26 2 2 4 18 .111 11 .611 0 0 0 14 18 5 4-28 2-02:00
4/23/25 Hope L 3-30 3 2 5 10 .300 5 .500 0 1 0 14 25 4 5-31 6-10:00
Alma 108-190 108 60 168 405 .267 221 .546 7 12 2 311 336 119 121-219 88-87:00
Opponents 190-108 190 114 304 622 .305 383 .616 7 18 2 481 314 145 219-121 45-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 at Earlham 8-2 60:00 2 2.00 7 .778 1 0 15
2/22/25 at Anderson (IN) 10-6 60:00 6 6.00 8 .571 1 0 19
2/25/25 at Hiram 18-3 60:00 3 3.00 11 .786 1 0 40
2/27/25 at Spalding 16-6 60:00 6 6.00 15 .714 1 0 33
3/01/25 at Wilmington (OH) 13-7 60:00 7 7.00 8 .533 1 0 28
3/05/25 Heidelberg 10-8 60:00 8 8.00 11 .579 1 0 32
3/09/25 Marian 15-4 60:00 4 4.00 13 .765 1 0 28
3/22/25 Hanover 5-11 60:00 11 11.00 20 .645 0 1 43
3/26/25 Calvin 2-22 54:43 22 24.12 14 .389 0 1 56
4/03/25 at Kalamazoo 2-14 60:00 14 14.00 16 .533 0 1 51
4/05/25 Trine 2-23 60:00 23 23.00 13 .361 0 1 64
4/12/25 at Albion 2-28 60:00 28 28.00 23 .451 0 1 76
4/18/25 at Adrian 2-26 60:00 26 26.00 17 .395 0 1 69
4/23/25 Hope 3-30 60:00 30 30.00 17 .362 0 1 68
Alma 108-190 834:43 190 13.66 193 .504 7 7 622
Opponents 190-108 834:43 108 7.76 113 .511 7 7 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/25 Earlham L 2-8 2 2 4 15 .133 9 .600 0 1 0 27 36 14 6-8 0-00:00
2/22/25 Anderson (IN) L 6-10 6 5 11 19 .316 14 .737 0 0 0 25 32 12 11-6 6-04:30
2/25/25 Hiram L 3-18 3 2 5 40 .075 14 .350 0 0 0 28 24 3 11-14 4-03:30
2/27/25 Spalding L 6-16 6 4 10 33 .182 21 .636 0 2 0 25 24 6 14-10 5-04:00
3/01/25 Wilmington (OH) L 7-13 7 4 11 28 .250 15 .536 0 2 1 25 23 5 7-16 8-04:30
3/05/25 at Heidelberg L 8-10 8 6 14 32 .250 19 .594 0 1 0 27 25 7 7-15 2-01:30
3/09/25 at Marian L 4-15 4 0 4 28 .143 17 .607 0 0 0 25 27 9 11-10 1-01:00
3/22/25 at Hanover W 11-5 11 4 15 43 .256 31 .721 1 0 0 21 18 8 12-8 4-03:00
3/26/25 at Calvin W 22-2 22 17 39 56 .393 36 .643 1 4 1 44 24 17 26-2 3-02:30
4/03/25 Kalamazoo W 14-2 14 7 21 51 .275 30 .588 1 1 0 60 21 18 12-6 5-04:00
4/05/25 at Trine W 23-2 23 10 33 64 .359 36 .563 1 1 0 28 14 12 18-9 0-00:00
4/12/25 Albion W 28-2 28 19 47 76 .368 51 .671 1 3 0 52 16 18 25-8 3-02:00
4/18/25 Adrian W 26-2 26 18 44 69 .377 43 .623 1 2 0 50 12 6 28-4 2-01:30
4/23/25 at Hope W 30-3 30 16 46 68 .441 47 .691 1 1 0 44 18 10 31-5 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 Earlham 2-8 60:00 8 8.00 12 .600 0 1 30
2/22/25 Anderson (IN) 6-10 60:00 10 10.00 11 .524 0 1 48
2/25/25 Hiram 3-18 60:00 18 18.00 8 .308 0 1 44
2/27/25 Spalding 6-16 60:00 16 16.00 12 .429 0 1 43
3/01/25 Wilmington (OH) 7-13 60:00 13 13.00 10 .435 0 1 43
3/05/25 at Heidelberg 8-10 60:00 10 10.00 11 .524 0 1 41
3/09/25 at Marian 4-15 60:00 15 15.00 12 .444 0 1 46
3/22/25 at Hanover 11-5 60:00 5 5.00 10 .667 1 0 29
3/26/25 at Calvin 22-2 54:43 2 2.19 2 .500 1 0 12
4/03/25 Kalamazoo 14-2 60:00 2 2.00 3 .600 1 0 14
4/05/25 at Trine 23-2 60:00 2 2.00 6 .750 1 0 13
4/12/25 Albion 28-2 60:00 2 2.00 5 .714 1 0 14
4/18/25 Adrian 26-2 60:00 2 2.00 9 .818 1 0 18
4/23/25 at Hope 30-3 60:00 3 3.00 2 .400 1 0 10
Opponents 190-108 834:43 108 7.76 113 .511 7 7 405
Alma 108-190 834:43 190 13.66 193 .504 7 7 622

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/25 at Earlham W 8-2 3/2 30/15 20/9 28/27 33/36 8/6 27-35/24-33 6-09:30/0-00:00
2/22/25 at Anderson (IN) W 10-6 5/5 48/19 21/14 27/25 19/32 6/11 16-18/11-26 6-06:30/6-04:30
2/25/25 at Hiram W 18-3 8/2 44/40 26/14 34/28 18/24 14/11 22-26/17-23 4-03:30/4-03:30
2/27/25 at Spalding W 16-6 7/4 43/33 28/21 18/25 18/24 10/14 18-20/10-15 12-10:00/5-04:00
3/01/25 at Wilmington (OH) W 13-7 10/4 43/28 23/15 35/25 22/23 16/7 30-33/26-31 9-05:30/8-04:30
3/05/25 Heidelberg W 10-8 5/6 41/32 21/19 31/27 24/25 15/7 18-25/19-25 7-04:00/2-01:30
3/09/25 Marian W 15-4 10/0 46/28 27/17 31/25 16/27 10/11 18-21/15-21 8-09:30/1-01:00
3/22/25 Hanover L 5-11 3/4 29/43 15/31 10/21 25/18 8/12 21-27/23-24 3-02:30/4-03:00
3/26/25 Calvin L 2-22 1/17 12/56 4/36 15/44 32/24 2/26 13-31/15-15 9-06:00/3-02:30
4/03/25 at Kalamazoo L 2-14 1/7 14/51 5/30 23/60 34/21 6/12 9-25/21-23 8-08:00/5-04:00
4/05/25 Trine L 2-23 1/10 13/64 8/36 12/28 23/14 9/18 9-14/10-14 5-05:00/0-00:00
4/12/25 at Albion L 2-28 2/19 14/76 7/51 19/52 29/16 8/25 15-28/20-21 3-05:00/3-02:00
4/18/25 at Adrian L 2-26 2/18 18/69 11/43 14/50 18/12 4/28 18-19/14-15 2-02:00/2-01:30
4/23/25 Hope L 3-30 2/16 10/68 5/47 14/44 25/18 5/31 16-25/11-12 6-10:00/2-01:30
Alma 108-190 60/114 405/622 221/383 311/481 336/314 121/219 250-347/236-298 88-87:00/45-33:30
Opponents 190-108 114/60 622/405 383/221 481/311 314/336 219/121 236-298/250-347 45-33:30/88-87:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Hiram (2/25/25)
GOALS 18 Hiram (2/25/25)
ASSISTS 10 Marian (3/09/25); Wilmington (OH) (3/01/25)
SHOTS 48 Anderson (IN) (2/22/25)
SHOTS ON GOAL 28 Spalding (2/27/25)
SAVES 23 Albion (4/12/25)
GROUND BALLS 35 Wilmington (OH) (3/01/25)
TURNOVERS 34 Kalamazoo (4/03/25)
CAUSED TURNOVERS 21 Anderson (IN) (2/22/25)
CLEARS 30 Wilmington (OH) (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 MJ Humphreys Marian (3/09/25)
GOALS 9 MJ Humphreys Marian (3/09/25)
ASSISTS 7 Kevin Koenn Hiram (2/25/25)
SHOTS 19 MJ Humphreys Marian (3/09/25)
SHOTS ON GOAL 12 MJ Humphreys Marian (3/09/25)
SAVES 20 Preston Stelljes Hanover (3/22/25)
GROUND BALLS 8 Dylan Smith; Patrick Hodges Marian (3/09/25); Wilmington (OH) (3/01/25)
TURNOVERS 8 MJ Humphreys; Kevin Koenn Wilmington (OH) (3/01/25); Kalamazoo (4/03/25)
CAUSED TURNOVERS 5 Patrick Hodges Earlham (2/12/25)