Skip To Main Content

Alma College

2026 Men's Lacrosse Cumulative Statistics

Team (2-5, 0-1)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 30 73
Assists 17 44
Shots 198 262
Shot Percentage .152 .279
Shots On Goal 99 151
Shots On Goal Percentage .5 .576
Shots Per Game 28.3 37.4
Goal Breakdown
Man-up 6 10
Man-down 2 0
Unassisted 13 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-27 10-28
Power Plays: Percentage .222 .357
Miscellaneous
Ground Balls 172 223
Turnovers 192 188
Caused Turnovers 77 80
Faceoffs: W-L 39-85 85-39
Faceoffs: Percentage .315 .685
Clears 132-190 131-175
Clear Percentage .695 .749
Penalties 30 28
Penalty Minutes 28:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fielhauer, Cuyler Fielhauer, Cuyler 7-7 14 0 14 48 .292 29 .604 0 3 0 13 13 3 0-0 .000 0-00:00
19 O'Dea, Nolan O'Dea, Nolan 7-7 7 4 11 23 .304 14 .609 0 2 0 10 23 0 0-0 .000 1-00:30
2 Rakoczy, Elias Rakoczy, Elias 7-7 3 7 10 18 .167 8 .444 1 0 1 9 17 1 0-0 .000 3-03:00
21 Pleiness, Curtis Pleiness, Curtis 7-7 3 4 7 11 .273 7 .636 1 0 1 13 12 4 16-36 .444 2-03:30
33 Meyer, David Meyer, David 7-0 1 1 2 24 .042 10 .417 0 1 0 6 15 2 0-0 .000 1-00:30
27 Pollard, Jackson Pollard, Jackson 7-2 1 0 1 4 .250 3 .750 0 0 0 5 4 4 0-0 .000 1-01:00
8 Searer, Brady Searer, Brady 7-0 1 0 1 36 .028 17 .472 0 0 0 6 22 5 0-1 .000 0-00:00
11 Hodges, Patrick Hodges, Patrick 6-6 0 1 1 21 .000 9 .429 0 0 0 9 13 7 0-0 .000 3-02:00
0 Atkins, Gaven Atkins, Gaven 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
32 Broadwell, Sam Broadwell, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3-6 .500 0-00:00
5 Cracium, Connor Cracium, Connor 7-7 0 0 0 0 .000 0 .000 0 0 0 19 11 6 0-0 .000 1-00:30
6 Dusenberry, Charles Dusenberry, Charles 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 7-43 .163 1-00:30
1 Hibdon, Ayden Hibdon, Ayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Kluk, Jacob Kluk, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kohl, Cameron Kohl, Cameron 6-0 0 0 0 1 .000 0 .000 0 0 0 7 8 1 0-0 .000 2-01:00
37 Krause, Brady Krause, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 10-31 .323 3-03:00
26 Morgan, Caleb Morgan, Caleb 7-7 0 0 0 2 .000 0 .000 0 0 0 15 7 7 0-0 .000 4-02:30
44 O'Bryan, Cameron O'Bryan, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 13 5 12 0-0 .000 1-01:00
3 Pearson, Connor Pearson, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
10 Quick, Brenner Quick, Brenner 7-6 0 0 0 1 .000 0 .000 0 0 0 14 4 7 0-0 .000 3-02:30
35 Shapiro, Aidan Shapiro, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
31 Stelljes, Preston Stelljes, Preston 7-7 0 0 0 0 .000 0 .000 0 0 0 15 9 2 0-0 .000 0-00:00
4 Storm, Lucas Storm, Lucas 3-0 0 0 0 7 .000 2 .286 0 0 0 3 5 2 0-0 .000 3-05:30
14 Swiger, Blake Swiger, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
22 VanderKamp, Brayden VanderKamp, Brayden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 1-1 1.000 0-00:00  
Totals 7 30 17 47 198 .152 99 .500 2 6 2 172 192 77 39-124 .315 30-28:00
Opponents 7 73 44 117 262 .279 151 .576 5 10 0 223 188 80 85-124 .685 28-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston Stelljes, Preston 7-7 401:45 68 10.16 75 .524 2 5 248
0 Atkins, Gaven Atkins, Gaven 1-0 11:13 5 26.75 3 .375 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 O'Dea, Nolan O'Dea, Nolan 1-1 2 1 3 4 .500 2 .500 0 1 0 2 3 0 0-0 .000 0-00:00
9 Fielhauer, Cuyler Fielhauer, Cuyler 1-1 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
21 Pleiness, Curtis Pleiness, Curtis 1-1 0 1 1 0 .000 0 .000 0 0 0 1 4 1 0-4 .000 1-00:30
2 Rakoczy, Elias Rakoczy, Elias 1-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
0 Atkins, Gaven Atkins, Gaven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Cracium, Connor Cracium, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
6 Dusenberry, Charles Dusenberry, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
11 Hodges, Patrick Hodges, Patrick 1-1 0 0 0 3 .000 1 .333 0 0 0 0 6 0 0-0 .000 0-00:00
25 Kohl, Cameron Kohl, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
12 Krause, Brady Krause, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
33 Meyer, David Meyer, David 1-0 0 0 0 2 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
26 Morgan, Caleb Morgan, Caleb 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
44 O'Bryan, Cameron O'Bryan, Cameron 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
27 Pollard, Jackson Pollard, Jackson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Quick, Brenner Quick, Brenner 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
8 Searer, Brady Searer, Brady 1-0 0 0 0 5 .000 3 .600 0 0 0 1 4 0 0-0 .000 0-00:00
15 Shapiro, Aidan Shapiro, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Stelljes, Preston Stelljes, Preston 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Swiger, Blake Swiger, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-17 .059 3-02:30
Opponents 1 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-17 .941 2-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Stelljes, Preston Stelljes, Preston 1-1 60:00 11 11.00 11 .500 0 1 43

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1 1 2 18 .056 8 .444 0 1 0 24 24 14 6-15 8-12:30
2/18/26 at Heidelberg L 4-13 4 2 6 41 .098 18 .439 0 2 1 26 29 10 9-11 6-04:00
2/22/26 Lawrence L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/28/26 at Beloit L 3-10 3 1 4 29 .103 18 .621 0 0 0 28 22 13 3-13 2-02:00
3/06/26 at Marian (Wis.) W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/11/26 Kalamazoo L 3-11 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-16 3-02:30
3/14/26 Earlham W 7-5 7 3 10 40 .175 19 .475 1 0 1 23 22 9 9-7 3-02:30
Alma 30-73 30 17 47 198 .152 99 .500 2 6 2 172 192 77 39-85 30-28:00
Opponents 73-30 73 44 117 262 .279 151 .576 5 10 0 223 188 80 85-39 28-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Michigan-Dearborn 1-19 60:00 19 19.00 11 .367 0 1 42
2/18/26 at Heidelberg 4-13 52:58 13 14.73 8 .381 0 1 41
2/22/26 Lawrence 4-12 60:00 12 12.00 20 .625 0 1 55
2/28/26 at Beloit 3-10 60:00 10 10.00 14 .583 0 1 38
3/06/26 at Marian (Wis.) 8-3 60:00 3 3.00 8 .727 1 0 22
3/11/26 Kalamazoo 3-11 60:00 11 11.00 11 .500 0 1 43
3/14/26 Earlham 7-5 60:00 5 5.00 6 .545 1 0 21
Alma 30-73 412:58 73 10.61 78 .517 2 5 262
Opponents 73-30 412:58 30 4.36 69 .697 5 2 198

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Michigan-Dearborn W 19-1 19 15 34 42 .452 30 .714 1 5 0 30 18 16 15-6 11-11:00
2/18/26 Heidelberg W 13-4 13 9 22 41 .317 21 .512 1 1 0 30 24 14 11-9 7-05:30
2/22/26 at Lawrence W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/28/26 Beloit W 10-3 10 7 17 38 .263 24 .632 1 1 0 38 21 7 13-3 2-02:00
3/06/26 Marian (Wis.) L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/11/26 at Kalamazoo W 11-3 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-1 2-03:00
3/14/26 at Earlham L 5-7 5 1 6 21 .238 11 .524 0 1 0 18 26 6 7-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Michigan-Dearborn 19-1 60:00 1 1.00 7 .875 1 0 18
2/18/26 Heidelberg 13-4 52:58 4 4.53 14 .778 1 0 41
2/22/26 at Lawrence 12-4 60:00 4 4.00 5 .556 1 0 19
2/28/26 Beloit 10-3 60:00 3 3.00 15 .833 1 0 29
3/06/26 Marian (Wis.) 3-8 60:00 8 8.00 11 .579 0 1 34
3/11/26 at Kalamazoo 11-3 60:00 3 3.00 5 .625 1 0 17
3/14/26 at Earlham 5-7 60:00 7 7.00 12 .632 0 1 40
Opponents 73-30 412:58 30 4.36 69 .697 5 2 198
Alma 30-73 412:58 73 10.61 78 .517 2 5 262

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Michigan-Dearborn L 1-19 1/15 18/42 8/30 24/30 24/18 6/15 18-23/24-29 8-12:30/11-11:00
2/18/26 at Heidelberg L 4-13 2/9 41/41 18/21 26/30 29/24 9/11 15-25/17-29 6-04:00/7-05:30
2/22/26 Lawrence L 4-12 2/7 19/55 9/32 4/23 23/17 5/15 16-29/16-20 3-02:00/2-02:30
2/28/26 at Beloit L 3-10 1/7 29/38 18/24 28/38 22/21 3/13 20-25/20-24 2-02:00/2-02:00
3/06/26 at Marian (Wis.) W 8-3 5/2 34/22 19/11 45/52 36/50 6/8 25-35/24-37 5-02:30/3-03:30
3/11/26 Kalamazoo L 3-11 3/3 17/43 8/22 22/32 36/32 1/16 16-29/11-13 3-02:30/2-03:00
3/14/26 Earlham W 7-5 3/1 40/21 19/11 23/18 22/26 9/7 22-24/19-23 3-02:30/1-00:30
Alma 30-73 17/44 198/262 99/151 172/223 192/188 39/85 132-190/131-175 30-28:00/28-28:00
Opponents 73-30 44/17 262/198 151/99 223/172 188/192 85/39 131-175/132-190 28-28:00/30-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marian (Wis.) (3/06/26)
GOALS 8 Marian (Wis.) (3/06/26)
ASSISTS 5 Marian (Wis.) (3/06/26)
SHOTS 41 Heidelberg (2/18/26)
SHOTS ON GOAL 19 Earlham (3/14/26); Marian (Wis.) (3/06/26)
SAVES 20 Lawrence (2/22/26)
GROUND BALLS 45 Marian (Wis.) (3/06/26)
TURNOVERS 36 Kalamazoo (3/11/26); Marian (Wis.) (3/06/26)
CAUSED TURNOVERS 16 Marian (Wis.) (3/06/26)
CLEARS 25 Marian (Wis.) (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cuyler Fielhauer Marian (Wis.) (3/06/26)
GOALS 4 Cuyler Fielhauer Marian (Wis.) (3/06/26)
ASSISTS 2 Elias Rakoczy Marian (Wis.) (3/06/26)
SHOTS 12 Cuyler Fielhauer Heidelberg (2/18/26)
SHOTS ON GOAL 8 Cuyler Fielhauer Heidelberg (2/18/26)
SAVES 20 Preston Stelljes Lawrence (2/22/26)
GROUND BALLS 8 Cameron O'Bryan Marian (Wis.) (3/06/26)
TURNOVERS 6 Patrick Hodges; Team Kalamazoo (3/11/26); Heidelberg (2/18/26); Beloit (2/28/26)
CAUSED TURNOVERS 5 Cameron O'Bryan Beloit (2/28/26)