Skip To Main Content

Alma College

2022 Men's Soccer Cumulative Statistics

Team (3-11-1, 1-5-1)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 8 41
Goals Per Game 0.53 2.73
Shots 124 296
Shots Per Game 8.3 19.7
Shots Percentage 0.065 0.139
Shots On Goal 51-124 144-296
Shots On Goal Percentage 0.411 0.486
Penalties
Yellow Cards 26 17
Red Cards 0 1
Miscellaneous
Assists 3 34
Saves 103 43
Fouls 140 149
Corner Kicks 47 93
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lockerbie, Jack 14 14 1175 3 0 6 20 0.150 12 0.600 2-0 1 0-0
10 Rawlin, Joe 15 15 1242 1 2 4 2 0.500 2 1.000 0-0 0 1-1
20 Sweis, Christian 14 5 589 1 1 3 14 0.071 9 0.643 1-0 0 0-0
25 Stauffer, Toby 14 13 757 1 0 2 10 0.100 5 0.500 4-0 0 0-0
23 Swartzentruber, Ethan 15 14 1128 1 0 2 21 0.048 7 0.333 0-0 1 0-0
32 Abner, George 14 3 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Avila, Antonio 15 1 419 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Barth, Gerrit 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Boughner, Justin 5 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brookens, Michael 15 1 462 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Cianci, Mateo 8 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Crow, Carter 7 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Distel, Regan 6 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dore, Brenden 15 13 752 0 0 0 16 0.000 5 0.313 1-0 0 0-0
38 Feighan, Connor 6 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Henry, Chris 15 15 1305 0 0 0 0 0.000 0 0.000 3-0 0 0-0
7 Hobson, Keegan 15 6 551 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Jackson, Isaac 14 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Evan 13 9 549 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Korson, Ethan 15 9 578 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Muchipisi, Tanaka 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mukudu, Tatenda 7 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Polehna, Benjamin 6 1 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Przepiora, Matthew 14 14 997 0 0 0 1 0.000 0 0.000 3-0 0 0-0
16 Ruger, Zach 13 1 305 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Salazar, Tristan 14 13 1071 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Trout, Nicholas 3 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Trout, Nick 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Vargas, Leandro 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vollstedt, Ethan 15 7 657 0 0 0 8 0.000 1 0.125 1-0 0 0-0
13 Walker, Keaton 14 8 956 0 0 0 1 0.000 0 0.000 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 15 - 14891 8 3 19 124 0.065 51 0.411 26-0 3 1-1
Opponent 15 - 14822 41 34 116 296 0.139 144 0.486 17-1 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Henry, Chris 15 15 1305:00 40 2.76 102 0.718 3 11 1 2 253
1 Vargas, Leandro 1 0 45:00 1 2.00 0 0 0 0 0 0 1
Total 15 - 1350:00 41 2.73 102 0.713 3 11 1 2 254
Opponents 15 - 1350:00 8 0.53 43 0.843 10 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lockerbie, Jack 7 7 619 2 0 4 11 0.182 6 0.545 1-0 1 0-0
32 Abner, George 7 3 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Avila, Antonio 7 1 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Barth, Gerrit 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Boughner, Justin 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brookens, Michael 7 1 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cianci, Mateo 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Crow, Carter 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Distel, Regan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dore, Brenden 7 5 361 0 0 0 4 0.000 1 0.250 1-0 0 0-0
38 Feighan, Connor 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Henry, Chris 7 7 630 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Hobson, Keegan 7 4 287 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Jackson, Isaac 7 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Evan 5 1 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Korson, Ethan 7 3 289 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Muchipisi, Tanaka 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mukudu, Tatenda 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Polehna, Benjamin 3 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Przepiora, Matthew 6 6 453 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Rawlin, Joe 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ruger, Zach 5 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Salazar, Tristan 7 7 571 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Stauffer, Toby 6 5 304 0 0 0 3 0.000 0 0.000 3-0 0 0-0
23 Swartzentruber, Ethan 7 6 553 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Sweis, Christian 6 3 258 0 0 0 5 0.000 4 0.800 0-0 0 0-0
3 Trout, Nicholas 2 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Trout, Nick 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Vargas, Leandro 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vollstedt, Ethan 7 2 256 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Walker, Keaton 6 6 527 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 7 - 6932 2 0 4 45 0.044 16 0.356 26-0 1 0-0
Opponent 7 - 6929 17 14 48 152 0.112 77 0.507 17-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Henry, Chris 7 7 630:00 17 2.43 59 0.776 1 5 1 2 143
Total 7 - 630:00 17 2.43 59 0.776 1 5 1 2 143
Opponents 7 - 630:00 2 0.29 14 0.875 5 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Concordia (MI) W 3-1 (1-0-0, 0-0-0) 0-0-0 75 Jack Lockerbie (1) (Joe Rawlin)
TEAM (0)
Christian Sweis (1)
09/05/2022 at Illinois Tech L 0-4 (1-1-0, 0-0-0) 0-0-0 100
09/10/2022 at Anderson (IN) W 2-1 (2-1-0, 0-0-0) 0-0-0 0 Toby Stauffer (1) (Joe Rawlin)
Ethan Swartzentruber (1) (Christian Swies)
9/11/2022 at Manchester L 0-1 (2-2-0, 0-0) 0-0 45
9/17/2022 at Oberlin L 0-4 (2-3-0) 79
09/18/2022 at Wooster L 0-5 (2-4-0, 0-0-0) 0-0-0 190
09/24/2022 at Wis.-Whitewater L 1-3 (2-5-0, 0-0-0) 0-0-0 100 Joe Rawlin (0)
9/28/2022 vs Elmhurst L 0-5 (2-6-0, 0-0) 0-0 100
10/05/2022 at Albion W 1-0 (3-6-0, 1-0-0) 1-0-0 77 Jack Lockerbie (2)
10/8/2022 vs Adrian T 0-0 (3-6-1, 1-0-1) 1-0-1 200
10/11/2022 at Calvin L 0-8 (3-7-1, 1-1-1) 1-1-1 137
10/15/2022 vs Kalamazoo L 0-1 (3-8-1, 1-2-1) 1-2-1 147
10/19/2022 at Olivet College L 0-2 (3-9-1, 1-3-1 MIAA) 1-3-1 MIAA 155
10/23/2022 vs Trine L 0-2 (3-10-1, 1-4-1) 1-4-1 120
10/25/2022 at Hope L 1-4 (3-11-1, 1-5-1) 1-5-1 221 Jack Lockerbie (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Concordia (MI) 3-1 3 1 7 14 0.214 11 0.786 1-0 1 0-0 985
09/05/2022 at Illinois Tech 0-4 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
09/10/2022 at Anderson (IN) 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
9/11/2022 at Manchester 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1017
9/17/2022 at Oberlin 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1009
09/18/2022 at Wooster 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
09/24/2022 at Wis.-Whitewater 1-3 1 0 2 4 0.250 1 0.250 2-0 0 1-1 990
9/28/2022 vs Elmhurst 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/05/2022 at Albion 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 990
10/8/2022 vs Adrian 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 991
10/11/2022 at Calvin 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2022 vs Kalamazoo 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/19/2022 at Olivet College 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/23/2022 vs Trine 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 991
10/25/2022 at Hope 1-4 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
Total 8-41 8 3 19 124 0.065 51 0.411 26-0 3 1-1 14891
Opponent - 41 34 116 296 0.139 144 0.486 17-1 11 - 14822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Concordia (MI) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/05/2022 Illinois Tech 0-4 90:00 4 2.50 5 0.556 0 1 0 0 25
09/10/2022 Anderson (IN) 2-1 90:00 1 2.00 8 0.889 1 0 0 0 14
9/11/2022 Manchester 0-1 90:00 1 1.75 1 0.500 0 1 0 0 2
9/17/2022 Oberlin 0-4 90:00 4 2.20 8 0.667 0 1 0 0 12
09/18/2022 Wooster 0-5 90:00 5 2.67 6 0.545 0 1 0 0 24
09/24/2022 Wis.-Whitewater 1-3 90:00 3 2.71 2 0.400 0 1 0 0 15
9/28/2022 Elmhurst 0-5 90:00 5 3.00 9 0.643 0 1 0 0 14
10/05/2022 Albion 1-0 90:00 0 2.67 8 1.000 1 0 0 1 18
10/8/2022 Adrian 0-0 90:00 0 2.40 9 1.000 0 0 1 1 9
10/11/2022 Calvin 0-8 90:00 8 2.91 9 0.529 0 1 0 0 36
10/15/2022 Kalamazoo 0-1 90:00 1 2.75 7 0.875 0 1 0 0 8
10/19/2022 Olivet College 0-2 90:00 2 2.69 13 0.867 0 1 0 0 25
10/23/2022 Trine 0-2 90:00 2 2.64 7 0.778 0 1 0 0 17
10/25/2022 Hope 1-4 90:00 4 2.73 6 0.600 0 1 0 0 30
Totals - 1350 41 2.73 102 0.713 3 11 1 2 254
Opponent - 1350:00 8 0.53 43 0.843 11 3 1 10 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Concordia (MI) 1-3 1 0 2 15 0.067 5 0.333 1-0 0 0-0 990
09/05/2022 Illinois Tech 4-0 4 4 12 25 0.160 9 0.360 2-0 1 0-0 990
09/10/2022 Anderson (IN) 1-2 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
9/11/2022 Manchester 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0 989
9/17/2022 Oberlin 4-0 4 2 10 20 0.200 12 0.600 0-0 1 0-0 1008
09/18/2022 Wooster 5-0 5 3 13 24 0.208 11 0.458 3-0 1 0-0 990
09/24/2022 Wis.-Whitewater 3-1 3 3 9 15 0.200 5 0.333 0-0 1 0-0 991
9/28/2022 Elmhurst 5-0 5 5 15 24 0.208 14 0.583 0-0 1 0-1 945
10/05/2022 Albion 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 991
10/8/2022 Adrian 0-0 0 0 0 14 0.000 9 0.643 5-1 0 0-0 991
10/11/2022 Calvin 8-0 8 6 22 36 0.222 17 0.472 0-0 1 0-0 990
10/15/2022 Kalamazoo 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 989
10/19/2022 Olivet College 2-0 2 1 5 26 0.077 15 0.577 3-0 1 0-1 989
10/23/2022 Trine 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 989
10/25/2022 Hope 4-1 4 4 12 30 0.133 11 0.367 1-0 1 0-0 990
Total 41-8 41 34 116 296 0.139 144 0.486 17-1 11 0-2 14822
Alma - 8 3 19 124 0.065 51 0.411 26-0 3 - 14891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Concordia (MI) 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
09/05/2022 Illinois Tech 4-0 90:00 0 1.50 6 1.000 1 0 0 1 10
09/10/2022 Anderson (IN) 1-2 90:00 2 1.67 5 0.714 0 1 0 0 15
9/11/2022 Manchester 1-0 90:00 0 1.25 2 1.000 1 0 0 1 2
9/17/2022 Oberlin 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/18/2022 Wooster 5-0 90:00 0 0.83 3 1.000 1 0 0 1 7
09/24/2022 Wis.-Whitewater 3-1 90:00 1 0.86 0 0.000 1 0 0 0 4
9/28/2022 Elmhurst 5-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/05/2022 Albion 0-1 90:00 1 0.78 1 0.500 0 1 0 0 5
10/8/2022 Adrian 0-0 90:00 0 0.70 3 1.000 0 0 1 1 3
10/11/2022 Calvin 8-0 90:00 0 0.64 2 1.000 1 0 0 1 3
10/15/2022 Kalamazoo 1-0 90:00 0 0.58 2 1.000 1 0 0 1 2
10/19/2022 Olivet College 2-0 90:00 0 0.54 4 1.000 1 0 0 1 8
10/23/2022 Trine 2-0 90:00 0 0.50 2 1.000 1 0 0 1 8
10/25/2022 Hope 4-1 90:00 1 0.53 0 0.000 1 0 0 0 5
Totals - 1350 8 0.53 43 0.843 11 3 1 10 88
Alma - 1350:00 41 2.73 102 0.713 3 11 1 2 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Concordia (MI) 3-1 3/1 1/0 14/15 11/5 3/4 1/1 0/0
09/05/2022 at Illinois Tech 0-4 0/4 0/4 10/25 6/9 3/8 3/2 0/0
09/10/2022 at Anderson (IN) 2-1 2/1 2/1 15/14 7/9 6/3 2/0 0/0
9/11/2022 at Manchester 0-1 0/1 0/2 13/7 2/2 7/1 0/2 0/0
9/17/2022 at Oberlin 0-4 0/4 0/2 9/20 2/12 3/3 0/0 0/0
09/18/2022 at Wooster 0-5 0/5 0/3 7/24 3/11 3/7 2/3 0/0
09/24/2022 at Wis.-Whitewater 1-3 1/3 0/3 4/15 1/5 1/5 2/0 0/0
9/28/2022 vs Elmhurst 0-5 0/5 0/5 7/24 3/14 4/7 1/0 0/0
10/05/2022 at Albion 1-0 1/0 0/0 5/18 2/8 3/6 1/0 0/0
10/8/2022 vs Adrian 0-0 0/0 0/0 11/14 3/9 4/5 3/5 0/1
10/11/2022 at Calvin 0-8 0/8 0/6 3/36 2/17 0/17 1/0 0/0
10/15/2022 vs Kalamazoo 0-1 0/1 0/1 5/11 2/8 2/6 1/0 0/0
10/19/2022 at Olivet College 0-2 0/2 0/1 8/26 4/15 4/4 4/3 0/0
10/23/2022 vs Trine 0-2 0/2 0/2 8/17 2/9 3/6 4/0 0/0
10/25/2022 at Hope 1-4 1/4 0/4 5/30 1/11 1/11 1/1 0/0
Totals 8/41 3/34 124/296 51/144 47/93 26/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Concordia (MI) (9/1/2022)
GOALS 3 Concordia (MI) (9/1/2022)
ASSISTS 2 Anderson (IN) (09/10/2022)
SHOTS 15 Anderson (IN) (09/10/2022)
SHOTS ON GOAL 11 Concordia (MI) (9/1/2022)
SAVES 13 Olivet College (10/19/2022)
FOULS 19 Illinois Tech (09/05/2022)
CORNER KICKS 7 Manchester (9/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Calvin (10/11/2022)
GOALS 8 Calvin (10/11/2022)
ASSISTS 6 Calvin (10/11/2022)
SHOTS 36 Calvin (10/11/2022)
SHOTS ON GOAL 17 Calvin (10/11/2022)
SAVES 8 Concordia (MI) (9/1/2022)
FOULS 16 Wis.-Whitewater (09/24/2022)
CORNER KICKS 17 Calvin (10/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Hope (10/25/2022)
GOALS 1 Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Hope (10/25/2022)
ASSISTS 1 Concordia (MI) (9/1/2022)
SHOTS 3 Wis.-Whitewater (09/24/2022)
Calvin (10/11/2022)
SHOTS ON GOAL 1 Manchester (9/11/2022)
Oberlin (9/17/2022)
Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Calvin (10/11/2022)
Kalamazoo (10/15/2022)
Trine (10/23/2022)
Hope (10/25/2022)
SAVES 1 Manchester (9/11/2022)
Wis.-Whitewater (09/24/2022)
FOULS 4 Anderson (IN) (09/10/2022)
Wis.-Whitewater (09/24/2022)
Hope (10/25/2022)
CORNER KICKS 1 Wis.-Whitewater (09/24/2022)
Hope (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (MI) (9/1/2022)
GOALS 1 Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
Manchester (9/11/2022)
Kalamazoo (10/15/2022)
ASSISTS 1 Anderson (IN) (09/10/2022)
Kalamazoo (10/15/2022)
Olivet College (10/19/2022)
SHOTS 7 Manchester (9/11/2022)
Kalamazoo (10/15/2022)
SHOTS ON GOAL 2 Concordia (MI) (9/1/2022)
Manchester (9/11/2022)
Wis.-Whitewater (09/24/2022)
SAVES 1 Albion (10/05/2022)
FOULS 5 Elmhurst (9/28/2022)
Albion (10/05/2022)
Calvin (10/11/2022)
Trine (10/23/2022)
CORNER KICKS 1 Anderson (IN) (09/10/2022)
Manchester (9/11/2022)
Oberlin (9/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Hope (10/25/2022)
GOALS 1 Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Hope (10/25/2022)
ASSISTS 1 Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
SHOTS 3 Concordia (MI) (9/1/2022)
Illinois Tech (09/05/2022)
Anderson (IN) (09/10/2022)
Manchester (9/11/2022)
Olivet College (10/19/2022)
Trine (10/23/2022)
Hope (10/25/2022)
SHOTS ON GOAL 2 Concordia (MI) (9/1/2022)
Illinois Tech (09/05/2022)
Anderson (IN) (09/10/2022)
Olivet College (10/19/2022)
SAVES 13 Olivet College (10/19/2022)
FOULS 13 Concordia (MI) (9/1/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Concordia (MI) (9/1/2022)
GOALS 3 Concordia (MI) (9/1/2022)
ASSISTS 2 Anderson (IN) (09/10/2022)
SHOTS 15 Anderson (IN) (09/10/2022)
SHOTS ON GOAL 11 Concordia (MI) (9/1/2022)
SAVES 13 Olivet College (10/19/2022)
FOULS 19 Illinois Tech (09/05/2022)
CORNER KICKS 7 Manchester (9/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jack Lockerbie
Swartzentruber, Ethan
Rawlin, Joe
Lockerbie, Jack
Lockerbie, Jack
Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Hope (10/25/2022)
GOALS 1 Jack Lockerbie
Swartzentruber, Ethan
Rawlin, Joe
Lockerbie, Jack
Lockerbie, Jack
Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
Wis.-Whitewater (09/24/2022)
Albion (10/05/2022)
Hope (10/25/2022)
ASSISTS 1 Joe Rawlin
Rawlin, Joe
Concordia (MI) (9/1/2022)
Anderson (IN) (09/10/2022)
SHOTS 3 Christian Sweis
Lockerbie, Jack
Avila, Antonio
Ethan Swartzentruber
Christian Sweis
Jack Lockerbie
Lockerbie, Jack
Concordia (MI) (9/1/2022)
Illinois Tech (09/05/2022)
Anderson (IN) (09/10/2022)
Manchester (9/11/2022)
Olivet College (10/19/2022)
Trine (10/23/2022)
Hope (10/25/2022)
SHOTS ON GOAL 2 Ethan Korson
Lockerbie, Jack
Dore, Brenden
Christian Sweis
Concordia (MI) (9/1/2022)
Illinois Tech (09/05/2022)
Anderson (IN) (09/10/2022)
Olivet College (10/19/2022)
SAVES 13 Chris Henry
Olivet College (10/19/2022)
FOULS 13 TEAM
Concordia (MI) (9/1/2022)

Leaders

Team Leaders: Points
Player High
Points
Lockerbie, Jack 6
Rawlin, Joe 4
Sweis, Christian 3
Stauffer, Toby 2
Swartzentruber, Ethan 2
Team Leaders: Goals
Player High
Goals
Lockerbie, Jack 3
Rawlin, Joe 1
Sweis, Christian 1
Stauffer, Toby 1
Swartzentruber, Ethan 1
Team Leaders: Assists
Player High
Assists
Rawlin, Joe 2
Sweis, Christian 1
Team Leaders: Shots
Player High
Shots
Swartzentruber, Ethan 21
Lockerbie, Jack 20
Dore, Brenden 16
Sweis, Christian 14
Stauffer, Toby 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lockerbie, Jack 12
Sweis, Christian 9
Swartzentruber, Ethan 7
Stauffer, Toby 5
Dore, Brenden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lockerbie, Jack 1
Swartzentruber, Ethan 1
Team 1