Skip To Main Content

Alma College

2025 Men's Soccer Cumulative Statistics

Team (6-6-2, 0-2-1)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 20 24
Goals Per Game 1.43 1.71
Shots 160 168
Shots Per Game 11.4 12.0
Shots Percentage 0.125 0.143
Shots On Goal 73-160 87-168
Shots On Goal Percentage 0.456 0.518
Penalties
Yellow Cards 27 21
Red Cards 0 0
Miscellaneous
Assists 15 18
Saves 63 53
Fouls 147 157
Corner Kicks 49 78
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sweis, Christian 20Sweis, Christian 13 7 527 4 0 8 25 0.160 11 0.440 2-0 0 1-1
7 Vasco, Fabinho 7Vasco, Fabinho 13 7 525 3 2 8 9 0.333 5 0.556 0-0 1 0-0
16 Riggsby, JJ 16Riggsby, JJ 13 8 504 3 1 7 14 0.214 10 0.714 0-0 2 1-1
21 Dore, Brenden 21Dore, Brenden 13 9 596 2 1 5 9 0.222 6 0.667 0-0 1 0-0
6 Moore, Gavyn 6Moore, Gavyn 14 4 519 1 3 5 8 0.125 2 0.250 2-0 0 0-0
11 Van Howe, Fletcher 11Van Howe, Fletcher 13 7 620 2 0 4 13 0.154 5 0.385 1-0 0 0-0
12 Cepeda, Christian 12Cepeda, Christian 14 7 754 1 1 3 8 0.125 3 0.375 1-0 0 0-0  
4 Link, Kaiden 4Link, Kaiden 13 11 723 0 3 3 10 0.000 3 0.300 3-0 0 0-0
23 McCallister, Mika 23McCallister, Mika 13 5 583 1 1 3 10 0.100 4 0.400 4-0 1 0-0
2 Anderson, Ryker 2Anderson, Ryker 14 2 359 0 2 2 4 0.000 1 0.250 2-0 0 0-0
22 Brummels, Cayden 22Brummels, Cayden 13 5 562 1 0 2 7 0.143 4 0.571 1-0 1 0-0
25 Lopez, Raúl 25Lopez, Raúl 11 10 798 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Parra Jr, Luis 24Parra Jr, Luis 7 0 84 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Lopes, Alexander 3Lopes, Alexander 14 11 937 0 1 1 3 0.000 1 0.333 2-0 0 0-0
35 Barth, Gabriel 35Barth, Gabriel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Barth, Gerrit 15Barth, Gerrit 13 5 404 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Breitschuh, Mason 8Breitschuh, Mason 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cervantes, Matthew 5Cervantes, Matthew 11 0 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Cianci, Mateo 9Cianci, Mateo 11 3 336 0 0 0 11 0.000 4 0.364 0-0 0 0-0
27 Crow, Carter 27Crow, Carter 2 1 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Dore, Blake 38Dore, Blake 9 1 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Feighan, Connor 19Feighan, Connor 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harrison, Joshua 28Harrison, Joshua 13 10 837 0 0 0 8 0.000 3 0.375 2-0 0 0-0
30 Horwath, Mason 30Horwath, Mason 13 10 985 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Jacobi, Christopher 17Jacobi, Christopher 7 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kaifas, Grant 99Kaifas, Grant 4 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kapp, Aidan 14Kapp, Aidan 8 3 336 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Kavanagh, Hayes 40Kavanagh, Hayes 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Lechuga, Emmanuel 37Lechuga, Emmanuel 6 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Hoang, Nhan 34Hoang, Nhan 11 8 526 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Mukudu, Tatenda 10Mukudu, Tatenda 2 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Soule, Landon 00Soule, Landon 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 8 7 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vargas, Leandro 31Vargas, Leandro 5 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Womack, Osei 33Womack, Osei 7 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Zatelli, Alex 18Zatelli, Alex 5 4 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13819 20 15 55 159 0.126 72 0.453 27-0 6 2-2
Opponent 14 - 13830 24 18 66 168 0.143 87 0.518 21-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kaifas, Grant 99Kaifas, Grant 4 2 140:45 4 2.56 4 0.500 0 1 0 0 15
40 Kavanagh, Hayes 40Kavanagh, Hayes 1 1 90:00 0 0.00 1 1.000 1 0 0 1 6
00 Soule, Landon 00Soule, Landon 4 4 360:00 7 1.75 18 0.720 2 1 1 1 64
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 8 7 669:15 13 1.75 37 0.740 3 4 1 1 84
Total 14 - 1260:00 24 1.71 60 0.714 6 6 2 3 169
Opponents 14 - 1260:00 20 1.43 52 0.722 5 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Moore, Gavyn 6Moore, Gavyn 3 2 152 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Riggsby, JJ 16Riggsby, JJ 3 1 108 1 0 2 3 0.333 2 0.667 0-0 0 1-1
11 Van Howe, Fletcher 11Van Howe, Fletcher 3 2 146 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Anderson, Ryker 2Anderson, Ryker 3 0 66 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Lopes, Alexander 3Lopes, Alexander 3 3 260 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 McCallister, Mika 23McCallister, Mika 3 2 180 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Barth, Gerrit 15Barth, Gerrit 3 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brummels, Cayden 22Brummels, Cayden 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cepeda, Christian 12Cepeda, Christian 3 1 178 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
5 Cervantes, Matthew 5Cervantes, Matthew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cianci, Mateo 9Cianci, Mateo 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dore, Brenden 21Dore, Brenden 3 2 180 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Harrison, Joshua 28Harrison, Joshua 2 1 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Horwath, Mason 30Horwath, Mason 3 3 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Jacobi, Christopher 17Jacobi, Christopher 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kapp, Aidan 14Kapp, Aidan 2 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Lechuga, Emmanuel 37Lechuga, Emmanuel 2 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Link, Kaiden 4Link, Kaiden 3 3 221 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Lopez, Raúl 25Lopez, Raúl 2 2 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Hoang, Nhan 34Hoang, Nhan 3 2 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Soule, Landon 00Soule, Landon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sweis, Christian 20Sweis, Christian 3 1 98 0 0 0 5 0.000 3 0.600 1-0 0 0-0
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vasco, Fabinho 7Vasco, Fabinho 2 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 3 3 9 34 0.088 12 0.353 27-0 0 1-1
Opponent 3 - 2970 7 4 18 46 0.152 29 0.630 21-0 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Soule, Landon 00Soule, Landon 1 1 90:00 2 2.00 7 0.778 0 0 1 0 16
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 2 2 180:00 5 2.50 15 0.750 0 2 0 0 30
Total 3 - 270:00 7 2.33 22 0.759 0 2 1 0 46
Opponents 3 - 270:00 3 1.00 9 0.750 1 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Manchester T 0-0 (0-0-1, 0-0-0) 0-0-0 75
09/05/2025 at La Roche L 0-1 (0-1-1, 0-0-0) 0-0-0 150
09/07/2025 at Thiel W 4-2 (1-1-1, 0-0-0) 0-0-0 116 Fabinho Vasco (1) (Kaiden Link)
Christian Swies (1)
Brenden Dore (1) (Ryker Anderson)
Luis Parra Jr. (1) (Gavyn Moore)
09/11/2025 vs Grace Christian (MI) W 2-1 (2-1-1, 0-0-0) 0-0-0 93 Fletcher Van Howe (1) (JJ Riggsby)
JJ Riggsby (1) (Fabinho Vasco)
09/13/2025 vs Bluffton University W 3-1 (3-1-1, 0-0-0) 0-0-0 114 Christian Cepeda (1) (Gavyn Moore)
Fabinho Vasco (2) (Brenden Dore)
Raul Lopez (1)
09/14/2025 vs Anderson University (IN) L 2-3 (3-2-1, 0-0-0) 0-0-0 122 Brenden Dore (2) (Christian Cepeda)
Christian Sweis (1)
09/17/2025 vs Indiana-Northwest W 1-0 (4-2-1, 0-0-0) 0-0-0 92 Mika McCallister (1) (Gavyn Moore)
09/20/2025 at Wittenberg L 0-4 (4-3-1, 0-0-0) 0-0-0 85
09/24/2025 at Calvin L 0-4 (4-4-1, 0-0-0) 0-0-0 331
09/27/2025 vs Heidelberg W 2-1 (5-4-1, 0-0-0) 0-0-0 131 Fabinho Vasco (3) (Kaiden Link)
Cayden Brummels (1) (Fabinho Vasco)
10/01/2025 vs Great Lakes Christian College W 3-0 (6-4-1, 0-0-0) 0-0-0 77 JJ Riggsby (2)
Christian Sweis (4) (Kaiden Link)
Christian Sweis (4)
10/07/2025 vs Kalamazoo College L 0-3 (6-5-1, 0-1-0) 0-1-0 87
10/11/2025 at Albion L 1-2 (6-6-1, 0-2-0) 0-2-0 155 JJ Riggsby (2)
10/15/2025 at Trine T 2-2 (6-6-2, 0-2-1) 0-2-1 83 Gavyn Moore (1) (Mika McCallister)
Fletcher Van Howe (2) (Ryker Anderson , Alexander Lopes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Manchester 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/05/2025 at La Roche 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 949
09/07/2025 at Thiel 4-2 4 3 11 16 0.250 9 0.563 1-0 1 0-0 990
09/11/2025 vs Grace Christian (MI) 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
09/13/2025 vs Bluffton University 3-1 3 2 8 16 0.188 8 0.500 5-0 1 0-0 990
09/14/2025 vs Anderson University (IN) 2-3 2 1 5 11 0.182 6 0.545 2-0 0 1-1 990
09/17/2025 vs Indiana-Northwest 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
09/20/2025 at Wittenberg 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2025 at Calvin 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
09/27/2025 vs Heidelberg 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 990
10/01/2025 vs Great Lakes Christian College 3-0 3 1 7 14 0.214 5 0.357 1-0 1 0-0 990
10/07/2025 vs Kalamazoo College 0-3 0 0 0 17 0.000 4 0.235 4-0 0 0-0 990
10/11/2025 at Albion 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
10/15/2025 at Trine 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
Total 20-24 20 15 55 160 0.125 73 0.456 27-0 6 2-2 13819
Opponent - 24 18 66 168 0.143 87 0.518 21-0 6 - 13830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Manchester 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/05/2025 La Roche 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
09/07/2025 Thiel 4-2 90:00 2 1.00 3 0.600 1 0 0 0 11
09/11/2025 Grace Christian (MI) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/13/2025 Bluffton University 3-1 90:00 1 1.00 6 0.857 1 0 0 0 11
09/14/2025 Anderson University (IN) 2-3 90:00 3 1.33 2 0.400 0 1 0 0 5
09/17/2025 Indiana-Northwest 1-0 90:00 0 1.14 2 1.000 1 0 0 1 9
09/20/2025 Wittenberg 0-4 90:00 4 1.50 8 0.667 0 1 0 0 22
09/24/2025 Calvin 0-4 90:00 4 1.78 5 0.556 0 1 0 0 26
09/27/2025 Heidelberg 2-1 90:00 1 1.70 1 0.500 1 0 0 0 4
10/01/2025 Great Lakes Christian College 3-0 90:00 0 1.55 1 1.000 1 0 0 1 6
10/07/2025 Kalamazoo College 0-3 90:00 3 1.67 7 0.700 0 1 0 0 14
10/11/2025 Albion 1-2 90:00 2 1.69 8 0.800 0 1 0 0 16
10/15/2025 Trine 2-2 90:00 2 1.71 7 0.778 0 0 1 0 16
Totals - 1260 24 1.71 60 0.714 6 6 2 3 169
Opponent - 1260:00 20 1.43 52 0.722 6 6 2 5 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Manchester 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/05/2025 La Roche 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 961
09/07/2025 Thiel 2-4 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
09/11/2025 Grace Christian (MI) 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 989
09/13/2025 Bluffton University 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 990
09/14/2025 Anderson University (IN) 3-2 3 5 11 5 0.600 5 1.000 0-0 1 0-0 990
09/17/2025 Indiana-Northwest 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/20/2025 Wittenberg 4-0 4 2 10 21 0.190 11 0.524 0-0 1 0-0 990
09/24/2025 Calvin 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 990
09/27/2025 Heidelberg 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
10/01/2025 Great Lakes Christian College 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/07/2025 Kalamazoo College 3-0 3 1 7 14 0.214 10 0.714 2-0 1 2-2 990
10/11/2025 Albion 2-1 2 1 5 16 0.125 10 0.625 0-0 1 1-1 990
10/15/2025 Trine 2-2 2 2 6 16 0.125 9 0.563 5-0 0 0-0 990
Total 24-20 24 18 66 168 0.143 87 0.518 21-0 6 4-4 13830
Alma - 20 15 55 160 0.125 73 0.456 27-0 6 - 13819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Manchester 0-0 90:00 0 0.00 6 1.000 0 0 1 1 11
09/05/2025 La Roche 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/07/2025 Thiel 2-4 90:00 4 1.33 5 0.556 0 1 0 0 16
09/11/2025 Grace Christian (MI) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
09/13/2025 Bluffton University 1-3 90:00 3 1.80 5 0.625 0 1 0 0 16
09/14/2025 Anderson University (IN) 3-2 90:00 2 1.83 4 0.667 1 0 0 0 11
09/17/2025 Indiana-Northwest 0-1 90:00 1 1.71 5 0.833 0 1 0 0 13
09/20/2025 Wittenberg 4-0 90:00 0 1.50 1 1.000 1 0 0 1 4
09/24/2025 Calvin 4-0 90:00 0 1.33 1 1.000 1 0 0 1 9
09/27/2025 Heidelberg 1-2 90:00 2 1.40 6 0.750 0 1 0 0 12
10/01/2025 Great Lakes Christian College 0-3 90:00 3 1.55 2 0.400 0 1 0 0 14
10/07/2025 Kalamazoo College 3-0 90:00 0 1.42 4 1.000 1 0 0 1 17
10/11/2025 Albion 2-1 90:00 1 1.38 3 0.750 1 0 0 0 8
10/15/2025 Trine 2-2 90:00 2 1.43 2 0.500 0 0 1 0 9
Totals - 1260 20 1.43 52 0.722 6 6 2 5 160
Alma - 1260:00 24 1.71 60 0.714 6 6 2 3 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Manchester 0-0 0/0 0/0 11/8 6/3 5/6 2/2 0/0
09/05/2025 at La Roche 0-1 0/1 0/1 7/8 4/4 0/4 1/3 0/0
09/07/2025 at Thiel 4-2 4/2 3/1 16/11 9/5 6/3 1/3 0/0
09/11/2025 vs Grace Christian (MI) 2-1 2/1 2/1 13/13 6/6 5/10 1/3 0/0
09/13/2025 vs Bluffton University 3-1 3/1 2/0 16/11 8/8 1/4 5/0 0/0
09/14/2025 vs Anderson University (IN) 2-3 2/3 1/5 11/5 6/5 6/7 2/0 0/0
09/17/2025 vs Indiana-Northwest 1-0 1/0 1/0 13/9 6/3 2/5 3/1 0/0
09/20/2025 at Wittenberg 0-4 0/4 0/2 4/21 1/11 2/1 0/0 0/0
09/24/2025 at Calvin 0-4 0/4 0/3 9/26 1/9 1/6 2/0 0/0
09/27/2025 vs Heidelberg 2-1 2/1 2/1 12/4 9/3 4/1 1/1 0/0
10/01/2025 vs Great Lakes Christian College 3-0 3/0 1/0 14/6 5/1 3/3 1/1 0/0
10/07/2025 vs Kalamazoo College 0-3 0/3 0/1 17/14 4/10 11/14 4/2 0/0
10/11/2025 at Albion 1-2 1/2 0/1 8/16 4/10 2/6 1/0 0/0
10/15/2025 at Trine 2-2 2/2 3/2 9/16 4/9 1/8 3/5 0/0
Totals 20/24 15/18 160/168 73/87 49/78 27/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Thiel (09/07/2025)
GOALS 4 Thiel (09/07/2025)
ASSISTS 3 Thiel (09/07/2025)
Trine (10/15/2025)
SHOTS 17 Kalamazoo College (10/07/2025)
SHOTS ON GOAL 9 Thiel (09/07/2025)
Heidelberg (09/27/2025)
SAVES 8 Wittenberg (09/20/2025)
Albion (10/11/2025)
FOULS 20 Indiana-Northwest (09/17/2025)
CORNER KICKS 11 Kalamazoo College (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Anderson University (IN) (09/14/2025)
Calvin (09/24/2025)
GOALS 4 Wittenberg (09/20/2025)
Calvin (09/24/2025)
ASSISTS 5 Anderson University (IN) (09/14/2025)
SHOTS 26 Calvin (09/24/2025)
SHOTS ON GOAL 11 Wittenberg (09/20/2025)
SAVES 6 Manchester (09/03/2025)
Heidelberg (09/27/2025)
FOULS 17 Bluffton University (09/13/2025)
CORNER KICKS 14 Kalamazoo College (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albion (10/11/2025)
GOALS 1 Indiana-Northwest (09/17/2025)
Albion (10/11/2025)
ASSISTS 1 Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Great Lakes Christian College (10/01/2025)
SHOTS 4 La Roche (09/05/2025)
Wittenberg (09/20/2025)
SHOTS ON GOAL 1 La Roche (09/05/2025)
Wittenberg (09/20/2025)
Calvin (09/24/2025)
Kalamazoo College (10/07/2025)
Albion (10/11/2025)
Trine (10/15/2025)
SAVES 1 Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
FOULS 6 Wittenberg (09/20/2025)
CORNER KICKS 1 Bluffton University (09/13/2025)
Calvin (09/24/2025)
Trine (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluffton University (09/13/2025)
GOALS 1 La Roche (09/05/2025)
Grace Christian (MI) (09/11/2025)
Bluffton University (09/13/2025)
Heidelberg (09/27/2025)
ASSISTS 1 La Roche (09/05/2025)
Thiel (09/07/2025)
Grace Christian (MI) (09/11/2025)
Heidelberg (09/27/2025)
Kalamazoo College (10/07/2025)
Albion (10/11/2025)
SHOTS 4 Anderson University (IN) (09/14/2025)
Heidelberg (09/27/2025)
SHOTS ON GOAL 1 Manchester (09/03/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
SAVES 1 Wittenberg (09/20/2025)
Calvin (09/24/2025)
Great Lakes Christian College (10/01/2025)
Trine (10/15/2025)
FOULS 6 Manchester (09/03/2025)
CORNER KICKS 1 Thiel (09/07/2025)
Wittenberg (09/20/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Great Lakes Christian College (10/01/2025)
GOALS 2 Great Lakes Christian College (10/01/2025)
ASSISTS 1 Thiel (09/07/2025)
Grace Christian (MI) (09/11/2025)
Bluffton University (09/13/2025)
Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
Trine (10/15/2025)
SHOTS 4 Indiana-Northwest (09/17/2025)
SHOTS ON GOAL 3 Thiel (09/07/2025)
Indiana-Northwest (09/17/2025)
SAVES 8 Albion (10/11/2025)
FOULS 3 Indiana-Northwest (09/17/2025)
Calvin (09/24/2025)
Heidelberg (09/27/2025)
Kalamazoo College (10/07/2025)
Trine (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Thiel (09/07/2025)
GOALS 4 Thiel (09/07/2025)
ASSISTS 3 Thiel (09/07/2025)
Trine (10/15/2025)
SHOTS 17 Kalamazoo College (10/07/2025)
SHOTS ON GOAL 9 Thiel (09/07/2025)
Heidelberg (09/27/2025)
SAVES 8 Wittenberg (09/20/2025)
Albion (10/11/2025)
FOULS 20 Indiana-Northwest (09/17/2025)
CORNER KICKS 11 Kalamazoo College (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sweis, Christian
Great Lakes Christian College (10/01/2025)
GOALS 2 Sweis, Christian
Great Lakes Christian College (10/01/2025)
ASSISTS 1 Anderson, Ryker
Vasco, Fabinho
Moore, Gavyn
Cepeda, Christian
Moore, Gavyn
Link, Kaiden
Link, Kaiden
Anderson, Ryker
Thiel (09/07/2025)
Grace Christian (MI) (09/11/2025)
Bluffton University (09/13/2025)
Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
Trine (10/15/2025)
SHOTS 4 McCallister, Mika
Indiana-Northwest (09/17/2025)
SHOTS ON GOAL 3 Parra Jr., Luis
McCallister, Mika
Thiel (09/07/2025)
Indiana-Northwest (09/17/2025)
SAVES 8 Uhlmann, Bradshaw
Albion (10/11/2025)
FOULS 3 Cianci, Mateo
Harrison, Joshua
Link, Kaiden
Riggsby, JJ
Sweis, Christian
Indiana-Northwest (09/17/2025)
Calvin (09/24/2025)
Heidelberg (09/27/2025)
Kalamazoo College (10/07/2025)
Trine (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Sweis, Christian 8
Vasco, Fabinho 8
Riggsby, JJ 7
Dore, Brenden 5
Moore, Gavyn 5
Team Leaders: Goals
Player High
Goals
Sweis, Christian 4
Vasco, Fabinho 3
Riggsby, JJ 3
Dore, Brenden 2
Van Howe, Fletcher 2
Team Leaders: Assists
Player High
Assists
Moore, Gavyn 3
Link, Kaiden 3
Vasco, Fabinho 2
Anderson, Ryker 2
Riggsby, JJ 1
Team Leaders: Shots
Player High
Shots
Sweis, Christian 25
Riggsby, JJ 14
Van Howe, Fletcher 13
Cianci, Mateo 11
Link, Kaiden 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sweis, Christian 11
Riggsby, JJ 10
Dore, Brenden 6
Vasco, Fabinho 5
Van Howe, Fletcher 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riggsby, JJ 2
Vasco, Fabinho 1
Dore, Brenden 1
McCallister, Mika 1
Brummels, Cayden 1