Skip To Main Content

Alma College

2025 Men's Soccer Cumulative Statistics

Team (6-10-2, 0-6-1)

Overall Team Statistics
Statistic Alma Opponents
Shots
Goals 22 34
Goals Per Game 1.22 1.89
Shots 191 238
Shots Per Game 10.6 13.2
Shots Percentage 0.115 0.143
Shots On Goal 85-191 129-238
Shots On Goal Percentage 0.445 0.542
Penalties
Yellow Cards 36 28
Red Cards 0 1
Miscellaneous
Assists 18 22
Saves 95 63
Fouls 187 207
Corner Kicks 58 100
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Riggsby, JJ 16Riggsby, JJ 17 10 709 4 2 10 19 0.211 11 0.579 1-0 2 1-1
21 Dore, Brenden 21Dore, Brenden 17 13 827 3 2 8 15 0.200 9 0.600 0-0 1 0-0
20 Sweis, Christian 20Sweis, Christian 17 7 682 4 0 8 31 0.129 14 0.452 2-0 0 1-1
7 Vasco, Fabinho 7Vasco, Fabinho 17 8 674 3 2 8 10 0.300 5 0.500 1-0 1 0-0
6 Moore, Gavyn 6Moore, Gavyn 18 6 700 1 3 5 9 0.111 3 0.333 2-0 0 0-0
12 Cepeda, Cristian 12Cepeda, Cristian 18 11 1070 1 2 4 9 0.111 3 0.333 2-0 0 0-0
11 Van Howe, Fletcher 11Van Howe, Fletcher 16 10 769 2 0 4 16 0.125 6 0.375 1-0 0 0-0
4 Link, Kaiden 4Link, Kaiden 17 15 1044 0 3 3 10 0.000 3 0.300 3-0 0 0-0
23 McCallister, Mika 23McCallister, Mika 16 7 742 1 1 3 12 0.083 5 0.417 6-0 1 0-0
2 Anderson, Ryker 2Anderson, Ryker 16 3 422 0 2 2 4 0.000 1 0.250 2-0 0 0-0
22 Brummels, Cayden 22Brummels, Cayden 17 6 646 1 0 2 9 0.111 4 0.444 2-0 1 0-0
25 Lopez, Raúl 25Lopez, Raúl 11 10 798 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Parra Jr, Luis 24Parra Jr, Luis 9 0 102 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Lopes, Alexander 3Lopes, Alexander 17 14 1194 0 1 1 4 0.000 1 0.250 2-0 0 0-0
35 Barth, Gabriel 35Barth, Gabriel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Barth, Gerrit 15Barth, Gerrit 16 5 432 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Breitschuh, Mason 8Breitschuh, Mason 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cervantes, Matthew 5Cervantes, Matthew 13 0 216 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Cianci, Mateo 9Cianci, Mateo 15 3 438 0 0 0 11 0.000 4 0.364 1-0 0 0-0
27 Crow, Carter 27Crow, Carter 2 1 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Dore, Blake 38Dore, Blake 12 1 280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Feighan, Connor 19Feighan, Connor 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harrison, Joshua 28Harrison, Joshua 14 11 861 0 0 0 8 0.000 3 0.375 2-0 0 0-0
34 Hoang, Nhan 34Hoang, Nhan 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horwath, Mason 30Horwath, Mason 17 14 1344 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Van Howe, Fletcher 11Van Howe, Fletcher 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jacobi, Christopher 17Jacobi, Christopher 8 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Kaifas, Grant 99Kaifas, Grant 4 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kapp, Aidan 14Kapp, Aidan 10 3 362 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Kavanagh, Hayes 40Kavanagh, Hayes 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Lechuga, Emmanuel 37Lechuga, Emmanuel 8 0 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Lopes, Anderson 3Lopes, Anderson 1 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Hoang, Nhan 34Hoang, Nhan 14 11 759 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Mukudu, Tatenda 10Mukudu, Tatenda 2 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Soule, Landon 00Soule, Landon 7 6 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 10 9 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vargas, Leandro 31Vargas, Leandro 5 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Womack, Osei 33Womack, Osei 7 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Zatelli, Alex 18Zatelli, Alex 9 7 623 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17870 22 18 62 190 0.116 84 0.442 36-0 6 2-2
Opponent 18 - 17854 34 22 90 238 0.143 129 0.542 28-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kaifas, Grant 99Kaifas, Grant 4 2 140:45 4 2.56 4 0.500 0 1 0 0 15
40 Kavanagh, Hayes 40Kavanagh, Hayes 1 1 90:00 0 0.00 1 1.000 1 0 0 1 6
00 Soule, Landon 00Soule, Landon 7 6 556:45 14 2.26 33 0.702 2 3 1 1 102
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 10 9 832:30 16 1.73 53 0.768 3 6 1 1 112
Total 18 - 1620:00 34 1.89 91 0.728 6 10 2 3 235
Opponents 18 - 1620:00 22 1.22 62 0.738 8 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Riggsby, JJ 16Riggsby, JJ 7 3 313 2 1 5 8 0.250 3 0.375 1-0 0 1-1
21 Dore, Brenden 21Dore, Brenden 7 6 411 1 1 3 9 0.111 5 0.556 0-0 0 0-0
6 Moore, Gavyn 6Moore, Gavyn 7 4 333 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Van Howe, Fletcher 11Van Howe, Fletcher 6 5 295 1 0 2 7 0.143 3 0.429 0-0 0 0-0
2 Anderson, Ryker 2Anderson, Ryker 5 1 129 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Cepeda, Cristian 12Cepeda, Cristian 7 5 494 0 1 1 3 0.000 0 0.000 2-0 0 0-0
3 Lopes, Alexander 3Lopes, Alexander 6 6 517 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 McCallister, Mika 23McCallister, Mika 6 4 339 0 1 1 4 0.000 1 0.250 2-0 0 0-0
15 Barth, Gerrit 15Barth, Gerrit 6 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brummels, Cayden 22Brummels, Cayden 7 2 203 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Cervantes, Matthew 5Cervantes, Matthew 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cianci, Mateo 9Cianci, Mateo 5 0 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
38 Dore, Blake 38Dore, Blake 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Feighan, Connor 19Feighan, Connor 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harrison, Joshua 28Harrison, Joshua 3 2 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Hoang, Nhan 34Hoang, Nhan 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horwath, Mason 30Horwath, Mason 7 7 629 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Van Howe, Fletcher 11Van Howe, Fletcher 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jacobi, Christopher 17Jacobi, Christopher 3 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Kapp, Aidan 14Kapp, Aidan 4 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Lechuga, Emmanuel 37Lechuga, Emmanuel 4 0 53 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Link, Kaiden 4Link, Kaiden 7 7 542 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Lopes, Anderson 3Lopes, Anderson 1 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Lopez, Raúl 25Lopez, Raúl 2 2 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Hoang, Nhan 34Hoang, Nhan 6 5 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Parra Jr, Luis 24Parra Jr, Luis 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Soule, Landon 00Soule, Landon 4 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sweis, Christian 20Sweis, Christian 7 1 253 0 0 0 11 0.000 6 0.545 1-0 0 0-0
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 4 4 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vasco, Fabinho 7Vasco, Fabinho 6 2 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Zatelli, Alex 18Zatelli, Alex 4 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7021 5 6 16 65 0.077 24 0.369 36-0 0 1-1
Opponent 7 - 6994 17 8 42 116 0.147 71 0.612 28-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Soule, Landon 00Soule, Landon 4 3 286:45 9 2.82 22 0.710 0 2 1 0 54
0 Uhlmann, Bradshaw 0Uhlmann, Bradshaw 4 4 343:15 8 2.10 31 0.795 0 4 0 0 58
Total 7 - 630:00 17 2.43 53 0.757 0 6 1 0 112
Opponents 7 - 630:00 5 0.71 19 0.792 4 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Manchester T 0-0 (0-0-1, 0-0-0) 0-0-0 75
09/05/2025 at La Roche L 0-1 (0-1-1, 0-0-0) 0-0-0 150
09/07/2025 at Thiel W 4-2 (1-1-1, 0-0-0) 0-0-0 116 Fabinho Vasco (1) (Kaiden Link)
Christian Swies (1)
Brenden Dore (1) (Ryker Anderson)
Luis Parra Jr. (1) (Gavyn Moore)
09/11/2025 vs Grace Christian (MI) W 2-1 (2-1-1, 0-0-0) 0-0-0 93 Fletcher Van Howe (1) (JJ Riggsby)
JJ Riggsby (1) (Fabinho Vasco)
09/13/2025 vs Bluffton University W 3-1 (3-1-1, 0-0-0) 0-0-0 114 Christian Cepeda (1) (Gavyn Moore)
Fabinho Vasco (2) (Brenden Dore)
Raul Lopez (1)
09/14/2025 vs Anderson University (IN) L 2-3 (3-2-1, 0-0-0) 0-0-0 122 Brenden Dore (2) (Christian Cepeda)
Christian Sweis (1)
09/17/2025 vs Indiana-Northwest W 1-0 (4-2-1, 0-0-0) 0-0-0 92 Mika McCallister (1) (Gavyn Moore)
09/20/2025 at Wittenberg L 0-4 (4-3-1, 0-0-0) 0-0-0 85
09/24/2025 at Calvin L 0-4 (4-4-1, 0-0-0) 0-0-0 331
09/27/2025 vs Heidelberg W 2-1 (5-4-1, 0-0-0) 0-0-0 131 Fabinho Vasco (3) (Kaiden Link)
Cayden Brummels (1) (Fabinho Vasco)
10/01/2025 vs Great Lakes Christian College W 3-0 (6-4-1, 0-0-0) 0-0-0 77 JJ Riggsby (2)
Christian Sweis (4) (Kaiden Link)
Christian Sweis (4)
10/07/2025 vs Kalamazoo College L 0-3 (6-5-1, 0-1-0) 0-1-0 87
10/11/2025 at Albion L 1-2 (6-6-1, 0-2-0) 0-2-0 155 JJ Riggsby (2)
10/15/2025 at Trine T 2-2 (6-6-2, 0-2-1) 0-2-1 83 Gavyn Moore (1) (Mika McCallister)
Fletcher Van Howe (2) (Ryker Anderson , Alexander Lopes)
10/18/2025 vs Adrian College L 2-3 (6-7-2, 0-3-1) 0-3-1 112 Brenden Dore (3) (JJ Riggsby , Christian Cepeda)
JJ Riggsby (4) (Brenden Dore)
10/21/2025 at Hope L 0-4 (6-8-2, 0-4-1) 0-4-1 276
10/25/2025 vs Calvin University L 0-2 (6-9-2, 0-5-1) 0-5-1 107
10/29/2025 at Olivet L 0-1 (6-10-2, 0-6-1) 0-6-1 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Manchester 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/05/2025 at La Roche 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 949
09/07/2025 at Thiel 4-2 4 3 11 16 0.250 9 0.563 1-0 1 0-0 990
09/11/2025 vs Grace Christian (MI) 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
09/13/2025 vs Bluffton University 3-1 3 2 8 16 0.188 8 0.500 5-0 1 0-0 990
09/14/2025 vs Anderson University (IN) 2-3 2 1 5 11 0.182 6 0.545 2-0 0 1-1 990
09/17/2025 vs Indiana-Northwest 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
09/20/2025 at Wittenberg 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2025 at Calvin 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
09/27/2025 vs Heidelberg 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 990
10/01/2025 vs Great Lakes Christian College 3-0 3 1 7 14 0.214 5 0.357 1-0 1 0-0 990
10/07/2025 vs Kalamazoo College 0-3 0 0 0 17 0.000 4 0.235 4-0 0 0-0 990
10/11/2025 at Albion 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
10/15/2025 at Trine 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
10/18/2025 vs Adrian College 2-3 2 3 7 10 0.200 3 0.300 4-0 0 0-0 986
10/21/2025 at Hope 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/25/2025 vs Calvin University 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/29/2025 at Olivet 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1085
Total 22-34 22 18 62 191 0.115 85 0.445 36-0 6 2-2 17870
Opponent - 34 22 90 238 0.143 129 0.542 28-1 10 - 17854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Manchester 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/05/2025 La Roche 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
09/07/2025 Thiel 4-2 90:00 2 1.00 3 0.600 1 0 0 0 11
09/11/2025 Grace Christian (MI) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/13/2025 Bluffton University 3-1 90:00 1 1.00 6 0.857 1 0 0 0 11
09/14/2025 Anderson University (IN) 2-3 90:00 3 1.33 2 0.400 0 1 0 0 5
09/17/2025 Indiana-Northwest 1-0 90:00 0 1.14 2 1.000 1 0 0 1 9
09/20/2025 Wittenberg 0-4 90:00 4 1.50 8 0.667 0 1 0 0 22
09/24/2025 Calvin 0-4 90:00 4 1.78 5 0.556 0 1 0 0 26
09/27/2025 Heidelberg 2-1 90:00 1 1.70 1 0.500 1 0 0 0 4
10/01/2025 Great Lakes Christian College 3-0 90:00 0 1.55 1 1.000 1 0 0 1 6
10/07/2025 Kalamazoo College 0-3 90:00 3 1.67 7 0.700 0 1 0 0 14
10/11/2025 Albion 1-2 90:00 2 1.69 8 0.800 0 1 0 0 16
10/15/2025 Trine 2-2 90:00 2 1.71 7 0.778 0 0 1 0 16
10/18/2025 Adrian College 2-3 90:00 3 1.80 5 0.625 0 1 0 0 11
10/21/2025 Hope 0-4 90:00 4 1.94 8 0.667 0 1 0 0 25
10/25/2025 Calvin University 0-2 90:00 2 1.94 8 0.800 0 1 0 0 19
10/29/2025 Olivet 0-1 90:00 1 1.89 10 0.909 0 1 0 0 11
Totals - 1620 34 1.89 91 0.728 6 10 2 3 235
Opponent - 1620:00 22 1.22 62 0.738 10 6 2 8 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Manchester 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/05/2025 La Roche 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 961
09/07/2025 Thiel 2-4 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
09/11/2025 Grace Christian (MI) 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 989
09/13/2025 Bluffton University 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 990
09/14/2025 Anderson University (IN) 3-2 3 5 11 5 0.600 5 1.000 0-0 1 0-0 990
09/17/2025 Indiana-Northwest 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/20/2025 Wittenberg 4-0 4 2 10 21 0.190 11 0.524 0-0 1 0-0 990
09/24/2025 Calvin 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 990
09/27/2025 Heidelberg 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
10/01/2025 Great Lakes Christian College 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/07/2025 Kalamazoo College 3-0 3 1 7 14 0.214 10 0.714 2-0 1 2-2 990
10/11/2025 Albion 2-1 2 1 5 16 0.125 10 0.625 0-0 1 1-1 990
10/15/2025 Trine 2-2 2 2 6 16 0.125 9 0.563 5-0 0 0-0 990
10/18/2025 Adrian College 3-2 3 0 6 11 0.273 8 0.727 2-0 1 0-0 988
10/21/2025 Hope 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 990
10/25/2025 Calvin University 2-0 2 1 5 19 0.105 11 0.579 2-0 1 0-0 977
10/29/2025 Olivet 1-0 1 1 3 15 0.067 11 0.733 3-1 1 0-0 1069
Total 34-22 34 22 90 238 0.143 129 0.542 28-1 10 4-4 17854
Alma - 22 18 62 191 0.115 85 0.445 36-0 6 - 17870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Manchester 0-0 90:00 0 0.00 6 1.000 0 0 1 1 11
09/05/2025 La Roche 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/07/2025 Thiel 2-4 90:00 4 1.33 5 0.556 0 1 0 0 16
09/11/2025 Grace Christian (MI) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
09/13/2025 Bluffton University 1-3 90:00 3 1.80 5 0.625 0 1 0 0 16
09/14/2025 Anderson University (IN) 3-2 90:00 2 1.83 4 0.667 1 0 0 0 11
09/17/2025 Indiana-Northwest 0-1 90:00 1 1.71 5 0.833 0 1 0 0 13
09/20/2025 Wittenberg 4-0 90:00 0 1.50 1 1.000 1 0 0 1 4
09/24/2025 Calvin 4-0 90:00 0 1.33 1 1.000 1 0 0 1 9
09/27/2025 Heidelberg 1-2 90:00 2 1.40 6 0.750 0 1 0 0 12
10/01/2025 Great Lakes Christian College 0-3 90:00 3 1.55 2 0.400 0 1 0 0 14
10/07/2025 Kalamazoo College 3-0 90:00 0 1.42 4 1.000 1 0 0 1 17
10/11/2025 Albion 2-1 90:00 1 1.38 3 0.750 1 0 0 0 8
10/15/2025 Trine 2-2 90:00 2 1.43 2 0.500 0 0 1 0 9
10/18/2025 Adrian College 3-2 90:00 2 1.47 1 0.333 1 0 0 0 10
10/21/2025 Hope 4-0 90:00 0 1.38 3 1.000 1 0 0 1 5
10/25/2025 Calvin University 2-0 90:00 0 1.29 1 1.000 1 0 0 1 4
10/29/2025 Olivet 1-0 90:00 0 1.22 5 1.000 1 0 0 1 5
Totals - 1620 22 1.22 62 0.738 10 6 2 8 184
Alma - 1620:00 34 1.89 91 0.728 6 10 2 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Manchester 0-0 0/0 0/0 11/8 6/3 5/6 2/2 0/0
09/05/2025 at La Roche 0-1 0/1 0/1 7/8 4/4 0/4 1/3 0/0
09/07/2025 at Thiel 4-2 4/2 3/1 16/11 9/5 6/3 1/3 0/0
09/11/2025 vs Grace Christian (MI) 2-1 2/1 2/1 13/13 6/6 5/10 1/3 0/0
09/13/2025 vs Bluffton University 3-1 3/1 2/0 16/11 8/8 1/4 5/0 0/0
09/14/2025 vs Anderson University (IN) 2-3 2/3 1/5 11/5 6/5 6/7 2/0 0/0
09/17/2025 vs Indiana-Northwest 1-0 1/0 1/0 13/9 6/3 2/5 3/1 0/0
09/20/2025 at Wittenberg 0-4 0/4 0/2 4/21 1/11 2/1 0/0 0/0
09/24/2025 at Calvin 0-4 0/4 0/3 9/26 1/9 1/6 2/0 0/0
09/27/2025 vs Heidelberg 2-1 2/1 2/1 12/4 9/3 4/1 1/1 0/0
10/01/2025 vs Great Lakes Christian College 3-0 3/0 1/0 14/6 5/1 3/3 1/1 0/0
10/07/2025 vs Kalamazoo College 0-3 0/3 0/1 17/14 4/10 11/14 4/2 0/0
10/11/2025 at Albion 1-2 1/2 0/1 8/16 4/10 2/6 1/0 0/0
10/15/2025 at Trine 2-2 2/2 3/2 9/16 4/9 1/8 3/5 0/0
10/18/2025 vs Adrian College 2-3 2/3 3/0 10/11 3/8 3/3 4/2 0/0
10/21/2025 at Hope 0-4 0/4 0/2 5/25 3/12 3/5 0/0 0/0
10/25/2025 vs Calvin University 0-2 0/2 0/1 4/19 1/11 1/6 3/2 0/0
10/29/2025 at Olivet 0-1 0/1 0/1 12/15 5/11 2/8 2/3 0/1
Totals 22/34 18/22 191/238 85/129 58/100 36/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Thiel (09/07/2025)
GOALS 4 Thiel (09/07/2025)
ASSISTS 3 Thiel (09/07/2025)
Trine (10/15/2025)
Adrian College (10/18/2025)
SHOTS 17 Kalamazoo College (10/07/2025)
SHOTS ON GOAL 9 Thiel (09/07/2025)
Heidelberg (09/27/2025)
SAVES 10 Olivet (10/29/2025)
FOULS 20 Indiana-Northwest (09/17/2025)
CORNER KICKS 11 Kalamazoo College (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Anderson University (IN) (09/14/2025)
Calvin (09/24/2025)
GOALS 4 Wittenberg (09/20/2025)
Calvin (09/24/2025)
Hope (10/21/2025)
ASSISTS 5 Anderson University (IN) (09/14/2025)
SHOTS 26 Calvin (09/24/2025)
SHOTS ON GOAL 12 Hope (10/21/2025)
SAVES 6 Manchester (09/03/2025)
Heidelberg (09/27/2025)
FOULS 19 Calvin University (10/25/2025)
CORNER KICKS 14 Kalamazoo College (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albion (10/11/2025)
GOALS 1 Indiana-Northwest (09/17/2025)
Albion (10/11/2025)
ASSISTS 1 Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Great Lakes Christian College (10/01/2025)
SHOTS 4 Wittenberg (09/20/2025)
Hope (10/21/2025)
Calvin University (10/25/2025)
SHOTS ON GOAL 1 Wittenberg (09/20/2025)
Calvin (09/24/2025)
Adrian College (10/18/2025)
Hope (10/21/2025)
Calvin University (10/25/2025)
SAVES 1 Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
FOULS 5 Hope (10/21/2025)
CORNER KICKS 1 Bluffton University (09/13/2025)
Calvin (09/24/2025)
Trine (10/15/2025)
Calvin University (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluffton University (09/13/2025)
GOALS 1 La Roche (09/05/2025)
Grace Christian (MI) (09/11/2025)
Bluffton University (09/13/2025)
Heidelberg (09/27/2025)
Olivet (10/29/2025)
ASSISTS 1 La Roche (09/05/2025)
Thiel (09/07/2025)
Grace Christian (MI) (09/11/2025)
Heidelberg (09/27/2025)
Kalamazoo College (10/07/2025)
Albion (10/11/2025)
Calvin University (10/25/2025)
Olivet (10/29/2025)
SHOTS 4 Anderson University (IN) (09/14/2025)
Heidelberg (09/27/2025)
SHOTS ON GOAL 1 Manchester (09/03/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
SAVES 1 Wittenberg (09/20/2025)
Calvin (09/24/2025)
Great Lakes Christian College (10/01/2025)
Trine (10/15/2025)
Adrian College (10/18/2025)
Calvin University (10/25/2025)
FOULS 6 Manchester (09/03/2025)
CORNER KICKS 1 Thiel (09/07/2025)
Wittenberg (09/20/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
Adrian College (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Great Lakes Christian College (10/01/2025)
GOALS 2 Great Lakes Christian College (10/01/2025)
ASSISTS 1 Thiel (09/07/2025)
Grace Christian (MI) (09/11/2025)
Bluffton University (09/13/2025)
Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
Trine (10/15/2025)
Adrian College (10/18/2025)
SHOTS 4 Indiana-Northwest (09/17/2025)
SHOTS ON GOAL 3 Thiel (09/07/2025)
Indiana-Northwest (09/17/2025)
SAVES 8 Albion (10/11/2025)
Hope (10/21/2025)
Calvin University (10/25/2025)
Olivet (10/29/2025)
FOULS 3 Indiana-Northwest (09/17/2025)
Calvin (09/24/2025)
Heidelberg (09/27/2025)
Kalamazoo College (10/07/2025)
Trine (10/15/2025)
Adrian College (10/18/2025)
Calvin University (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Thiel (09/07/2025)
GOALS 4 Thiel (09/07/2025)
ASSISTS 3 Thiel (09/07/2025)
Trine (10/15/2025)
Adrian College (10/18/2025)
SHOTS 17 Kalamazoo College (10/07/2025)
SHOTS ON GOAL 9 Thiel (09/07/2025)
Heidelberg (09/27/2025)
SAVES 10 Olivet (10/29/2025)
FOULS 20 Indiana-Northwest (09/17/2025)
CORNER KICKS 11 Kalamazoo College (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sweis, Christian
Great Lakes Christian College (10/01/2025)
GOALS 2 Sweis, Christian
Great Lakes Christian College (10/01/2025)
ASSISTS 1 Anderson, Ryker
Vasco, Fabinho
Moore, Gavyn
Cepeda, Christian
Moore, Gavyn
Link, Kaiden
Link, Kaiden
Anderson, Ryker
Cepeda, Christian
Thiel (09/07/2025)
Grace Christian (MI) (09/11/2025)
Bluffton University (09/13/2025)
Anderson University (IN) (09/14/2025)
Indiana-Northwest (09/17/2025)
Heidelberg (09/27/2025)
Great Lakes Christian College (10/01/2025)
