Skip To Main Content

Alma College

2011 Men's Soccer Cumulative Statistics

Team (4-12-2, 2-10-2)

Overall Team Statistics
Statistic Alma College Opponents
Shots
Goals 13 36
Goals Per Game 0.72 2.00
Shots 215 350
Shots Per Game 11.9 19.4
Shots Percentage 0.060 0.103
Shots On Goal 100-215 153-350
Shots On Goal Percentage 0.465 0.437
Penalties
Yellow Cards 11 20
Red Cards 0 0
Miscellaneous
Assists 8 31
Saves 117 87
Fouls 166 216
Corner Kicks 63 131
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Foster, Eric 17 6 715 3 0 6 15 0.200 10 0.667 2-0 2 1-1  
12 Peper, Nick 14 14 1186 2 1 5 18 0.111 13 0.722 0-0 0 0-0  
10 Roskam, Dirk 18 16 1135 2 1 5 28 0.071 11 0.393 0-0 1 0-0  
21 Capicchioni, Matteo 16 7 695 2 0 4 9 0.222 4 0.444 2-0 0 0-0  
9 Kuberski, Matt 18 18 1578 1 2 4 23 0.043 12 0.522 0-0 0 0-1  
13 Alman, Cameron 18 17 1450 1 1 3 44 0.023 17 0.386 1-0 1 0-0  
17 Gettel, David 15 6 466 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
25 Plisko, Eric 10 0 204 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
18 Aldridge, Brandon 17 5 624 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
7 Smith, Doug 14 0 250 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
15 Smith, Mike 18 9 671 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
6 Beckman, Doug 5 1 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Brown, Nate 18 13 895 0 0 0 10 0.000 2 0.200 0-0 0 0-0  
23 Fugate, Andrew 13 9 994 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
1 Galloway, Brett 6 5 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Goepfrich, Chris 11 1 340 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
2 Hendershot, Tyler 16 14 1237 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
00 Kemerer, Quinn 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Kotka, Joonas 17 16 1326 0 0 0 6 0.000 2 0.333 2-0 0 0-0  
14 Kovach, Ryan 16 3 393 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
16 Levin, Joathon 7 3 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Pitts, Trae 18 16 1449 0 0 0 6 0.000 2 0.333 2-0 0 0-0  
26 Pohlman, Issac 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Presley, Jordan 14 4 662 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
8 Trombley, Kramer 11 0 141 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
22 Vanderpool, Max 7 2 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Wallace, Graham 14 13 1157 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 18 - 18768 13 8 34 215 0.060 100 0.465 11-0 4 1-2
Opponent 18 - 18561 36 31 103 350 0.103 153 0.437 20-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galloway, Brett 6 5 465:18 8 1.55 23 0.742 1 2 0 0 52  
00 Kemerer, Quinn 2 0 64:06 2 2.81 2 0.500 0 1 0 0 6  
0 Wallace, Graham 13 13 1155:54 26 2.02 87 0.770 2 9 1 0 70  
Total 18 - 1685:18 36 1.92 112 0.757 3 12 1 0 128
Opponents 18 - 1640:18 13 0.71 86 0.869 3 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Foster, Eric 14 5 606 2 0 4 12 0.167 8 0.667 2-0 1 1-1  
9 Kuberski, Matt 14 14 1218 1 1 3 18 0.056 10 0.556 0-0 0 0-1  
12 Peper, Nick 10 10 891 1 1 3 8 0.125 7 0.875 0-0 0 0-0  
21 Capicchioni, Matteo 13 7 566 1 0 2 8 0.125 3 0.375 2-0 0 0-0  
17 Gettel, David 12 4 327 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
25 Plisko, Eric 6 0 137 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
10 Roskam, Dirk 14 12 933 1 0 2 18 0.056 5 0.278 0-0 1 0-0  
7 Smith, Doug 11 0 223 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
15 Smith, Mike 14 8 535 0 1 1 7 0.000 3 0.429 0-0 0 0-0  
18 Aldridge, Brandon 13 3 436 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
13 Alman, Cameron 14 13 1142 0 0 0 34 0.000 14 0.412 1-0 0 0-0  
6 Beckman, Doug 4 1 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Brown, Nate 14 9 767 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
23 Fugate, Andrew 11 8 895 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
1 Galloway, Brett 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Goepfrich, Chris 8 1 252 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
2 Hendershot, Tyler 12 11 1006 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
00 Kemerer, Quinn 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Kotka, Joonas 13 12 969 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
14 Kovach, Ryan 12 2 292 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
16 Levin, Joathon 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Pitts, Trae 14 14 1165 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
26 Pohlman, Issac 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Presley, Jordan 10 4 433 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
8 Trombley, Kramer 8 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Vanderpool, Max 5 2 177 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Wallace, Graham 12 12 1067 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 14 - 14556 8 4 20 158 0.051 72 0.456 11-0 2 1-2
Opponent 14 - 14457 28 26 82 297 0.094 123 0.414 20-0 10 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galloway, Brett 3 2 180:00 5 2.50 11 0.688 0 1 0 0 35  
00 Kemerer, Quinn 2 0 64:06 2 2.81 2 0.500 0 1 0 0 6  
0 Wallace, Graham 12 12 1065:54 21 1.77 79 0.790 2 8 1 0 70  
Total 14 - 1310:00 28 1.92 92 0.767 2 10 1 0 111
Opponents 14 - 1265:00 8 0.57 63 0.887 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2011 vs Rochester College W 1-0 (2-0) 133 Cameron Alman (3) (Brandon Aldridge)
9/10/2011 at Siena Heights Saints L 1-5 (2-1) 75 Nick Peper (0) (Cameron Alman)
9/13/2011 vs Hope College L 0-4 (2-2 (0-1)) 142
9/16/2011 at Bluffton W 3-2 (3-2) 50 Dirk Roskam (1) (Matt Kuberski)
Matteo Capicchioni (1) (Dirk Roskam)
Eric Foster (1)
9/17/2011 at Manchester L 0-1 () 0
9/21/2011 at Trine L 0-2 (3-4, 0-2 MIAA) 0-2 MIAA 165
9/24/2011 vs Olivet College L 0-1 (3-5 (0-3)) 191
9/27/2011 vs Adrian College W 3-1 (4-5 (1-3)) 79 David Gettel (0) (Mike Smith)
Dirk Roskam (0) (Matt Kuberski)
Nick Peper (0)
10/1/2011 vs Kalamazoo College L 0-3 (4-6 {1-4}) 97
10/5/2011 vs Albion College W 1-0 (5-6 (2-4)) 87 Eric Foster (0) (Nick Peper)
10/8/2011 at Calvin College T 0-0 (5-6-1, 2-4-1 MIAA) 2-4-1 MIAA 513
10/11/2011 at Hope College L 0-5 (5-7-1/2-5-1) 406
10/15/2011 vs Trine L 0-3 (5-8-1 (2-6-1)) 173
10/19/2011 at Olivet College L 0-1 (5-9-1, 2-7-1 MIAA) 2-7-1 MIAA 55
10/22/2011 at Adrian College T 0-0 (5-9-2, 2-7-2 MIAA) 2-7-2 MIAA 55
10/25/2011 at Kalamazoo College L 1-2 (5-9-2, 2-8-2 MIAA) 2-8-2 MIAA 76 Eric Foster (0)
10/29/2011 at Albion College L 1-2 (2-9-2; 5-10-2) 200 Eric Plisko (1)
11/2/2011 vs Calvin College L 2-4 (5-12-2 (2-10-1)) 184 Matt Kuberski (0)
Matteo Capicchioni (0) (Doug Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2011 vs Rochester College 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 979
9/10/2011 at Siena Heights Saints 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1016
9/13/2011 vs Hope College 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 999
9/16/2011 at Bluffton 3-2 3 2 8 27 0.111 14 0.519 0-0 1 0-0 1190
9/17/2011 at Manchester 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1027
9/21/2011 at Trine 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 974
9/24/2011 vs Olivet College 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
9/27/2011 vs Adrian College 3-1 3 2 8 15 0.200 8 0.533 2-0 1 0-0 990
10/1/2011 vs Kalamazoo College 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 989
10/5/2011 vs Albion College 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
10/8/2011 at Calvin College 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1319
10/11/2011 at Hope College 0-5 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1019
10/15/2011 vs Trine 0-3 0 0 0 18 0.000 7 0.389 1-0 0 0-1 992
10/19/2011 at Olivet College 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1051
10/22/2011 at Adrian College 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1233
10/25/2011 at Kalamazoo College 1-2 1 0 2 14 0.071 8 0.571 1-0 0 1-1 1013
10/29/2011 at Albion College 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 1009
11/2/2011 vs Calvin College 2-4 2 1 5 13 0.154 6 0.462 0-0 0 0-0 987
Total 13-36 13 8 34 215 0.060 100 0.465 11-0 4 1-2 18768
Opponent - 36 31 103 350 0.103 153 0.437 20-0 12 - 18561

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2011 Rochester College 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/10/2011 Siena Heights Saints 1-5 90:00 5 2.50 9 0.643 0 1 0 0 0
9/13/2011 Hope College 0-4 90:00 4 3.00 5 0.556 0 1 0 0 0
9/16/2011 Bluffton 3-2 105:18 2 2.64 7 0.778 1 0 0 0 9
9/17/2011 Manchester 0-1 90:00 1 2.32 2 0.667 0 1 0 0 8
9/21/2011 Trine 0-2 90:00 2 2.27 2 0.500 0 1 0 0 12
9/24/2011 Olivet College 0-1 90:00 1 2.09 4 0.800 0 1 0 0 13
9/27/2011 Adrian College 3-1 90:00 1 1.96 9 0.900 1 0 0 0 0
10/1/2011 Kalamazoo College 0-3 90:00 3 2.07 6 0.667 0 1 0 0 17
10/5/2011 Albion College 1-0 90:00 0 1.87 3 1.000 1 0 0 1 0
10/8/2011 Calvin College 0-0 120:00 0 1.65 7 1.000 0 0 1 1 0
10/11/2011 Hope College 0-5 90:00 5 1.92 5 0.500 0 1 0 0 0
10/15/2011 Trine 0-3 90:00 3 2.00 9 0.750 0 1 0 0 20
10/19/2011 Olivet College 0-1 90:00 1 1.93 16 0.941 0 1 0 0 29
10/22/2011 Adrian College 0-0 110:00 0 1.78 4 1.000 0 0 1 1 0
10/25/2011 Kalamazoo College 1-2 90:00 2 1.79 11 0.846 0 1 0 0 20
10/29/2011 Albion College 1-2 90:00 2 1.81 7 0.778 0 1 0 0 0
11/2/2011 Calvin College 2-4 90:00 4 1.92 7 0.636 0 1 0 0 0
Totals - 1685 36 1.92 117 0.765 4 12 2 4 128
Opponent - 1640:18 13 0.71 87 0.870 12 4 2 3 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2011 Rochester College 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 986
9/10/2011 Siena Heights Saints 5-1 5 4 14 22 0.227 14 0.636 1-0 1 1-1 977
9/13/2011 Hope College 4-0 4 4 12 27 0.148 9 0.333 1-0 1 0-0 998
9/16/2011 Bluffton 2-3 2 0 4 10 0.200 9 0.900 0-0 0 1-1 1159
9/17/2011 Manchester 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 982
9/21/2011 Trine 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 991
9/24/2011 Olivet College 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 991
9/27/2011 Adrian College 1-3 1 1 3 18 0.056 10 0.556 5-0 0 0-0 990
10/1/2011 Kalamazoo College 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/5/2011 Albion College 0-1 0 0 0 16 0.000 3 0.188 2-0 0 0-0 989
10/8/2011 Calvin College 0-0 0 0 0 32 0.000 7 0.219 1-0 0 0-0 1321
10/11/2011 Hope College 5-0 5 5 15 24 0.208 10 0.417 0-0 1 0-0 976
10/15/2011 Trine 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-1 995
10/19/2011 Olivet College 1-0 1 1 3 29 0.034 17 0.586 2-0 1 0-0 1017
10/22/2011 Adrian College 0-0 0 0 0 19 0.000 4 0.211 1-0 0 0-0 1210
10/25/2011 Kalamazoo College 2-1 2 1 5 20 0.100 13 0.650 0-0 1 0-0 989
10/29/2011 Albion College 2-1 2 1 5 16 0.125 9 0.563 2-0 1 0-0 1010
11/2/2011 Calvin College 4-2 4 4 12 33 0.121 11 0.333 1-0 1 0-0 990
Total 36-13 36 31 103 350 0.103 153 0.437 20-0 12 2-3 18561
Alma College - 13 8 34 215 0.060 100 0.465 11-0 4 - 18768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2011 Rochester College 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
9/10/2011 Siena Heights Saints 5-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/13/2011 Hope College 4-0 90:00 0 0.67 5 1.000 1 0 0 1 0
9/16/2011 Bluffton 2-3 105:18 3 1.20 11 0.786 0 1 0 0 26
9/17/2011 Manchester 1-0 90:00 0 0.97 3 1.000 1 0 0 1 6
9/21/2011 Trine 2-0 90:00 0 0.81 3 1.000 1 0 0 1 11
9/24/2011 Olivet College 1-0 90:00 0 0.70 4 1.000 1 0 0 1 13
9/27/2011 Adrian College 1-3 90:00 3 0.98 5 0.625 0 1 0 0 0
10/1/2011 Kalamazoo College 3-0 90:00 0 0.87 8 1.000 1 0 0 1 15
10/5/2011 Albion College 0-1 45:00 1 0.93 2 0.667 0 1 0 0 0
10/8/2011 Calvin College 0-0 120:00 0 0.82 4 1.000 0 0 1 1 0
10/11/2011 Hope College 5-0 90:00 0 0.75 4 1.000 1 0 0 1 0
10/15/2011 Trine 3-0 90:00 0 0.69 7 1.000 1 0 0 1 17
10/19/2011 Olivet College 1-0 90:00 0 0.64 4 1.000 1 0 0 1 6
10/22/2011 Adrian College 0-0 110:00 0 0.59 3 1.000 0 0 1 1 0
10/25/2011 Kalamazoo College 2-1 90:00 1 0.62 7 0.875 1 0 0 0 13
10/29/2011 Albion College 2-1 90:00 1 0.64 4 0.800 1 0 0 0 0
11/2/2011 Calvin College 4-2 90:00 2 0.71 4 0.667 1 0 0 0 0
Totals - 1640 13 0.71 87 0.870 12 4 2 10 107
Alma College - 1685:18 36 1.92 117 0.765 4 12 2 - 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2011 vs Rochester College 1-0 1/0 1/0 14/13 6/4 6/4 0/1 0/0
9/10/2011 at Siena Heights Saints 1-5 1/5 1/4 10/22 5/14 3/7 0/1 0/0
9/13/2011 vs Hope College 0-4 0/4 0/4 11/27 5/9 4/8 1/1 0/0
9/16/2011 at Bluffton 3-2 3/2 2/0 27/10 14/9 9/2 0/0 0/0
9/17/2011 at Manchester 0-1 0/1 0/1 6/8 3/3 3/4 0/2 0/0
9/21/2011 at Trine 0-2 0/2 0/2 11/12 3/4 3/4 1/0 0/0
9/24/2011 vs Olivet College 0-1 0/1 0/1 13/13 4/5 1/6 0/0 0/0
9/27/2011 vs Adrian College 3-1 3/1 2/1 15/18 8/10 6/10 2/5 0/0
10/1/2011 vs Kalamazoo College 0-3 0/3 0/3 15/17 8/9 2/8 0/1 0/0
10/5/2011 vs Albion College 1-0 1/0 1/0 6/16 3/3 4/8 4/2 0/0
10/8/2011 at Calvin College 0-0 0/0 0/0 7/32 4/7 2/13 0/1 0/0
10/11/2011 at Hope College 0-5 0/5 0/5 12/24 4/10 2/8 0/0 0/0
10/15/2011 vs Trine 0-3 0/3 0/3 18/21 7/12 5/9 1/0 0/0
10/19/2011 at Olivet College 0-1 0/1 0/1 7/29 4/17 0/11 0/2 0/0
10/22/2011 at Adrian College 0-0 0/0 0/0 9/19 3/4 1/5 1/1 0/0
10/25/2011 at Kalamazoo College 1-2 1/2 0/1 14/20 8/13 4/3 1/0 0/0
10/29/2011 at Albion College 1-2 1/2 0/1 7/16 5/9 8/7 0/2 0/0
11/2/2011 vs Calvin College 2-4 2/4 1/4 13/33 6/11 0/14 0/1 0/0
Totals 13/36 8/31 215/350 100/153 63/131 11/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bluffton (9/16/2011)
Adrian College (9/27/2011)
GOALS 3 Bluffton (9/16/2011)
Adrian College (9/27/2011)
ASSISTS 2 Bluffton (9/16/2011)
Adrian College (9/27/2011)
SHOTS 27 Bluffton (9/16/2011)
SHOTS ON GOAL 14 Bluffton (9/16/2011)
SAVES 16 Olivet College (10/19/2011)
FOULS 24 Bluffton (9/16/2011)
CORNER KICKS 9 Bluffton (9/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hope College (10/11/2011)
GOALS 5 Siena Heights Saints (9/10/2011)
Hope College (10/11/2011)
ASSISTS 5 Hope College (10/11/2011)
SHOTS 33 Calvin College (11/2/2011)
SHOTS ON GOAL 17 Olivet College (10/19/2011)
SAVES 11 Bluffton (9/16/2011)
FOULS 18 Bluffton (9/16/2011)
CORNER KICKS 14 Calvin College (11/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo College (10/25/2011)
Albion College (10/29/2011)
GOALS 1 Rochester College (9/7/2011)
Siena Heights Saints (9/10/2011)
Albion College (10/5/2011)
Kalamazoo College (10/25/2011)
Albion College (10/29/2011)
ASSISTS 1 Rochester College (9/7/2011)
Siena Heights Saints (9/10/2011)
Albion College (10/5/2011)
Calvin College (11/2/2011)
SHOTS 6 Manchester (9/17/2011)
Albion College (10/5/2011)
Calvin College (10/8/2011)
Olivet College (10/19/2011)
Albion College (10/29/2011)
SHOTS ON GOAL 3 Manchester (9/17/2011)
Trine (9/21/2011)
Olivet College (9/24/2011)
Albion College (10/5/2011)
Calvin College (10/8/2011)
Hope College (10/11/2011)
Olivet College (10/19/2011)
Adrian College (10/22/2011)
SAVES 2 Manchester (9/17/2011)
Trine (9/21/2011)
Albion College (10/5/2011)
FOULS 1 Rochester College (9/7/2011)
Hope College (10/11/2011)
Calvin College (11/2/2011)
CORNER KICKS 1 Olivet College (9/24/2011)
Adrian College (10/22/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Manchester (9/17/2011)
Olivet College (9/24/2011)
Adrian College (9/27/2011)
Olivet College (10/19/2011)
GOALS 1 Manchester (9/17/2011)
Olivet College (9/24/2011)
Adrian College (9/27/2011)
Olivet College (10/19/2011)
ASSISTS 1 Manchester (9/17/2011)
Olivet College (9/24/2011)
Adrian College (9/27/2011)
Olivet College (10/19/2011)
Kalamazoo College (10/25/2011)
Albion College (10/29/2011)
SHOTS 8 Bluffton (9/16/2011)
Manchester (9/17/2011)
SHOTS ON GOAL 3 Rochester College (9/7/2011)
Manchester (9/17/2011)
Trine (9/21/2011)
Albion College (10/5/2011)
Adrian College (10/22/2011)
SAVES 2 Manchester (9/17/2011)
Trine (9/21/2011)
Albion College (10/5/2011)
Adrian College (10/22/2011)
FOULS 6 Rochester College (9/7/2011)
Hope College (9/13/2011)
Albion College (10/5/2011)
Kalamazoo College (10/25/2011)
Calvin College (11/2/2011)
CORNER KICKS 2 Bluffton (9/16/2011)
Kalamazoo College (10/25/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bluffton (9/16/2011)
GOALS 1 Rochester College (9/7/2011)
Siena Heights Saints (9/10/2011)
Bluffton (9/16/2011)
Adrian College (9/27/2011)
Albion College (10/5/2011)
Kalamazoo College (10/25/2011)
Albion College (10/29/2011)
Calvin College (11/2/2011)
ASSISTS 1 Rochester College (9/7/2011)
Siena Heights Saints (9/10/2011)
Bluffton (9/16/2011)
Adrian College (9/27/2011)
Albion College (10/5/2011)
Calvin College (11/2/2011)
SHOTS 7 Olivet College (9/24/2011)
SHOTS ON GOAL 4 Kalamazoo College (10/1/2011)
SAVES 16 Olivet College (10/19/2011)
FOULS 6 Bluffton (9/16/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bluffton (9/16/2011)
Adrian College (9/27/2011)
GOALS 3 Bluffton (9/16/2011)
Adrian College (9/27/2011)
ASSISTS 2 Bluffton (9/16/2011)
Adrian College (9/27/2011)
SHOTS 27 Bluffton (9/16/2011)
SHOTS ON GOAL 14 Bluffton (9/16/2011)
SAVES 16 Olivet College (10/19/2011)
FOULS 24 Bluffton (9/16/2011)
CORNER KICKS 9 Bluffton (9/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dirk Roskam
Bluffton (9/16/2011)
GOALS 1 Cameron Alman
Nick Peper
Dirk Roskam
Dirk Roskam
Eric Foster
Eric Foster
Eric Plisko
Matt Kuberski
Rochester College (9/7/2011)
Siena Heights Saints (9/10/2011)
Bluffton (9/16/2011)
Adrian College (9/27/2011)
Albion College (10/5/2011)
Kalamazoo College (10/25/2011)
Albion College (10/29/2011)
Calvin College (11/2/2011)
ASSISTS 1 Brandon Aldridge
Cameron Alman
Matt Kuberski
Matt Kuberski
Nick Peper
Doug Smith
Rochester College (9/7/2011)
Siena Heights Saints (9/10/2011)
Bluffton (9/16/2011)
Adrian College (9/27/2011)
Albion College (10/5/2011)
Calvin College (11/2/2011)
SHOTS 7 Alman, Cameron
Olivet College (9/24/2011)
SHOTS ON GOAL 4 Cameron Alman
Kalamazoo College (10/1/2011)
SAVES 16 Wallace, Graham
Olivet College (10/19/2011)
FOULS 6 Cameron Alman
Bluffton (9/16/2011)

Leaders

Team Leaders: Points
Player High
Points
Foster, Eric 6
Peper, Nick 5
Roskam, Dirk 5
Capicchioni, Matteo 4
Kuberski, Matt 4
Team Leaders: Goals
Player High
Goals
Foster, Eric 3
Peper, Nick 2
Roskam, Dirk 2
Capicchioni, Matteo 2
Kuberski, Matt 1
Team Leaders: Assists
Player High
Assists
Kuberski, Matt 2
Peper, Nick 1
Roskam, Dirk 1
Alman, Cameron 1
Aldridge, Brandon 1
Team Leaders: Shots
Player High
Shots
Alman, Cameron 44
Roskam, Dirk 28
Kuberski, Matt 23
Peper, Nick 18
Foster, Eric 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alman, Cameron 17
Peper, Nick 13
Kuberski, Matt 12
Roskam, Dirk 11
Foster, Eric 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, Eric 2
Roskam, Dirk 1
Alman, Cameron 1