Skip To Main Content

Alma College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-13)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 1529 2018
Points Per Game 61.2 80.7
Scoring Margin -19.6 --
Shooting
FG: Made-Attempted 575-1524 740-1612
FG: Percentage .377 .459
FG: Per Game 23.0 29.6
3PT: Made-Attempted 180-623 182-552
3PT: Percentage .289 .330
3PT: Per Game 7.2 7.3
FT: Made-Attempted 199-334 356-509
FT: Percentage .596 .699
FT: Per Game 8.0 14.2
Rebounding
Total 842 1033
Per Game 33.7 41.3
Margin -7.6 --
Assists
Total 263 359
Per Game 10.5 14.4
Turnovers
Total 389 287
Per Game 15.6 11.5
Margin -4.1 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 10.8 20.0
Steals
Total 178 245
Per Game 7.1 9.8
Blocks
Total 84 99
Per Game 3.4 4.0
Attendance
Total 3008 6608
Per Game 9-334 14-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Collins, Donovan 25 25 704 28.2 90 286 .315 67 209 .321 20 31 .645 267 10.7 4 58 62 2.5 45 33 46 33 0
21 Rosario, Jeremy 21 17 601 28.6 69 203 .340 16 75 .213 52 79 .658 206 9.8 27 76 103 4.9 34 19 45 17 14
20 Elliott, Josh 24 7 481 20.0 56 145 .386 28 85 .329 20 22 .909 160 6.7 13 17 30 1.3 20 17 21 7 12
32 Rodich, Raine 23 7 350 15.2 72 138 .522 2 6 .333 6 18 .333 152 6.6 8 33 41 1.8 29 22 37 7 3
24 Gadde, Paul 25 20 659 26.4 55 147 .374 26 85 .306 21 30 .700 157 6.3 22 101 123 4.9 46 36 40 26 7
34 Malpass, Preston 9 1 149 16.6 19 46 .413 8 26 .308 6 9 .667 52 5.8 4 25 29 3.2 7 5 12 3 8
11 Heitzman, Korbin 22 9 386 17.5 48 115 .417 3 13 .231 16 30 .533 115 5.2 33 61 94 4.3 67 7 13 13 9
23 St. Martin, Logan 25 18 405 16.2 48 88 .545 5 14 .357 11 32 .344 112 4.5 33 48 81 3.2 50 14 21 15 4
01 Bradley, Joss 21 7 338 16.1 30 84 .357 3 11 .273 16 28 .571 79 3.8 15 29 44 2.1 38 28 38 18 3
04 Cutler, Noah 23 5 279 12.1 24 78 .308 3 17 .176 11 14 .786 62 2.7 8 19 27 1.2 17 45 44 12 0
02 Smith, Rashad 2 0 16 8.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 0 2 1 1 0
30 Judsen, Aidan 25 4 264 10.6 19 48 .396 6 19 .316 8 18 .444 52 2.1 13 29 42 1.7 25 16 19 7 6
00 Mask Jr., Duriel 18 0 98 5.4 12 46 .261 6 24 .250 0 0 .000 30 1.7 1 16 17 0.9 6 5 15 2 2
33 Guerrazzi, Luciano 22 3 229 10.4 14 35 .400 0 5 .000 6 10 .600 34 1.5 8 48 56 2.5 26 4 10 4 10
25 Dymek, James 12 1 65 5.4 4 14 .286 2 6 .333 3 5 .600 13 1.1 3 11 14 1.2 3 4 3 5 3
05 Griffin, Tyran 13 0 41 3.2 4 11 .364 1 5 .200 2 5 .400 11 0.8 3 4 7 0.5 6 2 2 2 0
12 Bradford, Seth 15 1 68 4.5 4 18 .222 3 17 .176 0 1 .000 11 0.7 0 7 7 0.5 2 2 3 3 0
40 Smyers, Ty 3 0 11 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 4 5 1.7 1 0 2 0 0
40 Leppien, Sam 5 0 15 3.0 1 4 .250 0 0 .000 1 2 .500 3 0.6 1 3 4 0.8 2 0 0 0 1
10 Atkinson, Lance 8 0 17 2.1 2 5 .400 0 0 .000 0 0 .000 4 0.5 1 0 1 0.1 5 1 1 1 1
14 Chovanec, Kyler 5 0 11 2.2 1 4 .250 0 2 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 0 0 1
10 Glenn Jr., Xavier 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
44 Mossburg, Grant 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.1 0 0 16 0 0  
Total 25 5200 208.0 575 1524 .377 180 623 .289 199 334 .596 1529 61.16 226 616 842 33.7 430 263 389 178 84
Opponents 25 5200 208.0 740 1612 .459 182 552 .330 356 509 .699 2018 80.72 302 731 1033 41.3 347 359 287 245 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Collins, Donovan 14 14 401 28.6 47 159 .296 38 125 .304 9 16 .563 141 10.1 2 40 42 3.0 22 22 1.6 24 27 0
21 Rosario, Jeremy 14 13 444 31.7 41 138 .297 8 48 .167 41 61 .672 131 9.4 15 53 68 4.9 24 12 0.9 34 11 6
20 Elliott, Josh 13 5 326 25.1 38 102 .373 19 58 .328 12 14 .857 107 8.2 8 11 19 1.5 14 11 0.8 14 5 7
32 Rodich, Raine 12 6 217 18.1 41 84 .488 1 3 .333 4 13 .308 87 7.3 5 19 24 2.0 21 17 1.4 21 3 3
23 St. Martin, Logan 14 14 279 19.9 34 60 .567 3 10 .300 7 22 .318 78 5.6 25 32 57 4.1 33 11 0.8 13 10 3
24 Gadde, Paul 14 12 400 28.6 29 85 .341 14 55 .255 9 14 .643 81 5.8 15 60 75 5.4 27 24 1.7 26 17 3
11 Heitzman, Korbin 11 1 186 16.9 23 58 .397 0 4 .000 7 13 .538 53 4.8 13 32 45 4.1 37 2 0.2 7 8 4
01 Bradley, Joss 14 2 214 15.3 16 41 .390 2 6 .333 12 21 .571 46 3.3 7 18 25 1.8 27 20 1.4 24 16 2
30 Judsen, Aidan 14 1 135 9.6 13 30 .433 4 12 .333 4 11 .364 34 2.4 6 11 17 1.2 16 5 0.4 5 5 4
12 Bradford, Seth 11 1 57 5.2 4 15 .267 3 14 .214 0 1 .000 11 1.0 0 5 5 0.5 0 0 0.0 2 2 0
33 Guerrazzi, Luciano 12 1 131 10.9 10 23 .435 0 2 .000 3 5 .600 23 1.9 4 27 31 2.6 16 1 0.1 6 2 3
04 Cutler, Noah 12 0 92 7.7 5 20 .250 0 3 .000 2 2 1.000 12 1.0 6 6 12 1.0 9 21 1.8 14 7 0
10 Atkinson, Lance 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 2 0 0.0 1 1 1
14 Chovanec, Kyler 4 0 8 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 1
25 Dymek, James 7 0 25 3.6 1 5 .200 1 2 .500 1 2 .500 4 0.6 1 4 5 0.7 1 1 0.1 0 2 0
10 Glenn Jr., Xavier 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Griffin, Tyran 7 0 22 3.1 0 4 .000 0 1 .000 0 2 .000 0 0.0 1 2 3 0.4 4 1 0.1 1 0 0
00 Mask Jr., Duriel 9 0 33 3.7 3 14 .214 1 9 .111 0 0 .000 7 0.8 0 4 4 0.4 4 1 0.1 4 2 1
02 Mossburg, Grant 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
40 Smyers, Ty 3 0 11 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 1 4 5 1.7 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 7 21 1.5 0 0 0.0 12 0 0  
Total 14 3000 214.3 308 849 .363 94 355 .265 111 197 .563 821 58.64 125 335 460 32.9 259 150 10.7 210 119 38
Opponents 14 3000 214.3 386 858 .450 86 296 .291 221 314 .704 1079 77.07 173 422 595 42.5 195 199 14.2 185 131 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Collins, Donovan 25 25 704 90 286 .315 67 209 .321 20 31 .645 267 10.7
21 Rosario, Jeremy 21 17 601 69 203 .340 16 75 .213 52 79 .658 206 9.8
24 Gadde, Paul 25 20 659 55 147 .374 26 85 .306 21 30 .700 157 6.3
20 Elliott, Josh 24 7 481 56 145 .386 28 85 .329 20 22 .909 160 6.7
32 Rodich, Raine 23 7 350 72 138 .522 2 6 .333 6 18 .333 152 6.6
11 Heitzman, Korbin 22 9 386 48 115 .417 3 13 .231 16 30 .533 115 5.2
34 Malpass, Preston 9 1 149 19 46 .413 8 26 .308 6 9 .667 52 5.8
23 St. Martin, Logan 25 18 405 48 88 .545 5 14 .357 11 32 .344 112 4.5
01 Bradley, Joss 21 7 338 30 84 .357 3 11 .273 16 28 .571 79 3.8
04 Cutler, Noah 23 5 279 24 78 .308 3 17 .176 11 14 .786 62 2.7
30 Judsen, Aidan 25 4 264 19 48 .396 6 19 .316 8 18 .444 52 2.1
02 Smith, Rashad 2 0 16 2 3 .667 1 2 .500 0 0 .000 5 2.5
33 Guerrazzi, Luciano 22 3 229 14 35 .400 0 5 .000 6 10 .600 34 1.5
25 Dymek, James 12 1 65 4 14 .286 2 6 .333 3 5 .600 13 1.1
00 Mask Jr., Duriel 18 0 98 12 46 .261 6 24 .250 0 0 .000 30 1.7
12 Bradford, Seth 15 1 68 4 18 .222 3 17 .176 0 1 .000 11 0.7
10 Atkinson, Lance 8 0 17 2 5 .400 0 0 .000 0 0 .000 4 0.5
14 Chovanec, Kyler 5 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.4
10 Glenn Jr., Xavier 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Griffin, Tyran 13 0 41 4 11 .364 1 5 .200 2 5 .400 11 0.8
40 Leppien, Sam 5 0 15 1 4 .250 0 0 .000 1 2 .500 3 0.6
44 Mossburg, Grant 4 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
40 Smyers, Ty 3 0 11 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 25 5200 575 1524 .377 180 623 .289 199 334 .596 1529 61.16
Opponents 25 5200 740 1612 .459 182 552 .330 356 509 .699 2018 80.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Collins, Donovan 25 28.2 .315 .321 .645 0.2 2.3 2.5 1.3 1.3 0.0 10.7
21 Rosario, Jeremy 21 28.6 .340 .213 .658 1.3 3.6 4.9 0.9 0.8 0.7 9.8
24 Gadde, Paul 25 26.4 .374 .306 .700 0.9 4.0 4.9 1.4 1.0 0.3 6.3
20 Elliott, Josh 24 20.0 .386 .329 .909 0.5 0.7 1.3 0.7 0.3 0.5 6.7
32 Rodich, Raine 23 15.2 .522 .333 .333 0.3 1.4 1.8 1.0 0.3 0.1 6.6
11 Heitzman, Korbin 22 17.5 .417 .231 .533 1.5 2.8 4.3 0.3 0.6 0.4 5.2
34 Malpass, Preston 9 16.6 .413 .308 .667 0.4 2.8 3.2 0.6 0.3 0.9 5.8
23 St. Martin, Logan 25 16.2 .545 .357 .344 1.3 1.9 3.2 0.6 0.6 0.2 4.5
01 Bradley, Joss 21 16.1 .357 .273 .571 0.7 1.4 2.1 1.3 0.9 0.1 3.8
04 Cutler, Noah 23 12.1 .308 .176 .786 0.3 0.8 1.2 2.0 0.5 0.0 2.7
30 Judsen, Aidan 25 10.6 .396 .316 .444 0.5 1.2 1.7 0.6 0.3 0.2 2.1
02 Smith, Rashad 2 8.0 .667 .500 .000 0.0 0.0 0.0 1.0 0.5 0.0 2.5
33 Guerrazzi, Luciano 22 10.4 .400 .000 .600 0.4 2.2 2.5 0.2 0.2 0.5 1.5
25 Dymek, James 12 5.4 .286 .333 .600 0.3 0.9 1.2 0.3 0.4 0.3 1.1
00 Mask Jr., Duriel 18 5.4 .261 .250 .000 0.1 0.9 0.9 0.3 0.1 0.1 1.7
12 Bradford, Seth 15 4.5 .222 .176 .000 0.0 0.5 0.5 0.1 0.2 0.0 0.7
10 Atkinson, Lance 8 2.1 .400 .000 .000 0.1 0.0 0.1 0.1 0.1 0.1 0.5
14 Chovanec, Kyler 5 2.2 .250 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.4
10 Glenn Jr., Xavier 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Griffin, Tyran 13 3.2 .364 .200 .400 0.2 0.3 0.5 0.2 0.2 0.0 0.8
40 Leppien, Sam 5 3.0 .250 .000 .500 0.2 0.6 0.8 0.0 0.0 0.2 0.6
44 Mossburg, Grant 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
40 Smyers, Ty 3 3.7 .250 .000 .000 0.3 1.3 1.7 0.0 0.0 0.0 0.7
Total 25 208.0 .377 .289 .596 9.0 24.6 33.7 10.5 7.1 3.4 61.16
Opponents 25 208.0 .459 .330 .699 12.1 29.2 41.3 14.4 9.8 4.0 80.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wittenberg 11/09/24 65-73 L 27-72 .375 9-27 .333 2-6 .333 15 21 36 36.0 19 12 6 2 5 65 65.0
vs Grinnell 11/10/24 79-124 L 32-76 .421 4-29 .138 11-18 .611 13 39 52 44.0 26 21 33 7 6 79 72.0
at Carthage 11/16/24 56-89 L 20-56 .357 6-17 .353 10-12 .833 4 32 36 41.3 13 4 19 1 2 56 66.7
vs Manchester 11/20/24 75-96 L 29-57 .509 8-20 .400 9-12 .750 6 19 25 37.3 14 13 16 11 7 75 68.8
vs Hiram 11/23/24 56-78 L 22-58 .379 6-28 .214 6-10 .600 10 25 35 36.8 13 10 19 4 8 56 66.2
at Mt. St. Joseph 11/24/24 62-79 L 26-70 .371 7-27 .259 3-5 .600 12 23 35 36.5 16 7 10 1 10 62 65.5
at North Park 11/30/24 69-83 L 23-58 .397 10-25 .400 13-22 .591 3 31 34 36.1 16 14 25 5 4 69 66.0
at Grove City 12/18/24 61-83 L 23-58 .397 13-28 .464 2-8 .250 7 20 27 35.0 8 12 9 1 0 61 65.4
at Westminster (PA) 12/19/24 73-81 L 24-63 .381 10-26 .385 15-20 .750 15 25 40 35.6 20 10 11 2 6 73 66.2
at Loras 12/28/24 52-76 L 20-59 .339 6-23 .261 6-13 .462 10 19 29 34.9 13 4 13 3 9 52 64.8
vs Central (IA) 12/29/24 60-77 L 21-48 .438 7-18 .389 11-11 1.000 6 27 33 34.7 13 6 18 9 2 60 64.4
at Adrian 01/08/25 52-65 L 18-47 .383 5-24 .208 11-13 .846 2 16 18 33.3 15 10 13 1 9 52 63.3
at Hope 01/11/25 46-95 L 19-65 .292 4-30 .133 4-5 .800 12 16 28 32.9 16 5 18 2 4 46 62.0
at Trine 01/15/25 48-77 L 18-52 .346 4-21 .190 8-11 .727 12 26 38 33.3 16 9 27 4 5 48 61.0
vs Kalamazoo 01/18/25 67-78 L 27-69 .391 7-31 .226 6-15 .400 8 29 37 33.5 27 11 12 3 8 67 61.4
vs Albion 01/22/25 55-83 L 20-69 .290 8-28 .286 7-15 .467 16 18 34 33.6 20 8 11 2 10 55 61.0
at Calvin 01/25/25 64-88 L 23-55 .418 9-24 .375 9-12 .750 5 25 30 33.4 20 15 16 4 6 64 61.2
vs Olivet 01/29/25 56-69 L 19-62 .306 5-26 .192 13-23 .565 11 24 35 33.4 21 10 14 2 10 56 60.9
at Albion 02/01/25 63-87 L (2 OT) 25-63 .397 8-29 .276 5-9 .556 12 24 36 33.6 19 17 17 3 8 63 61.0
vs Calvin 02/05/25 52-74 L 19-52 .365 8-22 .364 6-18 .333 4 21 25 33.2 25 10 13 3 11 52 60.6
vs Trine 02/08/25 67-81 L 23-58 .397 12-31 .387 9-17 .529 5 22 27 32.9 17 18 15 6 11 67 60.9
at Kalamazoo 02/12/25 70-57 W 27-65 .415 5-16 .313 11-22 .500 11 40 51 33.7 18 7 14 2 12 70 61.3
vs Hope 02/15/25 54-77 L 23-65 .354 5-24 .208 3-8 .375 10 21 31 33.6 16 9 13 0 7 54 61.0
vs Adrian 02/19/25 58-63 L 22-61 .361 5-23 .217 9-16 .563 9 28 37 33.7 14 11 13 3 8 58 60.8
at The Univ. of Olivet 02/22/25 69-85 L 25-66 .379 9-26 .346 10-13 .769 8 25 33 33.7 15 10 14 3 10 69 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg 11/09/24 73-65 W 27-64 .422 5-17 .294 14-20 .700 18 32 50 50.0 10 8 9 6 4 73 73.0
Grinnell 11/10/24 124-79 W 40-96 .417 19-52 .365 25-45 .556 22 31 53 51.5 22 24 12 3 24 124 98.5
Carthage 11/16/24 89-56 W 35-72 .486 10-23 .435 9-11 .818 5 33 38 47.0 13 16 4 2 14 89 95.3
Manchester 11/20/24 96-75 W 40-73 .548 10-23 .435 6-9 .667 8 20 28 42.3 11 18 7 2 10 96 95.5
Hiram 11/23/24 78-56 W 29-61 .475 7-16 .438 13-17 .765 9 28 37 41.2 10 12 12 3 14 78 92.0
Mt. St. Joseph 11/24/24 79-62 W 29-59 .492 11-31 .355 10-16 .625 12 33 45 41.8 12 16 14 5 4 79 89.8
North Park 11/30/24 83-69 W 31-72 .431 5-23 .217 16-21 .762 8 27 35 40.9 21 16 13 6 15 83 88.9
Grove City 12/18/24 83-61 W 35-65 .538 6-12 .500 7-7 1.000 9 30 39 40.6 6 16 5 5 4 83 88.1
Westminster (PA) 12/19/24 81-73 W 29-64 .453 5-13 .385 18-26 .692 15 27 42 40.8 18 15 6 1 8 81 87.3
Loras 12/28/24 76-52 W 28-60 .467 11-27 .407 9-11 .818 11 28 39 40.6 16 12 15 6 7 76 86.2
Central (IA) 12/29/24 77-60 W 31-68 .456 7-19 .368 8-12 .667 12 20 32 39.8 13 7 5 2 10 77 85.4
Adrian 01/08/25 65-52 W 26-59 .441 4-22 .182 9-14 .643 14 24 38 39.7 12 13 14 2 7 65 83.7
Hope 01/11/25 95-46 W 35-61 .574 12-21 .571 13-21 .619 13 34 47 40.2 11 14 15 7 8 95 84.5
Trine 01/15/25 77-48 W 28-65 .431 3-15 .200 18-19 .947 12 23 35 39.9 13 16 10 7 17 77 84.0
Kalamazoo 01/18/25 78-67 W 25-60 .417 6-21 .286 22-41 .537 12 33 45 40.2 18 13 11 1 8 78 83.6
Albion 01/22/25 83-55 W 31-64 .484 5-13 .385 16-21 .762 13 34 47 40.6 15 12 14 3 7 83 83.6
Calvin 01/25/25 88-64 W 28-59 .475 10-24 .417 22-28 .786 11 29 40 40.6 10 18 11 7 15 88 83.8
Olivet 01/29/25 69-56 W 24-52 .462 2-13 .154 19-27 .704 10 33 43 40.7 17 14 18 1 8 69 83.0
Albion 02/01/25 87-63 W (2 OT) 30-72 .417 6-19 .316 21-26 .808 21 29 50 41.2 13 12 9 2 12 87 83.2
Calvin 02/05/25 74-52 W 22-54 .407 4-23 .174 26-32 .813 15 34 49 41.6 16 13 16 5 8 74 82.8
Trine 02/08/25 81-67 W 31-62 .500 7-19 .368 12-19 .632 11 27 38 41.4 14 20 13 4 6 81 82.7
Kalamazoo 02/12/25 57-70 L 21-66 .318 5-26 .192 10-23 .435 12 31 43 41.5 17 9 14 5 9 57 81.5
Hope 02/15/25 77-54 W 30-57 .526 7-22 .318 10-15 .667 8 29 37 41.3 12 15 15 6 11 77 81.3
Adrian 02/19/25 63-58 W 26-65 .400 3-26 .115 8-11 .727 12 30 42 41.3 16 10 13 6 7 63 80.5
The Univ. of Olivet 02/22/25 85-69 W 29-62 .468 12-32 .375 15-17 .882 9 32 41 41.3 11 20 12 2 8 85 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg 11/09/24 65-73 -8 27-72/27-64 .375/.422 9-27/5-17 .333/.294 2-6/14-20 .333-.700 36/50 -14 12/8 6/9 2/6 5/4 19/10
Grinnell 11/10/24 79-124 -45 32-76/40-96 .421/.417 4-29/19-52 .138/.365 11-18/25-45 .611-.556 52/53 -1 21/24 33/12 7/3 6/24 26/22
Carthage 11/16/24 56-89 -33 20-56/35-72 .357/.486 6-17/10-23 .353/.435 10-12/9-11 .833-.818 36/38 -2 4/16 19/4 1/2 2/14 13/13
Manchester 11/20/24 75-96 -21 29-57/40-73 .509/.548 8-20/10-23 .400/.435 9-12/6-9 .750-.667 25/28 -3 13/18 16/7 11/2 7/10 14/11
Hiram 11/23/24 56-78 -22 22-58/29-61 .379/.475 6-28/7-16 .214/.438 6-10/13-17 .600-.765 35/37 -2 10/12 19/12 4/3 8/14 13/10
Mt. St. Joseph 11/24/24 62-79 -17 26-70/29-59 .371/.492 7-27/11-31 .259/.355 3-5/10-16 .600-.625 35/45 -10 7/16 10/14 1/5 10/4 16/12
North Park 11/30/24 69-83 -14 23-58/31-72 .397/.431 10-25/5-23 .400/.217 13-22/16-21 .591-.762 34/35 -1 14/16 25/13 5/6 4/15 16/21
Grove City 12/18/24 61-83 -22 23-58/35-65 .397/.538 13-28/6-12 .464/.500 2-8/7-7 .250-1.000 27/39 -12 12/16 9/5 1/5 0/4 8/6
Westminster (PA) 12/19/24 73-81 -8 24-63/29-64 .381/.453 10-26/5-13 .385/.385 15-20/18-26 .750-.692 40/42 -2 10/15 11/6 2/1 6/8 20/18
Loras 12/28/24 52-76 -24 20-59/28-60 .339/.467 6-23/11-27 .261/.407 6-13/9-11 .462-.818 29/39 -10 4/12 13/15 3/6 9/7 13/16
Central (IA) 12/29/24 60-77 -17 21-48/31-68 .438/.456 7-18/7-19 .389/.368 11-11/8-12 1.000-.667 33/32 1 6/7 18/5 9/2 2/10 13/13
Adrian 01/08/25 52-65 -13 18-47/26-59 .383/.441 5-24/4-22 .208/.182 11-13/9-14 .846-.643 18/38 -20 10/13 13/14 1/2 9/7 15/12
Hope 01/11/25 46-95 -49 19-65/35-61 .292/.574 4-30/12-21 .133/.571 4-5/13-21 .800-.619 28/47 -19 5/14 18/15 2/7 4/8 16/11
Trine 01/15/25 48-77 -29 18-52/28-65 .346/.431 4-21/3-15 .190/.200 8-11/18-19 .727-.947 38/35 3 9/16 27/10 4/7 5/17 16/13
Kalamazoo 01/18/25 67-78 -11 27-69/25-60 .391/.417 7-31/6-21 .226/.286 6-15/22-41 .400-.537 37/45 -8 11/13 12/11 3/1 8/8 27/18
Albion 01/22/25 55-83 -28 20-69/31-64 .290/.484 8-28/5-13 .286/.385 7-15/16-21 .467-.762 34/47 -13 8/12 11/14 2/3 10/7 20/15
Calvin 01/25/25 64-88 -24 23-55/28-59 .418/.475 9-24/10-24 .375/.417 9-12/22-28 .750-.786 30/40 -10 15/18 16/11 4/7 6/15 20/10
Olivet 01/29/25 56-69 -13 19-62/24-52 .306/.462 5-26/2-13 .192/.154 13-23/19-27 .565-.704 35/43 -8 10/14 14/18 2/1 10/8 21/17
Albion 02/01/25 63-87 -24 25-63/30-72 .397/.417 8-29/6-19 .276/.316 5-9/21-26 .556-.808 36/50 -14 17/12 17/9 3/2 8/12 19/13
Calvin 02/05/25 52-74 -22 19-52/22-54 .365/.407 8-22/4-23 .364/.174 6-18/26-32 .333-.813 25/49 -24 10/13 13/16 3/5 11/8 25/16
Trine 02/08/25 67-81 -14 23-58/31-62 .397/.500 12-31/7-19 .387/.368 9-17/12-19 .529-.632 27/38 -11 18/20 15/13 6/4 11/6 17/14
Kalamazoo 02/12/25 70-57 13 27-65/21-66 .415/.318 5-16/5-26 .313/.192 11-22/10-23 .500-.435 51/43 8 7/9 14/14 2/5 12/9 18/17
Hope 02/15/25 54-77 -23 23-65/30-57 .354/.526 5-24/7-22 .208/.318 3-8/10-15 .375-.667 31/37 -6 9/15 13/15 0/6 7/11 16/12
Adrian 02/19/25 58-63 -5 22-61/26-65 .361/.400 5-23/3-26 .217/.115 9-16/8-11 .563-.727 37/42 -5 11/10 13/13 3/6 8/7 14/16
The Univ. of Olivet 02/22/25 69-85 -16 25-66/29-62 .379/.468 9-26/12-32 .346/.375 10-13/15-17 .769-.882 33/41 -8 10/20 14/12 3/2 10/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Grinnell (11/10/24)
FIELD GOALS MADE 32 Grinnell (11/10/24)
FIELD GOAL ATTEMPTS 76 Grinnell (11/10/24)
3 PT FIELD GOALS MADE 13 Grove City (12/18/24)
3 PT FG ATTEMPTS 31 Kalamazoo (01/18/25); Trine (02/08/25)
FREE THROWS MADE 15 Westminster (PA) (12/19/24)
FREE THROW ATTEMPTS 23 Olivet (01/29/25)
REBOUNDS 52 Grinnell (11/10/24)
ASSISTS 21 Grinnell (11/10/24)
STEALS 12 Kalamazoo (02/12/25)
BLOCKED SHOTS 11 Manchester (11/20/24)
TURNOVERS 33 Grinnell (11/10/24)
FOULS 27 Kalamazoo (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Collins,Donovan Westminster (PA) (12/19/24)
FIELD GOALS MADE 9 Rosario,Jeremy Central (IA) (12/29/24)
FIELD GOAL ATTEMPTS 19 Collins,Donovan Trine (02/08/25)
3 PT FIELD GOALS MADE 7 Collins,Donovan Trine (02/08/25); Grove City (12/18/24); Westminster (PA) (12/19/24)
3 PT FG ATTEMPTS 18 Collins,Donovan Trine (02/08/25)
FREE THROWS MADE 7 Rosario,Jeremy Calvin (01/25/25)
FREE THROW ATTEMPTS 10 Rosario,Jeremy Trine (02/08/25)
REBOUNDS 13 Gadde,Paul Kalamazoo (02/12/25)
ASSISTS 5 Cutler,Noah Grinnell (11/10/24)
STEALS 5 Collins,Donovan Adrian (01/08/25)
BLOCKED SHOTS 4 Rosario,Jeremy Central (IA) (12/29/24)
TURNOVERS 7 Cutler,Noah Grinnell (11/10/24); North Park (11/30/24)
FOULS 5 Heitzman,Korbin; St. Martin,Logan; Bradley,Joss Hiram (11/23/24); Kalamazoo (01/18/25); Albion (01/22/25); Calvin (02/05/25); Mt. St. Joseph (11/24/24); Adrian (01/08/25); Albion (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Collins, Donovan 25 267 10.7
#21 Rosario, Jeremy 21 206 9.8
#20 Elliott, Josh 24 160 6.7
#24 Gadde, Paul 25 157 6.3
#32 Rodich, Raine 23 152 6.6
#11 Heitzman, Korbin 22 115 5.2
#23 St. Martin, Logan 25 112 4.5
#01 Bradley, Joss 21 79 3.8
#04 Cutler, Noah 23 62 2.7
#30 Judsen, Aidan 25 52 2.1
#34 Malpass, Preston 9 52 5.8
#33 Guerrazzi, Luciano 22 34 1.5
#00 Mask Jr., Duriel 18 30 1.7
#25 Dymek, James 12 13 1.1
#12 Bradford, Seth 15 11 0.7
#05 Griffin, Tyran 13 11 0.8
#02 Smith, Rashad 2 5 2.5
#10 Atkinson, Lance 8 4 0.5
#40 Leppien, Sam 5 3 0.6
#14 Chovanec, Kyler 5 2 0.4
#40 Smyers, Ty 3 2 0.7

Field Goals

