Skip To Main Content

Alma College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 761 905
Points Per Game 69.2 82.3
Scoring Margin -13.1 --
Shooting
FG: Made-Attempted 261-630 332-739
FG: Percentage .414 .449
FG: Per Game 23.7 30.2
3PT: Made-Attempted 76-245 90-277
3PT: Percentage .310 .325
3PT: Per Game 6.9 8.2
FT: Made-Attempted 163-234 151-217
FT: Percentage .697 .696
FT: Per Game 14.8 13.7
Rebounding
Total 391 420
Per Game 35.5 38.2
Margin -2.6 --
Assists
Total 126 163
Per Game 11.5 14.8
Turnovers
Total 169 109
Per Game 15.4 9.9
Margin -5.5 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 8.5 18.7
Steals
Total 50 106
Per Game 4.5 9.6
Blocks
Total 37 22
Per Game 3.4 2.0
Attendance
Total 700 1320
Per Game 5-140 6-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 11 9 335 30.5 62 131 .473 1 7 .143 43 67 .642 168 15.3 28 70 98 8.9 29 14 33 7 11
20 Elliott, Josh 10 10 292 29.2 28 79 .354 25 65 .385 19 19 1.000 100 10.0 1 18 19 1.9 13 10 15 5 4
01 Sykes, Elijah 10 0 174 17.4 23 72 .319 13 45 .289 33 35 .943 92 9.2 1 14 15 1.5 14 19 18 2 1
03 Collins, Donovan 11 11 293 26.6 31 88 .352 21 68 .309 13 18 .722 96 8.7 5 17 22 2.0 16 8 14 6 0
14 Rodich, Raine 11 10 220 20.0 36 70 .514 1 4 .250 18 30 .600 91 8.3 9 24 33 3.0 27 28 24 8 2
24 St. Martin, Logan 11 11 253 23.0 29 52 .558 3 12 .250 6 11 .545 67 6.1 16 44 60 5.5 27 14 13 6 6
10 Bradley, Joss 11 2 163 14.8 12 34 .353 0 3 .000 12 22 .545 36 3.3 12 19 31 2.8 21 12 11 2 2
15 Malpass, Preston 10 1 130 13.0 10 37 .270 8 26 .308 0 1 .000 28 2.8 6 22 28 2.8 15 4 12 3 5
21 Guerrazzi, Luciano 11 1 137 12.5 11 21 .524 1 1 1.000 2 5 .400 25 2.3 7 22 29 2.6 12 7 10 4 3
23 Sardo, Darrion 6 0 31 5.2 3 6 .500 1 4 .250 3 3 1.000 10 1.7 0 1 1 0.2 0 0 2 2 0
34 Atkinson, Lance 6 0 16 2.7 3 10 .300 0 2 .000 3 4 .750 9 1.5 3 3 6 1.0 3 1 0 0 0
05 Gavin, Brighton 8 0 42 5.3 2 6 .333 0 0 .000 7 10 .700 11 1.4 1 11 12 1.5 3 3 5 0 0
30 Dymek, James 6 0 27 4.5 3 4 .750 0 0 .000 2 2 1.000 8 1.3 0 1 1 0.2 5 1 0 0 0
32 Jurmu, Jaxon 3 0 11 3.7 2 4 .500 0 0 .000 0 1 .000 4 1.3 0 1 1 0.3 0 0 2 1 0
12 Griffin, Tyran 9 0 27 3.0 3 8 .375 1 5 .200 0 2 .000 7 0.8 0 4 4 0.4 0 1 0 1 0
00 Smith, Rashad 4 0 20 5.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 3 2 0 0
04 Chovanec, Kyler 5 0 14 2.8 1 2 .500 0 1 .000 1 2 .500 3 0.6 0 1 1 0.2 1 1 1 1 1
02 Mossburg, Grant 5 0 8 1.6 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 1 2 0.4 1 0 1 1 1
33 Adams, Liam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Hanson, Jayden 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
40 Sales, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 2.4 0 0 6 0 0  
Total 11 2200 200.0 261 630 .414 76 245 .310 163 234 .697 761 69.18 98 293 391 35.5 190 126 169 50 37
Opponents 11 2200 200.0 332 739 .449 90 277 .325 151 217 .696 905 82.27 141 279 420 38.2 189 163 109 106 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Heitzman, Korbin 11 9 335 62 131 .473 1 7 .143 43 67 .642 168 15.3
20 Elliott, Josh 10 10 292 28 79 .354 25 65 .385 19 19 1.000 100 10.0
01 Sykes, Elijah 10 0 174 23 72 .319 13 45 .289 33 35 .943 92 9.2
03 Collins, Donovan 11 11 293 31 88 .352 21 68 .309 13 18 .722 96 8.7
14 Rodich, Raine 11 10 220 36 70 .514 1 4 .250 18 30 .600 91 8.3
24 St. Martin, Logan 11 11 253 29 52 .558 3 12 .250 6 11 .545 67 6.1
10 Bradley, Joss 11 2 163 12 34 .353 0 3 .000 12 22 .545 36 3.3
21 Guerrazzi, Luciano 11 1 137 11 21 .524 1 1 1.000 2 5 .400 25 2.3
15 Malpass, Preston 10 1 130 10 37 .270 8 26 .308 0 1 .000 28 2.8
34 Atkinson, Lance 6 0 16 3 10 .300 0 2 .000 3 4 .750 9 1.5
30 Dymek, James 6 0 27 3 4 .750 0 0 .000 2 2 1.000 8 1.3
05 Gavin, Brighton 8 0 42 2 6 .333 0 0 .000 7 10 .700 11 1.4
32 Jurmu, Jaxon 3 0 11 2 4 .500 0 0 .000 0 1 .000 4 1.3
23 Sardo, Darrion 6 0 31 3 6 .500 1 4 .250 3 3 1.000 10 1.7
33 Adams, Liam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Chovanec, Kyler 5 0 14 1 2 .500 0 1 .000 1 2 .500 3 0.6
12 Griffin, Tyran 9 0 27 3 8 .375 1 5 .200 0 2 .000 7 0.8
44 Hanson, Jayden 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Mossburg, Grant 5 0 8 1 2 .500 0 0 .000 1 2 .500 3 0.6
40 Sales, Waylon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Rashad 4 0 20 1 2 .500 1 1 1.000 0 0 .000 3 0.8
Total 11 2200 261 630 .414 76 245 .310 163 234 .697 761 69.18
Opponents 11 2200 332 739 .449 90 277 .325 151 217 .696 905 82.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Heitzman, Korbin 11 30.5 .473 .143 .642 2.5 6.4 8.9 1.3 0.6 1.0 15.3
20 Elliott, Josh 10 29.2 .354 .385 1.000 0.1 1.8 1.9 1.0 0.5 0.4 10.0
01 Sykes, Elijah 10 17.4 .319 .289 .943 0.1 1.4 1.5 1.9 0.2 0.1 9.2
03 Collins, Donovan 11 26.6 .352 .309 .722 0.5 1.5 2.0 0.7 0.5 0.0 8.7
14 Rodich, Raine 11 20.0 .514 .250 .600 0.8 2.2 3.0 2.5 0.7 0.2 8.3
24 St. Martin, Logan 11 23.0 .558 .250 .545 1.5 4.0 5.5 1.3 0.5 0.5 6.1
10 Bradley, Joss 11 14.8 .353 .000 .545 1.1 1.7 2.8 1.1 0.2 0.2 3.3
21 Guerrazzi, Luciano 11 12.5 .524 1.000 .400 0.6 2.0 2.6 0.6 0.4 0.3 2.3
15 Malpass, Preston 10 13.0 .270 .308 .000 0.6 2.2 2.8 0.4 0.3 0.5 2.8
34 Atkinson, Lance 6 2.7 .300 .000 .750 0.5 0.5 1.0 0.2 0.0 0.0 1.5
30 Dymek, James 6 4.5 .750 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.3
05 Gavin, Brighton 8 5.3 .333 .000 .700 0.1 1.4 1.5 0.4 0.0 0.0 1.4
32 Jurmu, Jaxon 3 3.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
23 Sardo, Darrion 6 5.2 .500 .250 1.000 0.0 0.2 0.2 0.0 0.3 0.0 1.7
33 Adams, Liam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Chovanec, Kyler 5 2.8 .500 .000 .500 0.0 0.2 0.2 0.2 0.2 0.2 0.6
12 Griffin, Tyran 9 3.0 .375 .200 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.8
44 Hanson, Jayden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
02 Mossburg, Grant 5 1.6 .500 .000 .500 0.2 0.2 0.4 0.0 0.2 0.2 0.6
40 Sales, Waylon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
00 Smith, Rashad 4 5.0 .500 1.000 .000 0.0 0.0 0.0 0.8 0.0 0.0 0.8
Total 11 200.0 .414 .310 .697 8.9 26.6 35.5 11.5 4.5 3.4 69.18
Opponents 11 200.0 .449 .325 .696 12.8 25.4 38.2 14.8 9.6 2.0 82.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
at Denison 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 34.0 17 9 15 5 2 66 66.5
vs North Park 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 33.3 19 14 14 5 8 77 70.0
vs Carthage 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 34.0 18 5 11 1 4 60 67.5
at Manchester 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 37.2 17 6 10 2 5 77 69.4
vs Concordia Chicago 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 37.5 25 14 14 3 3 89 72.7
at Linfield 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.1 12 6 11 3 8 44 68.6
at Pacific (OR) 12/13/25 77-90 L 26-60 .433 7-16 .438 18-25 .720 11 29 40 37.5 18 18 20 6 3 77 69.6
vs Westminster (PA) 12/17/25 64-100 L 24-56 .429 6-17 .353 10-14 .714 7 20 27 36.3 9 13 18 2 7 64 69.0
vs Wis.-Whitewater 12/20/25 61-90 L 20-49 .408 9-24 .375 12-17 .706 8 22 30 35.7 14 12 23 4 5 61 68.2
at Capital 12/30/25 79-91 L 28-66 .424 10-25 .400 13-14 .929 13 21 34 35.5 18 13 13 4 5 79 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
Denison 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 40.5 19 14 11 4 10 88 87.0
North Park 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 42.0 17 14 11 0 10 82 85.3
Carthage 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 43.5 21 14 12 2 4 79 83.8
Manchester 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 42.6 20 8 10 0 7 65 80.0
Concordia Chicago 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 40.5 21 4 12 1 5 67 77.8
Linfield 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 40.6 15 15 10 2 7 67 76.3
Pacific (OR) 12/13/25 90-77 W 33-82 .402 8-27 .296 16-21 .762 23 28 51 41.9 18 21 9 4 13 90 78.0
Westminster (PA) 12/17/25 100-64 W 40-67 .597 14-30 .467 6-8 .750 5 20 25 40.0 12 23 8 0 14 100 80.4
Wis.-Whitewater 12/20/25 90-61 W 33-65 .508 11-19 .579 13-17 .765 9 18 27 38.7 18 13 11 2 17 90 81.4
Capital 12/30/25 91-79 W 32-63 .508 9-23 .391 18-21 .857 10 23 33 38.2 15 20 10 3 5 91 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/07/25 67-86 -19 24-51/32-67 .471/.478 10-23/8-24 .435/.333 9-12/14-27 .750-.519 36/37 -1 16/17 20/5 2/4 0/14 23/13
Denison 11/08/25 66-88 -22 24-53/32-68 .453/.471 5-18/9-28 .278/.321 13-23/15-20 .565-.750 32/44 -12 9/14 15/11 5/4 2/10 17/19
North Park 11/12/25 77-82 -5 28-58/28-75 .483/.373 12-35/7-33 .343/.212 9-14/19-23 .643-.826 32/45 -13 14/14 14/11 5/0 8/10 19/17
Carthage 11/15/25 60-79 -19 17-60/27-64 .283/.422 5-24/9-26 .208/.346 21-31/16-23 .677-.696 36/48 -12 5/14 11/12 1/2 4/4 18/21
Manchester 11/19/25 77-65 12 24-62/27-68 .387/.397 3-20/4-22 .150/.182 26-37/7-18 .703-.389 50/39 11 6/8 10/10 2/0 5/7 17/20
Concordia Chicago 11/29/25 89-67 22 32-63/24-62 .508/.387 7-25/2-14 .280/.143 18-25/17-28 .720-.607 39/30 9 14/4 14/12 3/1 3/5 25/21
Linfield 12/12/25 44-67 -23 14-52/24-58 .269/.414 2-18/9-31 .111/.290 14-22/10-11 .636-.909 35/41 -6 6/15 11/10 3/2 8/7 12/15
Pacific (OR) 12/13/25 77-90 -13 26-60/33-82 .433/.402 7-16/8-27 .438/.296 18-25/16-21 .720-.762 40/51 -11 18/21 20/9 6/4 3/13 18/18
Westminster (PA) 12/17/25 64-100 -36 24-56/40-67 .429/.597 6-17/14-30 .353/.467 10-14/6-8 .714-.750 27/25 2 13/23 18/8 2/0 7/14 9/12
Wis.-Whitewater 12/20/25 61-90 -29 20-49/33-65 .408/.508 9-24/11-19 .375/.579 12-17/13-17 .706-.765 30/27 3 12/13 23/11 4/2 5/17 14/18
Capital 12/30/25 79-91 -12 28-66/32-63 .424/.508 10-25/9-23 .400/.391 13-14/18-21 .929-.857 34/33 1 13/20 13/10 4/3 5/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Concordia Chicago (11/29/25)
FIELD GOALS MADE 32 Concordia Chicago (11/29/25)
FIELD GOAL ATTEMPTS 66 Capital (12/30/25)
3 PT FIELD GOALS MADE 12 North Park (11/12/25)
3 PT FG ATTEMPTS 35 North Park (11/12/25)
FREE THROWS MADE 26 Manchester (11/19/25)
FREE THROW ATTEMPTS 37 Manchester (11/19/25)
REBOUNDS 50 Manchester (11/19/25)
ASSISTS 18 Pacific (OR) (12/13/25)
STEALS 8 North Park (11/12/25); Linfield (12/12/25)
BLOCKED SHOTS 6 Pacific (OR) (12/13/25)
TURNOVERS 23 Wis.-Whitewater (12/20/25)
FOULS 25 Concordia Chicago (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Heitzman,Korbin Pacific (OR) (12/13/25)
FIELD GOALS MADE 11 St. Martin,Logan; Heitzman,Korbin Manchester (11/19/25); Pacific (OR) (12/13/25)
FIELD GOAL ATTEMPTS 24 Heitzman,Korbin Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 7 Elliott,Josh North Park (11/12/25)
3 PT FG ATTEMPTS 14 Elliott,Josh North Park (11/12/25)
FREE THROWS MADE 12 Sykes,Elijah Manchester (11/19/25)
FREE THROW ATTEMPTS 12 Sykes,Elijah Manchester (11/19/25)
REBOUNDS 16 Heitzman,Korbin Wis.-Whitewater (12/20/25)
ASSISTS 7 St. Martin,Logan Pacific (OR) (12/13/25)
STEALS 2 Rodich,Raine; Sardo,Darrion; Collins,Donovan; Heitzman,Korbin North Park (11/12/25); Carthage (11/15/25); Westminster (PA) (12/17/25); Manchester (11/19/25); Linfield (12/12/25); Capital (12/30/25)
BLOCKED SHOTS 3 Heitzman,Korbin Concordia Chicago (11/29/25); Pacific (OR) (12/13/25)
TURNOVERS 6 Heitzman,Korbin Wis.-Whitewater (12/20/25); Pacific (OR) (12/13/25)
FOULS 5 St. Martin,Logan; Rodich,Raine Concordia Chicago (11/29/25); Denison (11/08/25); Pacific (OR) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Heitzman, Korbin 11 168 15.3
#20 Elliott, Josh 10 100 10.0
#03 Collins, Donovan 11 96 8.7
#01 Sykes, Elijah 10 92 9.2
#14 Rodich, Raine 11 91 8.3
#24 St. Martin, Logan 11 67 6.1
#10 Bradley, Joss 11 36 3.3
#15 Malpass, Preston 10 28 2.8
#21 Guerrazzi, Luciano 11 25 2.3
#05 Gavin, Brighton 8 11 1.4
#23 Sardo, Darrion 6 10 1.7
#34 Atkinson, Lance 6 9 1.5
#30 Dymek, James 6 8 1.3
#12 Griffin, Tyran 9 7 0.8
#32 Jurmu, Jaxon 3 4 1.3
#04 Chovanec, Kyler 5 3 0.6
#02 Mossburg, Grant 5 3 0.6
#00 Smith, Rashad 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Heitzman, Korbin 11 62 131 .473 5.6 11.9
#14 Rodich, Raine 11 36 70 .514 3.3 6.4
#03 Collins, Donovan 11 31 88 .352 2.8 8.0
#24 St. Martin, Logan 11 29 52 .558 2.6 4.7
#20 Elliott, Josh 10 28 79 .354 2.8 7.9
#01 Sykes, Elijah 10 23 72 .319 2.3 7.2
#10 Bradley, Joss 11 12 34 .353 1.1 3.1
#21 Guerrazzi, Luciano 11 11 21 .524 1.0 1.9
#15 Malpass, Preston 10 10 37 .270 1.0 3.7
#34 Atkinson, Lance 6 3 10 .300 0.5 1.7
#30 Dymek, James 6 3 4 .750 0.5 0.7
#12 Griffin, Tyran 9 3 8 .375 0.3 0.9
#23 Sardo, Darrion 6 3 6 .500 0.5 1.0
#05 Gavin, Brighton 8 2 6 .333 0.3 0.8
#32 Jurmu, Jaxon 3 2 4 .500 0.7 1.3
#04 Chovanec, Kyler 5 1 2 .500 0.2 0.4
#02 Mossburg, Grant 5 1 2 .500 0.2 0.4
#00 Smith, Rashad 4 1 2 .500 0.3 0.5
#44 Hanson, Jayden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Elliott, Josh 10 25 65 .385 2.5 6.5
#03 Collins, Donovan 11 21 68 .309 1.9 6.2
#01 Sykes, Elijah 10 13 45 .289 1.3 4.5
#15 Malpass, Preston 10 8 26 .308 0.8 2.6
#24 St. Martin, Logan 11 3 12 .250 0.3 1.1
#12 Griffin, Tyran 9 1 5 .200 0.1 0.6
#21 Guerrazzi, Luciano 11 1 1 1.000 0.1 0.1
#11 Heitzman, Korbin 11 1 7 .143 0.1 0.6
#14 Rodich, Raine 11 1 4 .250 0.1 0.4
#23 Sardo, Darrion 6 1 4 .250 0.2 0.7
#00 Smith, Rashad 4 1 1 1.000 0.3 0.3
#34 Atkinson, Lance 6 0 2 .000 0.0 0.3
#10 Bradley, Joss 11 0 3 .000 0.0 0.3
#04 Chovanec, Kyler 5 0 1 .000 0.0 0.2
#44 Hanson, Jayden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Heitzman, Korbin 11 43 67 .642 3.9 6.1
#01 Sykes, Elijah 10 33 35 .943 3.3 3.5
#20 Elliott, Josh 10 19 19 1.000 1.9 1.9
#14 Rodich, Raine 11 18 30 .600 1.6 2.7
#03 Collins, Donovan 11 13 18 .722 1.2 1.6
#10 Bradley, Joss 11 12 22 .545 1.1 2.0
#05 Gavin, Brighton 8 7 10 .700 0.9 1.3
#24 St. Martin, Logan 11 6 11 .545 0.5 1.0
#34 Atkinson, Lance 6 3 4 .750 0.5 0.7
#23 Sardo, Darrion 6 3 3 1.000 0.5 0.5
#30 Dymek, James 6 2 2 1.000 0.3 0.3
#21 Guerrazzi, Luciano 11 2 5 .400 0.2 0.5
#04 Chovanec, Kyler 5 1 2 .500 0.2 0.4
#02 Mossburg, Grant 5 1 2 .500 0.2 0.4
#12 Griffin, Tyran 9 0 2 .000 0.0 0.2
#32 Jurmu, Jaxon 3 0 1 .000 0.0 0.3
#15 Malpass, Preston 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Heitzman, Korbin 11 98 8.9 28 2.5 70 6.4
#24 St. Martin, Logan 11 60 5.5 16 1.5 44 4.0
#14 Rodich, Raine 11 33 3.0 9 0.8 24 2.2
#10 Bradley, Joss 11 31 2.8 12 1.1 19 1.7
#21 Guerrazzi, Luciano 11 29 2.6 7 0.6 22 2.0
#15 Malpass, Preston 10 28 2.8 6 0.6 22 2.2
#TM Team 11 26 2.4 8 0.7 18 1.6
#03 Collins, Donovan 11 22 2.0 5 0.5 17 1.5
#20 Elliott, Josh 10 19 1.9 1 0.1 18 1.8
#01 Sykes, Elijah 10 15 1.5 1 0.1 14 1.4
#05 Gavin, Brighton 8 12 1.5 1 0.1 11 1.4
#34 Atkinson, Lance 6 6 1.0 3 0.5 3 0.5
#12 Griffin, Tyran 9 4 0.4 0 0.0 4 0.4
#02 Mossburg, Grant 5 2 0.4 1 0.2 1 0.2
#04 Chovanec, Kyler 5 1 0.2 0 0.0 1 0.2
#30 Dymek, James 6 1 0.2 0 0.0 1 0.2
#44 Hanson, Jayden 1 1 1.0 0 0.0 1 1.0
#32 Jurmu, Jaxon 3 1 0.3 0 0.0 1 0.3
#40 Sales, Waylon 2 1 0.5 0 0.0 1 0.5
#23 Sardo, Darrion 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Rodich, Raine 11 28 2.5
#01 Sykes, Elijah 10 19 1.9
#11 Heitzman, Korbin 11 14 1.3
#24 St. Martin, Logan 11 14 1.3
#10 Bradley, Joss 11 12 1.1
#20 Elliott, Josh 10 10 1.0
#03 Collins, Donovan 11 8 0.7
#21 Guerrazzi, Luciano 11 7 0.6
#15 Malpass, Preston 10 4 0.4
#05 Gavin, Brighton 8 3 0.4
#00 Smith, Rashad 4 3 0.8
#34 Atkinson, Lance 6 1 0.2
#04 Chovanec, Kyler 5 1 0.2
#30 Dymek, James 6 1 0.2
#12 Griffin, Tyran 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Heitzman, Korbin 11 11 1.0
#24 St. Martin, Logan 11 6 0.5
#15 Malpass, Preston 10 5 0.5
#20 Elliott, Josh 10 4 0.4
#21 Guerrazzi, Luciano 11 3 0.3
#10 Bradley, Joss 11 2 0.2
#14 Rodich, Raine 11 2 0.2
#04 Chovanec, Kyler 5 1 0.2
#02 Mossburg, Grant 5 1 0.2
#40 Sales, Waylon 2 1 0.5
#01 Sykes, Elijah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Rodich, Raine 11 8 0.7
#11 Heitzman, Korbin 11 7 0.6
#03 Collins, Donovan 11 6 0.5
#24 St. Martin, Logan 11 6 0.5
#20 Elliott, Josh 10 5 0.5
#21 Guerrazzi, Luciano 11 4 0.4
#15 Malpass, Preston 10 3 0.3
#10 Bradley, Joss 11 2 0.2
#23 Sardo, Darrion 6 2 0.3
#01 Sykes, Elijah 10 2 0.2
#04 Chovanec, Kyler 5 1 0.2
#12 Griffin, Tyran 9 1 0.1
#44 Hanson, Jayden 1 1 1.0
#32 Jurmu, Jaxon 3 1 0.3
#02 Mossburg, Grant 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Heitzman, Korbin 11 33 3.0
#14 Rodich, Raine 11 24 2.2
#01 Sykes, Elijah 10 18 1.8
#20 Elliott, Josh 10 15 1.5
#03 Collins, Donovan 11 14 1.3
#24 St. Martin, Logan 11 13 1.2
#15 Malpass, Preston 10 12 1.2
#10 Bradley, Joss 11 11 1.0
#21 Guerrazzi, Luciano 11 10 0.9
#TM Team 11 6 0.5
#05 Gavin, Brighton 8 5 0.6
#32 Jurmu, Jaxon 3 2 0.7
#23 Sardo, Darrion 6 2 0.3
#00 Smith, Rashad 4 2 0.5
#04 Chovanec, Kyler 5 1 0.2
#02 Mossburg, Grant 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Heitzman, Korbin 11 29 2.6
#14 Rodich, Raine 11 27 2.5
#24 St. Martin, Logan 11 27 2.5
#10 Bradley, Joss 11 21 1.9
#03 Collins, Donovan 11 16 1.5
#15 Malpass, Preston 10 15 1.5
#01 Sykes, Elijah 10 14 1.4
#20 Elliott, Josh 10 13 1.3
#21 Guerrazzi, Luciano 11 12 1.1
#30 Dymek, James 6 5 0.8
#34 Atkinson, Lance 6 3 0.5
#05 Gavin, Brighton 8 3 0.4
#40 Sales, Waylon 2 2 1.0
#04 Chovanec, Kyler 5 1 0.2
#02 Mossburg, Grant 5 1 0.2
#00 Smith, Rashad 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Heitzman, Korbin 11 335 30.5
#03 Collins, Donovan 11 293 26.6
#20 Elliott, Josh 10 292 29.2
#24 St. Martin, Logan 11 253 23.0
#14 Rodich, Raine 11 220 20.0
#01 Sykes, Elijah 10 174 17.4
#10 Bradley, Joss 11 163 14.8
#21 Guerrazzi, Luciano 11 137 12.5
#15 Malpass, Preston 10 130 13.0
#05 Gavin, Brighton 8 42 5.3
#23 Sardo, Darrion 6 31 5.2
#30 Dymek, James 6 27 4.5
#12 Griffin, Tyran 9 27 3.0
#00 Smith, Rashad 4 20 5.0
#34 Atkinson, Lance 6 16 2.7
#04 Chovanec, Kyler 5 14 2.8
#32 Jurmu, Jaxon 3 11 3.7
#02 Mossburg, Grant 5 8 1.6
#40 Sales, Waylon 2 3 1.5
#33 Adams, Liam 2 2 1.0
#44 Hanson, Jayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bradley, Joss 11 12 11 1.09
#04 Chovanec, Kyler 5 1 1 1.00
#14 Rodich, Raine 11 28 24 1.17
#00 Smith, Rashad 4 3 2 1.50
#24 St. Martin, Logan 11 14 13 1.08
#01 Sykes, Elijah 10 19 18 1.06