Skip To Main Content

Alma College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-19, 2-10)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 1604 1897
Points Per Game 69.7 82.5
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 568-1358 678-1486
FG: Percentage .418 .456
FG: Per Game 24.7 29.5
3PT: Made-Attempted 159-514 180-551
3PT: Percentage .309 .327
3PT: Per Game 6.9 7.8
FT: Made-Attempted 309-441 361-517
FT: Percentage .701 .698
FT: Per Game 13.4 15.7
Rebounding
Total 816 876
Per Game 35.5 38.1
Margin -2.6 --
Assists
Total 274 327
Per Game 11.9 14.2
Turnovers
Total 333 233
Per Game 14.5 10.1
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 7.9 14.4
Steals
Total 118 215
Per Game 5.1 9.3
Blocks
Total 66 57
Per Game 2.9 2.5
Attendance
Total 1961 6523
Per Game 10-196 13-502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 23 21 723 31.4 146 296 .493 2 12 .167 103 149 .691 397 17.3 72 134 206 9.0 62 27 59 16 16
01 Sykes, Elijah 21 6 459 21.9 72 190 .379 40 120 .333 52 59 .881 236 11.2 4 48 52 2.5 39 39 41 8 1
03 Collins, Donovan 23 23 614 26.7 59 184 .321 43 143 .301 28 40 .700 189 8.2 12 43 55 2.4 42 19 26 22 2
20 Elliott, Josh 22 16 559 25.4 48 137 .350 38 109 .349 20 21 .952 154 7.0 4 40 44 2.0 19 18 27 9 7
14 Rodich, Raine 23 14 406 17.7 61 122 .500 1 6 .167 37 53 .698 160 7.0 11 42 53 2.3 49 48 55 13 2
10 Bradley, Joss 23 10 469 20.4 51 120 .425 8 22 .364 31 48 .646 141 6.1 32 60 92 4.0 51 53 33 18 6
24 St. Martin, Logan 22 22 519 23.6 57 109 .523 6 27 .222 8 20 .400 128 5.8 27 66 93 4.2 59 31 23 12 12
24 St. Martin, Logan 1 1 25 25.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 4 5 5.0 4 3 0 0 0
21 Guerrazzi, Luciano 22 1 258 11.7 25 54 .463 2 4 .500 4 8 .500 56 2.5 15 47 62 2.8 27 14 20 5 4
32 Jurmu, Jaxon 9 0 36 4.0 6 21 .286 3 12 .250 4 5 .800 19 2.1 0 1 1 0.1 0 2 3 1 0
15 Malpass, Preston 21 1 216 10.3 15 54 .278 11 36 .306 2 9 .222 43 2.0 10 35 45 2.1 39 8 18 4 10
23 Sardo, Darrion 6 0 31 5.2 3 6 .500 1 4 .250 3 3 1.000 10 1.7 0 1 1 0.2 0 0 2 2 0
34 Atkinson, Lance 12 0 49 4.1 7 17 .412 0 3 .000 3 4 .750 17 1.4 4 5 9 0.8 12 2 1 1 1
30 Dymek, James 6 0 27 4.5 3 4 .750 0 0 .000 2 2 1.000 8 1.3 0 1 1 0.2 5 1 0 0 0
05 Gavin, Brighton 13 0 54 4.2 3 7 .429 0 0 .000 7 10 .700 13 1.0 1 11 12 0.9 4 3 6 1 0
33 Adams, Liam 7 0 11 1.6 2 4 .500 0 0 .000 2 2 1.000 6 0.9 1 1 2 0.3 0 0 0 0 1
12 Griffin, Tyran 15 0 44 2.9 4 12 .333 1 7 .143 0 2 .000 9 0.6 0 6 6 0.4 2 1 2 1 0
02 Mossburg, Grant 11 0 20 1.8 2 4 .500 1 2 .500 1 2 .500 6 0.5 2 3 5 0.5 2 1 3 1 2
00 Smith, Rashad 12 0 46 3.8 2 8 .250 2 4 .500 0 0 .000 6 0.5 0 3 3 0.3 5 3 3 0 0
04 Chovanec, Kyler 11 0 27 2.5 1 5 .200 0 2 .000 1 2 .500 3 0.3 1 4 5 0.5 2 1 1 3 1
44 Hanson, Jayden 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
44 Odige, Scerley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Sales, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 42 62 2.7 0 0 10 0 0  
Total 23 4600 200.0 568 1358 .418 159 514 .309 309 441 .701 1604 69.74 217 599 816 35.5 425 274 333 118 66
Opponents 23 4600 200.0 678 1486 .456 180 551 .327 361 517 .698 1897 82.48 278 598 876 38.1 380 327 233 215 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 12 12 388 32.3 84 165 .509 1 5 .200 60 82 .732 229 19.1 44 64 108 9.0 33 13 1.1 26 9 5
01 Sykes, Elijah 11 6 285 25.9 49 118 .415 27 75 .360 19 24 .792 144 13.1 3 34 37 3.4 25 20 1.8 23 6 0
10 Bradley, Joss 12 8 306 25.5 39 86 .453 8 19 .421 19 26 .731 105 8.8 20 41 61 5.1 30 41 3.4 22 16 4
03 Collins, Donovan 12 12 321 26.8 28 96 .292 22 75 .293 15 22 .682 93 7.8 7 26 33 2.8 26 11 0.9 12 16 2
24 St. Martin, Logan 11 11 266 24.2 28 57 .491 3 15 .200 2 9 .222 61 5.5 11 22 33 3.0 32 17 1.5 10 6 6
14 Rodich, Raine 12 4 186 15.5 25 52 .481 0 2 .000 19 23 .826 69 5.8 2 18 20 1.7 22 20 1.7 31 5 0
20 Elliott, Josh 12 6 267 22.3 20 58 .345 13 44 .295 1 2 .500 54 4.5 3 22 25 2.1 6 8 0.7 12 4 3
24 St. Martin, Logan 1 1 25 25.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 4 5 5.0 4 3 3.0 0 0 0
21 Guerrazzi, Luciano 11 0 121 11.0 14 33 .424 1 3 .333 2 3 .667 31 2.8 8 25 33 3.0 15 7 0.6 10 1 1
32 Jurmu, Jaxon 6 0 25 4.2 4 17 .235 3 12 .250 4 4 1.000 15 2.5 0 0 0 0.0 0 2 0.3 1 0 0
33 Adams, Liam 5 0 9 1.8 2 4 .500 0 0 .000 2 2 1.000 6 1.2 1 1 2 0.4 0 0 0.0 0 0 1
34 Atkinson, Lance 6 0 33 5.5 4 7 .571 0 1 .000 0 0 .000 8 1.3 1 2 3 0.5 9 1 0.2 1 1 1
15 Malpass, Preston 11 0 86 7.8 5 17 .294 3 10 .300 2 8 .250 15 1.4 4 13 17 1.5 24 4 0.4 6 1 5
04 Chovanec, Kyler 6 0 13 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.7 1 0 0.0 0 2 0
05 Gavin, Brighton 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 1 1 0
12 Griffin, Tyran 6 0 17 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 2 0 0
02 Mossburg, Grant 6 0 12 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.5 1 2 3 0.5 1 1 0.2 2 0 1
44 Odige, Scerley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Smith, Rashad 8 0 26 3.3 1 6 .167 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 4 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 3.0 0 0 0.0 4 0 0  
Total 12 2400 200.0 307 728 .422 83 269 .309 146 207 .705 843 70.25 119 306 425 35.4 235 148 12.3 164 68 29
Opponents 12 2400 200.0 346 747 .463 90 274 .328 210 300 .700 992 82.67 137 319 456 38.0 191 164 13.7 124 109 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Heitzman, Korbin 23 21 723 146 296 .493 2 12 .167 103 149 .691 397 17.3
01 Sykes, Elijah 21 6 459 72 190 .379 40 120 .333 52 59 .881 236 11.2
03 Collins, Donovan 23 23 614 59 184 .321 43 143 .301 28 40 .700 189 8.2
20 Elliott, Josh 22 16 559 48 137 .350 38 109 .349 20 21 .952 154 7.0
14 Rodich, Raine 23 14 406 61 122 .500 1 6 .167 37 53 .698 160 7.0
10 Bradley, Joss 23 10 469 51 120 .425 8 22 .364 31 48 .646 141 6.1
24 St. Martin, Logan 22 22 519 57 109 .523 6 27 .222 8 20 .400 128 5.8
24 St. Martin, Logan 1 1 25 1 2 .500 0 0 .000 1 2 .500 3 3.0
21 Guerrazzi, Luciano 22 1 258 25 54 .463 2 4 .500 4 8 .500 56 2.5
15 Malpass, Preston 21 1 216 15 54 .278 11 36 .306 2 9 .222 43 2.0
32 Jurmu, Jaxon 9 0 36 6 21 .286 3 12 .250 4 5 .800 19 2.1
34 Atkinson, Lance 12 0 49 7 17 .412 0 3 .000 3 4 .750 17 1.4
30 Dymek, James 6 0 27 3 4 .750 0 0 .000 2 2 1.000 8 1.3
05 Gavin, Brighton 13 0 54 3 7 .429 0 0 .000 7 10 .700 13 1.0
23 Sardo, Darrion 6 0 31 3 6 .500 1 4 .250 3 3 1.000 10 1.7
33 Adams, Liam 7 0 11 2 4 .500 0 0 .000 2 2 1.000 6 0.9
04 Chovanec, Kyler 11 0 27 1 5 .200 0 2 .000 1 2 .500 3 0.3
12 Griffin, Tyran 15 0 44 4 12 .333 1 7 .143 0 2 .000 9 0.6
44 Hanson, Jayden 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Mossburg, Grant 11 0 20 2 4 .500 1 2 .500 1 2 .500 6 0.5
44 Odige, Scerley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Sales, Waylon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Rashad 12 0 46 2 8 .250 2 4 .500 0 0 .000 6 0.5
Total 23 4600 568 1358 .418 159 514 .309 309 441 .701 1604 69.74
Opponents 23 4600 678 1486 .456 180 551 .327 361 517 .698 1897 82.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Heitzman, Korbin 23 31.4 .493 .167 .691 3.1 5.8 9.0 1.2 0.7 0.7 17.3
01 Sykes, Elijah 21 21.9 .379 .333 .881 0.2 2.3 2.5 1.9 0.4 0.0 11.2
03 Collins, Donovan 23 26.7 .321 .301 .700 0.5 1.9 2.4 0.8 1.0 0.1 8.2
20 Elliott, Josh 22 25.4 .350 .349 .952 0.2 1.8 2.0 0.8 0.4 0.3 7.0
14 Rodich, Raine 23 17.7 .500 .167 .698 0.5 1.8 2.3 2.1 0.6 0.1 7.0
10 Bradley, Joss 23 20.4 .425 .364 .646 1.4 2.6 4.0 2.3 0.8 0.3 6.1
24 St. Martin, Logan 22 23.6 .523 .222 .400 1.2 3.0 4.2 1.4 0.5 0.5 5.8
24 St. Martin, Logan 1 25.0 .500 .000 .500 1.0 4.0 5.0 3.0 0.0 0.0 3.0
21 Guerrazzi, Luciano 22 11.7 .463 .500 .500 0.7 2.1 2.8 0.6 0.2 0.2 2.5
15 Malpass, Preston 21 10.3 .278 .306 .222 0.5 1.7 2.1 0.4 0.2 0.5 2.0
32 Jurmu, Jaxon 9 4.0 .286 .250 .800 0.0 0.1 0.1 0.2 0.1 0.0 2.1
34 Atkinson, Lance 12 4.1 .412 .000 .750 0.3 0.4 0.8 0.2 0.1 0.1 1.4
30 Dymek, James 6 4.5 .750 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.3
05 Gavin, Brighton 13 4.2 .429 .000 .700 0.1 0.8 0.9 0.2 0.1 0.0 1.0
23 Sardo, Darrion 6 5.2 .500 .250 1.000 0.0 0.2 0.2 0.0 0.3 0.0 1.7
33 Adams, Liam 7 1.6 .500 .000 1.000 0.1 0.1 0.3 0.0 0.0 0.1 0.9
04 Chovanec, Kyler 11 2.5 .200 .000 .500 0.1 0.4 0.5 0.1 0.3 0.1 0.3
12 Griffin, Tyran 15 2.9 .333 .143 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.6
44 Hanson, Jayden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
02 Mossburg, Grant 11 1.8 .500 .500 .500 0.2 0.3 0.5 0.1 0.1 0.2 0.5
44 Odige, Scerley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Sales, Waylon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
00 Smith, Rashad 12 3.8 .250 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
Total 23 200.0 .418 .309 .701 9.4 26.0 35.5 11.9 5.1 2.9 69.74
Opponents 23 200.0 .456 .327 .698 12.1 26.0 38.1 14.2 9.3 2.5 82.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
at Denison 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 34.0 17 9 15 5 2 66 66.5
vs North Park 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 33.3 19 14 14 5 8 77 70.0
vs Carthage 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 34.0 18 5 11 1 4 60 67.5
at Manchester 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 37.2 17 6 10 2 5 77 69.4
vs Concordia Chicago 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 37.5 25 14 14 3 3 89 72.7
at Linfield 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.1 12 6 11 3 8 44 68.6
at Pacific (OR) 12/13/25 77-90 L 26-60 .433 7-16 .438 18-25 .720 11 29 40 37.5 18 18 20 6 3 77 69.6
vs Westminster (PA) 12/17/25 64-100 L 24-56 .429 6-17 .353 10-14 .714 7 20 27 36.3 9 13 18 2 7 64 69.0
vs Wis.-Whitewater 12/20/25 61-90 L 20-49 .408 9-24 .375 12-17 .706 8 22 30 35.7 14 12 23 4 5 61 68.2
at Capital 12/30/25 79-91 L 28-66 .424 10-25 .400 13-14 .929 13 21 34 35.5 18 13 13 4 5 79 69.2
at Calvin 01/07/26 78-91 L 28-70 .400 10-32 .313 12-15 .800 8 30 38 35.8 20 15 6 3 7 78 69.9
at Trine 01/10/26 80-94 L 29-62 .468 6-24 .250 16-24 .667 5 27 32 35.5 19 15 17 0 16 80 70.7
vs Olivet 01/14/26 69-77 L 22-68 .324 8-30 .267 17-23 .739 14 22 36 35.5 23 9 15 1 8 69 70.6
at Hope 01/17/26 64-80 L 22-63 .349 8-29 .276 12-19 .632 14 21 35 35.5 19 12 11 2 8 64 70.1
at Albion 01/21/26 60-87 L 23-57 .404 5-20 .250 9-13 .692 13 26 39 35.7 19 14 24 3 1 60 69.5
at Kalamazoo 01/24/26 79-65 W 29-55 .527 13-22 .591 8-14 .571 8 28 36 35.7 26 15 14 3 7 79 70.1
vs Adrian 01/28/26 102-79 W 36-69 .522 11-28 .393 19-23 .826 12 34 46 36.3 17 17 5 6 3 102 71.8
vs Trine 01/31/26 55-72 L 22-60 .367 3-22 .136 8-16 .500 12 26 38 36.4 20 10 10 2 3 55 70.9
at Olivet 02/04/26 62-90 L 19-50 .380 5-16 .313 19-26 .731 10 27 37 36.4 16 9 15 1 3 62 70.5
vs Hope 02/07/26 48-80 L 19-54 .352 5-22 .227 5-5 1.000 6 25 31 36.1 12 6 18 2 2 48 69.4
vs Albion 02/11/26 74-85 L 29-64 .453 5-12 .417 11-17 .647 14 16 30 35.9 21 13 15 3 8 74 69.6
at Adrian 02/14/26 72-92 L 29-56 .518 4-12 .333 10-12 .833 3 24 27 35.5 23 13 14 3 2 72 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
Denison 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 40.5 19 14 11 4 10 88 87.0
North Park 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 42.0 17 14 11 0 10 82 85.3
Carthage 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 43.5 21 14 12 2 4 79 83.8
Manchester 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 42.6 20 8 10 0 7 65 80.0
Concordia Chicago 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 40.5 21 4 12 1 5 67 77.8
Linfield 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 40.6 15 15 10 2 7 67 76.3
Pacific (OR) 12/13/25 90-77 W 33-82 .402 8-27 .296 16-21 .762 23 28 51 41.9 18 21 9 4 13 90 78.0
Westminster (PA) 12/17/25 100-64 W 40-67 .597 14-30 .467 6-8 .750 5 20 25 40.0 12 23 8 0 14 100 80.4
Wis.-Whitewater 12/20/25 90-61 W 33-65 .508 11-19 .579 13-17 .765 9 18 27 38.7 18 13 11 2 17 90 81.4
Capital 12/30/25 91-79 W 32-63 .508 9-23 .391 18-21 .857 10 23 33 38.2 15 20 10 3 5 91 82.3
Calvin 01/07/26 91-78 W 31-67 .463 9-32 .281 20-27 .741 11 35 46 38.8 16 17 8 3 3 91 83.0
Trine 01/10/26 94-80 W 34-71 .479 10-21 .476 16-20 .800 14 34 48 39.5 20 21 21 3 8 94 83.8
Olivet 01/14/26 77-69 W 26-58 .448 5-18 .278 20-33 .606 10 25 35 39.2 13 9 15 2 8 77 83.4
Hope 01/17/26 80-64 W 27-62 .435 8-26 .308 18-26 .692 16 30 46 39.7 19 13 11 4 9 80 83.1
Albion 01/21/26 87-60 W 31-59 .525 10-22 .455 15-20 .750 4 22 26 38.8 16 15 10 5 16 87 83.4
Kalamazoo 01/24/26 65-79 L 17-46 .370 6-24 .250 25-39 .641 7 21 28 38.2 15 10 10 2 10 65 82.3
Adrian 01/28/26 79-102 L 27-75 .360 9-28 .321 16-23 .696 18 23 41 38.3 18 7 5 0 2 79 82.1
Trine 01/31/26 72-55 W 23-56 .411 3-19 .158 23-27 .852 10 33 43 38.6 14 6 9 2 8 72 81.6
Olivet 02/04/26 90-62 W 37-76 .487 7-24 .292 9-18 .500 17 24 41 38.7 19 25 5 4 10 90 82.0
Hope 02/07/26 80-48 W 33-62 .532 7-21 .333 7-12 .583 7 25 32 38.4 11 12 7 4 14 80 81.9
Albion 02/11/26 85-74 W 31-56 .554 6-17 .353 17-24 .708 13 24 37 38.3 16 14 15 4 13 85 82.0
Adrian 02/14/26 92-72 W 29-59 .492 10-22 .455 24-31 .774 10 23 33 38.1 14 15 8 2 8 92 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/07/25 67-86 -19 24-51/32-67 .471/.478 10-23/8-24 .435/.333 9-12/14-27 .750-.519 36/37 -1 16/17 20/5 2/4 0/14 23/13
Denison 11/08/25 66-88 -22 24-53/32-68 .453/.471 5-18/9-28 .278/.321 13-23/15-20 .565-.750 32/44 -12 9/14 15/11 5/4 2/10 17/19
North Park 11/12/25 77-82 -5 28-58/28-75 .483/.373 12-35/7-33 .343/.212 9-14/19-23 .643-.826 32/45 -13 14/14 14/11 5/0 8/10 19/17
Carthage 11/15/25 60-79 -19 17-60/27-64 .283/.422 5-24/9-26 .208/.346 21-31/16-23 .677-.696 36/48 -12 5/14 11/12 1/2 4/4 18/21
Manchester 11/19/25 77-65 12 24-62/27-68 .387/.397 3-20/4-22 .150/.182 26-37/7-18 .703-.389 50/39 11 6/8 10/10 2/0 5/7 17/20
Concordia Chicago 11/29/25 89-67 22 32-63/24-62 .508/.387 7-25/2-14 .280/.143 18-25/17-28 .720-.607 39/30 9 14/4 14/12 3/1 3/5 25/21
Linfield 12/12/25 44-67 -23 14-52/24-58 .269/.414 2-18/9-31 .111/.290 14-22/10-11 .636-.909 35/41 -6 6/15 11/10 3/2 8/7 12/15
Pacific (OR) 12/13/25 77-90 -13 26-60/33-82 .433/.402 7-16/8-27 .438/.296 18-25/16-21 .720-.762 40/51 -11 18/21 20/9 6/4 3/13 18/18
Westminster (PA) 12/17/25 64-100 -36 24-56/40-67 .429/.597 6-17/14-30 .353/.467 10-14/6-8 .714-.750 27/25 2 13/23 18/8 2/0 7/14 9/12
Wis.-Whitewater 12/20/25 61-90 -29 20-49/33-65 .408/.508 9-24/11-19 .375/.579 12-17/13-17 .706-.765 30/27 3 12/13 23/11 4/2 5/17 14/18
Capital 12/30/25 79-91 -12 28-66/32-63 .424/.508 10-25/9-23 .400/.391 13-14/18-21 .929-.857 34/33 1 13/20 13/10 4/3 5/5 18/15
Calvin 01/07/26 78-91 -13 28-70/31-67 .400/.463 10-32/9-32 .313/.281 12-15/20-27 .800-.741 38/46 -8 15/17 6/8 3/3 7/3 20/16
Trine 01/10/26 80-94 -14 29-62/34-71 .468/.479 6-24/10-21 .250/.476 16-24/16-20 .667-.800 32/48 -16 15/21 17/21 0/3 16/8 19/20
Olivet 01/14/26 69-77 -8 22-68/26-58 .324/.448 8-30/5-18 .267/.278 17-23/20-33 .739-.606 36/35 1 9/9 15/15 1/2 8/8 23/13
Hope 01/17/26 64-80 -16 22-63/27-62 .349/.435 8-29/8-26 .276/.308 12-19/18-26 .632-.692 35/46 -11 12/13 11/11 2/4 8/9 19/19
Albion 01/21/26 60-87 -27 23-57/31-59 .404/.525 5-20/10-22 .250/.455 9-13/15-20 .692-.750 39/26 13 14/15 24/10 3/5 1/16 19/16
Kalamazoo 01/24/26 79-65 14 29-55/17-46 .527/.370 13-22/6-24 .591/.250 8-14/25-39 .571-.641 36/28 8 15/10 14/10 3/2 7/10 26/15
Adrian 01/28/26 102-79 23 36-69/27-75 .522/.360 11-28/9-28 .393/.321 19-23/16-23 .826-.696 46/41 5 17/7 5/5 6/0 3/2 17/18
Trine 01/31/26 55-72 -17 22-60/23-56 .367/.411 3-22/3-19 .136/.158 8-16/23-27 .500-.852 38/43 -5 10/6 10/9 2/2 3/8 20/14
Olivet 02/04/26 62-90 -28 19-50/37-76 .380/.487 5-16/7-24 .313/.292 19-26/9-18 .731-.500 37/41 -4 9/25 15/5 1/4 3/10 16/19
Hope 02/07/26 48-80 -32 19-54/33-62 .352/.532 5-22/7-21 .227/.333 5-5/7-12 1.000-.583 31/32 -1 6/12 18/7 2/4 2/14 12/11
Albion 02/11/26 74-85 -11 29-64/31-56 .453/.554 5-12/6-17 .417/.353 11-17/17-24 .647-.708 30/37 -7 13/14 15/15 3/4 8/13 21/16
Adrian 02/14/26 72-92 -20 29-56/29-59 .518/.492 4-12/10-22 .333/.455 10-12/24-31 .833-.774 27/33 -6 13/15 14/8 3/2 2/8 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Adrian (01/28/26)
FIELD GOALS MADE 36 Adrian (01/28/26)
FIELD GOAL ATTEMPTS 70 Calvin (01/07/26)
3 PT FIELD GOALS MADE 13 Kalamazoo (01/24/26)
3 PT FG ATTEMPTS 35 North Park (11/12/25)
FREE THROWS MADE 26 Manchester (11/19/25)
FREE THROW ATTEMPTS 37 Manchester (11/19/25)
REBOUNDS 50 Manchester (11/19/25)
ASSISTS 18 Pacific (OR) (12/13/25)
STEALS 16 Trine (01/10/26)
BLOCKED SHOTS 6 Adrian (01/28/26); Pacific (OR) (12/13/25)
TURNOVERS 24 Albion (01/21/26)
FOULS 26 Kalamazoo (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Heitzman,Korbin; Sykes,Elijah Trine (01/10/26); Kalamazoo (01/24/26)
FIELD GOALS MADE 12 Sykes,Elijah Kalamazoo (01/24/26)
FIELD GOAL ATTEMPTS 24 Heitzman,Korbin Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 7 Elliott,Josh; Sykes,Elijah North Park (11/12/25); Kalamazoo (01/24/26)
3 PT FG ATTEMPTS 14 Elliott,Josh North Park (11/12/25)
FREE THROWS MADE 12 Sykes,Elijah; Heitzman,Korbin Manchester (11/19/25); Trine (01/10/26)
FREE THROW ATTEMPTS 14 Korbin Heitzman Olivet (02/04/26)
REBOUNDS 16 Heitzman,Korbin Wis.-Whitewater (12/20/25)
ASSISTS 9 Bradley,Joss Kalamazoo (01/24/26)
STEALS 4 Bradley,Joss Albion (02/11/26)
BLOCKED SHOTS 3 Heitzman,Korbin Concordia Chicago (11/29/25); Adrian (01/28/26); Pacific (OR) (12/13/25)
TURNOVERS 6 Heitzman,Korbin Wis.-Whitewater (12/20/25); Pacific (OR) (12/13/25)
FOULS 5 St. Martin,Logan; Malpass,Preston; Heitzman,Korbin; Collins,Donovan; Rodich,Raine; Sykes,Elijah Concordia Chicago (11/29/25); Olivet (01/14/26); Trine (01/31/26); Albion (02/11/26); Denison (11/08/25); Pacific (OR) (12/13/25); Calvin (01/07/26); Adrian (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Heitzman, Korbin 23 397 17.3
#01 Sykes, Elijah 21 236 11.2
#03 Collins, Donovan 23 189 8.2
#14 Rodich, Raine 23 160 7.0
#20 Elliott, Josh 22 154 7.0
#10 Bradley, Joss 23 141 6.1
#24 St. Martin, Logan 22 128 5.8
#21 Guerrazzi, Luciano 22 56 2.5
#15 Malpass, Preston 21 43 2.0
#32 Jurmu, Jaxon 9 19 2.1
#34 Atkinson, Lance 12 17 1.4
#05 Gavin, Brighton 13 13 1.0
#23 Sardo, Darrion 6 10 1.7
#12 Griffin, Tyran 15 9 0.6
#30 Dymek, James 6 8 1.3
#33 Adams, Liam 7 6 0.9
#02 Mossburg, Grant 11 6 0.5
#00 Smith, Rashad 12 6 0.5
#04 Chovanec, Kyler 11 3 0.3
#24 St. Martin, Logan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Heitzman, Korbin 23 146 296 .493 6.3 12.9
#01 Sykes, Elijah 21 72 190 .379 3.4 9.0
#14 Rodich, Raine 23 61 122 .500 2.7 5.3
#03 Collins, Donovan 23 59 184 .321 2.6 8.0
#24 St. Martin, Logan 22 57 109 .523 2.6 5.0
#10 Bradley, Joss 23 51 120 .425 2.2 5.2
#20 Elliott, Josh 22 48 137 .350 2.2 6.2
#21 Guerrazzi, Luciano 22 25 54 .463 1.1 2.5
#15 Malpass, Preston 21 15 54 .278 0.7 2.6
#34 Atkinson, Lance 12 7 17 .412 0.6 1.4
#32 Jurmu, Jaxon 9 6 21 .286 0.7 2.3
#12 Griffin, Tyran 15 4 12 .333 0.3 0.8
#30 Dymek, James 6 3 4 .750 0.5 0.7
