Skip To Main Content

Alma College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 322 291
Points Per Game 80.5 72.8
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 123-260 93-246
FG: Percentage .473 .378
FG: Per Game 30.8 23.3
3PT: Made-Attempted 32-96 25-94
3PT: Percentage .333 .266
3PT: Per Game 8.0 6.3
FT: Made-Attempted 44-72 80-121
FT: Percentage .611 .661
FT: Per Game 11.0 20.0
Rebounding
Total 159 167
Per Game 39.8 41.8
Margin -2.0 --
Assists
Total 53 52
Per Game 13.3 13.0
Turnovers
Total 47 55
Per Game 11.8 13.8
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.3 11.3
Steals
Total 29 34
Per Game 7.3 8.5
Blocks
Total 11 10
Per Game 2.8 2.5
Attendance
Total 202 752
Per Game 1-202 3-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dugener, Adam 4 3 118 29.5 36 59 .610 18 32 .563 12 17 .706 102 25.5 3 12 15 3.8 7 6 6 3 0
10 Bradley, Joss 4 4 121 30.3 15 32 .469 1 8 .125 12 17 .706 43 10.8 4 20 24 6.0 10 18 7 8 1
21 Guerrazzi, Luciano 4 4 108 27.0 20 35 .571 0 2 .000 2 7 .286 42 10.5 10 28 38 9.5 10 4 8 2 3
01 Sykes, Elijah 4 0 72 18.0 12 31 .387 4 17 .235 8 10 .800 36 9.0 0 4 4 1.0 7 7 6 4 0
03 Collins, Donovan 4 4 94 23.5 9 26 .346 7 22 .318 3 4 .750 28 7.0 2 4 6 1.5 3 3 4 7 0
40 Dudas, Dalton 4 1 54 13.5 10 18 .556 0 0 .000 6 12 .500 26 6.5 3 6 9 2.3 11 0 5 0 3
14 Rodich, Raine 1 0 18 18.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 1 1 0 0 0
24 St. Martin, Logan 3 3 67 22.3 6 14 .429 0 0 .000 0 2 .000 12 4.0 6 15 21 7.0 12 2 0 1 0
05 Williams, Derian 4 1 40 10.0 4 16 .250 0 5 .000 0 0 .000 8 2.0 0 4 4 1.0 4 4 5 1 1
33 Adams, Liam 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
30 Mossburg, Ryan 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
20 Cannon, Geo 4 0 8 2.0 2 4 .500 0 1 .000 1 2 .500 5 1.3 1 2 3 0.8 3 2 0 0 0
15 Malpass, Preston 4 0 46 11.5 2 10 .200 0 3 .000 0 0 .000 4 1.0 2 10 12 3.0 7 4 5 1 3
02 Jurmu, Jaxon 4 0 30 7.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 4 5 1.3 1 1 1 1 0
25 Oziwele, Joshua 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0 0 0
34 Hanson, Jayden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Jackson, Jody 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
23 Lindquist, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Pangborn, Tyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 2.8 0 0 0 0 0  
12 Williams, Carlos 2 0 3 1.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 4 800 200.0 123 260 .473 32 96 .333 44 72 .611 322 80.50 42 117 159 39.8 79 53 47 29 11
Opponents 4 800 200.0 93 246 .378 25 94 .266 80 121 .661 291 72.75 58 109 167 41.8 63 52 55 34 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dugener, Adam 4 3 118 36 59 .610 18 32 .563 12 17 .706 102 25.5
10 Bradley, Joss 4 4 121 15 32 .469 1 8 .125 12 17 .706 43 10.8
21 Guerrazzi, Luciano 4 4 108 20 35 .571 0 2 .000 2 7 .286 42 10.5
01 Sykes, Elijah 4 0 72 12 31 .387 4 17 .235 8 10 .800 36 9.0
03 Collins, Donovan 4 4 94 9 26 .346 7 22 .318 3 4 .750 28 7.0
40 Dudas, Dalton 4 1 54 10 18 .556 0 0 .000 6 12 .500 26 6.5
14 Rodich, Raine 1 0 18 3 5 .600 0 0 .000 0 0 .000 6 6.0
24 St. Martin, Logan 3 3 67 6 14 .429 0 0 .000 0 2 .000 12 4.0
05 Williams, Derian 4 1 40 4 16 .250 0 5 .000 0 0 .000 8 2.0
33 Adams, Liam 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Cannon, Geo 4 0 8 2 4 .500 0 1 .000 1 2 .500 5 1.3
15 Malpass, Preston 4 0 46 2 10 .200 0 3 .000 0 0 .000 4 1.0
30 Mossburg, Ryan 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
34 Hanson, Jayden 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Jackson, Jody 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Jurmu, Jaxon 4 0 30 1 2 .500 1 2 .500 0 0 .000 3 0.8
23 Lindquist, Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Oziwele, Joshua 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
32 Pangborn, Tyler 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Williams, Carlos 2 0 3 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 4 800 123 260 .473 32 96 .333 44 72 .611 322 80.50
Opponents 4 800 93 246 .378 25 94 .266 80 121 .661 291 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dugener, Adam 4 29.5 .610 .563 .706 0.8 3.0 3.8 1.5 0.8 0.0 25.5
10 Bradley, Joss 4 30.3 .469 .125 .706 1.0 5.0 6.0 4.5 2.0 0.3 10.8
21 Guerrazzi, Luciano 4 27.0 .571 .000 .286 2.5 7.0 9.5 1.0 0.5 0.8 10.5
01 Sykes, Elijah 4 18.0 .387 .235 .800 0.0 1.0 1.0 1.8 1.0 0.0 9.0
03 Collins, Donovan 4 23.5 .346 .318 .750 0.5 1.0 1.5 0.8 1.8 0.0 7.0
40 Dudas, Dalton 4 13.5 .556 .000 .500 0.8 1.5 2.3 0.0 0.0 0.8 6.5
14 Rodich, Raine 1 18.0 .600 .000 .000 2.0 2.0 4.0 1.0 0.0 0.0 6.0
24 St. Martin, Logan 3 22.3 .429 .000 .000 2.0 5.0 7.0 0.7 0.3 0.0 4.0
05 Williams, Derian 4 10.0 .250 .000 .000 0.0 1.0 1.0 1.0 0.3 0.3 2.0
33 Adams, Liam 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Cannon, Geo 4 2.0 .500 .000 .500 0.3 0.5 0.8 0.5 0.0 0.0 1.3
15 Malpass, Preston 4 11.5 .200 .000 .000 0.5 2.5 3.0 1.0 0.3 0.8 1.0
30 Mossburg, Ryan 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
34 Hanson, Jayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Jackson, Jody 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
02 Jurmu, Jaxon 4 7.5 .500 .500 .000 0.3 1.0 1.3 0.3 0.3 0.0 0.8
23 Lindquist, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Oziwele, Joshua 3 2.3 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
32 Pangborn, Tyler 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Williams, Carlos 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .473 .333 .611 10.5 29.3 39.8 13.3 7.3 2.8 80.50
Opponents 4 200.0 .378 .266 .661 14.5 27.3 41.8 13.0 8.5 2.5 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Heidelberg 11/09/26 71-72 L 24-67 .358 11-40 .275 12-17 .706 11 31 42 42.0 26 8 8 4 5 71 71.0
at Dominican (IL) 11/13/26 87-58 W 37-64 .578 8-19 .421 5-8 .625 8 33 41 41.5 18 20 14 3 9 87 79.0
at Concordia Chicago 11/14/26 82-91 L 28-63 .444 7-19 .368 19-30 .633 11 27 38 40.3 19 11 14 1 11 82 80.0
vs Manchester 11/18/26 82-70 W 34-66 .515 6-18 .333 8-17 .471 12 26 38 39.8 16 14 11 3 4 82 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 11/09/26 72-71 W 17-56 .304 6-26 .231 32-45 .711 15 35 50 50.0 16 9 10 3 6 72 72.0
Dominican (IL) 11/13/26 58-87 L 20-58 .345 3-22 .136 15-24 .625 12 20 32 41.0 10 12 16 1 8 58 65.0
Concordia Chicago 11/14/26 91-82 W 30-63 .476 10-20 .500 21-33 .636 11 30 41 41.0 19 25 15 4 12 91 73.7
Manchester 11/18/26 70-82 L 26-69 .377 6-26 .231 12-19 .632 20 24 44 41.8 18 6 14 2 8 70 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 11/09/26 71-72 -1 24-67/17-56 .358/.304 11-40/6-26 .275/.231 12-17/32-45 .706-.711 42/50 -8 8/9 8/10 4/3 5/6 26/16
Dominican (IL) 11/13/26 87-58 29 37-64/20-58 .578/.345 8-19/3-22 .421/.136 5-8/15-24 .625-.625 41/32 9 20/12 14/16 3/1 9/8 18/10
Concordia Chicago 11/14/26 82-91 -9 28-63/30-63 .444/.476 7-19/10-20 .368/.500 19-30/21-33 .633-.636 38/41 -3 11/25 14/15 1/4 11/12 19/19
Manchester 11/18/26 82-70 12 34-66/26-69 .515/.377 6-18/6-26 .333/.231 8-17/12-19 .471-.632 38/44 -6 14/6 11/14 3/2 4/8 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Dominican (IL) (11/13/26)
FIELD GOALS MADE 37 Dominican (IL) (11/13/26)
FIELD GOAL ATTEMPTS 67 Heidelberg (11/09/26)
3 PT FIELD GOALS MADE 11 Heidelberg (11/09/26)
3 PT FG ATTEMPTS 40 Heidelberg (11/09/26)
FREE THROWS MADE 19 Concordia Chicago (11/14/26)
FREE THROW ATTEMPTS 30 Concordia Chicago (11/14/26)
REBOUNDS 42 Heidelberg (11/09/26)
ASSISTS 20 Dominican (IL) (11/13/26)
STEALS 11 Concordia Chicago (11/14/26)
BLOCKED SHOTS 4 Heidelberg (11/09/26)
TURNOVERS 14 Dominican (IL) (11/13/26); Concordia Chicago (11/14/26)
FOULS 26 Heidelberg (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dugener,Adam Heidelberg (11/09/26)
FIELD GOALS MADE 14 Dugener,Adam Heidelberg (11/09/26)
FIELD GOAL ATTEMPTS 26 Dugener,Adam Heidelberg (11/09/26)
3 PT FIELD GOALS MADE 7 Dugener,Adam Heidelberg (11/09/26)
3 PT FG ATTEMPTS 15 Dugener,Adam Heidelberg (11/09/26)
FREE THROWS MADE 9 Bradley,Joss Concordia Chicago (11/14/26)
FREE THROW ATTEMPTS 12 Bradley,Joss Concordia Chicago (11/14/26)
REBOUNDS 15 Guerrazzi,Luciano Dominican (IL) (11/13/26)
ASSISTS 6 Bradley,Joss Dominican (IL) (11/13/26); Concordia Chicago (11/14/26)
STEALS 4 Bradley,Joss Dominican (IL) (11/13/26)
BLOCKED SHOTS 3 Malpass,Preston Heidelberg (11/09/26)
TURNOVERS 4 Sykes,Elijah Manchester (11/18/26)
FOULS 5 St. Martin,Logan; Dudas,Dalton; Guerrazzi,Luciano Heidelberg (11/09/26); Dominican (IL) (11/13/26); Concordia Chicago (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dugener, Adam 4 102 25.5
#10 Bradley, Joss 4 43 10.8
#21 Guerrazzi, Luciano 4 42 10.5
#01 Sykes, Elijah 4 36 9.0
#03 Collins, Donovan 4 28 7.0
#40 Dudas, Dalton 4 26 6.5
#24 St. Martin, Logan 3 12 4.0
#05 Williams, Derian 4 8 2.0
#14 Rodich, Raine 1 6 6.0
#20 Cannon, Geo 4 5 1.3
#15 Malpass, Preston 4 4 1.0
#02 Jurmu, Jaxon 4 3 0.8
#30 Mossburg, Ryan 2 3 1.5
#33 Adams, Liam 1 2 2.0
#25 Oziwele, Joshua 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dugener, Adam 4 36 59 .610 9.0 14.8
#21 Guerrazzi, Luciano 4 20 35 .571 5.0 8.8
#10 Bradley, Joss 4 15 32 .469 3.8 8.0
#01 Sykes, Elijah 4 12 31 .387 3.0 7.8
#40 Dudas, Dalton 4 10 18 .556 2.5 4.5
#03 Collins, Donovan 4 9 26 .346 2.3 6.5
#24 St. Martin, Logan 3 6 14 .429 2.0 4.7
#05 Williams, Derian 4 4 16 .250 1.0 4.0
#14 Rodich, Raine 1 3 5 .600 3.0 5.0
#20 Cannon, Geo 4 2 4 .500 0.5 1.0
#15 Malpass, Preston 4 2 10 .200 0.5 2.5
#33 Adams, Liam 1 1 1 1.000 1.0 1.0
#02 Jurmu, Jaxon 4 1 2 .500 0.3 0.5
#30 Mossburg, Ryan 2 1 1 1.000 0.5 0.5
#25 Oziwele, Joshua 3 1 2 .500 0.3 0.7
#34 Hanson, Jayden 1 0 1 .000 0.0 1.0
#04 Jackson, Jody 2 0 1 .000 0.0 0.5
#12 Williams, Carlos 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dugener, Adam 4 18 32 .563 4.5 8.0
#03 Collins, Donovan 4 7 22 .318 1.8 5.5
#01 Sykes, Elijah 4 4 17 .235 1.0 4.3
#10 Bradley, Joss 4 1 8 .125 0.3 2.0
#02 Jurmu, Jaxon 4 1 2 .500 0.3 0.5
#30 Mossburg, Ryan 2 1 1 1.000 0.5 0.5
#20 Cannon, Geo 4 0 1 .000 0.0 0.3
#21 Guerrazzi, Luciano 4 0 2 .000 0.0 0.5
#34 Hanson, Jayden 1 0 1 .000 0.0 1.0
#04 Jackson, Jody 2 0 1 .000 0.0 0.5
#15 Malpass, Preston 4 0 3 .000 0.0 0.8
#12 Williams, Carlos 2 0 1 .000 0.0 0.5
#05 Williams, Derian 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bradley, Joss 4 12 17 .706 3.0 4.3
#00 Dugener, Adam 4 12 17 .706 3.0 4.3
#01 Sykes, Elijah 4 8 10 .800 2.0 2.5
#40 Dudas, Dalton 4 6 12 .500 1.5 3.0
#03 Collins, Donovan 4 3 4 .750 0.8 1.0
#21 Guerrazzi, Luciano 4 2 7 .286 0.5 1.8
#20 Cannon, Geo 4 1 2 .500 0.3 0.5
#24 St. Martin, Logan 3 0 2 .000 0.0 0.7
#12 Williams, Carlos 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Guerrazzi, Luciano 4 38 9.5 10 2.5 28 7.0
#10 Bradley, Joss 4 24 6.0 4 1.0 20 5.0
#24 St. Martin, Logan 3 21 7.0 6 2.0 15 5.0
#00 Dugener, Adam 4 15 3.8 3 0.8 12 3.0
#15 Malpass, Preston 4 12 3.0 2 0.5 10 2.5
#TM Team 4 11 2.8 8 2.0 3 0.8
#40 Dudas, Dalton 4 9 2.3 3 0.8 6 1.5
#03 Collins, Donovan 4 6 1.5 2 0.5 4 1.0
#02 Jurmu, Jaxon 4 5 1.3 1 0.3 4 1.0
#14 Rodich, Raine 1 4 4.0 2 2.0 2 2.0
#01 Sykes, Elijah 4 4 1.0 0 0.0 4 1.0
#05 Williams, Derian 4 4 1.0 0 0.0 4 1.0
#20 Cannon, Geo 4 3 0.8 1 0.3 2 0.5
#25 Oziwele, Joshua 3 2 0.7 0 0.0 2 0.7
#12 Williams, Carlos 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Bradley, Joss 4 18 4.5
#01 Sykes, Elijah 4 7 1.8
#00 Dugener, Adam 4 6 1.5
#21 Guerrazzi, Luciano 4 4 1.0
#15 Malpass, Preston 4 4 1.0
#05 Williams, Derian 4 4 1.0
#03 Collins, Donovan 4 3 0.8
#20 Cannon, Geo 4 2 0.5
#24 St. Martin, Logan 3 2 0.7
#04 Jackson, Jody 2 1 0.5
#02 Jurmu, Jaxon 4 1 0.3
#14 Rodich, Raine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Dudas, Dalton 4 3 0.8
#21 Guerrazzi, Luciano 4 3 0.8
#15 Malpass, Preston 4 3 0.8
#10 Bradley, Joss 4 1 0.3
#05 Williams, Derian 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bradley, Joss 4 8 2.0
#03 Collins, Donovan 4 7 1.8
#01 Sykes, Elijah 4 4 1.0
#00 Dugener, Adam 4 3 0.8
#21 Guerrazzi, Luciano 4 2 0.5
#04 Jackson, Jody 2 1 0.5
#02 Jurmu, Jaxon 4 1 0.3
#15 Malpass, Preston 4 1 0.3
#24 St. Martin, Logan 3 1 0.3
#05 Williams, Derian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Guerrazzi, Luciano 4 8 2.0
#10 Bradley, Joss 4 7 1.8
#00 Dugener, Adam 4 6 1.5
#01 Sykes, Elijah 4 6 1.5
#40 Dudas, Dalton 4 5 1.3
#15 Malpass, Preston 4 5 1.3
#05 Williams, Derian 4 5 1.3
#03 Collins, Donovan 4 4 1.0
#02 Jurmu, Jaxon 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 St. Martin, Logan 3 12 4.0
#40 Dudas, Dalton 4 11 2.8
#10 Bradley, Joss 4 10 2.5
#21 Guerrazzi, Luciano 4 10 2.5
#00 Dugener, Adam 4 7 1.8
#15 Malpass, Preston 4 7 1.8
#01 Sykes, Elijah 4 7 1.8
#05 Williams, Derian 4 4 1.0
#20 Cannon, Geo 4 3 0.8
#03 Collins, Donovan 4 3 0.8
#34 Hanson, Jayden 1 1 1.0
#04 Jackson, Jody 2 1 0.5
#02 Jurmu, Jaxon 4 1 0.3
#25 Oziwele, Joshua 3 1 0.3
#14 Rodich, Raine 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bradley, Joss 4 121 30.3
#00 Dugener, Adam 4 118 29.5
#21 Guerrazzi, Luciano 4 108 27.0
#03 Collins, Donovan 4 94 23.5
#01 Sykes, Elijah 4 72 18.0
#24 St. Martin, Logan 3 67 22.3
#40 Dudas, Dalton 4 54 13.5
#15 Malpass, Preston 4 46 11.5
#05 Williams, Derian 4 40 10.0
#02 Jurmu, Jaxon 4 30 7.5
#14 Rodich, Raine 1 18 18.0
#20 Cannon, Geo 4 8 2.0
#25 Oziwele, Joshua 3 7 2.3
#04 Jackson, Jody 2 3 1.5
#30 Mossburg, Ryan 2 3 1.5
#12 Williams, Carlos 2 3 1.5
#33 Adams, Liam 1 2 2.0
#34 Hanson, Jayden 1 2 2.0
#23 Lindquist, Michael 1 2 2.0
#32 Pangborn, Tyler 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bradley, Joss 4 18 7 2.57
#00 Dugener, Adam 4 6 6 1.00
#02 Jurmu, Jaxon 4 1 1 1.00
#01 Sykes, Elijah 4 7 6 1.17