Skip To Main Content

Alma College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 557 624
Points Per Game 69.6 78.0
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 189-459 227-544
FG: Percentage .412 .417
FG: Per Game 23.6 28.4
3PT: Made-Attempted 51-179 56-205
3PT: Percentage .285 .273
3PT: Per Game 6.4 7.0
FT: Made-Attempted 128-189 114-171
FT: Percentage .677 .667
FT: Per Game 16.0 14.3
Rebounding
Total 300 335
Per Game 37.5 41.9
Margin -4.4 --
Assists
Total 88 107
Per Game 11.0 13.4
Turnovers
Total 115 80
Per Game 14.4 10.0
Margin -4.4 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 9.4 17.4
Steals
Total 33 70
Per Game 4.1 8.8
Blocks
Total 27 17
Per Game 3.4 2.1
Attendance
Total 558 1175
Per Game 3-186 5-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 8 7 236 29.5 42 92 .457 0 4 .000 30 49 .612 114 14.3 17 47 64 8.0 22 10 22 6 8
20 Elliott, Josh 7 7 207 29.6 18 54 .333 18 48 .375 12 12 1.000 66 9.4 0 13 13 1.9 9 7 8 3 4
14 Rodich, Raine 8 7 157 19.6 30 55 .545 0 1 .000 14 26 .538 74 9.3 9 21 30 3.8 23 19 16 5 2
03 Collins, Donovan 8 8 220 27.5 24 68 .353 14 50 .280 11 15 .733 73 9.1 4 13 17 2.1 15 6 13 5 0
24 St. Martin, Logan 8 8 196 24.5 26 41 .634 3 10 .300 6 11 .545 61 7.6 14 36 50 6.3 22 13 9 5 5
01 Sykes, Elijah 8 0 133 16.6 12 48 .250 7 31 .226 29 31 .935 60 7.5 1 13 14 1.8 10 15 15 0 1
15 Malpass, Preston 7 0 89 12.7 8 30 .267 7 22 .318 0 0 .000 23 3.3 3 19 22 3.1 10 0 9 2 3
10 Bradley, Joss 8 2 110 13.8 7 21 .333 0 2 .000 8 16 .500 22 2.8 8 17 25 3.1 15 5 9 1 0
21 Guerrazzi, Luciano 8 1 92 11.5 9 16 .563 0 0 .000 2 5 .400 20 2.5 3 14 17 2.1 9 5 1 2 2
32 Jurmu, Jaxon 2 0 4 2.0 2 2 1.000 0 0 .000 0 1 .000 4 2.0 0 0 0 0.0 0 0 0 1 0
05 Gavin, Brighton 8 0 42 5.3 2 6 .333 0 0 .000 7 10 .700 11 1.4 1 11 12 1.5 3 3 5 0 0
30 Dymek, James 6 0 27 4.5 3 4 .750 0 0 .000 2 2 1.000 8 1.3 0 1 1 0.2 5 1 0 0 0
34 Atkinson, Lance 5 0 14 2.8 2 9 .222 0 2 .000 2 2 1.000 6 1.2 2 3 5 1.0 2 1 0 0 0
23 Sardo, Darrion 5 0 20 4.0 1 3 .333 1 3 .333 3 3 1.000 6 1.2 0 1 1 0.2 0 0 1 0 0
02 Mossburg, Grant 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 1 0 1 0.3 1 0 1 1 0
12 Griffin, Tyran 7 0 19 2.7 2 6 .333 1 5 .200 0 2 .000 5 0.7 0 3 3 0.4 0 0 0 1 0
04 Chovanec, Kyler 4 0 10 2.5 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0 1 1
33 Adams, Liam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Sales, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 1
00 Smith, Rashad 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 2.9 0 0 5 0 0  
Total 8 1600 200.0 189 459 .412 51 179 .285 128 189 .677 557 69.63 70 230 300 37.5 149 88 115 33 27
Opponents 8 1600 200.0 227 544 .417 56 205 .273 114 171 .667 624 78.00 117 218 335 41.9 144 107 80 70 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Heitzman, Korbin 8 7 236 42 92 .457 0 4 .000 30 49 .612 114 14.3
03 Collins, Donovan 8 8 220 24 68 .353 14 50 .280 11 15 .733 73 9.1
20 Elliott, Josh 7 7 207 18 54 .333 18 48 .375 12 12 1.000 66 9.4
14 Rodich, Raine 8 7 157 30 55 .545 0 1 .000 14 26 .538 74 9.3
24 St. Martin, Logan 8 8 196 26 41 .634 3 10 .300 6 11 .545 61 7.6
01 Sykes, Elijah 8 0 133 12 48 .250 7 31 .226 29 31 .935 60 7.5
15 Malpass, Preston 7 0 89 8 30 .267 7 22 .318 0 0 .000 23 3.3
10 Bradley, Joss 8 2 110 7 21 .333 0 2 .000 8 16 .500 22 2.8
21 Guerrazzi, Luciano 8 1 92 9 16 .563 0 0 .000 2 5 .400 20 2.5
32 Jurmu, Jaxon 2 0 4 2 2 1.000 0 0 .000 0 1 .000 4 2.0
34 Atkinson, Lance 5 0 14 2 9 .222 0 2 .000 2 2 1.000 6 1.2
30 Dymek, James 6 0 27 3 4 .750 0 0 .000 2 2 1.000 8 1.3
05 Gavin, Brighton 8 0 42 2 6 .333 0 0 .000 7 10 .700 11 1.4
02 Mossburg, Grant 3 0 6 1 2 .500 0 0 .000 1 2 .500 3 1.0
23 Sardo, Darrion 5 0 20 1 3 .333 1 3 .333 3 3 1.000 6 1.2
33 Adams, Liam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Chovanec, Kyler 4 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.3
12 Griffin, Tyran 7 0 19 2 6 .333 1 5 .200 0 2 .000 5 0.7
40 Sales, Waylon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Rashad 3 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 189 459 .412 51 179 .285 128 189 .677 557 69.63
Opponents 8 1600 227 544 .417 56 205 .273 114 171 .667 624 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Heitzman, Korbin 8 29.5 .457 .000 .612 2.1 5.9 8.0 1.3 0.8 1.0 14.3
03 Collins, Donovan 8 27.5 .353 .280 .733 0.5 1.6 2.1 0.8 0.6 0.0 9.1
20 Elliott, Josh 7 29.6 .333 .375 1.000 0.0 1.9 1.9 1.0 0.4 0.6 9.4
14 Rodich, Raine 8 19.6 .545 .000 .538 1.1 2.6 3.8 2.4 0.6 0.3 9.3
24 St. Martin, Logan 8 24.5 .634 .300 .545 1.8 4.5 6.3 1.6 0.6 0.6 7.6
01 Sykes, Elijah 8 16.6 .250 .226 .935 0.1 1.6 1.8 1.9 0.0 0.1 7.5
15 Malpass, Preston 7 12.7 .267 .318 .000 0.4 2.7 3.1 0.0 0.3 0.4 3.3
10 Bradley, Joss 8 13.8 .333 .000 .500 1.0 2.1 3.1 0.6 0.1 0.0 2.8
21 Guerrazzi, Luciano 8 11.5 .563 .000 .400 0.4 1.8 2.1 0.6 0.3 0.3 2.5
32 Jurmu, Jaxon 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
34 Atkinson, Lance 5 2.8 .222 .000 1.000 0.4 0.6 1.0 0.2 0.0 0.0 1.2
30 Dymek, James 6 4.5 .750 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.3
05 Gavin, Brighton 8 5.3 .333 .000 .700 0.1 1.4 1.5 0.4 0.0 0.0 1.4
02 Mossburg, Grant 3 2.0 .500 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 1.0
23 Sardo, Darrion 5 4.0 .333 .333 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
33 Adams, Liam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Chovanec, Kyler 4 2.5 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.3 0.3
12 Griffin, Tyran 7 2.7 .333 .200 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.7
40 Sales, Waylon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
00 Smith, Rashad 3 4.3 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 8 200.0 .412 .285 .677 8.8 28.8 37.5 11.0 4.1 3.4 69.63
Opponents 8 200.0 .417 .273 .667 14.6 27.3 41.9 13.4 8.8 2.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
at Denison 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 34.0 17 9 15 5 2 66 66.5
vs North Park 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 33.3 19 14 14 5 8 77 70.0
vs Carthage 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 34.0 18 5 11 1 4 60 67.5
at Manchester 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 37.2 17 6 10 2 5 77 69.4
vs Concordia Chicago 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 37.5 25 14 14 3 3 89 72.7
at Linfield 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.1 12 6 11 3 8 44 68.6
at Pacific (OR) 12/13/25 77-90 L 26-60 .433 7-16 .438 18-25 .720 11 29 40 37.5 18 18 20 6 3 77 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
Denison 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 40.5 19 14 11 4 10 88 87.0
North Park 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 42.0 17 14 11 0 10 82 85.3
Carthage 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 43.5 21 14 12 2 4 79 83.8
Manchester 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 42.6 20 8 10 0 7 65 80.0
Concordia Chicago 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 40.5 21 4 12 1 5 67 77.8
Linfield 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 40.6 15 15 10 2 7 67 76.3
Pacific (OR) 12/13/25 90-77 W 33-82 .402 8-27 .296 16-21 .762 23 28 51 41.9 18 21 9 4 13 90 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/07/25 67-86 -19 24-51/32-67 .471/.478 10-23/8-24 .435/.333 9-12/14-27 .750-.519 36/37 -1 16/17 20/5 2/4 0/14 23/13
Denison 11/08/25 66-88 -22 24-53/32-68 .453/.471 5-18/9-28 .278/.321 13-23/15-20 .565-.750 32/44 -12 9/14 15/11 5/4 2/10 17/19
North Park 11/12/25 77-82 -5 28-58/28-75 .483/.373 12-35/7-33 .343/.212 9-14/19-23 .643-.826 32/45 -13 14/14 14/11 5/0 8/10 19/17
Carthage 11/15/25 60-79 -19 17-60/27-64 .283/.422 5-24/9-26 .208/.346 21-31/16-23 .677-.696 36/48 -12 5/14 11/12 1/2 4/4 18/21
Manchester 11/19/25 77-65 12 24-62/27-68 .387/.397 3-20/4-22 .150/.182 26-37/7-18 .703-.389 50/39 11 6/8 10/10 2/0 5/7 17/20
Concordia Chicago 11/29/25 89-67 22 32-63/24-62 .508/.387 7-25/2-14 .280/.143 18-25/17-28 .720-.607 39/30 9 14/4 14/12 3/1 3/5 25/21
Linfield 12/12/25 44-67 -23 14-52/24-58 .269/.414 2-18/9-31 .111/.290 14-22/10-11 .636-.909 35/41 -6 6/15 11/10 3/2 8/7 12/15
Pacific (OR) 12/13/25 77-90 -13 26-60/33-82 .433/.402 7-16/8-27 .438/.296 18-25/16-21 .720-.762 40/51 -11 18/21 20/9 6/4 3/13 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Concordia Chicago (11/29/25)
FIELD GOALS MADE 32 Concordia Chicago (11/29/25)
FIELD GOAL ATTEMPTS 63 Concordia Chicago (11/29/25)
3 PT FIELD GOALS MADE 12 North Park (11/12/25)
3 PT FG ATTEMPTS 35 North Park (11/12/25)
FREE THROWS MADE 26 Manchester (11/19/25)
FREE THROW ATTEMPTS 37 Manchester (11/19/25)
REBOUNDS 50 Manchester (11/19/25)
ASSISTS 18 Pacific (OR) (12/13/25)
STEALS 8 North Park (11/12/25); Linfield (12/12/25)
BLOCKED SHOTS 6 Pacific (OR) (12/13/25)
TURNOVERS 20 Ohio Wesleyan (11/07/25); Pacific (OR) (12/13/25)
FOULS 25 Concordia Chicago (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Heitzman,Korbin Pacific (OR) (12/13/25)
FIELD GOALS MADE 11 St. Martin,Logan; Heitzman,Korbin Manchester (11/19/25); Pacific (OR) (12/13/25)
FIELD GOAL ATTEMPTS 24 Heitzman,Korbin Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 7 Elliott,Josh North Park (11/12/25)
3 PT FG ATTEMPTS 14 Elliott,Josh North Park (11/12/25)
FREE THROWS MADE 12 Sykes,Elijah Manchester (11/19/25)
FREE THROW ATTEMPTS 12 Sykes,Elijah Manchester (11/19/25)
REBOUNDS 14 Heitzman,Korbin Pacific (OR) (12/13/25)
ASSISTS 7 St. Martin,Logan Pacific (OR) (12/13/25)
STEALS 2 Rodich,Raine; Collins,Donovan; Heitzman,Korbin North Park (11/12/25); Carthage (11/15/25); Manchester (11/19/25); Linfield (12/12/25)
BLOCKED SHOTS 3 Heitzman,Korbin Concordia Chicago (11/29/25); Pacific (OR) (12/13/25)
TURNOVERS 6 Heitzman,Korbin Pacific (OR) (12/13/25)
FOULS 5 St. Martin,Logan; Rodich,Raine Concordia Chicago (11/29/25); Denison (11/08/25); Pacific (OR) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Heitzman, Korbin 8 114 14.3
#14 Rodich, Raine 8 74 9.3
#03 Collins, Donovan 8 73 9.1
#20 Elliott, Josh 7 66 9.4
#24 St. Martin, Logan 8 61 7.6
#01 Sykes, Elijah 8 60 7.5
#15 Malpass, Preston 7 23 3.3
#10 Bradley, Joss 8 22 2.8
#21 Guerrazzi, Luciano 8 20 2.5
#05 Gavin, Brighton 8 11 1.4
#30 Dymek, James 6 8 1.3
#34 Atkinson, Lance 5 6 1.2
#23 Sardo, Darrion 5 6 1.2
#12 Griffin, Tyran 7 5 0.7
#32 Jurmu, Jaxon 2 4 2.0
#02 Mossburg, Grant 3 3 1.0
#04 Chovanec, Kyler 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Heitzman, Korbin 8 42 92 .457 5.3 11.5
#14 Rodich, Raine 8 30 55 .545 3.8 6.9
#24 St. Martin, Logan 8 26 41 .634 3.3 5.1
#03 Collins, Donovan 8 24 68 .353 3.0 8.5
#20 Elliott, Josh 7 18 54 .333 2.6 7.7
#01 Sykes, Elijah 8 12 48 .250 1.5 6.0
#21 Guerrazzi, Luciano 8 9 16 .563 1.1 2.0
#15 Malpass, Preston 7 8 30 .267 1.1 4.3
#10 Bradley, Joss 8 7 21 .333 0.9 2.6
#30 Dymek, James 6 3 4 .750 0.5 0.7
#34 Atkinson, Lance 5 2 9 .222 0.4 1.8
#05 Gavin, Brighton 8 2 6 .333 0.3 0.8
#12 Griffin, Tyran 7 2 6 .333 0.3 0.9
#32 Jurmu, Jaxon 2 2 2 1.000 1.0 1.0
#02 Mossburg, Grant 3 1 2 .500 0.3 0.7
#23 Sardo, Darrion 5 1 3 .333 0.2 0.6
#04 Chovanec, Kyler 4 0 1 .000 0.0 0.3
#00 Smith, Rashad 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Elliott, Josh 7 18 48 .375 2.6 6.9
#03 Collins, Donovan 8 14 50 .280 1.8 6.3
#15 Malpass, Preston 7 7 22 .318 1.0 3.1
#01 Sykes, Elijah 8 7 31 .226 0.9 3.9
#24 St. Martin, Logan 8 3 10 .300 0.4 1.3
#12 Griffin, Tyran 7 1 5 .200 0.1 0.7
#23 Sardo, Darrion 5 1 3 .333 0.2 0.6
#34 Atkinson, Lance 5 0 2 .000 0.0 0.4
#10 Bradley, Joss 8 0 2 .000 0.0 0.3
#04 Chovanec, Kyler 4 0 1 .000 0.0 0.3
#11 Heitzman, Korbin 8 0 4 .000 0.0 0.5
#14 Rodich, Raine 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Heitzman, Korbin 8 30 49 .612 3.8 6.1
#01 Sykes, Elijah 8 29 31 .935 3.6 3.9
#14 Rodich, Raine 8 14 26 .538 1.8 3.3
#20 Elliott, Josh 7 12 12 1.000 1.7 1.7
#03 Collins, Donovan 8 11 15 .733 1.4 1.9
#10 Bradley, Joss 8 8 16 .500 1.0 2.0
#05 Gavin, Brighton 8 7 10 .700 0.9 1.3
#24 St. Martin, Logan 8 6 11 .545 0.8 1.4
#23 Sardo, Darrion 5 3 3 1.000 0.6 0.6
#34 Atkinson, Lance 5 2 2 1.000 0.4 0.4
#30 Dymek, James 6 2 2 1.000 0.3 0.3
#21 Guerrazzi, Luciano 8 2 5 .400 0.3 0.6
#04 Chovanec, Kyler 4 1 2 .500 0.3 0.5
#02 Mossburg, Grant 3 1 2 .500 0.3 0.7
#12 Griffin, Tyran 7 0 2 .000 0.0 0.3
#32 Jurmu, Jaxon 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Heitzman, Korbin 8 64 8.0 17 2.1 47 5.9
#24 St. Martin, Logan 8 50 6.3 14 1.8 36 4.5
#14 Rodich, Raine 8 30 3.8 9 1.1 21 2.6
#10 Bradley, Joss 8 25 3.1 8 1.0 17 2.1
#TM Team 8 23 2.9 7 0.9 16 2.0
#15 Malpass, Preston 7 22 3.1 3 0.4 19 2.7
#03 Collins, Donovan 8 17 2.1 4 0.5 13 1.6
#21 Guerrazzi, Luciano 8 17 2.1 3 0.4 14 1.8
#01 Sykes, Elijah 8 14 1.8 1 0.1 13 1.6
#20 Elliott, Josh 7 13 1.9 0 0.0 13 1.9
#05 Gavin, Brighton 8 12 1.5 1 0.1 11 1.4
#34 Atkinson, Lance 5 5 1.0 2 0.4 3 0.6
#12 Griffin, Tyran 7 3 0.4 0 0.0 3 0.4
#04 Chovanec, Kyler 4 1 0.3 0 0.0 1 0.3
#30 Dymek, James 6 1 0.2 0 0.0 1 0.2
#02 Mossburg, Grant 3 1 0.3 1 0.3 0 0.0
#40 Sales, Waylon 2 1 0.5 0 0.0 1 0.5
#23 Sardo, Darrion 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Rodich, Raine 8 19 2.4
#01 Sykes, Elijah 8 15 1.9
#24 St. Martin, Logan 8 13 1.6
#11 Heitzman, Korbin 8 10 1.3
#20 Elliott, Josh 7 7 1.0
#03 Collins, Donovan 8 6 0.8
#10 Bradley, Joss 8 5 0.6
#21 Guerrazzi, Luciano 8 5 0.6
#05 Gavin, Brighton 8 3 0.4
#00 Smith, Rashad 3 3 1.0
#34 Atkinson, Lance 5 1 0.2
#30 Dymek, James 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Heitzman, Korbin 8 8 1.0
#24 St. Martin, Logan 8 5 0.6
#20 Elliott, Josh 7 4 0.6
#15 Malpass, Preston 7 3 0.4
#21 Guerrazzi, Luciano 8 2 0.3
#14 Rodich, Raine 8 2 0.3
#04 Chovanec, Kyler 4 1 0.3
#40 Sales, Waylon 2 1 0.5
#01 Sykes, Elijah 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Heitzman, Korbin 8 6 0.8
#03 Collins, Donovan 8 5 0.6
#14 Rodich, Raine 8 5 0.6
#24 St. Martin, Logan 8 5 0.6
#20 Elliott, Josh 7 3 0.4
#21 Guerrazzi, Luciano 8 2 0.3
#15 Malpass, Preston 7 2 0.3
#10 Bradley, Joss 8 1 0.1
#04 Chovanec, Kyler 4 1 0.3
#12 Griffin, Tyran 7 1 0.1
#32 Jurmu, Jaxon 2 1 0.5
#02 Mossburg, Grant 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Heitzman, Korbin 8 22 2.8
#14 Rodich, Raine 8 16 2.0
#01 Sykes, Elijah 8 15 1.9
#03 Collins, Donovan 8 13 1.6
#10 Bradley, Joss 8 9 1.1
#15 Malpass, Preston 7 9 1.3
#24 St. Martin, Logan 8 9 1.1
#20 Elliott, Josh 7 8 1.1
#05 Gavin, Brighton 8 5 0.6
#TM Team 8 5 0.6
#21 Guerrazzi, Luciano 8 1 0.1
#02 Mossburg, Grant 3 1 0.3
#23 Sardo, Darrion 5 1 0.2
#00 Smith, Rashad 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Rodich, Raine 8 23 2.9
#11 Heitzman, Korbin 8 22 2.8
#24 St. Martin, Logan 8 22 2.8
#10 Bradley, Joss 8 15 1.9
#03 Collins, Donovan 8 15 1.9
#15 Malpass, Preston 7 10 1.4
#01 Sykes, Elijah 8 10 1.3
#20 Elliott, Josh 7 9 1.3
#21 Guerrazzi, Luciano 8 9 1.1
#30 Dymek, James 6 5 0.8
#05 Gavin, Brighton 8 3 0.4
#34 Atkinson, Lance 5 2 0.4
#40 Sales, Waylon 2 2 1.0
#04 Chovanec, Kyler 4 1 0.3
#02 Mossburg, Grant 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Heitzman, Korbin 8 236 29.5
#03 Collins, Donovan 8 220 27.5
#20 Elliott, Josh 7 207 29.6
#24 St. Martin, Logan 8 196 24.5
#14 Rodich, Raine 8 157 19.6
#01 Sykes, Elijah 8 133 16.6
#10 Bradley, Joss 8 110 13.8
#21 Guerrazzi, Luciano 8 92 11.5
#15 Malpass, Preston 7 89 12.7
#05 Gavin, Brighton 8 42 5.3
#30 Dymek, James 6 27 4.5
#23 Sardo, Darrion 5 20 4.0
#12 Griffin, Tyran 7 19 2.7
#34 Atkinson, Lance 5 14 2.8
#00 Smith, Rashad 3 13 4.3
#04 Chovanec, Kyler 4 10 2.5
#02 Mossburg, Grant 3 6 2.0
#32 Jurmu, Jaxon 2 4 2.0
#40 Sales, Waylon 2 3 1.5
#33 Adams, Liam 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Guerrazzi, Luciano 8 5 1 5.00
#00 Smith, Rashad 3 3 1 3.00
#14 Rodich, Raine 8 19 16 1.19
#24 St. Martin, Logan 8 13 9 1.44
#01 Sykes, Elijah 8 15 15 1.00