Skip To Main Content

Alma College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 347 400
Points Per Game 69.4 80.0
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 117-284 146-342
FG: Percentage .412 .427
FG: Per Game 23.4 29.2
3PT: Made-Attempted 35-120 37-133
3PT: Percentage .292 .278
3PT: Per Game 7.0 7.4
FT: Made-Attempted 78-117 71-111
FT: Percentage .667 .640
FT: Per Game 15.6 14.2
Rebounding
Total 186 213
Per Game 37.2 42.6
Margin -5.4 --
Assists
Total 50 67
Per Game 10.0 13.4
Turnovers
Total 70 49
Per Game 14.0 9.8
Margin -4.2 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 10.4 16.8
Steals
Total 19 45
Per Game 3.8 9.0
Blocks
Total 15 10
Per Game 3.0 2.0
Attendance
Total 451 984
Per Game 2-226 3-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Collins, Donovan 5 5 155 31.0 20 48 .417 12 36 .333 9 13 .692 61 12.2 1 7 8 1.6 10 6 12 3 0
20 Elliott, Josh 4 4 120 30.0 12 33 .364 12 30 .400 6 6 1.000 42 10.5 0 9 9 2.3 3 3 3 2 2
14 Rodich, Raine 5 4 102 20.4 22 43 .512 0 1 .000 8 16 .500 52 10.4 6 11 17 3.4 15 11 11 4 2
11 Heitzman, Korbin 5 5 137 27.4 16 36 .444 0 2 .000 15 28 .536 47 9.4 8 27 35 7.0 13 6 14 4 2
24 St. Martin, Logan 5 5 128 25.6 21 28 .750 2 7 .286 3 7 .429 47 9.4 10 22 32 6.4 15 5 3 2 4
01 Sykes, Elijah 5 0 77 15.4 6 28 .214 4 20 .200 24 24 1.000 40 8.0 1 8 9 1.8 2 8 8 0 0
15 Malpass, Preston 5 0 74 14.8 6 23 .261 5 17 .294 0 0 .000 17 3.4 3 15 18 3.6 8 0 8 2 3
10 Bradley, Joss 5 2 73 14.6 4 16 .250 0 2 .000 3 6 .500 11 2.2 6 10 16 3.2 12 4 3 0 0
05 Gavin, Brighton 5 0 28 5.6 2 4 .500 0 0 .000 6 8 .750 10 2.0 1 8 9 1.8 3 3 5 0 0
21 Guerrazzi, Luciano 5 0 54 10.8 5 9 .556 0 0 .000 0 3 .000 10 2.0 2 9 11 2.2 7 3 1 1 0
30 Dymek, James 4 0 14 3.5 2 3 .667 0 0 .000 2 2 1.000 6 1.5 0 1 1 0.3 2 0 0 0 0
34 Atkinson, Lance 3 0 9 3.0 1 7 .143 0 1 .000 2 2 1.000 4 1.3 2 2 4 1.3 2 0 0 0 0
33 Adams, Liam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Chovanec, Kyler 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
12 Griffin, Tyran 5 0 12 2.4 0 4 .000 0 4 .000 0 2 .000 0 0.0 0 2 2 0.4 0 0 0 1 0
02 Mossburg, Grant 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Sales, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 1
23 Sardo, Darrion 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
00 Smith, Rashad 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 2.6 0 0 2 0 0  
Total 5 1000 200.0 117 284 .412 35 120 .292 78 117 .667 347 69.40 43 143 186 37.2 94 50 70 19 15
Opponents 5 1000 200.0 146 342 .427 37 133 .278 71 111 .640 400 80.00 76 137 213 42.6 90 67 49 45 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Collins, Donovan 5 5 155 20 48 .417 12 36 .333 9 13 .692 61 12.2
20 Elliott, Josh 4 4 120 12 33 .364 12 30 .400 6 6 1.000 42 10.5
14 Rodich, Raine 5 4 102 22 43 .512 0 1 .000 8 16 .500 52 10.4
11 Heitzman, Korbin 5 5 137 16 36 .444 0 2 .000 15 28 .536 47 9.4
24 St. Martin, Logan 5 5 128 21 28 .750 2 7 .286 3 7 .429 47 9.4
01 Sykes, Elijah 5 0 77 6 28 .214 4 20 .200 24 24 1.000 40 8.0
15 Malpass, Preston 5 0 74 6 23 .261 5 17 .294 0 0 .000 17 3.4
10 Bradley, Joss 5 2 73 4 16 .250 0 2 .000 3 6 .500 11 2.2
05 Gavin, Brighton 5 0 28 2 4 .500 0 0 .000 6 8 .750 10 2.0
21 Guerrazzi, Luciano 5 0 54 5 9 .556 0 0 .000 0 3 .000 10 2.0
34 Atkinson, Lance 3 0 9 1 7 .143 0 1 .000 2 2 1.000 4 1.3
30 Dymek, James 4 0 14 2 3 .667 0 0 .000 2 2 1.000 6 1.5
33 Adams, Liam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Chovanec, Kyler 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Griffin, Tyran 5 0 12 0 4 .000 0 4 .000 0 2 .000 0 0.0
02 Mossburg, Grant 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
40 Sales, Waylon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Sardo, Darrion 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Rashad 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 117 284 .412 35 120 .292 78 117 .667 347 69.40
Opponents 5 1000 146 342 .427 37 133 .278 71 111 .640 400 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Collins, Donovan 5 31.0 .417 .333 .692 0.2 1.4 1.6 1.2 0.6 0.0 12.2
20 Elliott, Josh 4 30.0 .364 .400 1.000 0.0 2.3 2.3 0.8 0.5 0.5 10.5
14 Rodich, Raine 5 20.4 .512 .000 .500 1.2 2.2 3.4 2.2 0.8 0.4 10.4
11 Heitzman, Korbin 5 27.4 .444 .000 .536 1.6 5.4 7.0 1.2 0.8 0.4 9.4
24 St. Martin, Logan 5 25.6 .750 .286 .429 2.0 4.4 6.4 1.0 0.4 0.8 9.4
01 Sykes, Elijah 5 15.4 .214 .200 1.000 0.2 1.6 1.8 1.6 0.0 0.0 8.0
15 Malpass, Preston 5 14.8 .261 .294 .000 0.6 3.0 3.6 0.0 0.4 0.6 3.4
10 Bradley, Joss 5 14.6 .250 .000 .500 1.2 2.0 3.2 0.8 0.0 0.0 2.2
05 Gavin, Brighton 5 5.6 .500 .000 .750 0.2 1.6 1.8 0.6 0.0 0.0 2.0
21 Guerrazzi, Luciano 5 10.8 .556 .000 .000 0.4 1.8 2.2 0.6 0.2 0.0 2.0
34 Atkinson, Lance 3 3.0 .143 .000 1.000 0.7 0.7 1.3 0.0 0.0 0.0 1.3
30 Dymek, James 4 3.5 .667 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
33 Adams, Liam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Chovanec, Kyler 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
12 Griffin, Tyran 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.0 0.2 0.0 0.0
02 Mossburg, Grant 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Sales, Waylon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
23 Sardo, Darrion 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Smith, Rashad 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 5 200.0 .412 .292 .667 8.6 28.6 37.2 10.0 3.8 3.0 69.40
Opponents 5 200.0 .427 .278 .640 15.2 27.4 42.6 13.4 9.0 2.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
at Denison 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 34.0 17 9 15 5 2 66 66.5
vs North Park 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 33.3 19 14 14 5 8 77 70.0
vs Carthage 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 34.0 18 5 11 1 4 60 67.5
at Manchester 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 37.2 17 6 10 2 5 77 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
Denison 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 40.5 19 14 11 4 10 88 87.0
North Park 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 42.0 17 14 11 0 10 82 85.3
Carthage 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 43.5 21 14 12 2 4 79 83.8
Manchester 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 42.6 20 8 10 0 7 65 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/07/25 67-86 -19 24-51/32-67 .471/.478 10-23/8-24 .435/.333 9-12/14-27 .750-.519 36/37 -1 16/17 20/5 2/4 0/14 23/13
Denison 11/08/25 66-88 -22 24-53/32-68 .453/.471 5-18/9-28 .278/.321 13-23/15-20 .565-.750 32/44 -12 9/14 15/11 5/4 2/10 17/19
North Park 11/12/25 77-82 -5 28-58/28-75 .483/.373 12-35/7-33 .343/.212 9-14/19-23 .643-.826 32/45 -13 14/14 14/11 5/0 8/10 19/17
Carthage 11/15/25 60-79 -19 17-60/27-64 .283/.422 5-24/9-26 .208/.346 21-31/16-23 .677-.696 36/48 -12 5/14 11/12 1/2 4/4 18/21
Manchester 11/19/25 77-65 12 24-62/27-68 .387/.397 3-20/4-22 .150/.182 26-37/7-18 .703-.389 50/39 11 6/8 10/10 2/0 5/7 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 North Park (11/12/25); Manchester (11/19/25)
FIELD GOALS MADE 28 North Park (11/12/25)
FIELD GOAL ATTEMPTS 62 Manchester (11/19/25)
3 PT FIELD GOALS MADE 12 North Park (11/12/25)
3 PT FG ATTEMPTS 35 North Park (11/12/25)
FREE THROWS MADE 26 Manchester (11/19/25)
FREE THROW ATTEMPTS 37 Manchester (11/19/25)
REBOUNDS 50 Manchester (11/19/25)
ASSISTS 16 Ohio Wesleyan (11/07/25)
STEALS 8 North Park (11/12/25)
BLOCKED SHOTS 5 North Park (11/12/25); Denison (11/08/25)
TURNOVERS 20 Ohio Wesleyan (11/07/25)
FOULS 23 Ohio Wesleyan (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 St. Martin,Logan Manchester (11/19/25)
FIELD GOALS MADE 11 St. Martin,Logan Manchester (11/19/25)
FIELD GOAL ATTEMPTS 14 Rodich,Raine North Park (11/12/25)
3 PT FIELD GOALS MADE 7 Elliott,Josh North Park (11/12/25)
3 PT FG ATTEMPTS 14 Elliott,Josh North Park (11/12/25)
FREE THROWS MADE 12 Sykes,Elijah Manchester (11/19/25)
FREE THROW ATTEMPTS 12 Sykes,Elijah Manchester (11/19/25)
REBOUNDS 12 St. Martin,Logan Manchester (11/19/25)
ASSISTS 4 Rodich,Raine North Park (11/12/25); Denison (11/08/25)
STEALS 2 Rodich,Raine; Collins,Donovan North Park (11/12/25); Carthage (11/15/25); Manchester (11/19/25)
BLOCKED SHOTS 2 St. Martin,Logan; Malpass,Preston North Park (11/12/25); Denison (11/08/25)
TURNOVERS 5 Heitzman,Korbin North Park (11/12/25)
FOULS 5 St. Martin,Logan Denison (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Collins, Donovan 5 61 12.2
#14 Rodich, Raine 5 52 10.4
#11 Heitzman, Korbin 5 47 9.4
#24 St. Martin, Logan 5 47 9.4
#20 Elliott, Josh 4 42 10.5
#01 Sykes, Elijah 5 40 8.0
#15 Malpass, Preston 5 17 3.4
#10 Bradley, Joss 5 11 2.2
#05 Gavin, Brighton 5 10 2.0
#21 Guerrazzi, Luciano 5 10 2.0
#30 Dymek, James 4 6 1.5
#34 Atkinson, Lance 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Rodich, Raine 5 22 43 .512 4.4 8.6
#24 St. Martin, Logan 5 21 28 .750 4.2 5.6
#03 Collins, Donovan 5 20 48 .417 4.0 9.6
#11 Heitzman, Korbin 5 16 36 .444 3.2 7.2
#20 Elliott, Josh 4 12 33 .364 3.0 8.3
#15 Malpass, Preston 5 6 23 .261 1.2 4.6
#01 Sykes, Elijah 5 6 28 .214 1.2 5.6
#21 Guerrazzi, Luciano 5 5 9 .556 1.0 1.8
#10 Bradley, Joss 5 4 16 .250 0.8 3.2
#30 Dymek, James 4 2 3 .667 0.5 0.8
#05 Gavin, Brighton 5 2 4 .500 0.4 0.8
#34 Atkinson, Lance 3 1 7 .143 0.3 2.3
#12 Griffin, Tyran 5 0 4 .000 0.0 0.8
#02 Mossburg, Grant 1 0 1 .000 0.0 1.0
#00 Smith, Rashad 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Collins, Donovan 5 12 36 .333 2.4 7.2
#20 Elliott, Josh 4 12 30 .400 3.0 7.5
#15 Malpass, Preston 5 5 17 .294 1.0 3.4
#01 Sykes, Elijah 5 4 20 .200 0.8 4.0
#24 St. Martin, Logan 5 2 7 .286 0.4 1.4
#34 Atkinson, Lance 3 0 1 .000 0.0 0.3
#10 Bradley, Joss 5 0 2 .000 0.0 0.4
#12 Griffin, Tyran 5 0 4 .000 0.0 0.8
#11 Heitzman, Korbin 5 0 2 .000 0.0 0.4
#14 Rodich, Raine 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sykes, Elijah 5 24 24 1.000 4.8 4.8
#11 Heitzman, Korbin 5 15 28 .536 3.0 5.6
#03 Collins, Donovan 5 9 13 .692 1.8 2.6
#14 Rodich, Raine 5 8 16 .500 1.6 3.2
#20 Elliott, Josh 4 6 6 1.000 1.5 1.5
#05 Gavin, Brighton 5 6 8 .750 1.2 1.6
#10 Bradley, Joss 5 3 6 .500 0.6 1.2
#24 St. Martin, Logan 5 3 7 .429 0.6 1.4
#34 Atkinson, Lance 3 2 2 1.000 0.7 0.7
#30 Dymek, James 4 2 2 1.000 0.5 0.5
#12 Griffin, Tyran 5 0 2 .000 0.0 0.4
#21 Guerrazzi, Luciano 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Heitzman, Korbin 5 35 7.0 8 1.6 27 5.4
#24 St. Martin, Logan 5 32 6.4 10 2.0 22 4.4
#15 Malpass, Preston 5 18 3.6 3 0.6 15 3.0
#14 Rodich, Raine 5 17 3.4 6 1.2 11 2.2
#10 Bradley, Joss 5 16 3.2 6 1.2 10 2.0
#TM Team 5 13 2.6 3 0.6 10 2.0
#21 Guerrazzi, Luciano 5 11 2.2 2 0.4 9 1.8
#20 Elliott, Josh 4 9 2.3 0 0.0 9 2.3
#05 Gavin, Brighton 5 9 1.8 1 0.2 8 1.6
#01 Sykes, Elijah 5 9 1.8 1 0.2 8 1.6
#03 Collins, Donovan 5 8 1.6 1 0.2 7 1.4
#34 Atkinson, Lance 3 4 1.3 2 0.7 2 0.7
#12 Griffin, Tyran 5 2 0.4 0 0.0 2 0.4
#30 Dymek, James 4 1 0.3 0 0.0 1 0.3
#40 Sales, Waylon 2 1 0.5 0 0.0 1 0.5
#23 Sardo, Darrion 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Rodich, Raine 5 11 2.2
#01 Sykes, Elijah 5 8 1.6
#03 Collins, Donovan 5 6 1.2
#11 Heitzman, Korbin 5 6 1.2
#24 St. Martin, Logan 5 5 1.0
#10 Bradley, Joss 5 4 0.8
#20 Elliott, Josh 4 3 0.8
#05 Gavin, Brighton 5 3 0.6
#21 Guerrazzi, Luciano 5 3 0.6
#00 Smith, Rashad 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 St. Martin, Logan 5 4 0.8
#15 Malpass, Preston 5 3 0.6
#20 Elliott, Josh 4 2 0.5
#11 Heitzman, Korbin 5 2 0.4
#14 Rodich, Raine 5 2 0.4
#04 Chovanec, Kyler 2 1 0.5
#40 Sales, Waylon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Heitzman, Korbin 5 4 0.8
#14 Rodich, Raine 5 4 0.8
#03 Collins, Donovan 5 3 0.6
#20 Elliott, Josh 4 2 0.5
#15 Malpass, Preston 5 2 0.4
#24 St. Martin, Logan 5 2 0.4
#12 Griffin, Tyran 5 1 0.2
#21 Guerrazzi, Luciano 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Heitzman, Korbin 5 14 2.8
#03 Collins, Donovan 5 12 2.4
#14 Rodich, Raine 5 11 2.2
#15 Malpass, Preston 5 8 1.6
#01 Sykes, Elijah 5 8 1.6
#05 Gavin, Brighton 5 5 1.0
#10 Bradley, Joss 5 3 0.6
#20 Elliott, Josh 4 3 0.8
#24 St. Martin, Logan 5 3 0.6
#TM Team 5 2 0.4
#21 Guerrazzi, Luciano 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Rodich, Raine 5 15 3.0
#24 St. Martin, Logan 5 15 3.0
#11 Heitzman, Korbin 5 13 2.6
#10 Bradley, Joss 5 12 2.4
#03 Collins, Donovan 5 10 2.0
#15 Malpass, Preston 5 8 1.6
#21 Guerrazzi, Luciano 5 7 1.4
#20 Elliott, Josh 4 3 0.8
#05 Gavin, Brighton 5 3 0.6
#34 Atkinson, Lance 3 2 0.7
#30 Dymek, James 4 2 0.5
#40 Sales, Waylon 2 2 1.0
#01 Sykes, Elijah 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Collins, Donovan 5 155 31.0
#11 Heitzman, Korbin 5 137 27.4
#24 St. Martin, Logan 5 128 25.6
#20 Elliott, Josh 4 120 30.0
#14 Rodich, Raine 5 102 20.4
#01 Sykes, Elijah 5 77 15.4
#15 Malpass, Preston 5 74 14.8
#10 Bradley, Joss 5 73 14.6
#21 Guerrazzi, Luciano 5 54 10.8
#05 Gavin, Brighton 5 28 5.6
#30 Dymek, James 4 14 3.5
#12 Griffin, Tyran 5 12 2.4
#34 Atkinson, Lance 3 9 3.0
#04 Chovanec, Kyler 2 4 2.0
#23 Sardo, Darrion 2 4 2.0
#00 Smith, Rashad 1 4 4.0
#40 Sales, Waylon 2 3 1.5
#33 Adams, Liam 1 1 1.0
#02 Mossburg, Grant 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Guerrazzi, Luciano 5 3 1 3.00
#10 Bradley, Joss 5 4 3 1.33
#20 Elliott, Josh 4 3 3 1.00
#14 Rodich, Raine 5 11 11 1.00
#24 St. Martin, Logan 5 5 3 1.67
#01 Sykes, Elijah 5 8 8 1.00