Skip To Main Content

Alma College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-14, 2-5)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 1293 1478
Points Per Game 71.8 82.1
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 450-1074 525-1177
FG: Percentage .419 .446
FG: Per Game 25.0 29.2
3PT: Made-Attempted 137-430 147-448
3PT: Percentage .319 .328
3PT: Per Game 7.6 8.2
FT: Made-Attempted 256-365 281-405
FT: Percentage .701 .694
FT: Per Game 14.2 15.6
Rebounding
Total 653 690
Per Game 36.3 38.3
Margin -2.1 --
Assists
Total 223 255
Per Game 12.4 14.2
Turnovers
Total 261 189
Per Game 14.5 10.5
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 9.9 17.6
Steals
Total 100 162
Per Game 5.6 9.0
Blocks
Total 55 41
Per Game 3.1 2.3
Attendance
Total 1025 5640
Per Game 7-146 11-513

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 18 16 585 32.5 115 234 .491 2 11 .182 81 118 .686 313 17.4 59 119 178 9.9 50 25 50 15 15
01 Sykes, Elijah 17 3 344 20.2 57 153 .373 33 97 .340 46 53 .868 193 11.4 3 38 41 2.4 28 32 33 8 1
03 Collins, Donovan 18 18 481 26.7 52 151 .344 38 118 .322 24 32 .750 166 9.2 11 32 43 2.4 29 18 19 17 0
20 Elliott, Josh 17 14 443 26.1 38 119 .319 31 94 .330 20 21 .952 127 7.5 2 29 31 1.8 17 13 24 8 6
14 Rodich, Raine 18 14 330 18.3 50 93 .538 1 5 .200 32 47 .681 133 7.4 11 36 47 2.6 46 41 40 11 2
24 St. Martin, Logan 18 18 416 23.1 44 89 .494 6 27 .222 7 17 .412 101 5.6 23 61 84 4.7 45 27 20 11 9
10 Bradley, Joss 18 5 331 18.4 35 81 .432 6 16 .375 21 35 .600 97 5.4 23 45 68 3.8 36 33 21 12 3
32 Jurmu, Jaxon 6 0 27 4.5 6 16 .375 3 8 .375 2 3 .667 17 2.8 0 1 1 0.2 0 2 3 1 0
15 Malpass, Preston 16 1 192 12.0 14 50 .280 11 35 .314 2 7 .286 41 2.6 9 32 41 2.6 35 8 15 4 10
21 Guerrazzi, Luciano 17 1 192 11.3 17 33 .515 2 2 1.000 4 7 .571 40 2.4 11 32 43 2.5 19 12 12 5 4
23 Sardo, Darrion 6 0 31 5.2 3 6 .500 1 4 .250 3 3 1.000 10 1.7 0 1 1 0.2 0 0 2 2 0
30 Dymek, James 6 0 27 4.5 3 4 .750 0 0 .000 2 2 1.000 8 1.3 0 1 1 0.2 5 1 0 0 0
34 Atkinson, Lance 9 0 36 4.0 4 13 .308 0 3 .000 3 4 .750 11 1.2 3 3 6 0.7 9 2 1 0 1
05 Gavin, Brighton 11 0 50 4.5 3 7 .429 0 0 .000 7 10 .700 13 1.2 1 11 12 1.1 4 3 6 1 0
33 Adams, Liam 6 0 9 1.5 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 0 1 0.2 0 0 0 0 1
12 Griffin, Tyran 12 0 30 2.5 3 9 .333 1 6 .167 0 2 .000 7 0.6 0 4 4 0.3 1 1 0 1 0
00 Smith, Rashad 10 0 36 3.6 2 5 .400 2 2 1.000 0 0 .000 6 0.6 0 2 2 0.2 4 3 3 0 0
04 Chovanec, Kyler 9 0 21 2.3 1 3 .333 0 1 .000 1 2 .500 3 0.3 1 3 4 0.4 2 1 1 2 1
02 Mossburg, Grant 9 0 14 1.6 1 2 .500 0 0 .000 1 2 .500 3 0.3 1 2 3 0.3 1 1 3 1 1
44 Hanson, Jayden 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
40 Sales, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 27 40 2.2 0 0 8 0 0  
Total 18 3600 200.0 450 1074 .419 137 430 .319 256 365 .701 1293 71.83 172 481 653 36.3 333 223 261 100 55
Opponents 18 3600 200.0 525 1177 .446 147 448 .328 281 405 .694 1478 82.11 221 469 690 38.3 306 255 189 162 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 7 7 250 35.7 53 103 .515 1 4 .250 38 51 .745 145 20.7 31 49 80 11.4 21 11 1.6 17 8 4
01 Sykes, Elijah 7 3 170 24.3 34 81 .420 20 52 .385 13 18 .722 101 14.4 2 24 26 3.7 14 13 1.9 15 6 0
03 Collins, Donovan 7 7 188 26.9 21 63 .333 17 50 .340 11 14 .786 70 10.0 6 15 21 3.0 13 10 1.4 5 11 0
10 Bradley, Joss 7 3 168 24.0 23 47 .489 6 13 .462 9 13 .692 61 8.7 11 26 37 5.3 15 21 3.0 10 10 1
14 Rodich, Raine 7 4 110 15.7 14 23 .609 0 1 .000 14 17 .824 42 6.0 2 12 14 2.0 19 13 1.9 16 3 0
24 St. Martin, Logan 7 7 163 23.3 15 37 .405 3 15 .200 1 6 .167 34 4.9 7 17 24 3.4 18 13 1.9 7 5 3
32 Jurmu, Jaxon 3 0 16 5.3 4 12 .333 3 8 .375 2 2 1.000 13 4.3 0 0 0 0.0 0 2 0.7 1 0 0
20 Elliott, Josh 7 4 151 21.6 10 40 .250 6 29 .207 1 2 .500 27 3.9 1 11 12 1.7 4 3 0.4 9 3 2
21 Guerrazzi, Luciano 6 0 55 9.2 6 12 .500 1 1 1.000 2 2 1.000 15 2.5 4 10 14 2.3 7 5 0.8 2 1 1
15 Malpass, Preston 6 0 62 10.3 4 13 .308 3 9 .333 2 6 .333 13 2.2 3 10 13 2.2 20 4 0.7 3 1 5
33 Adams, Liam 4 0 7 1.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 0 1 0.3 0 0 0.0 0 0 1
34 Atkinson, Lance 3 0 20 6.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 6 1 0.3 1 0 1
04 Chovanec, Kyler 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 0.0 0 1 0
05 Gavin, Brighton 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 1 0
12 Griffin, Tyran 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Mossburg, Grant 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
00 Smith, Rashad 6 0 16 2.7 1 3 .333 1 1 1.000 0 0 .000 3 0.5 0 2 2 0.3 3 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.0 0 0 0.0 2 0 0  
Total 7 1400 200.0 189 444 .426 61 185 .330 93 131 .710 532 76.00 74 188 262 37.4 143 97 13.9 92 50 18
Opponents 7 1400 200.0 193 438 .441 57 171 .333 130 188 .691 573 81.86 80 190 270 38.6 117 92 13.1 80 56 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Heitzman, Korbin 18 16 585 115 234 .491 2 11 .182 81 118 .686 313 17.4
01 Sykes, Elijah 17 3 344 57 153 .373 33 97 .340 46 53 .868 193 11.4
03 Collins, Donovan 18 18 481 52 151 .344 38 118 .322 24 32 .750 166 9.2
20 Elliott, Josh 17 14 443 38 119 .319 31 94 .330 20 21 .952 127 7.5
14 Rodich, Raine 18 14 330 50 93 .538 1 5 .200 32 47 .681 133 7.4
24 St. Martin, Logan 18 18 416 44 89 .494 6 27 .222 7 17 .412 101 5.6
10 Bradley, Joss 18 5 331 35 81 .432 6 16 .375 21 35 .600 97 5.4
21 Guerrazzi, Luciano 17 1 192 17 33 .515 2 2 1.000 4 7 .571 40 2.4
15 Malpass, Preston 16 1 192 14 50 .280 11 35 .314 2 7 .286 41 2.6
32 Jurmu, Jaxon 6 0 27 6 16 .375 3 8 .375 2 3 .667 17 2.8
34 Atkinson, Lance 9 0 36 4 13 .308 0 3 .000 3 4 .750 11 1.2
30 Dymek, James 6 0 27 3 4 .750 0 0 .000 2 2 1.000 8 1.3
05 Gavin, Brighton 11 0 50 3 7 .429 0 0 .000 7 10 .700 13 1.2
23 Sardo, Darrion 6 0 31 3 6 .500 1 4 .250 3 3 1.000 10 1.7
33 Adams, Liam 6 0 9 2 4 .500 0 0 .000 0 0 .000 4 0.7
04 Chovanec, Kyler 9 0 21 1 3 .333 0 1 .000 1 2 .500 3 0.3
12 Griffin, Tyran 12 0 30 3 9 .333 1 6 .167 0 2 .000 7 0.6
44 Hanson, Jayden 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Mossburg, Grant 9 0 14 1 2 .500 0 0 .000 1 2 .500 3 0.3
40 Sales, Waylon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Rashad 10 0 36 2 5 .400 2 2 1.000 0 0 .000 6 0.6
Total 18 3600 450 1074 .419 137 430 .319 256 365 .701 1293 71.83
Opponents 18 3600 525 1177 .446 147 448 .328 281 405 .694 1478 82.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Heitzman, Korbin 18 32.5 .491 .182 .686 3.3 6.6 9.9 1.4 0.8 0.8 17.4
01 Sykes, Elijah 17 20.2 .373 .340 .868 0.2 2.2 2.4 1.9 0.5 0.1 11.4
03 Collins, Donovan 18 26.7 .344 .322 .750 0.6 1.8 2.4 1.0 0.9 0.0 9.2
20 Elliott, Josh 17 26.1 .319 .330 .952 0.1 1.7 1.8 0.8 0.5 0.4 7.5
14 Rodich, Raine 18 18.3 .538 .200 .681 0.6 2.0 2.6 2.3 0.6 0.1 7.4
24 St. Martin, Logan 18 23.1 .494 .222 .412 1.3 3.4 4.7 1.5 0.6 0.5 5.6
10 Bradley, Joss 18 18.4 .432 .375 .600 1.3 2.5 3.8 1.8 0.7 0.2 5.4
21 Guerrazzi, Luciano 17 11.3 .515 1.000 .571 0.6 1.9 2.5 0.7 0.3 0.2 2.4
15 Malpass, Preston 16 12.0 .280 .314 .286 0.6 2.0 2.6 0.5 0.3 0.6 2.6
32 Jurmu, Jaxon 6 4.5 .375 .375 .667 0.0 0.2 0.2 0.3 0.2 0.0 2.8
34 Atkinson, Lance 9 4.0 .308 .000 .750 0.3 0.3 0.7 0.2 0.0 0.1 1.2
30 Dymek, James 6 4.5 .750 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.3
05 Gavin, Brighton 11 4.5 .429 .000 .700 0.1 1.0 1.1 0.3 0.1 0.0 1.2
23 Sardo, Darrion 6 5.2 .500 .250 1.000 0.0 0.2 0.2 0.0 0.3 0.0 1.7
33 Adams, Liam 6 1.5 .500 .000 .000 0.2 0.0 0.2 0.0 0.0 0.2 0.7
04 Chovanec, Kyler 9 2.3 .333 .000 .500 0.1 0.3 0.4 0.1 0.2 0.1 0.3
12 Griffin, Tyran 12 2.5 .333 .167 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.6
44 Hanson, Jayden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
02 Mossburg, Grant 9 1.6 .500 .000 .500 0.1 0.2 0.3 0.1 0.1 0.1 0.3
40 Sales, Waylon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
00 Smith, Rashad 10 3.6 .400 1.000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.6
Total 18 200.0 .419 .319 .701 9.6 26.7 36.3 12.4 5.6 3.1 71.83
Opponents 18 200.0 .446 .328 .694 12.3 26.1 38.3 14.2 9.0 2.3 82.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
at Denison 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 34.0 17 9 15 5 2 66 66.5
vs North Park 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 33.3 19 14 14 5 8 77 70.0
vs Carthage 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 34.0 18 5 11 1 4 60 67.5
at Manchester 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 37.2 17 6 10 2 5 77 69.4
vs Concordia Chicago 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 37.5 25 14 14 3 3 89 72.7
at Linfield 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.1 12 6 11 3 8 44 68.6
at Pacific (OR) 12/13/25 77-90 L 26-60 .433 7-16 .438 18-25 .720 11 29 40 37.5 18 18 20 6 3 77 69.6
vs Westminster (PA) 12/17/25 64-100 L 24-56 .429 6-17 .353 10-14 .714 7 20 27 36.3 9 13 18 2 7 64 69.0
vs Wis.-Whitewater 12/20/25 61-90 L 20-49 .408 9-24 .375 12-17 .706 8 22 30 35.7 14 12 23 4 5 61 68.2
at Capital 12/30/25 79-91 L 28-66 .424 10-25 .400 13-14 .929 13 21 34 35.5 18 13 13 4 5 79 69.2
at Calvin 01/07/26 78-91 L 28-70 .400 10-32 .313 12-15 .800 8 30 38 35.8 20 15 6 3 7 78 69.9
at Trine 01/10/26 80-94 L 29-62 .468 6-24 .250 16-24 .667 5 27 32 35.5 19 15 17 0 16 80 70.7
vs Olivet 01/14/26 69-77 L 22-68 .324 8-30 .267 17-23 .739 14 22 36 35.5 23 9 15 1 8 69 70.6
at Hope 01/17/26 64-80 L 22-63 .349 8-29 .276 12-19 .632 14 21 35 35.5 19 12 11 2 8 64 70.1
at Albion 01/21/26 60-87 L 23-57 .404 5-20 .250 9-13 .692 13 26 39 35.7 19 14 24 3 1 60 69.5
at Kalamazoo 01/24/26 79-65 W 29-55 .527 13-22 .591 8-14 .571 8 28 36 35.7 26 15 14 3 7 79 70.1
vs Adrian 01/28/26 102-79 W 36-69 .522 11-28 .393 19-23 .826 12 34 46 36.3 17 17 5 6 3 102 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
Denison 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 40.5 19 14 11 4 10 88 87.0
North Park 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 42.0 17 14 11 0 10 82 85.3
Carthage 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 43.5 21 14 12 2 4 79 83.8
Manchester 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 42.6 20 8 10 0 7 65 80.0
Concordia Chicago 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 40.5 21 4 12 1 5 67 77.8
Linfield 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 40.6 15 15 10 2 7 67 76.3
Pacific (OR) 12/13/25 90-77 W 33-82 .402 8-27 .296 16-21 .762 23 28 51 41.9 18 21 9 4 13 90 78.0
Westminster (PA) 12/17/25 100-64 W 40-67 .597 14-30 .467 6-8 .750 5 20 25 40.0 12 23 8 0 14 100 80.4
Wis.-Whitewater 12/20/25 90-61 W 33-65 .508 11-19 .579 13-17 .765 9 18 27 38.7 18 13 11 2 17 90 81.4
Capital 12/30/25 91-79 W 32-63 .508 9-23 .391 18-21 .857 10 23 33 38.2 15 20 10 3 5 91 82.3
Calvin 01/07/26 91-78 W 31-67 .463 9-32 .281 20-27 .741 11 35 46 38.8 16 17 8 3 3 91 83.0
Trine 01/10/26 94-80 W 34-71 .479 10-21 .476 16-20 .800 14 34 48 39.5 20 21 21 3 8 94 83.8
Olivet 01/14/26 77-69 W 26-58 .448 5-18 .278 20-33 .606 10 25 35 39.2 13 9 15 2 8 77 83.4
Hope 01/17/26 80-64 W 27-62 .435 8-26 .308 18-26 .692 16 30 46 39.7 19 13 11 4 9 80 83.1
Albion 01/21/26 87-60 W 31-59 .525 10-22 .455 15-20 .750 4 22 26 38.8 16 15 10 5 16 87 83.4
Kalamazoo 01/24/26 65-79 L 17-46 .370 6-24 .250 25-39 .641 7 21 28 38.2 15 10 10 2 10 65 82.3
Adrian 01/28/26 79-102 L 27-75 .360 9-28 .321 16-23 .696 18 23 41 38.3 18 7 5 0 2 79 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/07/25 67-86 -19 24-51/32-67 .471/.478 10-23/8-24 .435/.333 9-12/14-27 .750-.519 36/37 -1 16/17 20/5 2/4 0/14 23/13
Denison 11/08/25 66-88 -22 24-53/32-68 .453/.471 5-18/9-28 .278/.321 13-23/15-20 .565-.750 32/44 -12 9/14 15/11 5/4 2/10 17/19
North Park 11/12/25 77-82 -5 28-58/28-75 .483/.373 12-35/7-33 .343/.212 9-14/19-23 .643-.826 32/45 -13 14/14 14/11 5/0 8/10 19/17
Carthage 11/15/25 60-79 -19 17-60/27-64 .283/.422 5-24/9-26 .208/.346 21-31/16-23 .677-.696 36/48 -12 5/14 11/12 1/2 4/4 18/21
Manchester 11/19/25 77-65 12 24-62/27-68 .387/.397 3-20/4-22 .150/.182 26-37/7-18 .703-.389 50/39 11 6/8 10/10 2/0 5/7 17/20
Concordia Chicago 11/29/25 89-67 22 32-63/24-62 .508/.387 7-25/2-14 .280/.143 18-25/17-28 .720-.607 39/30 9 14/4 14/12 3/1 3/5 25/21
Linfield 12/12/25 44-67 -23 14-52/24-58 .269/.414 2-18/9-31 .111/.290 14-22/10-11 .636-.909 35/41 -6 6/15 11/10 3/2 8/7 12/15
Pacific (OR) 12/13/25 77-90 -13 26-60/33-82 .433/.402 7-16/8-27 .438/.296 18-25/16-21 .720-.762 40/51 -11 18/21 20/9 6/4 3/13 18/18
Westminster (PA) 12/17/25 64-100 -36 24-56/40-67 .429/.597 6-17/14-30 .353/.467 10-14/6-8 .714-.750 27/25 2 13/23 18/8 2/0 7/14 9/12
Wis.-Whitewater 12/20/25 61-90 -29 20-49/33-65 .408/.508 9-24/11-19 .375/.579 12-17/13-17 .706-.765 30/27 3 12/13 23/11 4/2 5/17 14/18
Capital 12/30/25 79-91 -12 28-66/32-63 .424/.508 10-25/9-23 .400/.391 13-14/18-21 .929-.857 34/33 1 13/20 13/10 4/3 5/5 18/15
Calvin 01/07/26 78-91 -13 28-70/31-67 .400/.463 10-32/9-32 .313/.281 12-15/20-27 .800-.741 38/46 -8 15/17 6/8 3/3 7/3 20/16
Trine 01/10/26 80-94 -14 29-62/34-71 .468/.479 6-24/10-21 .250/.476 16-24/16-20 .667-.800 32/48 -16 15/21 17/21 0/3 16/8 19/20
Olivet 01/14/26 69-77 -8 22-68/26-58 .324/.448 8-30/5-18 .267/.278 17-23/20-33 .739-.606 36/35 1 9/9 15/15 1/2 8/8 23/13
Hope 01/17/26 64-80 -16 22-63/27-62 .349/.435 8-29/8-26 .276/.308 12-19/18-26 .632-.692 35/46 -11 12/13 11/11 2/4 8/9 19/19
Albion 01/21/26 60-87 -27 23-57/31-59 .404/.525 5-20/10-22 .250/.455 9-13/15-20 .692-.750 39/26 13 14/15 24/10 3/5 1/16 19/16
Kalamazoo 01/24/26 79-65 14 29-55/17-46 .527/.370 13-22/6-24 .591/.250 8-14/25-39 .571-.641 36/28 8 15/10 14/10 3/2 7/10 26/15
Adrian 01/28/26 102-79 23 36-69/27-75 .522/.360 11-28/9-28 .393/.321 19-23/16-23 .826-.696 46/41 5 17/7 5/5 6/0 3/2 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Adrian (01/28/26)
FIELD GOALS MADE 36 Adrian (01/28/26)
FIELD GOAL ATTEMPTS 70 Calvin (01/07/26)
3 PT FIELD GOALS MADE 13 Kalamazoo (01/24/26)
3 PT FG ATTEMPTS 35 North Park (11/12/25)
FREE THROWS MADE 26 Manchester (11/19/25)
FREE THROW ATTEMPTS 37 Manchester (11/19/25)
REBOUNDS 50 Manchester (11/19/25)
ASSISTS 18 Pacific (OR) (12/13/25)
STEALS 16 Trine (01/10/26)
BLOCKED SHOTS 6 Adrian (01/28/26); Pacific (OR) (12/13/25)
TURNOVERS 24 Albion (01/21/26)
FOULS 26 Kalamazoo (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Heitzman,Korbin; Sykes,Elijah Trine (01/10/26); Kalamazoo (01/24/26)
FIELD GOALS MADE 12 Sykes,Elijah Kalamazoo (01/24/26)
FIELD GOAL ATTEMPTS 24 Heitzman,Korbin Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 7 Elliott,Josh; Sykes,Elijah North Park (11/12/25); Kalamazoo (01/24/26)
3 PT FG ATTEMPTS 14 Elliott,Josh North Park (11/12/25)
FREE THROWS MADE 12 Sykes,Elijah; Heitzman,Korbin Manchester (11/19/25); Trine (01/10/26)
FREE THROW ATTEMPTS 13 Heitzman,Korbin Trine (01/10/26)
REBOUNDS 16 Heitzman,Korbin Wis.-Whitewater (12/20/25)
ASSISTS 9 Bradley,Joss Kalamazoo (01/24/26)
STEALS 3 Collins,Donovan; Sykes,Elijah Calvin (01/07/26); Trine (01/10/26); Kalamazoo (01/24/26)
BLOCKED SHOTS 3 Heitzman,Korbin Concordia Chicago (11/29/25); Adrian (01/28/26); Pacific (OR) (12/13/25)
TURNOVERS 6 Heitzman,Korbin Wis.-Whitewater (12/20/25); Pacific (OR) (12/13/25)
FOULS 5 St. Martin,Logan; Malpass,Preston; Rodich,Raine Concordia Chicago (11/29/25); Olivet (01/14/26); Denison (11/08/25); Pacific (OR) (12/13/25); Calvin (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Heitzman, Korbin 18 313 17.4
#01 Sykes, Elijah 17 193 11.4
#03 Collins, Donovan 18 166 9.2
#14 Rodich, Raine 18 133 7.4
#20 Elliott, Josh 17 127 7.5
#24 St. Martin, Logan 18 101 5.6
#10 Bradley, Joss 18 97 5.4
#15 Malpass, Preston 16 41 2.6
#21 Guerrazzi, Luciano 17 40 2.4
#32 Jurmu, Jaxon 6 17 2.8
#05 Gavin, Brighton 11 13 1.2
#34 Atkinson, Lance 9 11 1.2
#23 Sardo, Darrion 6 10 1.7
#30 Dymek, James 6 8 1.3
#12 Griffin, Tyran 12 7 0.6
#00 Smith, Rashad 10 6 0.6
#33 Adams, Liam 6 4 0.7
#04 Chovanec, Kyler 9 3 0.3
#02 Mossburg, Grant 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Heitzman, Korbin 18 115 234 .491 6.4 13.0
#01 Sykes, Elijah 17 57 153 .373 3.4 9.0
#03 Collins, Donovan 18 52 151 .344 2.9 8.4
#14 Rodich, Raine 18 50 93 .538 2.8 5.2
#24 St. Martin, Logan 18 44 89 .494 2.4 4.9
#20 Elliott, Josh 17 38 119 .319 2.2 7.0
#10 Bradley, Joss 18 35 81 .432 1.9 4.5
#21 Guerrazzi, Luciano 17 17 33 .515 1.0 1.9
#15 Malpass, Preston 16 14 50 .280 0.9 3.1
#32 Jurmu, Jaxon 6 6 16 .375 1.0 2.7
#34 Atkinson, Lance 9 4 13 .308 0.4 1.4
#30 Dymek, James 6 3 4 .750 0.5 0.7
#05 Gavin, Brighton 11 3 7 .429 0.3 0.6
#12 Griffin, Tyran 12 3 9 .333 0.3 0.8
#23 Sardo, Darrion 6 3 6 .500 0.5 1.0
#33 Adams, Liam 6 2 4 .500 0.3 0.7
#00 Smith, Rashad 10 2 5 .400 0.2 0.5
#04 Chovanec, Kyler 9 1 3 .333 0.1 0.3
#02 Mossburg, Grant 9 1 2 .500 0.1 0.2
#44 Hanson, Jayden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Collins, Donovan 18 38 118 .322 2.1 6.6
#01 Sykes, Elijah 17 33 97 .340 1.9 5.7
#20 Elliott, Josh 17 31 94 .330 1.8 5.5
#15 Malpass, Preston 16 11 35 .314 0.7 2.2
#10 Bradley, Joss 18 6 16 .375 0.3 0.9
#24 St. Martin, Logan 18 6 27 .222 0.3 1.5
#32 Jurmu, Jaxon 6 3 8 .375 0.5 1.3
#21 Guerrazzi, Luciano 17 2 2 1.000 0.1 0.1
#11 Heitzman, Korbin 18 2 11 .182 0.1 0.6
#00 Smith, Rashad 10 2 2 1.000 0.2 0.2
#12 Griffin, Tyran 12 1 6 .167 0.1 0.5
#14 Rodich, Raine 18 1 5 .200 0.1 0.3
#23 Sardo, Darrion 6 1 4 .250 0.2 0.7
#34 Atkinson, Lance 9 0 3 .000 0.0 0.3
#04 Chovanec, Kyler 9 0 1 .000 0.0 0.1
#44 Hanson, Jayden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Heitzman, Korbin 18 81 118 .686 4.5 6.6
#01 Sykes, Elijah 17 46 53 .868 2.7 3.1
#14 Rodich, Raine 18 32 47 .681 1.8 2.6
#03 Collins, Donovan 18 24 32 .750 1.3 1.8
#10 Bradley, Joss 18 21 35 .600 1.2 1.9
#20 Elliott, Josh 17 20 21 .952 1.2 1.2
#05 Gavin, Brighton 11 7 10 .700 0.6 0.9
#24 St. Martin, Logan 18 7 17 .412 0.4 0.9
#21 Guerrazzi, Luciano 17 4 7 .571 0.2 0.4
#34 Atkinson, Lance 9 3 4 .750 0.3 0.4
#23 Sardo, Darrion 6 3 3 1.000 0.5 0.5
#30 Dymek, James 6 2 2 1.000 0.3 0.3
#32 Jurmu, Jaxon 6 2 3 .667 0.3 0.5
#15 Malpass, Preston 16 2 7 .286 0.1 0.4
#04 Chovanec, Kyler 9 1 2 .500 0.1 0.2
#02 Mossburg, Grant 9 1 2 .500 0.1 0.2
#12 Griffin, Tyran 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Heitzman, Korbin 18 178 9.9 59 3.3 119 6.6
#24 St. Martin, Logan 18 84 4.7 23 1.3 61 3.4
#10 Bradley, Joss 18 68 3.8 23 1.3 45 2.5
#14 Rodich, Raine 18 47 2.6 11 0.6 36 2.0
#03 Collins, Donovan 18 43 2.4 11 0.6 32 1.8
#21 Guerrazzi, Luciano 17 43 2.5 11 0.6 32 1.9
#15 Malpass, Preston 16 41 2.6 9 0.6 32 2.0
#01 Sykes, Elijah 17 41 2.4 3 0.2 38 2.2
#TM Team 18 40 2.2 13 0.7 27 1.5
