Skip To Main Content

Alma College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-11)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Total Points 1764 2062
Points Per Game 70.6 82.5
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 629-1487 735-1608
FG: Percentage .423 .457
FG: Per Game 25.2 29.4
3PT: Made-Attempted 176-560 195-606
3PT: Percentage .314 .322
3PT: Per Game 7.0 7.8
FT: Made-Attempted 330-473 397-567
FT: Percentage .698 .700
FT: Per Game 13.2 15.9
Rebounding
Total 888 941
Per Game 35.5 37.6
Margin -2.1 --
Assists
Total 300 347
Per Game 12.0 13.9
Turnovers
Total 357 254
Per Game 14.3 10.2
Margin -4.1 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 8.0 14.3
Steals
Total 131 228
Per Game 5.2 9.1
Blocks
Total 72 59
Per Game 2.9 2.4
Attendance
Total 2447 6523
Per Game 12-204 13-502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 25 22 784 31.4 159 320 .497 2 13 .154 107 158 .677 427 17.1 77 141 218 8.7 66 29 60 17 18
01 Sykes, Elijah 23 7 497 21.6 78 205 .380 42 128 .328 54 63 .857 252 11.0 5 53 58 2.5 43 40 47 9 1
03 Collins, Donovan 25 24 646 25.8 63 194 .325 46 151 .305 30 43 .698 202 8.1 12 46 58 2.3 45 19 27 22 2
20 Elliott, Josh 24 18 610 25.4 54 153 .353 43 119 .361 20 21 .952 171 7.1 4 49 53 2.2 23 24 30 10 7
14 Rodich, Raine 25 14 435 17.4 67 131 .511 2 8 .250 38 54 .704 174 7.0 12 46 58 2.3 54 49 60 13 2
10 Bradley, Joss 25 12 523 20.9 58 131 .443 8 22 .364 41 58 .707 165 6.6 37 66 103 4.1 58 63 37 26 6
24 St. Martin, Logan 24 22 545 22.7 61 119 .513 7 30 .233 8 20 .400 137 5.7 29 68 97 4.0 61 32 23 12 13
24 St. Martin, Logan 1 1 25 25.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 4 5 5.0 4 3 0 0 0
21 Guerrazzi, Luciano 24 1 278 11.6 28 61 .459 2 4 .500 5 9 .556 63 2.6 18 50 68 2.8 32 14 22 6 5
15 Malpass, Preston 22 2 228 10.4 16 62 .258 11 42 .262 2 9 .222 45 2.0 10 35 45 2.0 40 8 18 4 12
25 Williams, Carlos 1 0 1 1.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
32 Jurmu, Jaxon 10 0 40 4.0 6 21 .286 3 12 .250 4 5 .800 19 1.9 0 2 2 0.2 0 2 3 1 0
23 Sardo, Darrion 6 0 31 5.2 3 6 .500 1 4 .250 3 3 1.000 10 1.7 0 1 1 0.2 0 0 2 2 0
34 Atkinson, Lance 12 0 49 4.1 7 17 .412 0 3 .000 3 4 .750 17 1.4 4 5 9 0.8 12 2 1 1 1
30 Dymek, James 6 0 27 4.5 3 4 .750 0 0 .000 2 2 1.000 8 1.3 0 1 1 0.2 5 1 0 0 0
12 Griffin, Tyran 17 1 71 4.2 8 19 .421 3 10 .300 0 2 .000 19 1.1 0 9 9 0.5 5 5 3 1 0
33 Adams, Liam 8 0 13 1.6 3 5 .600 0 0 .000 3 4 .750 9 1.1 1 1 2 0.3 0 0 0 0 1
04 Chovanec, Kyler 13 1 46 3.5 5 10 .500 2 5 .400 1 2 .500 13 1.0 2 5 7 0.5 2 1 1 4 1
05 Gavin, Brighton 15 0 61 4.1 3 7 .429 0 0 .000 7 10 .700 13 0.9 1 11 12 0.8 4 3 6 1 0
00 Smith, Rashad 14 0 54 3.9 3 10 .300 3 5 .600 0 0 .000 9 0.6 0 3 3 0.2 5 4 4 0 0
02 Mossburg, Grant 13 0 25 1.9 2 5 .400 1 2 .500 1 4 .250 6 0.5 2 3 5 0.4 2 1 3 1 2
44 Hanson, Jayden 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
23 Ladd, Maxx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Mossburg, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Odige, Scerley 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Sales, Waylon 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 47 70 2.8 0 0 10 0 0  
Total 25 5000 200.0 629 1487 .423 176 560 .314 330 473 .698 1764 70.56 239 649 888 35.5 463 300 357 131 72
Opponents 25 5000 200.0 735 1608 .457 195 606 .322 397 567 .700 2062 82.48 293 648 941 37.6 412 347 254 228 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Heitzman, Korbin 14 13 449 32.1 97 189 .513 1 6 .167 64 91 .703 259 18.5 49 71 120 8.6 37 15 1.1 27 10 7
01 Sykes, Elijah 13 7 323 24.8 55 133 .414 29 83 .349 21 28 .750 160 12.3 4 39 43 3.3 29 21 1.6 29 7 0
10 Bradley, Joss 14 10 360 25.7 46 97 .474 8 19 .421 29 36 .806 129 9.2 25 47 72 5.1 37 51 3.6 26 24 4
03 Collins, Donovan 14 13 353 25.2 32 106 .302 25 83 .301 17 25 .680 106 7.6 7 29 36 2.6 29 11 0.8 13 16 2
24 St. Martin, Logan 13 11 292 22.5 32 67 .478 4 18 .222 2 9 .222 70 5.4 13 24 37 2.8 34 18 1.4 10 6 7
20 Elliott, Josh 14 8 318 22.7 26 74 .351 18 54 .333 1 2 .500 71 5.1 3 31 34 2.4 10 14 1.0 15 5 3
14 Rodich, Raine 14 4 215 15.4 31 61 .508 1 4 .250 20 24 .833 83 5.9 3 22 25 1.8 27 21 1.5 36 5 0
24 St. Martin, Logan 1 1 25 25.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 4 5 5.0 4 3 3.0 0 0 0
21 Guerrazzi, Luciano 13 0 141 10.8 17 40 .425 1 3 .333 3 4 .750 38 2.9 11 28 39 3.0 20 7 0.5 12 2 2
32 Jurmu, Jaxon 7 0 29 4.1 4 17 .235 3 12 .250 4 4 1.000 15 2.1 0 1 1 0.1 0 2 0.3 1 0 0
25 Williams, Carlos 1 0 1 1.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
04 Chovanec, Kyler 8 1 32 4.0 4 8 .500 2 4 .500 0 0 .000 10 1.3 2 4 6 0.8 1 0 0.0 0 3 0
12 Griffin, Tyran 8 1 44 5.5 5 11 .455 2 5 .400 0 0 .000 12 1.5 0 5 5 0.6 5 4 0.5 3 0 0
15 Malpass, Preston 12 1 98 8.2 6 25 .240 3 16 .188 2 8 .250 17 1.4 4 13 17 1.4 25 4 0.3 6 1 7
33 Adams, Liam 6 0 11 1.8 3 5 .600 0 0 .000 3 4 .750 9 1.5 1 1 2 0.3 0 0 0.0 0 0 1
34 Atkinson, Lance 6 0 33 5.5 4 7 .571 0 1 .000 0 0 .000 8 1.3 1 2 3 0.5 9 1 0.2 1 1 1
05 Gavin, Brighton 7 0 19 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 1 0
23 Ladd, Maxx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Mossburg, Grant 8 0 17 2.1 1 3 .333 1 2 .500 0 2 .000 3 0.4 1 2 3 0.4 1 1 0.1 2 0 1
30 Mossburg, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Odige, Scerley 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Sales, Waylon 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
00 Smith, Rashad 10 0 34 3.4 2 8 .250 2 4 .500 0 0 .000 6 0.6 0 3 3 0.3 4 1 0.1 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 29 44 3.1 0 0 0.0 4 0 0  
Total 14 2800 200.0 368 857 .429 100 315 .317 167 239 .699 1003 71.64 141 356 497 35.5 273 174 12.4 188 81 35
Opponents 14 2800 200.0 403 869 .464 105 329 .319 246 350 .703 1157 82.64 152 369 521 37.2 223 184 13.1 145 122 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Heitzman, Korbin 25 22 784 159 320 .497 2 13 .154 107 158 .677 427 17.1
01 Sykes, Elijah 23 7 497 78 205 .380 42 128 .328 54 63 .857 252 11.0
03 Collins, Donovan 25 24 646 63 194 .325 46 151 .305 30 43 .698 202 8.1
20 Elliott, Josh 24 18 610 54 153 .353 43 119 .361 20 21 .952 171 7.1
14 Rodich, Raine 25 14 435 67 131 .511 2 8 .250 38 54 .704 174 7.0
10 Bradley, Joss 25 12 523 58 131 .443 8 22 .364 41 58 .707 165 6.6
24 St. Martin, Logan 24 22 545 61 119 .513 7 30 .233 8 20 .400 137 5.7
24 St. Martin, Logan 1 1 25 1 2 .500 0 0 .000 1 2 .500 3 3.0
15 Malpass, Preston 22 2 228 16 62 .258 11 42 .262 2 9 .222 45 2.0
21 Guerrazzi, Luciano 24 1 278 28 61 .459 2 4 .500 5 9 .556 63 2.6
25 Williams, Carlos 1 0 1 1 2 .500 0 1 .000 0 0 .000 2 2.0
04 Chovanec, Kyler 13 1 46 5 10 .500 2 5 .400 1 2 .500 13 1.0
12 Griffin, Tyran 17 1 71 8 19 .421 3 10 .300 0 2 .000 19 1.1
33 Adams, Liam 8 0 13 3 5 .600 0 0 .000 3 4 .750 9 1.1
34 Atkinson, Lance 12 0 49 7 17 .412 0 3 .000 3 4 .750 17 1.4
30 Dymek, James 6 0 27 3 4 .750 0 0 .000 2 2 1.000 8 1.3
32 Jurmu, Jaxon 10 0 40 6 21 .286 3 12 .250 4 5 .800 19 1.9
23 Sardo, Darrion 6 0 31 3 6 .500 1 4 .250 3 3 1.000 10 1.7
05 Gavin, Brighton 15 0 61 3 7 .429 0 0 .000 7 10 .700 13 0.9
44 Hanson, Jayden 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Ladd, Maxx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mossburg, Grant 13 0 25 2 5 .400 1 2 .500 1 4 .250 6 0.5
30 Mossburg, Ryan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Odige, Scerley 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Sales, Waylon 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Rashad 14 0 54 3 10 .300 3 5 .600 0 0 .000 9 0.6
Total 25 5000 629 1487 .423 176 560 .314 330 473 .698 1764 70.56
Opponents 25 5000 735 1608 .457 195 606 .322 397 567 .700 2062 82.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Heitzman, Korbin 25 31.4 .497 .154 .677 3.1 5.6 8.7 1.2 0.7 0.7 17.1
01 Sykes, Elijah 23 21.6 .380 .328 .857 0.2 2.3 2.5 1.7 0.4 0.0 11.0
03 Collins, Donovan 25 25.8 .325 .305 .698 0.5 1.8 2.3 0.8 0.9 0.1 8.1
20 Elliott, Josh 24 25.4 .353 .361 .952 0.2 2.0 2.2 1.0 0.4 0.3 7.1
14 Rodich, Raine 25 17.4 .511 .250 .704 0.5 1.8 2.3 2.0 0.5 0.1 7.0
10 Bradley, Joss 25 20.9 .443 .364 .707 1.5 2.6 4.1 2.5 1.0 0.2 6.6
24 St. Martin, Logan 24 22.7 .513 .233 .400 1.2 2.8 4.0 1.3 0.5 0.5 5.7
24 St. Martin, Logan 1 25.0 .500 .000 .500 1.0 4.0 5.0 3.0 0.0 0.0 3.0
15 Malpass, Preston 22 10.4 .258 .262 .222 0.5 1.6 2.0 0.4 0.2 0.5 2.0
21 Guerrazzi, Luciano 24 11.6 .459 .500 .556 0.8 2.1 2.8 0.6 0.3 0.2 2.6
25 Williams, Carlos 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
04 Chovanec, Kyler 13 3.5 .500 .400 .500 0.2 0.4 0.5 0.1 0.3 0.1 1.0
12 Griffin, Tyran 17 4.2 .421 .300 .000 0.0 0.5 0.5 0.3 0.1 0.0 1.1
33 Adams, Liam 8 1.6 .600 .000 .750 0.1 0.1 0.3 0.0 0.0 0.1 1.1
34 Atkinson, Lance 12 4.1 .412 .000 .750 0.3 0.4 0.8 0.2 0.1 0.1 1.4
30 Dymek, James 6 4.5 .750 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.3
32 Jurmu, Jaxon 10 4.0 .286 .250 .800 0.0 0.2 0.2 0.2 0.1 0.0 1.9
23 Sardo, Darrion 6 5.2 .500 .250 1.000 0.0 0.2 0.2 0.0 0.3 0.0 1.7
05 Gavin, Brighton 15 4.1 .429 .000 .700 0.1 0.7 0.8 0.2 0.1 0.0 0.9
44 Hanson, Jayden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
23 Ladd, Maxx 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Mossburg, Grant 13 1.9 .400 .500 .250 0.2 0.2 0.4 0.1 0.1 0.2 0.5
30 Mossburg, Ryan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Odige, Scerley 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Sales, Waylon 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
00 Smith, Rashad 14 3.9 .300 .600 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.6
Total 25 200.0 .423 .314 .698 9.6 26.0 35.5 12.0 5.2 2.9 70.56
Opponents 25 200.0 .457 .322 .700 11.7 25.9 37.6 13.9 9.1 2.4 82.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
at Denison 11/08/25 66-88 L 24-53 .453 5-18 .278 13-23 .565 7 25 32 34.0 17 9 15 5 2 66 66.5
vs North Park 11/12/25 77-82 L 28-58 .483 12-35 .343 9-14 .643 3 29 32 33.3 19 14 14 5 8 77 70.0
vs Carthage 11/15/25 60-79 L 17-60 .283 5-24 .208 21-31 .677 8 28 36 34.0 18 5 11 1 4 60 67.5
at Manchester 11/19/25 77-65 W 24-62 .387 3-20 .150 26-37 .703 18 32 50 37.2 17 6 10 2 5 77 69.4
vs Concordia Chicago 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 37.5 25 14 14 3 3 89 72.7
at Linfield 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.1 12 6 11 3 8 44 68.6
at Pacific (OR) 12/13/25 77-90 L 26-60 .433 7-16 .438 18-25 .720 11 29 40 37.5 18 18 20 6 3 77 69.6
vs Westminster (PA) 12/17/25 64-100 L 24-56 .429 6-17 .353 10-14 .714 7 20 27 36.3 9 13 18 2 7 64 69.0
vs Wis.-Whitewater 12/20/25 61-90 L 20-49 .408 9-24 .375 12-17 .706 8 22 30 35.7 14 12 23 4 5 61 68.2
at Capital 12/30/25 79-91 L 28-66 .424 10-25 .400 13-14 .929 13 21 34 35.5 18 13 13 4 5 79 69.2
at Calvin 01/07/26 78-91 L 28-70 .400 10-32 .313 12-15 .800 8 30 38 35.8 20 15 6 3 7 78 69.9
at Trine 01/10/26 80-94 L 29-62 .468 6-24 .250 16-24 .667 5 27 32 35.5 19 15 17 0 16 80 70.7
vs Olivet 01/14/26 69-77 L 22-68 .324 8-30 .267 17-23 .739 14 22 36 35.5 23 9 15 1 8 69 70.6
at Hope 01/17/26 64-80 L 22-63 .349 8-29 .276 12-19 .632 14 21 35 35.5 19 12 11 2 8 64 70.1
at Albion 01/21/26 60-87 L 23-57 .404 5-20 .250 9-13 .692 13 26 39 35.7 19 14 24 3 1 60 69.5
at Kalamazoo 01/24/26 79-65 W 29-55 .527 13-22 .591 8-14 .571 8 28 36 35.7 26 15 14 3 7 79 70.1
vs Adrian 01/28/26 102-79 W 36-69 .522 11-28 .393 19-23 .826 12 34 46 36.3 17 17 5 6 3 102 71.8
vs Trine 01/31/26 55-72 L 22-60 .367 3-22 .136 8-16 .500 12 26 38 36.4 20 10 10 2 3 55 70.9
at Olivet 02/04/26 62-90 L 19-50 .380 5-16 .313 19-26 .731 10 27 37 36.4 16 9 15 1 3 62 70.5
vs Hope 02/07/26 48-80 L 19-54 .352 5-22 .227 5-5 1.000 6 25 31 36.1 12 6 18 2 2 48 69.4
vs Albion 02/11/26 74-85 L 29-64 .453 5-12 .417 11-17 .647 14 16 30 35.9 21 13 15 3 8 74 69.6
at Adrian 02/14/26 72-92 L 29-56 .518 4-12 .333 10-12 .833 3 24 27 35.5 23 13 14 3 2 72 69.7
vs Calvin 02/18/26 63-92 L 22-61 .361 5-22 .227 14-20 .700 14 25 39 35.6 18 7 16 5 4 63 69.5
vs Kalamazoo 02/21/26 97-73 W 39-68 .574 12-24 .500 7-12 .583 8 25 33 35.5 20 19 8 1 9 97 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
Denison 11/08/25 88-66 W 32-68 .471 9-28 .321 15-20 .750 15 29 44 40.5 19 14 11 4 10 88 87.0
North Park 11/12/25 82-77 W 28-75 .373 7-33 .212 19-23 .826 17 28 45 42.0 17 14 11 0 10 82 85.3
Carthage 11/15/25 79-60 W 27-64 .422 9-26 .346 16-23 .696 14 34 48 43.5 21 14 12 2 4 79 83.8
Manchester 11/19/25 65-77 L 27-68 .397 4-22 .182 7-18 .389 14 25 39 42.6 20 8 10 0 7 65 80.0
Concordia Chicago 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 40.5 21 4 12 1 5 67 77.8
Linfield 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 40.6 15 15 10 2 7 67 76.3
Pacific (OR) 12/13/25 90-77 W 33-82 .402 8-27 .296 16-21 .762 23 28 51 41.9 18 21 9 4 13 90 78.0
Westminster (PA) 12/17/25 100-64 W 40-67 .597 14-30 .467 6-8 .750 5 20 25 40.0 12 23 8 0 14 100 80.4
Wis.-Whitewater 12/20/25 90-61 W 33-65 .508 11-19 .579 13-17 .765 9 18 27 38.7 18 13 11 2 17 90 81.4
Capital 12/30/25 91-79 W 32-63 .508 9-23 .391 18-21 .857 10 23 33 38.2 15 20 10 3 5 91 82.3
Calvin 01/07/26 91-78 W 31-67 .463 9-32 .281 20-27 .741 11 35 46 38.8 16 17 8 3 3 91 83.0
Trine 01/10/26 94-80 W 34-71 .479 10-21 .476 16-20 .800 14 34 48 39.5 20 21 21 3 8 94 83.8
Olivet 01/14/26 77-69 W 26-58 .448 5-18 .278 20-33 .606 10 25 35 39.2 13 9 15 2 8 77 83.4
Hope 01/17/26 80-64 W 27-62 .435 8-26 .308 18-26 .692 16 30 46 39.7 19 13 11 4 9 80 83.1
Albion 01/21/26 87-60 W 31-59 .525 10-22 .455 15-20 .750 4 22 26 38.8 16 15 10 5 16 87 83.4
Kalamazoo 01/24/26 65-79 L 17-46 .370 6-24 .250 25-39 .641 7 21 28 38.2 15 10 10 2 10 65 82.3
Adrian 01/28/26 79-102 L 27-75 .360 9-28 .321 16-23 .696 18 23 41 38.3 18 7 5 0 2 79 82.1
Trine 01/31/26 72-55 W 23-56 .411 3-19 .158 23-27 .852 10 33 43 38.6 14 6 9 2 8 72 81.6
Olivet 02/04/26 90-62 W 37-76 .487 7-24 .292 9-18 .500 17 24 41 38.7 19 25 5 4 10 90 82.0
Hope 02/07/26 80-48 W 33-62 .532 7-21 .333 7-12 .583 7 25 32 38.4 11 12 7 4 14 80 81.9
Albion 02/11/26 85-74 W 31-56 .554 6-17 .353 17-24 .708 13 24 37 38.3 16 14 15 4 13 85 82.0
Adrian 02/14/26 92-72 W 29-59 .492 10-22 .455 24-31 .774 10 23 33 38.1 14 15 8 2 8 92 82.5
Calvin 02/18/26 92-63 W 33-66 .500 8-24 .333 18-23 .783 9 27 36 38.0 19 11 6 1 10 92 82.9
Kalamazoo 02/21/26 73-97 L 24-56 .429 7-31 .226 18-27 .667 6 23 29 37.6 13 9 15 1 3 73 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/07/25 67-86 -19 24-51/32-67 .471/.478 10-23/8-24 .435/.333 9-12/14-27 .750-.519 36/37 -1 16/17 20/5 2/4 0/14 23/13
Denison 11/08/25 66-88 -22 24-53/32-68 .453/.471 5-18/9-28 .278/.321 13-23/15-20 .565-.750 32/44 -12 9/14 15/11 5/4 2/10 17/19
North Park 11/12/25 77-82 -5 28-58/28-75 .483/.373 12-35/7-33 .343/.212 9-14/19-23 .643-.826 32/45 -13 14/14 14/11 5/0 8/10 19/17
Carthage 11/15/25 60-79 -19 17-60/27-64 .283/.422 5-24/9-26 .208/.346 21-31/16-23 .677-.696 36/48 -12 5/14 11/12 1/2 4/4 18/21
Manchester 11/19/25 77-65 12 24-62/27-68 .387/.397 3-20/4-22 .150/.182 26-37/7-18 .703-.389 50/39 11 6/8 10/10 2/0 5/7 17/20
Concordia Chicago 11/29/25 89-67 22 32-63/24-62 .508/.387 7-25/2-14 .280/.143 18-25/17-28 .720-.607 39/30 9 14/4 14/12 3/1 3/5 25/21
Linfield 12/12/25 44-67 -23 14-52/24-58 .269/.414 2-18/9-31 .111/.290 14-22/10-11 .636-.909 35/41 -6 6/15 11/10 3/2 8/7 12/15
Pacific (OR) 12/13/25 77-90 -13 26-60/33-82 .433/.402 7-16/8-27 .438/.296 18-25/16-21 .720-.762 40/51 -11 18/21 20/9 6/4 3/13 18/18
Westminster (PA) 12/17/25 64-100 -36 24-56/40-67 .429/.597 6-17/14-30 .353/.467 10-14/6-8 .714-.750 27/25 2 13/23 18/8 2/0 7/14 9/12
Wis.-Whitewater 12/20/25 61-90 -29 20-49/33-65 .408/.508 9-24/11-19 .375/.579 12-17/13-17 .706-.765 30/27 3 12/13 23/11 4/2 5/17 14/18
Capital 12/30/25 79-91 -12 28-66/32-63 .424/.508 10-25/9-23 .400/.391 13-14/18-21 .929-.857 34/33 1 13/20 13/10 4/3 5/5 18/15
Calvin 01/07/26 78-91 -13 28-70/31-67 .400/.463 10-32/9-32 .313/.281 12-15/20-27 .800-.741 38/46 -8 15/17 6/8 3/3 7/3 20/16
Trine 01/10/26 80-94 -14 29-62/34-71 .468/.479 6-24/10-21 .250/.476 16-24/16-20 .667-.800 32/48 -16 15/21 17/21 0/3 16/8 19/20
Olivet 01/14/26 69-77 -8 22-68/26-58 .324/.448 8-30/5-18 .267/.278 17-23/20-33 .739-.606 36/35 1 9/9 15/15 1/2 8/8 23/13
Hope 01/17/26 64-80 -16 22-63/27-62 .349/.435 8-29/8-26 .276/.308 12-19/18-26 .632-.692 35/46 -11 12/13 11/11 2/4 8/9 19/19
Albion 01/21/26 60-87 -27 23-57/31-59 .404/.525 5-20/10-22 .250/.455 9-13/15-20 .692-.750 39/26 13 14/15 24/10 3/5 1/16 19/16
Kalamazoo 01/24/26 79-65 14 29-55/17-46 .527/.370 13-22/6-24 .591/.250 8-14/25-39 .571-.641 36/28 8 15/10 14/10 3/2 7/10 26/15
Adrian 01/28/26 102-79 23 36-69/27-75 .522/.360 11-28/9-28 .393/.321 19-23/16-23 .826-.696 46/41 5 17/7 5/5 6/0 3/2 17/18
Trine 01/31/26 55-72 -17 22-60/23-56 .367/.411 3-22/3-19 .136/.158 8-16/23-27 .500-.852 38/43 -5 10/6 10/9 2/2 3/8 20/14
Olivet 02/04/26 62-90 -28 19-50/37-76 .380/.487 5-16/7-24 .313/.292 19-26/9-18 .731-.500 37/41 -4 9/25 15/5 1/4 3/10 16/19
Hope 02/07/26 48-80 -32 19-54/33-62 .352/.532 5-22/7-21 .227/.333 5-5/7-12 1.000-.583 31/32 -1 6/12 18/7 2/4 2/14 12/11
Albion 02/11/26 74-85 -11 29-64/31-56 .453/.554 5-12/6-17 .417/.353 11-17/17-24 .647-.708 30/37 -7 13/14 15/15 3/4 8/13 21/16
Adrian 02/14/26 72-92 -20 29-56/29-59 .518/.492 4-12/10-22 .333/.455 10-12/24-31 .833-.774 27/33 -6 13/15 14/8 3/2 2/8 23/14
Calvin 02/18/26 63-92 -29 22-61/33-66 .361/.500 5-22/8-24 .227/.333 14-20/18-23 .700-.783 39/36 3 7/11 16/6 5/1 4/10 18/19
Kalamazoo 02/21/26 97-73 24 39-68/24-56 .574/.429 12-24/7-31 .500/.226 7-12/18-27 .583-.667 33/29 4 19/9 8/15 1/1 9/3 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Adrian (01/28/26)
FIELD GOALS MADE 39 Kalamazoo (02/21/26)
FIELD GOAL ATTEMPTS 70 Calvin (01/07/26)
3 PT FIELD GOALS MADE 13 Kalamazoo (01/24/26)
3 PT FG ATTEMPTS 35 North Park (11/12/25)
FREE THROWS MADE 26 Manchester (11/19/25)
FREE THROW ATTEMPTS 37 Manchester (11/19/25)
REBOUNDS 50 Manchester (11/19/25)
ASSISTS 19 Kalamazoo (02/21/26)
STEALS 16 Trine (01/10/26)
BLOCKED SHOTS 6 Adrian (01/28/26); Pacific (OR) (12/13/25)
TURNOVERS 24 Albion (01/21/26)
FOULS 26 Kalamazoo (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Heitzman,Korbin; Sykes,Elijah Trine (01/10/26); Kalamazoo (01/24/26)
FIELD GOALS MADE 12 Sykes,Elijah Kalamazoo (01/24/26)
FIELD GOAL ATTEMPTS 24 Heitzman,Korbin Pacific (OR) (12/13/25)
3 PT FIELD GOALS MADE 7 Elliott,Josh; Sykes,Elijah North Park (11/12/25); Kalamazoo (01/24/26)
3 PT FG ATTEMPTS 14 Elliott,Josh North Park (11/12/25)
FREE THROWS MADE 12 Sykes,Elijah; Heitzman,Korbin Manchester (11/19/25); Trine (01/10/26)
FREE THROW ATTEMPTS 14 Korbin Heitzman Olivet (02/04/26)
REBOUNDS 16 Heitzman,Korbin Wis.-Whitewater (12/20/25)
ASSISTS 9 Bradley,Joss Kalamazoo (01/24/26)
STEALS 5 Bradley,Joss Kalamazoo (02/21/26)
