Skip To Main Content

Alma College

2021 Football Cumulative Statistics

Team Stats (5-5, 1-5)

Overall Team Statistics
Statistic ALMA Opponents
Scoring
24.90 22.80
249 228
First Downs
56 82
67 88
16 11
139 181
Rushing
1312 1722
366 274
347 424
2.7 3.4
94.6 144.8
9 15
946 1448
Passing
240-118-11 285-165-27
6.15 6.07
147.50 173.10
17 12
1475 1731
Total Offense
587 709
4.1 4.5
242.1 317.9
2421 3179
32 30
Returns
23.59 14.82
34-802 33-489
6.67 16.87
18-120 15-253
9.96 12.91
27-269 11-142
Kicking
35.88 31.33
30.33 27.05
60-2153 42-1316
7-8 5-7
0-1 0-0
Penalties
50.60 57.00
45-506 54-570
Time Of Possession
26:49 32:40
04:28:08 05:26:40
Miscellaneous
24-128 (18.75 %) 60-149 (40.27 %)
9-23 (39.13 %) 10-27 (37.04 %)
14-8 24-12
20-83 30-205
28-32 23-28
0 0
21-28 26-35
15-28 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Smith Jr., Vernonell 7 61 260 10 250 4.1 2 17 35.71
10 Benkhardt, Keegan 6 48 212 15 197 4.1 2 39 32.83
Benkhard, Keegan 4 44 186 20 166 3.8 2 27 41.50  
23 Walters, Tyler 6 17 84 4 80 4.7 1 23 13.33
13 Goralski, Nathan 10 15 75 12 63 4.2 0 34 6.30
44 Jackson, Elijah 10 14 55 1 54 3.9 0 19 5.40
22 Smith Jr., Vernonell 2 11 36 1 35 3.2 0 15 17.50
12 Kinninger, Jax 4 16 76 48 28 1.8 0 47 7.00
41 Burnett, William 4 11 32 5 27 2.5 0 10 6.75
31 Coulter, Brenden 6 7 20 0 20 2.9 0 6 3.33
8 Frenchko, Devon 6 5 24 5 19 3.8 0 13 3.17
7 Fosmore, Joey 7 33 108 93 15 0.5 2 19 2.14
Pittman, Anthony 3 7 19 4 15 2.1 0 9 5.00  
Iii, Anthony pittman 1 5 15 4 11 2.2 0 9 11.00  
80 Crim, Brodie 9 1 6 0 6 6.0 0 6 0.67
5 Devereaux, Trent 10 58 142 136 6 0.1 0 22 0.60
31 Marihugh, Karsen 3 2 6 0 6 3.0 0 3 2.00
Ridgel, Darnelle 1 2 4 0 4 2.0 0 2 4.00  
34 Keurejian, Max 1 1 3 0 3 3.0 0 3 3.00
25 Braman, Trent 4 1 0 0 0 0.0 0 0 0.00
88 Holloway, Chandler 5 1 0 2 -2 -2.0 0 0 -0.40
88 Holloway, Chandler 7 1 0 2 -2 -2.0 0 0 -0.29
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
15 Johnstone, Thomas 6 1 0 3 -3 -3.0 0 0 -0.50
15 Johnstone, Thomas 10 1 0 3 -3 -3.0 0 0 -0.30
89 Hernandez, Joshua 10 1 0 6 -6 -6.0 0 0 -0.60
Total 10 365 1363 376 987 2.7 9 47 98.70
Opponents 10 424 1722 274 1448 3.4 15 76 144.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Devereaux, Trent 10 118.47 97 192 10 50.52 % 1202 15 54 120.20
12 Kinninger, Jax 4 100.61 10 21 1 47.62 % 117 1 31 29.25
7 Fosmore, Joey 7 95.84 9 23 0 39.13 % 116 1 43 16.57
80 Crim, Brodie 9 452.80 1 1 0 100.00 % 42 0 42 4.67
29 Kindsvatter, Kaleb 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Anderson, Evan 1 41.60 1 2 0 50.00 % -2 0 0 -2.00  
Total 10 115.00 118 240 11 49.17 % 1475 17 54 147.50
Opponents 10 103.86 165 285 27 57.89 % 1731 12 41 173.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Goralski, Nathan 10 25 332 13.28 5 32 33.20
45 Webb, Nate 10 21 278 13.24 4 42 27.80
6 Janssen, Noah 9 15 211 14.07 1 42 23.44
Fenchko, Devon 2 7 150 21.43 2 54 75.00  
8 Frenchko, Devon 6 7 102 14.57 0 43 17.00
44 Jackson, Elijah 10 7 99 14.14 1 33 9.90
15 Johnstone, Thomas 10 7 97 13.86 1 36 9.70
15 Johnstone, Thomas 10 7 97 13.86 1 36 9.70
King, Alex 6 4 47 11.75 0 15 7.83  
88 Holloway, Chandler 7 5 41 8.20 0 13 5.86
3 Thomas, Cole 8 5 30 6.00 0 10 3.75
88 Holloway, Chandler 5 4 28 7.00 0 13 5.60
82 Krueger, Gage 2 2 20 10.00 1 11 10.00
22 Smith Jr., Vernonell 7 3 16 5.33 1 13 2.29
Benkhard, Keegan 4 4 15 3.75 1 7 3.75  
80 Crim, Brodie 9 1 13 13.00 0 13 1.44
11 Deer, Corey 2 1 8 8.00 0 8 4.00
10 Benkhardt, Keegan 6 1 7 7.00 0 7 1.17
83 Lotterman, Ty 2 1 5 5.00 0 5 2.50
13 Wakeley, Jordan 1 1 5 5.00 0 5 5.00
11 Douma, Connor 10 1 -1 -1.00 0 0 -0.10
Total 10 129 1600 12.40 18 54 160.00
Opponents 10 165 1731 10.49 12 41 173.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Soffredine, Odin 10 54 39 93.0 10.0-17 0.5-2 1 0 1 1 1 0 1
17 Nelson, Gage 10 44 23 67.0 8.0-23 0-0 3 3 0 1 1 0 0
33 Pratt, Grant 10 29 27 56.0 4.0-10 0-0 1 2 0 2 0 0 0
11 Douma, Connor 10 31 11 42.0 1.0-5 0-0 3 1 0 0 0 0 0
4 Flowers, Austin 10 25 17 42.0 1.0-2 0-0 3 1 0 0 1 0 0
7 Kretzschmar, Jack 10 26 9 35.0 3.0-9 0-0 6 1 0 1 1 0 0
9 Pratt, Garrett 10 21 12 33.0 3.0-8 1.0-2 0 1 0 0 2 0 0
16 Douma, Brady 10 26 5 31.0 2.0-4 0-0 6 3 0 0 0 0 0
91 Roberson, Jerome 9 13 13 26.0 10.0-24 2.5-9 0 1 0 0 3 0 0
24 Humm, Drew 10 12 10 22.0 0-0 0-0 2 1 0 1 0 1 0
56 Dunwoody, Jalen 10 15 4 19.0 2.5-12 1.0-9 0 0 1 0 0 0 0
19 Spears, Anthony 9 14 5 19.0 1.0-4 0-0 0 3 0 0 1 0 0
95 Metiva, Evan 10 7 11 18.0 1.5-2 0-0 0 0 0 0 0 0 0
30 Frederick, Aleck 6 6 10 16.0 2.5-8 1.0-5 0 1 0 0 0 0 0
90 Rademacher, Lance 9 8 8 16.0 3.0-5 1.0-3 0 2 0 1 0 0 0
1 Hampton, Will 8 9 5 14.0 1.0-1 0-0 1 0 0 0 0 0 0
49 Underhill, Trevor 8 8 6 14.0 3.0-18 3.0-18 0 0 0 1 1 0 0
69 Marshall, Drew 10 6 6 12.0 3.5-3 0.5-0 0 0 0 1 0 0 0
97 Smith, Hunter 10 4 8 12.0 1.5-6 1.0-1 0 1 0 1 0 0 0
93 Sanderson, Hunter 6 4 6 10.0 5.0-28 3.5-25 0 4 0 0 1 0 0
26 Fredenburg, Bryce 8 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
92 Jaciuk, Aaron 7 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
53 Almas, Seth 5 7 1 8.0 2.0-1 2.0-1 0 0 0 0 0 0 0
27 Deichelbohrer, Jared 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Mlasko, Jullian 9 6 1 7.0 1.0-2 0-0 0 0 0 1 1 0 0
99 Hite, Patrick 2 5 1 6.0 1.0-3 1.0-3 0 0 0 0 0 1 0
40 Juarez, Nahuel 7 5 1 6.0 1.0-2 1.0-2 0 0 0 0 0 1 0
88 Holloway, Chandler 7 3 2 5.0 1.0-9 0-0 0 0 0 0 0 0 0
10 Koncar, Kole 3 2 2 4.0 2.5-9 0-0 0 0 0 0 0 0 0
25 Braman, Trent 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Elijah 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Marihugh, Karsen 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
31 Coulter, Brenden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Eastman, Evan 4 2 0 2.0 2.0-8 0-0 0 0 0 0 0 0 0
6 Janssen, Noah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kader, Dylan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Webb, Nate 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Westman, Mitch 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Wiles, Grant 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Barriger, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Brady, Gabe 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
41 Burnett, William 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Calhoun, Ryan 1 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
7 Fosmore, Joey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Goralski, Nathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Henderson, Bradyn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hendrickson, Bennett 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Holloway, Chandler 5 1 0 1.0 1.0-9 0-0 0 0 0 0 0 0 0
98 Huskey IV, Gene 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jamroz, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Jewell, Denver 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Josts, Draconis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Kindsvatt, Kaleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kindsvatter, Kaleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 King, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Lenardson, Spencer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Manfroni, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Post, Zackery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Salani, Trever 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thomas, Cole 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Vandriessc, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Whipple, Carl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Benkhardt, Keegan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Betts, Jaiden 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Fenchko, Devon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Hernandez, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Smith Jr., Vernonell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 445 262 707.0 80.0-237 20.0-83 27 26 2 12 14 3 1
Opponents 10 366 196 562.0 75.0-329 30.0-205 11 24 17 8 11 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Kindsvatter, Kaleb 36 1309 36.36 64 3 8 10 3 0
Kindsvatt, Kaleb 21 743 35.38 57 1 9 7 1 0  
6 Salani, Trever 2 85 42.50 45 0 1 1 0 0
Team 1 16 16.00 16 0 0 0 0 1  
Total 60 2153 35.88 64 4 18 18 4 1
Opponents 42 1316 31.33 56 3 4 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Hernandez, Joshua 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 37 0
89 Hernandez, Joshua 4-5 80.00 % 0-0 2-2 2-2 0-1 0-0 37 0
29 Kindsvatter, Kaleb 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 43 0
Total 7-8 87.50 % 0-0 3-3 3-3 1-2 0-0 43 0
Opponents 5-7 71.43 % 0-0 3-3 1-3 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Hernandez, Joshua 12 666 55.5 2 1
89 Hernandez, Joshua 10 551 55.1 1 1
Kindsvatt, Kaleb 13 693 53.3 2 0  
29 Kindsvatter, Kaleb 25 1314 52.6 6 2
6 Janssen, Noah 1 25 25.0 0 0
Total 61 3249 53.3 11 4
Opponents 47 2511 53.4 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Goralski, Nathan 15 97 6.47 0 17
80 Crim, Brodie 3 23 7.67 0 20
Total 18 120 6.67 0 20
Opponents 15 253 16.87 1 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Frenchko, Devon 7 325 46.43 2 100
80 Crim, Brodie 12 255 21.25 0 32
Fenchko, Devon 9 104 11.56 0 19  
16 Douma, Brady 4 83 20.75 0 36
39 Mlasko, Jullian 1 18 18.00 0 18
13 Goralski, Nathan 1 17 17.00 0 17
Total 34 802 23.59 2 100
Opponents 33 489 14.82 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Hernandez, Joshua 0 6 0 28-32 0-0 0 0-0 0 46
13 Goralski, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
45 Webb, Nate 4 0 0 0-0 0-0 0 0-0 0 24
89 Hernandez, Joshua 0 4 0 11-11 0-0 0 0-0 0 23
Benkhard, Keegan 3 0 0 0-0 0-0 0 0-0 0 18  
22 Smith Jr., Vernonell 3 0 0 0-0 0-0 0 0-0 0 18
7 Kretzschmar, Jack 3 0 0 0-0 0-0 0 0-0 0 18
10 Benkhardt, Keegan 2 0 0 0-0 0-0 0 0-0 0 12
Fenchko, Devon 2 0 0 0-0 0-0 0 0-0 0 12  
7 Fosmore, Joey 2 0 0 0-0 0-0 0 0-0 0 12
8 Frenchko, Devon 2 0 0 0-0 0-0 0 0-0 0 12
16 Douma, Brady 1 0 0 0-0 0-0 0 0-0 0 6
44 Jackson, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
6 Janssen, Noah 1 0 0 0-0 0-0 0 0-0 0 6
15 Johnstone, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
15 Johnstone, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
82 Krueger, Gage 1 0 0 0-0 0-0 0 0-0 0 6
23 Walters, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
29 Kindsvatter, Kaleb 0 1 0 0-0 0-0 0 0-0 0 3
0 Soffredine, Odin 0 0 1 0-0 0-0 0 0-0 0 2
Total 33 11 1 39-43 0-0 0 0-1 0 272
Opponents 30 5 2 23-28 0-1 1 1-1 1 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Bluffton W 24-6 1-0 , 0 2:50 0
9/11/2021 at Manchester W 47-23 2-0 2:54 900
9/18/2021 vs Anderson (Ind.) W 51-2 3-0 2:45 0
09/25/2021 at Martin Luther W 35-27 4-0 , 0-0 02:53 560
10/2/2021 vs Olivet College L 10-33 4-1 2:45 0
10/9/2021 at Kalamazoo W 28-3 5-1 , 1 2:40 842
10/16/2021 at Adrian L 21-36 5-2 , 1-2 02:46 2006
10/30/2021 vs Hope L 3-27 5-3 , 1-3 3:00 0
11/6/2021 vs Trine L 23-37 5-3 , 1-3 0
11/13/2021 at Albion L 7-34 5-5 , 1-5 02:28 3407
7715

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bluffton 34 73 1 13 6 103 1 43 103 1 43 1 24 0 24 2 0 0 0
9/11/2021 Manchester 48 127 1 39 6 140 3 42 140 3 42 4 228 2 100 4 41 0 17
9/18/2021 Anderson (Ind.) 50 141 2 23 17 194 3 23 194 3 23 1 32 0 32 3 15 0 8
09/25/2021 Martin Luther 42 180 3 30 16 264 2 54 264 2 54 5 69 0 18 1 0 0 0
10/2/2021 Olivet College 27 60 0 11 8 50 1 12 50 1 12 5 127 0 36 1 7 0 7
10/9/2021 Kalamazoo 46 155 1 27 20 232 3 40 232 3 40 2 36 0 28 3 26 0 12
10/16/2021 Adrian 26 85 1 34 21 216 2 30 216 2 30 6 63 0 19 0 0 0 0
10/30/2021 Hope 22 64 0 47 7 75 0 22 75 0 22 4 112 0 32 2 20 0 20
11/6/2021 Trine 32 52 0 15 6 102 1 31 102 1 31 1 17 0 17 2 11 0 11
11/13/2021 Albion 20 9 0 15 11 99 1 32 99 1 32 5 94 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bluffton 51 26 77 9.0 27 3.0 12 1 1 0 4 82 0 2 1 0
9/11/2021 Manchester 34 38 72 10.0 23 1.0 8 1 1 0 4 47 1 4 0 0
9/18/2021 Anderson (Ind.) 46 18 64 14.0 47 5.0 19 2 2 0 5 80 0 3 0 0
09/25/2021 Martin Luther 40 30 70 5.0 13 1.0 1 1 2 0 0 0 0 4 1 1
10/2/2021 Olivet College 47 22 69 5.0 11 0 0 1 1 0 4 8 0 4 0 0
10/9/2021 Kalamazoo 36 10 46 9.0 37 4.0 21 2 0 0 5 2 0 2 0 0
10/16/2021 Adrian 36 34 70 6.0 22 2.0 18 1 1 0 0 0 0 1 0 0
10/30/2021 Hope 51 36 87 8.0 21 1.0 -1 0 0 0 2 0 0 2 0 0
11/6/2021 Trine 42 20 62 6.0 14 1.0 2 3 2 11 2 19 0 3 1 0
11/13/2021 Albion 61 28 89 7.0 13 2.0 3 2 2 64 1 31 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bluffton 8 310 38.800 48 0 0 0 0 2 1-1 27 0 5 259 51.80 1 0
9/11/2021 Manchester 6 226 37.700 45 0 0 0 0 2 0-0 0 8 421 52.63 2 0
9/18/2021 Anderson (Ind.) 5 171 35.600 45 0 0 2 0 3 3-3 37 0 11 559 50.82 0 1
09/25/2021 Martin Luther 6 233 38.800 52 0 0 0 1 1 0-0 0 0 6 344 57.33 2 1
10/2/2021 Olivet College 5 143 28.600 38 0 0 4 0 1 1-2 34 0 3 134 44.67 0 0
10/9/2021 Kalamazoo 5 204 40.800 57 0 1 4 1 2 0-0 0 5 317 63.40 2 0
10/16/2021 Adrian 2 69 34.500 39 0 1 1 0 0 0-0 0 0 4 222 55.50 0 1
10/30/2021 Hope 8 290 36.300 64 0 1 4 1 4 1-1 37 0 2 120 60.00 1 0
11/6/2021 Trine 8 295 36.900 46 0 0 2 0 2 1-1 43 0 5 270 54.00 2 0
11/13/2021 Albion 7 212 24.350 53 1 1 1 1 1 0-0 0 0 2 52 26.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Alma 41 93 1 18 20 207 0 22 207 0 22 4 71 0 45 3 49 0 23
9/11/2021 Alma 33 155 2 76 20 168 1 20 168 1 20 4 54 0 18 2 3 0 3
9/18/2021 Alma 25 -7 0 12 18 124 0 18 124 0 18 10 132 0 24 1 -1 0 0
09/25/2021 Alma 45 158 1 54 9 107 3 35 107 3 35 3 56 0 30 4 52 0 19
10/2/2021 Alma College 50 258 3 55 14 190 1 31 190 1 31 2 10 0 9 0 0 0 0
10/9/2021 Alma 27 25 0 10 13 102 0 17 102 0 17 3 71 0 33 0 0 0 0
10/16/2021 Alma 45 191 3 25 17 202 2 41 202 2 41 3 34 0 20 0 0 0 0
10/30/2021 Alma 57 254 3 44 19 220 0 36 220 0 36 1 17 0 17 0 0 0 0
11/6/2021 Alma 43 129 0 13 10 134 2 27 134 2 27 3 44 0 27 4 140 1 85
11/13/2021 Alma 58 192 2 16 25 277 3 22 277 3 22 0 0 0 0 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Alma 39 6 45 9.0 33 2.0 16 1 0 0 0 0 0 1 0 0
9/11/2021 Alma 29 44 73 12.0 59 4.0 30 1 1 2 1 33 2 4 2 0
9/18/2021 Alma 54 12 66 7.0 24 4.0 16 2 0 0 1 40 0 3 0 0
09/25/2021 Alma 37 38 75 6.0 23 3.0 16 2 4 0 1 0 2 5 0 0
10/2/2021 Alma College 36 10 46 6.0 28 4.0 26 0 0 0 0 0 0 3 0 1
10/9/2021 Alma 52 20 72 9.0 38 3.0 16 0 0 0 1 8 0 0 0 0
10/16/2021 Alma 36 20 56 5.0 27 2.0 21 1 0 0 2 0 4 1 0 1
10/30/2021 Alma 25 16 41 7.0 31 2.0 13 1 1 0 1 0 0 3 0 0
11/6/2021 Alma 32 10 42 7.0 34 3.0 30 2 1 0 3 31 0 2 0 0
11/13/2021 Alma 26 20 46 7.0 32 3.0 21 1 1 0 1 30 9 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Alma 4 143 35.800 37 0 1 0 0 2 0-1 0 0 2 128 64.00 1 0
9/11/2021 Alma 7 231 33.000 54 0 1 0 2 2 0-0 0 4 242 60.50 0 0
9/18/2021 Alma 8 206 25.800 37 0 0 2 0 0 0-0 0 1 55 55.00 0 0
09/25/2021 Alma 6 233 38.800 56 0 1 1 1 3 0-0 0 0 6 243 40.50 0 0
10/2/2021 Alma College 1 29 29.000 29 0 0 0 0 0 1-1 29 0 6 347 57.83 1 0
10/9/2021 Alma 4 139 34.800 44 0 0 0 0 0 1-1 40 0 2 114 57.00 0 0
10/16/2021 Alma 3 100 33.300 40 0 0 1 0 2 0-0 0 0 6 295 49.17 0 0
10/30/2021 Alma 3 105 35.000 46 0 0 0 0 1 2-2 30 0 6 290 48.33 1 0
11/6/2021 Alma 6 130 21.700 34 1 0 0 0 2 1-1 23 0 7 437 62.43 6 0
11/13/2021 Alma 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 360 51.43 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 24-6 9/21 4/9 3/12 2/0 34-73 / 41-93 6-13-0 / 20-33-4 103/207 47-176 / 74-300 106/120 0/5
Manchester 47-23 16/18 8/6 4/11 4/1 48-127 / 33-155 6-20-1 / 20-40-4 140/168 68-267 / 73-323 316/92 2/5
Anderson (Ind.) 51-2 23/8 9/1 13/6 1/1 50-141 / 25--7 17-28-1 / 18-36-5 194/124 78-335 / 61-117 127/171 1/7
Martin Luther 35-27 18/13 10/6 8/5 0/2 42-180 / 45-158 16-31-1 / 9-23-0 264/107 73-444 / 68-265 69/108 5/2
Olivet College 10-33 9/23 4/14 3/9 2/0 27-60 / 50-258 8-22-0 / 14-24-4 50/190 49-110 / 74-448 142/10 0/5
Kalamazoo 28-3 22/12 10/1 10/5 2/6 46-155 / 27-25 20-29-1 / 13-29-5 232/102 75-387 / 56-127 64/79 1/5
Adrian 21-36 19/20 6/13 13/6 0/1 26-85 / 45-191 21-27-2 / 17-23-0 216/202 53-301 / 68-393 63/34 2/1
Hope 3-27 5/24 1/14 3/10 1/0 22-64 / 57-254 7-22-1 / 19-27-2 75/220 44-139 / 84-474 132/17 2/2
Trine 23-37 11/14 3/6 6/8 2/0 32-52 / 43-129 6-25-3 / 10-18-2 102/134 57-154 / 61-263 58/215 4/4
Albion 7-34 7/28 1/12 4/16 2/0 20-9 / 58-192 11-23-1 / 25-32-1 99/277 43-108 / 90-469 189/40 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 1-12 / 7-16 1-1 / 0-1 22:33 / 37:27 -14:54 2.15 / 2.27 7.92 / 6.27 3.74 / 4.05 8-38.8 / 4-35.8 3-45 / 8-103
Manchester 1-14 / 4-15 1-5 / 1-3 31:53 / 28:07 3:46 2.65 / 4.70 7.00 / 4.20 3.93 / 4.42 6-37.7 / 7-33.0 6-60 / 7-82
Anderson (Ind.) 5-16 / 2-15 1-2 / 0-2 38:14 / 21:46 16:28 2.82 / -0.28 6.93 / 3.44 4.29 / 1.92 5-34.2 / 8-25.8 7-80 / 4-63
Martin Luther 6-16 / 4-14 1-2 / 1-5 29:53 / 30:07 -0:14 4.29 / 3.51 8.52 / 4.65 6.08 / 3.90 6-38.8 / 6-38.8 6-70 / 4-25
Olivet College 2-11 / 10-15 0-1 / 0-1 22:55 / 37:05 -14:10 2.22 / 5.16 2.27 / 7.92 2.24 / 6.05 5-28.6 / 1-29.0 3-13 / 5-64
Kalamazoo 6-17 / 2-11 3-5 / 0-2 37:23 / 22:37 14:46 3.37 / 0.93 8.00 / 3.52 5.16 / 2.27 5-40.8 / 4-34.8 12-154 / 3-35
Adrian 1-7 / 6-14 1-2 / 4-5 24:25 / 35:35 -11:10 3.27 / 4.24 8.00 / 8.78 5.68 / 5.78 2-34.5 / 3-33.3 4-41 / 5-35
Hope 0-11 / 6-15 0-2 / 2-4 21:18 / 38:42 -17:24 2.91 / 4.46 3.41 / 8.15 3.16 / 5.64 8-36.3 / 3-35.0 1-21 / 2-20
Trine 0-13 / 3-12 1-2 / 1-2 21:02 / 38:58 -17:56 1.63 / 3.00 4.08 / 7.44 2.70 / 4.31 8-36.9 / 6-21.7 3-22 / 10-98
Albion 2-11 / 16-22 0-1 / 1-2 18:32 / 36:16 -17:44 0.45 / 3.31 4.30 / 8.66 2.51 / 5.21 7-30.3 / 0-0 0-0 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Bluffton W 24-6 3 3 15 2 1 1 1 0 0 0 0 0 0
9/11/2021 Manchester W 47-23 6 1 6 1 1 0 0 0 2 0 0 0 0
9/18/2021 Anderson (Ind.) W 51-2 8 7 12 4 2 2 3 0 0 0 0 0 0
09/25/2021 Martin Luther W 35-27 3 2 14 2 2 0 0 0 0 0 0 0 1
10/2/2021 Olivet College L 10-33 2 2 10 1 0 1 1 0 0 0 0 0 0
10/9/2021 Kalamazoo W 28-3 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Adrian L 21-36 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2021 Hope L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
