Skip To Main Content

Alma College

2026 Football Cumulative Statistics

Team Stats (2-4, 2-1)

Overall Team Statistics
Statistic ALMA Opponents
Scoring
24.00 25.33
144 152
First Downs
44 60
55 63
10 15
109 138
Rushing
846 1022
190 131
209 232
3.1 3.8
109.3 148.5
7 9
656 891
Passing
172-103-5 196-121-5
7.45 6.62
213.50 216.17
10 9
1281 1297
Total Offense
381 428
5.1 5.1
322.8 364.7
1937 2188
19 19
Returns
20.00 19.41
20-400 17-330
8.50 8.25
10-85 8-66
24.20 18.60
5-121 5-93
Kicking
42.55 34.25
38.21 31.21
29-1234 28-959
4-8 7-9
0-0 1-1
Penalties
77.00 54.67
47-462 44-328
Time Of Possession
24:58 34:47
02:29:47 03:28:42
Miscellaneous
28-81 (34.57 %) 33-85 (38.82 %)
6-11 (54.55 %) 6-10 (60.00 %)
9-3 6-3
13-63 20-116
16-17 17-19
0 0
15-18 18-21
11-18 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 McDonald, Braylon 6 51 193 6 187 3.7 0 15 31.17
5 Herzog, Tyler 4 39 217 51 166 4.3 1 24 41.50
29 Payne, Rafeal 5 24 121 9 112 4.7 0 25 22.40
15 Boge, Jason 6 49 162 82 80 1.6 2 31 13.33
22 Hood, Easton 5 16 66 10 56 3.5 0 13 11.20
17 Bell, Cayden 4 12 42 0 42 3.5 4 7 10.50
11 Caviness, Isaiah 3 9 33 4 29 3.2 0 14 9.67
84 Maddox, Jaylen 1 1 9 0 9 9.0 0 9 9.00
0 Gray III, Alfonso 5 1 3 0 3 3.0 0 3 0.60
56 Foster, Joseph 6 0 0 0 0 0.0 0 0 0.00
60 McPhillips, Caden 6 0 0 0 0 0.0 0 0 0.00
9 Palmer, Jaxon 2 2 0 6 -6 -3.0 0 0 -3.00
Team 6 5 0 22 -22 -4.4 0 0 -3.67  
Total 6 209 846 190 656 3.1 7 31 109.33
Opponents 6 232 1022 131 891 3.8 9 28 148.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Herzog, Tyler 4 142.91 52 80 3 65.00 % 617 5 61 154.25
15 Boge, Jason 6 129.34 45 81 2 55.56 % 602 4 48 100.33
9 Palmer, Jaxon 2 101.45 4 8 0 50.00 % 49 0 23 24.50
2 Couch, Sam 6 547.60 1 1 0 100.00 % 14 1 14 2.33
11 Caviness, Isaiah 3 0.00 0 1 0 0.00 % 0 0 0 0.00
90 Kluk, Jacob 6 91.60 1 1 0 100.00 % -1 0 0 -0.17
Total 6 135.82 103 172 5 59.88 % 1281 10 61 213.50
Opponents 6 127.37 121 196 5 61.73 % 1297 9 47 216.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Seiler, TJ 6 26 331 12.73 2 46 55.17
4 Hull, Ethan 6 18 318 17.67 5 61 53.00
16 Sullivan, Brayden 6 8 129 16.13 0 48 21.50
6 Keene, Cooper 6 10 117 11.70 1 24 19.50
18 Haggart, Miles 6 8 97 12.13 1 22 16.17
8 McDonald, Braylon 6 7 97 13.86 1 35 16.17
2 Couch, Sam 6 8 61 7.63 0 16 10.17
89 Sterrett, Patrick 6 2 33 16.50 0 18 5.50
84 Maddox, Jaylen 1 3 28 9.33 0 20 28.00
29 Payne, Rafeal 5 3 21 7.00 0 11 4.20
85 Sias, Jaxan 4 3 21 7.00 0 10 5.25
86 Tokar, Tryce 2 1 12 12.00 0 12 6.00
20 Semmelroch, Ben 1 1 6 6.00 0 6 6.00
44 Coffey, Colin 4 1 5 5.00 0 5 1.25
3 Klein, Aiden 4 1 4 4.00 0 4 1.00
11 Caviness, Isaiah 3 2 2 1.00 0 3 0.67
7 Fortman, Owen 2 0 0 0.00 0 0 0.00
83 Sullivan, Brody 1 0 0 0.00 0 0 0.00
20 West, Ryan 11 0 0 0.00 0 0 0.00
18 Hock, Robert 6 1 -1 -1.00 0 0 -0.17
Total 6 103 1281 12.44 10 61 213.50
Opponents 6 121 1297 10.72 9 47 216.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 King, Jett 6 11 32 43.0 0-0 0-0 1 2 0 1 0 0 0
5 Seabase, Reed 6 18 24 42.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Soffredine, Vindarr 6 4 24 28.0 0.5-0 0.5-0 0 0 0 0 0 0 0
1 Bradley, Andrew 6 13 12 25.0 0.5-1 0-0 2 1 0 1 0 0 0
32 Shuman, Parker 6 8 14 22.0 3.0-16 1.5-5 0 0 0 0 2 0 0
2 Debski, Joe 5 10 10 20.0 0-0 0-0 0 1 0 0 0 0 0
3 Riley, Emillio 6 14 6 20.0 1.0-3 0-0 0 1 0 0 0 0 0
11 Sanders, Nathan 6 12 8 20.0 1.5-4 0-0 0 0 0 0 0 0 0
40 Berkompas, Carson 6 9 9 18.0 2.0-9 1.5-8 0 0 1 0 0 0 0
36 Bey, Keegan 6 6 12 18.0 4.5-20 2.5-16 0 0 0 0 0 0 0
18 Hock, Robert 6 10 7 17.0 0-0 0-0 1 3 0 0 0 0 0
20 West, Ryan 11 7 8 15.0 3.0-15 2.0-12 0 3 0 0 1 0 0
62 Bowen, Jacob 6 5 9 14.0 1.5-2 0.5-1 0 0 1 0 0 0 0
4 Bey, Kalifornia 5 3 10 13.0 1.0-2 0-0 0 0 3 0 0 0 0
98 Walters, Evan 6 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Jeb 5 4 6 10.0 0-0 0-0 0 0 0 0 0 1 0
90 Robertson, Dageor 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Button, Jayden 4 3 6 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0
52 Moore, Zayne 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Kanary, Drew 6 1 7 8.0 1.0-8 1.0-8 0 1 0 0 0 0 0
31 Raison, Nathen 4 5 3 8.0 0-0 0-0 0 0 0 0 0 1 0
6 Abston, La'Darius 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Darrell 6 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
35 Converse, Cam 4 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
24 MacDonell, Jacob 5 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
49 Esselink, Blake 5 3 2 5.0 1.5-5 1.5-5 0 2 0 0 1 0 0
15 McCalla, Will 4 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
50 Towner, Gaige 5 3 2 5.0 1.0-5 1.0-5 1 0 0 0 0 0 0
25 Hollie, D'arius 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Kostrubiec, Joey 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Armstrong, Jackson 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Converse, Grayson 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Drone, Khalil 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
16 Koepke, Drake 3 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
57 Naumcheff, Jason 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Sterrett, Patrick 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Bannow, Christian 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
13 Bensinger, Jaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Edington, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Gumm, Darien 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Herzog, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Kelsey, Isaac 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Payne, Rafeal 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Seiler, TJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Soulliere, Will 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Warner, Jonathon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams Jr, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Andrejack, Braden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Bell, Cayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Boge, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Caviness, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Haggart, Miles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Heck, Jace 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hull, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Keene, Cooper 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Klein, Aiden 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 McDonald, Braylon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 McPhillips, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Palmer, Jaxon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 192 264 456.0 25.0-96 13.0-63 5 18 8 3 4 2 0
Opponents 6 203 184 387.0 45.0-181 20.0-116 5 26 13 3 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Kluk, Jacob 28 1234 44.07 64 3 7 12 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 1234 42.55 64 3 7 12 8 1
Opponents 28 959 34.25 52 0 4 6 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Soulliere, Will 0-2 0.00 % 0-0 0-1 0-0 0-1 0-0 0 1
83 Heck, Jace 4-6 66.67 % 0-0 1-1 3-3 0-2 0-0 39 0
Total 4-8 50.00 % 0-0 1-2 3-3 0-3 0-0 39 1
Opponents 7-9 77.78 % 0-0 3-3 3-4 1-2 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Soulliere, Will 26 1634 62.8 10 1
83 Heck, Jace 3 178 59.3 0 0
Total 29 1812 62.5 10 1
Opponents 31 1760 56.8 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Debski, Joe 5 56 11.20 0 27
86 Tokar, Tryce 4 18 4.50 0 9
42 Brown, Jeb 1 11 11.00 0 11
Total 10 85 8.50 0 27
Opponents 8 66 8.25 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Seiler, TJ 7 161 23.00 0 42
12 Boyd II, Tommie 7 143 20.43 0 35
0 Gray III, Alfonso 3 54 18.00 0 22
84 Maddox, Jaylen 1 26 26.00 0 26
25 Hollie, D'arius 1 10 10.00 0 10
31 Raison, Nathen 1 6 6.00 0 6
Total 20 400 20.00 0 42
Opponents 17 330 19.41 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Hull, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
17 Bell, Cayden 4 0 0 0-0 1-1 0 0-0 0 26
83 Heck, Jace 0 4 0 10-11 0-0 0 0-0 0 22
15 Boge, Jason 2 0 0 0-0 0-0 0 0-1 0 12
1 Seiler, TJ 2 0 0 0-0 0-0 0 0-0 0 12
18 Haggart, Miles 1 0 0 0-0 0-0 0 0-0 0 6
5 Herzog, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
18 Hock, Robert 1 0 0 0-0 0-0 0 0-0 0 6
6 Keene, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
7 King, Jett 1 0 0 0-0 0-0 0 0-0 0 6
8 McDonald, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
84 Soulliere, Will 0 0 0 4-4 0-0 0 0-0 0 4
82 Andrejack, Braden 0 0 0 2-2 0-0 0 0-0 0 2
Total 19 4 0 16-17 1-1 0 0-1 0 144
Opponents 19 7 0 17-19 0-0 0 0-0 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wis.-Eau Claire L 15-23 0-1 , 0-0 02:49 3400
09/12/2026 vs Wisconsin-Oshkosh L 21-23 0-2 , 0-0 03:11 1875
09/19/2026 at Baldwin Wallace L 17-42 0-3 , 0-0 02:42 3456
09/26/2026 vs Adrian W 27-24 1-3 , 1-0 02:41 4321
10/03/2026 at Trine L 9-33 1-4 , 1-1 02:50 6497
10/17/2026 vs Olivet W 55-7 2-4 , 2-1 02:48 2571
22120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Eau Claire 34 99 1 14 14 195 1 46 195 1 46 5 82 0 20 3 48 0 27
09/12/2026 Wisconsin-Oshkosh 36 51 1 13 17 151 1 25 151 1 25 4 96 0 35 2 8 0 13
09/19/2026 Baldwin Wallace 30 40 1 10 18 254 1 35 254 1 35 6 125 0 42 1 11 0 11
09/26/2026 Adrian 34 123 0 24 16 223 3 48 223 3 48 2 36 0 22 0 0 0 0
10/03/2026 Trine 25 49 0 14 22 265 1 46 265 1 46 2 35 0 25 1 1 0 1
10/17/2026 Olivet 50 294 4 31 16 193 3 61 193 3 61 1 26 0 26 3 17 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Eau Claire 34 50 84 3.0 13 2.0 11 0 0 0 0 0 1 6 0 0
09/12/2026 Wisconsin-Oshkosh 28 32 60 4.0 16 0 0 1 1 0 2 67 2 6 0 0
09/19/2026 Baldwin Wallace 46 14 60 5.0 19 2.0 10 0 0 0 0 0 0 1 1 0
09/26/2026 Adrian 28 74 102 3.0 6 3.0 6 2 1 0 2 54 1 1 0 0
10/03/2026 Trine 34 50 84 4.0 22 3.0 21 0 0 0 0 0 3 2 0 0
10/17/2026 Olivet 22 44 66 6.0 20 3.0 15 1 1 0 1 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Eau Claire 7 292 41.700 51 0 1 0 1 3 0-0 0 0 3 195 65.00 1 0
09/12/2026 Wisconsin-Oshkosh 4 180 45.000 53 0 0 2 2 2 0-2 0 1 4 249 62.25 2 0
09/19/2026 Baldwin Wallace 5 173 21.600 48 1 1 2 0 1 1-3 30 0 4 251 62.75 2 0
09/26/2026 Adrian 5 232 46.400 58 0 0 0 2 4 0-0 0 0 5 318 63.60 2 0
10/03/2026 Trine 6 240 40.000 50 0 0 3 1 2 1-1 35 0 3 178 59.33 0 1
10/17/2026 Olivet 2 117 58.500 64 0 1 0 2 0 2-2 39 0 10 621 62.10 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Eau Claire 44 216 2 23 17 127 0 19 127 0 19 2 48 0 28 2 17 0 12
09/12/2026 Wisconsin-Oshkosh 39 156 0 28 15 274 2 47 274 2 47 2 43 0 22 2 12 0 9
09/19/2026 Baldwin Wallace 41 149 1 22 20 215 4 27 215 4 27 1 18 0 18 2 28 0 25
09/26/2026 Adrian 36 160 2 18 31 257 1 39 257 1 39 3 62 0 22 0 0 0 0
10/03/2026 Trine 39 137 3 21 29 347 2 43 347 2 43 2 37 0 19 2 9 0 5
10/17/2026 Olivet 33 73 1 12 9 77 0 20 77 0 20 7 122 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Eau Claire 41 24 65 7.0 26 2.0 11 3 1 0 1 8 4 3 0 0
09/12/2026 Wisconsin-Oshkosh 38 30 68 13.0 44 3.0 19 0 2 0 0 0 3 2 1 0
09/19/2026 Baldwin Wallace 40 16 56 12.0 45 8.0 33 2 0 0 1 52 2 7 1 0
09/26/2026 Adrian 20 38 58 5.0 22 3.0 19 0 0 0 1 0 2 3 0 0
10/03/2026 Trine 28 32 60 4.0 35 3.0 31 0 0 0 2 33 2 5 0 0
10/17/2026 Olivet 36 44 80 4.0 9 1.0 3 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Eau Claire 5 165 33.000 40 0 0 1 0 1 3-3 48 0 6 368 61.33 1 0
09/12/2026 Wisconsin-Oshkosh 4 139 34.800 39 0 0 1 0 1 3-4 39 0 5 242 48.40 0 0
09/19/2026 Baldwin Wallace 4 78 13.000 31 1 0 0 0 0 0-0 0 0 7 410 58.57 0 0
09/26/2026 Adrian 4 178 44.500 52 0 0 1 1 2 1-1 34 0 5 282 56.40 0 0
10/03/2026 Trine 3 102 34.000 42 0 0 1 0 1 0-1 0 0 6 364 60.67 3 1
10/17/2026 Olivet 8 297 29.800 48 1 0 0 0 1 0-0 0 0 2 94 47.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Eau Claire 15-23 14/22 6/12 8/9 0/1 34-99 / 44-216 14-23-1 / 17-27-0 195/127 57-294 / 71-343 130/73 2/0
Wisconsin-Oshkosh 21-23 14/24 5/9 7/13 2/2 36-51 / 39-156 17-28-0 / 15-35-2 151/274 64-202 / 74-430 171/55 2/3
Baldwin Wallace 17-42 18/22 4/8 12/12 2/2 30-40 / 41-149 18-39-1 / 20-27-0 254/215 69-294 / 68-364 136/98 1/0
Adrian 27-24 20/28 8/13 10/11 2/4 34-123 / 36-160 16-24-1 / 31-41-2 223/257 58-346 / 77-417 90/62 1/3
Trine 9-33 17/28 5/12 11/13 1/3 25-49 / 39-137 22-34-2 / 29-41-0 265/347 59-314 / 80-484 36/79 2/0
Olivet 55-7 26/14 16/6 7/5 3/3 50-294 / 33-73 16-24-0 / 9-25-1 193/77 74-487 / 58-150 43/122 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Eau Claire 2-12 / 3-13 2-2 / 1-2 23:24 / 36:36 -13:12 2.91 / 4.91 8.48 / 4.70 5.16 / 4.83 7-41.7 / 5-33 8-84 / 8-51
Wisconsin-Oshkosh 7-17 / 3-14 1-3 / 0-0 24:02 / 34:27 -10:25 1.42 / 4.00 5.39 / 7.83 3.16 / 5.81 4-45 / 4-34.8 4-40 / 10-58
Baldwin Wallace 4-16 / 7-13 2-3 / 2-2 27:07 / 32:53 -5:46 1.33 / 3.63 6.51 / 7.96 4.26 / 5.35 5-34.6 / 4-19.5 5-41 / 4-30
Adrian 4-11 / 10-15 1-1 / 0-0 21:27 / 38:33 -17:06 3.62 / 4.44 9.29 / 6.27 5.97 / 5.42 5-46.4 / 4-44.5 7-80 / 5-35
Trine 4-12 / 9-16 0-1 / 0-2 22:01 / 37:59 -15:58 1.96 / 3.51 7.79 / 8.46 5.32 / 6.05 6-40 / 3-34 10-98 / 8-64
Olivet 7-13 / 1-14 0-1 / 3-4 31:46 / 28:14 3:32 5.88 / 2.21 8.04 / 3.08 6.58 / 2.59 2-58.5 / 8-37.1 13-119 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wis.-Eau Claire L 15-23 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Wisconsin-Oshkosh L 21-23 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Baldwin Wallace L 17-42 4 3 17 2 1 1 1 1 0 0 0 0 0
09/26/2026 Adrian W 27-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Trine L 9-33 3 2 9 1 0 1 1 0 1 0 0 0 0
10/17/2026 Olivet W 55-7 8 8 48 6 4 2 2 0 0 0 0 0 0
TOTALS 18 15 88 11 7 4 4 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wis.-Eau Claire W 23-15 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Wisconsin-Oshkosh W 23-21 3 3 13 1 0 1 2 0 0 0 0 0 0
09/19/2026 Baldwin Wallace W 42-17 4 4 28 4 1 3 0 0 0 0 0 0 0
09/26/2026 Adrian L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Trine W 33-9 6 4 26 4 3 1 0 1 1 0 0 0 0
10/17/2026 Olivet L 7-55 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 21 18 104 13 8 5 5 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Boge,Jason vs Baldwin Wallace (09/19/2026)
Yards Rushing 76 McDonald,Braylon vs Olivet (10/17/2026)
TD Rushes 3 Bell,Cayden vs Olivet (10/17/2026)
Long Rush 31 Boge,Jason vs Olivet (10/17/2026)
Pass Attempts 34 Herzog,Tyler vs Trine (10/03/2026)
Pass Completions 22 Herzog,Tyler vs Trine (10/03/2026)
Yards Passing 265 Herzog,Tyler vs Trine (10/03/2026)
TD Passes 2 Herzog,Tyler vs Adrian (09/26/2026)
2 Herzog,Tyler vs Olivet (10/17/2026)
Longest Pass 61 Herzog,Tyler vs Olivet (10/17/2026)
Receptions 7 Seiler,TJ vs Trine (10/03/2026)
Yards Receiving 134 Seiler,TJ vs Trine (10/03/2026)
TD Receptions 2 Seiler,TJ vs Adrian (09/26/2026)
2 Hull,Ethan vs Olivet (10/17/2026)
Longest Reception 61 Hull,Ethan vs Olivet (10/17/2026)
Field Goals 2 Heck,Jace vs Olivet (10/17/2026)
Longest Field Goal 39 Heck,Jace vs Olivet (10/17/2026)
Punts 7 Kluk,Jacob vs Wis.-Eau Claire (09/05/2026)
Punting Average 58.5 Kluk,Jacob vs Olivet (10/17/2026)
Longest Punt 64 Kluk,Jacob vs Olivet (10/17/2026)
Longest Punt Return 27 Debski,Joe vs Wis.-Eau Claire (09/05/2026)
Longest Kickoff Return 42 Seiler,TJ vs Baldwin Wallace (09/19/2026)
Tackles 13 King,Jett vs Adrian (09/26/2026)
Sacks 2 West,Ryan vs Olivet (10/17/2026)
Interceptions 1 Bradley,Andrew vs Wisconsin-Oshkosh (09/12/2026)
1 Hock,Robert vs Wisconsin-Oshkosh (09/12/2026)
1 Bradley,Andrew vs Adrian (09/26/2026)
1 King,Jett vs Adrian (09/26/2026)
1 Towner,Gaige vs Olivet (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Olivet (10/17/2026)
Yards Rushing 294 vs Olivet (10/17/2026)
TD Rushes 4 vs Olivet (10/17/2026)
Pass Attempts 39 vs Baldwin Wallace (09/19/2026)
Pass Completions 22 vs Trine (10/03/2026)
Yards Passing 265 vs Trine (10/03/2026)
TD Passes 3 vs Adrian (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Brueggemann,Trey vs Adrian (09/26/2026)
Yards Rushing 146 Rothmeier,Paxton vs Wis.-Eau Claire (09/05/2026)
TD Rushes 1 Brueggemann,Trey vs Adrian (09/26/2026)
1 Morgan,Tyler vs Adrian (09/26/2026)
1 Johnson,Jaylan vs Olivet (10/17/2026)
1 Rothmeier,Paxton vs Wis.-Eau Claire (09/05/2026)
1 Helder,Ayden vs Wis.-Eau Claire (09/05/2026)
1 Mulinix,Boston vs Baldwin Wallace (09/19/2026)
1 Felder,Saleem vs Trine (10/03/2026)
1 Thompson,Macrae vs Trine (10/03/2026)
1 Cleaves,Demarcus vs Trine (10/03/2026)
Long Rush 28 Jackson,Ammiel vs Wisconsin-Oshkosh (09/12/2026)
Pass Attempts 41 Wright,Jake vs Adrian (09/26/2026)
Pass Completions 31 Wright,Jake vs Adrian (09/26/2026)
Yards Passing 347 West,RJ vs Trine (10/03/2026)
TD Passes 4 Bubonics,Charlie vs Baldwin Wallace (09/19/2026)
Longest Pass 47 Ashiru,Demir vs Wisconsin-Oshkosh (09/12/2026)
Receptions 10 Whitaker,Braiden vs Adrian (09/26/2026)
Yards Receiving 107 Brush,Jackson vs Wisconsin-Oshkosh (09/12/2026)
TD Receptions 3 Gardner,Seandelle vs Baldwin Wallace (09/19/2026)
Longest Reception 47 Brush,Jackson vs Wisconsin-Oshkosh (09/12/2026)
Field Goals 3 Winslow,Cooper vs Wisconsin-Oshkosh (09/12/2026)
3 Radaj,Connor vs Wis.-Eau Claire (09/05/2026)
Longest Field Goal 48 Radaj,Connor vs Wis.-Eau Claire (09/05/2026)
Punts 7 Hawks,Aeson vs Olivet (10/17/2026)
Punting Average 44.5 Tracy,Cooper vs Adrian (09/26/2026)
Longest Punt 52 Tracy,Cooper vs Adrian (09/26/2026)
Longest Punt Return 25 Myers,Blayze vs Baldwin Wallace (09/19/2026)
Longest Kickoff Return 28 Kihn,Nick vs Wis.-Eau Claire (09/05/2026)
Tackles 13 Henry,Dayshawn vs Wisconsin-Oshkosh (09/12/2026)
Sacks 3 Skidmore,Bo vs Trine (10/03/2026)
Interceptions 1 Iwuagwu,Vincent vs Adrian (09/26/2026)
1 Christy,Keagan vs Wis.-Eau Claire (09/05/2026)
1 Oesch,Donnie vs Baldwin Wallace (09/19/2026)
1 Larkin,TyRonn vs Trine (10/03/2026)
1 McKeown,John vs Trine (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Wis.-Eau Claire (09/05/2026)
Yards Rushing 216 vs Wis.-Eau Claire (09/05/2026)
TD Rushes 3 vs Trine (10/03/2026)
Pass Attempts 41 vs Adrian (09/26/2026)
Pass Completions 31 vs Adrian (09/26/2026)
Yards Passing 347 vs Trine (10/03/2026)
TD Passes 4 vs Baldwin Wallace (09/19/2026)

Participation

