Skip To Main Content

Alma College

2025 Football Cumulative Statistics

Team Stats (6-2, 5-0)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
42.00 25.50
336 204
First Downs
90 60
98 121
14 23
202 204
Rushing
2139 1204
120 199
338 277
6.0 3.6
252.4 125.6
18 7
2019 1005
Passing
217-142-6 350-234-12
9.95 6.73
269.88 294.63
26 20
2159 2357
Total Offense
555 627
7.5 5.4
522.3 420.3
4178 3362
46 28
Returns
17.60 16.03
25-440 38-609
7.69 4.29
13-100 7-30
14.00 14.67
12-168 6-88
Kicking
41.33 37.41
39.90 31.78
21-868 32-1197
7-9 4-5
0-0 0-0
Penalties
76.00 65.63
63-608 63-525
Time Of Possession
26:28 33:32
03:31:43 04:28:17
Miscellaneous
54-103 (52.43 %) 48-117 (41.03 %)
8-16 (50.00 %) 8-23 (34.78 %)
14-7 8-4
17-94 4-26
35-38 24-28
85 0
31-35 25-35
24-35 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Williams, Eddie 8 160 1134 30 1104 6.9 14 80 138.00
22 Morgan, Brian 8 59 348 8 340 5.8 2 40 42.50
4 St. John, Carter 8 45 283 35 248 5.5 1 28 31.00
4 St. John, Carter 8 45 283 35 248 5.5 1 28 31.00
8 McDonald, Braylon 7 29 114 3 111 3.8 0 22 15.86
31 Hood, Easton 4 15 89 4 85 5.7 0 18 21.25
5 Herzog, Tyler 6 6 86 11 75 12.5 1 32 12.50
Mcdonald, Bray 1 7 43 6 37 5.3 0 17 37.00  
15 Boge, Jason 1 1 13 0 13 13.0 0 13 13.00
6 Caviness, Isaiah 2 4 12 0 12 3.0 0 5 6.00
1 Miller, Brodrick 8 0 6 0 6 6.0 0 6 0.75
23 McNiff, Ryan 6 1 5 0 5 5.0 0 5 0.83
0 Gray III, Alfonso 5 1 3 0 3 3.0 0 3 0.60
7 Poff, Zach 8 2 3 7 -4 -2.0 0 3 -0.50
Team 8 8 0 16 -16 -2.0 0 0 -2.00  
Total 8 383 2422 155 2267 5.9 19 80 283.38
Opponents 8 277 1204 199 1005 3.6 7 32 125.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 St. John, Carter 8 179.40 127 197 5 64.47 % 1911 23 70 238.88
4 St. John, Carter 8 179.40 127 197 5 64.47 % 1911 23 70 238.88
5 Herzog, Tyler 6 240.40 9 12 0 75.00 % 197 1 79 32.83
7 Poff, Zach 8 556.00 2 2 0 100.00 % 30 2 24 3.75
2 Couch, Sam 8 192.40 1 1 0 100.00 % 11 0 11 1.38
15 Boge, Jason 1 158.80 1 1 0 100.00 % 7 0 7 7.00
9 Palmer, Jaxon 2 8.40 2 3 1 66.67 % 3 0 3 1.50
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 181.30 269 414 11 64.98 % 4070 49 79 508.75
Opponents 8 135.43 234 350 12 66.86 % 2357 20 79 294.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Poff, Zach 8 32 720 22.50 10 70 90.00
1 Miller, Brodrick 8 25 306 12.24 4 42 38.25
2 Couch, Sam 8 21 298 14.19 1 59 37.25
80 Seiler, TJ 4 9 210 23.33 1 79 52.50
26 Williams, Eddie 8 18 202 11.22 3 44 25.25
80 Seiler, TJ 3 8 196 24.50 1 79 65.33
23 McNiff, Ryan 6 6 104 17.33 1 38 17.33
45 Haggart, Miles 8 8 78 9.75 4 24 9.75
11 Keene, Cooper 5 3 58 19.33 0 35 11.60
13 Shallow, Joey 6 5 58 11.60 0 22 9.67
16 Sullivan, Brayden 6 4 48 12.00 0 36 8.00
22 Morgan, Brian 8 4 35 8.75 0 24 4.38
Mcdonald, Bray 1 1 19 19.00 0 19 19.00  
80 Seiler, TJ 1 1 14 14.00 0 14 14.00
31 Hood, Easton 4 1 7 7.00 0 7 1.75
4 St. John, Carter 8 1 6 6.00 1 6 0.75
4 St. John, Carter 8 1 6 6.00 1 6 0.75
Buzzard, Ben 3 1 4 4.00 0 4 1.33  
44 Coffey, Colin 8 1 3 3.00 1 3 0.38
89 Sterrett, Patrick 6 2 3 1.50 0 3 0.50
Total 8 152 2375 15.63 28 79 296.88
Opponents 8 234 2357 10.07 20 79 294.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 King, Jett 8 28 35 63.0 4.0-10 1.0-5 2 2 3 0 0 0 0
54 Kugelman, Ryan 8 23 25 48.0 2.5-8 0-0 1 2 0 0 0 0 0
2 Beaudrie, Brock 8 24 17 41.0 2.0-6 0-0 2 1 0 1 0 0 0
4 Marlatt, Preston 8 25 15 40.0 2.5-10 0.5-3 1 4 0 0 1 0 0
5 Hogan, Ja'Martae 8 20 11 31.0 3.0-11 1.0-7 0 4 2 0 0 0 0
5 Hogan, Ja'Martae 8 20 11 31.0 3.0-11 1.0-7 0 4 2 0 0 0 0
28 Massenburg, Mar'Sean 8 21 7 28.0 2.0-8 0-0 2 2 0 0 1 0 0
28 Massenburg, Mar'Sean 8 21 7 28.0 2.0-8 0-0 2 2 0 0 1 0 0
28 Massenburg, Mar'Sean 8 21 7 28.0 2.0-8 0-0 2 2 0 0 1 0 0
97 Anderson, Jack 8 19 7 26.0 5.5-13 2.0-6 0 0 3 0 0 1 0
3 Patrick, Ethan 8 14 9 23.0 0-0 0-0 1 1 0 0 0 0 0
17 Kostrubiec, Joey 6 16 6 22.0 4.5-19 1.5-13 0 0 0 0 1 0 0
29 Riley, Emilio 7 15 6 21.0 0-0 0-0 1 1 0 0 0 0 0  
32 Schuman, Parker 8 10 10 20.0 4.5-19 1.0-13 0 1 3 1 0 0 0
0 Soffredine, Vindarr 8 6 12 18.0 1.0-4 0-0 0 0 0 0 0 0 0
11 Sanders, Nathan 8 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradley, Andrew 8 9 4 13.0 0.5-1 0-0 1 0 0 0 0 0 0
1 Bradley, Andrew 8 9 4 13.0 0.5-1 0-0 1 0 0 0 0 0 0
55 McDavid, Jamie 8 5 7 12.0 0.5-0 0-0 0 1 2 0 1 0 0
96 Oswald, Matt 8 5 7 12.0 3.0-12 1.5-10 0 0 5 0 0 1 0
8 West, Ryan 8 10 2 12.0 0-0 0-0 1 1 0 0 1 0 0
92 Claflin, Jacob 8 4 7 11.0 3.5-13 1.5-7 0 0 1 0 0 1 0
52 Moore, Zayne 5 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Berkompas, Carson 7 6 3 9.0 1.0-2 1.0-2 0 0 0 0 0 0 0
35 Bey, Kalifornia 5 2 7 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
24 Seabase, Reed 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Urquhart, Xavier 8 2 7 9.0 1.5-5 1.0-3 0 0 3 0 0 0 0
58 Bowen, Jacob 7 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Abston, La'Darius 8 6 1 7.0 4.0-13 1.0-9 0 0 2 0 0 0 0
39 Koval, Alec 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
63 Markey, Logan 6 4 3 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
42 Mills, Sullivan 5 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Debski, Joe 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Bey, Keegan 5 1 3 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
94 Drone, Kahlil 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
91 Jackson, Kalib 3 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
37 Studebaker, Dawson 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Swiger, Blake 7 2 2 4.0 1.5-4 1.0-3 0 0 0 0 0 0 0
49 Esselink, Blake 5 1 2 3.0 1.5-12 0-0 0 0 1 0 0 0 0
44 Gumm, Darien 3 2 1 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
31 Koscielski, Ike 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Carrasco, Chase 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Coffey, Colin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Grandy, Trevor 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Kanary, Drew 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Riley, Emillio 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Drone, Khalil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Evans, Abram 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Evans, Abram 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 George, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gorree, Dewayne 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hillard, George 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Joseph, Nate 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keene, Cooper 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kluk, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lambert, Steven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Brodrick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Morgan, Brian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poff, Zach 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Robertson, Daegor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 St. John, Carter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 St. John, Carter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 St. Martin, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stark, Nate 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Sterrett, Patrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Walters, Evan 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
12 Youngblood, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Couch, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Day, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Haggart, Miles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Heck, Jace 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Kempf, Brice 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Lindsay, Aidan 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
23 McNiff, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Seiler, TJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Seiler, TJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Soulliere, Will 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Vogt, Chase 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Eddie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Zwart, Cobrin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 8 412 297 709.0 61.5-213 18.0-101 17 29 27 4 7 4 0
Opponents 8 301 278 579.0 32.0-91 4.0-26 6 21 9 7 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Kempf, Brice 16 691 43.19 68 0 4 6 3 0
90 Kluk, Jacob 5 177 35.40 43 0 0 1 0 0
Total 21 868 41.33 68 0 4 7 3 0
Opponents 32 1197 37.41 73 4 5 5 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Soulliere, Will 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
36 Day, Dylan 3-3 100.00 % 0-0 1-1 2-2 0-0 0-0 39 0
16 Vogt, Chase 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0
83 Heck, Jace 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 28 0
Total 7-9 77.78 % 0-0 3-3 4-6 0-0 0-0 39 0
Opponents 4-5 80.00 % 0-0 1-1 3-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Soulliere, Will 15 925 61.7 4 0
80 Kempf, Brice 7 372 53.1 1 0
12 Youngblood, Caleb 21 1110 52.9 0 3
90 Kluk, Jacob 5 252 50.4 0 1
82 Andrejack, Braden 5 249 49.8 0 2
36 Day, Dylan 7 318 45.4 2 0
Total 60 3226 53.8 7 6
Opponents 39 2076 53.2 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
92 Claflin, Jacob 1 52 52.00 1 36
11 Sanders, Nathan 9 44 4.89 0 13
6 Caviness, Isaiah 2 9 4.50 0 9
10 Debski, Joe 1 -5 -5.00 0 0
Total 13 100 7.69 1 36
Opponents 7 30 4.29 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Poff, Zach 8 155 19.38 0 32
0 Gray III, Alfonso 2 85 42.50 0 56
10 Debski, Joe 4 79 19.75 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
23 McNiff, Ryan 2 23 11.50 0 15
0 Soffredine, Vindarr 1 22 22.00 0 22
Riley, Emilio 2 12 6.00 0 12  
50 Grandy, Trevor 2 10 5.00 0 10
24 Seabase, Reed 1 0 0.00 0 0
Total 31 548 17.68 0 56
Opponents 38 609 16.03 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Williams, Eddie 17 0 0 0-0 1-3 0 0-0 0 104
7 Poff, Zach 10 0 0 0-0 0-0 0 0-0 0 60
45 Haggart, Miles 4 0 0 0-0 0-0 0 0-0 0 24
1 Miller, Brodrick 4 0 0 0-0 0-0 0 0-0 0 24
83 Heck, Jace 0 2 0 10-11 0-0 0 0-0 0 16
36 Day, Dylan 0 3 0 3-3 0-0 0 0-0 0 12
22 Morgan, Brian 2 0 0 0-0 0-0 0 0-0 0 12
4 St. John, Carter 2 0 0 0-0 0-0 0 0-2 0 12
4 St. John, Carter 2 0 0 0-0 0-0 0 0-2 0 12
80 Kempf, Brice 0 0 0 10-10 0-0 0 0-0 0 10
84 Soulliere, Will 0 1 0 5-5 0-0 0 0-0 0 8
16 Vogt, Chase 0 1 0 5-6 0-0 0 0-0 0 8
2 Beaudrie, Brock 1 0 0 0-0 0-0 0 0-0 0 6
92 Claflin, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
44 Coffey, Colin 1 0 0 0-0 0-0 0 0-0 0 6
2 Couch, Sam 1 0 0 0-0 0-2 0 0-0 0 6
5 Herzog, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
23 McNiff, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
80 Seiler, TJ 1 0 0 0-0 0-0 0 0-0 0 6
80 Seiler, TJ 1 0 0 0-0 0-0 0 0-0 0 6
90 Kluk, Jacob 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 49 7 0 35-38 1-5 0 0-4 1 354
Opponents 28 4 0 24-28 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at UW-River Falls L 33-45 0-1 , 0-0 03:11 1684
09/13/2025 vs Denison University W 53-27 1-1 , 0-0 04:08 1845
09/20/2025 vs Hanover College L 23-24 1-2 , 0-0 02:58 1668
09/27/2025 at Hope W 29-26 2-2 , 1-0 02:45 3206
10/04/2025 vs Calvin University W 55-6 3-2 , 2-0 02:29 3127
10/18/2025 at Albion W 48-27 4-2 , 3-0 03:33 4256
10/25/2025 at The Univ. of Olivet W 53-21 5-2 , 4-0 2:43 1875
11/01/2025 at Trine W 42-28 6-2 , 5-0 02:42 3013
20674

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 UW-River Falls 46 207 2 23 22 242 2 53 242 2 53 8 117 0 23 2 47 1 36
09/13/2025 Denison University 46 264 2 80 18 309 4 59 309 4 59 4 32 0 32 2 18 0 13
09/20/2025 Hanover College 38 205 1 28 14 204 1 60 204 1 60 4 93 0 32 1 8 0 8
09/27/2025 Hope 29 136 2 48 17 173 2 70 173 2 70 2 12 0 12 1 5 0 5
10/04/2025 Calvin University 43 246 0 27 23 453 7 79 453 7 79 1 17 0 17 4 16 0 9
10/18/2025 Albion 45 288 3 40 15 280 4 55 280 4 55 2 51 0 29 1 0 0 0
10/25/2025 The Univ. of Olivet 47 436 3 44 11 205 5 42 205 5 42 1 56 0 56 2 6 0 6
11/01/2025 Trine 44 237 5 29 22 293 1 47 293 1 47 3 62 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 UW-River Falls 56 22 78 8.0 23 2.0 10 1 1 0 1 0 1 4 1 0
09/13/2025 Denison University 35 34 69 6.0 33 2.0 27 0 0 0 1 30 1 5 1 0
09/20/2025 Hanover College 40 36 76 10.0 37 2.0 11 1 1 0 1 0 5 6 0 0
09/27/2025 Hope 53 8 61 7.0 18 3.0 7 1 1 0 1 22 1 1 1 0
10/04/2025 Calvin University 43 34 77 7.0 26 2.0 6 1 1 0 1 29 6 1 1 0
10/18/2025 Albion 36 58 94 4.0 14 1.0 8 0 0 0 2 9 9 1 0 0
10/25/2025 The Univ. of Olivet 42 22 64 7.0 18 2.0 12 0 0 0 3 53 0 1 0 0
11/01/2025 Trine 34 54 88 5.0 16 3.0 13 1 0 0 2 25 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 UW-River Falls 5 226 45.200 54 0 0 2 1 1 0-0 0 0 6 358 59.67 0 0
09/13/2025 Denison University 2 75 37.500 42 0 0 1 0 2 1-1 32 0 9 545 60.56 4 0
09/20/2025 Hanover College 4 190 47.500 68 0 0 1 1 2 3-4 39 0 6 278 46.33 2 0
09/27/2025 Hope 3 126 42.000 50 0 0 0 1 1 1-1 22 0 5 261 52.20 0 1
10/04/2025 Calvin University 2 86 43.000 43 0 0 0 0 0 2-2 30 0 10 567 56.70 0 2
10/18/2025 Albion 3 87 29.000 40 0 0 0 0 0 0-1 0 0 8 405 50.63 0 1
10/25/2025 The Univ. of Olivet 1 45 45.000 45 0 0 0 0 1 0-0 0 9 440 48.89 0 2
11/01/2025 Trine 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 372 53.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 43 118 1 32 28 443 5 79 443 5 79 6 125 0 28 0 0 0 0
09/13/2025 Alma College 24 37 0 14 35 352 4 35 352 4 35 0 0 0 0 1 3 0 3
09/20/2025 Alma College 36 115 0 14 28 240 3 25 240 3 25 4 40 0 26 1 11 0 11
09/27/2025 Alma 38 157 1 18 34 291 2 25 291 2 25 3 42 0 16 0 0 0 0
10/04/2025 Alma College 37 132 0 23 24 192 1 40 192 1 40 6 76 0 18 2 12 0 10
10/18/2025 Alma 35 189 2 27 29 326 2 38 326 2 38 7 110 0 21 1 4 0 4
10/25/2025 Alma College 35 116 1 30 20 207 1 47 207 1 47 7 124 0 37 1 0 0 0
11/01/2025 Alma 29 141 2 23 36 306 2 28 306 2 28 5 92 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 44 48 92 6.0 9 0 0 2 3 0 1 38 0 6 0 0
09/13/2025 Alma College 50 20 70 3.0 9 0 0 1 1 0 0 0 3 4 0 0
09/20/2025 Alma College 32 36 68 6.0 25 1.0 11 0 0 0 0 0 2 0 0 0
09/27/2025 Alma 30 18 48 8.0 22 1.0 2 0 0 0 3 3 0 0 0 0
10/04/2025 Alma College 41 40 81 3.0 7 0 0 0 0 0 0 0 4 2 0 0
10/18/2025 Alma 34 42 76 4.0 11 1.0 7 1 0 0 0 0 0 1 0 0
10/25/2025 Alma College 40 20 60 2.0 8 1.0 6 2 1 0 2 47 0 3 0 0
11/01/2025 Alma 30 54 84 0 0 0 0 1 2 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 137 17.100 47 1 0 1 0 0 1-1 35 0 8 435 54.38 0 0
09/13/2025 Alma College 5 204 40.800 62 0 0 1 1 1 0-0 0 0 5 234 46.80 0 0
09/20/2025 Alma College 4 177 44.200 73 0 1 0 1 0 1-2 35 0 5 251 50.20 0 1
09/27/2025 Alma 2 64 32.000 39 0 0 1 0 1 2-2 30 0 5 236 47.20 2 1
10/04/2025 Alma College 8 319 39.900 53 0 1 1 1 1 0-0 0 0 2 126 63.00 0 0
10/18/2025 Alma 3 116 38.700 47 0 1 0 0 0 0-0 0 0 5 321 64.20 3 0
10/25/2025 Alma College 4 142 35.500 41 0 1 0 0 2 0-0 0 4 184 46.00 1 0
11/01/2025 Alma 1 38 38.000 38 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 33-45 26/28 11/10 12/15 3/3 46-207 / 43-118 22-42-1 / 28-47-1 242/443 88-449 / 90-561 164/163 4/2
Denison University 53-27 28/28 10/1 14/21 4/6 46-264 / 24-37 18-27-0 / 35-54-1 309/352 73-573 / 78-389 80/3 1/1
Hanover College 24-23 21/26 9/9 9/13 3/4 38-205 / 36-115 14-22-0 / 28-38-1 204/240 60-409 / 74-355 101/51 0/2
Hope 26-29 16/28 5/10 10/16 1/2 29-136 / 38-157 17-24-3 / 34-43-1 173/291 53-309 / 81-448 39/45 3/2
Calvin University 55-6 27/20 10/9 17/11 0/0 43-246 / 37-132 23-29-0 / 24-35-1 453/192 72-699 / 72-324 62/88 0/2
Albion 27-48 28/28 16/9 11/17 1/2 45-288 / 35-189 15-22-0 / 29-51-2 280/326 67-568 / 86-515 60/114 0/2
The Univ. of Olivet 21-53 30/18 19/6 9/9 2/3 47-436 / 35-116 11-21-2 / 20-33-3 205/207 68-641 / 68-323 115/171 3/3
Trine 28-42 26/28 10/6 16/19 0/3 44-237 / 29-141 22-30-0 / 36-49-2 293/306 74-530 / 78-447 87/92 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 5-17 / 6-16 3-7 / 1-3 27:45 / 32:15 4:30 4.50 / 2.74 5.76 / 9.43 5.10 / 6.23 5-45.2 / 5-27.4 8-76 / 11-82
Denison University 6-12 / 9-16 2-3 / 0-2 29:51 / 30:09 0:18 5.74 / 1.54 11.44 / 6.52 7.85 / 4.99 2-37.5 / 5-40.8 9-99 / 10-85
Hanover College 6-14 / 7-15 0-1 / 1-1 25:54 / 34:06 8:12 5.39 / 3.19 9.27 / 6.32 6.82 / 4.80 4-47.5 / 4-44.2 13-140 / 11-75
Hope 4-11 / 7-14 1-1 / 0-2 20:41 / 39:19 18:38 4.69 / 4.13 7.21 / 6.77 5.83 / 5.53 3-42 / 2-32 4-29 / 7-63
Calvin University 11-15 / 4-15 0-0 / 2-3 31:40 / 28:20 3:20 5.72 / 3.57 15.62 / 5.49 9.71 / 4.50 2-43 / 8-39.9 10-79 / 5-45
Albion 6-11 / 3-14 1-1 / 2-5 24:55 / 35:05 10:10 6.40 / 5.40 12.73 / 6.39 8.48 / 5.99 3-29 / 3-38.7 6-44 / 6-60
The Univ. of Olivet 6-8 / 4-14 0-0 / 1-4 23:26 / 36:34 13:8 9.28 / 3.31 9.76 / 6.27 9.43 / 4.75 1-45.0 / 4-35.5 8-90 / 8-60
Trine 10-15 / 8-13 1-3 / 1-3 27:31 / 32:29 4:58 5.39 / 4.86 9.77 / 6.24 7.16 / 5.73 1-33 / 1-38 5-51 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 UW-River Falls L 33-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Denison University W 53-27 5 5 30 4 1 3 1 0 0 0 0 0 0
09/20/2025 Hanover College L 23-24 6 5 23 2 1 1 3 1 0 0 0 0 0
09/27/2025 Hope W 29-26 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Calvin University W 55-6 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Albion W 48-27 6 5 34 5 3 2 0 1 0 0 0 0 0
10/25/2025 The Univ. of Olivet W 53-21 6 4 27 4 2 2 0 0 0 0 1 1 0
11/01/2025 Trine W 42-28 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 35 31 185 24 13 11 7 2 0 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 UW-River Falls W 45-33 5 4 24 3 0 3 1 0 0 0 1 0 0
09/13/2025 Denison University L 27-53 5 3 20 3 0 3 0 0 2 0 0 0 0
09/20/2025 Hanover College W 24-23 4 3 17 2 0 2 1 1 0 0 0 0 0
09/27/2025 Hope L 26-29 6 5 26 3 1 2 2 0 1 0 0 0 0
10/04/2025 Calvin University L 6-55 2 1 6 1 0 1 0 0 0 0 1 0 0
10/18/2025 Albion L 27-48 5 3 20 3 2 1 0 0 2 0 0 0 0
10/25/2025 The Univ. of Olivet L 21-53 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Trine L 28-42 6 4 28 4 2 2 0 0 2 0 0 0 0
TOTALS 35 25 155 21 6 15 4 1 7 0 2 0 0

Superlatives

Individual Game Highs

