Skip To Main Content

Alma College

2025 Football Cumulative Statistics

Team Stats (2-2, 1-0)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
34.50 30.50
138 122
First Downs
35 30
45 65
11 15
91 110
Rushing
874 557
62 130
159 141
5.1 3.0
203.0 106.8
7 2
812 427
Passing
115-71-4 182-125-4
8.07 7.29
232.00 331.50
9 14
928 1326
Total Offense
274 323
6.4 5.4
435.0 438.3
1740 1753
18 16
Returns
14.11 15.92
18-254 13-207
13.00 7.00
6-78 2-14
13.00 10.25
4-52 4-41
Kicking
44.07 36.38
43.07 30.25
14-617 16-582
5-6 4-5
0-0 0-0
Penalties
86.00 76.25
34-344 39-305
Time Of Possession
26:03 33:57
01:44:11 02:15:49
Miscellaneous
21-54 (38.89 %) 29-61 (47.54 %)
6-12 (50.00 %) 2-8 (25.00 %)
7-4 5-3
9-55 2-13
11-12 14-16
85 0
15-16 15-20
10-16 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Williams, Eddie 4 82 544 25 519 6.3 6 80 129.75
4 St. John, Carter 4 26 137 19 118 4.5 0 15 29.50
22 Morgan, Brian 4 25 106 8 98 3.9 1 15 24.50
8 McDonald, Braylon 4 17 48 2 46 2.7 0 9 11.50
31 Hood, Easton 1 3 16 0 16 5.3 0 7 16.00
5 Herzog, Tyler 2 1 12 0 12 12.0 0 12 6.00
23 McNiff, Ryan 3 1 5 0 5 5.0 0 5 1.67
0 Gray III, Alfonso 2 1 3 0 3 3.0 0 3 1.50
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
7 Poff, Zach 4 2 3 7 -4 -2.0 0 3 -1.00
Total 4 159 874 62 812 5.1 7 80 203.00
Opponents 4 141 557 130 427 3.0 2 32 106.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 St. John, Carter 4 143.54 67 110 4 60.91 % 863 8 70 215.75
5 Herzog, Tyler 2 198.90 3 4 0 75.00 % 59 0 35 29.50
7 Poff, Zach 4 480.40 1 1 0 100.00 % 6 1 6 1.50
Total 4 148.39 71 115 4 61.74 % 928 9 70 232.00
Opponents 4 150.87 125 182 4 68.68 % 1326 14 79 331.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Poff, Zach 4 17 335 19.71 4 70 83.75
2 Couch, Sam 4 16 235 14.69 1 59 58.75
1 Miller, Brodrick 4 13 115 8.85 1 29 28.75
26 Williams, Eddie 4 10 85 8.50 0 21 21.25
11 Keene, Cooper 2 2 45 22.50 0 35 22.50
13 Shallow, Joey 3 3 40 13.33 0 22 13.33
22 Morgan, Brian 4 2 27 13.50 0 24 6.75
80 Seiler, TJ 1 1 14 14.00 0 14 14.00
80 Seiler, TJ 1 1 14 14.00 0 14 14.00
45 Haggart, Miles 4 3 12 4.00 1 10 3.00
23 McNiff, Ryan 3 1 9 9.00 0 9 3.00
4 St. John, Carter 4 1 6 6.00 1 6 1.50
44 Coffey, Colin 4 1 3 3.00 1 3 0.75
16 Sullivan, Brayden 3 1 2 2.00 0 2 0.67
31 Hood, Easton 1 0 0 0.00 0 0 0.00
Total 4 72 942 13.08 9 70 235.50
Opponents 4 125 1326 10.61 14 79 331.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 King, Jett 4 16 17 33.0 1.5-6 1.0-5 0 2 2 0 0 0 0
54 Kugelman, Ryan 4 14 11 25.0 2.5-8 0-0 0 1 0 0 0 0 0
2 Beaudrie, Brock 4 13 8 21.0 2.0-6 0-0 1 0 0 1 0 0 0
4 Marlatt, Preston 4 12 6 18.0 2.0-7 0-0 0 4 0 0 1 0 0
5 Hogan, Ja'Martae 4 12 5 17.0 0-0 0-0 0 4 1 0 0 0 0
97 Anderson, Jack 4 14 2 16.0 4.0-12 1.0-5 0 0 0 0 0 1 0
17 Kostrubiec, Joey 4 10 4 14.0 3.5-18 1.5-13 0 0 0 0 1 0 0
28 Massenburg, Mar'Sean 4 11 2 13.0 0-0 0-0 2 2 0 0 0 0 0
28 Massenburg, Mar'Sean 4 11 2 13.0 0-0 0-0 2 2 0 0 0 0 0
32 Schuman, Parker 4 8 5 13.0 4.5-19 1.0-13 0 0 0 1 0 0 0
3 Patrick, Ethan 4 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Sanders, Nathan 4 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
29 Riley, Emilio 4 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0  
8 West, Ryan 5 8 1 9.0 0-0 0-0 1 1 0 0 0 0 0
55 McDavid, Jamie 4 4 4 8.0 0.5-0 0-0 0 0 1 0 1 0 0
96 Oswald, Matt 4 3 4 7.0 1.0-8 0.5-7 0 0 3 0 0 1 0
0 Soffredine, Vindarr 4 4 3 7.0 0.5-3 0-0 0 0 0 0 0 0 0
1 Bradley, Andrew 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradley, Andrew 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Claflin, Jacob 4 3 2 5.0 2.5-10 1.0-5 0 0 0 0 0 1 0
42 Mills, Sullivan 2 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Seabase, Reed 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Moore, Zayne 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Abston, La'Darius 4 2 1 3.0 1.0-1 0-0 0 0 1 0 0 0 0
40 Berkompas, Carson 4 2 1 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
58 Bowen, Jake 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
63 Markey, Logan 3 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
33 Urquhart, Xavier 4 1 2 3.0 1.5-5 1.0-3 0 0 0 0 0 0 0
10 Debski, Joe 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Swiger, Blake 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Esselink, Blake 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
76 George, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Grandy, Trevor 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Jackson, Kalib 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Koscielski, Ike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Brodrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Morgan, Brian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poff, Zach 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 St. John, Carter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stark, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Coffey, Colin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Couch, Sam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Day, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Haggart, Miles 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Heck, Jace 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Lindsay, Aidan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
84 Soulliere, Will 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Williams, Eddie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Zwart, Cobrin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 4 199 103 302.0 31.0-111 9.0-55 6 18 8 3 3 3 0
Opponents 4 156 122 278.0 23.0-65 2.0-13 4 10 5 4 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Kempf, Brice 13 584 44.92 68 0 4 5 3 0
90 Kluk, Jacob 1 33 33.00 33 0 0 1 0 0
Total 14 617 44.07 68 0 4 6 3 0
Opponents 16 582 36.38 73 1 3 2 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Soulliere, Will 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
36 Day, Dylan 3-3 100.00 % 0-0 1-1 2-2 0-0 0-0 39 0
16 Vogt, Chase 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
83 Heck, Jace 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
Total 5-6 83.33 % 0-0 2-2 3-4 0-0 0-0 39 0
Opponents 4-5 80.00 % 0-0 1-1 3-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Soulliere, Will 14 863 61.6 4 0
12 Boyd II, Tommie 5 261 52.2 0 1
36 Day, Dylan 7 318 45.4 2 0
Total 26 1442 55.5 6 1
Opponents 23 1156 50.3 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
92 Claflin, Jacob 1 52 52.00 1 36
11 Sanders, Nathan 4 31 7.75 0 13
10 Debski, Joe 1 -5 -5.00 0 0
Total 6 78 13.00 1 36
Opponents 2 14 7.00 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Poff, Zach 8 155 19.38 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
23 McNiff, Ryan 2 23 11.50 0 15
Riley, Emilio 2 12 6.00 0 12  
50 Grandy, Trevor 2 10 5.00 0 10
24 Seabase, Reed 1 0 0.00 0 0
Total 21 308 14.67 0 32
Opponents 13 207 15.92 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Williams, Eddie 6 0 0 0-0 1-2 0 0-0 0 38
7 Poff, Zach 4 0 0 0-0 0-0 0 0-0 0 24
36 Day, Dylan 0 3 0 3-3 0-0 0 0-0 0 12
84 Soulliere, Will 0 1 0 5-5 0-0 0 0-0 0 8
2 Beaudrie, Brock 1 0 0 0-0 0-0 0 0-0 0 6
92 Claflin, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
44 Coffey, Colin 1 0 0 0-0 0-0 0 0-0 0 6
2 Couch, Sam 1 0 0 0-0 0-1 0 0-0 0 6
45 Haggart, Miles 1 0 0 0-0 0-0 0 0-0 0 6
83 Heck, Jace 0 1 0 3-4 0-0 0 0-0 0 6
1 Miller, Brodrick 1 0 0 0-0 0-0 0 0-0 0 6
22 Morgan, Brian 1 0 0 0-0 0-0 0 0-0 0 6
4 St. John, Carter 1 0 0 0-0 0-0 0 0-2 0 6
28 Massenburg, Mar'Sean 0 0 0 0-0 0-0 0 0-0 1 4
28 Massenburg, Mar'Sean 0 0 0 0-0 0-0 0 0-0 1 4
Total 18 5 0 11-12 1-3 0 0-2 2 144
Opponents 16 4 0 14-16 0-0 0 0-0 0 122

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at UW-River Falls L 33-45 0-1 , 0-0 03:11 1684
09/13/2025 vs Denison University W 53-27 1-1 , 0-0 04:08 1845
09/20/2025 vs Hanover College L 23-24 1-2 , 0-0 02:58 1668
09/27/2025 at Hope W 29-26 2-2 , 1-0 02:45 3206
8403

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 UW-River Falls 46 207 2 23 22 242 2 53 242 2 53 8 117 0 23 2 47 1 36
09/13/2025 Denison University 46 264 2 80 18 309 4 59 309 4 59 4 32 0 32 2 18 0 13
09/20/2025 Hanover College 38 205 1 28 14 204 1 60 204 1 60 4 93 0 32 1 8 0 8
09/27/2025 Hope 29 136 2 48 17 173 2 70 173 2 70 2 12 0 12 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 UW-River Falls 56 22 78 8.0 23 2.0 10 1 1 0 1 0 1 4 1 0
09/13/2025 Denison University 35 34 69 6.0 33 2.0 27 0 0 0 1 30 1 5 1 0
09/20/2025 Hanover College 40 36 76 10.0 37 2.0 11 1 1 0 1 0 5 6 0 0
09/27/2025 Hope 53 8 61 7.0 18 3.0 7 1 1 0 1 22 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 UW-River Falls 5 226 45.200 54 0 0 2 1 1 0-0 0 0 6 358 59.67 0 0
09/13/2025 Denison University 2 75 37.500 42 0 0 1 0 2 1-1 32 0 9 545 60.56 4 0
09/20/2025 Hanover College 4 190 47.500 68 0 0 1 1 2 3-4 39 0 6 278 46.33 2 0
09/27/2025 Hope 3 126 42.000 50 0 0 0 1 1 1-1 22 0 5 261 52.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 43 118 1 32 28 443 5 79 443 5 79 6 125 0 28 0 0 0 0
09/13/2025 Alma College 24 37 0 14 35 352 4 35 352 4 35 0 0 0 0 1 3 0 3
09/20/2025 Alma College 36 115 0 14 28 240 3 25 240 3 25 4 40 0 26 1 11 0 11
09/27/2025 Alma 38 157 1 18 34 291 2 25 291 2 25 3 42 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 44 48 92 6.0 9 0 0 2 3 0 1 38 0 6 0 0
09/13/2025 Alma College 50 20 70 3.0 9 0 0 1 1 0 0 0 3 4 0 0
09/20/2025 Alma College 32 36 68 6.0 25 1.0 11 0 0 0 0 0 2 0 0 0
09/27/2025 Alma 30 18 48 8.0 22 1.0 2 0 0 0 3 3 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 137 17.100 47 1 0 1 0 0 1-1 35 0 8 435 54.38 0 0
09/13/2025 Alma College 5 204 40.800 62 0 0 1 1 1 0-0 0 0 5 234 46.80 0 0
09/20/2025 Alma College 4 177 44.200 73 0 1 0 1 0 1-2 35 0 5 251 50.20 0 1
09/27/2025 Alma 2 64 32.000 39 0 0 1 0 1 2-2 30 0 5 236 47.20 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 33-45 26/28 11/10 12/15 3/3 46-207 / 43-118 22-42-1 / 28-47-1 242/443 88-449 / 90-561 164/163 4/2
Denison University 53-27 28/28 10/1 14/21 4/6 46-264 / 24-37 18-27-0 / 35-54-1 309/352 73-573 / 78-389 80/3 1/1
Hanover College 24-23 21/26 9/9 9/13 3/4 38-205 / 36-115 14-22-0 / 28-38-1 204/240 60-409 / 74-355 101/51 0/2
Hope 26-29 16/28 5/10 10/16 1/2 29-136 / 38-157 17-24-3 / 34-43-1 173/291 53-309 / 81-448 39/45 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 5-17 / 6-16 3-7 / 1-3 27:45 / 32:15 4:30 4.50 / 2.74 5.76 / 9.43 5.10 / 6.23 5-45.2 / 5-27.4 8-76 / 11-82
Denison University 6-12 / 9-16 2-3 / 0-2 29:51 / 30:09 0:18 5.74 / 1.54 11.44 / 6.52 7.85 / 4.99 2-37.5 / 5-40.8 9-99 / 10-85
Hanover College 6-14 / 7-15 0-1 / 1-1 25:54 / 34:06 8:12 5.39 / 3.19 9.27 / 6.32 6.82 / 4.80 4-47.5 / 4-44.2 13-140 / 11-75
Hope 4-11 / 7-14 1-1 / 0-2 20:41 / 39:19 18:38 4.69 / 4.13 7.21 / 6.77 5.83 / 5.53 3-42 / 2-32 4-29 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 UW-River Falls L 33-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Denison University W 53-27 5 5 30 4 1 3 1 0 0 0 0 0 0
09/20/2025 Hanover College L 23-24 6 5 23 2 1 1 3 1 0 0 0 0 0
09/27/2025 Hope W 29-26 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 16 15 83 10 4 6 5 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 UW-River Falls W 45-33 5 4 24 3 0 3 1 0 0 0 1 0 0
09/13/2025 Denison University L 27-53 5 3 20 3 0 3 0 0 2 0 0 0 0
09/20/2025 Hanover College W 24-23 4 3 17 2 0 2 1 1 0 0 0 0 0
09/27/2025 Hope L 26-29 6 5 26 3 1 2 2 0 1 0 0 0 0
TOTALS 20 15 87 11 1 10 4 1 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Williams,Eddie vs UW-River Falls (09/06/2025)
Yards Rushing 149 Williams,Eddie vs Denison University (09/13/2025)
TD Rushes 2 Williams,Eddie vs UW-River Falls (09/06/2025)
2 Williams,Eddie vs Hope (09/27/2025)
Long Rush 80 Williams,Eddie vs Denison University (09/13/2025)
Pass Attempts 42 St. John,Carter vs UW-River Falls (09/06/2025)
Pass Completions 22 St. John,Carter vs UW-River Falls (09/06/2025)
Yards Passing 254 St. John,Carter vs Denison University (09/13/2025)
TD Passes 3 St. John,Carter vs Denison University (09/13/2025)
Longest Pass 70 St. John,Carter vs Hope (09/27/2025)
Receptions 7 Poff,Zach vs Denison University (09/13/2025)
7 Couch,Sam vs UW-River Falls (09/06/2025)
Yards Receiving 103 Poff,Zach vs Denison University (09/13/2025)
TD Receptions 2 Poff,Zach vs Denison University (09/13/2025)
Longest Reception 70 Poff,Zach vs Hope (09/27/2025)
Field Goals 3 Day,Dylan vs Hanover College (09/20/2025)
Longest Field Goal 39 Day,Dylan vs Hanover College (09/20/2025)
Punts 5 Kempf,Brice vs UW-River Falls (09/06/2025)
Punting Average 47.5 Kempf,Brice vs Hanover College (09/20/2025)
Longest Punt 68 Kempf,Brice vs Hanover College (09/20/2025)
Longest Punt Return 36 Clafin,Jacob vs UW-River Falls (09/06/2025)
Longest Kickoff Return 32 Massenberg,Mar'Sean vs Denison University (09/13/2025)
32 Poff,Zach vs Hanover College (09/20/2025)
Tackles 12 Kugelman,Ryan vs Hanover College (09/20/2025)
Sacks 1 Schuman,Parker vs Denison University (09/13/2025)
1 King,Jett vs Hanover College (09/20/2025)
1 Kostrubiec,Joey vs Hanover College (09/20/2025)
1 Clafin,Jacob vs UW-River Falls (09/06/2025)
1 Anderson,Jack vs UW-River Falls (09/06/2025)
1 Urquhart,Xavier vs Hope (09/27/2025)
1 Berkompas,Carson vs Hope (09/27/2025)
1 Markey,Logan vs Hope (09/27/2025)
Interceptions 1 Beaudrie,Brock vs Denison University (09/13/2025)
1 West,Ryan vs Hanover College (09/20/2025)
1 Massenberg,Mar'Sean vs UW-River Falls (09/06/2025)
1 Massenberg,Mar'Sean vs Hope (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Denison University (09/13/2025)
Yards Rushing 264 vs Denison University (09/13/2025)
TD Rushes 2 vs Denison University (09/13/2025)
Pass Attempts 42 vs UW-River Falls (09/06/2025)
Pass Completions 22 vs UW-River Falls (09/06/2025)
Yards Passing 309 vs Denison University (09/13/2025)
TD Passes 4 vs Denison University (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Asher,Trevor vs UW-River Falls (09/06/2025)
Yards Rushing 65 Asher,Trevor vs UW-River Falls (09/06/2025)
TD Rushes 1 Reed,Jaylen vs UW-River Falls (09/06/2025)
1 Thole,Alex vs Hope (09/27/2025)
Long Rush 32 Reed,Jaylen vs UW-River Falls (09/06/2025)
Pass Attempts 54 Green,Tyler vs Denison University (09/13/2025)
Pass Completions 35 Green,Tyler vs Denison University (09/13/2025)
Yards Passing 443 Blaha,Kaleb vs UW-River Falls (09/06/2025)
TD Passes 5 Blaha,Kaleb vs UW-River Falls (09/06/2025)
Longest Pass 79 Blaha,Kaleb vs UW-River Falls (09/06/2025)
Receptions 10 Kerscher,Grayson vs Denison University (09/13/2025)
Yards Receiving 185 Reifenberger,Stephen vs UW-River Falls (09/06/2025)
TD Receptions 3 Reifenberger,Stephen vs UW-River Falls (09/06/2025)
Longest Reception 79 Reifenberger,Stephen vs UW-River Falls (09/06/2025)
Field Goals 2 Balkon,Caden vs Hope (09/27/2025)
Longest Field Goal 35 Hearne,Clint vs Hanover College (09/20/2025)
35 Scheberl,Justin vs UW-River Falls (09/06/2025)
Punts 5 Narang,Arjun vs Denison University (09/13/2025)
Punting Average 44.2 Stoner,Nick vs Hanover College (09/20/2025)
Longest Punt 73 Stoner,Nick vs Hanover College (09/20/2025)
Longest Punt Return 11 Shelby,Curbrian vs Hanover College (09/20/2025)
Longest Kickoff Return 28 Reed,Jaylen vs UW-River Falls (09/06/2025)
Tackles 12 Wall,Brian vs Hanover College (09/20/2025)
12 Timm,Gage vs UW-River Falls (09/06/2025)
Sacks 1 Lafferty,Ben vs Hanover College (09/20/2025)
Interceptions 2 Graham,Owen vs Hope (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UW-River Falls (09/06/2025)
Yards Rushing 157 vs Hope (09/27/2025)
TD Rushes 1 vs UW-River Falls (09/06/2025)
Pass Attempts 54 vs Denison University (09/13/2025)
Pass Completions 35 vs Denison University (09/13/2025)
Yards Passing 443 vs UW-River Falls (09/06/2025)
TD Passes 5 vs UW-River Falls (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
14 Abston, La'Darius 4
97 Anderson, Jack 4
2 Beaudrie, Brock 4
40 Berkompas, Carson 4
35 Bey, Kalifornia 1
36 Bey, Keegan 1
47 Blackport, Owen 1
12 Boyd II, Tommie 1
1 Bradley, Andrew 4
61 Brosseau, Hunter 1
6 Caviness, Isaiah 1
92 Claflin, Jacob 4
44 Coffey, Colin 4
62 Couch, JB 4
2 Couch, Sam 4
36 Day, Dylan 2
10 Debski, Joe 3
77 Denk, Owen 4
49 Esselink, Blake 3
76 Evans, Abram 4
56 Foster, Joseph 4
76 George, Ian 3
50 Grandy, Trevor 3
0 Gray III, Alfonso 2
45 Haggart, Miles 4
83 Heck, Jace 2
5 Herzog, Tyler 2
5 Hogan, Ja'Martae 4
62 Holman, Preston 1
31 Hood, Easton 1
59 Horrigan, Adam 1
10 Horton, Brandon 2
75 Jackson, Connor 1
91 Jackson, Kalib 1
33 Johnson, Diondrey 1
99 Kanary, Drew 3
11 Keene, Cooper 2
80 Kempf, Brice 4
7 King, Jett 4
3 Klein, Aiden 1
90 Kluk, Jacob 1
31 Koscielski, Ike 2
17 Kostrubiec, Joey 4
39 Koval, Alec 2
54 Kugelman, Ryan 4
53 Lindsay, Aidan 1
63 Markey, Logan 3
4 Marlatt, Preston 4
28 Massenburg, Mar'Sean 4
55 McDavid, Jamie 4
8 McDonald, Braylon 4
23 McNiff, Ryan 3
60 McPhillips, Caden 2
1 Miller, Brodrick 4
42 Mills, Sullivan 2
25 Moody, DaHaviel 1
52 Moore, Zayne 3
22 Morgan, Brian 4
66 Mozal, Maddox 4
19 Mroczka, Colton 1
57 Naumcheff, Jason 3
96 Oswald, Matt 4
3 Patrick, Ethan 4
29 Payne, Rafeal 2
10 Peasley, Blake 1
7 Poff, Zach 4
70 Rich, Easton 2
11 Sanders, Nathan 4
32 Schuman, Parker 4
24 Seabase, Reed 4
80 Seiler, TJ 1
13 Shallow, Joey 3
34 Simerson, Jace 1
0 Soffredine, Vindarr 4
84 Soulliere, Will 2
4 St. John, Carter 4
28 Stark, Nate 1
89 Sterrett, Patrick 4
79 Strieter, Cole 4
37 Studebaker, Dawson 1
16 Sullivan, Brayden 3
83 Sullivan, Brody 1
65 Swiger, Blake 3
33 Urquhart, Xavier 4
26 Vinson, Isaac 2
16 Vogt, Chase 1
87 Wall, Noah 1
98 Walters, Evan 2
41 Warner, Jonathon 1
63 Watkins, Matthew 2
8 West, Ryan 4
20 West, Ryan 4
26 Williams, Eddie 4
12 Youngblood, Caleb 4