Skip To Main Content

Alma College

2025 Football Cumulative Statistics

Team Stats (8-2, 7-0)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
42.40 24.10
424 241
First Downs
120 69
116 148
17 28
253 245
Rushing
2758 1387
151 262
435 335
6.0 3.4
260.7 112.5
26 9
2607 1125
Passing
269-174-8 445-288-16
9.54 6.60
256.50 293.60
29 23
2565 2936
Total Offense
704 780
7.3 5.2
517.2 406.1
5172 4061
58 33
Returns
18.74 16.38
31-581 45-737
7.41 3.25
17-126 8-26
12.00 12.25
16-192 8-98
Kicking
40.56 37.88
39.59 32.98
27-1095 42-1591
8-11 5-6
0-0 0-0
Penalties
76.40 63.70
80-764 77-637
Time Of Possession
26:57 33:01
04:29:27 05:30:07
Miscellaneous
66-129 (51.16 %) 62-151 (41.06 %)
12-21 (57.14 %) 12-32 (37.50 %)
18-9 13-7
23-138 5-27
46-49 28-33
85 0
41-46 29-40
33-46 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Williams, Eddie 10 206 1447 36 1411 6.8 20 80 141.10
22 Morgan, Brian 10 82 509 14 495 6.0 4 63 49.50
4 St. John, Carter 10 51 324 35 289 5.7 1 28 28.90
4 St. John, Carter 10 51 324 35 289 5.7 1 28 28.90
8 McDonald, Braylon 9 36 166 3 163 4.5 0 22 18.11
31 Hood, Easton 6 19 114 4 110 5.8 0 18 18.33
5 Herzog, Tyler 7 10 110 12 98 9.8 1 32 14.00
Mcdonald, Bray 1 7 43 6 37 5.3 0 17 37.00  
15 Boge, Jason 2 1 13 0 13 13.0 0 13 6.50
6 Caviness, Isaiah 3 4 12 0 12 3.0 0 5 4.00
1 Miller, Brodrick 10 0 6 0 6 6.0 0 6 0.60
23 McNiff, Ryan 8 1 5 0 5 5.0 0 5 0.63
0 Gray III, Alfonso 7 1 3 0 3 3.0 0 3 0.43
7 Poff, Zach 10 3 6 7 -1 -0.3 0 3 -0.10
Team 10 14 0 34 -34 -2.4 0 0 -3.40  
Total 10 486 3082 186 2896 6.0 27 80 289.60
Opponents 10 335 1387 262 1125 3.4 9 32 112.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 St. John, Carter 10 173.08 155 243 7 63.79 % 2307 26 70 230.70
4 St. John, Carter 10 173.08 155 243 7 63.79 % 2307 26 70 230.70
5 Herzog, Tyler 7 187.16 13 18 0 72.22 % 207 1 79 29.57
7 Poff, Zach 10 556.00 2 2 0 100.00 % 30 2 24 3.00
2 Couch, Sam 10 192.40 1 1 0 100.00 % 11 0 11 1.10
15 Boge, Jason 2 158.80 1 1 0 100.00 % 7 0 7 3.50
9 Palmer, Jaxon 2 8.40 2 3 1 66.67 % 3 0 3 1.50
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 173.78 329 512 15 64.26 % 4872 55 79 487.20
Opponents 10 130.01 288 445 16 64.72 % 2936 23 79 293.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Poff, Zach 10 36 847 23.53 11 70 84.70
2 Couch, Sam 10 25 358 14.32 1 59 35.80
1 Miller, Brodrick 10 28 339 12.11 4 42 33.90
26 Williams, Eddie 10 27 285 10.56 4 44 28.50
80 Seiler, TJ 6 12 242 20.17 1 79 40.33
80 Seiler, TJ 5 11 228 20.73 1 79 45.60
23 McNiff, Ryan 8 6 104 17.33 1 38 13.00
45 Haggart, Miles 10 9 81 9.00 5 24 8.10
16 Sullivan, Brayden 8 5 73 14.60 0 36 9.13
13 Shallow, Joey 7 6 71 11.83 0 22 10.14
11 Keene, Cooper 7 3 58 19.33 0 35 8.29
22 Morgan, Brian 10 6 57 9.50 0 24 5.70
Mcdonald, Bray 1 1 19 19.00 0 19 19.00  
80 Seiler, TJ 1 1 14 14.00 0 14 14.00
31 Hood, Easton 6 1 7 7.00 0 7 1.17
4 St. John, Carter 10 1 6 6.00 1 6 0.60
4 St. John, Carter 10 1 6 6.00 1 6 0.60
44 Coffey, Colin 10 2 5 2.50 1 3 0.50
Buzzard, Ben 3 1 4 4.00 0 4 1.33  
Townsend, Roy 3 1 4 4.00 0 4 1.33  
3 Klein, Aiden 5 1 3 3.00 0 3 0.60
89 Sterrett, Patrick 7 2 3 1.50 0 3 0.43
12 Boyd II, Tommie 1 0 0 0.00 0 0 0.00
70 Rich, Easton 6 0 0 0.00 0 0 0.00
41 Warner, Jonathon 4 1 -1 -1.00 0 0 -0.25
Total 10 187 2813 15.04 31 79 281.30
Opponents 10 288 2936 10.19 23 79 293.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 King, Jett 10 37 38 75.0 4.0-10 1.0-5 2 2 5 0 0 0 0
54 Kugelman, Ryan 10 32 29 61.0 3.5-21 1.0-13 1 2 0 0 0 0 0
4 Marlatt, Preston 10 34 16 50.0 2.5-10 0.5-3 2 6 0 0 1 0 0
5 Hogan, Ja'Martae 10 32 13 45.0 6.0-35 1.0-7 0 5 2 0 0 0 0
5 Hogan, Ja'Martae 10 32 13 45.0 6.0-35 1.0-7 0 5 2 0 0 0 0
2 Beaudrie, Brock 10 27 17 44.0 2.0-6 0-0 3 1 1 1 0 0 0
28 Massenburg, Mar'Sean 10 26 7 33.0 3.0-10 0-0 2 2 0 0 1 0 0
28 Massenburg, Mar'Sean 10 26 7 33.0 3.0-10 0-0 2 2 0 0 1 0 0
28 Massenburg, Mar'Sean 10 26 7 33.0 3.0-10 0-0 2 2 0 0 1 0 0
97 Anderson, Jack 10 21 9 30.0 7.0-18 3.5-11 0 1 3 0 0 1 0
3 Patrick, Ethan 10 15 11 26.0 0-0 0-0 1 1 0 0 0 0 0
29 Riley, Emilio 9 17 7 24.0 0-0 0-0 1 3 0 0 0 0 0  
32 Schuman, Parker 10 12 12 24.0 5.5-30 2.0-24 0 1 5 1 1 0 0
0 Soffredine, Vindarr 10 11 13 24.0 2.0-5 0-0 0 0 0 0 0 0 0
17 Kostrubiec, Joey 7 16 6 22.0 4.5-19 1.5-13 0 0 0 0 1 0 0
11 Sanders, Nathan 10 12 6 18.0 0-0 0-0 1 0 0 0 0 0 0
1 Bradley, Andrew 10 10 5 15.0 0.5-1 0-0 1 0 0 0 0 0 0
1 Bradley, Andrew 10 10 5 15.0 0.5-1 0-0 1 0 0 0 0 0 0
52 Moore, Zayne 7 9 6 15.0 2.0-3 0-0 0 0 0 0 1 0 0
96 Oswald, Matt 10 5 10 15.0 3.5-15 2.0-13 0 1 7 0 0 1 0
55 McDavid, Jamie 10 7 7 14.0 0.5-0 0-0 0 1 3 0 1 0 0
8 West, Ryan 10 12 2 14.0 0-0 0-0 1 2 0 0 1 0 0
40 Berkompas, Carson 9 10 3 13.0 2.0-4 2.0-4 0 0 0 1 0 0 0
92 Claflin, Jacob 10 5 8 13.0 3.5-13 1.5-7 0 0 2 0 0 1 0
33 Urquhart, Xavier 10 6 7 13.0 2.5-15 2.0-13 0 0 3 1 2 0 0
14 Abston, La'Darius 10 8 3 11.0 4.0-13 1.0-9 0 0 2 0 0 0 0
24 Seabase, Reed 9 9 2 11.0 0-0 0-0 0 1 0 0 0 1 0
35 Bey, Kalifornia 6 2 8 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
63 Markey, Logan 8 4 5 9.0 1.0-2 1.0-2 0 0 0 0 0 0 0
58 Bowen, Jacob 9 3 5 8.0 0.5-0 0-0 0 1 1 0 0 0 0
39 Koval, Alec 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Mills, Sullivan 5 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Debski, Joe 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Drone, Kahlil 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
44 Gumm, Darien 5 3 2 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
37 Studebaker, Dawson 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
36 Bey, Keegan 5 1 3 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
50 Grandy, Trevor 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Jackson, Kalib 3 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
65 Swiger, Blake 8 2 2 4.0 1.5-4 1.0-3 0 0 2 0 0 0 0
49 Esselink, Blake 6 1 2 3.0 1.5-12 0-0 0 1 1 0 0 0 0
99 Kanary, Drew 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Koscielski, Ike 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Carrasco, Chase 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Coffey, Colin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 DeVries, Dane 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Lambert, Steven 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
29 Riley, Emillio 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 St. Martin, Gavin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Michael 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Youngblood, Caleb 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Drone, Khalil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Evans, Abram 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Evans, Abram 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 George, Ian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gorree, Dewayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hillard, George 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Joseph, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keene, Cooper 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kluk, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 McDonald, Braylon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Brodrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Morgan, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poff, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Robertson, Daegor 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
4 St. John, Carter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 St. John, Carter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stark, Nate 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Sterrett, Patrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Walters, Evan 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
58 Zwart, Cobrin 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
2 Couch, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Day, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gray III, Alfonso 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Haggart, Miles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Heck, Jace 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Kempf, Brice 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Lindsay, Aidan 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
23 McNiff, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Seiler, TJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Seiler, TJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Soulliere, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Townsend, Roy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Vogt, Chase 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Eddie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 523 338 861.0 79.5-316 24.0-145 21 42 39 7 11 5 0
Opponents 10 380 350 730.0 40.0-105 5.0-27 8 27 16 9 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Kempf, Brice 21 867 41.29 68 0 6 8 3 0
90 Kluk, Jacob 6 228 38.00 51 0 0 1 1 0
Total 27 1095 40.56 68 0 6 9 4 0
Opponents 42 1591 37.88 73 4 7 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Soulliere, Will 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
36 Day, Dylan 3-3 100.00 % 0-0 1-1 2-2 0-0 0-0 39 0
16 Vogt, Chase 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0
83 Heck, Jace 2-4 50.00 % 0-0 2-2 0-2 0-0 0-0 28 0
KEMPF,BRICE 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0  
Total 8-11 72.73 % 0-0 4-4 4-7 0-0 0-0 39 0
Opponents 5-6 83.33 % 0-0 2-2 3-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Soulliere, Will 21 1293 61.6 7 1
80 Kempf, Brice 14 785 56.1 5 0
12 Youngblood, Caleb 22 1160 52.7 0 3
90 Kluk, Jacob 5 252 50.4 0 1
82 Andrejack, Braden 6 298 49.7 0 2
36 Day, Dylan 7 318 45.4 2 0
Total 75 4106 54.7 14 7
Opponents 47 2491 53.0 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Sanders, Nathan 12 59 4.92 0 13
92 Claflin, Jacob 1 52 52.00 1 36
24 Seabase, Reed 1 11 11.00 0 11
6 Caviness, Isaiah 2 9 4.50 0 9
1 Miller, Brodrick 0 0 0 1 0
10 Debski, Joe 1 -5 -5.00 0 0
Total 17 126 7.41 2 36
Opponents 8 26 3.25 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Gray III, Alfonso 5 180 36.00 0 56
7 Poff, Zach 8 155 19.38 0 32
10 Debski, Joe 4 79 19.75 0 32
28 Massenburg, Mar'Sean 4 70 17.50 0 32
28 Massenburg, Mar'Sean 4 70 17.50 0 32
28 Massenburg, Mar'Sean 4 70 17.50 0 32
23 McNiff, Ryan 3 47 15.67 0 24
0 Soffredine, Vindarr 1 22 22.00 0 22
Riley, Emilio 2 12 6.00 0 12  
50 Grandy, Trevor 2 10 5.00 0 10
Team 1 6 6.00 0 6  
24 Seabase, Reed 1 0 0.00 0 0
Total 39 721 18.49 0 56
Opponents 45 737 16.38 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Williams, Eddie 24 0 0 0-0 1-3 0 0-0 0 146
7 Poff, Zach 11 0 0 0-0 0-0 0 0-0 0 66
45 Haggart, Miles 5 0 0 0-0 0-0 0 0-0 0 30
1 Miller, Brodrick 5 0 0 0-0 0-0 0 0-0 0 30
22 Morgan, Brian 4 0 0 0-0 0-0 0 0-0 0 24
83 Heck, Jace 0 2 0 15-16 0-0 0 0-0 0 21
80 Kempf, Brice 0 1 0 16-16 0-0 0 0-0 0 19
36 Day, Dylan 0 3 0 3-3 0-0 0 0-0 0 12
4 St. John, Carter 2 0 0 0-0 0-0 0 0-2 0 12
4 St. John, Carter 2 0 0 0-0 0-0 0 0-2 0 12
2 Couch, Sam 1 0 0 0-0 0-2 1 1-1 0 8
84 Soulliere, Will 0 1 0 5-5 0-0 0 0-0 0 8
16 Vogt, Chase 0 1 0 5-6 0-0 0 0-0 0 8
2 Beaudrie, Brock 1 0 0 0-0 0-0 0 0-0 0 6
92 Claflin, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
44 Coffey, Colin 1 0 0 0-0 0-0 0 0-0 0 6
5 Herzog, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
23 McNiff, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
80 Seiler, TJ 1 0 0 0-0 0-0 0 0-0 0 6
80 Seiler, TJ 1 0 0 0-0 0-0 0 0-0 0 6
90 Kluk, Jacob 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 61 8 0 46-49 1-5 1 1-5 1 442
Opponents 33 5 0 28-33 0-0 0 0-0 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at UW-River Falls L 33-45 0-1 , 0-0 03:11 1684
09/13/2025 vs Denison University W 53-27 1-1 , 0-0 04:08 1845
09/20/2025 vs Hanover College L 23-24 1-2 , 0-0 02:58 1668
09/27/2025 at Hope W 29-26 2-2 , 1-0 02:45 3206
10/04/2025 vs Calvin University W 55-6 3-2 , 2-0 02:29 3127
10/18/2025 at Albion W 48-27 4-2 , 3-0 03:33 4256
10/25/2025 at The Univ. of Olivet W 53-21 5-2 , 4-0 2:43 1875
11/01/2025 at Trine W 42-28 6-2 , 5-0 02:42 3013
11/08/2025 vs Kalamazoo College W 53-3 7-2 , 6-0 02:47 1343
11/15/2025 vs Adrian College W 35-34 8-2 , 7-0 03:03 2230
24247

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 UW-River Falls 46 207 2 23 22 242 2 53 242 2 53 8 117 0 23 2 47 1 36
09/13/2025 Denison University 46 264 2 80 18 309 4 59 309 4 59 4 32 0 32 2 18 0 13
09/20/2025 Hanover College 38 205 1 28 14 204 1 60 204 1 60 4 93 0 32 1 8 0 8
09/27/2025 Hope 29 136 2 48 17 173 2 70 173 2 70 2 12 0 12 1 5 0 5
10/04/2025 Calvin University 43 246 0 27 23 453 7 79 453 7 79 1 17 0 17 4 16 0 9
10/18/2025 Albion 45 288 3 40 15 280 4 55 280 4 55 2 51 0 29 1 0 0 0
10/25/2025 The Univ. of Olivet 47 436 3 44 11 205 5 42 205 5 42 1 56 0 56 2 6 0 6
11/01/2025 Trine 44 237 5 29 22 293 1 47 293 1 47 3 62 0 32 0 0 0 0
11/08/2025 Kalamazoo College 50 327 6 63 16 177 0 43 177 0 43 2 72 0 48 3 17 1 11
11/15/2025 Adrian College 47 261 2 43 16 229 3 69 229 3 69 4 69 0 38 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 UW-River Falls 56 22 78 8.0 23 2.0 10 1 1 0 1 0 1 4 1 0
09/13/2025 Denison University 35 34 69 6.0 33 2.0 27 0 0 0 1 30 1 5 1 0
09/20/2025 Hanover College 40 36 76 10.0 37 2.0 11 1 1 0 1 0 5 6 0 0
09/27/2025 Hope 53 8 61 7.0 18 3.0 7 1 1 0 1 22 1 1 1 0
10/04/2025 Calvin University 43 34 77 7.0 26 2.0 6 1 1 0 1 29 6 1 1 0
10/18/2025 Albion 36 58 94 4.0 14 1.0 8 0 0 0 2 9 9 1 0 0
10/25/2025 The Univ. of Olivet 42 22 64 7.0 18 2.0 12 0 0 0 3 53 0 1 0 0
11/01/2025 Trine 34 54 88 5.0 16 3.0 13 1 0 0 2 25 2 2 0 0
11/08/2025 Kalamazoo College 47 20 67 8.0 51 4.0 41 3 2 0 3 24 6 9 1 0
11/15/2025 Adrian College 41 18 59 5.0 24 2.0 3 1 1 0 1 0 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 UW-River Falls 5 226 45.200 54 0 0 2 1 1 0-0 0 0 6 358 59.67 0 0
09/13/2025 Denison University 2 75 37.500 42 0 0 1 0 2 1-1 32 0 9 545 60.56 4 0
09/20/2025 Hanover College 4 190 47.500 68 0 0 1 1 2 3-4 39 0 6 278 46.33 2 0
09/27/2025 Hope 3 126 42.000 50 0 0 0 1 1 1-1 22 0 5 261 52.20 0 1
10/04/2025 Calvin University 2 86 43.000 43 0 0 0 0 0 2-2 30 0 10 567 56.70 0 2
10/18/2025 Albion 3 87 29.000 40 0 0 0 0 0 0-1 0 0 8 405 50.63 0 1
10/25/2025 The Univ. of Olivet 1 45 45.000 45 0 0 0 0 1 0-0 0 9 440 48.89 0 2
11/01/2025 Trine 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 372 53.14 1 0
11/08/2025 Kalamazoo College 3 111 40.500 51 0 0 1 1 0 1-1 23 0 9 512 56.89 4 0
11/15/2025 Adrian College 3 116 38.700 44 0 0 1 0 2 0-1 0 0 6 368 61.33 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 43 118 1 32 28 443 5 79 443 5 79 6 125 0 28 0 0 0 0
09/13/2025 Alma College 24 37 0 14 35 352 4 35 352 4 35 0 0 0 0 1 3 0 3
09/20/2025 Alma College 36 115 0 14 28 240 3 25 240 3 25 4 40 0 26 1 11 0 11
09/27/2025 Alma 38 157 1 18 34 291 2 25 291 2 25 3 42 0 16 0 0 0 0
10/04/2025 Alma College 37 132 0 23 24 192 1 40 192 1 40 6 76 0 18 2 12 0 10
10/18/2025 Alma 35 189 2 27 29 326 2 38 326 2 38 7 110 0 21 1 4 0 4
10/25/2025 Alma College 35 116 1 30 20 207 1 47 207 1 47 7 124 0 37 1 0 0 0
11/01/2025 Alma 29 141 2 23 36 306 2 28 306 2 28 5 92 0 23 1 0 0 0
11/08/2025 Alma College 31 35 0 11 24 205 0 20 205 0 20 5 84 0 22 0 0 0 0
11/15/2025 Alma College 27 85 2 24 30 374 3 70 374 3 70 2 44 0 29 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 44 48 92 6.0 9 0 0 2 3 0 1 38 0 6 0 0
09/13/2025 Alma College 50 20 70 3.0 9 0 0 1 1 0 0 0 3 4 0 0
09/20/2025 Alma College 32 36 68 6.0 25 1.0 11 0 0 0 0 0 2 0 0 0
09/27/2025 Alma 30 18 48 8.0 22 1.0 2 0 0 0 3 3 0 0 0 0
10/04/2025 Alma College 41 40 81 3.0 7 0 0 0 0 0 0 0 4 2 0 0
10/18/2025 Alma 34 42 76 4.0 11 1.0 7 1 0 0 0 0 0 1 0 0
10/25/2025 Alma College 40 20 60 2.0 8 1.0 6 2 1 0 2 47 0 3 0 0
11/01/2025 Alma 30 54 84 0 0 0 0 1 2 0 0 0 0 5 0 0
11/08/2025 Alma College 41 36 77 4.0 5 1.0 1 2 1 0 0 0 1 3 0 0
11/15/2025 Alma College 38 36 74 4.0 9 0 0 1 1 0 2 10 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 137 17.100 47 1 0 1 0 0 1-1 35 0 8 435 54.38 0 0
09/13/2025 Alma College 5 204 40.800 62 0 0 1 1 1 0-0 0 0 5 234 46.80 0 0
09/20/2025 Alma College 4 177 44.200 73 0 1 0 1 0 1-2 35 0 5 251 50.20 0 1
09/27/2025 Alma 2 64 32.000 39 0 0 1 0 1 2-2 30 0 5 236 47.20 2 1
10/04/2025 Alma College 8 319 39.900 53 0 1 1 1 1 0-0 0 0 2 126 63.00 0 0
10/18/2025 Alma 3 116 38.700 47 0 1 0 0 0 0-0 0 0 5 321 64.20 3 0
10/25/2025 Alma College 4 142 35.500 41 0 1 0 0 2 0-0 0 4 184 46.00 1 0
11/01/2025 Alma 1 38 38.000 38 0 0 1 0 0 0-0 0 0 5 289 57.80 2 0
11/08/2025 Alma College 6 203 20.300 48 1 0 1 0 3 1-1 25 0 2 112 56.00 0 0
11/15/2025 Alma College 4 191 47.800 62 0 0 1 1 3 0-0 0 0 6 303 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 33-45 26/28 11/10 12/15 3/3 46-207 / 43-118 22-42-1 / 28-47-1 242/443 88-449 / 90-561 164/163 4/2
Denison University 53-27 28/28 10/1 14/21 4/6 46-264 / 24-37 18-27-0 / 35-54-1 309/352 73-573 / 78-389 80/3 1/1
Hanover College 24-23 21/26 9/9 9/13 3/4 38-205 / 36-115 14-22-0 / 28-38-1 204/240 60-409 / 74-355 101/51 0/2
Hope 26-29 16/28 5/10 10/16 1/2 29-136 / 38-157 17-24-3 / 34-43-1 173/291 53-309 / 81-448 39/45 3/2
Calvin University 55-6 27/20 10/9 17/11 0/0 43-246 / 37-132 23-29-0 / 24-35-1 453/192 72-699 / 72-324 62/88 0/2
Albion 27-48 28/28 16/9 11/17 1/2 45-288 / 35-189 15-22-0 / 29-51-2 280/326 67-568 / 86-515 60/114 0/2
The Univ. of Olivet 21-53 30/18 19/6 9/9 2/3 47-436 / 35-116 11-21-2 / 20-33-3 205/207 68-641 / 68-323 115/171 3/3
Trine 28-42 26/28 10/6 16/19 0/3 44-237 / 29-141 22-30-0 / 36-49-2 293/306 74-530 / 78-447 87/92 2/2
Kalamazoo College 53-3 27/20 16/4 9/13 2/3 50-327 / 31-35 16-24-0 / 24-51-3 177/205 74-504 / 82-240 113/84 1/5
Adrian College 35-34 24/21 14/5 9/14 1/2 47-261 / 27-85 16-28-2 / 30-44-1 229/374 75-490 / 71-459 78/50 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 5-17 / 6-16 3-7 / 1-3 27:45 / 32:15 4:30 4.50 / 2.74 5.76 / 9.43 5.10 / 6.23 5-45.2 / 5-27.4 8-76 / 11-82
Denison University 6-12 / 9-16 2-3 / 0-2 29:51 / 30:09 0:18 5.74 / 1.54 11.44 / 6.52 7.85 / 4.99 2-37.5 / 5-40.8 9-99 / 10-85
Hanover College 6-14 / 7-15 0-1 / 1-1 25:54 / 34:06 8:12 5.39 / 3.19 9.27 / 6.32 6.82 / 4.80 4-47.5 / 4-44.2 13-140 / 11-75
Hope 4-11 / 7-14 1-1 / 0-2 20:41 / 39:19 18:38 4.69 / 4.13 7.21 / 6.77 5.83 / 5.53 3-42 / 2-32 4-29 / 7-63
Calvin University 11-15 / 4-15 0-0 / 2-3 31:40 / 28:20 3:20 5.72 / 3.57 15.62 / 5.49 9.71 / 4.50 2-43 / 8-39.9 10-79 / 5-45
Albion 6-11 / 3-14 1-1 / 2-5 24:55 / 35:05 10:10 6.40 / 5.40 12.73 / 6.39 8.48 / 5.99 3-29 / 3-38.7 6-44 / 6-60
