Skip To Main Content

Alma College

2025 Football Cumulative Statistics

Team Stats (3-2, 2-0)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
38.60 25.60
193 128
First Downs
45 39
62 76
11 15
118 130
Rushing
1128 718
70 159
202 178
5.2 3.1
211.6 111.8
7 2
1058 559
Passing
144-94-4 217-149-5
9.59 7.00
276.20 303.60
16 15
1381 1518
Total Offense
346 395
7.0 5.3
487.8 415.4
2439 2077
25 17
Returns
14.26 14.89
19-271 19-283
9.40 6.50
10-94 4-26
16.20 10.25
5-81 4-41
Kicking
43.94 37.54
42.31 31.96
16-703 24-901
7-8 4-5
0-0 0-0
Penalties
84.60 70.00
44-423 44-350
Time Of Possession
27:10 32:50
02:15:51 02:44:09
Miscellaneous
32-69 (46.38 %) 33-76 (43.42 %)
6-12 (50.00 %) 4-11 (36.36 %)
8-4 7-4
11-61 2-13
18-19 14-17
85 0
18-19 16-22
11-19 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Williams, Eddie 5 95 624 30 594 6.3 6 80 118.80
4 St. John, Carter 5 31 182 19 163 5.3 0 22 32.60
22 Morgan, Brian 5 33 132 8 124 3.8 1 15 24.80
8 McDonald, Braylon 5 23 86 2 84 3.7 0 22 16.80
5 Herzog, Tyler 3 2 38 0 38 19.0 0 26 12.67
31 Hood, Easton 2 7 24 2 22 3.1 0 7 11.00
15 Boge, Jason 1 1 13 0 13 13.0 0 13 13.00
6 Caviness, Isaiah 2 4 12 0 12 3.0 0 5 6.00
1 Miller, Brodrick 5 0 6 0 6 6.0 0 6 1.20
23 McNiff, Ryan 4 1 5 0 5 5.0 0 5 1.25
0 Gray III, Alfonso 3 1 3 0 3 3.0 0 3 1.00
Team 5 2 0 2 -2 -1.0 0 0 -0.40  
7 Poff, Zach 5 2 3 7 -4 -2.0 0 3 -0.80
Total 5 202 1128 70 1058 5.2 7 80 211.60
Opponents 5 178 718 159 559 3.1 2 32 111.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 St. John, Carter 5 165.86 83 131 4 63.36 % 1183 13 70 236.60
5 Herzog, Tyler 3 282.15 6 8 0 75.00 % 158 1 79 52.67
7 Poff, Zach 5 556.00 2 2 0 100.00 % 30 2 24 6.00
15 Boge, Jason 1 158.80 1 1 0 100.00 % 7 0 7 7.00
9 Palmer, Jaxon 1 112.60 2 2 0 100.00 % 3 0 3 3.00
Total 5 176.95 94 144 4 65.28 % 1381 16 79 276.20
Opponents 5 145.63 149 217 5 68.66 % 1518 15 79 303.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Poff, Zach 5 22 499 22.68 7 70 99.80
2 Couch, Sam 5 16 235 14.69 1 59 47.00
1 Miller, Brodrick 5 15 146 9.73 1 29 29.20
80 Seiler, TJ 2 5 133 26.60 1 79 66.50
26 Williams, Eddie 5 12 133 11.08 1 44 26.60
80 Seiler, TJ 1 4 119 29.75 1 79 119.00
45 Haggart, Miles 5 7 68 9.71 3 24 13.60
11 Keene, Cooper 3 3 58 19.33 0 35 19.33
13 Shallow, Joey 4 4 50 12.50 0 22 12.50
22 Morgan, Brian 5 2 27 13.50 0 24 5.40
80 Seiler, TJ 1 1 14 14.00 0 14 14.00
23 McNiff, Ryan 4 1 9 9.00 0 9 2.25
31 Hood, Easton 2 1 7 7.00 0 7 3.50
4 St. John, Carter 5 1 6 6.00 1 6 1.20
16 Sullivan, Brayden 4 2 4 2.00 0 2 1.00
44 Coffey, Colin 5 1 3 3.00 1 3 0.60
89 Sterrett, Patrick 5 2 3 1.50 0 3 0.60
Total 5 99 1514 15.29 17 79 302.80
Opponents 5 149 1518 10.19 15 79 303.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 King, Jett 5 16 19 35.0 1.5-6 1.0-5 0 2 3 0 0 0 0
54 Kugelman, Ryan 5 15 12 27.0 2.5-8 0-0 0 1 0 0 0 0 0
2 Beaudrie, Brock 5 14 8 22.0 2.0-6 0-0 1 0 0 1 0 0 0
17 Kostrubiec, Joey 5 14 4 18.0 4.5-19 1.5-13 0 0 0 0 1 0 0
4 Marlatt, Preston 5 12 6 18.0 2.0-7 0-0 0 4 0 0 1 0 0
97 Anderson, Jack 5 15 2 17.0 4.0-12 1.0-5 0 0 1 0 0 1 0
5 Hogan, Ja'Martae 5 12 5 17.0 0-0 0-0 0 4 1 0 0 0 0
28 Massenburg, Mar'Sean 5 15 2 17.0 1.0-6 0-0 2 2 0 0 1 0 0
28 Massenburg, Mar'Sean 5 15 2 17.0 1.0-6 0-0 2 2 0 0 1 0 0
29 Riley, Emilio 5 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0  
3 Patrick, Ethan 5 11 2 13.0 0-0 0-0 1 1 0 0 0 0 0
32 Schuman, Parker 5 8 5 13.0 4.5-19 1.0-13 0 0 1 1 0 0 0
11 Sanders, Nathan 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
52 Moore, Zayne 4 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Soffredine, Vindarr 5 4 6 10.0 0.5-3 0-0 0 0 0 0 0 0 0
55 McDavid, Jamie 5 4 5 9.0 0.5-0 0-0 0 0 1 0 1 0 0
8 West, Ryan 6 8 1 9.0 0-0 0-0 1 1 0 0 0 0 0
96 Oswald, Matt 5 4 4 8.0 2.0-11 1.5-10 0 0 3 0 0 1 0
1 Bradley, Andrew 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradley, Andrew 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Claflin, Jacob 5 3 3 6.0 2.5-10 1.0-5 0 0 0 0 0 1 0
63 Markey, Logan 4 4 2 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
42 Mills, Sullivan 3 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Berkompas, Carson 5 3 2 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
58 Bowen, Jake 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
24 Seabase, Reed 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Abston, La'Darius 5 3 1 4.0 2.0-3 0-0 0 0 2 0 0 0 0
94 Drone, Kahlil 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Bey, Kalifornia 2 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
10 Debski, Joe 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Esselink, Blake 4 1 2 3.0 1.5-12 0-0 0 0 1 0 0 0 0
91 Jackson, Kalib 2 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
33 Urquhart, Xavier 5 1 2 3.0 1.5-5 1.0-3 0 0 1 0 0 0 0
36 Bey, Keegan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Carrasco, Chase 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Grandy, Trevor 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Gumm, Darien 1 1 1 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 Kanary, Drew 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Studebaker, Dawson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Swiger, Blake 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Williams, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
76 Evans, Abram 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Evans, Abram 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 George, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gorree, Dewayne 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hillard, George 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Koscielski, Ike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lambert, Steven 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Brodrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Morgan, Brian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Poff, Zach 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Robertson, Daegor 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 St. John, Carter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 St. Martin, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stark, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Coffey, Colin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Couch, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Day, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Haggart, Miles 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Heck, Jace 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Kempf, Brice 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Lindsay, Aidan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
80 Seiler, TJ 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Seiler, TJ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Soulliere, Will 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Vogt, Chase 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Walters, Evan 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
26 Williams, Eddie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Zwart, Cobrin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 5 249 137 386.0 39.0-143 11.0-61 7 19 14 4 5 4 0
Opponents 5 197 162 359.0 26.0-72 2.0-13 4 12 9 4 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Kempf, Brice 13 584 44.92 68 0 4 5 3 0
90 Kluk, Jacob 3 119 39.67 43 0 0 1 0 0
Total 16 703 43.94 68 0 4 6 3 0
Opponents 24 901 37.54 73 2 4 3 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Soulliere, Will 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
36 Day, Dylan 3-3 100.00 % 0-0 1-1 2-2 0-0 0-0 39 0
16 Vogt, Chase 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0
83 Heck, Jace 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 28 0
Total 7-8 87.50 % 0-0 3-3 4-5 0-0 0-0 39 0
Opponents 4-5 80.00 % 0-0 1-1 3-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Soulliere, Will 14 863 61.6 4 0
12 Youngblood, Caleb 6 363 60.5 0 1
12 Boyd II, Tommie 5 261 52.2 0 1
82 Andrejack, Braden 4 204 51.0 0 1
36 Day, Dylan 7 318 45.4 2 0
Total 36 2009 55.8 6 3
Opponents 25 1282 51.3 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
92 Claflin, Jacob 1 52 52.00 1 36
11 Sanders, Nathan 6 38 6.33 0 13
6 Caviness, Isaiah 2 9 4.50 0 9
10 Debski, Joe 1 -5 -5.00 0 0
Total 10 94 9.40 1 36
Opponents 4 26 6.50 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Poff, Zach 8 155 19.38 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
28 Massenburg, Mar'Sean 3 54 18.00 0 32
23 McNiff, Ryan 2 23 11.50 0 15
10 Debski, Joe 1 17 17.00 0 17
Riley, Emilio 2 12 6.00 0 12  
50 Grandy, Trevor 2 10 5.00 0 10
24 Seabase, Reed 1 0 0.00 0 0
Total 22 325 14.77 0 32
Opponents 19 283 14.89 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Williams, Eddie 7 0 0 0-0 1-2 0 0-0 0 44
7 Poff, Zach 7 0 0 0-0 0-0 0 0-0 0 42
45 Haggart, Miles 3 0 0 0-0 0-0 0 0-0 0 18
83 Heck, Jace 0 2 0 7-8 0-0 0 0-0 0 13
36 Day, Dylan 0 3 0 3-3 0-0 0 0-0 0 12
84 Soulliere, Will 0 1 0 5-5 0-0 0 0-0 0 8
2 Beaudrie, Brock 1 0 0 0-0 0-0 0 0-0 0 6
92 Claflin, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
44 Coffey, Colin 1 0 0 0-0 0-0 0 0-0 0 6
2 Couch, Sam 1 0 0 0-0 0-1 0 0-0 0 6
1 Miller, Brodrick 1 0 0 0-0 0-0 0 0-0 0 6
22 Morgan, Brian 1 0 0 0-0 0-0 0 0-0 0 6
80 Seiler, TJ 1 0 0 0-0 0-0 0 0-0 0 6
80 Seiler, TJ 1 0 0 0-0 0-0 0 0-0 0 6
4 St. John, Carter 1 0 0 0-0 0-0 0 0-2 0 6
16 Vogt, Chase 0 1 0 2-2 0-0 0 0-0 0 5
28 Massenburg, Mar'Sean 0 0 0 0-0 0-0 0 0-0 1 4
28 Massenburg, Mar'Sean 0 0 0 0-0 0-0 0 0-0 1 4
80 Kempf, Brice 0 0 0 1-1 0-0 0 0-0 0 1
Total 26 7 0 18-19 1-3 0 0-2 2 205
Opponents 17 4 0 14-17 0-0 0 0-0 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at UW-River Falls L 33-45 0-1 , 0-0 03:11 1684
09/13/2025 vs Denison University W 53-27 1-1 , 0-0 04:08 1845
09/20/2025 vs Hanover College L 23-24 1-2 , 0-0 02:58 1668
09/27/2025 at Hope W 29-26 2-2 , 1-0 02:45 3206
10/04/2025 vs Calvin University W 55-6 3-2 , 2-0 02:29 3127
11530

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 UW-River Falls 46 207 2 23 22 242 2 53 242 2 53 8 117 0 23 2 47 1 36
09/13/2025 Denison University 46 264 2 80 18 309 4 59 309 4 59 4 32 0 32 2 18 0 13
09/20/2025 Hanover College 38 205 1 28 14 204 1 60 204 1 60 4 93 0 32 1 8 0 8
09/27/2025 Hope 29 136 2 48 17 173 2 70 173 2 70 2 12 0 12 1 5 0 5
10/04/2025 Calvin University 43 246 0 27 23 453 7 79 453 7 79 1 17 0 17 4 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 UW-River Falls 56 22 78 8.0 23 2.0 10 1 1 0 1 0 1 4 1 0
09/13/2025 Denison University 35 34 69 6.0 33 2.0 27 0 0 0 1 30 1 5 1 0
09/20/2025 Hanover College 40 36 76 10.0 37 2.0 11 1 1 0 1 0 5 6 0 0
09/27/2025 Hope 53 8 61 7.0 18 3.0 7 1 1 0 1 22 1 1 1 0
10/04/2025 Calvin University 43 34 77 7.0 26 2.0 6 1 1 0 1 29 6 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 UW-River Falls 5 226 45.200 54 0 0 2 1 1 0-0 0 0 6 358 59.67 0 0
09/13/2025 Denison University 2 75 37.500 42 0 0 1 0 2 1-1 32 0 9 545 60.56 4 0
09/20/2025 Hanover College 4 190 47.500 68 0 0 1 1 2 3-4 39 0 6 278 46.33 2 0
09/27/2025 Hope 3 126 42.000 50 0 0 0 1 1 1-1 22 0 5 261 52.20 0 1
10/04/2025 Calvin University 2 86 43.000 43 0 0 0 0 0 2-2 30 0 10 567 56.70 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 43 118 1 32 28 443 5 79 443 5 79 6 125 0 28 0 0 0 0
09/13/2025 Alma College 24 37 0 14 35 352 4 35 352 4 35 0 0 0 0 1 3 0 3
09/20/2025 Alma College 36 115 0 14 28 240 3 25 240 3 25 4 40 0 26 1 11 0 11
09/27/2025 Alma 38 157 1 18 34 291 2 25 291 2 25 3 42 0 16 0 0 0 0
10/04/2025 Alma College 37 132 0 23 24 192 1 40 192 1 40 6 76 0 18 2 12 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 44 48 92 6.0 9 0 0 2 3 0 1 38 0 6 0 0
09/13/2025 Alma College 50 20 70 3.0 9 0 0 1 1 0 0 0 3 4 0 0
09/20/2025 Alma College 32 36 68 6.0 25 1.0 11 0 0 0 0 0 2 0 0 0
09/27/2025 Alma 30 18 48 8.0 22 1.0 2 0 0 0 3 3 0 0 0 0
10/04/2025 Alma College 41 40 81 3.0 7 0 0 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 137 17.100 47 1 0 1 0 0 1-1 35 0 8 435 54.38 0 0
09/13/2025 Alma College 5 204 40.800 62 0 0 1 1 1 0-0 0 0 5 234 46.80 0 0
09/20/2025 Alma College 4 177 44.200 73 0 1 0 1 0 1-2 35 0 5 251 50.20 0 1
09/27/2025 Alma 2 64 32.000 39 0 0 1 0 1 2-2 30 0 5 236 47.20 2 1
10/04/2025 Alma College 8 319 39.900 53 0 1 1 1 1 0-0 0 0 2 126 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 33-45 26/28 11/10 12/15 3/3 46-207 / 43-118 22-42-1 / 28-47-1 242/443 88-449 / 90-561 164/163 4/2
Denison University 53-27 28/28 10/1 14/21 4/6 46-264 / 24-37 18-27-0 / 35-54-1 309/352 73-573 / 78-389 80/3 1/1
Hanover College 24-23 21/26 9/9 9/13 3/4 38-205 / 36-115 14-22-0 / 28-38-1 204/240 60-409 / 74-355 101/51 0/2
Hope 26-29 16/28 5/10 10/16 1/2 29-136 / 38-157 17-24-3 / 34-43-1 173/291 53-309 / 81-448 39/45 3/2
Calvin University 55-6 27/20 10/9 17/11 0/0 43-246 / 37-132 23-29-0 / 24-35-1 453/192 72-699 / 72-324 62/88 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 5-17 / 6-16 3-7 / 1-3 27:45 / 32:15 4:30 4.50 / 2.74 5.76 / 9.43 5.10 / 6.23 5-45.2 / 5-27.4 8-76 / 11-82
Denison University 6-12 / 9-16 2-3 / 0-2 29:51 / 30:09 0:18 5.74 / 1.54 11.44 / 6.52 7.85 / 4.99 2-37.5 / 5-40.8 9-99 / 10-85
Hanover College 6-14 / 7-15 0-1 / 1-1 25:54 / 34:06 8:12 5.39 / 3.19 9.27 / 6.32 6.82 / 4.80 4-47.5 / 4-44.2 13-140 / 11-75
Hope 4-11 / 7-14 1-1 / 0-2 20:41 / 39:19 18:38 4.69 / 4.13 7.21 / 6.77 5.83 / 5.53 3-42 / 2-32 4-29 / 7-63
Calvin University 11-15 / 4-15 0-0 / 2-3 31:40 / 28:20 3:20 5.72 / 3.57 15.62 / 5.49 9.71 / 4.50 2-43 / 8-39.9 10-79 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 UW-River Falls L 33-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Denison University W 53-27 5 5 30 4 1 3 1 0 0 0 0 0 0
09/20/2025 Hanover College L 23-24 6 5 23 2 1 1 3 1 0 0 0 0 0
09/27/2025 Hope W 29-26 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Calvin University W 55-6 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 19 18 96 11 4 7 7 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 UW-River Falls W 45-33 5 4 24 3 0 3 1 0 0 0 1 0 0
09/13/2025 Denison University L 27-53 5 3 20 3 0 3 0 0 2 0 0 0 0
09/20/2025 Hanover College W 24-23 4 3 17 2 0 2 1 1 0 0 0 0 0
09/27/2025 Hope L 26-29 6 5 26 3 1 2 2 0 1 0 0 0 0
10/04/2025 Calvin University L 6-55 2 1 6 1 0 1 0 0 0 0 1 0 0
TOTALS 22 16 93 12 1 11 4 1 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Williams,Eddie vs UW-River Falls (09/06/2025)
Yards Rushing 149 Williams,Eddie vs Denison University (09/13/2025)
TD Rushes 2 Williams,Eddie vs UW-River Falls (09/06/2025)
2 Williams,Eddie vs Hope (09/27/2025)
Long Rush 80 Williams,Eddie vs Denison University (09/13/2025)
Pass Attempts 42 St. John,Carter vs UW-River Falls (09/06/2025)
Pass Completions 22 St. John,Carter vs UW-River Falls (09/06/2025)
Yards Passing 320 St. John,Carter vs Calvin University (10/04/2025)
TD Passes 5 St. John,Carter vs Calvin University (10/04/2025)
Longest Pass 79 Herzog,Tyler vs Calvin University (10/04/2025)
Receptions 7 Poff,Zach vs Denison University (09/13/2025)
7 Couch,Sam vs UW-River Falls (09/06/2025)
Yards Receiving 164 Poff,Zach vs Calvin University (10/04/2025)
TD Receptions 3 Poff,Zach vs Calvin University (10/04/2025)
Longest Reception 79 Seiler,TJ vs Calvin University (10/04/2025)
Field Goals 3 Day,Dylan vs Hanover College (09/20/2025)
Longest Field Goal 39 Day,Dylan vs Hanover College (09/20/2025)
Punts 5 Kempf,Brice vs UW-River Falls (09/06/2025)
Punting Average 47.5 Kempf,Brice vs Hanover College (09/20/2025)
Longest Punt 68 Kempf,Brice vs Hanover College (09/20/2025)
Longest Punt Return 36 Clafin,Jacob vs UW-River Falls (09/06/2025)
Longest Kickoff Return 32 Massenberg,Mar'Sean vs Denison University (09/13/2025)
32 Poff,Zach vs Hanover College (09/20/2025)
Tackles 12 Kugelman,Ryan vs Hanover College (09/20/2025)
Sacks 1 Schuman,Parker vs Denison University (09/13/2025)
1 King,Jett vs Hanover College (09/20/2025)
1 Kostrubiec,Joey vs Hanover College (09/20/2025)
1 Oswald,Matt vs Calvin University (10/04/2025)
1 Clafin,Jacob vs UW-River Falls (09/06/2025)
1 Anderson,Jack vs UW-River Falls (09/06/2025)
1 Urquhart,Xavier vs Hope (09/27/2025)
1 Berkompas,Carson vs Hope (09/27/2025)
1 Markey,Logan vs Hope (09/27/2025)
Interceptions 1 Beaudrie,Brock vs Denison University (09/13/2025)
1 West,Ryan vs Hanover College (09/20/2025)
1 Patrick,Ethan vs Calvin University (10/04/2025)
1 Massenberg,Mar'Sean vs UW-River Falls (09/06/2025)
1 Massenberg,Mar'Sean vs Hope (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Denison University (09/13/2025)
Yards Rushing 264 vs Denison University (09/13/2025)
TD Rushes 2 vs Denison University (09/13/2025)
Pass Attempts 42 vs UW-River Falls (09/06/2025)
Pass Completions 23 vs Calvin University (10/04/2025)
Yards Passing 453 vs Calvin University (10/04/2025)
TD Passes 7 vs Calvin University (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Asher,Trevor vs UW-River Falls (09/06/2025)
Yards Rushing 65 Asher,Trevor vs UW-River Falls (09/06/2025)
TD Rushes 1 Reed,Jaylen vs UW-River Falls (09/06/2025)
1 Thole,Alex vs Hope (09/27/2025)
Long Rush 32 Reed,Jaylen vs UW-River Falls (09/06/2025)
Pass Attempts 54 Green,Tyler vs Denison University (09/13/2025)
Pass Completions 35 Green,Tyler vs Denison University (09/13/2025)
Yards Passing 443 Blaha,Kaleb vs UW-River Falls (09/06/2025)
TD Passes 5 Blaha,Kaleb vs UW-River Falls (09/06/2025)
Longest Pass 79 Blaha,Kaleb vs UW-River Falls (09/06/2025)
Receptions 10 Kerscher,Grayson vs Denison University (09/13/2025)
Yards Receiving 185 Reifenberger,Stephen vs UW-River Falls (09/06/2025)
TD Receptions 3 Reifenberger,Stephen vs UW-River Falls (09/06/2025)
Longest Reception 79 Reifenberger,Stephen vs UW-River Falls (09/06/2025)
Field Goals 2 Balkon,Caden vs Hope (09/27/2025)
Longest Field Goal 35 Hearne,Clint vs Hanover College (09/20/2025)
35 Scheberl,Justin vs UW-River Falls (09/06/2025)
Punts 8 Irwin,Drake vs Calvin University (10/04/2025)
Punting Average 44.2 Stoner,Nick vs Hanover College (09/20/2025)
Longest Punt 73 Stoner,Nick vs Hanover College (09/20/2025)
Longest Punt Return 11 Shelby,Curbrian vs Hanover College (09/20/2025)
Longest Kickoff Return 28 Reed,Jaylen vs UW-River Falls (09/06/2025)
Tackles 12 Wall,Brian vs Hanover College (09/20/2025)
12 Timm,Gage vs UW-River Falls (09/06/2025)
Sacks 1 Lafferty,Ben vs Hanover College (09/20/2025)
Interceptions 2 Graham,Owen vs Hope (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UW-River Falls (09/06/2025)
Yards Rushing 157 vs Hope (09/27/2025)
TD Rushes 1 vs UW-River Falls (09/06/2025)
Pass Attempts 54 vs Denison University (09/13/2025)
Pass Completions 35 vs Denison University (09/13/2025)
Yards Passing 443 vs UW-River Falls (09/06/2025)
TD Passes 5 vs UW-River Falls (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
14 Abston, La'Darius 5
97 Anderson, Jack 5
82 Andrejack, Braden 1
2 Beaudrie, Brock 5
40 Berkompas, Carson 5
35 Bey, Kalifornia 2
36 Bey, Keegan 2
47 Blackport, Owen 1
15 Boge, Jason 1
12 Boyd II, Tommie 1
1 Bradley, Andrew 5
61 Brosseau, Hunter 1
54 Carrasco, Chase 1
6 Caviness, Isaiah 2
92 Claflin, Jacob 5
44 Coffey, Colin 5
62 Couch, JB 5
2 Couch, Sam 5
36 Day, Dylan 2
10 Debski, Joe 4
77 Denk, Owen 5
49 Esselink, Blake 4
76 Evans, Abram 5
56 Foster, Joseph 5
