Skip To Main Content

Alma College

2015 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic ALMA Opponents
Scoring
29.70 31.80
297 318
First Downs
80 104
110 79
18 18
208 201
Rushing
1734 2543
257 374
348 478
4.2 4.5
147.7 216.9
18 25
1477 2169
Passing
366-200-12 266-143-8
7.27 6.21
266.20 165.20
22 16
2662 1652
Total Offense
714 744
5.8 5.1
413.9 382.1
4139 3821
41 44
Returns
17.52 20.16
54-946 44-887
8.58 8.35
19-163 26-217
10.63 18.17
8-85 12-218
Kicking
37.06 34.84
32.30 31.00
54-2001 58-2021
4-13 4-7
1-2 0-1
Penalties
66.70 63.30
69-667 64-633
Time Of Possession
27:24 32:31
04:34:00 05:25:06
Miscellaneous
45-139 (32.37 %) 51-146 (34.93 %)
7-19 (36.84 %) 14-25 (56.00 %)
13-7 20-13
36-208 14-101
33-36 36-39
0 53
28-42 35-45
24-42 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Sullivan, Nick 10 163 921 40 881 5.4 10 70 88.10
13 Zaborowski, Dylan 10 94 422 139 283 3.0 4 23 28.30
5 Hugan, Daniel 10 27 184 30 154 5.7 3 75 15.40
8 Wilson, Grant 6 27 107 1 106 3.9 1 17 17.67
44 Harper, Brandon 8 16 54 0 54 3.4 0 12 6.75
34 VanDuser, Nick 3 8 24 0 24 3.0 0 6 8.00
14 Loston, Eli 1 1 9 0 9 9.0 0 9 9.00
7 Talaga, Derek 2 1 9 0 9 9.0 0 9 4.50
18 TerBurgh, Parrish 5 1 4 0 4 4.0 0 3 0.80
85 Hines, Erik 10 1 0 1 -1 -1.0 0 0 -0.10
11 Luplow, Brent 7 1 0 3 -3 -3.0 0 0 -0.43
28 Inglsbee, Edward 9 1 0 14 -14 -14.0 0 0 -1.56
Team 7 7 0 29 -29 -4.1 0 0 -4.14  
Total 10 348 1734 257 1477 4.2 18 75 147.70
Opponents 10 478 2543 374 2169 4.5 25 90 216.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Zaborowski, Dylan 10 124.11 183 338 11 54.14 % 2370 18 75 237.00
11 Luplow, Brent 7 195.02 8 13 0 61.54 % 128 2 51 18.29
7 Talaga, Derek 2 173.70 6 8 0 75.00 % 94 0 28 47.00
5 Hugan, Daniel 10 297.07 2 3 0 66.67 % 43 1 26 4.30
18 TerBurgh, Parrish 5 328.40 1 2 0 50.00 % 27 1 27 5.40
9 Bell, Corey 6 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 10 129.02 200 366 12 54.64 % 2662 22 75 266.20
Opponents 10 119.76 143 266 8 53.76 % 1652 16 71 165.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Hines, Erik 10 48 859 17.90 9 70 85.90
5 Hugan, Daniel 10 71 821 11.56 4 52 82.10
24 McDonald, Sean 10 34 559 16.44 6 75 55.90
10 Sullivan, Nick 10 21 135 6.43 1 25 13.50
33 Murray, Lars 10 9 120 13.33 1 32 12.00
Huver, Zachary 4 7 66 9.43 0 20 16.50  
38 Cozart, Nick 4 2 52 26.00 0 41 13.00
83 Shields, Jacob 10 1 20 20.00 1 20 2.00
18 TerBurgh, Parrish 5 2 13 6.50 0 14 2.60
84 Rohde, Eric 3 1 6 6.00 0 6 2.00
8 Wilson, Grant 6 1 6 6.00 0 6 1.00
3 Patterson, Jeremy 2 1 5 5.00 0 5 2.50
12 Kellah, Essa 1 2 0 0.00 0 6 0.00
Total 10 200 2662 13.31 22 75 266.20
Opponents 10 143 1652 11.55 16 71 165.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Peterson, Zac 10 51 53 104.0 14.0-67 8.5-56 0 1 4 1 0 0 0
6 Calagon, Terry 10 48 46 94.0 19.5-70 10.0-49 0 5 7 1 4 0 0
88 Gahm, Troy 9 29 33 62.0 15.5-60 6.5-44 1 3 2 0 0 0 0
49 Johnson, Chris 9 18 38 56.0 3.0-6 0-0 0 0 1 0 0 0 0
37 Chittenden, Jacob 10 33 16 49.0 1.0-2 0-0 1 3 0 0 0 0 0
90 Lee, Cameron 10 15 33 48.0 5.0-22 2.0-10 0 0 2 5 1 0 0
2 Thelen, Justin 10 28 18 46.0 1.0-3 0-0 4 4 0 0 1 0 0
4 Davis, Aaron 10 28 14 42.0 0.5-2 0-0 0 9 0 2 0 0 0
51 Tyson, Colton 4 13 21 34.0 3.0-7 0-0 0 0 3 0 0 0 0
17 Coleman, Cody 7 16 12 28.0 0-0 0-0 0 1 0 1 1 0 0
39 Chavez, Lazaro 10 20 6 26.0 0-0 0-0 0 6 0 0 1 0 0
20 Shumaker, Kolbi 10 17 7 24.0 0-0 0-0 0 1 0 0 0 0 0
22 Camanse, Trevor 10 8 15 23.0 4.5-22 2.0-16 1 0 0 0 0 0 0
94 Ellis, Derek 9 9 14 23.0 5.5-18 2.0-8 0 0 0 0 1 0 0
32 Moore, Brandon 9 13 10 23.0 0.5-1 0-0 0 1 0 0 1 0 0
40 Tripp, Dustin 10 11 9 20.0 2.0-15 2.0-15 0 0 0 0 0 0 0
27 Endres, Joey 10 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
65 Essenmacher, Kevin 7 3 9 12.0 0.5-2 1.0-0 0 0 1 0 0 0 0
92 Hernandez, Joe 10 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Maguire, Ryan 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Kraus, Kyle 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Mangutz, Nick 8 1 4 5.0 1.0-5 0.5-3 0 1 0 0 0 0 0
98 Bowling, Austin 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Demo, Dylan 7 1 3 4.0 0-0 0-0 0 0 0 1 0 2 0
44 Harper, Brandon 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Kollcinaku, Elio 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 McDonald, Sean 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Shields, Jacob 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Sullivan, Nick 10 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
30 Erwin, Brandon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Gogolowski, Dakota 4 1 1 2.0 1.5-6 0.5-5 0 0 0 0 0 0 0
85 Hines, Erik 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Hugan, Daniel 10 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
33 Murray, Lars 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Patterson, Jeremy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Taylor, Robert 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 2 0  
89 Cannon, Thomas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Conner, Jackson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Curtin, Jake 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
76 Hickerson, Ian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hoffman, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Inglsbee, Edward 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Szajko, Alexander 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 VanDuser, Nick 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
82 Wiles, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 411 397 808.0 82.0-315 36.0-208 8 35 20 13 11 4 0
Opponents 10 362 352 714.0 46.0-221 14.0-101 12 34 31 7 7 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Inglsbee, Edward 53 2001 37.75 61 2 11 15 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2001 37.06 61 2 11 15 5 1
Opponents 58 2021 34.84 68 3 15 9 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Maguire, Ryan 4-13 30.77 % 0-1 3-7 1-3 0-1 0-1 31 2
Total 4-13 30.77 % 0-1 3-7 1-3 0-1 0-1 31 2
Opponents 4-7 57.14 % 0-0 4-5 0-2 0-0 0-0 25 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Maguire, Ryan 54 2565 47.5 5 2
Total 54 2565 47.5 5 2
Opponents 57 2921 51.2 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Shumaker, Kolbi 18 148 8.22 0 32
24 McDonald, Sean 1 15 15.00 0 15
Total 19 163 8.58 0 32
Opponents 26 217 8.35 1 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Hugan, Daniel 26 535 20.58 0 33
85 Hines, Erik 17 229 13.47 0 37
24 McDonald, Sean 7 138 19.71 0 36
20 Shumaker, Kolbi 2 27 13.50 0 16
27 Endres, Joey 1 17 17.00 0 17
55 Mangutz, Nick 1 0 0.00 0 0
Total 54 946 17.52 0 37
Opponents 44 887 20.16 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Sullivan, Nick 11 0 0 0-0 2-2 0 0-0 0 70
85 Hines, Erik 9 0 0 0-0 0-0 0 0-0 0 54
1 Maguire, Ryan 0 4 0 33-36 0-0 0 0-0 0 45
5 Hugan, Daniel 7 0 0 0-0 0-0 0 0-0 0 42
24 McDonald, Sean 6 0 0 0-0 0-0 0 0-0 0 36
13 Zaborowski, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
90 Lee, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
33 Murray, Lars 1 0 0 0-0 0-0 0 0-0 0 6
83 Shields, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
8 Wilson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
6 Calagon, Terry 0 0 0 0-0 0-0 1 0-0 0 2
Total 41 4 0 33-36 2-2 1 1-3 0 297
Opponents 44 4 1 36-39 0-2 2 2-2 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Finlandia University W 43-0 1-0 2hr30min 1200
9/12/2015 at Illinois Wesleyan L 14-49 1-1 2:40 1500
9/19/2015 vs Rockford (Ill.) W 42-21 2-1 2:46 1954
10/3/2015 vs Trine L 20-21 2-2 2:49 2028
10/10/2015 at Adrian College L 14-50 2-3 2:50 1499
10/17/2015 vs Kalamazoo W 36-27 3-3 3:06 851
10/24/2015 at HOPE COLLEGE W 35-24 4-3 2:51 2533
10/31/2015 at Concordia-Chicago W 36-13 5-3 2:45 225
11/7/2015 at Albion College L 28-66 5-4 , 2-3 2:59 3137
11/14/2015 vs Olivet College L 29-47 5-5 2:48 1541
16468

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Finlandia University 37 316 6 75 8 108 0 25 108 0 25 1 20 0 20 4 30 0 16
9/12/2015 Illinois Wesleyan 30 88 2 13 17 144 0 26 144 0 26 8 189 0 37 0 0 0 0
9/19/2015 Rockford (Ill.) 30 103 3 21 20 229 2 45 229 2 45 3 42 0 24 2 37 0 22
10/3/2015 Trine 43 213 2 50 15 205 1 41 205 1 41 4 90 0 32 1 -1 0 0
10/10/2015 Adrian College 29 37 0 23 17 273 2 75 273 2 75 8 140 0 28 3 23 0 10
10/17/2015 Kalamazoo 36 137 0 18 27 355 4 70 355 4 70 5 96 0 25 2 3 0 2
10/24/2015 HOPE COLLEGE 38 215 3 23 34 441 2 43 441 2 43 4 54 0 18 3 19 0 14
10/31/2015 Concordia-Chicago 43 171 1 18 24 304 4 42 304 4 42 2 43 0 36 4 52 0 32
11/7/2015 Albion College 36 131 0 14 21 296 4 60 296 4 60 11 204 0 33 0 0 0 0
11/14/2015 Olivet College 26 66 1 16 17 307 3 69 307 3 69 8 68 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Finlandia University 33 56 89 9.0 40 4.0 27 1 1 0 1 42 0 5 0 0
9/12/2015 Illinois Wesleyan 49 18 67 4.0 24 3.0 22 0 0 0 1 19 0 3 1 0
9/19/2015 Rockford (Ill.) 43 48 91 12.0 50 8.0 42 2 2 28 1 0 6 5 0 0
10/3/2015 Trine 35 40 75 12.0 37 3.0 16 2 2 0 1 0 1 4 1 0
10/10/2015 Adrian College 48 44 92 8.0 21 1.0 2 2 1 0 1 0 1 3 1 0
10/17/2015 Kalamazoo 37 44 81 11.0 46 6.0 33 1 1 0 1 24 10 5 0 0
10/24/2015 HOPE COLLEGE 38 39 77 6.0 30 4.0 22 0 0 0 1 0 2 7 0 0
10/31/2015 Concordia-Chicago 34 30 64 9.0 33 4.0 26 2 4 19 1 0 0 1 0 0
11/7/2015 Albion College 49 34 83 6.0 23 2.0 16 1 1 0 0 0 0 1 1 0
11/14/2015 Olivet College 45 44 89 5.0 11 1.0 2 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Finlandia University 6 257 42.800 50 0 0 0 1 2 0-1 0 0 7 403 57.57 0 1
9/12/2015 Illinois Wesleyan 8 260 32.500 37 0 0 3 0 1 0-0 0 3 123 41.00 0 0
9/19/2015 Rockford (Ill.) 4 162 40.500 54 0 1 1 1 1 0-1 0 0 6 356 59.33 0 0
10/3/2015 Trine 4 147 36.800 61 0 0 0 1 1 0-3 0 0 4 201 50.25 0 0
10/10/2015 Adrian College 6 234 39.000 44 0 0 0 0 2 0-1 0 1 4 233 58.25 0 0
10/17/2015 Kalamazoo 8 290 36.300 42 0 0 5 0 3 3-3 31 0 8 294 36.75 0 0
10/24/2015 HOPE COLLEGE 0 0 0.000 0 0 0 0 0 0 0-3 0 1 6 341 56.83 1 1
10/31/2015 Concordia-Chicago 4 134 33.500 38 0 0 0 0 1 1-1 26 0 7 322 46.00 2 0
11/7/2015 Albion College 6 236 39.300 58 0 0 1 1 2 0-0 0 4 154 38.50 1 0
11/14/2015 Olivet College 8 281 20.050 57 1 1 1 1 2 0-0 0 5 138 27.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 ALMA 41 52 0 15 10 127 0 29 127 0 29 6 165 0 41 4 15 0 12
9/12/2015 Alma College 44 346 5 90 21 237 2 56 237 2 56 3 57 0 33 4 31 0 11
9/19/2015 ALMA 54 125 2 23 9 135 1 71 135 1 71 6 93 0 25 0 0 0 0
10/3/2015 ALMA 46 165 2 17 14 177 0 21 177 0 21 4 157 1 92 0 0 0 0
10/10/2015 ALMA 61 556 4 78 6 86 2 41 86 2 41 4 108 0 34 5 15 0 9
10/17/2015 ALMA 36 54 0 14 19 125 3 17 125 3 17 8 125 1 83 3 7 0 4
10/24/2015 ALMA 44 187 2 24 15 193 1 31 193 1 31 4 65 0 21 0 0 0 0
10/31/2015 Alma College 42 82 0 38 13 113 1 32 113 1 32 4 48 0 35 3 96 1 85
11/7/2015 Alma College 45 269 4 33 26 300 5 31 300 5 31 1 0 0 0 3 21 0 11
11/14/2015 Alma College 65 333 6 29 10 159 1 55 159 1 55 4 69 0 30 4 32 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 ALMA 17 54 71 2.0 10 1.0 8 0 0 0 1 42 0 4 0 0
9/12/2015 Alma College 41 16 57 4.0 11 0 0 0 0 0 2 14 0 2 0 0
9/19/2015 ALMA 23 50 73 3.0 18 2.0 17 1 2 0 0 0 4 3 1 0
10/3/2015 ALMA 32 46 78 7.0 23 3.0 14 2 1 0 0 0 6 2 0 0
10/10/2015 ALMA 43 18 61 6.0 46 2.0 16 0 0 0 4 45 3 2 1 1
10/17/2015 ALMA 41 46 87 5.0 12 1.0 4 1 1 0 0 0 3 3 1 0
10/24/2015 ALMA 49 30 79 1.0 2 0 0 0 0 0 1 12 2 4 1 0
10/31/2015 Alma College 40 42 82 4.0 16 0 0 1 1 0 0 0 7 6 0 0
11/7/2015 Alma College 47 24 71 5.0 23 2.0 15 2 2 2 3 65 2 6 0 0
11/14/2015 Alma College 29 26 55 9.0 60 3.0 27 0 0 0 1 40 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 ALMA 9 294 32.700 44 0 0 3 0 1 0-0 0 1 55 55.00 0 0
9/12/2015 Alma College 3 88 29.300 34 0 0 0 0 0 0-1 0 1 8 458 57.25 0 0
9/19/2015 ALMA 7 240 34.300 42 0 0 1 0 1 0-0 0 4 162 40.50 0 1
10/3/2015 ALMA 4 85 14.850 36 1 0 1 0 0 0-1 0 0 4 197 49.25 0 0
10/10/2015 ALMA 4 167 41.800 47 0 1 0 0 2 2-3 22 1 9 516 57.33 1 0
10/17/2015 ALMA 9 352 39.100 48 0 0 5 0 2 0-0 0 5 225 45.00 0 0
10/24/2015 ALMA 4 176 44.000 54 0 0 1 1 1 1-1 25 0 4 207 51.75 0 0
10/31/2015 Alma College 7 226 32.300 39 0 0 0 0 0 0-0 0 3 133 44.33 0 0
11/7/2015 Alma College 6 194 24.600 68 1 0 1 1 2 1-1 20 0 11 599 54.45 0 0
11/14/2015 Alma College 5 199 39.800 60 0 2 3 1 0 0-0 0 8 369 46.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Finlandia University 43-0 17/13 8/3 4/7 5/3 37-316 / 41-52 8-14-1 / 10-21-1 108/127 51-424 / 62-179 92/222 1/2
Illinois Wesleyan 14-49 16/24 7/13 8/9 1/2 30-88 / 44-346 17-32-2 / 21-25-1 144/237 62-232 / 69-583 208/102 2/1
Rockford (Ill.) 42-21 18/14 7/7 8/5 3/2 30-103 / 54-125 20-29-0 / 9-19-1 229/135 59-332 / 73-260 107/93 2/3
Trine 20-21 23/22 11/8 9/11 3/3 43-213 / 46-165 15-34-0 / 14-25-1 205/177 77-418 / 71-342 89/157 1/3
Adrian College 14-50 15/24 5/19 10/4 0/1 29-37 / 61-556 17-33-4 / 6-17-1 273/86 62-310 / 78-642 163/168 4/2
Kalamazoo 36-27 24/15 6/5 15/9 3/1 36-137 / 36-54 27-51-0 / 19-43-1 355/125 87-492 / 79-179 123/132 1/2
HOPE COLLEGE 35-24 33/23 12/12 21/8 0/3 38-215 / 44-187 34-49-1 / 15-35-1 441/193 87-656 / 79-380 73/77 1/1
Concordia-Chicago 36-13 23/11 9/6 14/4 0/1 43-171 / 42-82 24-41-0 / 13-22-1 304/113 84-475 / 64-195 114/144 1/5
Albion College 28-66 19/31 8/15 10/14 1/2 36-131 / 45-269 21-47-3 / 26-45-0 296/300 83-427 / 90-569 204/88 5/1
Olivet College 29-47 20/24 7/16 11/8 2/0 26-66 / 65-333 17-36-1 / 10-14-0 307/159 62-373 / 79-492 68/141 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Finlandia University 1-9 / 1-13 0-0 / 1-3 27:33 / 31:33 -4:00 8.54 / 1.27 7.71 / 6.05 8.31 / 2.89 6-42.8 / 9-32.7 5-58 / 9-71
Illinois Wesleyan 2-12 / 7-11 1-1 / 0-0 25:46 / 34:14 -8:28 2.93 / 7.86 4.50 / 9.48 3.74 / 8.45 8-32.5 / 3-29.3 4-48 / 10-85
Rockford (Ill.) 5-12 / 4-18 1-1 / 3-4 22:22 / 37:38 -15:16 3.43 / 2.31 7.90 / 7.11 5.63 / 3.56 4-40.5 / 7-34.3 11-107 / 6-73
Trine 4-14 / 5-15 0-2 / 2-3 27:02 / 32:58 -5:56 4.95 / 3.59 6.03 / 7.08 5.43 / 4.82 4-36.8 / 4-21.3 9-95 / 5-59
Adrian College 3-11 / 6-13 0-1 / 0-0 25:08 / 34:52 -9:44 1.28 / 9.11 8.27 / 5.06 5.00 / 8.23 6-39.0 / 4-41.8 5-40 / 9-95
Kalamazoo 5-19 / 6-18 2-2 / 1-3 30:34 / 29:26 1:08 3.81 / 1.50 6.96 / 2.91 5.66 / 2.27 8-36.3 / 9-39.1 10-79 / 8-67
HOPE COLLEGE 9-14 / 5-15 0-1 / 3-5 29:08 / 30:52 -1:44 5.66 / 4.25 9.00 / 5.51 7.54 / 4.81 0-0 / 4-44.0 10-103 / 2-10
Concordia-Chicago 5-16 / 3-14 1-6 / 1-4 35:47 / 24:13 11:34 3.98 / 1.95 7.41 / 5.14 5.65 / 3.05 4-33.5 / 7-32.3 7-60 / 5-46
Albion College 7-19 / 7-15 2-4 / 1-1 28:35 / 31:25 -2:50 3.64 / 5.98 6.30 / 6.67 5.14 / 6.32 6-39.3 / 6-32.3 3-22 / 3-25
Olivet College 4-13 / 7-14 0-1 / 2-2 22:05 / 37:55 -15:50 2.54 / 5.12 8.53 / 11.36 6.02 / 6.23 8-35.1 / 5-39.8 5-55 / 7-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Finlandia University W 43-0 3 3 21 3 3 0 0 0 0 0 0 0 0
9/12/2015 Illinois Wesleyan L 14-49 3 2 14 2 2 0 0 0 0 1 0 0 0
9/19/2015 Rockford (Ill.) W 42-21 5 4 28 4 3 1 0 1 0 0 0 0 0
10/3/2015 Trine L 20-21 5 1 6 1 1 0 0 3 1 0 0 0 0
10/10/2015 Adrian College L 14-50 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2015 Kalamazoo W 36-27 5 4 16 1 0 1 3 0 0 0 0 1 0
10/24/2015 HOPE COLLEGE W 35-24 8 5 35 5 3 2 0 2 1 0 0 0 0
10/31/2015 Concordia-Chicago W 36-13 6 4 23 3 1 2 1 0 2 0 0 0 0
11/7/2015 Albion College L 28-66 2 2 14 2 0 2 0 0 0 0 0 0 0
11/14/2015 Olivet College L 29-47 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 42 28 178 24 14 10 4 7 4 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Finlandia University L 0-43 1 0 0 0 0 0 0 0 1 0 0 0 0
9/12/2015 Illinois Wesleyan W 49-14 7 5 35 5 3 2 0 1 0 1 0 0 0
9/19/2015 Rockford (Ill.) L 21-42 5 3 21 3 2 1 0 0 1 0 1 0 0
10/3/2015 Trine W 21-20 4 2 14 2 2 0 0 1 0 0 1 0 0
10/10/2015 Adrian College W 50-14 6 5 28 3 2 1 2 1 0 0 0 0 0
10/17/2015 Kalamazoo L 27-36 3 3 20 3 0 3 0 0 0 0 0 0 0
10/24/2015 HOPE COLLEGE L 24-35 6 4 24 3 2 1 1 0 2 0 0 0 0
10/31/2015 Concordia-Chicago L 13-36 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2015 Albion College W 66-28 8 8 52 7 3 4 1 0 0 0 0 0 0
11/14/2015 Olivet College W 47-29 5 5 33 5 5 0 0 0 0 0 0 0 0
TOTALS 45 35 227 31 19 12 4 3 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Nick Sullivan vs Trine (10/3/2015)
Yards Rushing 182 Nick Sullivan vs Trine (10/3/2015)
TD Rushes 3 Nick Sullivan vs Rockford (Ill.) (9/19/2015)
3 Nick Sullivan vs Finlandia University (9/5/2015)
Long Rush 75 Daniel Hugan vs Finlandia University (9/5/2015)
Pass Attempts 50 D. Zaborowski vs Kalamazoo (10/17/2015)
Pass Completions 34 D. Zaborowski vs HOPE COLLEGE (10/24/2015)
Yards Passing 441 D. Zaborowski vs HOPE COLLEGE (10/24/2015)
TD Passes 3 D. Zaborowski vs Kalamazoo (10/17/2015)
3 D. Zaborowski vs Concordia-Chicago (10/31/2015)
3 Dylan Zaborowski vs Albion College (11/7/2015)
Longest Pass 75 D. Zaborowski vs Adrian College (10/10/2015)
Receptions 16 Daniel Hugan vs HOPE COLLEGE (10/24/2015)
Yards Receiving 235 Daniel Hugan vs HOPE COLLEGE (10/24/2015)
TD Receptions 3 Erik Hines vs Concordia-Chicago (10/31/2015)
Longest Reception 75 Sean McDonald vs Adrian College (10/10/2015)
Field Goals 3 Ryan Maguire vs Kalamazoo (10/17/2015)
Longest Field Goal 31 Ryan Maguire vs Kalamazoo (10/17/2015)
Punts 8 Edward Inglsbee vs Kalamazoo (10/17/2015)
8 Edward Inglsbee vs Illinois Wesleyan (9/12/2015)
Punting Average 42.8 Edward Inglsbee vs Finlandia University (9/5/2015)
Longest Punt 61 Edward Inglsbee vs Trine (10/3/2015)
Longest Punt Return 32 Kolbi Shumaker vs Concordia-Chicago (10/31/2015)
Longest Kickoff Return 37 Erik Hines vs Illinois Wesleyan (9/12/2015)
Tackles 16 Zac Peterson vs Rockford (Ill.) (9/19/2015)
16 Chris Johnson vs Olivet College (11/14/2015)
16 Zac Peterson vs Albion College (11/7/2015)
Tackles For Loss 4.5 Terry Calagon vs Rockford (Ill.) (9/19/2015)
Interceptions 1 Trevor Camanse vs Rockford (Ill.) (9/19/2015)
1 Justin Thelen vs Trine (10/3/2015)
1 Justin Thelen vs Kalamazoo (10/17/2015)
1 Justin Thelen vs Finlandia University (9/5/2015)
1 Troy Gahm vs Illinois Wesleyan (9/12/2015)
1 Justin Thelen vs Adrian College (10/10/2015)
1 Daniel Hugan vs HOPE COLLEGE (10/24/2015)
1 J. Chittenden vs Concordia-Chicago (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Trine (10/3/2015)
Yards Rushing 316 vs Finlandia University (9/5/2015)
TD Rushes 6 vs Finlandia University (9/5/2015)
Pass Attempts 51 vs Kalamazoo (10/17/2015)
Pass Completions 34 vs HOPE COLLEGE (10/24/2015)
Yards Passing 441 vs HOPE COLLEGE (10/24/2015)
TD Passes 4 vs Kalamazoo (10/17/2015)

Opponent Individual Game Highs

