Skip To Main Content

Alma College

2014 Football Cumulative Statistics

Team Stats (2-8, 0-6)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
16.70 32.40
167 324
First Downs
75 86
92 98
10 17
177 201
Rushing
1532 2005
286 267
397 433
3.1 4.0
124.6 173.8
7 24
1246 1738
Passing
350-158-23 316-172-10
5.43 5.72
190.20 180.60
15 17
1902 1806
Total Offense
747 749
4.2 4.7
314.8 354.4
3148 3544
22 44
Returns
16.71 18.61
51-852 28-521
6.40 3.52
15-96 25-88
5.30 16.70
10-53 23-384
Kicking
33.06 35.00
31.18 32.44
68-2248 61-2135
4-6 7-10
0-7 0-3
Penalties
52.40 44.20
56-524 51-442
Time Of Possession
29:19 30:28
04:53:09 05:04:41
Miscellaneous
56-168 (33.33 %) 56-155 (36.13 %)
9-27 (33.33 %) 8-23 (34.78 %)
16-13 11-4
20-117 23-124
17-19 39-42
0 5
19-31 34-43
15-31 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Dawson, Tommie 10 121 486 42 444 3.7 2 21 44.40
13 Zaborowski, Dylan 10 122 537 150 387 3.2 5 33 38.70
5 Riojas, Michael 7 48 183 4 179 3.7 0 18 25.57
45 Gibson, Robert 10 34 123 12 111 3.3 0 13 11.10
44 Harper, Brandon 3 21 57 12 45 2.1 0 20 15.00
10 Watters, Tyler 9 13 66 21 45 3.5 0 20 5.00
8 Wilson, Grant 5 9 32 0 32 3.6 0 4 6.40
34 VanDuser, Charles 5 7 24 0 24 3.4 0 13 4.80
7 Talaga, Derek 6 7 14 7 7 1.0 0 11 1.17
92 Inglsbee, Edward 2 1 2 0 2 2.0 0 2 1.00
11 Luplow, Brent 4 3 4 3 1 0.3 0 2 0.25
2 McKenzie, Kaelin 3 1 0 3 -3 -3.0 0 0 -1.00
Mckenzie, Kalein 2 1 0 3 -3 -3.0 0 0 -1.50  
24 McDonald, Sean 2 2 4 9 -5 -2.5 0 4 -2.50
85 Hines, Erik 10 1 0 8 -8 -8.0 0 0 -0.80
Team 3 7 0 15 -15 -2.1 0 0 -5.00  
Total 10 398 1532 289 1243 3.1 7 33 124.30
Opponents 10 433 2005 267 1738 4.0 24 88 173.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Zaborowski, Dylan 10 94.63 126 281 16 44.84 % 1575 12 79 157.50
7 Talaga, Derek 6 75.16 21 45 2 46.67 % 161 1 31 26.83
11 Luplow, Brent 4 27.41 8 19 4 42.11 % 62 0 17 15.50
10 Watters, Tyler 9 883.60 1 1 0 100.00 % 54 1 54 6.00
15 Dentmon, Cody 6 673.60 1 1 0 100.00 % 29 1 29 4.83
23 Kroupa, Daniel 8 138.20 1 2 0 50.00 % 21 0 21 2.63
87 Huver, Zachary 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 91.79 158 350 23 45.14 % 1902 15 79 190.20
Opponents 10 113.86 172 316 10 54.43 % 1806 17 52 180.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Hines, Erik 10 57 696 12.21 5 54 69.60
10 Watters, Tyler 9 45 561 12.47 4 61 62.33
23 Kroupa, Daniel 8 17 268 15.76 3 71 33.50
87 Huver, Zachary 10 15 234 15.60 2 79 23.40
2 McKenzie, Kaelin 3 9 68 7.56 0 14 22.67
24 McDonald, Sean 2 5 38 7.60 1 11 19.00
Mckenzie, Kalein 2 7 38 5.43 0 14 19.00  
Mckenzie, Kaleb 2 2 30 15.00 0 0 15.00  
38 Wonski, Bryan 7 1 25 25.00 0 25 3.57
13 Zaborowski, Dylan 10 1 21 21.00 0 21 2.10
86 Overbeek, Jared 1 2 18 9.00 0 0 18.00
45 Gibson, Robert 10 3 13 4.33 0 14 1.30
2 Thelen, Justin 4 1 -2 -2.00 0 0 -0.50
8 Wilson, Grant 5 2 -38 -19.00 0 0 -7.60
Total 10 167 1970 11.80 15 79 197.00
Opponents 10 172 1806 10.50 17 52 180.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Young, Sam 10 70 43 113.0 12.5-35 2.0-11 0 0 4 0 0 0 0
36 Smith, Gavin 10 41 45 86.0 5.5-22 2.0-17 0 2 1 0 1 0 0
6 Calagon, Terry 10 51 34 85.0 12.0-47 5.5-31 0 4 10 2 3 0 0
42 Strickler, Eric 10 44 31 75.0 8.5-25 0.5-5 0 1 0 0 1 0 0
25 Nelson, Adam 10 35 26 61.0 0.5-1 0-0 1 4 0 1 0 0 0
28 Wegenke, Brandon 10 41 18 59.0 2.5-5 0-0 2 8 0 0 1 0 0
88 Gahm, Troy 10 22 26 48.0 10.5-49 4.0-28 0 3 1 0 0 0 0
99 Kempf, Charlie 10 17 20 37.0 6.0-27 2.0-15 0 0 0 0 0 0 0
31 Kent, Austin 9 24 10 34.0 0-0 0-0 3 2 0 1 0 0 0
4 Davis, Aaron 10 20 6 26.0 1.0-12 0-0 0 3 0 0 0 0 0
62 Little, Austin 10 17 7 24.0 5.5-18 2.0-9 0 0 3 0 1 0 0
2 Thelen, Justin 4 8 5 13.0 1.0-1 0-0 1 1 0 0 0 0 0
17 Coleman, Cody 6 6 3 9.0 1.0-13 0-0 1 0 0 0 0 0 0
37 Chittenden, Jacob 5 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
35 Peterson, Zac 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
73 Tyson, Terrance 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Perry, Josef 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Rhyan 2 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
40 Tripp, Dustin 5 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
61 Goodman, Nick 5 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
90 Lee, Cameron 3 2 2 4.0 2.5-5 0-0 0 0 0 0 0 0 0
26 Warber, Charlie 3 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
91 Benavidez, Christian 1 3 0 3.0 1.0-2 0-0 0 1 0 0 0 0 0
22 Camanse, Trevor 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Crocker, Alex 10 2 1 3.0 1.0-0 0-0 0 0 0 0 0 0 0
29 Jensen, Ty 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Kroupa, Daniel 8 3 0 3.0 1.0-0 0-0 0 0 0 0 0 0 0
46 Robinson, Rob 2 1 2 3.0 1.0-3 0-0 0 1 0 0 0 0 0
20 Shumaker, Kolbi 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Chavez, Lazaro 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Ellis, Derek 3 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
65 Essenmacher, Kevin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Hines, Erik 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Huver, Zachary 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Johnson, Chris 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Kline, Jeffery 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
18 TerBurgh, Parrish 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Wonski, Bryan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Conner, Jackson 1 1 0 1.0 0-0 1.0-0 0 0 0 0 1 0 0
27 Endres, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Erwin, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Gogolowski, Dakota 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
78 Latusek, Joseph 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Luplow, Brent 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Mangutz, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McDonald, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Newby, Alshon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Riojas, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Sauve, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Taylor, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 VanDuser, Charles 5 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
10 Watters, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Willnow, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Zaborowski, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
8 Wilson, Grant 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 461 317 778.0 78.0-272 20.0-117 10 33 20 4 8 1 0
Opponents 10 415 331 746.0 79.0-295 23.0-124 23 47 39 13 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Crocker, Alex 60 2121 35.35 61 2 16 11 4 0
92 Inglsbee, Edward 6 206 34.33 40 0 2 1 0 0
84 Rohde, Eric 2 -79 -39.50 0 0 0 0 0 0
Total 68 2248 33.06 61 2 18 12 4 0
Opponents 61 2135 35.00 69 3 24 20 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Maguire, Ryan 2-3 66.67 % 0-0 1-2 1-1 0-0 0-0 30 1
1 Maguire, Ryan 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 27 1
Total 4-6 66.67 % 0-0 3-4 1-2 0-0 0-0 30 2
Opponents 7-10 70.00 % 0-0 5-5 0-3 2-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Maguire, Ryan 34 1840 54.1 5 2
Total 34 1840 54.1 5 2
Opponents 59 3268 55.4 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Shumaker, Kolbi 13 97 7.46 0 40
25 Nelson, Adam 1 0 0 0 0
10 Watters, Tyler 1 -1 -1.00 0 0
Total 15 96 6.40 0 40
Opponents 25 88 3.52 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Dentmon, Cody 16 280 17.50 0 47
20 Shumaker, Kolbi 15 242 16.13 0 26
10 Watters, Tyler 8 156 19.50 0 37
85 Hines, Erik 7 106 15.14 0 22
90 Lee, Cameron 3 38 12.67 0 14
23 Kroupa, Daniel 2 30 15.00 0 17
Total 51 852 16.71 0 47
Opponents 28 521 18.61 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Hines, Erik 5 0 0 0-0 0-0 1 0-0 0 32
13 Zaborowski, Dylan 5 0 0 0-0 0-0 0 0-0 0 30
1 Maguire, Ryan 0 4 0 17-19 0-0 0 0-0 0 29
10 Watters, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
23 Kroupa, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
21 Dawson, Tommie 2 0 0 0-0 0-0 0 0-0 0 12
87 Huver, Zachary 2 0 0 0-0 0-0 0 0-0 0 12
24 McDonald, Sean 1 0 0 0-0 0-0 0 0-0 0 6
2 McKenzie, Kaelin 0 0 0 0-0 0-0 1 0-0 0 2
Mckenzie, Kalein 0 0 0 0-0 0-0 1 0-0 0 2  
Total 22 4 0 17-19 0-0 3 2-3 0 167
Opponents 44 7 0 39-42 0-2 0 0-0 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Heidelberg L 7-72 0-1 2:40 2350
9/13/2014 vs North Park Univ. W 31-7 1-1 2:27 1681
9/20/2014 at Concordia-Chicago W 24-21 2-1, 2:45 478
10/4/2014 at Trine L 23-26 2-2 3:30 4844
10/11/2014 vs Adrian College L 0-31 2-3 , 0-2 2:49 2079
10/18/2014 at Kalamazoo College L 24-45 2-4 , 0-3 2:50 1029
10/25/2014 vs Hope College L 7-33 2-5 , 0-4 2:38 902
11/1/2014 vs Lakeland College L 17-20 2-6 , 0-4 2:44 864
11/8/2014 vs Albion College L 13-35 2-7 2:50 727
11/15/2014 at Olivet College L 21-34 2-8 2:44 805
15759

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Heidelberg 40 90 1 13 12 105 0 17 105 0 17 12 173 0 22 0 0 0 0
9/13/2014 North Park Univ. 51 223 1 33 19 240 3 47 240 3 47 2 37 0 21 0 0 0 0
9/20/2014 Concordia-Chicago 49 181 3 0 13 107 0 0 107 0 0 4 87 0 37 2 6 0 7
10/4/2014 Trine 41 89 1 17 23 233 2 31 233 2 31 4 65 0 19 0 0 0 0
10/11/2014 Adrian College 28 58 0 20 8 76 0 30 76 0 30 6 121 0 47 2 7 0 6
10/18/2014 Kalamazoo College 35 135 0 20 15 300 3 79 300 3 79 4 64 0 26 3 7 0 6
10/25/2014 Hope College 37 123 0 15 15 189 1 54 189 1 54 3 50 0 20 1 2 0 2
11/1/2014 Lakeland College 31 64 0 17 18 214 2 28 214 2 28 4 50 0 22 3 16 0 11
11/8/2014 Albion College 52 184 0 19 14 173 2 49 173 2 49 6 132 0 33 2 46 0 40
11/15/2014 Olivet College 33 99 1 21 21 265 2 61 265 2 61 6 73 0 21 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Heidelberg 68 31 99 6.0 17 1.0 10 0 0 0 1 14 1 0 0 0
9/13/2014 North Park Univ. 25 26 51 4.0 22 1.0 10 1 1 0 0 0 3 6 0 0
9/20/2014 Concordia-Chicago 33 34 67 18.0 65 4.0 16 0 0 0 1 16 2 6 0 0
10/4/2014 Trine 49 54 103 5.0 6 0 0 0 0 0 1 22 2 5 0 0
10/11/2014 Adrian College 48 38 86 10.0 18 1.0 3 1 0 0 1 0 5 1 0 0
10/18/2014 Kalamazoo College 55 30 85 9.0 39 3.0 27 0 0 0 0 0 0 4 0 0
10/25/2014 Hope College 35 38 73 5.0 30 2.0 16 1 1 0 1 0 1 0 0 0
11/1/2014 Lakeland College 45 16 61 8.0 33 3.0 17 2 2 0 0 0 0 2 0 0
11/8/2014 Albion College 45 32 77 6.0 19 2.0 8 3 0 0 2 0 6 6 0 0
11/15/2014 Olivet College 58 18 76 7.0 23 3.0 10 0 0 0 3 1 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Heidelberg 7 263 37.600 49 0 0 3 0 2 0-0 0 2 130 65.00 1 0
9/13/2014 North Park Univ. 5 166 33.100 39 0 1 2 0 0 1-1 28 0 6 381 63.50 3 0
9/20/2014 Concordia-Chicago 6 112 4.150 61 0 0 2 2 2 1-2 27 0 5 302 60.40 0 2
10/4/2014 Trine 7 217 31.000 41 0 0 2 0 0 0-0 0 3 168 56.00 0 0
10/11/2014 Adrian College 12 422 35.200 51 0 1 3 1 0 0-0 0 1 64 64.00 0 0
10/18/2014 Kalamazoo College 7 269 38.400 44 0 0 1 0 3 1-1 23 0 4 219 54.75 1 0
10/25/2014 Hope College 8 271 33.900 44 0 0 0 0 2 0-0 0 2 101 50.50 0 0
11/1/2014 Lakeland College 6 211 35.200 58 0 0 0 1 2 1-1 30 0 4 155 38.75 0 0
11/8/2014 Albion College 7 219 28.800 40 0 0 3 0 1 0-1 0 1 3 124 41.33 0 0
11/15/2014 Olivet College 3 98 32.700 36 0 0 2 0 0 0-0 0 4 196 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 ALMA 47 392 7 88 25 304 2 29 304 2 29 1 26 0 26 2 -2 0 1
9/13/2014 Alma College 22 58 0 20 14 124 1 38 124 1 38 3 61 0 24 1 2 0 2
9/20/2014 Alma College 37 53 1 0 13 173 1 0 173 1 0 4 36 0 21 2 -16 0 0
10/4/2014 Alma 58 214 1 22 14 125 2 20 125 2 20 3 64 0 22 4 23 0 9
10/11/2014 Alma College 49 153 4 28 12 127 0 39 127 0 39 1 18 0 18 7 32 0 16
10/18/2014 Alma College 48 156 0 21 24 226 4 28 226 4 28 3 125 1 96 3 9 0 5
10/25/2014 Alma College 41 208 4 29 16 177 1 28 177 1 28 2 54 0 49 3 31 0 30
11/1/2014 Alma College 40 119 2 36 17 188 1 52 188 1 52 4 23 0 16 1 -2 0 0
11/8/2014 Alma College 39 193 3 24 24 216 2 20 216 2 20 3 29 0 15 2 11 0 10
11/15/2014 Alma College 52 192 2 34 13 146 3 28 146 3 28 4 85 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 ALMA 62 33 95 7.0 25 3.0 13 1 0 0 4 91 1 1 0 0
9/13/2014 Alma College 40 52 92 4.0 19 0 0 2 3 0 0 0 5 4 0 0
9/20/2014 Alma College 37 44 81 9.0 44 0 0 0 0 0 3 40 3 5 1 0
10/4/2014 Alma 32 52 84 7.0 16 2.0 8 2 3 35 3 27 4 5 0 0
10/11/2014 Alma College 33 16 49 12.0 29 2.0 11 1 1 0 1 11 4 2 0 0
10/18/2014 Alma College 38 26 64 10.0 49 5.0 38 1 3 0 2 58 0 6 0 0
10/25/2014 Alma College 37 34 71 8.0 20 4.0 15 0 0 0 2 36 6 4 0 0
11/1/2014 Alma College 44 14 58 8.0 31 2.0 12 0 0 0 2 0 7 7 0 0
11/8/2014 Alma College 46 42 88 7.0 30 1.0 5 1 1 0 1 9 9 10 1 0
11/15/2014 Alma College 46 18 64 7.0 32 4.0 22 0 2 0 5 112 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 ALMA 1 33 33.000 33 0 0 0 0 0 3-3 46 0 12 676 56.33 0 0
9/13/2014 Alma College 10 354 35.400 42 0 0 5 0 2 0-0 0 2 104 52.00 0 0
9/20/2014 Alma College 5 184 36.800 45 0 0 1 0 3 0-0 0 5 240 48.00 1 0
10/4/2014 Alma 7 217 31.000 40 0 0 6 0 3 2-2 25 0 4 190 47.50 0 0
10/11/2014 Alma College 6 255 42.500 49 0 0 3 0 4 1-2 41 0 6 339 56.50 0 0
10/18/2014 Alma College 8 249 28.050 46 0 0 3 0 2 1-2 28 0 8 470 58.75 2 2
10/25/2014 Alma College 4 205 51.200 69 0 1 1 2 2 0-0 0 6 377 62.83 1 2
11/1/2014 Alma College 7 207 29.600 40 0 1 1 0 0 0-0 0 4 195 48.75 0 0
11/8/2014 Alma College 8 259 32.400 39 0 1 3 0 3 0-1 0 0 6 369 61.50 0 0
11/15/2014 Alma College 5 172 34.400 42 0 0 1 0 1 0-0 0 6 308 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 7-72 13/31 6/14 6/17 1/0 40-90 / 47-392 12-24-4 / 25-30-1 105/304 64-195 / 77-696 187/115 4/1
North Park Univ. 31-7 24/11 11/4 11/5 2/2 51-223 / 22-58 19-31-0 / 14-39-0 240/124 82-463 / 61-182 37/63 3/1
Concordia-Chicago 24-21 22/15 13/7 9/8 0/0 49-181 / 37-53 13-27-3 / 13-31-1 107/173 76-288 / 68-226 109/60 3/1
Trine 23-26 17/20 6/10 9/8 2/2 41-89 / 58-214 23-46-3 / 14-33-1 233/125 87-322 / 91-339 87/149 6/1
Adrian College 0-31 6/19 2/8 3/6 1/5 28-58 / 49-153 8-25-1 / 12-23-1 76/127 53-134 / 72-280 128/61 2/1
Kalamazoo College 24-45 16/21 8/6 8/14 0/1 35-135 / 48-156 15-38-2 / 24-37-0 300/226 73-435 / 85-382 71/192 5/0
Hope College 7-33 16/18 5/10 11/7 0/1 37-123 / 41-208 15-39-2 / 16-26-1 189/177 76-312 / 67-385 52/121 2/2
Lakeland College 17-20 18/20 4/6 13/11 1/3 31-64 / 40-119 18-41-2 / 17-28-0 214/188 72-278 / 68-307 66/21 2/2
Albion College 13-35 21/24 10/10 10/13 1/1 52-184 / 39-193 14-41-1 / 24-44-2 173/216 93-357 / 83-409 178/49 2/2
Olivet College 21-34 24/22 10/11 12/9 2/2 33-99 / 52-192 21-38-5 / 13-25-3 265/146 71-364 / 77-338 86/197 7/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 6-16 / 5-10 1-2 / 2-2 31:34 / 28:26 3:08 2.25 / 8.34 4.38 / 10.13 3.05 / 9.04 7-37.6 / 1-33.0 2-15 / 7-50
North Park Univ. 4-14 / 5-17 1-2 / 0-2 39:36 / 20:24 19:12 4.37 / 2.64 7.74 / 3.18 5.65 / 2.98 5-33.2 / 10-35.4 8-52 / 3-29
Concordia-Chicago 4-13 / 3-14 1-1 / 1-5 29:33 / 28:17 1:16 3.69 / 1.43 3.96 / 5.58 3.79 / 3.32 6-18.7 / 5-36.8 8-82 / 6-45
Trine 8-20 / 7-22 2-5 / 1-6 30:36 / 29:24 1:12 2.17 / 3.69 5.07 / 3.79 3.70 / 3.73 7-31.0 / 7-31.0 5-51 / 3-38
Adrian College 1-14 / 5-14 1-1 / 1-1 22:42 / 37:18 -14:36 2.07 / 3.12 3.04 / 5.52 2.53 / 3.89 12-35.2 / 6-42.5 14-158 / 10-79
Kalamazoo College 5-18 / 10-21 1-3 / 0-0 26:30 / 33:30 -7:00 3.86 / 3.25 7.89 / 6.11 5.96 / 4.49 7-38.4 / 8-31.1 5-30 / 4-34
Hope College 9-21 / 5-13 0-3 / 1-3 29:58 / 30:02 -0:04 3.32 / 5.07 4.85 / 6.81 4.11 / 5.75 8-33.9 / 4-51.2 4-28 / 2-12
Lakeland College 5-16 / 5-13 0-3 / 0-1 27:44 / 32:16 -4:32 2.06 / 2.98 5.22 / 6.71 3.86 / 4.51 6-35.2 / 7-29.6 4-44 / 3-25
Albion College 8-24 / 5-16 1-5 / 0-1 32:22 / 27:38 4:44 3.54 / 4.95 4.22 / 4.91 3.84 / 4.93 7-31.3 / 8-32.4 2-20 / 4-40
Olivet College 6-12 / 6-15 1-2 / 2-2 22:34 / 37:26 -14:52 3.00 / 3.69 6.97 / 5.84 5.13 / 4.39 3-32.7 / 5-34.4 4-44 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Heidelberg L 7-72 3 1 7 1 1 0 0 0 1 1 0 0 0
9/13/2014 North Park Univ. W 31-7 6 4 24 3 1 2 1 0 0 0 2 0 0
9/20/2014 Concordia-Chicago W 24-21 6 4 22 3 3 0 1 2 0 0 0 0 0
10/4/2014 Trine L 23-26 2 2 15 2 1 1 0 0 0 0 0 0 0
10/11/2014 Adrian College L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Kalamazoo College L 24-45 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2014 Hope College L 7-33 1 0 0 0 0 0 0 0 1 0 0 0 0
11/1/2014 Lakeland College L 17-20 3 2 10 1 0 1 1 0 0 1 0 0 0
11/8/2014 Albion College L 13-35 6 2 13 2 0 2 0 1 3 0 0 0 0
11/15/2014 Olivet College L 21-34 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 31 19 115 15 7 8 4 3 5 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Heidelberg W 72-7 7 7 41 5 4 1 2 0 0 0 0 0 0
9/13/2014 North Park Univ. L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2014 Concordia-Chicago L 21-24 3 1 9 1 1 0 0 0 0 0 0 0 0
10/4/2014 Trine W 26-23 6 5 26 3 1 2 2 0 1 0 0 0 0
10/11/2014 Adrian College W 31-0 5 4 24 3 3 0 1 1 0 0 0 0 0
10/18/2014 Kalamazoo College W 45-24 5 4 24 3 0 3 1 1 0 0 0 0 0
10/25/2014 Hope College W 33-7 5 4 26 4 4 0 0 0 1 0 0 0 0
11/1/2014 Lakeland College W 20-17 2 1 7 1 1 0 0 0 1 0 0 0 0
11/8/2014 Albion College W 35-13 5 4 28 4 2 2 0 1 0 0 0 0 0
11/15/2014 Olivet College W 34-21 5 4 28 4 2 2 0 0 0 1 0 0 0
TOTALS 43 34 213 28 18 10 6 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 D. Zaborowski vs Albion College (11/8/2014)
27 Tommie Dawson vs Concordia-Chicago (9/20/2014)
Yards Rushing 122 D. Zaborowski vs Albion College (11/8/2014)
TD Rushes 2 Tommie Dawson vs Concordia-Chicago (9/20/2014)
Long Rush 33 D. Zaborowski vs North Park Univ. (9/13/2014)
Pass Attempts 41 D. Zaborowski vs Lakeland College (11/1/2014)
41 D. Zaborowski vs Albion College (11/8/2014)
Pass Completions 19 D. Zaborowski vs North Park Univ. (9/13/2014)
Yards Passing 300 D. Zaborowski vs Kalamazoo College (10/18/2014)
TD Passes 3 D. Zaborowski vs North Park Univ. (9/13/2014)
3 D. Zaborowski vs Kalamazoo College (10/18/2014)
Longest Pass 79 D. Zaborowski vs Kalamazoo College (10/18/2014)
Receptions 11 Tyler Watters vs Olivet College (11/15/2014)
Yards Receiving 167 Tyler Watters vs Olivet College (11/15/2014)
TD Receptions 2 Tyler Watters vs Olivet College (11/15/2014)
Longest Reception 79 Zachary Huver vs Kalamazoo College (10/18/2014)
Field Goals 1 R. Maguire vs North Park Univ. (9/13/2014)
1 R. Maguire vs Lakeland College (11/1/2014)
1 Ryan Maguire vs Concordia-Chicago (9/20/2014)
1 Ryan Maguire vs Kalamazoo College (10/18/2014)
Longest Field Goal 30 R. Maguire vs Lakeland College (11/1/2014)
