Skip To Main Content

Alma College

2013 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
13.30 33.30
133 333
First Downs
51 73
71 87
16 25
138 185
Rushing
1220 1700
282 232
360 362
2.6 4.1
93.8 146.8
6 21
938 1468
Passing
341-159-14 303-164-16
4.36 7.33
148.70 222.10
8 20
1487 2221
Total Offense
701 665
3.5 5.5
242.5 368.9
2425 3689
16 46
Returns
20.04 22.76
46-922 25-569
6.06 7.74
16-97 27-209
11.00 12.21
16-176 14-171
Kicking
35.00 37.33
31.15 34.12
75-2625 49-1829
8-13 5-9
1-2 0-0
Penalties
62.10 67.70
58-621 71-677
Time Of Possession
33:14 26:46
05:32:17 04:27:43
Miscellaneous
49-175 (28.00 %) 54-135 (40.00 %)
10-27 (37.04 %) 2-13 (15.38 %)
13-7 12-6
17-102 18-122
13-15 38-41
10 13
13-25 32-42
7-25 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Wilson, Grant 9 98 333 25 308 3.1 2 38 34.22
45 Gibson, Robert 9 55 204 8 196 3.6 1 24 21.78
18 Leister, Jarrett 10 82 328 148 180 2.2 1 47 18.00
26 Bricker, Jon 10 66 182 32 150 2.3 1 31 15.00
10 Watters, Tyler 10 5 64 1 63 12.6 1 41 6.30
27 Endres, Joe 4 20 41 6 35 1.8 0 13 8.75
5 Luplow, Brent 4 7 22 9 13 1.9 0 10 3.25
38 Wonski, Bryan 9 8 13 2 11 1.4 0 4 1.22
34 VanDuser, Charles 1 2 5 0 5 2.5 0 3 5.00
1 Randle, Jamal 6 4 9 5 4 1.0 0 5 0.67
2 Homrich, Josh 2 1 3 0 3 3.0 0 3 1.50
48 Cozart, Nick 9 2 2 4 -2 -1.0 0 2 -0.22
7 Talaga, Derek 4 4 14 24 -10 -2.5 0 11 -2.50
Team 5 6 0 18 -18 -3.0 0 0 -3.60  
Total 10 360 1220 282 938 2.6 6 47 93.80
Opponents 10 362 1700 232 1468 4.1 21 44 146.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Leister, Jarrett 10 87.62 132 273 11 48.35 % 1224 8 68 122.40
7 Talaga, Derek 4 75.86 15 31 2 48.39 % 149 0 28 37.25
5 Luplow, Brent 4 50.43 11 36 1 30.56 % 109 0 27 27.25
32 Crocker, Alex 10 142.00 1 1 0 100.00 % 5 0 5 0.50
Total 10 82.79 159 341 14 46.63 % 1487 8 68 148.70
Opponents 10 126.92 164 303 16 54.13 % 2221 20 76 222.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Watters, Tyler 10 50 655 13.10 6 68 65.50
85 Hines, Erik 10 38 351 9.24 1 27 35.10
93 Dockter, Dakotah 10 16 156 9.75 0 21 15.60
48 Cozart, Nick 9 9 58 6.44 0 28 6.44
3 Roth, Ricky 6 11 58 5.27 0 11 9.67
23 McDonald, Sean 5 7 51 7.29 0 12 10.20
1 Randle, Jamal 6 8 46 5.75 1 15 7.67
26 Bricker, Jon 10 7 36 5.14 0 20 3.60
8 Wilson, Grant 9 7 24 3.43 0 13 2.67
45 Gibson, Robert 9 1 16 16.00 0 16 1.78
38 Wonski, Bryan 9 1 15 15.00 0 15 1.67
88 Gahm, Troy 6 1 10 10.00 0 10 1.67
25 Nelson, Adam 10 1 5 5.00 0 5 0.50
27 Endres, Joe 4 1 3 3.00 0 3 0.75
46 Grantham, Liam 1 1 3 3.00 0 3 3.00
Total 10 159 1487 9.35 8 68 148.70
Opponents 10 164 2221 13.54 20 76 222.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Nelson, Adam 10 40 45 85.0 0.5-0 0-0 6 2 0 0 1 2 0
53 Young, Sam 10 43 32 75.0 12.5-49 5.0-38 2 2 3 1 0 0 0
36 Smith, Gavin 10 26 46 72.0 6.0-13 0-0 0 1 0 0 0 0 0
6 Calagon, Terry 10 26 28 54.0 9.0-31 3.0-16 0 6 6 0 1 0 0
51 Furnari, Frank 10 22 28 50.0 6.0-13 1.0-8 0 3 2 0 0 0 0
42 Strickler, Eric 10 20 30 50.0 3.0-15 1.0-9 4 2 0 1 0 0 0
28 Wegenke, Brandon 10 27 21 48.0 2.0-4 0-0 2 8 0 0 1 0 0
4 McClelland, Austin 10 20 18 38.0 0-0 0-0 2 5 0 0 0 0 0
99 Kempf, Charlie 10 12 18 30.0 5.0-8 1.0-3 0 1 0 0 0 0 0
21 Constant, Fabrice 9 19 8 27.0 3.0-4 0-0 0 6 0 0 0 1 0
90 Smith, Austin 10 13 12 25.0 6.5-31 2.5-14 0 6 7 0 1 0 0
19 Smith, Rhyan 8 9 9 18.0 0-0 0-0 0 2 0 0 0 0 0
62 Little, Austin 10 8 8 16.0 2.5-12 1.5-9 0 0 1 2 0 0 0
49 Floate, Zach 5 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Gahm, Troy 6 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
37 Chittenden, Jacob 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Herrmann, Cory 7 6 2 8.0 2.5-19 1.0-3 0 0 1 0 0 0 0
40 Cuilla, Allen 7 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Thelen, Justin 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Tyson, Terrence 6 3 3 6.0 1.5-3 1.0-2 0 1 0 0 0 0 0  
26 Bricker, Jon 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
61 Goodman, Nick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Hines, Erik 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Perry, Josef 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Watters, Tyler 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
38 Wonski, Bryan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Gibson, Robert 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Gogolowski, Dakota 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
18 Leister, Jarrett 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Alridge, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Everidge, James 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
31 Forist, Logan 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Pierre, D st 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Taylor, Rob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Woolley, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Homrich, Josh 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 334 345 679.0 63.0-208 17.0-102 16 47 20 6 5 3 0
Opponents 10 389 337 726.0 74.0-267 18.0-122 14 51 23 7 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Crocker, Alex 74 2604 35.19 60 4 11 12 5 1
Team 1 21 21.00 21 0 0 0 0 0  
Total 75 2625 35.00 60 4 11 12 5 1
Opponents 49 1829 37.33 80 3 18 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Pryde, Jack 8-13 61.54 % 0-0 4-6 2-3 2-4 0-0 47 2
Total 8-13 61.54 % 0-0 4-6 2-3 2-4 0-0 47 2
Opponents 5-9 55.56 % 0-0 1-2 4-6 0-1 0-0 37 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Alridge, Brandon 9 580 64.4 2 0  
15 Pryde, Jack 21 1072 51.0 3 0
Total 30 1652 55.1 5 0
Opponents 60 3382 56.4 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Bricker, Jon 13 78 6.00 0 17
21 Constant, Fabrice 1 15 15.00 0 0
85 Hines, Erik 0 6 ∞ 0 6
40 Cuilla, Allen 1 2 2.00 0 0
49 Floate, Zach 1 -4 -4.00 0 0
Total 16 97 6.06 0 17
Opponents 27 209 7.74 1 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Watters, Tyler 20 489 24.45 1 97
26 Bricker, Jon 19 345 18.16 0 49
88 Gahm, Troy 4 40 10.00 0 20
85 Hines, Erik 2 36 18.00 0 21
3 Roth, Ricky 1 12 12.00 0 12
Total 46 922 20.04 1 97
Opponents 25 569 22.76 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Watters, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
15 Pryde, Jack 0 8 0 13-15 0-0 0 0-0 0 37
8 Wilson, Grant 2 0 0 0-0 0-0 0 0-0 0 12
26 Bricker, Jon 1 0 0 0-0 0-0 0 0-0 0 6
45 Gibson, Robert 1 0 0 0-0 0-0 0 0-0 0 6
85 Hines, Erik 1 0 0 0-0 0-0 0 0-0 0 6
18 Leister, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
4 McClelland, Austin 1 0 0 0-0 0-0 0 0-0 0 6
1 Randle, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 8 0 13-15 0-1 0 0-0 0 133
Opponents 46 5 0 38-41 1-2 1 1-3 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Heidelberg L 7-52 0-1 2:38 1850
9/14/2013 vs Illinois Wesleyan L 3-38 0-2 2:31 1065
9/21/2013 vs Lakeland College L 20-21 0-3 2:45 1042
9/28/2013 at UW-Oshkosh L 3-56 0-4 2:58 2294
10/5/2013 vs Olivet College L 13-20 0-5 2:45 2025
10/12/2013 at Adrian College L 6-41 0-6 , 0-2 2:55 1479
10/19/2013 vs Hope College L 23-43 0-7 2:50 927
10/26/2013 at Albion College L 24-28 0-8 , 0-4 2:59 1048
11/9/2013 at Kalamazoo College L 3-21 0-9 , 0-5 2:40 612
11/16/2013 vs Trine University W 31-13 1-9 , 1-5 2:46 867
13209

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Heidelberg 38 74 0 13 15 137 1 28 137 1 28 8 155 0 33 1 3 0 3
9/14/2013 Illinois Wesleyan 30 58 0 14 10 42 0 8 42 0 8 7 117 0 27 1 1 0 1
9/21/2013 Lakeland College 40 181 2 47 12 120 1 29 120 1 29 3 78 0 49 2 2 0 3
9/28/2013 UW-Oshkosh 33 8 0 12 9 67 0 17 67 0 17 2 24 0 12 1 13 0 13
10/5/2013 Olivet College 37 78 0 12 14 201 1 50 201 1 50 3 44 0 20 0 0 0 0
10/12/2013 Adrian College 41 69 1 18 17 165 0 27 165 0 27 5 118 0 38 2 13 0 17
10/19/2013 Hope College 38 194 1 38 28 262 2 25 262 2 25 6 125 0 37 3 37 0 15
10/26/2013 Albion College 32 83 1 31 21 223 2 68 223 2 68 5 94 0 29 1 4 0 4
11/9/2013 Kalamazoo College 36 43 0 12 16 112 0 24 112 0 24 4 60 0 30 3 4 0 6
11/16/2013 Trine University 35 150 1 41 17 158 1 36 158 1 36 3 107 1 97 2 20 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Heidelberg 49 9 58 2.0 8 0 0 0 0 0 1 0 0 1 0 0
9/14/2013 Illinois Wesleyan 24 52 76 3.0 4 0 0 1 1 0 3 15 0 6 0 0
9/21/2013 Lakeland College 26 40 66 9.0 31 2.0 17 1 1 0 3 71 4 10 1 0
9/28/2013 UW-Oshkosh 51 22 73 7.0 24 2.0 12 1 1 0 2 0 0 1 0 0
10/5/2013 Olivet College 27 46 73 9.0 21 5.0 16 1 0 0 1 0 0 3 1 0
10/12/2013 Adrian College 33 30 63 7.0 30 4.0 24 0 1 0 0 0 2 1 0 0
10/19/2013 Hope College 19 34 53 6.0 20 2.0 14 0 0 0 0 0 5 5 0 0
10/26/2013 Albion College 42 40 82 12.0 46 1.0 10 1 2 0 0 0 2 8 0 0
11/9/2013 Kalamazoo College 35 26 61 5.0 15 1.0 9 0 0 0 1 26 0 4 0 0
11/16/2013 Trine University 28 46 74 3.0 9 0 0 0 0 0 5 64 7 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Heidelberg 8 305 38.100 49 0 0 1 0 1 0-1 0 1 2 87 43.50 0 0
9/14/2013 Illinois Wesleyan 9 306 34.000 48 0 0 2 0 0 1-1 21 0 2 163 81.50 1 0
9/21/2013 Lakeland College 7 247 35.300 51 0 0 2 1 2 0-0 0 4 230 57.50 1 0
9/28/2013 UW-Oshkosh 11 374 34.000 60 0 2 3 2 1 1-1 45 0 2 130 65.00 2 0
10/5/2013 Olivet College 5 132 26.400 46 0 1 0 0 0 2-2 47 0 3 187 62.33 0 0
10/12/2013 Adrian College 8 316 39.500 47 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/19/2013 Hope College 2 73 36.500 44 0 0 0 0 0 1-1 36 0 4 194 48.50 0 0
10/26/2013 Albion College 8 310 38.800 57 0 0 1 1 2 1-2 25 1 4 192 48.00 0 0
11/9/2013 Kalamazoo College 10 308 30.800 40 0 0 0 0 4 1-3 38 0 2 107 53.50 0 0
11/16/2013 Trine University 7 254 29.900 51 1 1 0 1 2 1-2 26 0 6 307 51.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 ALMA 40 251 4 43 13 281 2 45 281 2 45 2 19 0 15 4 124 1 71
9/14/2013 Alma College 39 222 3 22 14 187 2 25 187 2 25 1 40 0 40 3 -13 0 6
9/21/2013 Alma College 31 136 1 44 16 287 2 60 287 2 60 3 62 0 26 1 4 0 0
9/28/2013 Alma College 57 209 4 21 21 346 4 55 346 4 55 0 0 0 0 1 5 0 5
10/5/2013 Alma College 36 154 3 19 13 139 0 39 139 0 39 3 66 0 24 2 -2 0 1
10/12/2013 Alma College 37 101 3 40 12 230 2 76 230 2 76 1 21 0 21 4 45 0 17
10/19/2013 Alma College 23 80 2 27 12 126 2 27 126 2 27 4 146 1 90 1 -1 0 0
10/26/2013 Alma College 43 149 0 24 24 240 4 35 240 4 35 4 77 0 31 4 -2 0 3
11/9/2013 Alma College 25 37 0 11 23 242 2 69 242 2 69 2 45 0 31 4 10 0 4
11/16/2013 Alma College 31 129 1 19 16 143 0 41 143 0 41 5 93 0 27 3 39 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 ALMA 58 27 85 9.0 25 1.0 8 0 0 0 1 2 1 6 1 0
9/14/2013 Alma College 36 26 62 9.0 31 4.0 25 0 0 0 1 24 0 4 0 0
9/21/2013 Alma College 33 44 77 4.0 22 0 0 3 3 0 0 0 6 2 0 0
9/28/2013 Alma College 31 20 51 10.0 31 3.0 16 1 1 0 2 20 0 3 0 0
10/5/2013 Alma College 36 24 60 6.0 30 2.0 8 0 0 0 1 2 4 3 0 0
10/12/2013 Alma College 34 56 90 9.0 30 2.0 19 1 1 0 1 56 4 6 1 0
10/19/2013 Alma College 52 38 90 5.0 16 0 0 1 1 92 4 43 5 3 0 0
10/26/2013 Alma College 42 26 68 6.0 22 2.0 12 0 0 0 2 0 0 12 1 0
11/9/2013 Alma College 36 44 80 12.0 44 3.0 25 0 0 0 1 24 0 9 0 0
11/16/2013 Alma College 31 32 63 4.0 16 1.0 9 1 1 0 1 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 ALMA 3 112 37.300 42 0 0 1 0 1 1-1 25 0 9 522 58.00 1 0
9/14/2013 Alma College 2 95 47.500 48 0 0 0 0 2 1-1 36 0 7 429 61.29 0 0
9/21/2013 Alma College 6 186 31.000 43 0 0 0 0 3 0-1 0 1 4 175 43.75 0 0
9/28/2013 Alma College 3 123 41.000 53 0 0 2 1 0 0-1 0 0 9 552 61.33 7 0
10/5/2013 Alma College 4 136 34.000 37 0 0 3 0 2 0-1 0 1 3 143 47.67 0 0
10/12/2013 Alma College 7 264 37.700 43 0 0 5 0 0 0-0 0 7 415 59.29 2 0
10/19/2013 Alma College 4 178 44.500 48 0 0 0 0 2 1-1 37 0 8 490 61.25 2 0
10/26/2013 Alma College 5 173 34.600 41 0 0 4 0 0 0-1 0 0 5 261 52.20 0 0
11/9/2013 Alma College 9 311 34.600 58 0 2 2 1 0 0-0 0 4 200 50.00 0 0
11/16/2013 Alma College 6 251 25.100 80 1 1 1 3 2 2-2 31 0 4 195 48.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 7-52 14/21 6/12 6/8 2/1 38-74 / 40-251 15-34-1 / 13-22-1 137/281 72-211 / 62-532 158/145 1/1
Illinois Wesleyan 3-38 5/23 3/11 2/10 0/2 30-58 / 39-222 10-20-1 / 14-25-3 42/187 50-100 / 64-409 133/51 1/4
Lakeland College 20-21 13/18 7/7 6/9 0/2 40-181 / 31-136 12-24-0 / 16-38-3 120/287 64-301 / 69-423 151/66 3/4
UW-Oshkosh 3-56 6/30 2/15 3/14 1/1 33-8 / 57-209 9-25-2 / 21-32-2 67/346 58-75 / 89-555 37/25 3/3
Olivet College 13-20 15/17 6/8 7/7 2/2 37-78 / 36-154 14-27-1 / 13-25-1 201/139 64-279 / 61-293 44/66 1/1
Adrian College 6-41 20/12 4/2 10/7 6/3 41-69 / 37-101 17-42-1 / 12-19-0 165/230 83-234 / 56-331 131/122 2/1
Hope College 23-43 25/15 13/2 12/7 0/6 38-194 / 23-80 28-53-4 / 12-24-0 262/126 91-456 / 47-206 162/280 5/0
Albion College 24-28 16/23 2/7 12/11 2/5 32-83 / 43-149 21-44-2 / 24-39-0 223/240 76-306 / 82-389 98/75 2/2
Kalamazoo College 3-21 13/11 3/2 7/9 3/0 36-43 / 25-37 16-44-1 / 23-40-1 112/242 80-155 / 65-279 90/79 1/1
Trine University 31-13 11/15 5/7 6/5 0/3 35-150 / 31-129 17-28-1 / 16-39-5 158/143 63-308 / 70-272 191/132 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 6-19 / 7-11 0-3 / 0-0 36:14 / 23:46 12:28 1.95 / 6.28 4.03 / 12.77 2.93 / 8.58 8-38.1 / 3-37.3 3-20 / 12-105
Illinois Wesleyan 1-13 / 7-12 0-2 / 0-1 28:28 / 31:32 -3:04 1.93 / 5.69 2.10 / 7.48 2.00 / 6.39 9-34.0 / 2-47.5 6-70 / 4-39
Lakeland College 4-15 / 4-15 1-3 / 1-2 31:40 / 28:20 3:20 4.53 / 4.39 5.00 / 7.55 4.70 / 6.13 7-35.3 / 6-31.0 3-30 / 2-10
UW-Oshkosh 2-16 / 10-17 0-0 / 0-0 28:28 / 31:32 -3:04 0.24 / 3.67 2.68 / 10.81 1.29 / 6.24 11-34.0 / 3-41.0 3-37 / 6-55
Olivet College 6-15 / 5-13 0-1 / 0-1 30:17 / 29:43 0:34 2.11 / 4.28 7.44 / 5.56 4.36 / 4.80 5-26.4 / 4-34.0 7-63 / 9-53
Adrian College 5-19 / 7-15 1-4 / 0-1 32:52 / 27:08 5:44 1.68 / 2.73 3.93 / 12.11 2.82 / 5.91 8-39.5 / 7-37.7 10-89 / 12-129
Hope College 12-21 / 0-5 2-4 / 0-0 41:47 / 18:13 23:34 5.11 / 3.48 4.94 / 5.25 5.01 / 4.38 2-36.5 / 4-44.5 11-132 / 7-69
Albion College 6-20 / 5-15 1-3 / 0-3 33:06 / 26:54 6:12 2.59 / 3.47 5.07 / 6.15 4.03 / 4.74 8-38.8 / 5-34.6 8-78 / 11-117
Kalamazoo College 4-22 / 5-17 2-4 / 0-2 36:29 / 23:31 12:58 1.19 / 1.48 2.55 / 6.05 1.94 / 4.29 10-30.8 / 9-34.6 2-23 / 6-68
Trine University 3-15 / 4-15 3-3 / 1-3 32:56 / 27:04 5:52 4.29 / 4.16 5.64 / 3.67 4.89 / 3.89 7-36.3 / 6-41.8 5-79 / 2-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Heidelberg L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2013 Illinois Wesleyan L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2013 Lakeland College L 20-21 1 1 6 1 1 0 0 0 0 0 0 0 0
9/28/2013 UW-Oshkosh L 3-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2013 Olivet College L 13-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2013 Adrian College L 6-41 5 1 6 1 1 0 0 0 3 0 0 1 0
10/19/2013 Hope College L 23-43 6 4 23 3 1 2 1 0 0 1 1 0 0
10/26/2013 Albion College L 24-28 5 2 10 1 0 1 1 1 1 1 0 0 0
11/9/2013 Kalamazoo College L 3-21 3 1 3 0 0 0 1 2 0 0 0 0 0
11/16/2013 Trine University W 31-13 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 25 13 64 7 3 4 6 4 4 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Heidelberg W 52-7 6 6 38 5 3 2 1 0 0 0 0 0 0
9/14/2013 Illinois Wesleyan W 38-3 5 3 18 2 2 0 1 0 1 1 0 0 0
9/21/2013 Lakeland College W 21-20 3 1 7 1 0 1 0 1 0 1 0 0 0
9/28/2013 UW-Oshkosh W 56-3 7 6 42 6 4 2 0 0 0 0 0 1 0
10/5/2013 Olivet College W 20-13 4 3 20 3 3 0 0 1 0 0 0 0 0
10/12/2013 Adrian College W 41-6 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2013 Hope College W 43-23 5 4 27 4 2 2 0 0 0 0 0 1 0
10/26/2013 Albion College W 28-24 6 3 21 3 0 3 0 1 2 0 0 0 0
11/9/2013 Kalamazoo College W 21-3 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2013 Trine University L 13-31 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 42 32 207 28 17 11 4 3 3 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Grant Wilson vs Lakeland College (9/21/2013)
Yards Rushing 92 Grant Wilson vs Lakeland College (9/21/2013)
TD Rushes 1 Grant Wilson vs Lakeland College (9/21/2013)
1 Jarrett Leister vs Lakeland College (9/21/2013)
1 Robert Gibson vs Hope College (10/19/2013)
1 Tyler Watters vs Trine University (11/16/2013)
1 Grant Wilson vs Adrian College (10/12/2013)
1 Jon Bricker vs Albion College (10/26/2013)
Long Rush 47 Jarrett Leister vs Lakeland College (9/21/2013)
Pass Attempts 53 Jarrett Leister vs Hope College (10/19/2013)
Pass Completions 28 Jarrett Leister vs Hope College (10/19/2013)
Yards Passing 262 Jarrett Leister vs Hope College (10/19/2013)
TD Passes 2 Jarrett Leister vs Hope College (10/19/2013)
2 Jarrett Leister vs Albion College (10/26/2013)
Longest Pass 68 Jarrett Leister vs Albion College (10/26/2013)
Receptions 10 Erik Hines vs Hope College (10/19/2013)
Yards Receiving 125 Tyler Watters vs Albion College (10/26/2013)
TD Receptions 2 Tyler Watters vs Albion College (10/26/2013)
Longest Reception 68 Tyler Watters vs Albion College (10/26/2013)
Field Goals 2 Jack Pryde vs Olivet College (10/5/2013)
Longest Field Goal 47 Jack Pryde vs Olivet College (10/5/2013)
Punts 11 Alex Crocker vs UW-Oshkosh (9/28/2013)
Punting Average 39.5 Alex Crocker vs Adrian College (10/12/2013)
Longest Punt 60 Alex Crocker vs UW-Oshkosh (9/28/2013)
Longest Punt Return 17 Jon Bricker vs Adrian College (10/12/2013)
Longest Kickoff Return 97 Tyler Watters vs Trine University (11/16/2013)
Tackles 15 Sam Young vs Albion College (10/26/2013)
Tackles For Loss 3.5 Sam Young vs Adrian College (10/12/2013)
Interceptions 2 Eric Strickler vs Trine University (11/16/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Adrian College (10/12/2013)
Yards Rushing 194 vs Hope College (10/19/2013)
TD Rushes 2 vs Lakeland College (9/21/2013)
Pass Attempts 53 vs Hope College (10/19/2013)
Pass Completions 28 vs Hope College (10/19/2013)
Yards Passing 262 vs Hope College (10/19/2013)
TD Passes 2 vs Hope College (10/19/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Frank Vuocolo vs Trine University (11/16/2013)
27 Darrin Williams vs Albion College (10/26/2013)
Yards Rushing 133 Frank Vuocolo vs Trine University (11/16/2013)
TD Rushes 2 Stinde, T.J. vs Illinois Wesleyan (9/14/2013)
2 Braden Black vs Olivet College (10/5/2013)
2 Shawn Jackson vs Hope College (10/19/2013)
2 Bryan Lacey vs Heidelberg (9/7/2013)
2 Cartel Brooks vs Heidelberg (9/7/2013)
2 Cole Myhra vs UW-Oshkosh (9/28/2013)
Long Rush 44 Van Straten, D. vs Lakeland College (9/21/2013)
Pass Attempts 40 Justin Danzy vs Kalamazoo College (11/9/2013)
Pass Completions 24 Dominic Bona vs Albion College (10/26/2013)
Yards Passing 287 Van Straten, D. vs Lakeland College (9/21/2013)
TD Passes 4 Dominic Bona vs Albion College (10/26/2013)
Longest Pass 76 Aaron Tenney vs Adrian College (10/12/2013)
Receptions 7 Zach Brigham vs Albion College (10/26/2013)
Yards Receiving 143 Smith, Kezlow vs Lakeland College (9/21/2013)
TD Receptions 2 Ethan Kindle vs Heidelberg (9/7/2013)
2 Caleb Voss vs UW-Oshkosh (9/28/2013)
Longest Reception 76 Nathan Hartline vs Adrian College (10/12/2013)
Field Goals 2 Tyler Keck vs Trine University (11/16/2013)
