Skip To Main Content

Alma College

2012 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
11.70 35.80
117 358
First Downs
58 96
62 93
13 15
133 204
Rushing
1129 2038
222 302
317 400
2.9 4.3
90.7 173.6
8 26
907 1736
Passing
293-127-17 251-154-9
5.09 8.05
149.20 202.00
7 20
1492 2020
Total Offense
610 651
3.9 5.8
239.9 375.6
2399 3756
15 48
Returns
17.16 20.75
50-858 24-498
4.64 6.94
14-65 32-222
2.11 7.71
9-19 17-131
Kicking
35.13 35.24
31.43 32.47
60-2108 38-1339
4-4 7-11
2-2 0-1
Penalties
63.90 60.40
66-639 59-604
Time Of Possession
29:33 30:26
04:55:26 05:04:21
Miscellaneous
36-135 (26.67 %) 48-124 (38.71 %)
9-23 (39.13 %) 7-19 (36.84 %)
16-11 13-5
16-135 15-85
11-12 47-47
5 0
15-20 37-46
11-20 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Hahn, Aaron 10 96 336 42 294 3.1 1 14 29.40
82 Jerisk, Joey 10 61 308 17 291 4.8 2 29 29.10
40 Geren, Shannon 7 37 133 7 126 3.4 2 13 18.00
Cook, Garret 10 22 92 9 83 3.8 0 13 8.30  
2 Wade, Nate 8 16 53 6 47 2.9 0 11 5.88
18 Leister, Jarrett 10 50 136 99 37 0.7 3 30 3.70
38 Wonski, Bryan 5 13 36 8 28 2.2 0 13 5.60
37 Bennett, Tyler 7 6 14 0 14 2.3 0 6 2.00
Lenneman, Mike 10 7 9 2 7 1.0 0 4 0.70  
88 Watters, Tyler 8 1 6 0 6 6.0 0 6 0.75
46 Gibson, Robert 1 1 2 0 2 2.0 0 2 2.00
10 Roth, Ricky 6 2 3 1 2 1.0 0 3 0.33
15 Pryde, Jack 9 1 1 0 1 1.0 0 1 0.11
5 Luplow, Brent 2 1 0 3 -3 -3.0 0 0 -1.50
12 Feeman, Robert 5 1 0 5 -5 -5.0 0 0 -1.00
33 Camanse, Trevor 1 1 0 6 -6 -6.0 0 0 -6.00
13 McCombie, Jacob 10 1 0 17 -17 -17.0 0 0 -1.70
Total 10 317 1129 222 907 2.9 8 30 90.70
Opponents 10 400 2038 302 1736 4.3 26 43 173.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Leister, Jarrett 10 84.93 117 268 15 43.66 % 1399 7 55 139.90
12 Feeman, Robert 5 57.30 8 20 1 40.00 % 65 0 17 13.00
Cook, Garret 10 55.00 1 2 1 50.00 % 25 0 25 2.50  
10 Roth, Ricky 6 125.20 1 1 0 100.00 % 3 0 3 0.50
37 Bennett, Tyler 7 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Luplow, Brent 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 82.40 127 293 17 43.34 % 1492 7 55 149.20
Opponents 10 148.08 154 251 9 61.35 % 2020 20 78 202.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Watters, Tyler 8 21 365 17.38 2 55 45.63
Lenneman, Mike 10 32 337 10.53 0 49 33.70  
48 Fisher, Riley 9 16 169 10.56 1 21 18.78
2 Wade, Nate 8 12 167 13.92 1 36 20.88
82 Jerisk, Joey 10 12 116 9.67 0 25 11.60
10 Roth, Ricky 6 10 110 11.00 1 41 18.33
Cook, Garret 10 7 75 10.71 1 20 7.50  
31 Hahn, Aaron 10 9 67 7.44 0 15 6.70
81 Hudeck, Nate 8 4 41 10.25 0 12 5.13
37 Bennett, Tyler 7 1 25 25.00 0 25 3.57
40 Geren, Shannon 7 1 17 17.00 0 17 2.43
65 Padget, Blake 9 1 2 2.00 0 2 0.22
34 Lewan, Matt 4 1 1 1.00 1 1 0.25
Total 10 127 1492 11.75 7 55 149.20
Opponents 10 154 2020 13.12 20 78 202.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Nelson, Adam 10 43 26 69.0 0-0 0-0 2 5 0 0 0 0 0
3 Funsch, Andrew 10 45 20 65.0 2.0-6 0-0 0 1 0 0 0 0 0
4 McClelland, Austin 10 26 31 57.0 2.5-6 0-0 1 6 0 0 0 1 0
6 Calagon, Terry 10 23 32 55.0 9.0-50 4.0-41 1 3 5 0 0 0 0
30 Every, Clayton 10 26 25 51.0 5.0-17 2.0-12 1 2 3 1 0 0 0
44 Morin, Donald 10 23 27 50.0 2.0-4 0-0 0 2 0 0 0 0 0
23 Kanine, Luke 10 27 18 45.0 0-0 0-0 3 2 0 1 1 0 0
53 Young, Sam 6 21 20 41.0 8.5-18 0-0 0 0 1 0 1 0 0
51 Furnari, Frank 10 19 20 39.0 6.0-36 4.0-33 0 0 0 0 0 0 0
36 Smith, Gavin 5 13 19 32.0 3.0-7 1.0-5 0 0 1 0 0 0 0
42 Strickler, Eric 9 14 18 32.0 0.5-1 0-0 0 1 2 0 0 0 0
99 Kempf, Charlie 10 12 14 26.0 2.5-4 0-0 0 0 0 0 0 0 0
20 Werner, Nathan 8 10 6 16.0 2.0-8 0-0 0 0 0 0 0 0 0
97 Mageli, Brett 8 4 11 15.0 2.0-10 1.0-9 0 0 3 0 0 0 0
28 Wegenke, Brandon 6 8 7 15.0 0-0 0-0 1 0 0 0 0 0 0
90 Smith, Austin 10 9 5 14.0 5.0-33 1.0-1 0 0 2 2 3 0 0
8 Chadwick, John 5 3 7 10.0 3.0-27 2.0-25 0 0 1 0 0 0 0
94 Morgan, Graham 7 3 6 9.0 1.0-1 0-0 0 0 1 0 0 0 0
55 Hall, Shane 5 4 3 7.0 3.0-13 2.0-10 0 0 1 0 0 0 0
52 Lynch, Jarrod 4 5 1 6.0 2.0-9 0-0 0 0 0 0 0 0 0
2 Wade, Nate 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Constant, Fabrice 6 4 1 5.0 1.0-19 0-0 0 0 0 0 0 0 0
37 Bennett, Tyler 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Goins, Logan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Lewan, Matt 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Leister, Jarrett 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Lenneman, Mike 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 McCombie, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Tyson, Terrance 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Estrada, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Geren, Shannon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Goodman, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Herrmann, Cory 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jerisk, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Little, Austin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lyons, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Marcus, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Nital, Rishaul 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Story, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Walsh, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Wardwell, Allen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Alexander, Quinton 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Dickens, Demond 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
39 Pierre, D st 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 1 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 362 333 695.0 60.0-269 17.0-136 9 23 21 4 5 2 1
Opponents 10 324 272 596.0 58.0-211 17.0-88 17 40 30 11 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 McCombie, Jacob 60 2108 35.13 54 0 14 10 1 3
Total 60 2108 35.13 54 0 14 10 1 3
Opponents 38 1339 35.24 58 2 9 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Pryde, Jack 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 38 0
Total 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 38 0
Opponents 7-11 63.64 % 0-0 3-5 4-6 0-0 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 McCombie, Jacob 27 1380 51.1 1 1
Total 27 1380 51.1 1 1
Opponents 65 3739 57.5 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Funsch, Andrew 10 46 4.60 0 14
20 Werner, Nathan 0 13 ∞ 0 13
10 Roth, Ricky 2 6 3.00 0 6
44 Morin, Donald 1 0 0 0 0
Pierre, D st 1 0 0 0 0  
Total 14 65 4.64 0 14
Opponents 32 222 6.94 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lenneman, Mike 33 620 18.79 0 35  
Cook, Garret 13 203 15.62 0 34  
23 Kanine, Luke 2 22 11.00 0 12
42 Strickler, Eric 1 8 8.00 0 8
82 Jerisk, Joey 1 5 5.00 0 5
Total 50 858 17.16 0 35
Opponents 24 498 20.75 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Pryde, Jack 0 4 0 11-12 0-0 0 0-0 0 23
18 Leister, Jarrett 3 0 0 0-0 0-0 0 0-0 0 18
40 Geren, Shannon 2 0 0 0-0 0-0 0 0-0 0 12
82 Jerisk, Joey 2 0 0 0-0 0-0 0 0-0 0 12
88 Watters, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
Cook, Garret 1 0 0 0-0 0-0 0 0-0 0 6  
48 Fisher, Riley 1 0 0 0-0 0-0 0 0-0 0 6
31 Hahn, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
34 Lewan, Matt 1 0 0 0-0 0-0 0 0-0 0 6
10 Roth, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
2 Wade, Nate 1 0 0 0-0 0-0 0 0-1 0 6
90 Smith, Austin 0 0 0 0-0 1-2 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 4 1 11-12 1-2 0 0-1 0 117
Opponents 48 7 0 47-47 0-256 1 1-1 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Heidelberg Univ. L 0-45 0-1 2:30 1248
9/8/2012 at Illinois Wesleyan L 7-53 0-2 2:35 1200
9/15/2012 at Aurora University L 21-24 0-3 2:47 691
9/22/2012 vs UW-Oshkosh L 9-70 0-4 2:38 1272
9/29/2012 at Olivet College W 20-14 1-4 , 1-0 2:42 2855
10/6/2012 vs Adrian College L 3-27 1-5 , 1-1 2:46 2271
10/13/2012 at Hope College L 14-49 1-6 2:45 1500
10/20/2012 vs Albion College L 3-24 1-7 , 1-3 2:22 909
11/3/2012 vs Kalamazoo College L 13-17 1-8 , 1-4 2:38 892
11/10/2012 at Trine University L 27-35 1-9 , 1-5 3:00 4117
16955

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Heidelberg Univ. 41 59 0 13 15 172 0 24 172 0 24 8 118 0 35 2 0 0 3
9/8/2012 Illinois Wesleyan 43 105 1 11 13 118 0 17 118 0 17 7 94 0 25 1 7 0 7
9/15/2012 Aurora University 38 138 3 13 10 124 0 55 124 0 55 4 66 0 24 1 7 0 7
9/22/2012 UW-Oshkosh 27 8 0 7 11 113 1 29 113 1 29 10 187 0 26 2 14 0 14
9/29/2012 Olivet College 43 168 1 21 9 145 2 36 145 2 36 1 18 0 18 0 0 0 0
10/6/2012 Adrian College 18 46 0 9 8 70 0 25 70 0 25 5 93 0 28 1 1 0 1
10/13/2012 Hope College 33 138 1 30 10 114 1 29 114 1 29 6 109 0 26 3 7 0 6
10/20/2012 Albion College 16 58 0 28 13 170 0 49 170 0 49 5 85 0 25 1 5 0 5
11/3/2012 Kalamazoo College 27 74 0 18 14 209 1 41 209 1 41 3 75 0 34 0 0 0 0
11/10/2012 Trine University 31 113 2 29 24 257 2 44 257 2 44 1 13 0 13 3 24 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Heidelberg Univ. 33 44 77 5.0 18 2.0 7 2 1 0 0 0 0 2 0 0
9/8/2012 Illinois Wesleyan 36 12 48 5.0 16 1.0 9 1 1 0 1 0 0 0 0 0
9/15/2012 Aurora University 37 24 61 2.0 9 1.0 5 1 2 0 3 7 0 0 0 0
9/22/2012 UW-Oshkosh 38 42 80 2.0 9 0 0 0 0 0 0 0 1 4 0 1
9/29/2012 Olivet College 35 30 65 7.0 51 3.0 23 0 0 0 2 5 0 6 0 0
10/6/2012 Adrian College 38 32 70 6.0 19 2.0 12 0 0 0 0 0 4 3 0 0
10/13/2012 Hope College 31 45 76 9.0 39 1.0 4 0 0 0 1 0 4 2 0 0
10/20/2012 Albion College 37 30 67 6.0 14 0 0 0 0 0 0 0 7 4 0 0
11/3/2012 Kalamazoo College 36 42 78 11.0 55 5.0 43 1 0 0 1 0 4 1 1 0
11/10/2012 Trine University 41 32 73 7.0 39 2.0 33 0 0 0 1 7 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Heidelberg Univ. 6 185 30.800 39 0 0 0 0 1 0-0 0 1 56 56.00 0 0
9/8/2012 Illinois Wesleyan 5 143 28.600 35 1 0 0 0 0 0-0 0 2 106 53.00 0 0
9/15/2012 Aurora University 5 203 40.600 47 0 0 3 0 2 0-0 0 4 182 45.50 0 0
9/22/2012 UW-Oshkosh 10 389 38.900 54 0 0 4 1 3 0-0 0 2 101 50.50 0 0
9/29/2012 Olivet College 4 138 34.500 40 1 0 2 0 1 0-0 0 4 223 55.75 0 0
10/6/2012 Adrian College 9 341 37.900 45 0 0 1 0 0 1-1 26 0 2 128 64.00 1 0
10/13/2012 Hope College 5 171 34.200 37 1 0 0 0 0 0-0 0 3 158 52.67 0 0
10/20/2012 Albion College 6 214 35.700 44 0 0 4 0 2 1-1 38 0 2 124 62.00 0 0
11/3/2012 Kalamazoo College 5 162 32.400 43 0 0 0 0 0 2-2 34 0 4 211 52.75 0 0
11/10/2012 Trine University 5 162 32.400 39 0 0 0 0 1 0-0 0 3 91 30.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Alma College 43 260 3 36 13 189 3 47 189 3 47 1 46 0 46 3 26 0 19
9/8/2012 Alma 27 106 1 34 16 309 6 78 309 6 78 2 22 0 21 5 14 0 16
9/15/2012 ALMA 30 103 0 15 20 236 2 45 236 2 45 3 71 0 32 1 -1 0 1
9/22/2012 Alma College 51 374 8 30 20 242 2 44 242 2 44 2 42 0 22 1 9 0 9
9/29/2012 Alma College 38 96 1 21 12 135 1 19 135 1 19 4 96 0 29 3 44 0 23
10/6/2012 Alma College 42 152 1 43 15 175 2 37 175 2 37 1 34 0 34 6 55 0 19
10/13/2012 ALMA 44 187 5 33 13 235 2 34 235 2 34 3 61 0 23 5 20 0 7
10/20/2012 Alma College 40 177 2 22 13 179 1 57 179 1 57 2 42 0 21 2 25 0 21
11/3/2012 Alma College 42 146 1 41 15 143 0 42 143 0 42 4 84 0 31 2 2 0 2
11/10/2012 Alma 43 135 4 16 17 177 1 24 177 1 24 2 0 0 0 4 28 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Alma College 40 40 80 9.0 41 5.0 28 2 2 0 2 17 4 5 0 0
9/8/2012 Alma 51 20 71 7.0 20 2.0 6 1 1 0 4 50 0 3 1 0
9/15/2012 ALMA 36 34 70 6.0 19 1.0 7 2 2 22 1 8 0 7 0 0
9/22/2012 Alma College 31 26 57 6.0 33 3.0 22 1 2 27 1 0 5 4 0 0
9/29/2012 Alma College 30 32 62 9.0 21 2.0 7 0 0 0 0 0 0 2 1 0
10/6/2012 Alma College 21 22 43 4.0 21 1.0 5 0 0 0 1 0 7 7 0 0
10/13/2012 ALMA 31 36 67 3.0 20 0 0 0 1 0 2 15 4 5 1 0
10/20/2012 Alma College 24 12 36 4.0 11 1.0 4 0 0 0 2 0 2 2 0 0
11/3/2012 Alma College 24 22 46 6.0 12 1.0 2 1 1 15 1 0 5 3 0 0
11/10/2012 Alma 36 28 64 4.0 13 1.0 7 1 2 0 3 41 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Alma College 4 146 36.500 45 0 0 0 0 2 1-1 24 0 8 474 59.25 0 0
9/8/2012 Alma 2 87 43.500 48 0 0 1 0 0 1-1 33 0 9 479 53.22 1 1
9/15/2012 ALMA 3 105 35.000 40 0 1 1 0 1 1-1 30 0 5 296 59.20 1 0
9/22/2012 Alma College 2 67 33.500 40 0 0 0 0 0 0-1 0 0 12 753 62.75 2 0
9/29/2012 Alma College 5 190 38.000 58 0 0 0 1 1 0-0 0 2 120 60.00 1 0
10/6/2012 Alma College 4 143 35.800 43 0 0 1 0 2 2-2 32 0 6 337 56.17 1 0
10/13/2012 ALMA 3 109 36.300 40 0 0 0 0 0 0-0 0 8 440 55.00 1 1
10/20/2012 Alma College 4 136 34.000 42 0 0 2 0 2 1-2 20 0 5 289 57.80 0 0
11/3/2012 Alma College 5 157 31.400 38 0 1 2 0 1 1-3 30 1 4 256 64.00 1 0
11/10/2012 Alma 6 199 19.900 57 1 0 2 1 0 0-0 0 6 295 49.17 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg Univ. 0-45 19/23 4/12 13/10 2/1 41-59 / 43-260 15-29-2 / 13-21-0 172/189 70-231 / 64-449 118/89 4/1
Illinois Wesleyan 7-53 13/17 7/4 4/12 2/1 43-105 / 27-106 13-28-4 / 16-24-1 118/309 71-223 / 51-415 101/86 5/2
Aurora University 21-24 16/22 11/6 3/13 2/3 38-138 / 30-103 10-34-1 / 20-31-3 124/236 72-262 / 61-339 80/100 3/5
UW-Oshkosh 9-70 4/31 0/20 4/10 0/1 27-8 / 51-374 11-24-1 / 20-30-0 113/242 51-121 / 81-616 201/78 3/0
Olivet College 20-14 22/16 12/7 7/8 3/1 43-168 / 38-96 9-19-0 / 12-29-2 145/135 62-313 / 67-231 23/140 0/2
Adrian College 3-27 6/17 2/8 3/6 1/3 18-46 / 42-152 8-27-1 / 15-25-0 70/175 45-116 / 67-327 94/89 1/0
Hope College 14-49 13/22 8/11 5/10 0/1 33-138 / 44-187 10-31-2 / 13-24-1 114/235 64-252 / 68-422 116/96 3/1
Albion College 3-24 8/17 3/8 4/7 1/2 16-58 / 40-177 13-28-2 / 13-23-0 170/179 44-228 / 63-356 90/67 2/0
Kalamazoo College 13-17 14/20 5/10 8/8 1/2 27-74 / 42-146 14-30-1 / 15-20-1 209/143 57-283 / 62-289 75/101 2/1
Trine University 27-35 18/19 6/10 11/9 1/0 31-113 / 43-135 24-43-3 / 17-24-1 257/177 74-370 / 67-312 44/69 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg Univ. 6-14 / 5-12 0-3 / 1-2 37:39 / 22:21 15:18 1.44 / 6.05 5.93 / 9.00 3.30 / 7.02 6-30.8 / 4-36.5 3-25 / 3-40
Illinois Wesleyan 5-18 / 3-9 2-4 / 1-2 38:05 / 21:55 16:10 2.44 / 3.93 4.21 / 12.88 3.14 / 8.14 5-28.6 / 2-43.5 6-52 / 3-35
Aurora University 5-16 / 5-11 4-6 / 0-1 31:23 / 28:24 2:59 3.63 / 3.43 3.65 / 7.61 3.64 / 5.56 5-40.6 / 3-35.0 7-64 / 7-75
UW-Oshkosh 0-13 / 7-12 0-1 / 0-1 24:49 / 35:11 -10:22 0.30 / 7.33 4.71 / 8.07 2.37 / 7.60 10-38.9 / 2-33.5 4-40 / 7-71
Olivet College 3-9 / 8-18 0-1 / 3-4 31:36 / 28:24 3:12 3.91 / 2.53 7.63 / 4.66 5.05 / 3.45 4-34.5 / 5-38.0 7-65 / 9-85
Adrian College 2-13 / 5-15 1-1 / 0-2 22:07 / 37:53 -15:46 2.56 / 3.62 2.59 / 7.00 2.58 / 4.88 9-37.9 / 4-35.8 10-103 / 6-62
Hope College 4-15 / 4-12 1-3 / 2-4 29:27 / 30:33 -1:06 4.18 / 4.25 3.68 / 9.79 3.94 / 6.21 5-34.2 / 3-36.3 5-55 / 9-80
Albion College 2-11 / 5-13 0-0 / 0-1 22:38 / 37:22 -14:44 3.63 / 4.43 6.07 / 7.78 5.18 / 5.65 6-35.7 / 4-34.0 9-96 / 5-50
Kalamazoo College 4-12 / 1-10 0-1 / 0-1 29:26 / 30:34 -1:08 2.74 / 3.48 6.97 / 7.15 4.96 / 4.66 5-32.4 / 5-31.4 11-105 / 4-36
Trine University 5-14 / 5-12 1-3 / 0-1 28:16 / 31:44 -3:28 3.65 / 3.14 5.98 / 7.38 5.00 / 4.66 5-32.4 / 6-33.2 4-34 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Heidelberg Univ. L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
9/8/2012 Illinois Wesleyan L 7-53 2 1 7 1 1 0 0 0 0 1 0 0 0
9/15/2012 Aurora University L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
9/22/2012 UW-Oshkosh L 9-70 1 1 7 1 0 1 0 0 0 0 0 0 0
9/29/2012 Olivet College W 20-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2012 Adrian College L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2012 Hope College L 14-49 2 0 0 0 0 0 0 0 1 1 0 0 0
10/20/2012 Albion College L 3-24 2 1 3 0 0 0 1 0 0 0 0 1 0
11/3/2012 Kalamazoo College L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/10/2012 Trine University L 27-35 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 20 15 88 11 7 4 4 0 2 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Heidelberg Univ. W 45-0 4 4 24 3 2 1 1 0 0 0 0 0 0
9/8/2012 Illinois Wesleyan W 53-7 5 5 32 4 1 3 1 0 0 0 0 0 0
9/15/2012 Aurora University W 24-21 3 2 10 1 0 1 1 0 0 0 1 0 0
9/22/2012 UW-Oshkosh W 70-9 8 7 49 7 6 1 0 1 0 0 0 0 0
9/29/2012 Olivet College L 14-20 4 2 14 2 1 1 0 0 1 1 0 0 0
10/6/2012 Adrian College W 27-3 4 4 20 2 1 1 2 0 0 0 0 0 0
10/13/2012 Hope College W 49-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/20/2012 Albion College W 24-3 4 3 17 2 2 0 1 1 0 0 0 0 0
11/3/2012 Kalamazoo College W 17-13 4 1 3 0 0 0 1 2 0 1 0 0 0
11/10/2012 Trine University W 35-27 6 5 35 5 4 1 0 0 0 1 0 0 0
TOTALS 46 37 232 30 20 10 7 4 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Aaron Hahn vs Olivet College (9/29/2012)
Yards Rushing 95 Aaron Hahn vs Olivet College (9/29/2012)
TD Rushes 2 Joey Jerisk vs Aurora University (9/15/2012)
2 Shannon Geren vs Trine University (11/10/2012)
Long Rush 30 Jarrett Leister vs Hope College (10/13/2012)
Pass Attempts 40 Jarrett Leister vs Trine University (11/10/2012)
Pass Completions 23 Jarrett Leister vs Trine University (11/10/2012)
Yards Passing 254 Jarrett Leister vs Trine University (11/10/2012)
TD Passes 2 Jarrett Leister vs Olivet College (9/29/2012)
2 Jarrett Leister vs Trine University (11/10/2012)
Longest Pass 55 Jarrett Leister vs Aurora University (9/15/2012)
Receptions 8 Nate Wade vs Heidelberg Univ. (9/1/2012)
Yards Receiving 91 Nate Wade vs Heidelberg Univ. (9/1/2012)
TD Receptions 1 Riley Fisher vs UW-Oshkosh (9/22/2012)
1 Tyler Watters vs Kalamazoo College (11/3/2012)
1 Nate Wade vs Olivet College (9/29/2012)
1 Garret Cook vs Olivet College (9/29/2012)
1 Tyler Watters vs Hope College (10/13/2012)
1 Ricky Roth vs Trine University (11/10/2012)
1 Matt Lewan vs Trine University (11/10/2012)
Longest Reception 55 Tyler Watters vs Aurora University (9/15/2012)
Field Goals 2 Jack Pryde vs Kalamazoo College (11/3/2012)
Longest Field Goal 38 Jack Pryde vs Albion College (10/20/2012)
Punts 10 Jacob McCombie vs UW-Oshkosh (9/22/2012)
Punting Average 40.6 Jacob McCombie vs Aurora University (9/15/2012)
Longest Punt 54 Jacob McCombie vs UW-Oshkosh (9/22/2012)
Longest Punt Return 14 Andrew Funsch vs UW-Oshkosh (9/22/2012)
Longest Kickoff Return 35 Mike Lenneman vs Heidelberg Univ. (9/1/2012)
Tackles 11 Andrew Funsch vs Albion College (10/20/2012)
Tackles For Loss 2.5 Sam Young vs Albion College (10/20/2012)
2.5 Sam Young vs Hope College (10/13/2012)
Interceptions 1 Luke Kanine vs Kalamazoo College (11/3/2012)
1 Luke Kanine vs Illinois Wesleyan (9/8/2012)
1 A. McClelland vs Aurora University (9/15/2012)
1 Terry Calagon vs Aurora University (9/15/2012)
1 Clayton Every vs Aurora University (9/15/2012)
1 Luke Kanine vs Olivet College (9/29/2012)
1 Adam Nelson vs Olivet College (9/29/2012)
1 Brandon Wegenke vs Hope College (10/13/2012)
1 Adam Nelson vs Trine University (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Illinois Wesleyan (9/8/2012)
Yards Rushing 168 vs Olivet College (9/29/2012)
TD Rushes 3 vs Aurora University (9/15/2012)
Pass Attempts 43 vs Trine University (11/10/2012)
