Skip To Main Content

Alma College

2010 Football Cumulative Statistics

Team Stats (3-8, 2-4)

Overall Team Statistics
Statistic ALMA Opponents
Scoring
18.67 28.33
112 170
First Downs
27 45
43 62
11 17
81 124
Rushing
718 1064
217 221
175 274
2.9 3.1
83.5 140.5
5 8
501 843
Passing
185-96-12 195-111-8
6.31 6.78
194.67 220.50
8 12
1168 1323
Total Offense
360 469
4.6 4.6
278.2 361.0
1669 2166
15 23
Returns
17.07 14.86
29-495 21-312
5.80 10.38
10-58 8-83
16.38 10.25
8-131 12-123
Kicking
35.88 33.72
30.50 30.66
34-1220 32-1079
2-6 3-3
1-1 0-0
Penalties
80.17 70.00
55-481 49-420
Time Of Possession
25:32 34:28
02:33:15 03:26:45
Miscellaneous
27-85 (31.76 %) 35-102 (34.31 %)
4-12 (33.33 %) 12-22 (54.55 %)
15-9 9-1
17-115 21-120
12-14 21-22
0 0
8-13 16-20
6-13 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ruhlman, Matt 5 48 186 1 185 3.9 0 18 37.00  
Morris, Tj 3 34 131 8 123 3.6 2 49 41.00  
J. morris, T 2 27 112 3 109 4.0 2 49 54.50  
Richard, Ross 6 38 180 86 94 2.5 2 25 15.67  
Schaar, Andrew 6 13 76 3 73 5.6 1 13 12.17  
Hahn, Aaron 3 5 20 0 20 4.0 0 7 6.67  
Cook, Garret 3 28 99 80 19 0.7 0 29 6.33  
Mason, Ed 5 4 7 2 5 1.3 0 5 1.00  
Cole, Scotty 6 1 4 0 4 4.0 0 4 0.67  
Team 3 1 0 2 -2 -2.0 0 0 -0.67  
Montgomery, A 6 3 15 35 -20 -6.7 0 11 -3.33  
Total 6 202 830 220 610 3.0 7 49 101.67
Opponents 6 274 1064 221 843 3.1 8 62 140.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Richard, Ross 6 122.90 56 107 6 52.34 % 806 6 53 134.33  
Cook, Garret 3 84.43 40 77 6 51.95 % 362 2 56 120.67  
J. morris, T 2 0.00 0 1 0 0.00 % 0 0 0 0.00  
Morris, Tj 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 105.65 96 186 12 51.61 % 1168 8 56 194.67
Opponents 6 126.02 111 195 8 56.92 % 1323 12 74 220.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Schaar, Andrew 6 28 362 12.93 4 52 60.33  
Montgomery, A 6 23 345 15.00 4 56 57.50  
Lenneman, Mike 6 19 182 9.58 0 40 30.33  
Downs, Nate 5 7 88 12.57 0 22 17.60  
Morris, Tj 3 6 78 13.00 0 47 26.00  
Ruhlman, Matt 5 7 68 9.71 0 31 13.60  
Henderson, Barak 5 5 40 8.00 0 13 8.00  
J. morris, T 2 4 20 5.00 0 10 10.00  
Griffin, Mike 1 1 5 5.00 0 5 5.00  
Total 6 100 1188 11.88 8 56 198.00
Opponents 6 111 1323 11.92 12 74 220.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
63 Bovee, Conrad 6 37 27 64.0 8.0-29 2.0-16 0 1 0 0 0 0 0  
5 Cole, Scotty 6 33 22 55.0 1.5-3 0-0 1 1 0 0 0 0 0  
7 Sabatella, A 6 25 30 55.0 7.5-18 1.0-6 0 2 0 0 0 0 0  
46 Thelen, Garrett 5 24 19 43.0 5.0-13 0-0 1 2 1 0 0 0 0  
93 Galarno, Tony 6 21 12 33.0 11.0-67 6.5-56 0 1 1 0 0 0 0  
6 Ii, Mike veney 6 24 9 33.0 3.5-18 2.0-15 1 4 0 0 0 0 0  
6 Veney ii, Mike 6 24 9 33.0 3.5-18 2.0-15 1 4 0 0 0 0 0  
33 Halas, Brian 6 21 8 29.0 1.5-3 0-0 2 1 0 0 0 0 0  
3 Funsch, Andrew 6 16 10 26.0 0-0 0-0 2 1 0 0 1 0 0  
99 Jr, Ed raby 5 7 12 19.0 1.0-2 1.0-0 0 0 0 0 0 0 0  
8 Mason, Ed 5 13 2 15.0 3.5-12 1.0-5 0 1 0 0 1 0 0  
23 Kanine, Luke 4 13 1 14.0 0-0 0-0 1 3 0 0 0 0 0  
10 Wade, Nate 3 7 7 14.0 0-0 0-0 0 2 0 1 0 0 0  
96 Shagena, Bryan 6 10 2 12.0 5.0-17 1.5-11 0 1 0 0 0 0 0  
92 Young, Jamie 5 6 4 10.0 2.5-4 0-0 0 0 0 0 0 0 0  
99 Raby jr., Ed 3 5 4 9.0 0.5-1 1.0-0 0 0 0 0 0 0 0  
95 Everts, Brock 5 5 3 8.0 3.5-8 2.0-6 0 0 0 0 0 0 0  
21 Schaar, Andrew 6 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0  
98 Weigl, Jordan 4 5 3 8.0 1.0-5 0.5-0 0 0 0 0 0 0 0  
90 Emeote, Kody 2 3 3 6.0 0.5-3 0-0 0 1 2 0 0 0 0  
22 Baluha, Mario 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
90 Sauve, Jeremy 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
43 Carranza, Xavier 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Patton, Evan 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Marker, James 3 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
97 Mageli, Brett 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Morin, Donald 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Townsend, Jacob 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Andrus, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 J. morris, T 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Jackson, Kendall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Kopke, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Mccoy, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Morin, Donal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Morris, Tj 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Richard, Ross 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Story, Eric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Stripling, Chad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 331 200 531.0 60.0-223 20.5-130 9 25 4 1 3 0 1
Opponents 6 212 150 362.0 38.0-173 21.0-120 12 24 9 9 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Montgomery, A 32 1185 37.03 56 4 8 8 4 1  
Richard, Ross 1 35 35.00 35 1 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 34 1220 35.88 56 5 8 8 4 1
Opponents 32 1079 33.72 51 2 9 5 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Laugal, Heath 2-6 33.33 % 0-0 1-1 1-5 0-0 0-0 37 0  
Total 2-6 33.33 % 0-0 1-1 1-5 0-0 0-0 37 0
Opponents 3-3 100.00 % 0-0 1-1 2-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Buckinham, Tyler 2 109 54.5 0 0  
Laugal, Heath 18 957 53.2 0 1  
Buckingha, Tyler 2 90 45.0 0 0  
Total 22 1156 52.5 0 1
Opponents 33 1541 46.7 0 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Schaar, Andrew 7 47 6.71 0 22  
Lenneman, Mike 1 11 11.00 0 11  
Cole, Scotty 1 0 0 0 0  
Werner, Nathan 1 0 0 0 0  
Total 10 58 5.80 0 22
Opponents 8 83 10.38 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Schaar, Andrew 15 356 23.73 0 39  
Montgomery, A 5 61 12.20 0 26  
Funsch, Andrew 2 26 13.00 0 17  
Kanine, Luke 1 25 25.00 0 25  
Wade, Nate 1 12 12.00 0 12  
Ruhlman, Matt 1 9 9.00 0 9  
Mason, Ed 1 3 3.00 0 3  
Carranza, Xavier 1 2 2.00 0 2  
Kopke, Collin 1 1 1.00 0 1  
Sauve, Jeremy 1 0 0.00 0 0  
Total 29 495 17.07 0 39
Opponents 21 312 14.86 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schaar, Andrew 5 0 0 0-0 0-0 0 0-0 0 30  
Montgomery, A 4 0 0 0-0 0-0 0 0-0 0 24  
Laugal, Heath 0 2 0 12-14 0-0 0 0-0 0 18  
J. morris, T 2 0 0 0-0 0-0 0 0-0 0 12  
Morris, Tj 2 0 0 0-0 0-0 0 0-0 0 12  
Richard, Ross 2 0 0 0-0 0-0 0 1-1 0 12  
Halas, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Kanine, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
Lenneman, Mike 0 0 0 0-0 0-0 1 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 2 1 12-14 0-0 1 1-1 0 124
Opponents 23 3 0 21-22 0-0 1 1-1 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Heidelberg L 23-42 0-1 2:57 1181
9/11/2010 at Illinois Wesleyan L 14-35 0-2 2:49 2050
9/18/2010 vs Rockford W 27-10 1-2 2:34 902
10/16/2010 at Trine L 0-38 1-6 , 0-3 2:37 4621
11/6/2010 at Olivet College W 35-21 3-6 , 2-3 3:09 356
11/13/2010 vs Adrian College L 13-24 3-7 , 2-4 2:45 1400
10510

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Heidelberg 22 73 0 25 12 164 3 35 164 3 35 7 89 0 26 0 0 0 0
9/11/2010 Illinois Wesleyan 34 117 0 12 12 146 1 48 146 1 48 6 102 0 37 2 8 0 8
9/18/2010 Rockford 38 150 2 24 21 257 0 52 257 0 52 2 47 0 35 4 51 0 22
10/16/2010 Trine 29 53 0 29 15 96 0 19 96 0 19 7 134 0 39 0 0 0 0
11/6/2010 Olivet College 28 69 2 49 20 290 3 53 290 3 53 3 62 0 36 1 0 0 0
11/13/2010 Adrian College 24 39 1 12 16 215 1 56 215 1 56 4 61 0 31 3 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Heidelberg 74 34 108 8.0 28 2.5 15 0 0 0 1 0 0 6 0 1
9/11/2010 Illinois Wesleyan 38 26 64 8.0 33 3.0 23 0 1 0 2 25 0 2 0 0
9/18/2010 Rockford 27 36 63 7.0 33 2.0 22 0 0 0 2 62 0 6 0 0
10/16/2010 Trine 69 13 82 10.0 26 4.0 13 2 0 0 1 22 0 2 0 0
11/6/2010 Olivet College 52 16 68 12.0 38 4.0 20 0 0 0 1 18 0 2 0 0
11/13/2010 Adrian College 41 62 103 11.0 46 2.0 22 1 0 0 1 4 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Heidelberg 5 209 41.800 53 0 0 1 1 3 0-1 0 0 4 204 51.00 0 0
9/11/2010 Illinois Wesleyan 8 331 38.650 56 0 3 1 1 2 0-0 0 3 185 61.67 0 0
9/18/2010 Rockford 4 118 0.000 52 0 1 0 1 0 2-3 37 0 5 269 53.80 0 1
10/16/2010 Trine 7 207 0.000 42 1 0 2 0 1 0-1 0 0 1 58 58.00 0 0
11/6/2010 Olivet College 2 82 41.000 47 0 0 0 0 1 0-1 0 0 6 279 46.50 0 0
11/13/2010 Adrian College 8 273 34.100 53 0 1 4 1 1 0-0 0 3 161 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Alma 55 172 3 20 22 311 3 58 311 3 58 4 60 0 27 2 2 0 1
9/11/2010 Alma 40 241 2 50 21 224 3 27 224 3 27 3 82 0 45 1 13 0 13
9/18/2010 Alma 32 43 0 13 9 115 0 28 115 0 28 4 29 0 13 0 0 0 0
10/16/2010 ALMA 53 281 1 62 16 197 2 74 197 2 74 1 28 0 28 3 59 1 19
11/6/2010 Alma College 48 63 1 11 14 146 2 32 146 2 32 6 71 0 20 1 6 0 0
11/13/2010 Alma College 46 43 1 10 29 330 2 40 330 2 40 3 42 0 14 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Alma 33 12 45 4.0 23 4.0 23 1 1 2 2 15 0 5 0 0
9/11/2010 Alma 25 36 61 6.0 32 5.0 28 0 1 0 1 5 0 3 0 0
9/18/2010 Alma 44 38 82 9.0 24 3.0 8 3 2 0 2 40 0 5 0 0
10/16/2010 ALMA 49 12 61 6.0 30 4.0 26 1 2 0 2 27 4 3 1 0
11/6/2010 Alma College 29 30 59 6.0 29 2.0 13 0 2 5 3 22 1 5 0 0
11/13/2010 Alma College 32 22 54 7.0 35 3.0 22 2 1 0 2 14 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Alma 2 60 30.000 31 0 0 1 0 0 0-0 0 8 349 43.63 0 1
9/11/2010 Alma 4 118 29.500 45 0 1 0 0 0 0-0 0 6 298 49.67 0 0
9/18/2010 Alma 10 318 0.000 46 0 0 3 0 1 1-1 32 0 3 142 47.33 0 1
10/16/2010 ALMA 2 66 0.000 38 0 0 1 0 0 1-1 32 0 7 383 54.71 0 0
11/6/2010 Alma College 7 265 37.900 51 0 0 4 1 1 0-0 0 4 113 28.25 0 1
11/13/2010 Alma College 7 252 36.000 48 0 1 0 0 3 1-1 27 0 5 256 51.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 23-42 10/28 4/9 5/15 1/4 22-73 / 55-172 12-25-2 / 22-36-1 164/311 47-237 / 91-483 89/79 3/1
Illinois Wesleyan 14-35 11/23 6/9 5/10 0/4 34-117 / 40-241 12-25-1 / 21-31-2 146/224 59-263 / 71-465 135/100 2/3
Rockford 27-10 14/9 5/1 8/7 1/1 38-150 / 32-43 21-33-2 / 9-26-2 257/115 71-407 / 58-158 160/69 4/2
Trine 0-38 12/21 6/13 3/8 3/0 29-53 / 53-281 15-30-2 / 16-28-1 96/197 59-149 / 81-478 156/114 4/1
Olivet College 35-21 19/21 3/6 15/8 1/7 28-69 / 48-63 20-39-3 / 14-31-1 290/146 67-359 / 79-209 80/104 5/1
Adrian College 13-24 15/22 3/7 7/14 5/1 24-39 / 46-43 16-33-2 / 29-43-1 215/330 57-254 / 89-373 64/59 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 4-12 / 10-19 0-1 / 1-3 21:45 / 38:15 -16:30 3.32 / 3.13 6.56 / 8.64 5.04 / 5.31 5-41.8 / 2-30.0 9-78 / 11-82
Illinois Wesleyan 4-14 / 5-12 1-2 / 2-2 26:56 / 33:04 -6:08 3.44 / 6.03 5.84 / 7.23 4.46 / 6.55 8-41.4 / 4-29.5 9-86 / 5-35
Rockford 5-17 / 2-17 1-3 / 2-2 32:31 / 27:29 5:02 3.95 / 1.34 7.79 / 4.42 5.73 / 2.72 4-0 / 10-0 11-111 / 7-60
Trine 2-14 / 8-17 1-2 / 1-5 28:10 / 31:50 -3:40 1.83 / 5.30 3.20 / 7.04 2.53 / 5.90 7-0 / 2-0 4-27 / 7-58
Olivet College 9-15 / 3-17 1-2 / 4-6 24:29 / 35:31 -11:02 2.46 / 1.31 7.44 / 4.71 5.36 / 2.65 2-41.0 / 7-37.9 16-137 / 8-91
Adrian College 3-13 / 7-20 0-2 / 2-4 19:24 / 40:36 -21:12 1.63 / 0.93 6.52 / 7.67 4.46 / 4.19 8-34.1 / 7-36.0 6-42 / 11-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Heidelberg L 23-42 2 1 7 1 0 1 0 1 0 0 0 0 0
9/11/2010 Illinois Wesleyan L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2010 Rockford W 27-10 5 4 20 2 2 0 2 0 0 0 1 0 0
10/16/2010 Trine L 0-38 1 0 0 0 0 0 0 1 0 0 0 0 0
11/6/2010 Olivet College W 35-21 4 2 14 2 1 1 0 1 0 1 0 0 0
11/13/2010 Adrian College L 13-24 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 13 8 47 6 4 2 2 3 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Heidelberg W 42-23 4 4 28 4 2 2 0 0 0 0 0 0 0
9/11/2010 Illinois Wesleyan W 35-14 4 4 28 4 1 3 0 0 0 0 0 0 0
9/18/2010 Rockford L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2010 Trine W 38-0 5 3 17 2 0 2 1 0 1 1 0 0 0
11/6/2010 Olivet College L 21-35 3 2 14 2 1 1 0 0 1 0 0 0 0
11/13/2010 Adrian College W 24-13 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 20 16 100 13 5 8 3 0 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Matt Ruhlman vs Illinois Wesleyan (9/11/2010)
Yards Rushing 83 T.J. Morris vs Olivet College (11/6/2010)
TD Rushes 2 T.J. Morris vs Olivet College (11/6/2010)
Long Rush 49 T.J. Morris vs Olivet College (11/6/2010)
Pass Attempts 33 Ross Richard vs Rockford (9/18/2010)
Pass Completions 21 Ross Richard vs Rockford (9/18/2010)
Yards Passing 257 Ross Richard vs Rockford (9/18/2010)
TD Passes 3 Ross Richard vs Heidelberg (9/4/2010)
Longest Pass 56 Garret Cook vs Adrian College (11/13/2010)
Receptions 7 Mike Lenneman vs Rockford (9/18/2010)
7 Andrew Schaar vs Rockford (9/18/2010)
Yards Receiving 129 Andrew Schaar vs Rockford (9/18/2010)
TD Receptions 2 A. Montgomery vs Heidelberg (9/4/2010)
2 Andrew Schaar vs Olivet College (11/6/2010)
Longest Reception 56 A. Montgomery vs Adrian College (11/13/2010)
Field Goals 2 Heath Laugal vs Rockford (9/18/2010)
Longest Field Goal 37 Heath Laugal vs Rockford (9/18/2010)
Punts 8 A. Montgomery vs Adrian College (11/13/2010)
Punting Average 42.3 Austin Montgomery vs Illinois Wesleyan (9/11/2010)
Longest Punt 56 Austin Montgomery vs Illinois Wesleyan (9/11/2010)
Longest Punt Return 22 Andrew Schaar vs Rockford (9/18/2010)
Longest Kickoff Return 39 Andrew Schaar vs Trine (10/16/2010)
Tackles 22 Garrett Thelen vs Adrian College (11/13/2010)
Interceptions 1 Garrett Thelen vs Heidelberg (9/4/2010)
1 Scotty Cole vs Rockford (9/18/2010)
1 Luke Kanine vs Rockford (9/18/2010)
1 Andrew Funsch vs Adrian College (11/13/2010)
1 Mike Veney II vs Illinois Wesleyan (9/11/2010)
1 Brian Halas vs Illinois Wesleyan (9/11/2010)
1 Brian Halas vs Trine (10/16/2010)
1 Andrew Funsch vs Olivet College (11/6/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Rockford (9/18/2010)
Yards Rushing 150 vs Rockford (9/18/2010)
TD Rushes 2 vs Rockford (9/18/2010)
Pass Attempts 39 vs Olivet College (11/6/2010)
Pass Completions 21 vs Rockford (9/18/2010)
Yards Passing 290 vs Olivet College (11/6/2010)
TD Passes 3 vs Heidelberg (9/4/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Edric Miller vs Olivet College (11/6/2010)
Yards Rushing 125 Lanter, Bo vs Illinois Wesleyan (9/11/2010)
TD Rushes 2 Germany Woods vs Heidelberg (9/4/2010)
Long Rush 62 Johnathan Ayers vs Trine (10/16/2010)
Pass Attempts 40 Mike McGee vs Adrian College (11/13/2010)
Pass Completions 28 Mike McGee vs Adrian College (11/13/2010)
Yards Passing 327 Mike McGee vs Adrian College (11/13/2010)
TD Passes 3 Andrew Miller vs Heidelberg (9/4/2010)
3 Rooney, Brien vs Illinois Wesleyan (9/11/2010)
Longest Pass 74 Ryan Hargraves vs Trine (10/16/2010)
Receptions 10 Justin Hemm vs Adrian College (11/13/2010)
Yards Receiving 147 Justin Hemm vs Adrian College (11/13/2010)
TD Receptions 2 Mike Preston vs Heidelberg (9/4/2010)
2 Justin Hemm vs Adrian College (11/13/2010)
2 J W. Seekman vs Olivet College (11/6/2010)
Longest Reception 74 Paul Curtis vs Trine (10/16/2010)
Field Goals 1 Beres, Anthony vs Rockford (9/18/2010)
1 Logan Mitseff vs Adrian College (11/13/2010)
1 Jeremy Howard vs Trine (10/16/2010)
Longest Field Goal 32 Beres, Anthony vs Rockford (9/18/2010)
32 Jeremy Howard vs Trine (10/16/2010)
Punts 8 Flinton, Joe vs Rockford (9/18/2010)
Punting Average 37.9 Blake Iobe vs Olivet College (11/6/2010)
Longest Punt 51 Blake Iobe vs Olivet College (11/6/2010)
Longest Punt Return 19 Aaron Selking vs Trine (10/16/2010)
Longest Kickoff Return 45 Stinde, TJ vs Illinois Wesleyan (9/11/2010)
Tackles 13 Ross, Josh vs Rockford (9/18/2010)
Tackles For Loss 3.5 Austin Fritz vs Adrian College (11/13/2010)
Interceptions 1 John Irwin vs Heidelberg (9/4/2010)
1 T. Levanduski vs Heidelberg (9/4/2010)
1 Richardson, Antonio vs Rockford (9/18/2010)
1 Ross, Josh vs Rockford (9/18/2010)
1 Bryan Garbarino vs Adrian College (11/13/2010)
1 Jeff Makowski vs Adrian College (11/13/2010)
1 Wenzel, Scott vs Illinois Wesleyan (9/11/2010)
1 Aaron Selking vs Trine (10/16/2010)
1 Aaron Shoemaker vs Trine (10/16/2010)
1 Rob Jensen vs Olivet College (11/6/2010)
1 Nick McCleary vs Olivet College (11/6/2010)
1 Nick Glass vs Olivet College (11/6/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Heidelberg (9/4/2010)
Yards Rushing 281 vs Trine (10/16/2010)
TD Rushes 3 vs Heidelberg (9/4/2010)
Pass Attempts 43 vs Adrian College (11/13/2010)
Pass Completions 29 vs Adrian College (11/13/2010)
Yards Passing 330 vs Adrian College (11/13/2010)
TD Passes 3 vs Heidelberg (9/4/2010)

Participation

Participation

Player Participation
# Player Games Played GP