Skip To Main Content

Alma College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Carnicom, Avery .421 1.335 43-43 159 55 67 16 1 14 53 127 .799 36 9 29 0 .536 5 0 0-0
6 Grunwald, Cole .302 .822 43-41 139 31 42 8 3 1 28 59 .424 17 5 25 1 .398 0 0 3-3
15 Bleasdale, Cameron .299 .763 44-43 154 39 46 6 1 0 19 54 .351 24 7 40 1 .412 2 3 6-8
21 D'Alexander, Dalton .298 .784 38-33 121 24 36 8 1 1 34 49 .405 14 5 33 1 .379 5 2 3-6
7 Warren, Kyler .293 .798 41-40 147 33 43 7 4 1 35 61 .415 23 3 26 2 .383 7 2 7-7
1 Foley, Mitch .288 .699 38-29 104 29 30 5 0 0 19 35 .337 9 3 17 1 .362 0 1 10-12
2 Tuttle, Kevin .272 .710 44-44 180 38 49 7 1 0 32 58 .322 22 14 18 4 .388 3 5 9-12
17 Nyswaner, Wyatt .329 .824 30-20 70 16 23 4 0 0 12 27 .386 14 2 2 5 .438 3 1 3-3
34 Krafft, Ethan .317 .729 18-14 63 15 20 4 0 0 12 24 .381 3 1 10 0 .348 2 0 3-3
41 Smith, Tony .270 .661 20-11 37 6 10 1 0 0 7 11 .297 5 1 8 0 .364 1 1 0-0
25 Cornman, Jacob .262 .709 25-15 65 6 17 2 0 2 14 25 .385 6 0 11 1 .324 0 0 0-0
19 Kesselring, Padyn .262 .752 22-16 61 10 16 3 1 0 9 21 .344 14 1 17 0 .408 0 0 1-1
32 Huff, Sheldon .250 .737 14-6 28 3 7 1 0 1 5 11 .393 4 0 5 1 .344 0 1 0-0
9 Hawley, Mac .250 .688 8-3 12 5 3 0 0 0 3 3 .250 2 2 3 0 .438 0 0 0-0
8 McGlade, Stephen .211 .629 31-23 90 19 19 4 0 3 14 32 .356 6 2 25 0 .273 1 1 6-6
5 Hall, Dalton .200 .579 8-7 25 8 5 0 0 1 6 8 .320 2 0 7 0 .259 0 1 0-0
47 Chilcutt, Nolan .194 .645 11-11 31 6 6 1 0 0 4 7 .226 8 4 5 1 .419 0 1 0-1
14 Schroyer, Preston .100 .508 18-2 10 3 1 1 0 0 2 2 .200 2 1 4 0 .308 0 1 0-0
13 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 1 0-0  
11 Balhoff, Chase .000 .000 24-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Ebrahim, Taha .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .806 44-44 1499 349 440 78 12 24 308 614 .410 211 61 286 18 .396 29 21 51-62
Opponents .303 .809 44-44 1464 322 444 87 11 11 277 586 .400 193 83 274 17 .409 22 20 44-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Johnson, Tyler 2.67 1.17 7-3 13-12 3 1-0 0 81.0 81 31 24 14 92 15 3 0 314 .258 7 6 0 2 1
3 Koenig, Drew 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 1 0 0 0
40 Fistler, Kenny 2.92 1.38 0-1 14-0 0 0-0 0 12.1 9 6 4 8 7 1 0 0 41 .220 0 7 0 1 2
45 West, Josh 3.00 1.62 2-0 19-0 0 0-0 1 21.0 21 8 7 13 16 4 0 1 78 .269 3 7 0 0 0
7 Warren, Kyler 3.86 1.50 0-0 5-0 0 0-0 1 4.2 4 3 2 3 1 1 0 0 17 .235 0 0 0 0 0
6 Grunwald, Cole 4.11 1.63 4-1 10-7 0 0-0 0 35.0 43 32 16 14 27 11 3 1 140 .307 4 1 1 3 2
11 Balhoff, Chase 4.94 1.68 2-0 24-0 0 0-0 3 31.0 44 22 17 8 22 11 2 0 129 .341 7 6 0 3 4
43 Danek, Colin 5.40 1.88 0-0 13-0 0 0-0 0 13.1 20 11 8 5 5 2 0 1 56 .357 2 1 1 1 1
16 Reif, Davin 5.47 1.48 0-3 19-1 0 0-0 1 26.1 26 21 16 13 14 6 0 3 106 .245 5 7 0 0 2
12 Jones, Cam 6.37 1.78 3-3 12-10 0 0-0 0 41.0 44 32 29 29 32 9 0 1 157 .280 4 11 0 2 3
24 Olesuk, Zac 7.13 2.12 2-3 13-9 0 0-0 0 35.1 47 41 28 28 26 11 0 1 143 .329 10 9 0 5 0
4 McManus, Brendan 9.64 2.25 1-2 14-3 0 0-0 0 18.2 22 26 20 20 10 1 1 0 77 .286 6 9 2 1 0
15 Bleasdale, Cameron 12.00 3.00 0-0 5-1 0 0-0 0 6.0 15 13 8 3 4 5 0 1 31 .484 0 0 0 2 1
26 Wanous, Jacob 13.50 3.20 1-2 7-1 0 0-0 0 10.0 26 20 15 6 4 4 2 0 52 .500 5 3 1 1 3
23 Stone, Blake 14.25 2.25 0-1 9-0 0 0-0 0 12.0 21 21 19 6 9 5 0 0 57 .368 4 7 0 0 1
20 Fournier, Caden 14.85 2.70 0-1 8-0 0 0-0 0 6.2 7 18 11 11 3 1 0 2 27 .259 1 5 0 1 0
99 Kracht, Ryan 19.29 3.21 0-1 6-0 0 0-0 0 4.2 7 11 10 8 0 0 0 0 21 .333 3 2 0 0 0
27 Slater, Ty 23.14 3.86 0-0 3-0 0 0-0 0 2.1 6 6 6 3 0 0 0 0 13 .462 1 1 2 0 0
Totals 5.96 1.76 22-21 196-44 3 1 6 362.2 444 322 240 193 274 87 11 11 1464 .303 62 83 7 22 20
Opponents 6.60 1.77 21-22 171-44 1 1 8 368.1 440 349 270 211 286 78 12 24 1499 .294 74 61 6 29 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 McGlade, Stephen 121 109 12 0 1.000 0 8 9 6 0
47 Chilcutt, Nolan 19 17 2 0 1.000 0 0 0 0 0
41 Smith, Tony 16 15 1 0 1.000 1 0 0 0 0
36 Johnson, Tyler 14 6 8 0 1.000 0 6 5 0 0
12 Jones, Cam 12 2 10 0 1.000 0 6 4 0 0
32 Huff, Sheldon 11 10 1 0 1.000 0 0 0 0 0
14 Schroyer, Preston 10 9 1 0 1.000 0 0 0 0 0
13 13 9 9 0 0 1.000 0 1 0 1 0  
23 Stone, Blake 4 0 4 0 1.000 0 3 0 0 0
45 West, Josh 3 0 3 0 1.000 1 2 1 0 0
27 Slater, Ty 1 0 1 0 1.000 0 0 0 0 0
43 Danek, Colin 1 1 0 0 1.000 0 2 1 0 0
29 Carnicom, Avery 341 325 14 2 .994 27 0 0 0 0
19 Kesselring, Padyn 135 126 7 2 .985 1 25 5 20 0
15 Bleasdale, Cameron 98 88 8 2 .980 1 0 0 0 0
5 Hall, Dalton 51 45 5 1 .980 2 10 5 3 0
1 Foley, Mitch 79 75 0 4 .949 0 0 0 0 0
2 Tuttle, Kevin 223 69 141 13 .942 22 0 0 0 0
17 Nyswaner, Wyatt 47 21 23 3 .936 5 0 0 0 0
7 Warren, Kyler 97 31 58 8 .918 5 0 0 0 0
6 Grunwald, Cole 69 55 8 6 .913 0 2 3 0 0
21 D'Alexander, Dalton 154 51 88 15 .903 20 0 0 0 0
34 Krafft, Ethan 20 18 0 2 .900 0 0 0 0 0
11 Balhoff, Chase 7 1 5 1 .857 0 2 1 0 0
40 Fistler, Kenny 4 0 3 1 .750 0 1 2 0 0
9 Hawley, Mac 11 3 5 3 .727 0 0 0 0 0
26 Wanous, Jacob 3 2 0 1 .667 0 2 1 0 0
16 Reif, Davin 5 0 3 2 .600 0 2 0 0 0
24 Olesuk, Zac 5 0 3 2 .600 0 6 1 0 0
20 Fournier, Caden 2 0 1 1 .500 0 2 0 0 0
4 McManus, Brendan 2 0 1 1 .500 0 7 0 0 0
18 Vallad, Addison 0 0 0 0 .000 0 0 0 0 0
25 Cornman, Jacob 0 0 0 0 .000 0 0 0 0 0
3 Koenig, Drew 0 0 0 0 .000 0 0 0 0 0
31 Ebrahim, Taha 0 0 0 0 .000 0 0 0 0 0
99 Kracht, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1574 1088 416 70 .956 31 88 38 30 0
Opponents 1620 1105 428 87 .946 32 102 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Krafft, Ethan .450 .905 6-4 20 8 9 0 0 0 5 9 .450 0 1 0 0 .455 1 0 2-2
29 Carnicom, Avery .354 1.137 21-21 79 27 28 9 1 4 24 51 .646 18 6 12 0 .491 3 0 0-0
7 Warren, Kyler .338 .959 21-20 74 20 25 5 3 1 27 39 .527 13 3 12 1 .432 5 1 6-6
32 Huff, Sheldon .333 1.267 3-1 3 0 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0
15 Bleasdale, Cameron .313 .826 21-20 64 17 20 2 1 0 7 24 .375 12 5 15 0 .451 1 2 3-3
21 D'Alexander, Dalton .302 .803 20-17 63 12 19 4 0 1 22 26 .413 7 4 15 1 .390 3 1 1-2
8 McGlade, Stephen .298 .821 14-10 47 12 14 2 0 2 8 22 .468 3 1 11 0 .353 0 0 3-3
6 Grunwald, Cole .296 .813 21-20 71 18 21 5 0 1 14 29 .408 10 3 13 1 .405 0 0 1-1
25 Cornman, Jacob .294 .733 14-7 34 3 10 0 0 1 7 13 .382 3 0 4 0 .351 0 0 0-0
2 Tuttle, Kevin .289 .768 21-21 83 19 24 3 1 0 14 29 .349 10 10 6 0 .419 2 3 4-6
19 Kesselring, Padyn .278 .770 10-9 36 7 10 2 1 0 8 14 .389 6 0 10 0 .381 0 0 0-0
41 Smith, Tony .278 .666 10-5 18 1 5 1 0 0 5 6 .333 2 0 1 0 .333 1 0 0-0
17 Nyswaner, Wyatt .265 .690 13-9 34 6 9 2 0 0 5 11 .324 5 1 0 2 .366 1 0 2-2
1 Foley, Mitch .254 .634 21-21 71 17 18 3 0 0 13 21 .296 7 2 12 0 .338 0 1 6-7
9 Hawley, Mac .200 .585 7-3 10 3 2 0 0 0 2 2 .200 1 2 2 0 .385 0 0 0-0
14 Schroyer, Preston .111 .422 10-2 9 2 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0
5 Hall, Dalton .000 .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Balhoff, Chase .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Ebrahim, Taha .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .820 21-21 722 176 216 40 7 10 163 300 .416 100 38 120 5 .404 17 8 28-32
Opponents .276 .727 21-21 685 106 189 41 4 3 101 247 .361 69 35 135 9 .366 12 9 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Slater, Ty 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 1 2 0 0
99 Kracht, Ryan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
36 Johnson, Tyler 0.42 .81 5-0 6-6 3 1-0 0 43.0 29 5 2 6 47 5 1 0 153 .190 1 2 0 0 1
45 West, Josh 1.74 1.49 1-0 9-0 0 0-0 0 10.1 10 3 2 5 6 2 0 0 38 .263 1 3 0 0 0
20 Fournier, Caden 2.08 1.46 0-0 4-0 0 0-0 0 4.1 3 3 1 3 1 1 0 1 14 .214 0 1 0 1 0
6 Grunwald, Cole 2.25 1.00 3-0 4-3 0 0-0 0 20.0 16 6 5 4 12 6 1 0 70 .229 0 0 0 2 2
40 Fistler, Kenny 2.84 1.15 0-0 6-0 0 0-0 0 6.1 4 2 2 3 3 0 0 0 22 .182 0 4 0 0 1
7 Warren, Kyler 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 2 1 1 1 1 0 0 11 .273 0 0 0 0 0
4 McManus, Brendan 5.40 1.90 1-0 7-0 0 0-0 0 10.0 11 12 6 8 7 1 0 0 41 .268 3 4 1 1 0
12 Jones, Cam 5.76 1.76 1-2 6-6 0 0-0 0 25.0 27 16 16 17 21 4 0 1 92 .293 1 5 0 1 2
16 Reif, Davin 6.75 1.18 0-1 10-0 0 0-0 1 10.2 9 9 8 3 6 3 0 1 42 .214 4 3 0 0 0
11 Balhoff, Chase 6.92 1.92 1-0 11-0 0 0-0 1 13.0 25 11 10 0 6 5 2 0 60 .417 2 4 0 1 2
43 Danek, Colin 7.20 2.60 0-0 5-0 0 0-0 0 5.0 10 7 4 3 3 1 0 0 22 .455 0 1 0 1 1
23 Stone, Blake 7.71 1.67 0-1 2-0 0 0-0 0 4.2 6 4 4 1 7 2 0 0 20 .300 1 1 0 0 0
24 Olesuk, Zac 7.78 1.88 2-2 6-5 0 0-0 0 19.2 25 18 17 11 13 6 0 0 75 .333 8 6 0 4 0
26 Wanous, Jacob 9.00 3.00 1-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 1 0
15 Bleasdale, Cameron 27.00 5.00 0-0 2-1 0 0-0 0 2.0 9 7 6 1 2 4 0 0 15 .600 0 0 0 0 0
Totals 4.25 1.43 15-6 84-21 3 1 2 180.0 189 106 85 69 135 41 4 3 685 .276 22 35 3 12 9
Opponents 7.45 1.79 6-15 74-21 1 0 2 176.1 216 176 146 100 120 40 7 10 722 .299 41 38 4 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Carnicom, Avery 171 165 6 0 1.000 15 0 0 0 0
19 Kesselring, Padyn 74 70 4 0 1.000 1 17 4 4 0
8 McGlade, Stephen 62 57 5 0 1.000 0 4 5 3 0
7 Warren, Kyler 39 14 25 0 1.000 2 0 0 0 0
5 Hall, Dalton 12 11 1 0 1.000 0 3 1 1 0
34 Krafft, Ethan 10 10 0 0 1.000 0 0 0 0 0
36 Johnson, Tyler 9 3 6 0 1.000 0 4 3 0 0
14 Schroyer, Preston 8 7 1 0 1.000 0 0 0 0 0
12 Jones, Cam 7 1 6 0 1.000 0 4 4 0 0
17 Nyswaner, Wyatt 6 4 2 0 1.000 1 0 0 0 0
11 Balhoff, Chase 4 1 3 0 1.000 0 1 0 0 0
41 Smith, Tony 4 4 0 0 1.000 0 0 0 0 0
16 Reif, Davin 3 0 3 0 1.000 0 0 0 0 0
24 Olesuk, Zac 2 0 2 0 1.000 0 5 1 0 0
40 Fistler, Kenny 2 0 2 0 1.000 0 0 1 0 0
45 West, Josh 2 0 2 0 1.000 0 0 0 0 0
27 Slater, Ty 1 0 1 0 1.000 0 0 0 0 0
2 Tuttle, Kevin 113 35 74 4 .965 13 0 0 0 0
15 Bleasdale, Cameron 44 41 1 2 .955 0 0 0 0 0
1 Foley, Mitch 55 51 0 4 .927 0 0 0 0 0
21 D'Alexander, Dalton 96 38 50 8 .917 14 0 0 0 0
6 Grunwald, Cole 35 25 6 4 .886 0 0 1 0 0
9 Hawley, Mac 10 3 4 3 .700 0 0 0 0 0
20 Fournier, Caden 2 0 1 1 .500 0 1 0 0 0
4 McManus, Brendan 2 0 1 1 .500 0 5 0 0 0
26 Wanous, Jacob 1 0 0 1 .000 0 0 0 0 0
18 Vallad, Addison 0 0 0 0 .000 0 0 0 0 0
23 Stone, Blake 0 0 0 0 .000 0 2 0 0 0
25 Cornman, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Ebrahim, Taha 0 0 0 0 .000 0 0 0 0 0
32 Huff, Sheldon 0 0 0 0 .000 0 0 0 0 0
43 Danek, Colin 0 0 0 0 .000 0 2 0 0 0
99 Kracht, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 774 540 206 28 .964 46 48 20 8 0
Opponents 759 529 193 37 .951 38 56 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2023 at Averett L 2-3 25 2 5 1 0 0 0 2 0 3 0 0 1 1 0 7 20 5 0 .200
2/15/2023 at Averett T 8-8 31 8 6 7 2 0 1 7 1 1 1 4 1 0 0 9 24 12 4 .194
2/16/2023 at Methodist L 3-10 26 3 6 3 0 0 3 1 0 1 0 1 0 0 2 5 18 8 2 .231
2/16/2023 at Methodist L 5-14 28 5 9 5 1 0 0 5 0 0 0 0 2 1 0 4 18 8 4 .321
2/18/2023 at Va. Wesleyan W 16-4 39 16 18 14 4 0 0 4 0 2 1 1 1 1 0 9 24 5 1 .462
2/26/2023 at Millsaps College L 4-6 28 4 4 1 1 1 0 9 0 2 2 1 1 0 1 5 24 10 0 .143
2/27/2023 vs Belhaven L 10-11 34 10 10 10 2 0 1 9 1 2 0 2 2 2 0 6 27 14 2 .294
2/27/2023 vs Belhaven L 17-21 40 17 15 14 4 0 1 8 0 0 0 3 0 0 0 7 24 10 2 .375
2/28/2023 at Millsaps College W 16-6 34 16 14 16 2 0 2 6 0 2 0 4 0 1 0 9 21 8 2 .412
3/3/2023 at Centenary W 6-5 35 6 10 4 1 0 0 4 1 2 0 0 1 0 2 8 27 15 1 .286
3/4/2023 at Centenary W 6-5 36 6 12 6 1 0 1 3 0 1 0 1 0 0 0 8 27 12 3 .333
3/4/2023 at Centenary L 2-11 33 2 8 2 0 0 0 6 0 0 1 0 0 0 1 8 24 12 5 .242
3/11/2023 at Rose-Hulman L 0-4 29 0 3 0 0 0 0 3 0 0 0 1 0 0 0 8 24 8 0 .103
3/11/2023 at Rose-Hulman L 6-9 36 6 9 5 1 0 2 1 0 0 0 0 1 1 0 5 24 8 0 .250
3/12/2023 at Rose-Hulman L 5-10 35 5 8 5 3 0 0 6 3 1 1 0 1 1 0 6 24 7 1 .229
3/21/2023 at Anderson (Ind.) L 14-16 40 14 16 10 3 1 0 13 2 0 0 0 2 0 2 6 24 8 3 .400
3/21/2023 at Anderson (Ind.) L 6-16 30 6 11 5 1 0 0 3 1 0 0 0 0 1 1 5 18 3 4 .367
3/28/2023 at Earlham Collge W 14-5 40 14 12 10 2 0 1 5 1 6 1 2 0 0 1 11 27 8 2 .300
3/30/2023 Hope W 8-4 38 8 12 7 1 0 0 1 0 3 0 2 0 0 0 11 27 6 2 .316
4/3/2023 at Hope L 2-4 26 2 5 2 0 0 0 4 0 1 0 1 0 0 0 10 18 8 0 .192
4/3/2023 at Hope L 3-7 35 3 7 3 0 0 0 1 0 0 0 2 0 0 0 4 24 11 2 .200
4/7/2023 Albion W 7-1 34 7 12 7 4 0 0 2 0 1 0 1 0 1 0 5 27 12 1 .353
4/8/2023 at Albion W 8-4 30 8 6 8 1 0 0 7 1 0 0 3 2 0 0 8 27 9 1 .200
4/8/2023 at Albion W 13-3 44 13 18 11 6 0 2 5 1 1 1 1 1 1 0 7 27 12 1 .409
4/10/2023 Calvin W 9-3 30 9 8 9 1 1 0 2 1 1 0 4 1 1 1 6 27 11 1 .267
4/12/2023 at Calvin L 16-17 44 16 15 15 4 1 0 6 0 0 0 2 1 1 1 2 24 16 5 .341
4/14/2023 at Trine W 7-2 35 7 9 6 2 0 1 5 1 2 0 0 0 1 0 2 27 12 0 .257
4/15/2023 Trine W 10-0 25 10 7 10 3 0 1 5 0 0 1 4 1 2 0 3 24 9 1 .280
4/15/2023 Trine W 8-4 34 8 11 7 1 2 0 5 1 0 1 3 0 0 0 4 27 11 1 .324
4/21/2023 at Kalamazoo L 3-8 29 3 6 3 0 0 1 7 0 0 0 0 0 1 2 5 24 9 2 .207
4/23/2023 Kalamazoo W 3-2 29 3 7 3 0 0 0 2 0 0 0 3 0 0 0 5 27 8 2 .241
4/23/2023 Kalamazoo L 4-12 36 4 7 4 2 1 0 2 0 1 0 0 0 0 0 8 27 14 1 .194
4/25/2023 vs Eastern Michigan L 12-15 40 12 12 9 0 0 1 6 0 0 0 1 0 0 1 12 24 9 0 .300
4/28/2023 at Adrian W 11-7 34 11 7 10 3 0 1 13 0 2 0 3 0 1 0 13 27 12 1 .206
4/29/2023 Adrian W 9-1 37 9 14 9 3 1 0 0 0 0 0 2 0 2 0 5 27 6 0 .378
4/29/2023 Adrian W 13-4 37 13 13 12 2 0 1 6 0 2 0 0 0 1 0 3 27 11 3 .351
5/3/2023 at Calvin W 8-7 36 8 11 7 0 0 0 5 0 1 0 2 0 1 1 3 27 9 0 .306
5/6/2023 at Olivet College W 20-2 39 20 20 18 4 0 2 9 0 11 1 2 1 1 0 7 21 5 1 .513
5/6/2023 at Olivet College W 5-4 36 5 9 4 0 1 1 4 0 0 0 0 0 1 0 4 27 6 1 .250
5/7/2023 Olivet L 9-10 34 9 12 8 3 0 0 9 2 2 0 3 1 2 0 5 27 9 2 .353
5/10/2023 Adrian W 7-5 36 7 13 7 4 2 1 0 0 0 0 0 0 1 0 5 27 10 1 .361
5/11/2023 at Kalamazoo W 6-5 34 6 9 5 3 0 0 2 0 0 0 0 0 1 0 5 27 8 1 .265
5/12/2023 vs Adrian L 6-20 34 6 5 4 2 1 0 6 0 0 0 2 0 1 0 11 24 10 2 .147
5/12/2023 vs Adrian L 2-7 34 2 9 2 1 0 0 2 0 0 0 0 0 0 2 7 27 12 2 .265
Total 349-322 1499 349 440 308 78 12 24 211 17 51 11 61 21 29 18 286 1088 416 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2023 at Averett L 2-3 6.2 4 3 3 3 14 2 0 0 1 0 0 0 0 1 0 4.05
2/15/2023 at Averett T 8-8 8.0 13 8 5 6 5 1 0 1 3 0 2 2 0 2 0 5.63
2/16/2023 at Methodist L 3-10 6.0 8 10 7 2 6 1 0 1 3 0 3 0 0 3 0 10.50
2/16/2023 at Methodist L 5-14 6.0 14 14 8 4 5 1 2 1 2 0 4 0 0 4 0 12.00
2/18/2023 at Va. Wesleyan W 16-4 8.0 6 4 4 4 11 2 0 0 1 0 1 0 1 4 0 4.50
2/26/2023 at Millsaps College L 4-6 8.0 10 6 5 2 8 3 1 0 1 0 0 0 1 5 0 5.63
2/27/2023 vs Belhaven L 10-11 9.0 9 11 8 13 6 3 0 0 2 0 5 0 1 6 0 8.00
2/27/2023 vs Belhaven L 17-21 8.0 20 21 17 13 3 1 1 0 6 1 4 0 1 7 0 19.13
2/28/2023 at Millsaps College W 16-6 7.0 5 6 5 4 6 1 0 0 1 0 2 0 2 7 0 6.43
3/3/2023 at Centenary W 6-5 9.0 9 5 3 3 5 2 0 0 1 1 3 0 3 7 1 3.00
3/4/2023 at Centenary W 6-5 9.0 13 5 2 1 6 2 1 0 0 0 1 0 4 7 1 2.00
3/4/2023 at Centenary L 2-11 8.0 4 11 0 8 5 0 0 0 0 0 2 0 4 8 0 0.00
3/11/2023 at Rose-Hulman L 0-4 8.0 10 4 4 2 8 1 0 0 1 1 0 0 4 9 0 4.50
3/11/2023 at Rose-Hulman L 6-9 8.0 5 9 9 12 1 1 0 0 1 0 3 0 4 10 0 10.13
3/12/2023 at Rose-Hulman L 5-10 8.0 11 10 6 7 4 2 0 1 0 0 1 1 4 11 0 6.75
3/21/2023 at Anderson (Ind.) L 14-16 8.0 18 16 16 3 4 6 0 1 3 0 3 0 4 12 0 18.00
3/21/2023 at Anderson (Ind.) L 6-16 6.0 18 16 5 4 5 4 2 1 1 0 1 0 4 13 0 7.50
3/28/2023 at Earlham Collge W 14-5 9.0 8 5 3 5 13 0 0 0 5 1 2 0 5 13 0 3.00
3/30/2023 Hope W 8-4 9.0 10 4 2 1 10 1 1 0 1 0 2 0 6 13 0 2.00
4/3/2023 at Hope L 2-4 6.0 8 4 4 4 4 2 0 0 1 0 3 1 6 14 0 6.00
4/3/2023 at Hope L 3-7 8.0 10 7 6 8 8 1 0 0 5 0 1 0 6 15 0 6.75
4/7/2023 Albion W 7-1 9.0 7 1 0 0 9 2 0 0 0 0 1 0 7 15 0 0.00
4/8/2023 at Albion W 8-4 9.0 9 4 3 4 7 0 0 1 0 1 2 0 8 15 0 3.00
4/8/2023 at Albion W 13-3 9.0 5 3 3 4 3 1 0 0 2 0 0 0 9 15 0 3.00
4/10/2023 Calvin W 9-3 9.0 7 3 3 2 7 3 0 0 0 0 1 0 10 15 0 3.00
4/12/2023 at Calvin L 16-17 8.0 17 17 8 7 3 8 0 0 0 0 0 0 10 16 0 9.00
4/14/2023 at Trine W 7-2 9.0 8 2 2 3 8 2 0 0 0 0 1 0 11 16 0 2.00
4/15/2023 Trine W 10-0 8.0 3 0 0 2 7 0 0 0 0 0 0 0 12 16 0 0.00
4/15/2023 Trine W 8-4 9.0 7 4 4 5 4 2 0 0 1 0 4 0 13 16 0 4.00
4/21/2023 at Kalamazoo L 3-8 8.0 12 8 8 6 4 2 0 1 0 0 3 0 13 17 0 9.00
4/23/2023 Kalamazoo W 3-2 9.0 5 2 1 1 12 1 1 0 0 0 0 0 14 17 0 1.00
4/23/2023 Kalamazoo L 4-12 9.0 14 12 12 1 6 5 1 0 1 0 6 0 14 18 0 12.00
4/25/2023 vs Eastern Michigan L 12-15 8.0 16 15 15 9 4 2 0 2 3 0 2 0 14 19 0 16.88
4/28/2023 at Adrian W 11-7 9.0 10 7 6 4 7 1 0 0 1 0 4 0 15 19 0 6.00
4/29/2023 Adrian W 9-1 9.0 8 1 1 1 5 1 0 0 0 0 0 0 16 19 0 1.00
4/29/2023 Adrian W 13-4 9.0 10 4 1 1 1 2 0 0 0 0 0 0 17 19 0 1.00
5/3/2023 at Calvin W 8-7 9.0 12 7 6 4 6 1 0 1 2 0 4 0 18 19 0 6.00
5/6/2023 at Olivet College W 20-2 7.0 4 2 2 6 5 0 0 0 2 2 1 0 19 19 0 2.57
5/6/2023 at Olivet College W 5-4 9.0 10 4 4 2 8 5 1 0 1 0 0 0 20 19 0 4.00
5/7/2023 Olivet L 9-10 9.0 13 10 9 3 11 1 0 0 5 0 2 0 20 20 0 9.00
5/10/2023 Adrian W 7-5 9.0 11 5 4 3 7 2 0 0 0 0 2 0 21 20 0 4.00
5/11/2023 at Kalamazoo W 6-5 9.0 12 5 3 3 7 1 0 0 1 0 1 0 22 20 0 3.00
5/12/2023 vs Adrian L 6-20 8.0 22 20 17 8 4 5 0 0 3 0 3 0 22 21 0 19.13
5/12/2023 vs Adrian L 2-7 9.0 9 7 6 5 2 3 0 0 1 0 3 0 22 22 0 6.00
Total 349-322 362.2 444 322 240 193 274 87 11 11 62 7 83 4 22 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Albion (4/8/2023); Calvin (4/12/2023)
RUNS SCORED 20 Olivet College (5/6/2023)
HITS 20 Olivet College (5/6/2023)
RBIS 18 Olivet College (5/6/2023)
DOUBLES 6 Albion (4/8/2023)
TRIPLES 2 Trine (4/15/2023); Adrian (5/10/2023)
HOME RUNS 3 Methodist (2/16/2023)
WALKS 13 Anderson (Ind.) (3/21/2023); Adrian (4/28/2023)
STRIKEOUTS 13 Adrian (4/28/2023)
SAC HITS 2 Belhaven (2/27/2023); Methodist (2/16/2023); Anderson (Ind.) (3/21/2023); Albion (4/8/2023)
