Skip To Main Content

Alma College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Bleasdale, Cameron 15 Bleasdale, Cameron .337 .853 43-43 169 31 57 8 1 2 28 73 .432 18 7 28 1 .421 1 4 9-11
5 Goodpaster, Brant 5 Goodpaster, Brant .331 .787 40-40 157 33 52 6 2 0 21 62 .395 12 5 26 2 .392 2 5 9-11
27 Sapienza, Giuseppe 27 Sapienza, Giuseppe .315 .923 38-36 130 16 41 11 1 3 31 63 .485 22 7 23 3 .438 1 0 0-2
47 Kavalick, Alexander 47 Kavalick, Alexander .308 .869 40-39 146 17 45 7 2 5 35 71 .486 16 3 33 1 .383 2 0 3-6
9 Kracht, Ryan 9 Kracht, Ryan .308 .911 35-30 117 27 36 8 1 6 24 64 .547 10 1 34 1 .364 1 5 11-15
1 Foley, Mitch 1 Foley, Mitch .271 .697 43-41 129 27 35 4 0 1 12 42 .326 9 12 18 1 .371 1 5 8-12
7 Warren, Kyler 7 Warren, Kyler .268 .757 37-37 149 34 40 10 4 2 21 64 .430 12 2 14 3 .327 2 1 8-9
25 Grant, Connor 25 Grant, Connor .500 1.167 3-2 6 1 3 1 0 0 3 4 .667 0 0 2 0 .500 0 0 0-0
10 Andrejack, Braden 10 Andrejack, Braden .462 1.203 7-3 13 3 6 2 0 0 6 8 .615 3 1 4 0 .588 0 0 0-0
44 McIntosh, Jack 44 McIntosh, Jack .306 .751 21-14 49 2 15 2 0 0 5 17 .347 8 0 8 3 .404 0 0 0-0
41 Smith, Tony 41 Smith, Tony .289 .724 29-23 83 15 24 2 0 1 13 29 .349 9 3 19 3 .375 1 2 3-3
8 McGlade, Stephen 8 McGlade, Stephen .271 .821 25-17 59 11 16 4 0 2 9 26 .441 10 1 16 0 .380 1 0 1-1
34 Krafft, Ethan 34 Krafft, Ethan .270 .603 24-7 37 0 10 0 0 0 3 10 .270 1 4 4 1 .333 3 1 1-1
3 Chmielewski, Charlie 3 Chmielewski, Charlie .233 .536 10-8 30 3 7 0 0 0 1 7 .233 2 1 7 0 .303 0 0 0-0
6 Grunwald, Cole 6 Grunwald, Cole .231 .737 24-19 65 13 15 5 1 2 8 28 .431 4 3 11 0 .306 0 0 2-4
13 Berger, Gavin 13 Berger, Gavin .231 .462 5-1 13 3 3 0 0 0 1 3 .231 0 0 3 0 .231 0 0 0-0
24 Lindsay, Luke 24 Lindsay, Luke .192 .592 10-8 26 5 5 2 0 0 0 7 .269 4 1 2 1 .323 0 0 0-0
12 Martyn, Charlie 12 Martyn, Charlie .188 .508 29-20 64 5 12 1 1 0 11 15 .234 7 1 8 0 .274 1 5 0-0
31 Ebrahim, Taha 31 Ebrahim, Taha .182 .630 7-2 11 3 2 1 0 0 1 3 .273 1 2 3 0 .357 0 0 0-0
16 Hogan, Joey 16 Hogan, Joey .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Dunham, Lucas 17 Dunham, Lucas .000 .000 14-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-7
23 Stone, Blake 23 Stone, Blake .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Brown, Caden 37 Brown, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Skinner, AJ 39 Skinner, AJ .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Suchota, Ryan 33 Suchota, Ryan .000 .000 17-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
38 Denton, Easton 38 Denton, Easton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Mason, Nick 49 Mason, Nick .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .781 43-43 1459 261 424 74 13 24 233 596 .408 148 54 266 20 .373 16 28 61-84
Opponents .277 .767 43-43 1414 271 391 71 7 29 240 563 .398 160 54 346 8 .369 13 30 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Johnson, Tyler 36Johnson, Tyler 2.94 .95 7-1 12-12 3 2-0 0 79.2 57 27 26 19 125 12 1 8 294 .194 0 1 0 1 4
9 Kracht, Ryan 9Kracht, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Fistler, Ken 18Fistler, Ken 2.37 1.25 2-0 17-1 0 0-0 8 30.1 28 11 8 10 21 3 0 0 116 .241 2 9 0 0 3
30 Litwiller, Evan 30Litwiller, Evan 2.86 1.14 4-1 15-1 0 0-0 0 22.0 18 8 7 7 16 0 3 3 77 .234 0 3 0 1 1
15 Bleasdale, Cameron 15Bleasdale, Cameron 3.27 1.45 0-2 5-5 0 0-0 0 11.0 13 6 4 3 6 1 0 0 44 .295 2 2 0 0 2
4 Sparks, Tyler 4Sparks, Tyler 3.67 1.19 2-2 14-2 0 0-0 0 34.1 35 20 14 6 17 5 0 0 132 .265 3 4 0 2 5
48 Koob, Ryan 48Koob, Ryan 5.30 1.93 1-1 12-1 0 0-0 0 18.2 16 15 11 20 24 3 0 1 68 .235 5 2 1 2 3
39 Skinner, AJ 39Skinner, AJ 5.40 3.00 0-0 1-0 0 0-0 0 1.2 3 2 1 2 2 0 0 0 8 .375 0 0 0 0 0
32 Sutherland, Cade 32Sutherland, Cade 6.48 1.56 2-3 15-7 0 0-0 1 41.2 41 32 30 24 40 6 1 3 156 .263 6 8 0 1 4
45 West, Josh 45West, Josh 6.66 1.89 2-2 17-1 0 0-0 1 24.1 31 20 18 15 17 7 0 1 98 .316 3 4 0 0 3
35 Hardacre, Alex 35Hardacre, Alex 7.62 1.85 1-2 12-2 0 0-0 0 26.0 36 30 22 12 22 11 0 6 109 .330 5 4 0 2 1
11 Balhoff, Chase 11Balhoff, Chase 8.04 2.23 0-1 12-2 0 0-0 0 15.2 27 19 14 8 12 3 0 2 75 .360 3 3 0 0 1
28 Ches, Tommy 28Ches, Tommy 8.47 1.47 1-0 12-1 0 0-0 0 17.0 17 18 16 8 16 5 0 0 64 .266 4 6 0 1 2
46 Lasley, Tyler 46Lasley, Tyler 9.00 2.60 0-0 5-0 0 0-0 0 5.0 10 5 5 3 4 2 0 0 24 .417 0 1 0 0 0
20 Fockler, William 20Fockler, William 10.12 3.75 0-0 3-0 0 0-0 0 2.2 6 4 3 4 0 1 0 1 13 .462 2 0 0 0 0
6 Grunwald, Cole 6Grunwald, Cole 11.70 3.10 0-2 5-4 0 0-0 0 10.0 24 21 13 7 8 6 1 1 57 .421 1 1 0 1 1
26 Hileman, Hayden 26Hileman, Hayden 12.34 2.23 1-3 5-4 0 0-0 0 11.2 21 19 16 5 13 3 0 3 57 .368 1 5 0 1 0
43 Southern, Reese 43Southern, Reese 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 2 2 1 0 0 0 3 .000 0 0 1 0 0
23 Stone, Blake 23Stone, Blake 30.00 4.33 0-0 3-0 0 0-0 0 3.0 8 12 10 5 2 3 1 0 16 .500 2 1 0 1 0
Totals 5.55 1.55 23-20 168-43 3 4 10 356.2 391 271 220 160 346 71 7 29 1414 .277 39 54 2 13 30
Opponents 5.21 1.57 20-23 153-43 1 2 9 364.1 424 261 211 148 266 74 13 24 1459 .291 31 54 10 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 McIntosh, Jack 44 McIntosh, Jack 70 67 3 0 1.000 2 0 0 0 0
24 Lindsay, Luke 24 Lindsay, Luke 12 12 0 0 1.000 0 0 0 0 0
16 Hogan, Joey 16 Hogan, Joey 10 10 0 0 1.000 0 3 0 0 0
25 Grant, Connor 25 Grant, Connor 10 8 2 0 1.000 0 4 1 0 0
36 Johnson, Tyler 36 Johnson, Tyler 9 2 7 0 1.000 0 12 2 0 0
45 West, Josh 45 West, Josh 8 1 7 0 1.000 0 1 1 0 0
11 Balhoff, Chase 11 Balhoff, Chase 7 2 5 0 1.000 0 3 1 0 0
23 Stone, Blake 23 Stone, Blake 6 5 1 0 1.000 0 3 1 0 0
34 Krafft, Ethan 34 Krafft, Ethan 6 6 0 0 1.000 0 0 0 0 0
13 Berger, Gavin 13 Berger, Gavin 4 4 0 0 1.000 0 0 0 0 0
46 Lasley, Tyler 46 Lasley, Tyler 4 2 2 0 1.000 1 1 0 0 0
30 Litwiller, Evan 30 Litwiller, Evan 3 1 2 0 1.000 0 6 2 0 0
35 Hardacre, Alex 35 Hardacre, Alex 3 1 2 0 1.000 0 5 3 0 0
17 Dunham, Lucas 17 Dunham, Lucas 1 1 0 0 1.000 0 0 0 0 0
28 Ches, Tommy 28 Ches, Tommy 1 0 1 0 1.000 0 6 0 0 0
12 Martyn, Charlie 12 Martyn, Charlie 218 200 16 2 .991 0 34 8 6 1
9 Kracht, Ryan 9 Kracht, Ryan 255 246 6 3 .988 21 0 0 0 0
1 Foley, Mitch 1 Foley, Mitch 102 97 3 2 .980 1 0 0 0 0
41 Smith, Tony 41 Smith, Tony 27 26 0 1 .963 0 0 0 0 0
10 Andrejack, Braden 10 Andrejack, Braden 23 10 12 1 .957 5 0 0 0 0
5 Goodpaster, Brant 5 Goodpaster, Brant 135 44 85 6 .956 8 0 0 0 0
15 Bleasdale, Cameron 15 Bleasdale, Cameron 81 75 2 4 .951 0 4 1 0 0
7 Warren, Kyler 7 Warren, Kyler 127 46 74 7 .945 16 0 0 0 0
8 McGlade, Stephen 8 McGlade, Stephen 141 121 12 8 .943 0 23 6 7 1
6 Grunwald, Cole 6 Grunwald, Cole 43 26 14 3 .930 2 0 0 0 0
4 Sparks, Tyler 4 Sparks, Tyler 11 3 7 1 .909 0 3 1 0 0
3 Chmielewski, Charlie 3 Chmielewski, Charlie 31 14 13 4 .871 2 0 0 0 0
47 Kavalick, Alexander 47 Kavalick, Alexander 30 23 3 4 .867 1 4 3 0 0
31 Ebrahim, Taha 31 Ebrahim, Taha 12 2 8 2 .833 0 0 0 0 0
27 Sapienza, Giuseppe 27 Sapienza, Giuseppe 73 14 44 15 .795 1 0 0 0 0
18 Fistler, Ken 18 Fistler, Ken 13 1 9 3 .769 0 2 2 0 0
32 Sutherland, Cade 32 Sutherland, Cade 8 0 6 2 .750 0 14 4 0 0
48 Koob, Ryan 48 Koob, Ryan 4 0 3 1 .750 0 7 1 0 0
20 Fockler, William 20 Fockler, William 0 0 0 0 .000 0 0 0 0 0
26 Hileman, Hayden 26 Hileman, Hayden 0 0 0 0 .000 0 1 0 0 0
33 Suchota, Ryan 33 Suchota, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Brown, Caden 37 Brown, Caden 0 0 0 0 .000 0 0 0 0 0
38 Denton, Easton 38 Denton, Easton 0 0 0 0 .000 0 0 0 0 0
39 Skinner, AJ 39 Skinner, AJ 0 0 0 0 .000 0 0 0 0 0
43 Southern, Reese 43 Southern, Reese 0 0 0 0 .000 0 0 0 0 0
49 Mason, Nick 49 Mason, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1070 349 69 .954 25 136 37 13 2
Opponents 1599 1091 438 70 .956 33 122 44 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Berger, Gavin 13Berger, Gavin 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Grant, Connor 25Grant, Connor .600 1.400 2-1 5 1 3 1 0 0 3 4 .800 0 0 1 0 .600 0 0 0-0
10 Andrejack, Braden 10Andrejack, Braden .462 1.203 6-3 13 3 6 2 0 0 6 8 .615 3 1 4 0 .588 0 0 0-0
8 McGlade, Stephen 8McGlade, Stephen .452 1.280 13-9 31 8 14 3 0 2 9 23 .742 6 1 6 0 .538 1 0 0-0
41 Smith, Tony 41Smith, Tony .362 .847 17-14 47 12 17 1 0 0 10 18 .383 7 2 10 2 .464 0 2 3-3
9 Kracht, Ryan 9Kracht, Ryan .351 1.003 18-18 74 19 26 8 1 3 15 45 .608 6 0 20 0 .395 1 2 8-10
47 Kavalick, Alexander 47Kavalick, Alexander .348 .975 19-19 69 10 24 4 0 3 13 37 .536 9 3 13 0 .439 1 0 3-4
15 Bleasdale, Cameron 15Bleasdale, Cameron .333 .852 21-21 87 15 29 8 1 0 15 39 .448 9 2 16 1 .404 1 3 2-4
27 Sapienza, Giuseppe 27Sapienza, Giuseppe .325 .947 19-19 77 10 25 8 0 2 17 39 .506 13 3 12 1 .441 0 0 0-1
1 Foley, Mitch 1Foley, Mitch .292 .736 21-21 65 16 19 2 0 0 5 21 .323 6 8 8 0 .413 1 4 7-9
44 McIntosh, Jack 44McIntosh, Jack .286 .786 9-5 14 0 4 0 0 0 2 4 .286 6 0 2 0 .500 0 0 0-0
34 Krafft, Ethan 34Krafft, Ethan .273 .606 14-4 22 0 6 0 0 0 2 6 .273 1 2 3 1 .333 2 1 1-1
5 Goodpaster, Brant 5Goodpaster, Brant .269 .637 18-18 67 10 18 2 0 0 11 20 .299 4 4 10 0 .338 2 5 2-3
31 Ebrahim, Taha 31Ebrahim, Taha .250 .775 4-2 8 2 2 1 0 0 1 3 .375 1 1 2 0 .400 0 0 0-0
6 Grunwald, Cole 6Grunwald, Cole .240 .773 16-12 50 11 12 5 1 1 7 22 .440 4 3 7 0 .333 0 0 2-4
12 Martyn, Charlie 12Martyn, Charlie .240 .681 14-8 25 2 6 1 1 0 9 9 .360 3 0 4 0 .321 0 3 0-0
7 Warren, Kyler 7Warren, Kyler .203 .555 15-15 59 10 12 2 1 0 3 16 .271 7 0 7 2 .284 1 0 4-4
3 Chmielewski, Charlie 3Chmielewski, Charlie .167 .334 2-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Hogan, Joey 16Hogan, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Stone, Blake 23Stone, Blake .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Lindsay, Luke 24Lindsay, Luke .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
37 Brown, Caden 37Brown, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Skinner, AJ 39Skinner, AJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Dunham, Lucas 17Dunham, Lucas .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
33 Suchota, Ryan 33Suchota, Ryan .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
38 Denton, Easton 38Denton, Easton .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Mason, Nick 49Mason, Nick .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .837 21-21 725 138 225 48 5 11 128 316 .436 85 31 127 7 .401 10 20 35-46
Opponents .268 .709 21-21 708 111 190 35 5 7 98 256 .362 68 20 160 4 .347 6 16 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hileman, Hayden 26Hileman, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
18 Fistler, Ken 18Fistler, Ken 1.71 .95 1-0 11-1 0 0-0 7 21.0 15 6 4 5 15 1 0 0 77 .195 1 5 0 0 0
30 Litwiller, Evan 30Litwiller, Evan 2.31 1.25 3-0 7-1 0 0-0 0 11.2 10 4 3 4 7 0 3 1 39 .256 0 0 0 1 1
36 Johnson, Tyler 36Johnson, Tyler 2.68 1.05 4-0 6-6 1 1-0 0 37.0 27 12 11 12 61 6 0 3 136 .199 0 1 0 0 2
15 Bleasdale, Cameron 15Bleasdale, Cameron 2.79 1.41 0-1 4-4 0 0-0 0 9.2 12 4 3 1 5 1 0 0 39 .308 2 0 0 0 1
4 Sparks, Tyler 4Sparks, Tyler 3.38 1.18 1-2 9-2 0 0-0 0 21.1 22 12 8 3 11 4 0 0 83 .265 2 2 0 2 4
32 Sutherland, Cade 32Sutherland, Cade 3.60 1.24 1-1 9-2 0 0-0 1 25.0 20 11 10 11 24 3 1 0 91 .220 4 3 0 1 1
48 Koob, Ryan 48Koob, Ryan 4.05 1.83 1-1 7-1 0 0-0 0 13.1 12 10 6 12 14 3 0 0 50 .240 4 1 1 2 2
11 Balhoff, Chase 11Balhoff, Chase 5.59 1.96 0-0 7-2 0 0-0 0 9.2 16 8 6 2 4 1 0 1 45 .356 2 1 0 0 1
45 West, Josh 45West, Josh 6.00 1.92 2-1 9-1 0 0-0 0 12.0 15 8 8 8 5 2 0 0 47 .319 2 2 0 0 2
35 Hardacre, Alex 35Hardacre, Alex 7.27 1.71 0-0 5-0 0 0-0 0 8.2 13 7 7 1 6 5 0 1 36 .361 1 0 0 0 1
28 Ches, Tommy 28Ches, Tommy 9.90 1.40 1-0 7-0 0 0-0 0 10.0 9 11 11 5 6 2 0 0 35 .257 4 4 0 0 1
46 Lasley, Tyler 46Lasley, Tyler 27.00 6.67 0-0 2-0 0 0-0 0 1.2 7 5 5 1 0 2 0 0 11 .636 0 1 0 0 0
6 Grunwald, Cole 6Grunwald, Cole 72.00 10.00 0-1 2-1 0 0-0 0 1.0 9 9 8 1 0 4 1 1 13 .692 0 0 0 0 0
23 Stone, Blake 23Stone, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.62 1.41 14-7 87-21 1 2 8 183.0 190 111 94 68 160 35 5 7 708 .268 22 20 1 6 16
Opponents 5.91 1.71 7-14 80-21 0 0 3 181.1 225 138 119 85 127 48 5 11 725 .310 18 31 5 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Martyn, Charlie 12 Martyn, Charlie 97 90 7 0 1.000 0 19 5 2 0
1 Foley, Mitch 1 Foley, Mitch 54 52 2 0 1.000 1 0 0 0 0
44 McIntosh, Jack 44 McIntosh, Jack 27 26 1 0 1.000 1 0 0 0 0
4 Sparks, Tyler 4 Sparks, Tyler 9 3 6 0 1.000 0 3 1 0 0
11 Balhoff, Chase 11 Balhoff, Chase 6 2 4 0 1.000 0 1 1 0 0
25 Grant, Connor 25 Grant, Connor 6 5 1 0 1.000 0 1 0 0 0
23 Stone, Blake 23 Stone, Blake 4 4 0 0 1.000 0 0 0 0 0
34 Krafft, Ethan 34 Krafft, Ethan 4 4 0 0 1.000 0 0 0 0 0
36 Johnson, Tyler 36 Johnson, Tyler 3 0 3 0 1.000 0 4 2 0 0
45 West, Josh 45 West, Josh 3 1 2 0 1.000 0 1 1 0 0
46 Lasley, Tyler 46 Lasley, Tyler 3 2 1 0 1.000 1 1 0 0 0
30 Litwiller, Evan 30 Litwiller, Evan 2 0 2 0 1.000 0 3 1 0 0
35 Hardacre, Alex 35 Hardacre, Alex 2 1 1 0 1.000 0 1 1 0 0
9 Kracht, Ryan 9 Kracht, Ryan 158 154 3 1 .994 15 0 0 0 0
5 Goodpaster, Brant 5 Goodpaster, Brant 75 23 49 3 .960 5 0 0 0 0
10 Andrejack, Braden 10 Andrejack, Braden 23 10 12 1 .957 5 0 0 0 0
15 Bleasdale, Cameron 15 Bleasdale, Cameron 42 38 2 2 .952 0 3 1 0 0
6 Grunwald, Cole 6 Grunwald, Cole 33 19 12 2 .939 2 0 0 0 0
41 Smith, Tony 41 Smith, Tony 16 15 0 1 .938 0 0 0 0 0
7 Warren, Kyler 7 Warren, Kyler 69 23 41 5 .928 11 0 0 0 0
8 McGlade, Stephen 8 McGlade, Stephen 63 53 5 5 .921 0 12 2 3 1
47 Kavalick, Alexander 47 Kavalick, Alexander 22 16 3 3 .864 0 4 3 0 0
32 Sutherland, Cade 32 Sutherland, Cade 5 0 4 1 .800 0 11 2 0 0
31 Ebrahim, Taha 31 Ebrahim, Taha 9 0 7 2 .778 0 0 0 0 0
27 Sapienza, Giuseppe 27 Sapienza, Giuseppe 39 6 24 9 .769 0 0 0 0 0
48 Koob, Ryan 48 Koob, Ryan 4 0 3 1 .750 0 5 0 0 0
3 Chmielewski, Charlie 3 Chmielewski, Charlie 3 1 1 1 .667 0 0 0 0 0
18 Fistler, Ken 18 Fistler, Ken 7 1 3 3 .571 0 0 1 0 0
13 Berger, Gavin 13 Berger, Gavin 0 0 0 0 .000 0 0 0 0 0
16 Hogan, Joey 16 Hogan, Joey 0 0 0 0 .000 0 0 0 0 0
17 Dunham, Lucas 17 Dunham, Lucas 0 0 0 0 .000 0 0 0 0 0
24 Lindsay, Luke 24 Lindsay, Luke 0 0 0 0 .000 0 0 0 0 0
26 Hileman, Hayden 26 Hileman, Hayden 0 0 0 0 .000 0 0 0 0 0
28 Ches, Tommy 28 Ches, Tommy 0 0 0 0 .000 0 3 0 0 0
33 Suchota, Ryan 33 Suchota, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Brown, Caden 37 Brown, Caden 0 0 0 0 .000 0 0 0 0 0
38 Denton, Easton 38 Denton, Easton 0 0 0 0 .000 0 0 0 0 0
39 Skinner, AJ 39 Skinner, AJ 0 0 0 0 .000 0 0 0 0 0
49 Mason, Nick 49 Mason, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 788 549 199 40 .949 41 72 21 5 1
Opponents 775 542 206 27 .965 34 70 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Chicago W 2-0 31 2 7 2 1 0 0 3 0 0 2 2 0 0 1 7 27 6 0 .226
2/25/2025 at Rhodes L 6-16 28 6 6 6 0 0 0 6 0 1 0 1 1 0 1 8 18 3 2 .214
2/27/2025 at Millsaps College L 5-15 40 5 13 5 3 0 0 0 0 1 0 1 0 0 0 10 24 7 2 .325
2/28/2025 at Millsaps College L 2-12 37 2 9 1 0 0 1 3 0 0 0 1 0 0 0 3 24 8 1 .243
3/1/2025 at Millsaps College W 4-1 30 4 5 3 1 0 0 5 0 0 0 0 1 1 0 9 27 10 0 .167
3/8/2025 at Cleary (MI) L 4-7 28 4 6 2 0 1 1 1 0 1 0 1 1 0 0 7 18 4 0 .214
3/8/2025 at Cleary (MI) L 4-8 34 4 11 4 0 0 1 1 0 1 3 0 0 0 0 11 24 7 0 .324
3/9/2025 Cleary (MI) W 13-6 26 13 10 9 3 1 2 5 0 2 1 3 1 0 0 3 21 4 1 .385
3/9/2025 Cleary (MI) W 16-4 38 16 17 15 4 3 1 2 0 3 0 1 0 0 0 4 21 3 2 .447
3/14/2025 at Anderson (Ind.) L 5-8 36 5 10 4 3 0 0 2 0 1 0 0 0 0 1 7 24 5 0 .278
3/14/2025 at Anderson (Ind.) W 6-5 30 6 7 6 1 0 1 5 0 1 1 2 1 1 0 4 27 5 1 .233
3/15/2025 at Anderson (Ind.) L 4-8 38 4 12 4 2 0 1 0 0 1 0 0 1 0 0 3 24 8 2 .316
3/15/2025 at Anderson (Ind.) W 8-4 29 8 12 7 3 0 0 2 1 2 0 0 0 1 1 7 15 4 0 .414
3/17/2025 at Franklin L 4-13 36 4 10 4 0 1 1 2 0 6 1 1 0 0 2 9 24 6 3 .278
3/17/2025 at Franklin L 5-6 40 5 10 4 1 0 0 1 0 3 0 2 0 1 1 6 24 13 0 .250
3/21/2025 at Cornell College L 4-5 31 4 9 3 1 0 1 3 0 1 1 4 1 1 1 7 26 9 1 .290
3/21/2025 at Cornell College W 11-10 41 11 10 9 0 1 2 2 0 1 2 0 0 0 0 6 27 12 3 .244
3/22/2025 at Cornell College W 13-11 38 13 11 11 1 0 1 9 0 1 0 2 0 0 1 5 27 10 6 .289
3/22/2025 at Cornell College L 5-7 36 5 8 4 1 0 0 3 0 0 0 1 0 1 1 4 24 4 2 .222
3/27/2025 Adrian W 6-5 53 6 11 6 2 0 0 6 0 0 0 3 1 0 0 8 42 16 1 .208
3/29/2025 at Adrian L 7-18 29 7 10 6 3 0 1 3 0 1 2 2 0 1 0 3 18 6 2 .345
3/29/2025 at Adrian L 3-9 35 3 11 3 3 0 0 3 0 0 1 0 0 0 2 5 24 12 2 .314
4/1/2025 at Calvin L 3-6 30 3 5 3 2 0 0 7 0 1 1 1 1 1 1 5 24 11 1 .167
4/4/2025 at Hope W 3-2 39 3 9 2 2 0 0 2 0 3 0 1 0 0 0 11 30 14 1 .231
4/5/2025 Hope W 10-7 34 10 15 10 4 0 1 2 0 4 0 4 1 0 0 5 27 7 2 .441
4/5/2025 Hope W 7-6 32 7 9 7 1 0 1 5 0 1 0 1 2 0 0 7 27 6 2 .281
4/9/2025 Calvin L 6-7 33 6 8 6 0 0 0 5 0 5 0 2 0 1 0 9 27 12 2 .242
4/11/2025 Albion W 6-0 30 6 8 6 1 0 1 4 0 1 1 2 2 1 0 8 27 6 1 .267
4/12/2025 at Albion W 5-4 38 5 14 5 4 0 0 2 0 3 1 0 2 0 0 8 27 14 5 .368
4/12/2025 at Albion W 6-5 35 6 13 5 2 1 0 4 0 1 0 2 1 1 0 7 27 9 1 .371
4/18/2025 at Olivet W 9-7 39 9 17 9 4 1 2 5 0 3 2 4 1 0 2 3 27 8 2 .436
4/23/2025 at Calvin L 2-9 31 2 5 2 2 0 0 6 0 0 0 1 0 1 1 12 24 8 2 .161
4/25/2025 at Trine L 7-9 36 7 13 7 3 1 1 0 0 4 2 1 2 0 0 3 24 9 5 .361
4/26/2025 Trine W 10-0 26 10 13 9 2 1 0 3 0 1 0 0 2 0 0 2 21 3 1 .500
4/26/2025 Trine W 4-1 33 4 10 4 1 0 0 2 0 1 0 3 0 1 0 3 27 10 2 .303
4/28/2025 Olivet W 15-2 30 15 14 14 5 0 3 7 0 2 1 1 0 1 0 5 21 8 2 .467
4/28/2025 Olivet W 11-1 33 11 11 10 1 0 1 7 0 1 0 2 0 1 0 5 21 7 0 .333
5/2/2025 Kalamazoo W 4-1 29 4 10 3 3 0 0 1 0 0 0 0 3 1 0 4 27 11 1 .345
5/3/2025 at Kalamazoo L 5-6 37 5 10 4 3 0 0 5 0 1 0 0 0 0 1 5 24 11 1 .270
5/3/2025 at Kalamazoo W 9-6 43 9 9 7 0 1 0 6 1 2 0 1 2 0 0 9 33 11 4 .209
5/7/2025 vs Calvin W 2-0 35 2 11 2 0 1 0 0 0 0 1 0 1 0 1 7 27 3 2 .314
5/8/2025 vs Kalamazoo L 0-11 22 0 2 0 0 0 0 5 0 0 0 0 0 0 1 7 21 8 1 .091
5/8/2025 vs Adrian L 0-3 30 0 3 0 1 0 0 3 0 0 0 1 0 0 1 5 27 11 0 .100
Total 261-271 1459 261 424 233 74 13 24 148 2 61 23 54 28 16 20 266 1070 349 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
