Skip To Main Content

Alma College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Bleasdale, Cameron .391 1.028 23-23 92 16 36 9 2 1 30 52 .565 13 1 17 1 .463 2 2 7-8
47 Kavalick, Alexander .381 1.086 21-20 84 22 32 6 2 4 26 54 .643 11 0 15 0 .443 2 0 9-11
17 Warren, Kaden .316 .909 18-12 38 11 12 3 0 1 6 18 .474 7 1 5 0 .435 0 0 3-3
7 Warren, Kyler .297 .776 20-19 74 18 22 3 0 1 16 28 .378 13 0 14 1 .398 1 1 1-2
23 Diaz, Justin .268 .815 20-20 71 13 19 5 0 3 9 33 .465 8 1 13 0 .350 0 4 2-3
5 Goodpaster, Brant .253 .725 19-17 75 20 19 4 0 1 8 26 .347 9 6 16 0 .378 0 0 0-0
11 Sutherland, Cade .200 .695 18-17 70 15 14 1 0 4 14 27 .386 5 6 21 0 .309 0 0 5-6
14 Schroyer, Preston 1.000 2.000 12-0 1 6 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
6 Grunwald, Cole .362 1.020 17-17 47 10 17 3 2 1 11 27 .574 6 2 10 1 .446 1 0 5-6
2 Ryan, Braylon .356 1.012 16-11 45 14 16 6 2 0 11 26 .578 6 1 7 1 .434 1 0 3-3
35 Vannest, Brady .351 .834 9-9 37 5 13 2 1 0 9 17 .459 2 0 3 0 .375 1 0 2-2
27 Sapienza, Giuseppe .346 1.149 15-14 52 19 18 4 1 3 14 33 .635 12 6 8 0 .514 0 0 0-0
29 Tolson, Easton .286 .805 12-8 28 3 8 3 0 0 2 11 .393 5 1 9 0 .412 0 0 0-0
9 Lindsay, Luke .286 .730 6-1 7 1 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 1-1
12 Martyn, Charlie .283 .846 14-12 46 13 13 1 0 2 10 20 .435 6 4 8 0 .411 0 2 3-4
1 Pieratt, Grady .267 .666 6-3 15 4 4 1 0 0 2 5 .333 2 0 2 0 .333 1 0 1-1
44 McIntosh, Jack .265 .728 14-4 34 7 9 3 0 0 7 12 .353 4 2 12 1 .375 0 0 0-0
10 Andrejack, Braden .167 .500 2-1 6 1 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
3 Chmielewski, Charlie .118 .536 6-6 17 5 2 1 0 0 5 3 .176 4 3 1 0 .360 1 0 1-1
24 Hand, Kyle .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .881 23-23 839 205 258 56 10 21 182 397 .473 115 34 167 5 .408 10 9 44-53
Opponents .272 .766 23-23 780 149 212 38 5 17 136 311 .399 93 29 171 6 .367 8 12 35-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Soneral, Josh 3.63 1.33 2-3 7-7 0 0-0 0 34.2 27 17 14 19 27 4 0 3 121 .223 2 3 1 2 4
6 Grunwald, Cole 5.00 1.33 4-0 6-6 0 0-0 0 27.0 25 19 15 11 31 8 0 5 105 .238 0 5 0 0 1
4 Sparks, Tyler 5.45 1.42 3-0 7-6 1 0-0 0 33.0 36 21 20 11 28 7 2 1 133 .271 0 3 0 0 3
38 Ruff, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Litwiller, Evan 3.78 1.14 1-0 12-0 0 0-0 1 16.2 15 7 7 4 12 2 0 0 59 .254 0 1 0 2 1
48 Koob, Ryan 4.22 1.22 1-0 8-0 0 0-0 0 10.2 8 6 5 5 10 1 0 0 40 .200 2 1 0 0 0
8 Sager, Brady 4.61 1.10 2-1 7-1 0 0-0 0 13.2 12 7 7 3 12 2 1 0 53 .226 3 1 2 1 0
18 Fistler, Kenny 4.85 1.38 0-2 12-0 0 0-0 4 13.0 10 9 7 8 11 3 0 1 51 .196 3 1 0 1 0
28 Ches, Tommy 5.40 1.50 0-0 3-0 0 0-0 0 3.1 0 2 2 5 1 0 0 0 9 .000 0 1 0 0 0
17 Warren, Kaden 6.32 1.53 2-0 7-1 0 0-0 0 15.2 20 11 11 4 12 4 0 0 62 .323 1 4 0 1 1
20 Fockler, William 8.44 2.06 0-0 6-2 0 0-0 0 10.2 15 13 10 7 13 3 0 2 49 .306 2 5 0 0 1
46 Lasley, Tyler 11.81 2.25 0-0 5-0 0 0-0 0 5.1 9 10 7 3 3 0 0 1 25 .360 2 1 0 0 1
26 Forcia, Roman 13.50 3.19 0-0 5-0 0 0-0 0 5.1 13 8 8 4 7 1 0 2 28 .464 0 1 0 1 0
45 West, Josh 19.64 3.68 0-1 8-0 0 0-0 0 7.1 18 16 16 9 4 1 2 1 36 .500 3 1 0 0 0
55 Shufeldt, Jaiden 20.25 3.00 0-0 1-0 0 0-0 0 1.1 4 3 3 0 0 2 0 1 8 .500 0 1 0 0 0
Totals 6.00 1.54 15-7 95-23 1 1 5 198.0 212 149 132 93 171 38 5 17 780 .272 18 29 3 8 12
Opponents 6.47 1.87 7-15 96-23 0 0 0 199.0 258 205 143 115 167 56 10 21 839 .308 22 34 3 10 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Martyn, Charlie 110 98 12 0 1.000 1 20 5 0 0
29 Tolson, Easton 56 52 4 0 1.000 1 0 0 0 0
15 Bleasdale, Cameron 36 35 1 0 1.000 0 0 0 0 0
27 Sapienza, Giuseppe 33 27 6 0 1.000 2 0 0 0 0
44 McIntosh, Jack 28 26 2 0 1.000 1 0 0 0 0
1 Pieratt, Grady 21 11 10 0 1.000 1 0 0 0 0
6 Grunwald, Cole 16 11 5 0 1.000 0 4 0 0 0
35 Vannest, Brady 8 8 0 0 1.000 0 0 0 0 0
36 Soneral, Josh 7 1 6 0 1.000 0 6 2 0 0
4 Sparks, Tyler 5 2 3 0 1.000 0 5 1 0 0
46 Lasley, Tyler 3 1 2 0 1.000 0 2 1 0 0
48 Koob, Ryan 3 1 2 0 1.000 0 5 0 0 0
9 Lindsay, Luke 3 3 0 0 1.000 0 0 0 0 0
28 Ches, Tommy 2 0 2 0 1.000 0 0 0 0 0
20 Fockler, William 1 0 1 0 1.000 0 3 1 0 0
26 Forcia, Roman 1 0 1 0 1.000 0 1 0 0 0
37 Sanderson, Corey 1 1 0 0 1.000 0 0 0 0 0
38 Ruff, Hayden 1 1 0 0 1.000 0 0 0 0 0
45 West, Josh 1 1 0 0 1.000 0 1 1 0 0
55 Shufeldt, Jaiden 1 0 1 0 1.000 0 1 0 0 0
8 Sager, Brady 1 1 0 0 1.000 0 1 0 0 0
47 Kavalick, Alexander 78 74 3 1 .987 6 0 0 0 0
17 Warren, Kaden 90 76 11 3 .967 0 15 4 2 0
5 Goodpaster, Brant 75 27 45 3 .960 6 0 0 0 0
2 Ryan, Braylon 45 41 2 2 .956 2 0 0 0 0
11 Sutherland, Cade 37 35 0 2 .946 0 0 0 0 0
7 Warren, Kyler 63 21 38 4 .937 2 0 0 0 0
23 Diaz, Justin 93 23 63 7 .925 7 0 0 0 0
3 Chmielewski, Charlie 38 11 23 4 .895 1 0 0 0 0
10 Andrejack, Braden 7 4 2 1 .857 2 0 0 0 0
30 Litwiller, Evan 5 2 2 1 .800 0 6 1 0 0
18 Fistler, Kenny 4 0 3 1 .750 0 0 0 0 0
14 Schroyer, Preston 0 0 0 0 .000 0 0 0 0 0
24 Hand, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 873 594 250 29 .967 13 70 16 2 0
Opponents 865 597 224 44 .949 12 85 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Bleasdale, Cameron .563 1.736 4-4 16 4 9 4 1 1 10 18 1.125 2 0 1 0 .611 0 0 0-0
2 Ryan, Braylon .556 1.323 3-2 9 4 5 2 0 0 6 7 .778 1 0 1 0 .545 1 0 2-2
35 Vannest, Brady .500 1.000 1-1 4 1 2 0 0 0 3 2 .500 0 0 0 0 .500 0 0 0-0
6 Grunwald, Cole .455 1.236 4-4 11 4 5 2 0 0 3 7 .636 3 1 2 0 .600 0 0 1-1
12 Martyn, Charlie .375 .875 2-2 8 3 3 0 0 0 2 3 .375 1 1 2 0 .500 0 0 0-0
47 Kavalick, Alexander .333 .917 4-4 15 5 5 0 1 0 7 7 .467 4 0 0 0 .450 1 0 2-2
17 Warren, Kaden .333 1.000 4-2 6 3 2 1 0 0 2 3 .500 2 0 1 0 .500 0 0 0-0
23 Diaz, Justin .294 .686 4-4 17 4 5 1 0 0 0 6 .353 1 0 3 0 .333 0 0 1-1
1 Pieratt, Grady .250 .679 1-1 4 2 1 0 0 0 2 1 .250 2 0 0 0 .429 1 0 0-0
44 McIntosh, Jack .250 .650 2-0 4 1 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
7 Warren, Kyler .214 .547 4-4 14 5 3 0 0 0 5 3 .214 3 0 1 0 .333 1 0 0-0
27 Sapienza, Giuseppe .167 .829 4-4 12 5 2 0 0 1 2 5 .417 5 0 2 0 .412 0 0 0-0
5 Goodpaster, Brant .091 .515 3-3 11 4 1 1 0 0 0 2 .182 4 0 3 0 .333 0 0 0-0
11 Sutherland, Cade .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Schroyer, Preston .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
24 Hand, Kyle .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .319 .905 4-4 138 46 44 11 2 2 43 65 .471 28 3 21 0 .434 4 0 7-8
Opponents .266 .798 4-4 124 27 33 6 1 3 26 50 .403 22 5 27 0 .395 1 3 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fistler, Kenny 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 Forcia, Roman 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 1 0 0 0
46 Lasley, Tyler 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
4 Sparks, Tyler 1.29 .86 1-0 1-1 1 0-0 0 7.0 5 1 1 1 2 1 0 0 25 .200 0 0 0 0 0
6 Grunwald, Cole 2.70 1.94 0-0 1-1 0 0-0 0 3.1 0 1 1 6 5 0 0 0 9 .000 0 2 0 0 1
36 Soneral, Josh 3.86 1.29 0-1 1-1 0 0-0 0 7.0 4 3 3 5 4 1 0 1 22 .182 0 0 0 0 2
30 Litwiller, Evan 6.00 1.33 1-0 2-0 0 0-0 0 3.0 3 2 2 1 4 1 0 0 11 .273 0 0 0 0 0
8 Sager, Brady 6.75 1.25 1-0 2-0 0 0-0 0 4.0 5 3 3 0 4 0 1 0 16 .313 1 0 0 1 0
20 Fockler, William 15.00 3.33 0-0 1-1 0 0-0 0 3.0 8 8 5 2 2 1 0 2 17 .471 1 1 0 0 0
17 Warren, Kaden 16.87 3.64 0-0 2-0 0 0-0 0 2.2 6 5 5 2 4 2 0 0 14 .429 0 1 0 0 0
45 West, Josh 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 0 2 .500 1 0 0 0 0
Totals 6.55 1.67 3-1 14-4 1 0 1 33.0 33 27 24 22 27 6 1 3 124 .266 3 5 0 1 3
Opponents 11.03 2.32 1-3 16-4 0 0 0 31.0 44 46 38 28 21 11 2 2 138 .319 7 3 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Kavalick, Alexander 39 39 0 0 1.000 3 0 0 0 0
12 Martyn, Charlie 22 20 2 0 1.000 0 1 1 0 0
1 Pieratt, Grady 8 4 4 0 1.000 1 0 0 0 0
17 Warren, Kaden 8 7 1 0 1.000 0 2 1 0 0
6 Grunwald, Cole 5 3 2 0 1.000 0 0 0 0 0
11 Sutherland, Cade 4 4 0 0 1.000 0 0 0 0 0
2 Ryan, Braylon 4 4 0 0 1.000 0 0 0 0 0
36 Soneral, Josh 3 0 3 0 1.000 0 2 0 0 0
35 Vannest, Brady 2 2 0 0 1.000 0 0 0 0 0
15 Bleasdale, Cameron 1 1 0 0 1.000 0 0 0 0 0
44 McIntosh, Jack 1 1 0 0 1.000 0 0 0 0 0
46 Lasley, Tyler 1 0 1 0 1.000 0 0 1 0 0
23 Diaz, Justin 23 7 15 1 .957 2 0 0 0 0
5 Goodpaster, Brant 14 3 10 1 .929 0 0 0 0 0
7 Warren, Kyler 13 4 8 1 .923 1 0 0 0 0
14 Schroyer, Preston 0 0 0 0 .000 0 0 0 0 0
18 Fistler, Kenny 0 0 0 0 .000 0 0 0 0 0
20 Fockler, William 0 0 0 0 .000 0 1 1 0 0
24 Hand, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Forcia, Roman 0 0 0 0 .000 0 0 0 0 0
27 Sapienza, Giuseppe 0 0 0 0 .000 0 0 0 0 0
30 Litwiller, Evan 0 0 0 0 .000 0 0 0 0 0
4 Sparks, Tyler 0 0 0 0 .000 0 0 0 0 0
45 West, Josh 0 0 0 0 .000 0 0 0 0 0
8 Sager, Brady 0 0 0 0 .000 0 0 0 0 0
9 Lindsay, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 148 99 46 3 .980 7 6 4 0 0
Opponents 136 93 36 7 .949 3 13 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Dubuque W 10-0 37 10 11 10 1 2 2 6 0 2 1 2 0 0 0 9 27 4 0 .297
2/14/2026 at Dubuque W 15-10 37 15 13 14 5 2 1 12 0 3 0 5 0 0 0 9 24 9 1 .351
2/20/2026 at Anderson (Ind.) W 15-9 45 15 16 14 4 0 4 4 0 1 0 1 0 0 0 10 27 12 3 .356
2/21/2026 at Anderson (Ind.) W 18-1 43 18 18 16 4 1 0 8 0 6 0 3 1 2 0 4 27 16 1 .419
2/21/2026 at Anderson (Ind.) T 4-4 37 4 11 4 3 0 0 7 0 0 2 6 1 0 0 5 30 14 0 .297
3/2/2026 vs MUW L 5-8 39 5 12 5 3 1 0 2 0 1 0 0 0 0 2 5 30 15 3 .308
3/3/2026 at Millsaps W 10-8 39 10 11 8 4 1 0 4 0 4 0 1 2 1 1 7 27 9 1 .282
3/4/2026 at Belhaven L 1-13 24 1 6 0 0 0 0 1 0 0 0 0 0 0 0 4 18 3 6 .250
3/5/2026 at Millsaps W 7-3 32 7 10 7 1 0 1 5 0 2 2 2 2 0 1 8 27 10 2 .313
3/6/2026 vs Edgewood University L 6-16 33 6 12 5 2 0 0 2 0 0 0 0 0 0 0 6 23 8 1 .364
3/6/2026 at Huntingdon L 3-7 34 3 7 3 3 0 0 7 0 3 0 1 1 0 0 12 24 11 0 .206
3/8/2026 at Franklin W 7-2 34 7 8 6 1 0 3 6 0 4 1 0 0 1 0 9 27 12 1 .235
3/14/2026 at Muskingum W 8-5 36 8 9 7 2 0 3 3 0 1 0 2 0 0 0 8 27 15 2 .250
3/14/2026 at Muskingum L 2-7 34 2 7 0 0 0 0 2 0 0 1 0 0 0 0 6 24 10 0 .206
3/15/2026 at Muskingum W 13-7 44 13 18 12 2 0 0 4 0 4 0 3 0 1 1 10 27 20 2 .409
3/21/2026 at Ohio Northern W 14-8 44 14 12 11 4 0 1 7 0 1 0 2 1 0 0 8 27 7 0 .273
3/21/2026 at Ohio Northern L 6-7 38 6 13 5 2 0 0 5 0 0 1 0 0 0 0 5 25 6 0 .342
3/22/2026 at Ohio Northern W 11-5 38 11 12 8 3 0 2 1 0 1 0 3 1 1 0 11 27 12 2 .316
3/24/2026 Aquinas W 4-2 33 4 8 4 1 1 2 1 0 4 0 0 0 0 0 10 27 11 1 .242
3/27/2026 at Adrian W 11-1 29 11 7 9 2 1 0 11 0 0 1 0 0 0 0 4 21 12 1 .241
3/28/2026 Adrian W 9-6 35 9 9 9 4 0 0 4 0 0 0 0 0 0 0 5 27 10 1 .257
3/28/2026 Adrian L 3-7 33 3 7 3 2 0 0 5 1 2 0 0 0 1 0 8 27 12 0 .212
3/30/2026 Hope W 23-13 41 23 21 22 3 1 2 8 1 5 0 3 0 3 0 4 24 12 1 .512
Total 205-149 839 205 258 182 56 10 21 115 2 44 9 34 9 10 5 167 594 250 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Dubuque W 10-0 9.0 1 0 0 4 17 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 at Dubuque W 15-10 8.0 6 10 8 10 9 2 0 0 0 1 1 0 2 0 0 9.00
2/20/2026 at Anderson (Ind.) W 15-9 9.0 11 9 9 3 6 4 0 2 0 0 2 0 3 0 0 9.00
2/21/2026 at Anderson (Ind.) W 18-1 9.0 6 1 1 4 6 1 0 1 1 0 1 0 4 0 0 1.00
2/21/2026 at Anderson (Ind.) T 4-4 10.0 11 4 4 2 11 2 0 0 0 0 1 0 4 1 0 3.60
3/2/2026 vs MUW L 5-8 10.0 14 8 6 4 9 1 0 1 1 0 1 0 4 2 0 5.40
3/3/2026 at Millsaps W 10-8 9.0 12 8 8 1 11 2 2 0 0 0 3 0 5 2 0 8.00
3/4/2026 at Belhaven L 1-13 6.0 11 13 10 6 7 1 0 0 1 0 5 0 5 3 0 15.00
3/5/2026 at Millsaps W 7-3 9.0 6 3 2 3 6 4 0 0 0 0 1 0 6 3 0 2.00
3/6/2026 vs Edgewood University L 6-16 7.2 22 16 16 5 8 5 1 3 3 2 1 0 6 4 0 18.78
3/6/2026 at Huntingdon L 3-7 8.0 10 7 7 5 7 0 0 0 2 0 2 0 6 5 0 7.88
3/8/2026 at Franklin W 7-2 9.0 6 2 1 1 9 2 0 0 0 0 2 0 7 5 0 1.00
3/14/2026 at Muskingum W 8-5 9.0 9 5 2 0 8 1 0 1 1 0 1 0 8 5 0 2.00
3/14/2026 at Muskingum L 2-7 8.0 8 7 7 3 4 0 0 1 1 0 0 0 8 6 0 7.88
3/15/2026 at Muskingum W 13-7 9.0 11 7 6 5 3 3 1 0 3 0 0 1 9 6 0 6.00
3/21/2026 at Ohio Northern W 14-8 9.0 12 8 8 4 6 1 0 3 0 0 0 0 10 6 0 8.00
3/21/2026 at Ohio Northern L 6-7 8.1 9 7 6 6 5 2 0 1 0 0 1 1 10 7 0 6.48
3/22/2026 at Ohio Northern W 11-5 9.0 6 5 5 4 4 0 0 1 0 0 0 0 11 7 0 5.00
3/24/2026 Aquinas W 4-2 9.0 8 2 2 1 8 1 0 0 2 0 2 0 12 7 0 2.00
3/27/2026 at Adrian W 11-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 13 7 0 1.29
3/28/2026 Adrian W 9-6 9.0 8 6 6 6 11 2 1 0 1 0 3 0 14 7 0 6.00
3/28/2026 Adrian L 3-7 9.0 6 7 7 10 5 1 0 1 1 0 1 0 14 8 0 7.00
3/30/2026 Hope W 23-13 8.0 14 13 10 5 9 2 0 2 1 0 1 0 15 8 0 11.25
Total 205-149 198.0 212 149 132 93 171 38 5 17 18 3 29 2 15 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Anderson (Ind.) (2/20/2026)
RUNS SCORED 23 Hope (3/30/2026)
HITS 21 Hope (3/30/2026)
RBIS 22 Hope (3/30/2026)
DOUBLES 5 Dubuque (2/14/2026)
TRIPLES 2 Dubuque (2/14/2026); Dubuque (2/14/2026)
HOME RUNS 4 Anderson (Ind.) (2/20/2026)
WALKS 12 Dubuque (2/14/2026)
STRIKEOUTS 12 Huntingdon (3/6/2026)
SAC HITS 2 Millsaps (3/3/2026); Millsaps (3/5/2026)
SAC FLIES 3 Hope (3/30/2026)
STOLEN BASES 6 Anderson (Ind.) (2/21/2026)
HIT BY PITCH 6 Anderson (Ind.) (2/21/2026)
CAUGHT STEALING 2 Anderson (Ind.) (2/21/2026); Millsaps (3/5/2026)
HIT INTO DP 2 MUW (3/2/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/5/2026); Edgewood University (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 MUW (3/2/2026); Anderson (Ind.) (2/21/2026)
RUNS ALLOWED 16 Edgewood University (3/6/2026)
EARNED RUNS 16 Edgewood University (3/6/2026)
WALKS ALLOWED 10 Adrian (3/28/2026); Dubuque (2/14/2026)
STRIKEOUTS 17 Dubuque (2/14/2026)
HITS ALLOWED 22 Edgewood University (3/6/2026)
DOUBLES ALLOWED 5 Edgewood University (3/6/2026)
TRIPLES ALLOWED 2 Millsaps (3/3/2026)
HOME RUNS ALLOWED 3 Edgewood University (3/6/2026); Ohio Northern (3/21/2026)
WILD PITCHES 3 Edgewood University (3/6/2026); Muskingum (3/15/2026)
HIT BATTERS 5 Belhaven (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 MUW (3/2/2026); Anderson (Ind.) (2/21/2026)
ASSISTS 20 Muskingum (3/15/2026)
ERRORS 6 Belhaven (3/4/2026)
PASSED BALLS 1 Muskingum (3/14/2026); Ohio Northern (3/21/2026)
DPS TURNED 2 Aquinas (3/24/2026); Muskingum (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 J. McIntosh Anderson (Ind.) (2/21/2026)
RUNS SCORED 4 Cole Grunwald; A. Kavalick; Braylon Ryan Hope (3/30/2026); Dubuque (2/14/2026); Ohio Northern (3/21/2026)
HITS 5 A. Kavalick Dubuque (2/14/2026)
RBIS 7 Giuseppe Sapienza Ohio Northern (3/21/2026)
DOUBLES 3 A. Kavalick Dubuque (2/14/2026)
TRIPLES 2 B. Ryan Dubuque (2/14/2026)
HOME RUNS 1 Alexander Kavalick; Giuseppe Sapienza; C. Sutherlan; G. Sapienza Aquinas (3/24/2026); Hope (3/30/2026); Dubuque (2/14/2026); Dubuque (2/14/2026); Anderson (Ind.) (2/20/2026)
WALKS 3 C. Bleasdale; Brant Goodpaster; Easton Tolson; Giuseppe Sapienza Anderson (Ind.) (2/21/2026); Millsaps (3/5/2026); Huntingdon (3/6/2026); Adrian (3/27/2026)
STRIKEOUTS 3 Braden Andrejack; C. Sutherlan; Justin Diaz; Brant Goodpaster; Charlie Martyn Aquinas (3/24/2026); Dubuque (2/14/2026); Millsaps (3/5/2026); Edgewood University (3/6/2026); Huntingdon (3/6/2026)
SAC HITS 1 J. Diaz; Charlie Martyn; Cameron Bleasdale; Kyler Warren Anderson (Ind.) (2/21/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/3/2026); Millsaps (3/5/2026); Huntingdon (3/6/2026)
SAC FLIES 1 Braylon Ryan; Grady Pieratt; C. Bleasdale; Cameron Bleasdale; Charlie Chmielewski Adrian (3/28/2026); Hope (3/30/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/3/2026); Franklin (3/8/2026)
STOLEN BASES 2 Cameron Bleasdale; Braylon Ryan; C. Bleasdale; Charlie Martyn; Cole Grunwald Aquinas (3/24/2026); Hope (3/30/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/3/2026); Franklin (3/8/2026)
HIT BY PITCH 2 G. Sapienza; Brant Goodpaster Dubuque (2/14/2026); Anderson (Ind.) (2/21/2026); Ohio Northern (3/21/2026)
CAUGHT STEALING 1 J. Diaz; C. Grunwald; Kyler Warren; Alexander Kavalick Dubuque (2/14/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/5/2026); Franklin (3/8/2026); Muskingum (3/14/2026)
HIT INTO DP 2 Braylon Ryan Millsaps (3/5/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Josh Soneral; Tyler Sparks Adrian (3/28/2026); Adrian (3/27/2026)
RUNS ALLOWED 9 C. Grunwald Anderson (Ind.) (2/20/2026)
EARNED RUNS 9 C. Grunwald Anderson (Ind.) (2/20/2026)
WALKS ALLOWED 6 Cole Grunwald Adrian (3/28/2026)
STRIKEOUTS 10 C. Grunwald Dubuque (2/14/2026)
HITS ALLOWED 10 C. Grunwald Anderson (Ind.) (2/20/2026)
DOUBLES ALLOWED 4 C. Grunwald Anderson (Ind.) (2/20/2026)
TRIPLES ALLOWED 1 Brady Sager; Tyler Sparks; Josh West Adrian (3/28/2026); Millsaps (3/3/2026); Edgewood University (3/6/2026); Muskingum (3/15/2026)
HOME RUNS ALLOWED 2 William Fockler; C. Grunwald; Cole Grunwald Hope (3/30/2026); Anderson (Ind.) (2/20/2026); Ohio Northern (3/21/2026)
WILD PITCHES 2 Kenny Fistler; Ryan Koob Huntingdon (3/6/2026); Muskingum (3/15/2026)
HIT BATTERS 2 William Fockler; Cole Grunwald; Kaden Warren Aquinas (3/24/2026); Adrian (3/28/2026); Millsaps (3/3/2026); Belhaven (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Ka. Warren Dubuque (2/14/2026)
ASSISTS 7 C. Chmielews; Charlie Chmielewski Anderson (Ind.) (2/21/2026); Franklin (3/8/2026)
ERRORS 3 Justin Diaz Belhaven (3/4/2026)
PASSED BALLS 1 Kaden Warren Muskingum (3/14/2026); Ohio Northern (3/21/2026)
DPS TURNED 2 Alexander Kavalick; Justin Diaz Aquinas (3/24/2026); Muskingum (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bleasdale, Cameron.391
Kavalick, Alexander.381
Warren, Kaden.316
Warren, Kyler.297
Diaz, Justin.268
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kavalick, Alexander.643
Bleasdale, Cameron.565
Warren, Kaden.474
Diaz, Justin.465
Sutherland, Cade.386
Team Leaders: Runs Scored
Runs Scored
Player High
Kavalick, Alexander22
Goodpaster, Brant20
Warren, Kyler18
Bleasdale, Cameron16
Sutherland, Cade15
Team Leaders: Hits
Hits
Player High
Bleasdale, Cameron36
Kavalick, Alexander32
Warren, Kyler22
Diaz, Justin19
Goodpaster, Brant19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bleasdale, Cameron30
Kavalick, Alexander26
Warren, Kyler16
Sutherland, Cade14
Diaz, Justin9
Team Leaders: Doubles
Doubles
Player High
Bleasdale, Cameron9
Kavalick, Alexander6
Diaz, Justin5
Goodpaster, Brant4
Warren, Kaden3
Team Leaders: Triples
Triples
Player High
Bleasdale, Cameron2
Kavalick, Alexander2
Team Leaders: Home Runs
Home Runs
Player High
Sutherland, Cade4
Kavalick, Alexander4
Diaz, Justin3
Bleasdale, Cameron1
Warren, Kaden1
Team Leaders: Total Bases
Total Bases
Player High
Kavalick, Alexander54
Bleasdale, Cameron52
Diaz, Justin33
Warren, Kyler28
Sutherland, Cade27
Team Leaders: Walks
Walks
Player High
Bleasdale, Cameron13
Warren, Kyler13
