Skip To Main Content

Alma College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Kavalick, Alexander .394 1.103 32-31 132 35 52 12 2 5 45 83 .629 22 0 23 1 .474 2 0 11-14
15 Bleasdale, Cameron .393 1.014 33-33 135 32 53 11 2 2 42 74 .548 18 4 22 1 .466 4 2 9-10
2 Ryan, Braylon .374 1.039 26-21 91 25 34 9 4 2 36 57 .626 8 1 8 1 .413 4 0 10-10
23 Diaz, Justin .283 .866 31-31 113 25 32 11 0 4 19 55 .487 17 1 22 0 .379 1 4 3-4
17 Warren, Kaden .283 .877 28-18 60 20 17 3 2 1 6 27 .450 14 1 13 0 .427 0 0 3-4
7 Warren, Kyler .280 .709 31-30 118 24 33 5 0 1 24 41 .347 18 0 17 1 .362 5 1 1-2
5 Goodpaster, Brant .277 .758 27-24 101 30 28 6 0 1 12 37 .366 12 7 22 0 .392 0 0 1-2
11 Sutherland, Cade .216 .741 27-24 88 24 19 2 1 4 20 35 .398 8 9 27 0 .343 0 0 6-7
14 Schroyer, Preston 1.000 2.000 17-0 1 10 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
37 Sanderson, Corey 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Pieratt, Grady .490 1.364 16-12 49 27 24 6 1 2 19 38 .776 16 0 5 0 .588 3 0 9-11
27 Sapienza, Giuseppe .359 1.156 23-22 78 27 28 4 1 5 29 49 .628 19 10 13 0 .528 1 0 0-0
35 Vannest, Brady .347 .858 13-11 49 8 17 2 2 0 11 23 .469 4 0 5 0 .389 1 0 2-2
6 Grunwald, Cole .300 .854 23-23 60 10 18 4 2 1 13 29 .483 6 2 15 1 .371 2 0 5-6
12 Martyn, Charlie .292 .825 19-17 65 18 19 2 0 2 13 27 .415 7 6 10 0 .410 0 3 4-5
9 Lindsay, Luke .286 .730 6-1 7 1 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 1-1
44 McIntosh, Jack .250 .690 16-4 36 7 9 3 0 0 7 12 .333 4 2 13 1 .357 0 0 0-0
29 Tolson, Easton .250 .729 15-9 32 4 8 3 0 0 2 11 .344 6 1 11 0 .385 0 0 0-0
10 Andrejack, Braden .167 .500 2-1 6 1 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
3 Chmielewski, Charlie .118 .561 7-6 17 6 2 1 0 0 5 3 .176 5 3 1 0 .385 1 0 2-2
19 Wyrybkowski, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Vallad, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Hand, Kyle .000 1.000 7-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .321 .911 34-34 1241 339 398 85 17 30 306 607 .489 187 47 233 6 .422 24 10 68-82
Opponents .283 .790 34-34 1165 234 330 66 11 24 218 490 .421 128 39 261 8 .369 14 19 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Grunwald, Cole 3.83 1.32 5-1 9-9 0 0-0 0 42.1 39 24 18 17 49 10 1 5 162 .241 1 5 0 1 4
36 Soneral, Josh 4.10 1.39 3-3 9-9 0 0-0 0 41.2 39 26 19 19 36 7 0 4 155 .252 3 4 1 3 4
4 Sparks, Tyler 6.35 1.49 5-0 10-9 1 0-0 0 51.0 64 38 36 12 41 16 3 3 208 .308 1 4 0 1 4
49 O'Hara, Gavin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
11 Sutherland, Cade 2.63 1.02 0-0 3-2 0 0-0 0 13.2 10 4 4 4 13 3 0 1 49 .204 0 1 0 1 0
8 Sager, Brady 3.76 .91 4-1 12-1 0 0-0 0 26.1 21 12 11 3 24 6 1 2 101 .208 4 1 2 2 0
30 Litwiller, Evan 4.79 1.31 1-1 16-0 0 0-0 1 20.2 20 16 11 7 16 3 0 1 78 .256 1 2 0 2 3
28 Ches, Tommy 5.40 1.50 0-0 3-0 0 0-0 0 3.1 0 2 2 5 1 0 0 0 9 .000 0 1 0 0 0
18 Fistler, Kenny 5.51 1.71 0-2 16-0 0 0-0 5 16.1 15 12 10 13 16 3 1 1 66 .227 4 3 0 1 0
48 Koob, Ryan 7.59 1.50 1-0 9-0 0 0-0 0 10.2 9 10 9 7 10 1 0 0 41 .220 2 3 0 0 0
17 Warren, Kaden 8.22 1.78 3-1 11-1 0 0-0 0 23.0 35 21 21 6 18 4 1 0 98 .357 1 4 0 2 2
46 Lasley, Tyler 9.28 1.78 0-0 9-0 0 0-0 0 10.2 16 15 11 3 7 1 0 1 48 .333 2 2 0 0 1
20 Fockler, William 12.71 2.65 0-1 8-3 0 0-0 0 11.1 19 19 16 11 15 5 1 2 55 .345 4 5 0 0 1
26 Forcia, Roman 12.79 3.16 0-0 7-0 0 0-0 0 6.1 14 9 9 6 8 2 0 2 32 .438 2 1 0 1 0
38 Ruff, Hayden 13.50 3.00 0-0 3-0 0 0-0 0 1.1 0 2 2 4 2 0 0 0 4 .000 0 1 0 0 0
45 West, Josh 19.44 3.72 0-1 10-0 0 0-0 0 8.1 22 18 18 9 4 2 2 1 43 .512 3 1 0 0 0
55 Shufeldt, Jaiden 20.25 3.00 0-0 1-0 0 0-0 0 1.1 4 3 3 0 0 2 0 1 8 .500 0 1 0 0 0
29 Tolson, Easton 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 1 0 5 .400 0 0 0 0 0
Totals 6.30 1.58 22-11 138-34 1 1 6 290.0 330 234 203 128 261 66 11 24 1165 .283 28 39 3 14 19
Opponents 7.99 2.02 11-22 133-34 0 0 0 290.2 398 339 258 187 233 85 17 30 1241 .321 38 47 4 24 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Tolson, Easton 57 53 4 0 1.000 1 3 0 0 0
15 Bleasdale, Cameron 51 48 3 0 1.000 1 0 0 0 0
27 Sapienza, Giuseppe 33 27 6 0 1.000 2 0 0 0 0
6 Grunwald, Cole 32 24 8 0 1.000 0 5 1 0 0
44 McIntosh, Jack 28 26 2 0 1.000 1 0 0 0 0
35 Vannest, Brady 11 11 0 0 1.000 0 0 0 0 0
36 Soneral, Josh 9 2 7 0 1.000 0 6 2 0 0
46 Lasley, Tyler 5 2 3 0 1.000 0 4 1 0 0
48 Koob, Ryan 3 1 2 0 1.000 0 5 0 0 0
8 Sager, Brady 3 3 0 0 1.000 0 2 0 0 0
9 Lindsay, Luke 3 3 0 0 1.000 0 0 0 0 0
28 Ches, Tommy 2 0 2 0 1.000 0 0 0 0 0
37 Sanderson, Corey 2 2 0 0 1.000 0 0 0 0 0
19 Wyrybkowski, Carson 1 1 0 0 1.000 0 0 0 0 0
20 Fockler, William 1 0 1 0 1.000 0 3 1 0 0
26 Forcia, Roman 1 0 1 0 1.000 0 2 0 0 0
38 Ruff, Hayden 1 1 0 0 1.000 0 2 0 0 0
45 West, Josh 1 1 0 0 1.000 0 1 1 0 0
55 Shufeldt, Jaiden 1 0 1 0 1.000 0 1 0 0 0
12 Martyn, Charlie 154 138 15 1 .994 1 25 6 2 0
47 Kavalick, Alexander 161 148 10 3 .981 8 0 0 0 0
17 Warren, Kaden 147 126 18 3 .980 1 26 5 3 0
5 Goodpaster, Brant 102 39 60 3 .971 6 0 0 0 0
1 Pieratt, Grady 54 31 21 2 .963 2 0 0 0 0
11 Sutherland, Cade 47 41 4 2 .957 0 1 0 0 0
2 Ryan, Braylon 61 55 3 3 .951 2 0 0 0 0
23 Diaz, Justin 128 35 84 9 .930 8 0 0 0 0
4 Sparks, Tyler 12 3 8 1 .917 0 7 2 0 0
3 Chmielewski, Charlie 38 11 23 4 .895 1 0 0 0 0
7 Warren, Kyler 90 31 48 11 .878 2 0 0 0 0
10 Andrejack, Braden 7 4 2 1 .857 2 0 0 0 0
18 Fistler, Kenny 4 0 3 1 .750 0 2 0 0 0
30 Litwiller, Evan 7 3 2 2 .714 0 7 1 0 0
14 Schroyer, Preston 0 0 0 0 .000 0 0 0 0 0
24 Hand, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Vallad, Addison 0 0 0 0 .000 0 0 0 0 0
49 O'Hara, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1257 870 341 46 .963 16 102 20 5 0
Opponents 1244 872 306 66 .947 15 132 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Sanderson, Corey 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Pieratt, Grady .553 1.544 11-10 38 25 21 5 1 2 19 34 .895 16 0 3 0 .649 3 0 8-10
15 Bleasdale, Cameron .441 1.185 14-14 59 20 26 6 1 2 22 40 .678 7 3 6 0 .507 2 0 2-2
2 Ryan, Braylon .418 1.110 13-12 55 15 23 5 2 2 31 38 .691 3 0 2 0 .419 4 0 9-9
47 Kavalick, Alexander .397 1.077 15-15 63 18 25 6 1 1 26 36 .571 15 0 8 1 .506 1 0 4-5
35 Vannest, Brady .375 .944 5-3 16 4 6 0 1 0 5 8 .500 2 0 2 0 .444 0 0 0-0
12 Martyn, Charlie .333 .808 7-7 27 8 9 1 0 0 5 10 .370 2 3 4 0 .438 0 1 1-1
27 Sapienza, Giuseppe .316 1.062 12-12 38 13 12 0 0 3 17 21 .553 12 4 7 0 .509 1 0 0-0
23 Diaz, Justin .305 .875 15-15 59 16 18 7 0 1 10 28 .475 10 0 12 0 .400 1 0 2-2
5 Goodpaster, Brant .270 .751 11-10 37 14 10 3 0 0 4 13 .351 7 1 9 0 .400 0 0 1-2
17 Warren, Kaden .250 .861 14-8 28 12 7 1 2 0 2 12 .429 9 0 9 0 .432 0 0 0-1
6 Grunwald, Cole .250 .720 10-10 24 4 6 3 0 0 5 9 .375 3 1 7 0 .345 1 0 1-1
7 Warren, Kyler .241 .586 15-15 58 11 14 2 0 0 13 16 .276 8 0 4 0 .310 5 0 0-0
11 Sutherland, Cade .200 .675 11-9 25 9 5 1 1 0 6 8 .320 3 3 10 0 .355 0 0 1-1
44 McIntosh, Jack .167 .453 4-0 6 1 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 0-0
29 Tolson, Easton .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
19 Wyrybkowski, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Vallad, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Schroyer, Preston .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
24 Hand, Kyle .000 1.000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
3 Chmielewski, Charlie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .341 .954 15-15 540 180 184 40 9 11 167 275 .509 100 16 87 1 .445 18 1 31-37
Opponents .297 .829 15-15 509 112 151 34 7 10 108 229 .450 57 15 117 2 .379 7 10 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 O'Hara, Gavin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
6 Grunwald, Cole 1.93 1.43 1-1 4-4 0 0-0 0 18.2 14 6 4 12 23 2 1 0 66 .212 1 2 0 1 4
11 Sutherland, Cade 2.63 1.06 0-0 3-2 0 0-0 0 13.2 10 4 4 4 13 3 0 1 49 .204 0 1 0 1 0
8 Sager, Brady 3.78 .86 3-0 7-0 0 0-0 0 16.2 14 8 7 0 16 4 1 2 64 .219 2 0 0 2 0
36 Soneral, Josh 5.14 1.50 1-1 3-3 0 0-0 0 14.0 16 12 8 5 13 4 0 2 56 .286 1 1 0 1 2
46 Lasley, Tyler 5.40 1.29 0-0 5-0 0 0-0 0 6.2 8 5 4 0 4 1 0 0 27 .296 0 1 0 0 0
4 Sparks, Tyler 6.12 1.40 3-0 4-4 1 0-0 0 25.0 33 18 17 2 15 10 1 2 100 .330 1 1 0 1 1
18 Fistler, Kenny 6.23 2.44 0-0 5-0 0 0-0 2 4.1 5 3 3 5 6 0 1 0 18 .278 1 2 0 0 0
26 Forcia, Roman 6.75 4.55 0-0 3-0 0 0-0 0 1.1 1 1 1 4 2 1 0 0 5 .200 2 1 0 0 0
30 Litwiller, Evan 7.71 1.71 1-1 6-0 0 0-0 0 7.0 8 11 6 4 8 2 0 1 30 .267 1 1 0 0 2
17 Warren, Kaden 13.50 2.50 1-1 6-0 0 0-0 0 10.0 21 15 15 4 10 2 1 0 50 .420 0 1 0 1 1
38 Ruff, Hayden 18.00 4.00 0-0 2-0 0 0-0 0 1.0 0 2 2 4 2 0 0 0 3 .000 0 1 0 0 0
20 Fockler, William 27.00 5.63 0-1 3-2 0 0-0 0 3.2 12 14 11 6 4 3 1 2 23 .522 3 1 0 0 0
29 Tolson, Easton 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 1 0 5 .400 0 0 0 0 0
45 West, Josh 40.50 7.27 0-0 3-0 0 0-0 0 1.1 5 6 6 3 0 1 0 0 9 .556 1 0 0 0 0
48 Koob, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 2 0 0 0
Totals 6.84 1.66 10-5 57-15 1 0 2 125.0 151 112 95 57 117 34 7 10 509 .297 13 15 0 7 10
Opponents 11.23 2.32 5-10 53-15 0 0 0 122.2 184 180 153 100 87 40 9 11 540 .341 23 16 1 18 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Warren, Kaden 65 57 8 0 1.000 1 13 2 1 0
6 Grunwald, Cole 21 16 5 0 1.000 0 1 1 0 0
15 Bleasdale, Cameron 16 14 2 0 1.000 1 0 0 0 0
11 Sutherland, Cade 14 10 4 0 1.000 0 1 0 0 0
35 Vannest, Brady 5 5 0 0 1.000 0 0 0 0 0
36 Soneral, Josh 5 1 4 0 1.000 0 2 0 0 0
46 Lasley, Tyler 3 1 2 0 1.000 0 2 1 0 0
8 Sager, Brady 2 2 0 0 1.000 0 1 0 0 0
19 Wyrybkowski, Carson 1 1 0 0 1.000 0 0 0 0 0
29 Tolson, Easton 1 1 0 0 1.000 0 3 0 0 0
37 Sanderson, Corey 1 1 0 0 1.000 0 0 0 0 0
44 McIntosh, Jack 1 1 0 0 1.000 0 0 0 0 0
12 Martyn, Charlie 66 60 5 1 .985 0 6 2 2 0
47 Kavalick, Alexander 122 113 7 2 .984 5 0 0 0 0
5 Goodpaster, Brant 41 15 25 1 .976 0 0 0 0 0
1 Pieratt, Grady 41 24 15 2 .951 2 0 0 0 0
2 Ryan, Braylon 20 18 1 1 .950 0 0 0 0 0
23 Diaz, Justin 58 19 36 3 .948 3 0 0 0 0
4 Sparks, Tyler 7 1 5 1 .857 0 2 1 0 0
7 Warren, Kyler 40 14 18 8 .800 1 0 0 0 0
30 Litwiller, Evan 2 1 0 1 .500 0 1 0 0 0
14 Schroyer, Preston 0 0 0 0 .000 0 0 0 0 0
18 Fistler, Kenny 0 0 0 0 .000 0 2 0 0 0
20 Fockler, William 0 0 0 0 .000 0 1 1 0 0
24 Hand, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Forcia, Roman 0 0 0 0 .000 0 1 0 0 0
27 Sapienza, Giuseppe 0 0 0 0 .000 0 0 0 0 0
3 Chmielewski, Charlie 0 0 0 0 .000 0 0 0 0 0
38 Ruff, Hayden 0 0 0 0 .000 0 2 0 0 0
41 Vallad, Addison 0 0 0 0 .000 0 0 0 0 0
45 West, Josh 0 0 0 0 .000 0 0 0 0 0
48 Koob, Ryan 0 0 0 0 .000 0 0 0 0 0
49 O'Hara, Gavin 0 0 0 0 .000 0 0 0 0 0
9 Lindsay, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 532 375 137 20 .962 13 38 8 3 0
Opponents 515 368 118 29 .944 10 60 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Dubuque W 10-0 37 10 11 10 1 2 2 6 0 2 1 2 0 0 0 9 27 4 0 .297
2/14/2026 at Dubuque W 15-10 37 15 13 14 5 2 1 12 0 3 0 5 0 0 0 9 24 9 1 .351
2/20/2026 at Anderson (Ind.) W 15-9 45 15 16 14 4 0 4 4 0 1 0 1 0 0 0 10 27 12 3 .356
2/21/2026 at Anderson (Ind.) W 18-1 43 18 18 16 4 1 0 8 0 6 0 3 1 2 0 4 27 16 1 .419
2/21/2026 at Anderson (Ind.) T 4-4 37 4 11 4 3 0 0 7 0 0 2 6 1 0 0 5 30 14 0 .297
3/2/2026 vs MUW L 5-8 39 5 12 5 3 1 0 2 0 1 0 0 0 0 2 5 30 15 3 .308
3/3/2026 at Millsaps W 10-8 39 10 11 8 4 1 0 4 0 4 0 1 2 1 1 7 27 9 1 .282
3/4/2026 at Belhaven L 1-13 24 1 6 0 0 0 0 1 0 0 0 0 0 0 0 4 18 3 6 .250
3/5/2026 at Millsaps W 7-3 32 7 10 7 1 0 1 5 0 2 2 2 2 0 1 8 27 10 2 .313
3/6/2026 vs Edgewood University L 6-16 33 6 12 5 2 0 0 2 0 0 0 0 0 0 0 6 23 8 1 .364
3/6/2026 at Huntingdon L 3-7 34 3 7 3 3 0 0 7 0 3 0 1 1 0 0 12 24 11 0 .206
3/8/2026 at Franklin W 7-2 34 7 8 6 1 0 3 6 0 4 1 0 0 1 0 9 27 12 1 .235
3/14/2026 at Muskingum W 8-5 36 8 9 7 2 0 3 3 0 1 0 2 0 0 0 8 27 15 2 .250
3/14/2026 at Muskingum L 2-7 34 2 7 0 0 0 0 2 0 0 1 0 0 0 0 6 24 10 0 .206
3/15/2026 at Muskingum W 13-7 44 13 18 12 2 0 0 4 0 4 0 3 0 1 1 10 27 20 2 .409
3/21/2026 at Ohio Northern W 14-8 44 14 12 11 4 0 1 7 0 1 0 2 1 0 0 8 27 7 0 .273
3/21/2026 at Ohio Northern L 6-7 38 6 13 5 2 0 0 5 0 0 1 0 0 0 0 5 25 6 0 .342
3/22/2026 at Ohio Northern W 11-5 38 11 12 8 3 0 2 1 0 1 0 3 1 1 0 11 27 12 2 .316
3/24/2026 Aquinas W 4-2 33 4 8 4 1 1 2 1 0 4 0 0 0 0 0 10 27 11 1 .242
3/27/2026 at Adrian W 11-1 29 11 7 9 2 1 0 11 0 0 1 0 0 0 0 4 21 12 1 .241
3/28/2026 Adrian W 9-6 35 9 9 9 4 0 0 4 0 0 0 0 0 0 0 5 27 10 1 .257
3/28/2026 Adrian L 3-7 33 3 7 3 2 0 0 5 1 2 0 0 0 1 0 8 27 12 0 .212
3/30/2026 Hope W 23-13 41 23 21 22 3 1 2 8 1 5 0 3 0 3 0 4 24 12 1 .512
4/3/2026 Olivet L 2-6 33 2 7 2 1 0 0 5 0 2 0 1 0 0 0 15 27 8 4 .212
4/4/2026 vs Olivet L 11-16 38 11 15 7 6 1 0 7 0 3 1 0 1 1 0 6 24 9 2 .395
4/4/2026 vs Olivet W 16-7 47 16 21 15 5 2 2 9 0 1 1 0 0 1 0 7 27 10 0 .447
4/8/2026 at Hope W 23-13 49 23 21 20 3 0 5 8 0 2 0 2 0 0 1 8 27 8 4 .429
4/10/2026 at Trine W 14-11 45 14 18 14 5 0 0 6 0 1 1 2 0 0 0 2 27 12 0 .400
4/11/2026 Trine W 14-3 31 14 14 14 1 2 0 4 0 5 0 3 0 2 0 3 21 7 2 .452
4/11/2026 Trine W 20-3 26 20 13 19 3 0 0 13 0 4 2 1 0 4 0 1 21 3 0 .500
4/17/2026 Calvin W 12-2 32 12 10 12 0 0 1 7 0 2 0 2 0 3 0 4 24 6 0 .313
4/17/2026 at Calvin W 8-6 37 8 10 7 1 1 1 2 0 2 0 2 0 0 0 7 27 9 1 .270
4/20/2026 at Calvin L 3-4 29 3 3 3 1 0 0 5 0 1 0 0 0 0 0 8 24 8 2 .103
4/21/2026 Hope L 11-14 35 11 8 11 3 1 0 6 0 1 0 0 0 3 0 5 27 11 2 .229
Total 339-234 1241 339 398 306 85 17 30 187 2 68 14 47 10 24 6 233 870 341 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Dubuque W 10-0 9.0 1 0 0 4 17 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 at Dubuque W 15-10 8.0 6 10 8 10 9 2 0 0 0 1 1 0 2 0 0 9.00
2/20/2026 at Anderson (Ind.) W 15-9 9.0 11 9 9 3 6 4 0 2 0 0 2 0 3 0 0 9.00
2/21/2026 at Anderson (Ind.) W 18-1 9.0 6 1 1 4 6 1 0 1 1 0 1 0 4 0 0 1.00
2/21/2026 at Anderson (Ind.) T 4-4 10.0 11 4 4 2 11 2 0 0 0 0 1 0 4 1 0 3.60
3/2/2026 vs MUW L 5-8 10.0 14 8 6 4 9 1 0 1 1 0 1 0 4 2 0 5.40
3/3/2026 at Millsaps W 10-8 9.0 12 8 8 1 11 2 2 0 0 0 3 0 5 2 0 8.00
3/4/2026 at Belhaven L 1-13 6.0 11 13 10 6 7 1 0 0 1 0 5 0 5 3 0 15.00
3/5/2026 at Millsaps W 7-3 9.0 6 3 2 3 6 4 0 0 0 0 1 0 6 3 0 2.00
3/6/2026 vs Edgewood University L 6-16 7.2 22 16 16 5 8 5 1 3 3 2 1 0 6 4 0 18.78
3/6/2026 at Huntingdon L 3-7 8.0 10 7 7 5 7 0 0 0 2 0 2 0 6 5 0 7.88
3/8/2026 at Franklin W 7-2 9.0 6 2 1 1 9 2 0 0 0 0 2 0 7 5 0 1.00
3/14/2026 at Muskingum W 8-5 9.0 9 5 2 0 8 1 0 1 1 0 1 0 8 5 0 2.00
3/14/2026 at Muskingum L 2-7 8.0 8 7 7 3 4 0 0 1 1 0 0 0 8 6 0 7.88
3/15/2026 at Muskingum W 13-7 9.0 11 7 6 5 3 3 1 0 3 0 0 1 9 6 0 6.00
3/21/2026 at Ohio Northern W 14-8 9.0 12 8 8 4 6 1 0 3 0 0 0 0 10 6 0 8.00
3/21/2026 at Ohio Northern L 6-7 8.1 9 7 6 6 5 2 0 1 0 0 1 1 10 7 0 6.48
3/22/2026 at Ohio Northern W 11-5 9.0 6 5 5 4 4 0 0 1 0 0 0 0 11 7 0 5.00
3/24/2026 Aquinas W 4-2 9.0 8 2 2 1 8 1 0 0 2 0 2 0 12 7 0 2.00
3/27/2026 at Adrian W 11-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 13 7 0 1.29
3/28/2026 Adrian W 9-6 9.0 8 6 6 6 11 2 1 0 1 0 3 0 14 7 0 6.00
3/28/2026 Adrian L 3-7 9.0 6 7 7 10 5 1 0 1 1 0 1 0 14 8 0 7.00
3/30/2026 Hope W 23-13 8.0 14 13 10 5 9 2 0 2 1 0 1 0 15 8 0 11.25
4/3/2026 Olivet L 2-6 9.0 8 6 0 5 10 1 0 0 0 0 1 0 15 9 0 0.00
4/4/2026 vs Olivet L 11-16 8.0 20 16 13 3 7 3 1 0 2 0 0 0 15 10 0 14.63
4/4/2026 vs Olivet W 16-7 9.0 9 7 7 3 10 4 0 1 3 0 2 0 16 10 0 7.00
4/8/2026 at Hope W 23-13 9.0 7 13 11 7 9 1 0 2 1 0 4 0 17 10 0 11.00
4/10/2026 at Trine W 14-11 9.0 17 11 11 0 5 4 2 1 0 0 0 0 18 10 0 11.00
4/11/2026 Trine W 14-3 7.0 5 3 2 3 8 1 0 0 2 0 0 0 19 10 0 2.57
4/11/2026 Trine W 20-3 7.0 7 3 3 2 6 2 0 0 1 0 1 0 20 10 0 3.86
4/17/2026 Calvin W 12-2 8.0 7 2 2 1 12 1 1 0 0 0 0 0 21 10 0 2.25
4/17/2026 at Calvin W 8-6 9.0 12 6 5 3 15 2 0 1 0 0 1 0 22 10 0 5.00
4/20/2026 at Calvin L 3-4 8.0 8 4 4 3 5 2 0 1 0 0 0 0 22 11 0 4.50
4/21/2026 Hope L 11-14 9.0 18 14 13 5 3 7 2 1 1 0 1 0 22 12 0 13.00
Total 339-234 290.0 330 234 203 128 261 66 11 24 28 3 39 2 22 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Hope (4/8/2026)
RUNS SCORED 23 Hope (3/30/2026); Hope (4/8/2026)
HITS 21 Hope (3/30/2026); Olivet (4/4/2026); Hope (4/8/2026)
RBIS 22 Hope (3/30/2026)
DOUBLES 6 Olivet (4/4/2026)
TRIPLES 2 Trine (4/11/2026); Dubuque (2/14/2026); Dubuque (2/14/2026); Olivet (4/4/2026)
HOME RUNS 5 Hope (4/8/2026)
WALKS 13 Trine (4/11/2026)
STRIKEOUTS 15 Olivet (4/3/2026)
SAC HITS 2 Millsaps (3/3/2026); Millsaps (3/5/2026)
SAC FLIES 4 Trine (4/11/2026)
STOLEN BASES 6 Anderson (Ind.) (2/21/2026)
HIT BY PITCH 6 Anderson (Ind.) (2/21/2026)
CAUGHT STEALING 2 Trine (4/11/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/5/2026)
HIT INTO DP 2 MUW (3/2/2026); Anderson (Ind.) (2/21/2026); Millsaps (3/5/2026); Edgewood University (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 MUW (3/2/2026); Anderson (Ind.) (2/21/2026)
RUNS ALLOWED 16 Edgewood University (3/6/2026); Olivet (4/4/2026)
EARNED RUNS 16 Edgewood University (3/6/2026)
WALKS ALLOWED 10 Adrian (3/28/2026); Dubuque (2/14/2026)
STRIKEOUTS 17 Dubuque (2/14/2026)
HITS ALLOWED 22 Edgewood University (3/6/2026)
DOUBLES ALLOWED 7 Hope (4/21/2026)
TRIPLES ALLOWED 2 Hope (4/21/2026); Millsaps (3/3/2026); Trine (4/10/2026)
HOME RUNS ALLOWED 3 Edgewood University (3/6/2026); Ohio Northern (3/21/2026)
WILD PITCHES 3 Edgewood University (3/6/2026); Muskingum (3/15/2026); Olivet (4/4/2026)
HIT BATTERS 5 Belhaven (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 MUW (3/2/2026); Anderson (Ind.) (2/21/2026)
ASSISTS 20 Muskingum (3/15/2026)
ERRORS 6 Belhaven (3/4/2026)
PASSED BALLS 1 Trine (4/11/2026); Muskingum (3/14/2026); Ohio Northern (3/21/2026); Hope (4/8/2026); Calvin (4/17/2026)
DPS TURNED 2 Aquinas (3/24/2026); Muskingum (3/14/2026)

Individual

Batting

Individual Batting Highs
