Skip To Main Content

Alma College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Kavalick, Alexander .385 1.125 42-41 169 41 65 17 4 7 56 111 .657 26 3 30 1 .468 3 0 12-16
27 Sapienza, Giuseppe .370 1.065 33-32 119 33 44 7 1 5 37 68 .571 22 10 17 0 .494 3 0 0-0
15 Bleasdale, Cameron .369 .939 40-40 160 33 59 11 2 2 43 80 .500 19 4 28 2 .439 4 3 9-10
2 Ryan, Braylon .353 .941 36-31 133 30 47 10 5 2 42 73 .549 9 2 15 1 .392 4 0 12-12
5 Goodpaster, Brant .273 .748 34-31 121 33 33 6 0 1 14 42 .347 16 10 26 1 .401 0 2 2-3
23 Diaz, Justin .267 .806 40-40 146 27 39 13 0 5 21 67 .459 18 1 28 0 .347 2 5 3-5
17 Warren, Kaden .266 .835 33-21 64 21 17 3 2 1 6 27 .422 15 1 16 0 .413 0 0 3-4
7 Warren, Kyler .250 .657 41-40 152 28 38 7 0 1 29 48 .316 24 0 20 2 .341 6 2 1-2
14 Schroyer, Preston 1.000 2.000 25-0 1 13 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-2
37 Sanderson, Corey 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Pieratt, Grady .409 1.117 26-22 88 36 36 8 1 2 21 52 .591 24 1 12 1 .526 3 0 12-15
35 Vannest, Brady .348 .875 18-16 66 9 23 4 2 0 15 31 .470 4 3 8 0 .405 1 0 2-2
6 Grunwald, Cole .290 .819 31-27 69 13 20 4 2 1 13 31 .449 7 3 17 1 .370 2 0 5-6
9 Lindsay, Luke .286 .730 6-1 7 1 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 1-1
12 Martyn, Charlie .258 .733 28-25 93 22 24 3 0 2 14 33 .355 9 9 14 0 .378 0 4 4-5
29 Tolson, Easton .250 .719 19-10 36 4 9 3 0 0 2 12 .333 7 1 13 0 .386 0 0 0-0
44 McIntosh, Jack .250 .690 16-4 36 7 9 3 0 0 7 12 .333 4 2 13 1 .357 0 0 0-0
11 Sutherland, Cade .216 .741 30-27 88 24 19 2 1 4 20 35 .398 8 9 27 0 .343 0 0 6-7
10 Andrejack, Braden .167 .500 2-1 6 1 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
3 Chmielewski, Charlie .118 .561 7-6 17 6 2 1 0 0 5 3 .176 5 3 1 0 .385 1 0 2-2
19 Wyrybkowski, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Vallad, Addison .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Hand, Kyle .000 1.000 9-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .311 .873 44-44 1574 387 489 103 20 33 348 731 .464 220 62 291 10 .409 29 16 76-93
Opponents .282 .778 44-44 1499 291 422 81 14 28 271 615 .410 169 48 325 12 .368 20 27 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Grunwald, Cole 4.53 1.38 5-2 12-12 0 0-0 0 55.2 54 36 28 23 58 11 1 7 217 .249 2 5 0 2 4
4 Sparks, Tyler 6.31 1.45 6-0 14-12 1 0-0 0 67.0 83 49 47 14 58 21 3 4 273 .304 1 5 0 3 4
49 O'Hara, Gavin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
11 Sutherland, Cade 3.49 1.16 0-0 6-5 0 0-0 0 28.1 22 12 11 11 26 5 1 1 104 .212 2 3 0 1 1
8 Sager, Brady 3.53 .98 5-2 17-1 0 0-0 1 35.2 29 15 14 6 31 7 2 2 132 .220 4 1 2 3 2
30 Litwiller, Evan 3.54 1.25 2-1 20-0 0 0-0 2 28.0 25 16 11 10 21 3 0 1 104 .240 2 3 0 2 4
36 Soneral, Josh 4.10 1.39 3-3 9-9 0 0-0 0 41.2 39 26 19 19 36 7 0 4 155 .252 3 4 1 3 4
28 Ches, Tommy 5.40 1.50 0-0 3-0 0 0-0 0 3.1 0 2 2 5 1 0 0 0 9 .000 0 1 0 0 0
18 Fistler, Kenny 5.70 1.77 3-3 21-0 0 0-0 5 23.2 25 17 15 17 18 4 1 1 96 .260 4 4 0 2 2
48 Koob, Ryan 7.62 1.77 1-0 12-0 0 0-0 0 13.0 14 13 11 9 12 2 1 0 53 .264 4 4 0 0 0
46 Lasley, Tyler 8.84 1.96 0-0 15-0 0 0-0 1 18.1 27 23 18 9 13 4 0 2 81 .333 3 3 0 0 3
17 Warren, Kaden 9.35 1.92 3-2 14-2 0 0-0 0 26.0 39 28 27 11 20 5 1 0 109 .358 1 6 0 3 2
20 Fockler, William 12.71 2.65 0-1 8-3 0 0-0 0 11.1 19 19 16 11 15 5 1 2 55 .345 4 5 0 0 1
26 Forcia, Roman 12.79 3.16 0-0 7-0 0 0-0 0 6.1 14 9 9 6 8 2 0 2 32 .438 2 1 0 1 0
45 West, Josh 13.14 2.92 0-1 12-0 0 0-0 0 12.1 25 18 18 11 5 2 2 1 56 .446 3 1 0 0 0
29 Tolson, Easton 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 1 1 1 0 8 .250 0 0 0 0 0
38 Ruff, Hayden 13.50 3.00 0-0 3-0 0 0-0 0 1.1 0 2 2 4 2 0 0 0 4 .000 0 1 0 0 0
55 Shufeldt, Jaiden 20.25 3.00 0-0 1-0 0 0-0 0 1.1 4 3 3 0 0 2 0 1 8 .500 0 1 0 0 0
Totals 6.08 1.57 28-15 177-44 1 1 9 376.0 422 291 254 169 325 81 14 28 1499 .282 35 48 3 20 27
Opponents 7.10 1.88 15-28 169-44 0 1 2 377.2 489 387 298 220 291 103 20 33 1574 .311 40 62 7 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Tolson, Easton 66 62 4 0 1.000 1 4 0 0 0
15 Bleasdale, Cameron 63 59 4 0 1.000 1 0 0 0 0
27 Sapienza, Giuseppe 42 35 7 0 1.000 3 0 0 0 0
6 Grunwald, Cole 39 29 10 0 1.000 0 7 2 0 0
44 McIntosh, Jack 28 26 2 0 1.000 1 0 0 0 0
35 Vannest, Brady 17 17 0 0 1.000 0 0 0 0 0
36 Soneral, Josh 9 2 7 0 1.000 0 6 2 0 0
46 Lasley, Tyler 9 4 5 0 1.000 0 5 1 0 0
8 Sager, Brady 4 4 0 0 1.000 0 2 1 0 0
48 Koob, Ryan 3 1 2 0 1.000 0 5 0 0 0
9 Lindsay, Luke 3 3 0 0 1.000 0 0 0 0 0
28 Ches, Tommy 2 0 2 0 1.000 0 0 0 0 0
37 Sanderson, Corey 2 2 0 0 1.000 0 0 0 0 0
19 Wyrybkowski, Carson 1 1 0 0 1.000 0 0 0 0 0
20 Fockler, William 1 0 1 0 1.000 0 3 1 0 0
26 Forcia, Roman 1 0 1 0 1.000 0 2 0 0 0
38 Ruff, Hayden 1 1 0 0 1.000 0 2 0 0 0
45 West, Josh 1 1 0 0 1.000 0 2 1 0 0
55 Shufeldt, Jaiden 1 0 1 0 1.000 0 1 0 0 0
12 Martyn, Charlie 216 193 21 2 .991 1 30 9 3 0
47 Kavalick, Alexander 224 206 14 4 .982 13 0 0 0 0
5 Goodpaster, Brant 137 58 76 3 .978 10 0 0 0 0
17 Warren, Kaden 164 140 20 4 .976 2 29 5 3 0
1 Pieratt, Grady 87 57 27 3 .966 3 0 0 0 0
2 Ryan, Braylon 86 78 3 5 .942 2 0 0 0 0
11 Sutherland, Cade 51 41 7 3 .941 0 1 1 0 0
4 Sparks, Tyler 16 5 10 1 .938 0 10 2 0 0
23 Diaz, Justin 166 44 108 14 .916 12 0 0 0 0
3 Chmielewski, Charlie 38 11 23 4 .895 1 0 0 0 0
7 Warren, Kyler 123 41 69 13 .894 4 0 0 0 0
10 Andrejack, Braden 7 4 2 1 .857 2 0 0 0 0
18 Fistler, Kenny 7 0 6 1 .857 0 2 0 0 0
30 Litwiller, Evan 8 3 3 2 .750 0 7 1 0 0
14 Schroyer, Preston 0 0 0 0 .000 0 0 0 0 0
24 Hand, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Vallad, Addison 0 0 0 0 .000 0 0 0 0 0
49 O'Hara, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1623 1128 435 60 .963 23 118 26 6 0
Opponents 1625 1132 413 80 .951 25 148 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Sanderson, Corey 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Pieratt, Grady .467 1.276 17-16 60 30 28 5 1 2 21 41 .683 22 1 8 1 .593 3 0 11-14
15 Bleasdale, Cameron .423 1.102 17-17 71 20 30 6 1 2 23 44 .620 7 3 9 0 .482 2 1 2-2
2 Ryan, Braylon .407 1.033 19-18 81 19 33 5 3 2 34 50 .617 3 1 5 0 .416 4 0 10-10
47 Kavalick, Alexander .398 1.116 21-21 83 21 33 10 2 1 30 50 .602 19 3 13 1 .514 2 0 5-7
27 Sapienza, Giuseppe .349 1.012 18-18 63 16 22 2 0 3 20 33 .524 15 4 10 0 .488 2 0 0-0
35 Vannest, Brady .346 .914 8-6 26 4 9 2 1 0 9 13 .500 2 1 3 0 .414 0 0 0-0
12 Martyn, Charlie .286 .721 12-11 42 9 12 2 0 0 6 14 .333 3 4 5 0 .388 0 2 1-1
5 Goodpaster, Brant .278 .759 17-16 54 17 15 3 0 0 6 18 .333 10 4 13 1 .426 0 2 2-3
23 Diaz, Justin .260 .731 20-20 77 16 20 7 0 1 10 30 .390 10 0 16 0 .341 1 1 2-3
6 Grunwald, Cole .259 .714 14-12 27 5 7 3 0 0 5 10 .370 3 1 9 0 .344 1 0 1-1
7 Warren, Kyler .221 .573 21-21 77 14 17 3 0 0 17 20 .260 13 0 5 0 .313 6 0 0-0
17 Warren, Kaden .219 .780 18-10 32 13 7 1 2 0 2 12 .375 10 0 12 0 .405 0 0 0-1
11 Sutherland, Cade .200 .675 13-11 25 9 5 1 1 0 6 8 .320 3 3 10 0 .355 0 0 1-1
44 McIntosh, Jack .167 .453 4-0 6 1 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 0-0
29 Tolson, Easton .125 .425 7-2 8 1 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
19 Wyrybkowski, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Vallad, Addison .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Schroyer, Preston .000 .000 12-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
24 Hand, Kyle .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
3 Chmielewski, Charlie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .328 .903 21-21 735 206 241 50 11 11 191 346 .471 124 26 124 3 .432 21 6 38-47
Opponents .292 .802 21-21 709 148 207 43 8 11 140 299 .422 85 22 160 3 .380 11 13 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 O'Hara, Gavin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
8 Sager, Brady 3.18 .90 4-0 10-0 0 0-0 1 22.2 19 9 8 1 21 5 1 2 85 .224 2 0 0 2 0
11 Sutherland, Cade 3.47 1.17 0-0 5-4 0 0-0 0 23.1 17 10 9 10 23 4 1 1 84 .202 1 3 0 1 0
6 Grunwald, Cole 4.33 1.63 1-2 6-6 0 0-0 0 27.0 26 17 13 18 32 3 1 1 103 .252 2 2 0 2 4
30 Litwiller, Evan 4.91 1.64 2-1 9-0 0 0-0 0 11.0 11 11 6 7 11 2 0 1 44 .250 1 2 0 0 3
36 Soneral, Josh 5.14 1.50 1-1 3-3 0 0-0 0 14.0 16 12 8 5 13 4 0 2 56 .286 1 1 0 1 2
4 Sparks, Tyler 5.91 1.37 4-0 6-6 1 0-0 0 35.0 44 24 23 4 25 13 1 2 140 .314 1 2 0 3 1
18 Fistler, Kenny 6.23 2.56 1-1 8-0 0 0-0 2 8.2 12 6 6 9 8 0 1 0 36 .333 1 2 0 0 1
46 Lasley, Tyler 6.30 1.40 0-0 9-0 0 0-0 1 10.0 13 9 7 1 6 2 0 0 42 .310 1 2 0 0 1
26 Forcia, Roman 6.75 4.55 0-0 3-0 0 0-0 0 1.1 1 1 1 4 2 1 0 0 5 .200 2 1 0 0 0
17 Warren, Kaden 12.08 2.46 1-1 8-0 0 0-0 0 12.2 23 18 17 7 11 3 1 0 58 .397 0 3 0 2 1
29 Tolson, Easton 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 1 1 1 0 8 .250 0 0 0 0 0
38 Ruff, Hayden 18.00 4.00 0-0 2-0 0 0-0 0 1.0 0 2 2 4 2 0 0 0 3 .000 0 1 0 0 0
45 West, Josh 23.14 4.76 0-0 4-0 0 0-0 0 2.1 6 6 6 4 0 1 0 0 13 .462 1 0 0 0 0
20 Fockler, William 27.00 5.63 0-1 3-2 0 0-0 0 3.2 12 14 11 6 4 3 1 2 23 .522 3 1 0 0 0
48 Koob, Ryan 67.50 30.00 0-0 2-0 0 0-0 0 0.2 4 6 5 2 1 1 0 0 6 .667 2 2 0 0 0
Totals 6.39 1.66 14-7 81-21 1 0 4 176.0 207 148 125 85 160 43 8 11 709 .292 18 22 0 11 13
Opponents 9.05 2.10 7-14 74-21 0 1 1 174.0 241 206 175 124 124 50 11 11 735 .328 25 26 2 21 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Grunwald, Cole 24 18 6 0 1.000 0 3 1 0 0
15 Bleasdale, Cameron 21 19 2 0 1.000 1 0 0 0 0
11 Sutherland, Cade 15 10 5 0 1.000 0 1 1 0 0
29 Tolson, Easton 10 10 0 0 1.000 0 4 0 0 0
27 Sapienza, Giuseppe 9 8 1 0 1.000 1 0 0 0 0
35 Vannest, Brady 7 7 0 0 1.000 0 0 0 0 0
46 Lasley, Tyler 6 2 4 0 1.000 0 2 1 0 0
36 Soneral, Josh 5 1 4 0 1.000 0 2 0 0 0
8 Sager, Brady 2 2 0 0 1.000 0 1 1 0 0
18 Fistler, Kenny 1 0 1 0 1.000 0 2 0 0 0
19 Wyrybkowski, Carson 1 1 0 0 1.000 0 0 0 0 0
37 Sanderson, Corey 1 1 0 0 1.000 0 0 0 0 0
44 McIntosh, Jack 1 1 0 0 1.000 0 0 0 0 0
17 Warren, Kaden 82 71 10 1 .988 2 16 2 1 0
47 Kavalick, Alexander 149 138 9 2 .987 7 0 0 0 0
5 Goodpaster, Brant 69 30 38 1 .986 3 0 0 0 0
12 Martyn, Charlie 103 91 10 2 .981 0 9 4 3 0
1 Pieratt, Grady 56 39 15 2 .964 2 0 0 0 0
23 Diaz, Justin 81 26 48 7 .914 5 0 0 0 0
2 Ryan, Braylon 35 31 1 3 .914 0 0 0 0 0
4 Sparks, Tyler 10 2 7 1 .900 0 5 1 0 0
7 Warren, Kyler 57 19 29 9 .842 2 0 0 0 0
30 Litwiller, Evan 2 1 0 1 .500 0 1 0 0 0
14 Schroyer, Preston 0 0 0 0 .000 0 0 0 0 0
20 Fockler, William 0 0 0 0 .000 0 1 1 0 0
24 Hand, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Forcia, Roman 0 0 0 0 .000 0 1 0 0 0
3 Chmielewski, Charlie 0 0 0 0 .000 0 0 0 0 0
38 Ruff, Hayden 0 0 0 0 .000 0 2 0 0 0
41 Vallad, Addison 0 0 0 0 .000 0 0 0 0 0
45 West, Josh 0 0 0 0 .000 0 0 0 0 0
48 Koob, Ryan 0 0 0 0 .000 0 0 0 0 0
49 O'Hara, Gavin 0 0 0 0 .000 0 0 0 0 0
9 Lindsay, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 747 528 190 29 .961 23 50 12 4 0
Opponents 738 521 179 38 .949 30 74 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Dubuque W 10-0 37 10 11 10 1 2 2 6 0 2 1 2 0 0 0 9 27 4 0 .297
2/14/2026 at Dubuque W 15-10 37 15 13 14 5 2 1 12 0 3 0 5 0 0 0 9 24 9 1 .351
2/20/2026 at Anderson (Ind.) W 15-9 45 15 16 14 4 0 4 4 0 1 0 1 0 0 0 10 27 12 3 .356
2/21/2026 at Anderson (Ind.) W 18-1 43 18 18 16 4 1 0 8 0 6 0 3 1 2 0 4 27 16 1 .419
2/21/2026 at Anderson (Ind.) T 4-4 37 4 11 4 3 0 0 7 0 0 2 6 1 0 0 5 30 14 0 .297
3/2/2026 vs MUW L 5-8 39 5 12 5 3 1 0 2 0 1 0 0 0 0 2 5 30 15 3 .308
3/3/2026 at Millsaps W 10-8 39 10 11 8 4 1 0 4 0 4 0 1 2 1 1 7 27 9 1 .282
3/4/2026 at Belhaven L 1-13 24 1 6 0 0 0 0 1 0 0 0 0 0 0 0 4 18 3 6 .250
3/5/2026 at Millsaps W 7-3 32 7 10 7 1 0 1 5 0 2 2 2 2 0 1 8 27 10 2 .313
3/6/2026 vs Edgewood University L 6-16 33 6 12 5 2 0 0 2 0 0 0 0 0 0 0 6 23 8 1 .364
3/6/2026 at Huntingdon L 3-7 34 3 7 3 3 0 0 7 0 3 0 1 1 0 0 12 24 11 0 .206
3/8/2026 at Franklin W 7-2 34 7 8 6 1 0 3 6 0 4 1 0 0 1 0 9 27 12 1 .235
3/14/2026 at Muskingum W 8-5 36 8 9 7 2 0 3 3 0 1 0 2 0 0 0 8 27 15 2 .250
3/14/2026 at Muskingum L 2-7 34 2 7 0 0 0 0 2 0 0 1 0 0 0 0 6 24 10 0 .206
3/15/2026 at Muskingum W 13-7 44 13 18 12 2 0 0 4 0 4 0 3 0 1 1 10 27 20 2 .409
3/21/2026 at Ohio Northern W 14-8 44 14 12 11 4 0 1 7 0 1 0 2 1 0 0 8 27 7 0 .273
3/21/2026 at Ohio Northern L 6-7 38 6 13 5 2 0 0 5 0 0 1 0 0 0 0 5 25 6 0 .342
3/22/2026 at Ohio Northern W 11-5 38 11 12 8 3 0 2 1 0 1 0 3 1 1 0 11 27 12 2 .316
3/24/2026 Aquinas W 4-2 33 4 8 4 1 1 2 1 0 4 0 0 0 0 0 10 27 11 1 .242
3/27/2026 at Adrian W 11-1 29 11 7 9 2 1 0 11 0 0 1 0 0 0 0 4 21 12 1 .241
3/28/2026 Adrian W 9-6 35 9 9 9 4 0 0 4 0 0 0 0 0 0 0 5 27 10 1 .257
3/28/2026 Adrian L 3-7 33 3 7 3 2 0 0 5 1 2 0 0 0 1 0 8 27 12 0 .212
3/30/2026 Hope W 23-13 41 23 21 22 3 1 2 8 1 5 0 3 0 3 0 4 24 12 1 .512
4/3/2026 Olivet L 2-6 33 2 7 2 1 0 0 5 0 2 0 1 0 0 0 15 27 8 4 .212
4/4/2026 vs Olivet L 11-16 38 11 15 7 6 1 0 7 0 3 1 0 1 1 0 6 24 9 2 .395
4/4/2026 vs Olivet W 16-7 47 16 21 15 5 2 2 9 0 1 1 0 0 1 0 7 27 10 0 .447
4/8/2026 at Hope W 23-13 49 23 21 20 3 0 5 8 0 2 0 2 0 0 1 8 27 8 4 .429
4/10/2026 at Trine W 14-11 45 14 18 14 5 0 0 6 0 1 1 2 0 0 0 2 27 12 0 .400
4/11/2026 Trine W 14-3 31 14 14 14 1 2 0 4 0 5 0 3 0 2 0 3 21 7 2 .452
4/11/2026 Trine W 20-3 26 20 13 19 3 0 0 13 0 4 2 1 0 4 0 1 21 3 0 .500
4/17/2026 Calvin W 12-2 32 12 10 12 0 0 1 7 0 2 0 2 0 3 0 4 24 6 0 .313
4/17/2026 at Calvin W 8-6 37 8 10 7 1 1 1 2 0 2 0 2 0 0 0 7 27 9 1 .270
4/20/2026 at Calvin L 3-4 29 3 3 3 1 0 0 5 0 1 0 0 0 0 0 8 24 8 2 .103
4/21/2026 Hope L 11-14 35 11 9 11 3 2 0 6 0 1 0 0 0 3 0 5 27 11 2 .257
4/25/2026 Kalamazoo W 7-6 42 7 14 7 2 1 0 5 1 0 1 2 2 0 0 5 33 16 3 .333
4/25/2026 Kalamazoo W 4-3 25 4 7 3 1 0 0 2 0 1 1 2 1 1 0 9 21 4 0 .280
4/26/2026 at Kalamazoo W 7-6 38 7 12 7 4 0 0 3 0 0 0 2 0 1 2 8 27 13 1 .316
4/30/2026 Albion L 0-14 26 0 7 0 0 0 0 4 0 2 0 1 0 0 0 3 21 4 3 .269
5/1/2026 at Albion W 6-3 30 6 7 5 1 0 0 8 0 4 1 1 1 1 0 5 27 7 2 .233
5/1/2026 at Albion L 2-4 34 2 9 2 2 0 0 2 0 0 0 2 1 0 0 7 24 9 0 .265
5/6/2026 vs Kalamazoo L 1-3 32 1 5 1 2 0 1 4 0 0 0 0 0 0 1 8 27 14 1 .156
5/7/2026 vs Albion W 14-7 38 14 13 13 3 1 1 3 0 0 0 3 0 2 0 3 27 7 2 .342
5/7/2026 vs Kalamazoo W 4-3 33 4 7 1 2 0 0 2 0 1 0 1 1 0 0 7 27 8 2 .212
5/8/2026 at Adrian L 3-8 35 3 9 3 1 0 1 0 0 0 0 1 0 0 1 3 24 12 0 .257
Total 387-291 1574 387 489 348 103 20 33 220 3 76 17 62 16 29 10 291 1128 435 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Dubuque W 10-0 9.0 1 0 0 4 17 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 at Dubuque W 15-10 8.0 6 10 8 10 9 2 0 0 0 1 1 0 2 0 0 9.00
2/20/2026 at Anderson (Ind.) W 15-9 9.0 11 9 9 3 6 4 0 2 0 0 2 0 3 0 0 9.00
2/21/2026 at Anderson (Ind.) W 18-1 9.0 6 1 1 4 6 1 0 1 1 0 1 0 4 0 0 1.00
2/21/2026 at Anderson (Ind.) T 4-4 10.0 11 4 4 2 11 2 0 0 0 0 1 0 4 1 0 3.60
3/2/2026 vs MUW L 5-8 10.0 14 8 6 4 9 1 0 1 1 0 1 0 4 2 0 5.40
3/3/2026 at Millsaps W 10-8 9.0 12 8 8 1 11 2 2 0 0 0 3 0 5 2 0 8.00
3/4/2026 at Belhaven L 1-13 6.0 11 13 10 6 7 1 0 0 1 0 5 0 5 3 0 15.00
3/5/2026 at Millsaps W 7-3 9.0 6 3 2 3 6 4 0 0 0 0 1 0 6 3 0 2.00
3/6/2026 vs Edgewood University L 6-16 7.2 22 16 16 5 8 5 1 3 3 2 1 0 6 4 0 18.78
3/6/2026 at Huntingdon L 3-7 8.0 10 7 7 5 7 0 0 0 2 0 2 0 6 5 0 7.88
3/8/2026 at Franklin W 7-2 9.0 6 2 1 1 9 2 0 0 0 0 2 0 7 5 0 1.00
3/14/2026 at Muskingum W 8-5 9.0 9 5 2 0 8 1 0 1 1 0 1 0 8 5 0 2.00
3/14/2026 at Muskingum L 2-7 8.0 8 7 7 3 4 0 0 1 1 0 0 0 8 6 0 7.88
3/15/2026 at Muskingum W 13-7 9.0 11 7 6 5 3 3 1 0 3 0 0 1 9 6 0 6.00
3/21/2026 at Ohio Northern W 14-8 9.0 12 8 8 4 6 1 0 3 0 0 0 0 10 6 0 8.00
3/21/2026 at Ohio Northern L 6-7 8.1 9 7 6 6 5 2 0 1 0 0 1 1 10 7 0 6.48
3/22/2026 at Ohio Northern W 11-5 9.0 6 5 5 4 4 0 0 1 0 0 0 0 11 7 0 5.00
3/24/2026 Aquinas W 4-2 9.0 8 2 2 1 8 1 0 0 2 0 2 0 12 7 0 2.00
3/27/2026 at Adrian W 11-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 13 7 0 1.29
3/28/2026 Adrian W 9-6 9.0 8 6 6 6 11 2 1 0 1 0 3 0 14 7 0 6.00
3/28/2026 Adrian L 3-7 9.0 6 7 7 10 5 1 0 1 1 0 1 0 14 8 0 7.00
3/30/2026 Hope W 23-13 8.0 14 13 10 5 9 2 0 2 1 0 1 0 15 8 0 11.25
4/3/2026 Olivet L 2-6 9.0 8 6 0 5 10 1 0 0 0 0 1 0 15 9 0 0.00
4/4/2026 vs Olivet L 11-16 8.0 20 16 13 3 7 3 1 0 2 0 0 0 15 10 0 14.63
4/4/2026 vs Olivet W 16-7 9.0 9 7 7 3 10 4 0 1 3 0 2 0 16 10 0 7.00
4/8/2026 at Hope W 23-13 9.0 7 13 11 7 9 1 0 2 1 0 4 0 17 10 0 11.00
4/10/2026 at Trine W 14-11 9.0 17 11 11 0 5 4 2 1 0 0 0 0 18 10 0 11.00
4/11/2026 Trine W 14-3 7.0 5 3 2 3 8 1 0 0 2 0 0 0 19 10 0 2.57
4/11/2026 Trine W 20-3 7.0 7 3 3 2 6 2 0 0 1 0 1 0 20 10 0 3.86
4/17/2026 Calvin W 12-2 8.0 7 2 2 1 12 1 1 0 0 0 0 0 21 10 0 2.25
4/17/2026 at Calvin W 8-6 9.0 12 6 5 3 15 2 0 1 0 0 1 0 22 10 0 5.00
4/20/2026 at Calvin L 3-4 8.0 8 4 4 3 5 2 0 1 0 0 0 0 22 11 0 4.50
4/21/2026 Hope L 11-14 9.0 18 14 13 5 3 7 2 1 1 0 1 0 22 12 0 13.00
4/25/2026 Kalamazoo W 7-6 11.0 12 6 4 4 3 0 0 0 0 0 0 0 23 12 0 3.27
4/25/2026 Kalamazoo W 4-3 7.0 9 3 3 3 8 2 0 0 0 0 0 0 24 12 0 3.86
4/26/2026 at Kalamazoo W 7-6 9.0 12 6 5 6 6 2 0 0 2 0 3 0 25 12 0 5.00
4/30/2026 Albion L 0-14 7.0 13 14 11 8 7 4 0 1 3 0 1 0 25 13 0 14.14
5/1/2026 at Albion W 6-3 9.0 5 3 3 2 10 1 0 0 0 0 1 0 26 13 0 3.00
5/1/2026 at Albion L 2-4 8.0 5 4 4 5 9 0 1 0 0 0 2 0 26 14 0 4.50
5/6/2026 vs Kalamazoo L 1-3 9.0 7 3 3 2 2 1 1 1 0 0 0 0 26 15 0 3.00
5/7/2026 vs Albion W 14-7 9.0 9 7 7 0 8 1 0 1 1 0 1 0 27 15 0 7.00
5/7/2026 vs Kalamazoo W 4-3 9.0 10 3 3 3 5 3 0 0 1 0 1 0 28 15 0 3.00
5/8/2026 at Adrian L 3-8 8.0 10 8 8 8 6 1 1 1 0 0 0 0 28 16 0 9.00
Total 387-291 376.0 422 291 254 169 325 81 14 28 35 3 48 2 28 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
