Skip To Main Content

Alma College

Alma (0-1,0-0 Michigan Int) -VS- Hiram (6-1,0-0 NCAC)

Box Score

Alma logo
0
vs
Hiram logo
3

Alma (0-1,0-0 Michigan Int)
-VS-
Hiram (6-1,0-0 NCAC)

Team Score By Period
Team 1 2 3
Alma ALMA 18 11 22
Winner Hiram Hiram 25 25 25
Date:
9/10/2021
Time:
7:05 pm
Site:
()
Attendance:
65
VIEW
Match History vs Hiram

Match Details

Game Statistics By Set
Set Alma Hiram
K E TA % K E TA %
Set #1 6 6 27 .000 13 9 29 .138
Set #2 5 4 14 .071 7 0 14 .500
Set #3 10 8 39 .051 15 5 52 .192
Total 21 18 80 .038 35 14 95 .221
Team Statistical Comparison
Statistic Team Comparison
ALMA - Hiram
Points
35.0
46.0
Kills
21
35
Aces
6
8
Blocks
8
3
Assists
16
26
Digs
31
34

Game Leaders

ALMA - Leaders
Statistic Leaders
Kills Ullrich, Haley (8), Smith, McKenzie (3), Dykstra, Lexi (3)
Aces DelaColina, Natalie (2), Boyd, Kolbey (2), Quinn, Lauren (1)
Blocks Michalski, Ashlyn (4.0), Sicken, Kylie (4.0), Ullrich, Haley (3.0)
Assists Dykstra, Lexi (12), Boyd, Kolbey (3), Michalski, Ashlyn (1)
Digs Ullrich, Haley (7), Boyd, Kolbey (7), DelaColina, Natalie (6)
Hiram - Leaders
Statistic Leaders
Kills Cole, Kayla (13), Johns, Lyndsey (5), Franks, Kiara (4)
Aces Landis, Mary (3), Franks, Kiara (2), Brannon, Mackenzie (1)
Blocks Hanmore, Andrya (2.0), Franks, Kiara (1.0), Johns, Lyndsey (1.0)
Assists Landis, Mary (15), Chrustic, Emily (4), Brannon, Mackenzie (3)
Digs Landis, Mary (8), Brannon, Mackenzie (8), Franks, Kiara (4)

Individual Statistics

Alma (0-1,0-0 Michigan Int)

ALMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DelaColina, Natalie 3 1 0 2 .500 0 1 2 2 2-2 0 0 0 6 0 0 3.0
5 5 Quinn, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Smith, McKenzie 3 3 4 14 -.071 0 1 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Dykstra, Lexi 3 3 2 10 .100 12 3 0 1 0-1 0 2 0 4 0 1 4.0
12 12 Ullrich, Haley 3 8 5 25 .120 0 1 1 1 1-1 0 3 0 7 0 1 10.5
20 20 Michalski, Ashlyn 3 1 2 4 -.250 1 0 0 0 0-0 0 4 2 0 0 0 3.0
24 24 Boyd, Kolbey 3 1 1 6 .000 3 1 2 0 2-0 0 0 0 7 0 1 3.0
29 29 Sicken, Kylie 3 2 0 5 .400 0 0 0 1 0-1 0 4 0 1 0 0 4.0
13 13 Wallace, Brianna 2 1 2 6 -.167 0 0 0 2 0-2 0 2 0 0 0 0 2.0
19 19 Bott, Madison 2 1 2 8 -.125 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 18 80 .038 16 7 6 7 6-7 0 16 2 31 0 3 35
ALMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DelaColina, Natalie 3 0 0 0 6 0 0 3.0
5 5 Quinn, Lauren 3 0 0 0 3 0 0 1.0
7 7 Smith, McKenzie 3 0 0 0 2 0 0 3.0
11 11 Dykstra, Lexi 3 0 2 0 4 0 1 4.0
12 12 Ullrich, Haley 3 0 3 0 7 0 1 10.5
20 20 Michalski, Ashlyn 3 0 4 2 0 0 0 3.0
24 24 Boyd, Kolbey 3 0 0 0 7 0 1 3.0
29 29 Sicken, Kylie 3 0 4 0 1 0 0 4.0
13 13 Wallace, Brianna 2 0 2 0 0 0 0 2.0
19 19 Bott, Madison 2 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 2 31 0 3 35

Hiram (6-1,0-0 NCAC)

Hiram - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Landis, Mary 3 2 0 9 .222 15 0 3 1 3-1 0 0 0 8 0 0 5.0
5 5 Franks, Kiara 3 4 3 12 .083 1 2 2 2 2-2 1 0 0 4 0 0 7.0
6 6 Brannon, Mackenzie 3 0 0 4 .000 3 0 1 3 1-3 0 0 0 8 0 1 1.0
8 8 Fisher, Alex 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Cole, Kayla 3 13 3 26 .385 0 0 0 1 0-1 0 0 0 2 0 1 13.0
13 13 Chrustic, Emily 3 0 0 0 0 4 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Maguire, Cate 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
20 20 Johns, Lyndsey 3 5 0 7 .714 1 0 1 0 1-0 0 1 0 2 0 0 6.5
23 23 Gotto, Miya 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Burns, Madison 2 1 4 5 -.600 0 0 1 0 1-0 0 0 0 1 0 1 2.0
24 24 Hanmore, Andrya 1 3 2 12 .083 0 0 0 0 0-0 1 1 1 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 14 95 .221 26 2 8 8 8-8 2 2 1 34 0 3 46
Hiram - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Landis, Mary 3 0 0 0 8 0 0 5.0
5 5 Franks, Kiara 3 1 0 0 4 0 0 7.0
6 6 Brannon, Mackenzie 3 0 0 0 8 0 1 1.0
8 8 Fisher, Alex 3 0 0 0 1 0 0 2.0
11 11 Cole, Kayla 3 0 0 0 2 0 1 13.0
13 13 Chrustic, Emily 3 0 0 0 2 0 0 0.0
14 14 Maguire, Cate 3 0 0 0 2 0 0 4.0
20 20 Johns, Lyndsey 3 0 1 0 2 0 0 6.5
23 23 Gotto, Miya 3 0 0 0 4 0 0 1.0
9 9 Burns, Madison 2 0 0 0 1 0 1 2.0
24 24 Hanmore, Andrya 1 1 1 1 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 1 34 0 3 46