Skip To Main Content

Alma College

Alma College (3-2)-VS-# 3 Robert Morris (1-0)

Box Score

Alma College logo
15
vs
Robert Morris logo
10

Alma College (3-2)
-VS-
# 3 Robert Morris (1-0)

Team Score By Period
Team F Total
Winner Alma College 8 7 15
Robert Morris 5 5 10
ALMA
Gallihugh, Tracy (6); Chou, Stephanie (3); Bryce, Sydney (3); Street, Ashton (1); Progar, Valkyrie (1); Zadny, Emily (1)
RMU
Prunte, Mary (4); Loera, Gaby (2); Smith, Jennifer (1); Schaefer, Anna (1); Brady, Meghan (1); Becker, Nora (1)
Date:
3/8/2014
Start:
1:00pm
Time:
1:45
Attendance:
34
Location:
Chicago, Ill.
Stadium:
Rauner YMCA
Officials:
Nicolas Ospina
VIEW
Match History vs Robert Morris

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALMA RMU
ALMA 1st 29:36 Emily Zadny Unassisted 1 0
ALMA 1st 29:14 Sydney Bryce Unassisted 2 0
RMU 1st 20:16 Prunte, Mary (5) Unassisted 2 1
ALMA 1st 19:17 Ashton Street Unassisted 3 1
RMU 1st 17:11 Loera, Gaby (2) Unassisted 3 2
ALMA 1st 16:08 Valkyrie Progar Sydney Bryce 4 2
ALMA 1st 12:58 Tracy Gallihugh Unassisted 5 2
RMU 1st 08:46 Schaefer, Anna (4) Unassisted 5 3
ALMA 1st 05:30 Stephanie Chou Unassisted 6 3
RMU 1st 03:24 Smith, Jennifer (2) Unassisted 6 4
RMU 1st 02:40 Prunte, Mary (6) Unassisted 6 5
ALMA 1st 02:13 Tracy Gallihugh Unassisted 7 5
ALMA 1st 00:57 Sydney Bryce Unassisted 8 5
ALMA 2nd 28:20 Stephanie Chou Unassisted 9 5
RMU 2nd 22:09 Prunte, Mary (7) Hoek, Morgan 9 6
ALMA 2nd 21:36 Tracy Gallihugh Stephanie Chou 10 6
ALMA 2nd 18:12 Stephanie Chou Unassisted 11 6
ALMA 2nd 15:56 Tracy Gallihugh Unassisted 12 6
RMU 2nd 14:50 Becker, Nora (1) Brady, Meghan 12 7
RMU 2nd 13:10 Brady, Meghan (2) Unassisted 12 8
ALMA 2nd 11:10 Tracy Gallihugh Unassisted 13 8
RMU 2nd 06:49 Loera, Gaby (3) Ringo, Terra 13 9
ALMA 2nd 04:40 Tracy Gallihugh Unassisted 14 9
RMU 2nd 01:27 Prunte, Mary (8) Smith, Jennifer 14 10
ALMA 2nd 00:40 Sydney Bryce Unassisted 15 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
ALMA 1st 00:00 Sydney Bryce Y
ALMA 1st 00:00 Tracy Gallihugh Y
RMU 1st 00:00 Ringo, Terra Y
RMU 2nd 00:00 Brady, Meghan Y
RMU 2nd 00:00 Hoek, Morgan Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alma College 12 14 26
Robert Morris 13 13 26
Shots On Goal
Alma College 12 8 20
Robert Morris 8 8 16
Saves
Alma College 3 3 6
Robert Morris 4 1 5
Turnovers
Alma College 0 0 0
Robert Morris 0 0 0
Clears
Alma College 0-0 0-0 0-0
Robert Morris 0-0 0-0 0-0
Ground Balls
Alma College 11 10 21
Robert Morris 16 8 24
Draw Controls
Alma College 0 0 0
Robert Morris 0 0 0
Free-Position Shots
Alma College 0-0 0-0 0-0
Robert Morris 0-0 0-0 0-0

Individual Statistics

Alma College 15

Alma College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gallihugh, Tracy 6 0 6 8 7 3 0 0 0 0 0-1
G 3 Herman, Stephanie 0 0 0 0 0 0 0 0 0 0
4 Street, Ashton 1 0 1 3 2 3 0 0 0 0
7 Kahler, Darby 0 0 0 1 1 2 0 0 0 0 0-1
8 Mullany, ShaQuice 0 0 0 0 0 0 0 0 0 0
10 Stanka, Caroline 0 0 0 1 0 2 0 0 0 0
15 Reverman, Emily 0 0 0 0 0 3 0 0 0 0
16 Progar, Valkyrie 1 0 1 1 1 1 0 0 0 0
17 Jaynes, Brittney 0 0 0 0 0 0 0 0 0 0
22 Chou, Stephanie 3 1 4 6 5 2 0 0 0 0
24 Bryce, Sydney 3 1 4 4 3 2 0 0 0 0
28 Zadny, Emily 1 0 1 2 1 3 0 0 0 0 0-1
Totals 15 2 17 26 20 21 0 0 0 0 0-3

Robert Morris 10

Robert Morris 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Prunte, Mary 4 0 4 7 6 1 0 0 0 0 0-2
4 Hoek, Morgan 0 1 1 1 0 0 0 0 0 0
7 Ringo, Terra 0 1 1 0 0 2 0 0 0 0
8 Smith, Jennifer 1 1 2 3 2 3 0 0 0 0 0-1
9 Schaefer, Anna 1 0 1 2 1 2 0 0 0 0
10 Sellers, Samantha 0 0 0 1 1 3 0 0 0 0 0-1
12 Brady, Meghan 1 1 2 6 3 5 0 0 0 0 0-1
G 13 Mengyan, Quintina 0 0 0 0 0 0 0 0 0 0
15 Neville, Kelsey 0 0 0 0 0 2 0 0 0 0
17 O'Gara, Taylor 0 0 0 0 0 0 0 0 0 0
20 Olvera, Lizbeth 0 0 0 0 0 0 0 0 0 0
22 Cole, Kaity 0 0 0 1 0 1 0 0 0 0
23 Loera, Gaby 2 0 2 3 2 2 0 0 0 0
24 Vargas, Lizz 0 0 0 0 0 0 0 0 0 0
30 Becker, Nora 1 0 1 2 1 1 0 0 0 0
32 Montiel, Stephanie 0 0 0 0 0 0 0 0 0 0
33 Truttschel, Payton 0 0 0 0 0 2 0 0 0 0
Totals 10 4 14 26 16 24 0 0 0 0 0-5

Goalkeeping Statistics

ALMA - Goalkeeping
# Player Minutes GA Saves Dec
3 Herman, Stephanie 60:00 10 6 W
Totals 10 6
RMU - Goalkeeping
# Player Minutes GA Saves Dec
13 Mengyan, Quintina 60:00 15 5 L
Totals 15 5

Play By Play