Skip To Main Content

Alma College

Alma (Mich.) (1-4)-VS-Baldwin Wallace (3-2)

Box Score

Alma (Mich.) logo
5
vs
Baldwin Wallace logo
12

Alma (Mich.) (1-4)
-VS-
Baldwin Wallace (3-2)

Team Score By Period
Team F Total
Alma (Mich.) 2 1 0 2 5
Winner Baldwin Wallace 4 2 3 3 12
ALMA
Hunyadi, Chase (2); Bailey, Trevor (2); Gordon, Cole (1)
BW-M
Ben Kubiak (4); Mike Nanosky (2); Nicholas Nanosky (1); Alex Binner (1); Ethan Miller (1); B. Riemenschneider (1); Hunter Lute (1); Matt McDowell (1)
Date:
3/10/2018
Start:
2:00 pm
Time:
1:55
Attendance:
78
Location:
Berea, Ohio
Stadium:
George Finnie
Officials:
Tom Mhellzuer; Ed Lloyd; Jim Rice; BW Sports Info
VIEW
Match History vs Baldwin Wallace

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALMA BW-M
BW-M 1st 14:12 Ben Kubiak (8) Unassisted 0 1
BW-M 1st 09:06 Hunter Lute (2) Chad Steinwachs 0 2
ALMA 1st 06:33 Cole Gordon (4) Jake Ellens 1 2
BW-M 1st 03:50 Ben Kubiak (9) (UP) Unassisted 1 3
ALMA 1st 02:25 Trevor Bailey (10) Unassisted 2 3
BW-M 1st 00:08 Mike Nanosky (14) Unassisted 2 4
BW-M 2nd 12:02 Mike Nanosky (15) (UP) Chad Steinwachs 2 5
ALMA 2nd 10:13 Trevor Bailey (11) Unassisted 3 5
BW-M 2nd 02:41 B. Riemenschneider (9) Mike Nanosky 3 6
BW-M 3rd 14:51 Ben Kubiak (10) (DN) Unassisted 3 7
BW-M 3rd 09:21 Nicholas Nanosky (4) Unassisted 3 8
BW-M 3rd 03:32 Matt McDowell (9) Unassisted 3 9
BW-M 4th 12:59 Ethan Miller (3) Unassisted 3 10
ALMA 4th 09:22 Chase Hunyadi (12) Unassisted 4 10
BW-M 4th 08:43 Ben Kubiak (11) (UP) Chad Steinwachs 4 11
BW-M 4th 06:34 Alex Binner (5) (UP) Chad Steinwachs 4 12
ALMA 4th 01:33 Chase Hunyadi (13) Sam Luzar 5 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALMA 1st 04:24 Trevor Bailey 01:00 UNNECESSARY ROUGHNESS
ALMA 1st 00:59 Connor Alley 00:30 OFFSIDE
ALMA 2nd 14:50 Levi Peterson 01:00 TRIPPING
ALMA 2nd 12:15 Levi Peterson 01:00 UNNECESSARY ROUGHNESS
BW-M 2nd 01:27 Mike Dizonno 01:00 SLASHING
BW-M 2nd 01:27 Mike Dizonno 01:00 TRIPPING
ALMA 3rd 13:36 Connor Alley 00:30 OFFSIDE
ALMA 3rd 02:04 Charlie Przybylo 01:00 SLASHING
BW-M 4th 14:47 Andrew Hodgens 01:00 UNNECESSARY ROUGHNESS
ALMA 4th 12:59 Janis Grigans 01:00 UNNECESSARY ROUGHNESS
ALMA 4th 09:10 Tommy Huckle 00:30 DELAY OF GAME
ALMA 4th 09:10 TEAM 01:00 UNSPORTSMANLIKE CONDUCT
ALMA 4th 07:04 Ben Luzar 01:00 SLASHING
BW-M 4th 01:33 Riley Mahon 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Alma (Mich.) 10 7 4 10 31
Baldwin Wallace 15 10 18 9 52
Shots On Goal
Alma (Mich.) 7 4 1 5 17
Baldwin Wallace 9 6 8 4 27
Saves
Alma (Mich.) 5 4 5 1 15
Baldwin Wallace 5 3 1 3 12
Turnovers
Alma (Mich.) 3 5 5 3 16
Baldwin Wallace 2 3 2 5 12
Clears
Alma (Mich.) 5-6 7-7 2-3 4-5 18-21
Baldwin Wallace 3-4 7-7 5-5 5-6 20-22
Ground Balls
Alma (Mich.) 4 4 6 8 22
Baldwin Wallace 10 10 4 7 31
Face Offs
Alma (Mich.) 2 2 2 1 7
Baldwin Wallace 5 2 1 4 12
Extra Man Opportunities
Alma (Mich.) 0-0 0-2 0-0 0-2 0-4
Baldwin Wallace 1-2 1-2 0-2 2-4 4-10

Individual Statistics

Alma (Mich.) 5

Alma (Mich.) 5
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Alley, Connor 0 0 0 3 3 0 0 0 - 2-01:00
A 2 Nycz, Jared 0 0 0 7 2 5 2 1 - -
LSM 3 Jordan, Austin 0 0 0 0 0 0 0 0 - -
4 Buchy, Daniel 0 0 0 3 0 1 1 1 - -
LSM 9 Petersen, Levi 0 0 0 0 0 2 1 0 - 2-02:00
A 10 Hunyadi, Chase 2 0 2 2 2 0 2 0 - -
M 11 Huckle, Tommy 0 0 0 0 0 1 2 0 7-17 1-00:30
12 Needham, Tom 0 0 0 0 0 0 1 0 - -
18 Grigans, Janis 0 0 0 1 1 2 0 1 0-2 1-01:00
GK 19 Stelljes, Cameron 0 0 0 1 0 1 0 0 - -
20 Gordon, Cole 1 0 1 3 3 0 2 0 - -
24 Bortel, Quinton 0 0 0 0 0 0 0 0 - -
D 30 Przybylo, Charlie 0 0 0 0 0 3 0 0 - 1-01:00
31 Luzar, Sam 0 1 1 0 0 0 0 0 - -
32 Bohrmann, Bryce 0 0 0 0 0 0 0 0 - -
D 33 Luzar, Ben 0 0 0 1 1 0 0 0 - 1-01:00
D 35 Cousineau, Adam 0 0 0 0 0 5 2 1 - -
36 Stevenson, Alexander 0 0 0 0 0 0 1 0 - -
42 Ellens, Jake 0 1 1 4 2 1 2 0 - -
45 Bailey, Trevor 2 0 2 6 3 1 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 - 1-01:00
Totals 5 2 7 31 17 22 16 4 7-19 10-08:30

Baldwin Wallace 12

Baldwin Wallace 12
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Nicholas Nanosky 1 0 1 2 1 1 0 0 6-10 -
GK 4 Mike Dizonno 0 0 0 0 0 2 0 1 - 2-02:00
A 5 Alex Binner 1 0 1 4 1 0 0 0 - -
8 Mike Nanosky 2 1 3 6 3 1 3 0 - -
9 Matthew Rodenhouse 0 0 0 0 0 0 0 0 - -
11 Riley Mahon 0 0 0 2 1 0 0 0 - 1-01:00
MF 12 Ben Kubiak 4 0 4 5 5 2 1 0 - -
13 Matt Lowe 0 0 0 0 0 0 1 0 - -
16 Austin Routzong 0 0 0 0 0 1 0 0 - -
19 Nate Karatas 0 0 0 0 0 0 0 0 - -
20 Alex Juhasz 0 0 0 0 0 1 1 0 - -
D 21 Brian Jandzinski 0 0 0 0 0 3 0 2 - -
22 Jacob Swank 0 0 0 0 0 0 0 0 - -
23 Ethan Miller 1 0 1 2 1 0 0 0 - -
MF 24 Tanner Roberts 0 0 0 3 0 2 1 2 - -
25 Carson Howatt 0 0 0 0 0 1 0 0 - -
MF 26 Brady King 0 0 0 0 0 1 0 0 - -
28 Jack Gerlack 0 0 0 1 0 0 0 0 - -
A 29 B. Riemenschneider 1 0 1 5 3 4 2 0 - -
31 Jake Mostyn 0 0 0 0 0 3 1 1 - -
33 Hunter Lute 1 0 1 1 1 0 0 0 - -
35 Thomas Moesch 0 0 0 1 0 2 0 0 - -
38 Cole McClary 0 0 0 0 0 2 0 2 - -
D 39 Liam Oberst 0 0 0 0 0 0 0 1 - -
A 41 Chad Steinwachs 0 4 4 7 5 2 1 0 - -
MF 45 Matt McDowell 1 0 1 11 4 0 0 0 - -
50 Quinn Colwell 0 0 0 1 1 0 0 0 - -
99 Andrew Hodgens 0 0 0 1 1 3 0 0 6-9 1-01:00
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 5 17 52 27 31 12 9 12-19 4-04:00

Goalkeeping Statistics

ALMA - Goalkeeping
# Player Minutes GA Saves Dec
19 Stelljes, Cameron 60:00 12 15 L
Totals 12 15
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
4 Mike Dizonno 57:09 5 11 W
19 Nate Karatas 2:51 0 1
Totals 5 12

Play By Play