Skip To Main Content

Alma College

2019 Women's Volleyball Cumulative Statistics - Alma College

2019 Women's Volleyball Cumulative Statistics

Team (17-13, 5-3)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 1343 1490
Errors 556 660
Attempts 4105 4304
Percent .192 .193
Kills Per Set 11.7 13.0
Set
Assists 1229 1366
Assists Per Set 10.7 11.9
Ball Handling Errors 55 79
Serve
Aces 185 184
Errors 187 231
Aces Per Set 1.6 1.6
Receptions
Errors 181 184
Errors Per Set 1.6 1.6
Defense
Digs 1866 1957
Digs Per Set 16.2 17.0
Blocking
Solo 54 43
Assists 326 275
Errors 34 35
Blocks 217.0 180.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DelaColina, Natalie 65 20 1 15.0 0.23 2 0.03 4 6 -.333 8 0.12 13 0.20 34
1 Mccarthy, Claire 4 1 0 1.0 0.25 1 0.25 0 2 .500 7 1.75 0 0.00 0  
2 Duvauchelle, Kawohi 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Greenup, Megan 37 11 2 7.0 0.19 0 0.00 0 9 .000 32 0.86 7 0.19 4
3 Majerle, Sara 111 29 21 541.0 4.87 472 4.25 169 1356 .223 24 0.22 51 0.46 32
3 Matthews, Ruby 2 1 0 2.0 1.00 2 1.00 0 4 .500 1 0.50 0 0.00 0  
4 Hammontree, McKenzie 31 10 0 3.0 0.10 0 0.00 0 0 0 1 0.03 3 0.10 7
5 Fauske, Sonja 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0  
6 Cadang, Tate 4 1 0 0 0.00 0 0.00 0 2 .000 15 3.75 0 0.00 2  
6 Creevy, Olivia 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
7 Boxberger, Christina 4 1 0 7.0 1.75 7 1.75 5 24 .083 0 0.00 0 0.00 0  
7 Smith, McKenzie 13 4 2 13.0 1.00 9 0.69 12 41 -.073 0 0.00 2 0.15 4
8 Novak, Haley 111 29 21 146.5 1.32 99 0.89 43 339 .165 1009 9.09 22 0.20 19
10 Anderson, Emma 4 1 0 1.0 0.25 1 0.25 1 4 .000 21 5.25 0 0.00 0  
10 Parrett, Rachael 46 13 10 69.5 1.51 60 1.30 28 172 .186 4 0.09 0 0.00 2
10 Parrett, Rachel 39 12 4 65.5 1.68 52 1.33 35 176 .097 0 0.00 0 0.00 2  
11 Suka, Megan 2 1 0 4.0 2.00 2 1.00 0 4 .500 3 1.50 2 1.00 1  
11 Zmikly, Karleigh 22 6 0 14.0 0.64 0 0.00 1 1 -1.000 4 0.18 13 0.59 9
12 Benavides, Elyse 4 1 0 12.5 3.13 12 3.00 6 39 .154 1 0.25 0 0.00 0  
12 Ullrich, Haley 80 23 14 168.5 2.11 140 1.75 46 399 .236 4 0.05 1 0.01 7
13 Mccabe, Ava 4 1 0 13.0 3.25 12 3.00 1 26 .423 0 0.00 0 0.00 1  
16 Dominitz, Sophia 4 1 0 2.5 0.63 1 0.25 2 8 -.125 1 0.25 0 0.00 0  
17 Snyder, Ashtyn 4 4 0 0.5 0.13 0 0.00 2 7 -.286 0 0.00 0 0.00 0
17 Valentine, Brooke 4 1 0 2.0 0.50 0 0.00 0 2 .000 0 0.00 2 0.50 1  
18 Knight, Taylor 4 1 0 13.0 3.25 13 3.25 7 28 .214 0 0.00 0 0.00 0  
18 Mason, Naomi 59 16 10 81.5 1.38 54 0.92 32 182 .121 2 0.03 0 0.00 0
19 Miller, Georgia 111 29 21 328.5 2.96 281 2.53 113 930 .181 33 0.30 27 0.24 20
21 Zions, Victoria 20 7 0 4.5 0.23 0 0.00 1 2 -.500 0 0.00 4 0.20 2
22 Cantrell, Bailey 111 29 6 36.0 0.32 4 0.04 2 18 .111 53 0.48 32 0.29 32
27 Schaefer, Dayna 5 4 1 1.0 0.20 0 0.00 1 6 -.167 0 0.00 0 0.00 0
29 Sicken, Kylie 106 28 19 190.0 1.79 119 1.12 45 318 .233 4 0.04 4 0.04 6
Total 115 30 1,745.0 15.17 1343 11.68 556 4105 .192 1229 10.69 185 1.61 187
Opponents 115 30 1,854.5 16.13 1490 12.96 660 4304 .193 1366 11.88 184 1.60 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DelaColina, Natalie 65 118 1.82 10 101 .901 0.15 0 0 0 0.00 0 1
1 Mccarthy, Claire 4 15 3.75 0 16 1.000 0.00 0 0 0 0.00 0 2  
2 Duvauchelle, Kawohi 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Greenup, Megan 37 76 2.05 0 1 1.000 0.00 0 0 0 0.00 0 4
3 Majerle, Sara 111 390 3.51 38 686 .945 0.34 6 24 30.0 0.27 1 1
3 Matthews, Ruby 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Hammontree, McKenzie 31 10 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fauske, Sonja 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cadang, Tate 4 12 3.00 0 5 1.000 0.00 0 0 0 0.00 0 4  
6 Creevy, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boxberger, Christina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Smith, McKenzie 13 9 0.69 0 1 1.000 0.00 0 4 4.0 0.31 2 1
8 Novak, Haley 111 253 2.28 2 10 .800 0.02 1 49 50.0 0.45 3 31
10 Anderson, Emma 4 9 2.25 0 1 1.000 0.00 0 0 0 0.00 0 2  
10 Parrett, Rachael 46 25 0.54 2 2 .000 0.04 1 17 18.0 0.39 5 0
10 Parrett, Rachel 39 16 0.41 1 6 .833 0.03 2 23 25.0 0.64 1 0  
11 Suka, Megan 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Zmikly, Karleigh 22 39 1.77 5 29 .828 0.23 1 0 1.0 0.05 0 0
12 Benavides, Elyse 4 1 0.25 1 16 .938 0.25 0 1 1.0 0.25 0 0  
12 Ullrich, Haley 80 57 0.71 0 5 1.000 0.00 9 37 46.0 0.58 4 0
13 Mccabe, Ava 4 2 0.50 0 11 1.000 0.00 0 2 2.0 0.50 0 0  
16 Dominitz, Sophia 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 1  
17 Snyder, Ashtyn 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 0 0
17 Valentine, Brooke 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0  
18 Knight, Taylor 4 8 2.00 1 21 .952 0.25 0 0 0 0.00 0 0  
18 Mason, Naomi 59 14 0.24 0 8 1.000 0.00 11 33 44.0 0.75 6 0
19 Miller, Georgia 111 372 3.35 56 709 .921 0.50 2 37 39.0 0.35 2 2
21 Zions, Victoria 20 10 0.50 1 1 .000 0.05 0 1 1.0 0.05 0 0
22 Cantrell, Bailey 111 391 3.52 39 538 .928 0.35 0 0 0 0.00 0 5
27 Schaefer, Dayna 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
29 Sicken, Kylie 106 19 0.18 1 4 .750 0.01 21 92 113.0 1.07 10 1
Total 115 1866 16.23 181 2202 .918 1.57 54 326 217.0 1.89 34 55
Opponents 115 1957 17.02 184 2238 .918 1.60 43 275 180.5 1.57 35 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DelaColina, Natalie 20 5 0 4.0 0.20 0 0.00 1 1 -1.000 2 0.10 4 0.20 6
2 Greenup, Megan 8 2 1 0 0.00 0 0.00 0 1 .000 8 1.00 0 0.00 1
3 Majerle, Sara 23 6 3 99.5 4.33 86 3.74 29 247 .231 4 0.17 9 0.39 7
4 Hammontree, McKenzie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Smith, McKenzie 3 1 1 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
8 Novak, Haley 23 6 3 29.5 1.28 20 0.87 7 74 .176 194 8.43 4 0.17 3
10 Parrett, Rachael 4 1 1 5.0 1.25 4 1.00 3 12 .083 0 0.00 0 0.00 0
10 Parrett, Rachel 11 3 1 17.5 1.59 15 1.36 14 54 .019 0 0.00 0 0.00 2  
12 Ullrich, Haley 23 6 2 50.0 2.17 42 1.83 14 112 .250 2 0.09 1 0.04 4
17 Snyder, Ashtyn 2 2 0 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
18 Mason, Naomi 9 3 1 11.0 1.22 7 0.78 4 28 .107 1 0.11 0 0.00 0
19 Miller, Georgia 23 6 3 61.0 2.65 50 2.17 22 172 .163 3 0.13 8 0.35 8
21 Zions, Victoria 4 2 0 2.0 0.50 0 0.00 1 1 -1.000 0 0.00 2 0.50 1
22 Cantrell, Bailey 23 6 1 8.0 0.35 0 0.00 0 2 .000 9 0.39 8 0.35 5
29 Sicken, Kylie 22 6 2 39.0 1.77 23 1.05 8 59 .254 0 0.00 0 0.00 0
Total 23 6 329.0 14.30 249 10.83 105 774 .186 223 9.70 36 1.57 38
Opponents 23 6 346.0 15.04 272 11.83 127 796 .182 251 10.91 35 1.52 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DelaColina, Natalie 20 37 1.85 4 27 .852 0.20 0 0 0 0.00 0 0
2 Greenup, Megan 8 19 2.38 0 0 .000 0.00 0 0 0 0.00 0 3
3 Majerle, Sara 23 86 3.74 6 112 .946 0.26 2 5 7.0 0.30 0 1
4 Hammontree, McKenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, McKenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Novak, Haley 23 49 2.13 1 4 .750 0.04 0 11 11.0 0.48 2 6
10 Parrett, Rachael 4 1 0.25 1 0 .000 0.25 0 2 2.0 0.50 0 0
10 Parrett, Rachel 11 5 0.45 0 3 1.000 0.00 0 5 5.0 0.45 1 0  
12 Ullrich, Haley 23 13 0.57 0 1 1.000 0.00 2 10 12.0 0.52 1 0
17 Snyder, Ashtyn 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
18 Mason, Naomi 9 1 0.11 0 0 .000 0.00 2 4 6.0 0.67 1 0
19 Miller, Georgia 23 73 3.17 11 114 .904 0.48 1 4 5.0 0.22 0 0
21 Zions, Victoria 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cantrell, Bailey 23 58 2.52 9 84 .893 0.39 0 0 0 0.00 0 1
29 Sicken, Kylie 22 3 0.14 0 1 1.000 0.00 4 24 28.0 1.27 4 0
Total 23 347 15.09 33 347 .905 1.43 11 66 44.0 1.91 10 11
Opponents 23 368 16.00 36 356 .899 1.57 14 50 39.0 1.70 7 16

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs North Central W 3 49 11 120 .317 39 5 5 2 65 2 2 0 3.0 0 57.0
8/30/2019 vs Augustana W 4 36 21 123 .122 34 18 9 5 61 2 12 1 8.0 4 62.0
8/31/2019 at Elmhurst W 4 42 18 148 .162 41 2 7 9 69 4 16 1 12.0 1 56.0
8/31/2019 vs Greenville W 4 55 21 166 .205 53 8 9 10 86 3 8 4 7.0 2 70.0
9/06/2019 Hiram L 3 32 11 102 .206 28 6 7 6 45 0 6 1 3.0 1 41.0
9/07/2019 vs Denison W 4 57 22 164 .213 50 9 4 7 70 0 14 3 7 0 73
9/07/2019 vs Ohio Wesleyan L 4 37 20 121 .140 35 11 6 16 62 3 10 2 8.0 1 56.0
9/10/2019 Kalamazoo W 4 57 18 145 .269 53 8 8 0 66 2 14 1 9 6 74
9/13/2019 vs Whitman W 4 49 23 152 .171 45 4 5 5 57 1 18 1 10.0 3 63.0
9/13/2019 vs Alma L 4 51 22 143 .203 50 5 7 4 66 0 6 0 3.0 9 59.0
9/14/2019 vs Elmhurst W 4 65 25 179 .223 65 4 9 3 86 1 10 0 6.0 1 75.0
9/14/2019 at DePauw L 3 26 17 89 .101 26 7 2 4 40 2 4 0 4.0 3 37.0
9/24/2019 Hope L 3 23 16 106 .066 21 3 4 2 43 2 8 2 6.0 3 32.0
9/28/2019 at Kalamazoo W 5 60 20 165 .242 58 7 11 10 87 5 18 1 14.0 1 81.0
9/28/2019 vs Defiance W 4 62 11 141 .362 59 7 12 11 61 4 10 0 9.0 0 78.0
10/02/2019 vs Trine L 5 45 20 177 .141 40 3 4 3 86 3 22 2 14.0 4 62.0
10/04/2019 vs Coe L 3 23 11 89 .135 19 0 1 11 36 0 14 1 7 1 30
10/05/2019 vs Simpson W 4 49 9 126 .317 41 9 7 6 57 4 4 0 6.0 0 64.0
10/05/2019 at Millikin L 3 28 18 119 .084 27 3 1 9 58 0 2 0 1 0 32
10/08/2019 Albion W 5 50 25 162 .154 46 13 8 9 66 2 16 1 10 3 73
10/12/2019 at Saint Mary's College W 3 48 8 129 .310 45 5 7 1 63 1 12 1 7.0 0 60.0
10/16/2019 Adrian W 3 44 6 101 .376 34 3 4 1 54 1 8 4 5.0 2 52.0
10/19/2019 vs Governors State L 5 53 21 144 .222 45 9 9 15 60 2 16 2 10.0 1 72.0
10/19/2019 at North Park W 4 41 22 170 .112 34 6 5 3 87 3 16 1 11.0 2 58.0
10/22/2019 at Olivet College W 4 46 18 143 .196 41 4 5 8 63 0 12 1 6.0 0 56.0
10/26/2019 at Hope L 4 39 26 129 .101 38 9 8 6 52 2 16 0 10.0 2 58.0
10/26/2019 vs UC L 3 29 25 108 .037 28 4 3 3 41 0 8 0 4.0 1 37.0
10/29/2019 at Northwood W 5 67 18 159 .308 63 4 8 6 62 1 8 1 5.0 1 76.0
11/01/2019 Calvin L 3 26 20 97 .062 23 6 6 3 34 1 4 1 3.0 2 35.0
11/05/2019 Albion L 4 54 33 188 .112 48 3 6 3 83 3 12 2 9 1 66
Alma 115 1343 556 4105 .192 1229 185 187 181 1866 54 326 34 217.0 55 1,745.0
Opponents 115 1490 660 4304 .193 1366 184 231 184 1957 43 275 35 180.5 79 1,854.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.68
Assists Per Set 10.69
Service Aces Per Set 1.61
Reception Errors Per Set 1.57
Digs Per Set 16.23
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.48
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs North Central L 3 28 14 111 .126 26 2 5 5 53 1 2 0 2.0 2 32.0
8/30/2019 vs Augustana L 4 31 31 130 .000 28 5 8 18 59 1 10 0 6.0 3 42.0
8/31/2019 Elmhurst L 4 53 36 164 .104 50 9 9 2 83 1 6 2 4.0 6 66.0
8/31/2019 vs Greenville L 4 51 23 169 .166 44 10 9 8 82 1 2 2 2.0 0 63.0
9/06/2019 at Hiram W 3 49 17 119 .269 48 6 7 6 54 0 10 0 5.0 0 60.0
9/07/2019 vs Denison L 4 55 25 163 .184 52 7 7 9 76 1 12 3 7 2 69
9/07/2019 vs Ohio Wesleyan W 4 51 19 138 .232 43 16 17 11 57 0 12 1 6.0 3 73.0
9/10/2019 at Kalamazoo L 4 52 31 158 .133 45 0 4 8 66 1 6 1 4 4 56
9/13/2019 vs Whitman L 4 51 22 143 .203 50 5 7 4 66 0 6 0 3.0 9 59.0
9/13/2019 vs Alma W 4 49 23 152 .171 45 4 5 5 57 1 18 1 10.0 3 63.0
9/14/2019 vs Elmhurst L 4 58 18 184 .217 58 3 7 4 81 4 12 0 10.0 5 71.0
9/14/2019 DePauw W 3 48 14 114 .298 48 4 8 7 39 0 12 0 6.0 2 58.0
9/24/2019 at Hope W 3 46 13 110 .300 38 4 7 3 57 3 6 1 6.0 0 56.0
9/28/2019 Kalamazoo L 5 46 29 170 .100 44 10 8 7 80 3 8 1 7.0 0 63.0
9/28/2019 vs Defiance L 4 53 18 147 .238 51 11 10 7 62 2 0 5 2.0 0 66.0
10/02/2019 vs Trine W 5 70 36 206 .165 64 4 9 2 94 2 10 1 7.0 4 81.0
10/04/2019 vs Coe W 3 50 16 112 .304 46 11 10 0 51 1 2 0 2 1 63
10/05/2019 vs Simpson L 4 53 25 146 .192 45 6 8 9 62 2 2 0 3.0 3 62.0
10/05/2019 Millikin W 3 47 17 127 .236 38 9 4 3 63 3 6 1 6 2 62
10/08/2019 at Albion L 5 52 25 157 .172 47 9 13 13 75 6 16 0 14 8 75
10/12/2019 Saint Mary's College L 3 38 13 130 .192 37 1 6 5 66 2 2 1 3.0 1 42.0
10/16/2019 at Adrian L 3 34 18 117 .137 31 1 5 3 43 0 6 3 3.0 4 38.0
10/19/2019 vs Governors State W 5 52 20 137 .234 48 15 9 9 60 0 14 1 7.0 3 74.0
10/19/2019 North Park L 4 59 38 192 .109 50 3 10 6 102 1 21 1 11.5 2 73.5
10/22/2019 Olivet College L 4 51 30 150 .140 51 8 9 4 68 1 4 0 3.0 1 62.0
10/26/2019 Hope W 4 55 23 137 .234 52 6 9 9 57 3 16 3 11.0 1 72.0
10/26/2019 vs UC W 3 42 18 106 .226 40 3 3 4 47 0 10 0 5.0 0 50.0
10/29/2019 Northwood L 5 73 17 165 .339 66 6 7 4 66 0 12 2 6.0 2 85.0
11/01/2019 at Calvin W 3 43 12 92 .337 40 3 9 6 45 1 10 2 6.0 3 52.0
11/05/2019 at Albion W 4 50 19 158 .196 41 3 2 3 86 2 22 3 13 5 66
Opponents 115 1490 660 4304 .193 1366 184 231 184 1957 43 275 35 180.5 79 1,854.5
Alma 115 1343 556 4105 .192 1229 185 187 181 1866 54 326 34 217.0 55 1,745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.96
Assists Per Set 11.88
Service Aces Per Set 1.60
Reception Errors Per Set 1.60
Digs Per Set 17.02
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.69
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Majerle, Sara 472
Miller, Georgia 281
Ullrich, Haley 140
Sicken, Kylie 119
Novak, Haley 99
Team Leaders: Assists
Player High
Assists
Novak, Haley 1009
Cantrell, Bailey 53
Miller, Georgia 33
Greenup, Megan 32
Majerle, Sara 24
Team Leaders: Service Aces
Player High
Service Aces
Majerle, Sara 51
Cantrell, Bailey 32
Miller, Georgia 27
Novak, Haley 22
DelaColina, Natalie 13
Team Leaders: Digs
Player High
Digs
Cantrell, Bailey 391
Majerle, Sara 390
Miller, Georgia 372
Novak, Haley 253
DelaColina, Natalie 118
Team Leaders: Blocks
Player High
Blocks
Sicken, Kylie 113.0
Novak, Haley 50.0
Ullrich, Haley 46.0
Mason, Naomi 44.0
Miller, Georgia 39.0

Copyright © 2026 Alma College