Skip To Main Content

Alma College

2013 Women's Volleyball Cumulative Statistics - Alma College

2013 Women's Volleyball Cumulative Statistics

Team (13-14, 8-8)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 1047 1079
Errors 555 554
Attempts 3462 3516
Percent .142 .149
Kills Per Set 10.6 10.9
Set
Assists 954 995
Assists Per Set 9.6 10.1
Ball Handling Errors 40 42
Serve
Aces 164 153
Errors 203 187
Aces Per Set 1.7 1.5
Receptions
Errors 130 177
Errors Per Set 1.3 1.8
Defense
Digs 1682 1713
Digs Per Set 17.0 17.3
Blocking
Solo 41 32
Assists 214 271
Errors 32 37
Blocks 148.0 167.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Sietsema, Danae 72 23 0 2.0 0.03 1 0.01 1 4 .000 15 0.21 1 0.01 2
3 Klooster, Lea 98 27 22 323.0 3.30 269 2.74 97 697 .247 52 0.53 14 0.14 30
4 VanHavel, Erika 95 26 5 36.5 0.38 12 0.13 9 40 .075 409 4.31 22 0.23 34
5 Walker, Laura 90 27 20 185.0 2.06 153 1.70 108 593 .076 18 0.20 20 0.22 33
6 Cole, Jaycee 93 26 0 19.0 0.20 2 0.02 3 13 -.077 21 0.23 17 0.18 6
7 Young, Gillian 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
8 Dulzo, Mary 95 26 17 31.0 0.33 4 0.04 1 13 .231 386 4.06 27 0.28 31
9 Trosper, Rebecca 96 27 22 209.5 2.18 151 1.57 62 428 .208 9 0.09 23 0.24 18
10 Vyskocil, Jackie 2 1 0 1.5 0.75 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Laykova, Sasha 72 21 18 157.5 2.19 123 1.71 77 476 .097 9 0.13 27 0.38 29
12 Rademacher, Tessa 72 21 5 88.0 1.22 74 1.03 43 284 .109 3 0.04 0 0.00 0
14 Miller, Maressa 26 13 0 6.5 0.25 0 0.00 0 0 0 1 0.04 6 0.23 5
15 Sells, Kendall 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Miller, Maggie 2 1 0 2.0 1.00 1 0.50 0 4 .250 0 0.00 1 0.50 2
17 Hobbs, Elisa 82 27 10 104.5 1.27 91 1.11 44 306 .154 6 0.07 0 0.00 0
18 Cole, Taylor 10 8 0 0 0.00 0 0.00 0 3 .000 1 0.10 0 0.00 1
19 Guilford, Hannah 61 25 6 119.5 1.96 109 1.79 61 358 .134 4 0.07 2 0.03 7
20 Muxlow, Kayla 12 8 0 10.5 0.88 5 0.42 5 22 .000 0 0.00 3 0.25 2
21 Rieger, Mary 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
30 3 1 1 5.5 1.83 5 1.67 3 18 .111 0 0.00 0 0.00 0  
30 Smith, Madison 36 14 5 51.5 1.43 43 1.19 39 190 .021 2 0.06 0 0.00 0
Total 99 27 1,358.0 13.72 1047 10.58 555 3462 .142 937 9.46 163 1.65 200
Opponents 99 27 1,399.5 14.14 1079 10.90 554 3516 .149 995 10.05 153 1.55 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 4 3 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Sietsema, Danae 72 137 1.90 13 97 .866 0.18 0 0 0 0.00 0 2
3 Klooster, Lea 98 291 2.97 19 155 .877 0.19 15 50 65.0 0.66 6 4
4 VanHavel, Erika 95 169 1.78 0 1 1.000 0.00 0 5 5.0 0.05 1 6
5 Walker, Laura 90 175 1.94 29 172 .831 0.32 3 18 21.0 0.23 4 4
6 Cole, Jaycee 93 288 3.10 32 208 .846 0.34 0 0 0 0.00 0 1
7 Young, Gillian 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dulzo, Mary 95 231 2.43 0 0 .000 0.00 0 0 0 0.00 1 9
9 Trosper, Rebecca 96 63 0.66 0 5 1.000 0.00 10 51 61.0 0.64 11 5
10 Vyskocil, Jackie 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
11 Laykova, Sasha 72 123 1.71 24 130 .815 0.33 1 13 14.0 0.19 1 2
12 Rademacher, Tessa 72 14 0.19 0 1 1.000 0.00 3 22 25.0 0.35 4 2
14 Miller, Maressa 26 19 0.73 2 4 .500 0.08 0 1 1.0 0.04 0 0
15 Sells, Kendall 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miller, Maggie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hobbs, Elisa 82 29 0.35 0 0 .000 0.00 3 21 24.0 0.29 2 2
18 Cole, Taylor 10 10 1.00 2 5 .600 0.20 0 0 0 0.00 0 0
19 Guilford, Hannah 61 71 1.16 5 71 .930 0.08 3 11 14.0 0.23 0 2
20 Muxlow, Kayla 12 3 0.25 0 0 .000 0.00 1 3 4.0 0.33 2 0
21 Rieger, Mary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
30 Smith, Madison 36 17 0.47 0 0 .000 0.00 1 15 16.0 0.44 0 1
Total 99 1647 16.64 129 856 .849 1.30 41 214 148.0 1.49 32 40
Opponents 99 1713 17.30 177 890 .801 1.79 32 271 167.5 1.69 37 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lark, Molly 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Sietsema, Danae 45 13 0 2.0 0.04 1 0.02 1 2 .000 10 0.22 1 0.02 2
3 Klooster, Lea 52 14 14 183.5 3.53 155 2.98 53 394 .259 18 0.35 9 0.17 16
4 VanHavel, Erika 53 14 1 21.5 0.41 2 0.04 5 16 -.188 228 4.30 17 0.32 16
5 Walker, Laura 47 14 12 95.0 2.02 78 1.66 59 304 .063 8 0.17 12 0.26 21
6 Cole, Jaycee 52 14 0 11.0 0.21 1 0.02 1 3 .000 15 0.29 10 0.19 5
7 Young, Gillian 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dulzo, Mary 53 14 13 25.0 0.47 4 0.08 0 8 .500 247 4.66 21 0.40 19
9 Trosper, Rebecca 50 14 14 111.5 2.23 76 1.52 33 222 .194 3 0.06 15 0.30 13
11 Laykova, Sasha 38 11 10 88.5 2.33 69 1.82 43 265 .098 5 0.13 18 0.47 16
12 Rademacher, Tessa 32 10 1 36.0 1.13 28 0.88 19 127 .071 0 0.00 0 0.00 0
14 Miller, Maressa 12 6 0 3.5 0.29 0 0.00 0 0 0 0 0.00 3 0.25 3
15 Sells, Kendall 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Miller, Maggie 2 1 0 2.0 1.00 1 0.50 0 4 .250 0 0.00 1 0.50 2
17 Hobbs, Elisa 40 14 6 69.5 1.74 60 1.50 23 172 .215 2 0.05 0 0.00 0
18 Cole, Taylor 7 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
19 Guilford, Hannah 35 13 6 70.5 2.01 63 1.80 32 199 .156 2 0.06 1 0.03 3
20 Muxlow, Kayla 9 5 0 9.5 1.06 4 0.44 3 15 .067 0 0.00 3 0.33 2
21 Rieger, Mary 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
30 3 1 1 5.5 1.83 5 1.67 3 18 .111 0 0.00 0 0.00 0  
30 Smith, Madison 26 10 5 40.0 1.54 33 1.27 27 143 .042 2 0.08 0 0.00 0
Total 53 14 779.5 14.71 584 11.02 303 1906 .147 540 10.19 111 2.09 119
Opponents 53 14 696.5 13.14 545 10.28 310 1876 .125 496 9.36 68 1.28 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lark, Molly 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Sietsema, Danae 45 83 1.84 9 71 .873 0.20 0 0 0 0.00 0 1
3 Klooster, Lea 52 144 2.77 6 85 .929 0.12 5 29 34.0 0.65 6 1
4 VanHavel, Erika 53 99 1.87 0 1 1.000 0.00 0 5 5.0 0.09 0 3
5 Walker, Laura 47 85 1.81 13 75 .827 0.28 0 10 10.0 0.21 4 1
6 Cole, Jaycee 52 147 2.83 20 129 .845 0.38 0 0 0 0.00 0 0
7 Young, Gillian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dulzo, Mary 53 121 2.28 0 0 .000 0.00 0 0 0 0.00 0 3
9 Trosper, Rebecca 50 40 0.80 0 2 1.000 0.00 5 31 36.0 0.72 10 3
11 Laykova, Sasha 38 65 1.71 7 43 .837 0.18 0 3 3.0 0.08 0 0
12 Rademacher, Tessa 32 2 0.06 0 0 .000 0.00 2 12 14.0 0.44 2 1
14 Miller, Maressa 12 9 0.75 0 4 1.000 0.00 0 1 1.0 0.08 0 0
15 Sells, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miller, Maggie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hobbs, Elisa 40 16 0.40 0 0 .000 0.00 3 13 16.0 0.40 1 1
18 Cole, Taylor 7 6 0.86 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Guilford, Hannah 35 49 1.40 2 34 .941 0.06 2 9 11.0 0.31 0 1
20 Muxlow, Kayla 9 3 0.33 0 0 .000 0.00 1 3 4.0 0.44 2 0
21 Rieger, Mary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
30 Smith, Madison 26 16 0.62 0 0 .000 0.00 1 12 13.0 0.50 0 1
Total 53 892 16.83 60 452 .867 1.13 19 131 84.5 1.59 25 16
Opponents 53 881 16.62 115 423 .728 2.17 15 137 83.5 1.58 25 17

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Marietta College W 3 34 12 88 .250 23 3 0 0 69 0 8 2 4.0 2 41.0
8/30/2013 vs Case Western Reserve L 5 36 11 80 .313 47 4 13 0 88 7 9 0 11.5 0 51.5
8/31/2013 vs Bethany College W 5 59 27 184 .174 54 8 11 9 85 2 24 3 14.0 4 81.0
8/31/2013 at Bluffton University W 4 55 23 140 .229 50 10 11 3 64 1 8 0 5.0 1 70.0
9/03/2013 at HOPE L 3 24 16 96 .083 23 1 1 12 42 0 2 0 1.0 3 26.0
9/06/2013 Calvin College L 3 22 16 117 .051 21 3 2 7 53 1 2 0 2.0 4 27.0
9/07/2013 Saint Mary's College L 4 47 23 146 .164 41 12 8 8 64 4 8 5 8.0 4 67.0
9/11/2013 Adrian College W 4 48 17 131 .237 44 9 11 3 61 0 20 2 10.0 0 67.0
9/13/2013 at College of Wooster W 3 47 20 128 .211 45 6 10 5 43 2 6 0 5.0 1 58.0
9/13/2013 at Mount Union (OH) L 3 27 25 114 .018 24 3 9 8 44 1 4 0 3.0 0 33.0
9/14/2013 vs Transylvania W 4 35 21 135 .104 22 3 9 4 70 2 6 0 5.0 1 43.0
9/14/2013 vs JOHN CARROLL L 3 30 23 116 .060 27 4 5 7 54 1 2 2 2.0 3 36.0
9/17/2013 Kalamazoo College W 3 37 25 103 .117 37 12 12 1 39 0 8 1 4.0 0 53.0
9/20/2013 at Albion College W 3 37 18 113 .168 33 7 9 4 65 2 4 0 4.0 0 48.0
9/25/2013 at Olivet College L 5 52 33 170 .112 48 6 9 6 69 1 14 3 8.0 3 66.0
9/28/2013 at Heidelberg L 4 36 26 130 .077 32 2 5 9 56 1 8 0 5.0 3 43.0
10/01/2013 Trine University W 5 44 24 177 .113 40 9 11 6 96 0 16 2 8.0 3 61.0
10/04/2013 Hope College L 3 23 17 99 .061 23 3 2 5 49 0 2 3 1.0 0 27.0
10/05/2013 at Calvin College L 3 18 16 98 .020 16 1 7 3 31 1 6 0 4.0 0 23.0
10/09/2013 at Saint Mary's College L 4 43 22 147 .143 39 9 9 7 77 4 10 3 9.0 3 61.0
10/15/2013 at Adrian College W 5 61 27 216 .157 55 7 6 4 108 1 12 1 7.0 2 75.0
10/18/2013 at Kalamazoo College W 3 42 21 122 .172 38 7 9 1 57 1 7 1 4.5 1 53.5
10/19/2013 Albion College W 3 36 21 120 .125 34 12 7 4 58 1 4 2 3.0 0 51.0
10/25/2013 at Univ. of Chicago L 3 29 16 114 .114 23 3 4 3 61 2 2 0 3.0 1 35.0
10/25/2013 at Univ. of Chicago L 3 29 16 114 .114 23 3 4 3 61 2 2 0 3.0 1 35.0
10/29/2013 Olivet College W 5 70 17 162 .327 67 10 15 3 73 4 14 1 11.0 0 91.0
11/01/2013 at Trine University L 3 26 22 102 .039 25 7 4 5 45 0 6 1 3.0 0 36.0
Alma 99 1047 555 3462 .142 954 164 203 130 1682 41 214 32 148.0 40 1,359.0
Opponents 99 1079 554 3516 .149 995 153 187 177 1713 32 271 37 167.5 42 1,399.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.58
Assists Per Set 9.64
Service Aces Per Set 1.66
Reception Errors Per Set 1.31
Digs Per Set 16.99
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.40
Points Per Set 13.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Marietta College L 3 29 22 114 .061 26 5 9 1 69 0 6 0 3.0 6 37.0
8/30/2013 vs Case Western Reserve W 5 53 23 174 .172 52 10 10 4 88 1 18 6 10.0 2 73.0
8/31/2013 vs Bethany College L 5 55 37 186 .097 53 9 9 8 86 0 22 2 11.0 1 75.0
8/31/2013 Bluffton University L 4 37 22 135 .111 35 3 7 10 53 3 14 2 10.0 4 50.0
9/03/2013 HOPE W 3 41 13 104 .269 38 12 9 1 49 1 8 1 5.0 1 58.0
9/06/2013 at Calvin College W 3 45 16 125 .232 40 7 8 3 72 0 14 0 7.0 2 59.0
9/07/2013 at Saint Mary's College W 4 45 24 146 .144 41 8 5 12 68 2 6 3 5.0 1 58.0
9/11/2013 at Adrian College L 4 33 24 125 .072 31 4 9 9 56 0 8 3 4.0 2 41.0
9/13/2013 College of Wooster L 3 21 12 85 .106 20 5 3 6 49 2 4 0 4.0 1 30.0
9/13/2013 Mount Union (OH) W 3 32 14 99 .182 29 8 7 3 46 5 16 0 13.0 0 53.0
9/14/2013 vs Transylvania L 4 49 31 149 .121 43 4 10 10 77 0 0 0 0.0 0 53.0
9/14/2013 vs JOHN CARROLL W 3 36 15 114 .184 32 7 6 4 54 0 10 1 5.0 1 48.0
9/17/2013 at Kalamazoo College L 3 17 18 77 -.013 14 1 5 12 33 0 12 1 6.0 0 24.0
9/20/2013 Albion College L 3 20 22 118 -.017 18 4 7 7 51 4 8 2 8.0 0 32.0
9/25/2013 Olivet College W 5 48 27 153 .137 47 8 3 8 73 3 16 4 11.0 7 67.0
9/28/2013 Heidelberg W 4 48 11 119 .311 45 9 5 2 55 1 6 0 4.0 5 61.0
10/01/2013 at Trine University L 5 49 32 196 .087 42 8 12 9 97 0 6 1 3.0 0 60.0
10/04/2013 at Hope College W 3 45 19 116 .224 42 6 10 3 51 0 6 0 3.0 0 54.0
10/05/2013 Calvin College W 3 46 12 92 .370 44 3 7 1 56 0 8 0 4.0 0 53.0
10/09/2013 Saint Mary's College W 4 47 28 163 .117 40 7 9 9 76 1 6 2 4.0 3 58.0
10/15/2013 Adrian College L 5 60 26 205 .166 54 4 7 7 103 3 12 1 9.0 0 73.0
10/18/2013 Kalamazoo College L 3 25 18 108 .065 25 1 2 7 52 0 15 4 7.5 4 33.5
10/19/2013 at Albion College L 3 23 17 112 .054 21 4 7 12 58 1 4 0 3.0 0 30.0
10/25/2013 Univ. of Chicago W 3 44 14 118 .254 43 3 4 5 67 2 8 0 6.0 1 53.0
10/25/2013 Univ. of Chicago W 3 44 14 118 .254 43 3 4 5 67 2 8 0 6.0 1 53.0
10/29/2013 at Olivet College L 5 50 28 165 .133 43 3 2 10 61 1 14 4 8.0 0 61.0
11/01/2013 Trine University W 3 37 15 100 .220 34 7 11 9 46 0 16 0 8.0 0 52.0
Opponents 99 1079 554 3516 .149 995 153 187 177 1713 32 271 37 167.5 42 1,399.5
Alma 99 1047 555 3462 .142 954 164 203 130 1682 41 214 32 148.0 40 1,359.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.90
Assists Per Set 10.05
Service Aces Per Set 1.55
Reception Errors Per Set 1.79
Digs Per Set 17.30
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.42
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Klooster, Lea 269
Walker, Laura 153
Trosper, Rebecca 151
Laykova, Sasha 123
Guilford, Hannah 109
Team Leaders: Assists
Player High
Assists
VanHavel, Erika 409
Dulzo, Mary 386
Klooster, Lea 52
Cole, Jaycee 21
Walker, Laura 18
Team Leaders: Service Aces
Player High
Service Aces
Dulzo, Mary 27
Laykova, Sasha 27
Trosper, Rebecca 23
VanHavel, Erika 22
Walker, Laura 20
Team Leaders: Digs
Player High
Digs
Klooster, Lea 291
Cole, Jaycee 288
Dulzo, Mary 231
Walker, Laura 175
VanHavel, Erika 169
Team Leaders: Blocks
Player High
Blocks
Klooster, Lea 65.0
Trosper, Rebecca 61.0
Rademacher, Tessa 25.0
Hobbs, Elisa 24.0
Walker, Laura 21.0

Copyright © 2026 Alma College