Skip To Main Content

Alma College

2012 Women's Volleyball Cumulative Statistics - Alma College

2012 Women's Volleyball Cumulative Statistics

Team (16-13, 9-7)

Overall Team Statistics
Statistic Alma Opponents
Attack
Kills 1058 1108
Errors 480 520
Attempts 3479 3452
Percent .166 .170
Kills Per Set 10.2 10.7
Set
Assists 982 1030
Assists Per Set 9.4 9.9
Ball Handling Errors 56 49
Serve
Aces 174 146
Errors 204 167
Aces Per Set 1.7 1.4
Receptions
Errors 132 153
Errors Per Set 1.3 1.5
Defense
Digs 1590 1757
Digs Per Set 15.3 16.9
Blocking
Solo 46 27
Assists 225 186
Errors 16 52
Blocks 158.5 120.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGrew, Taryn 41 18 5 65.5 1.60 56 1.37 45 251 .044 1 0.02 2 0.05 7
2 Sietsema, Danae 50 23 0 5.0 0.10 3 0.06 1 6 .333 2 0.04 2 0.04 3
3 Klooster, Lea 95 27 17 275.0 2.89 225 2.37 76 609 .245 10 0.11 4 0.04 15
4 VanHavel, Erika 77 24 7 49.5 0.64 14 0.18 8 77 .078 584 7.58 16 0.21 30
5 Walker, Laura 44 21 2 43.0 0.98 38 0.86 33 145 .034 3 0.07 3 0.07 7
6 Cole, Jaycee 72 23 2 17.0 0.24 2 0.03 0 12 .167 1 0.01 15 0.21 9
7 Miles, Kelsee 36 20 3 16.0 0.44 4 0.11 2 24 .083 169 4.69 7 0.19 1
8 Alexander, Shelby 19 13 2 5.0 0.26 2 0.11 0 8 .250 0 0.00 3 0.16 2
9 Trosper, Rebecca 94 28 17 286.0 3.04 237 2.52 82 641 .242 8 0.09 24 0.26 14
10 Smith, Tricia 60 25 8 16.0 0.27 12 0.20 3 45 .200 136 2.27 3 0.05 8
11 Maise, Kelly 97 28 5 128.5 1.32 102 1.05 56 414 .111 14 0.14 17 0.18 18
12 Rademacher, Tessa 55 25 12 97.5 1.77 73 1.33 35 219 .174 14 0.25 12 0.22 13
12 Radenmacher, Tessa 4 1 0 12.0 3.00 10 2.50 3 18 .389 0 0.00 0 0.00 2  
13 Bourbonnais, Katie 92 28 18 220.5 2.40 167 1.82 71 613 .157 12 0.13 38 0.41 25
15 Ballantyne, Megan 88 27 0 26.0 0.30 4 0.05 0 14 .286 19 0.22 22 0.25 33
16 Miller, Maggie 6 5 0 5.0 0.83 5 0.83 1 11 .364 0 0.00 0 0.00 0
17 Hobbs, Elisa 7 3 0 7.0 1.00 5 0.71 4 24 .042 2 0.29 0 0.00 1
17 Hobbs, Elissa 26 13 3 19.5 0.75 17 0.65 15 76 .026 3 0.12 0 0.00 0  
18 Cole, Taylor 4 4 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Guilford, Hannah 44 18 6 57.0 1.30 52 1.18 36 206 .078 4 0.09 4 0.09 11
20 Muxlow, Kayla 11 6 1 39.0 3.55 30 2.73 9 66 .318 0 0.00 2 0.18 5
Total 104 29 1,390.5 13.37 1058 10.17 480 3479 .166 982 9.44 174 1.67 204
Opponents 104 29 1,374.0 13.21 1108 10.65 520 3452 .170 1030 9.90 146 1.40 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrew, Taryn 41 35 0.85 5 0 .000 0.12 2 11 13.0 0.32 0 1
2 Sietsema, Danae 50 79 1.58 12 24 .500 0.24 0 0 0 0.00 0 1
3 Klooster, Lea 95 63 0.66 0 2 1.000 0.00 11 70 81.0 0.85 2 1
4 VanHavel, Erika 77 152 1.97 1 1 .000 0.01 1 37 38.0 0.49 2 13
5 Walker, Laura 44 44 1.00 4 19 .789 0.09 1 2 3.0 0.07 2 1
6 Cole, Jaycee 72 135 1.88 15 48 .688 0.21 0 0 0 0.00 0 0
7 Miles, Kelsee 36 47 1.31 1 0 .000 0.03 1 8 9.0 0.25 0 11
8 Alexander, Shelby 19 19 1.00 1 10 .900 0.05 0 0 0 0.00 0 1
9 Trosper, Rebecca 94 38 0.40 0 3 1.000 0.00 8 34 42.0 0.45 5 0
10 Smith, Tricia 60 91 1.52 2 2 .000 0.03 0 2 2.0 0.03 0 14
11 Maise, Kelly 97 285 2.94 25 117 .786 0.26 6 7 13.0 0.13 0 2
12 Rademacher, Tessa 55 17 0.31 0 1 1.000 0.00 3 19 22.0 0.40 2 0
12 Radenmacher, Tessa 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 0 0  
13 Bourbonnais, Katie 92 179 1.95 32 62 .484 0.35 4 23 27.0 0.29 1 1
15 Ballantyne, Megan 88 330 3.75 22 64 .656 0.25 0 0 0 0.00 1 7
16 Miller, Maggie 6 5 0.83 2 4 .500 0.33 0 0 0 0.00 0 0
17 Hobbs, Elisa 7 2 0.29 0 0 .000 0.00 2 0 2.0 0.29 0 0
17 Hobbs, Elissa 26 3 0.12 1 1 .000 0.04 1 3 4.0 0.15 1 2  
18 Cole, Taylor 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
19 Guilford, Hannah 44 58 1.32 9 16 .438 0.20 1 0 1.0 0.02 0 1
20 Muxlow, Kayla 11 6 0.55 0 1 1.000 0.00 4 6 10.0 0.91 0 0
Total 104 1590 15.29 132 375 .648 1.27 46 225 158.5 1.52 16 56
Opponents 104 1757 16.89 153 413 .630 1.47 27 186 120.0 1.15 52 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGrew, Taryn 19 9 3 32.5 1.71 28 1.47 20 95 .084 0 0.00 0 0.00 4
2 Sietsema, Danae 24 10 0 3.0 0.13 1 0.04 1 2 .000 1 0.04 2 0.08 0
3 Klooster, Lea 39 12 12 123.5 3.17 100 2.56 30 267 .262 7 0.18 2 0.05 5
4 VanHavel, Erika 35 12 5 30.0 0.86 7 0.20 1 36 .167 281 8.03 11 0.31 17
5 Walker, Laura 15 9 1 13.0 0.87 11 0.73 13 44 -.045 1 0.07 2 0.13 2
6 Cole, Jaycee 34 11 2 11.0 0.32 0 0.00 0 8 .000 1 0.03 11 0.32 6
7 Miles, Kelsee 16 8 2 7.5 0.47 3 0.19 2 11 .091 64 4.00 2 0.13 1
8 Alexander, Shelby 13 8 1 4.0 0.31 1 0.08 0 6 .167 0 0.00 3 0.23 2
9 Trosper, Rebecca 39 13 13 122.5 3.14 97 2.49 32 256 .254 4 0.10 10 0.26 11
10 Smith, Tricia 27 12 6 8.5 0.31 6 0.22 1 26 .192 67 2.48 2 0.07 7
11 Maise, Kelly 41 13 4 54.5 1.33 47 1.15 21 173 .150 7 0.17 5 0.12 5
12 Rademacher, Tessa 32 12 9 68.0 2.13 52 1.63 22 160 .188 5 0.16 5 0.16 5
13 Bourbonnais, Katie 41 13 13 110.5 2.70 75 1.83 32 300 .143 4 0.10 25 0.61 17
15 Ballantyne, Megan 42 13 0 13.0 0.31 4 0.10 0 11 .364 14 0.33 9 0.21 15
16 Miller, Maggie 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
17 Hobbs, Elissa 15 8 2 10.0 0.67 8 0.53 7 39 .026 1 0.07 0 0.00 0  
18 Cole, Taylor 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Guilford, Hannah 13 7 4 20.0 1.54 20 1.54 15 77 .065 2 0.15 0 0.00 2
20 Muxlow, Kayla 9 4 1 37.0 4.11 28 3.11 9 58 .328 0 0.00 2 0.22 5
Total 43 13 672.0 15.63 491 11.42 206 1573 .181 459 10.67 91 2.12 104
Opponents 43 13 589.0 13.70 476 11.07 281 1616 .121 443 10.30 64 1.49 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrew, Taryn 19 18 0.95 1 0 .000 0.05 2 5 7.0 0.37 0 1
2 Sietsema, Danae 24 28 1.17 7 0 .000 0.29 0 0 0 0.00 0 1
3 Klooster, Lea 39 24 0.62 0 0 .000 0.00 4 35 39.0 1.00 0 1
4 VanHavel, Erika 35 57 1.63 0 0 .000 0.00 0 24 24.0 0.69 1 8
5 Walker, Laura 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cole, Jaycee 34 77 2.26 6 0 .000 0.18 0 0 0 0.00 0 0
7 Miles, Kelsee 16 15 0.94 1 0 .000 0.06 1 3 4.0 0.25 0 8
8 Alexander, Shelby 13 16 1.23 1 0 .000 0.08 0 0 0 0.00 0 0
9 Trosper, Rebecca 39 18 0.46 0 0 .000 0.00 4 23 27.0 0.69 1 0
10 Smith, Tricia 27 55 2.04 1 0 .000 0.04 0 1 1.0 0.04 0 5
11 Maise, Kelly 41 119 2.90 13 0 .000 0.32 2 1 3.0 0.07 0 1
12 Rademacher, Tessa 32 12 0.38 0 0 .000 0.00 3 16 19.0 0.59 1 0
13 Bourbonnais, Katie 41 102 2.49 15 0 .000 0.37 2 17 19.0 0.46 1 0
15 Ballantyne, Megan 42 161 3.83 12 0 .000 0.29 0 0 0 0.00 0 5
16 Miller, Maggie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hobbs, Elissa 15 3 0.20 0 0 .000 0.00 1 2 3.0 0.20 0 0  
18 Cole, Taylor 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Guilford, Hannah 13 17 1.31 4 0 .000 0.31 0 0 0 0.00 0 0
20 Muxlow, Kayla 9 6 0.67 0 0 .000 0.00 4 6 10.0 1.11 0 0
Total 43 741 17.23 61 0 .000 1.42 23 134 90.0 2.09 4 30
Opponents 43 784 18.23 91 0 .000 2.12 9 80 49.0 1.14 9 29

Match-By-Match

Alma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Westminster (Mo.) W 3 37 13 100 .240 36 12 10 1 49 1 6 0 4.0 0 53.0
8/31/2012 Westminster (Mo.) W 3 37 13 100 .240 36 12 10 1 49 1 6 0 4.0 0 53.0
9/01/2012 vs Austin College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 at Dallas W 5 59 29 202 .149 56 5 14 8 110 3 14 1 10.0 2 74.0
9/04/2012 KZOO W 3 36 10 101 .257 34 11 10 4 48 4 2 1 5.0 1 52.0
9/07/2012 at Olivet College W 3 29 10 87 .218 28 4 3 1 44 0 14 1 7.0 3 40.0
9/12/2012 at Calvin College L 4 36 22 124 .113 34 1 5 6 43 0 10 1 5.0 0 42.0
9/14/2012 vs Heidelberg L 4 35 21 129 .109 35 5 3 3 61 2 2 2 3.0 1 43.0
9/14/2012 vs Mount St. Joseph W 5 62 27 191 .183 56 9 6 0 59 5 1 0 5.5 0 76.5
9/15/2012 vs Otterbein L 3 24 8 75 .213 20 0 6 8 40 2 4 1 4.0 4 28.0
9/15/2012 vs Ohio Northern L 4 51 20 125 .248 41 3 9 3 64 2 12 2 8.0 4 62.0
9/18/2012 at Hope College L 3 14 20 88 -.068 14 1 3 5 32 0 4 1 2.0 5 17.0
9/21/2012 Trine University W 3 37 12 103 .243 33 4 10 7 46 1 8 0 5.0 1 46.0
9/22/2012 at Saint Mary's College W 5 48 23 161 .155 43 12 9 5 61 2 10 1 7.0 3 67.0
9/26/2012 at Albion College W 4 45 25 131 .153 42 13 14 4 57 7 12 0 13.0 5 71.0
9/28/2012 vs DePauw University L 5 44 24 170 .118 39 7 8 4 60 2 2 0 3.0 0 54.0
9/28/2012 vs John Carrol W 3 30 15 135 .111 29 6 7 2 63 1 8 0 5.0 4 41.0
9/29/2012 at Capital University W 3 44 14 139 .216 40 8 2 9 75 0 4 0 2.0 2 54.0
9/29/2012 vs Otterbein University L 3 25 11 72 .194 23 2 6 7 33 2 2 3 3.0 1 30.0
10/02/2012 Adrian College L 4 47 24 164 .140 44 7 10 9 78 0 10 0 5.0 3 59.0
10/05/2012 at Kalamazoo College L 4 45 23 151 .146 42 7 8 3 54 3 8 0 7.0 6 59.0
10/06/2012 Olivet College W 3 48 16 132 .242 44 7 4 0 56 0 14 0 7.0 3 62.0
10/16/2012 Calvin College L 3 28 13 91 .165 26 4 5 7 41 1 0 0 1.0 2 33.0
10/19/2012 Hope College L 3 22 22 117 .000 20 4 4 4 53 2 10 0 7.0 0 33.0
10/20/2012 at Trine University W 3 38 7 111 .279 36 11 8 7 49 1 4 1 3.0 4 52.0
10/24/2012 Saint Mary's College L 3 26 12 132 .106 25 4 7 7 77 1 18 0 10.0 1 40.0
10/26/2012 Albion College W 3 38 9 104 .279 35 10 12 5 61 3 8 0 7.0 0 55.0
10/27/2012 at Adrian College W 4 52 23 149 .195 50 5 9 3 77 0 26 1 13.0 1 70.0
11/02/2012 at Hope College L 3 21 14 95 .074 21 0 2 9 50 0 6 0 3.0 0 24.0
Alma 104 1058 480 3479 .166 982 174 204 132 1590 46 225 16 158.5 56 1,390.5
Opponents 104 1108 520 3452 .170 1030 146 167 153 1757 27 186 52 120.0 49 1,374.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.17
Assists Per Set 9.44
Service Aces Per Set 1.67
Reception Errors Per Set 1.27
Digs Per Set 15.29
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.54
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Westminster (Mo.) L 3 19 15 90 .044 16 1 2 4 54 0 5 11 2.5 2 22.5
8/31/2012 at Westminster (Mo.) L 3 19 15 90 .044 16 1 2 4 54 0 5 11 2.5 2 22.5
9/01/2012 vs Austin College L 5 59 18 180 .228 58 5 13 9 113 1 12 3 7.0 0 71.0
9/01/2012 Dallas L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2012 at KZOO L 3 25 16 99 .091 25 4 7 11 50 0 4 0 2.0 0 31.0
9/07/2012 Olivet College L 3 35 24 111 .099 34 1 9 4 43 1 2 0 2.0 7 38.0
9/12/2012 Calvin College W 4 59 16 125 .344 56 6 9 1 56 0 14 0 7.0 0 72.0
9/14/2012 vs Heidelberg W 4 54 16 162 .235 52 6 5 3 81 2 0 3 2.0 3 62.0
9/14/2012 vs Mount St. Joseph L 5 55 33 190 .116 43 3 7 3 51 2 7 2 5.5 0 63.5
9/15/2012 vs Otterbein W 3 41 13 102 .275 40 11 8 0 69 0 6 3 3.0 0 55.0
9/15/2012 vs Ohio Northern W 4 46 25 144 .146 40 7 3 4 80 5 7 6 8.5 3 61.5
9/18/2012 Hope College W 3 42 9 95 .347 41 5 10 1 50 2 14 1 9.0 2 56.0
9/21/2012 at Trine University L 3 28 27 108 .009 27 7 5 4 43 1 4 0 3.0 2 38.0
9/22/2012 Saint Mary's College L 5 66 28 175 .217 64 5 11 12 79 2 8 3 6.0 4 77.0
9/26/2012 Albion College L 4 24 21 112 .027 23 4 7 13 56 4 4 1 6.0 5 34.0
9/28/2012 vs DePauw University W 5 49 14 148 .236 47 6 9 10 107 0 12 0 6.0 0 61.0
9/28/2012 vs John Carrol L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2012 Capital University L 3 37 16 137 .153 34 9 4 8 73 2 0 0 2.0 2 48.0
9/29/2012 vs Otterbein University W 3 42 12 88 .341 40 7 7 2 50 1 10 0 6.0 2 55.0
10/02/2012 at Adrian College W 4 45 18 151 .179 41 9 4 7 84 2 12 0 8.0 1 62.0
10/05/2012 Kalamazoo College W 4 53 24 143 .203 54 3 7 7 78 0 14 1 7.0 4 63.0
10/06/2012 at Olivet College L 3 39 19 132 .152 38 0 3 7 59 0 4 0 2.0 6 41.0
10/16/2012 at Calvin College W 3 45 11 103 .330 40 9 6 4 43 0 6 0 3.0 0 57.0
10/19/2012 at Hope College W 3 42 26 124 .129 33 5 6 4 64 0 12 0 6.0 0 53.0
10/20/2012 Trine University L 3 33 18 107 .140 30 7 4 11 59 0 2 1 1.0 3 41.0
10/24/2012 at Saint Mary's College W 3 48 23 153 .163 45 7 7 4 91 0 0 0 0.0 0 55.0
10/26/2012 at Albion College L 3 16 20 104 -.038 13 5 6 10 48 0 4 0 2.0 0 23.0
10/27/2012 Adrian College L 4 43 34 169 .053 40 3 3 5 66 1 12 6 7.0 1 53.0
11/02/2012 Hope College W 3 44 9 110 .318 40 10 3 1 56 1 6 0 4.0 0 58.0
Opponents 104 1108 520 3452 .170 1030 146 167 153 1757 27 186 52 120.0 49 1,374.0
Alma 104 1058 480 3479 .166 982 174 204 132 1590 46 225 16 158.5 56 1,390.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.65
Assists Per Set 9.90
Service Aces Per Set 1.40
Reception Errors Per Set 1.47
Digs Per Set 16.89
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.47
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Trosper, Rebecca 237
Klooster, Lea 225
Bourbonnais, Katie 167
Maise, Kelly 102
Rademacher, Tessa 73
Team Leaders: Assists
Player High
Assists
VanHavel, Erika 584
Miles, Kelsee 169
Smith, Tricia 136
Ballantyne, Megan 19
Maise, Kelly 14
Team Leaders: Service Aces
Player High
Service Aces
Bourbonnais, Katie 38
Trosper, Rebecca 24
Ballantyne, Megan 22
Maise, Kelly 17
VanHavel, Erika 16
Team Leaders: Digs
Player High
Digs
Ballantyne, Megan 330
Maise, Kelly 285
Bourbonnais, Katie 179
VanHavel, Erika 152
Cole, Jaycee 135
Team Leaders: Blocks
Player High
Blocks
Klooster, Lea 81.0
Trosper, Rebecca 42.0
VanHavel, Erika 38.0
Bourbonnais, Katie 27.0
Rademacher, Tessa 22.0

Copyright © 2026 Alma College