Skip To Main Content

Alma College

2018 Women's Lacrosse Cumulative Statistics - Alma College

2018 Women's Lacrosse Cumulative Statistics

Team (5-8, 2-6)

Overall Team Statistics
Statistic Alma College Opponents
Scoring
Goals 129 173
Assists 22 53
Shots 301 467
Shot Percentage .429 .370
Shots On Goal 97 166
Shots On Goal Percentage .751 .788
Shots Per Game 23.2 35.9
Goal Breakdown
Free Position 36 36
Woman-up 3 9
Woman-down 1 4
Unassisted 107 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-87 36-98
Free Position: % .414 .367
Miscellaneous
Ground Balls 312 360
Turnovers 344 254
Caused Turnovers 102 137
Draw Controls 147 176
Clears 182-313 193-251
Clear Percentage .581 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Soriano, Brianna 13-13 43 2 45 74 .581 61 .824 1 15 30 62 42 33 41 18 0-5-0
3 Frazer, Shelby 13-13 30 4 34 76 .395 59 .776 0 4 10 19 43 6 0 5 0-3-0
15 Benoit, Olivia 13-13 25 7 32 65 .385 46 .708 1 6 18 29 50 11 32 8 0-1-0
14 Mangutz, Stephanie 13-13 12 3 15 24 .500 17 .708 0 5 9 32 28 14 10 12 0-0-0
24 DeBoer, Sam 13-13 9 4 13 26 .346 18 .692 0 2 6 40 30 4 50 2 0-1-0
4 Hartnagle, Courtney 13-13 3 2 5 10 .300 8 .800 1 2 3 14 26 5 1 1 0-2-0
26 Gall, Alyssa 13-13 4 0 4 13 .308 9 .692 1 2 9 11 28 2 4 2 0-0-0
23 Miller, Lydia 5-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
19 Reading, Kira 13-13 1 0 1 2 .500 1 .500 0 0 0 23 21 8 1 7 0-0-0
12 Webster, Madi 12-12 1 0 1 4 .250 2 .500 0 0 0 13 13 5 0 1 0-2-0
16 Baetz, Haylee 12-12 0 0 0 1 .000 0 .000 0 0 0 15 15 7 0 1 0-0-0
2 Campbell, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Chevalier, MacKenzie 11-8 0 0 0 5 .000 4 .800 0 0 2 6 1 2 0 0 0-0-0
9 Dooley, Ashley 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 0 0-0-0
6 Jonassen, Brook 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Oravitz, Naomi 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Ray, Allie 13-13 0 0 0 0 .000 0 .000 0 0 0 35 27 2 0 0 0-0-0
10 Shellman, Savana 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
10 Shellman, Savana 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 4 13 1 8 25 0-0-0  
Totals 13 129 22 151 301 .429 226 .751 4 36 87 310 343 102 147 82 0-14-0
Opponents 13 173 53 226 467 .370 368 .788 8 36 98 360 254 137 176 80 0-15-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Benoit, Olivia 1-0 09:24 1 6.38 2 .667 0 0 3
13 Ray, Allie 13-13 770:36 172 13.39 193 .529 5 8 458

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Soriano, Brianna 8-8 21 1 22 43 .488 34 .791 1 9 18 35 23 21 29 18 0-3-0
15 Benoit, Olivia 8-8 18 4 22 44 .409 32 .727 0 5 12 16 29 9 17 8 0-1-0
3 Frazer, Shelby 8-8 12 4 16 43 .279 31 .721 0 0 4 11 24 4 0 5 0-3-0
24 DeBoer, Sam 8-8 7 1 8 18 .389 11 .611 0 1 4 23 19 2 31 2 0-1-0
14 Mangutz, Stephanie 8-8 7 0 7 14 .500 9 .643 0 3 7 23 20 11 9 12 0-0-0
26 Gall, Alyssa 8-8 4 0 4 11 .364 7 .636 1 2 8 4 9 1 3 2 0-0-0
4 Hartnagle, Courtney 8-8 1 1 2 7 .143 6 .857 0 0 1 9 14 4 0 1 0-1-0
25 Miller, Lydia 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
19 Reading, Kira 8-8 1 0 1 2 .500 1 .500 0 0 0 13 11 6 0 7 0-0-0
12 Webster, Madi 7-7 1 0 1 3 .333 1 .333 0 0 0 9 6 4 0 1 0-1-0
16 Baetz, Haylee 7-7 0 0 0 1 .000 0 .000 0 0 0 6 11 3 0 1 0-0-0
2 Chevalier, MacKenzie 6-3 0 0 0 3 .000 3 1.000 0 0 2 4 1 0 0 0 0-0-0
9 Dooley, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
7 Oravitz, Naomi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Ray, Allie 8-8 0 0 0 0 .000 0 .000 0 0 0 20 19 1 0 0 0-0-0
10 Shellman, Savana 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
10 Shellman, Savana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 12 1 8 5 0-0-0  
Totals 8 73 11 84 190 .384 136 .716 2 20 56 182 202 68 97 62 0-10-0
Opponents 8 119 37 156 302 .394 239 .791 6 22 58 231 140 99 108 58 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Benoit, Olivia 1-0 09:24 1 6.38 2 .667 0 0 3
13 Ray, Allie 8-8 470:36 118 15.04 118 .500 2 6 299

Game-By-Game

Alma College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Carroll (WI) L 9-15 9 1 10 16 .563 13 .813 0 5 9 1 0 33 39 10 8
3/02/18 at Dallas W 18-5 18 1 19 28 .643 22 .786 1 6 10 0 1 18 28 11 13
3/04/18 vs Otterbein University L 5-19 5 0 5 11 .455 10 .909 0 2 4 0 0 13 26 6 10
3/16/18 at Cleary W 16-13 16 5 21 33 .485 27 .818 0 2 4 0 0 40 26 0 14
3/25/18 at Concordia Chicago W 8-2 8 4 12 23 .348 18 .783 1 1 4 0 0 24 22 7 5
3/28/18 at ADRIAN W 15-11 15 1 16 33 .455 24 .727 1 4 13 0 0 33 23 10 16
3/30/18 at Saint Mary's College L 3-22 3 1 4 16 .188 10 .625 0 0 4 0 0 15 23 3 9
4/03/18 Calvin L 3-16 3 0 3 17 .176 9 .529 0 3 8 0 0 21 28 5 11
4/07/18 at Kalamazoo L 6-17 6 0 6 22 .273 15 .682 0 2 4 1 0 16 20 4 8
4/11/18 at Albion L 6-16 6 3 9 12 .500 11 .917 0 2 3 0 0 22 33 10 7
4/23/18 Trine L 15-17 15 2 17 35 .429 28 .800 0 2 8 1 0 21 24 11 22
4/25/18 Hope L 8-18 8 1 9 20 .400 12 .600 0 3 9 0 0 24 31 11 9
4/28/18 Olivet W 17-2 17 3 20 35 .486 27 .771 1 4 7 0 0 32 21 14 15
Alma College 129-173 129 22 151 301 .429 226 .751 4 36 87 3 1 312 344 102 147
Opponents 173-129 173 53 226 467 .370 368 .788 8 36 98 9 4 360 254 137 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Carroll (WI) 9-15 60:00 15 15.00 25 .625 0 1 48
3/02/18 at Dallas 18-5 60:00 5 5.00 10 .667 1 0 19
3/04/18 vs Otterbein University 5-19 60:00 19 19.00 14 .424 0 1 40
3/16/18 at Cleary 16-13 60:00 13 13.00 15 .536 1 0 28
3/25/18 at Concordia Chicago 8-2 60:00 2 2.00 11 .846 1 0 24
3/28/18 at ADRIAN 15-11 60:00 11 11.00 15 .577 1 0 38
3/30/18 at Saint Mary's College 3-22 60:00 22 22.00 17 .436 0 1 43
4/03/18 Calvin 3-16 60:00 16 16.00 15 .484 0 1 39
4/07/18 at Kalamazoo 6-17 60:00 17 17.00 17 .500 0 1 41
4/11/18 at Albion 6-16 60:00 16 16.00 19 .543 0 1 45
4/23/18 Trine 15-17 60:00 17 17.00 14 .452 0 1 41
4/25/18 Hope 8-18 60:00 18 18.00 17 .486 0 1 45
4/28/18 Olivet 17-2 60:00 2 2.00 6 .750 1 0 10
Alma College 129-173 780:00 173 13.31 195 .530 5 8 461
Opponents 173-129 780:00 129 9.92 97 .429 8 5 295

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Carroll (WI) W 15-9 15 4 19 48 .313 40 .833 1 5 11 0 1 41 27 14 18
3/02/18 Dallas L 5-18 5 0 5 19 .263 15 .789 0 2 9 0 0 20 23 9 11
3/04/18 vs Otterbein University W 19-5 19 5 24 39 .487 33 .846 1 6 6 1 1 17 14 7 15
3/16/18 Cleary L 13-16 13 6 19 35 .371 28 .800 0 1 7 0 0 32 26 0 17
3/25/18 Concordia Chicago L 2-8 2 1 3 24 .083 13 .542 0 0 7 0 0 19 24 8 7
3/28/18 ADRIAN L 11-15 11 3 14 38 .289 26 .684 0 5 15 1 0 39 19 14 12
3/30/18 Saint Mary's College W 22-3 22 10 32 43 .512 39 .907 1 2 3 0 0 29 12 12 18
4/03/18 at Calvin W 16-3 16 5 21 39 .410 31 .795 1 5 8 1 0 27 12 10 10
4/07/18 Kalamazoo W 17-6 17 6 23 41 .415 34 .829 1 2 6 2 0 24 11 7 16
4/11/18 Albion W 16-6 16 5 21 45 .356 35 .778 1 2 7 1 1 30 19 15 16
4/23/18 at Trine W 17-15 17 4 21 41 .415 31 .756 1 2 4 3 1 27 21 15 12
4/25/18 at Hope W 18-8 18 4 22 45 .400 35 .778 1 3 12 0 0 36 20 21 18
4/28/18 at Olivet L 2-17 2 0 2 10 .200 8 .800 0 1 3 0 0 19 26 5 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Carroll (WI) 15-9 60:00 9 9.00 4 .308 1 0 16
3/02/18 Dallas 5-18 60:00 18 18.00 4 .182 0 1 28
3/04/18 vs Otterbein University 19-5 60:00 5 5.00 5 .500 1 0 11
3/16/18 Cleary 13-16 60:00 16 16.00 11 .407 0 1 27
3/25/18 Concordia Chicago 2-8 60:00 8 8.00 10 .556 0 1 23
3/28/18 ADRIAN 11-15 60:00 15 15.00 9 .375 0 1 33
3/30/18 Saint Mary's College 22-3 60:00 3 3.00 7 .700 1 0 16
4/03/18 at Calvin 16-3 60:00 3 3.00 6 .667 1 0 17
4/07/18 Kalamazoo 17-6 60:00 6 6.00 9 .600 1 0 22
4/11/18 Albion 16-6 60:00 6 6.00 5 .455 1 0 12
4/23/18 at Trine 17-15 60:00 15 15.00 13 .464 1 0 35
4/25/18 at Hope 18-8 60:00 8 8.00 4 .333 1 0 20
4/28/18 at Olivet 2-17 60:00 17 17.00 10 .370 0 1 35
Opponents 173-129 780:00 129 9.92 97 .429 8 5 295
Alma College 129-173 780:00 173 13.31 195 .530 5 8 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 Carroll (WI) L 9-15 1/4 16/48 13/40 33/41 39/27 8/18 17-37/15-18
3/02/18 at Dallas W 18-5 1/0 28/19 22/15 18/20 28/23 13/11 25-35/22-29
3/04/18 vs Otterbein University L 5-19 0/5 11/39 10/33 13/17 26/14 10/15 14-26/24-29
3/16/18 at Cleary W 16-13 5/6 33/35 27/28 40/32 26/26 14/17 5-5/2-3
3/25/18 at Concordia Chicago W 8-2 4/1 23/24 18/13 24/19 22/24 5/7 17-23/12-20
3/28/18 at ADRIAN W 15-11 1/3 33/38 24/26 33/39 23/19 16/12 17-29/12-16
3/30/18 at Saint Mary's College L 3-22 1/10 16/43 10/39 15/29 23/12 9/18 11-21/17-20
4/03/18 Calvin L 3-16 0/5 17/39 9/31 21/27 28/12 11/10 7-21/11-12
4/07/18 at Kalamazoo L 6-17 0/6 22/41 15/34 16/24 20/11 8/16 11-12/13-16
4/11/18 at Albion L 6-16 3/5 12/45 11/35 22/30 33/19 7/16 20-34/20-22
4/23/18 Trine L 15-17 2/4 35/41 28/31 21/27 24/21 22/12 12-24/22-26
4/25/18 Hope L 8-18 1/4 20/45 12/35 24/36 31/20 9/18 13-30/13-16
4/28/18 Olivet W 17-2 3/0 35/10 27/8 32/19 21/26 15/6 13-16/10-24
Alma College 129-173 22/53 301/467 226/368 312/360 344/254 147/176 182-313/193-251
Opponents 173-129 53/22 467/301 368/226 360/312 254/344 176/147 193-251/182-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Cleary (3/16/18)
GOALS 18 Dallas (3/02/18)
ASSISTS 5 Cleary (3/16/18)
SHOTS 35 Trine (4/23/18); Olivet (4/28/18)
SHOTS ON GOAL 28 Trine (4/23/18)
SAVES 25 Carroll (WI) (2/24/18)
GROUND BALLS 40 Cleary (3/16/18)
TURNOVERS 39 Carroll (WI) (2/24/18)
CAUSED TURNOVERS 14 Olivet (4/28/18)
CLEARS 25 Dallas (3/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brianna Soriano Cleary (3/16/18)
GOALS 7 Brianna Soriano Cleary (3/16/18)
ASSISTS 3 Sam DeBoer Cleary (3/16/18)
SHOTS 11 Olivia Benoit; Shelby Frazer Trine (4/23/18); Concordia Chicago (3/25/18)
SHOTS ON GOAL 9 Olivia Benoit; Brianna Soriano; Shelby Frazer Trine (4/23/18); Cleary (3/16/18); Concordia Chicago (3/25/18); ADRIAN (3/28/18)
SAVES 25 Allie Ray Carroll (WI) (2/24/18)
GROUND BALLS 8 Brianna Soriano ADRIAN (3/28/18)
TURNOVERS 7 Alyssa Gall; Shelby Frazer Carroll (WI) (2/24/18); Albion (4/11/18)
CAUSED TURNOVERS 7 Brianna Soriano Albion (4/11/18)

Copyright © 2026 Alma College