Skip To Main Content

Alma College

2019 Men's Lacrosse Cumulative Statistics - Alma College

2019 Men's Lacrosse Cumulative Statistics

Team (8-10, 4-2)

Overall Team Statistics
Statistic Alma Opponents
Scoring
Goals 222 228
Assists 140 131
Shots 774 750
Shot Percentage .287 .304
Shots On Goal 109 136
Shots On Goal Percentage .556 .62
Shots Per Game 43.0 41.7
Goal Breakdown
Man-up 28 24
Man-down 0 2
Unassisted 82 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-87 24-74
Power Plays: Percentage .322 .324
Miscellaneous
Ground Balls 518 645
Turnovers 336 388
Caused Turnovers 140 127
Faceoffs: W-L 167-333 333-167
Faceoffs: Percentage .334 .666
Clears 355-458 293-367
Clear Percentage .775 .798
Penalties 80 88
Penalty Minutes 69:00 72:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Nycz, Jared Nycz, Jared 18-18 40 51 91 153 .261 81 .529 0 9 0 27 38 6 0-0 .000 2-01:30
3 Gearig, Timothy Gearig, Timothy 17-13 39 24 63 127 .307 77 .606 0 3 0 23 21 6 0-0 .000 1-01:00
1 Alley, Connor Alley, Connor 18-18 44 10 54 84 .524 57 .679 2 2 0 24 20 5 0-0 .000 7-05:30
7 Hunyadi, Chase Hunyadi, Chase 15-3 27 24 51 102 .265 62 .608 3 2 0 14 29 0 0-0 .000 4-03:30
45 Bailey, Trevor Bailey, Trevor 13-3 30 13 43 130 .231 65 .500 1 6 0 17 26 3 0-0 .000 5-05:00
12 Needham, Tom Needham, Tom 16-14 19 5 24 73 .260 35 .479 1 1 0 30 30 6 17-50 .340 6-04:30
24 Bortel, Quinton Bortel, Quinton 15-1 11 7 18 62 .177 29 .468 1 3 0 9 18 4 0-0 .000 4-03:30
13 Quinlan, Tommy Quinlan, Tommy 15-1 6 2 8 15 .400 8 .533 0 2 0 8 4 3 0-0 .000 1-00:30
15 Linscott, Max Linscott, Max 18-16 1 2 3 1 1.000 1 1.000 0 0 0 41 15 15 0-0 .000 5-04:00
22 Gilbert, Connor Gilbert, Connor 18-11 2 0 2 5 .400 4 .800 0 0 0 55 12 5 56-148 .378 3-02:00
18 Grigans, Janis Grigans, Janis 17-3 2 0 2 5 .400 3 .600 0 0 0 20 6 3 38-110 .345 3-03:00
31 Luzar, Sam Luzar, Sam 11-0 1 0 1 3 .333 2 .667 0 0 0 14 5 7 0-0 .000 4-03:30
36 Stevenson, Alexander Stevenson, Alexander 18-1 0 1 1 0 .000 0 .000 0 0 0 19 4 15 0-0 .000 2-02:00
4 Zarotney, Evan Zarotney, Evan 18-16 0 1 1 0 .000 0 .000 0 0 0 39 7 9 3-25 .120 9-09:00
35 Cousineau, Adam Cousineau, Adam 10-10 0 0 0 1 .000 0 .000 0 0 0 19 3 8 0-0 .000 2-02:00
33 Donahue, Michael Donahue, Michael 5-2 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-0 .000 0-00:00
5 Fin, Pietro Fin, Pietro 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
44 Greenberg, Dylan Greenberg, Dylan 13-5 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-1 .000 2-01:30
21 Heaney, Garrett Heaney, Garrett 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
28 Heuschele, Paul Heuschele, Paul 14-2 0 0 0 5 .000 4 .800 0 0 0 18 4 1 53-166 .319 3-02:30
16 Holmes, Josh Holmes, Josh 11-4 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
9 Petersen, Levi Petersen, Levi 16-16 0 0 0 5 .000 1 .200 0 0 0 41 16 17 0-0 .000 8-06:30
30 Przybylo, Charlie Przybylo, Charlie 12-4 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 0-00:00
19 Stelljes, Cameron Stelljes, Cameron 12-12 0 0 0 0 .000 0 .000 0 0 0 29 13 0 0-0 .000 0-00:00
38 Vargas, Gabriel Vargas, Gabriel 5-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Wenger, Brandon Wenger, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
6 Wenger, Brandon Wenger, Brandon 15-2 0 0 0 0 .000 0 .000 0 0 0 10 6 11 0-0 .000 4-04:00
40 Wickley, Hank Wickley, Hank 6-4 0 0 0 0 .000 0 .000 0 0 0 17 5 2 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 3 37 1 0-0 .000 1-00:30  
Totals 18 222 140 362 774 .287 430 .556 8 28 0 518 336 140 167-500 .334 80-69:00
Opponents 18 228 131 359 750 .304 465 .620 9 24 2 645 388 127 332-499 .665 88-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Stelljes, Cameron Stelljes, Cameron 12-12 668:41 125 11.22 151 .547 5 6 444
40 Wickley, Hank Wickley, Hank 6-4 241:50 57 14.14 45 .441 1 2 180
33 Donahue, Michael Donahue, Michael 5-2 169:15 46 16.31 41 .471 2 1 126

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Nycz, Jared Nycz, Jared 6-6 17 17 34 57 .298 32 .561 0 2 0 7 12 2 0-0 .000 2-01:30
7 Hunyadi, Chase Hunyadi, Chase 6-0 14 16 30 57 .246 38 .667 3 0 0 10 16 0 0-0 .000 3-02:30
3 Gearig, Timothy Gearig, Timothy 6-5 16 7 23 42 .381 28 .667 0 1 0 12 4 3 0-0 .000 1-01:00
1 Alley, Connor Alley, Connor 6-6 13 3 16 28 .464 17 .607 1 0 0 10 5 2 0-0 .000 1-01:00
12 Needham, Tom Needham, Tom 6-6 10 2 12 32 .313 13 .406 0 0 0 5 9 2 0-0 .000 2-02:00
13 Quinlan, Tommy Quinlan, Tommy 6-0 5 1 6 13 .385 7 .538 0 2 0 4 3 2 0-0 .000 1-00:30
24 Bortel, Quinton Bortel, Quinton 6-0 3 3 6 19 .158 10 .526 0 0 0 1 7 0 0-0 .000 0-00:00
45 Bailey, Trevor Bailey, Trevor 1-0 1 0 1 5 .200 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
22 Gilbert, Connor Gilbert, Connor 6-6 1 0 1 2 .500 2 1.000 0 0 0 19 1 2 28-72 .389 1-01:00
18 Grigans, Janis Grigans, Janis 6-0 1 0 1 2 .500 1 .500 0 0 0 10 1 1 29-72 .403 2-02:00
15 Linscott, Max Linscott, Max 6-6 1 0 1 1 1.000 1 1.000 0 0 0 17 6 7 0-0 .000 4-03:00
31 Luzar, Sam Luzar, Sam 6-0 1 0 1 3 .333 2 .667 0 0 0 9 3 4 0-0 .000 1-01:00
36 Stevenson, Alexander Stevenson, Alexander 6-0 0 1 1 0 .000 0 .000 0 0 0 9 3 8 0-0 .000 2-02:00
35 Cousineau, Adam Cousineau, Adam 6-6 0 0 0 1 .000 0 .000 0 0 0 11 1 2 0-0 .000 1-01:00
33 Donahue, Michael Donahue, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Fin, Pietro Fin, Pietro 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
44 Greenberg, Dylan Greenberg, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-01:00
21 Heaney, Garrett Heaney, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Heuschele, Paul Heuschele, Paul 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 4-11 .364 0-00:00
16 Holmes, Josh Holmes, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
9 Petersen, Levi Petersen, Levi 6-6 0 0 0 2 .000 0 .000 0 0 0 21 8 8 0-0 .000 3-02:30
30 Przybylo, Charlie Przybylo, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
19 Stelljes, Cameron Stelljes, Cameron 5-5 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
38 Vargas, Gabriel Vargas, Gabriel 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Wenger, Brandon Wenger, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 5 0-0 .000 1-01:00
40 Wickley, Hank Wickley, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Zarotney, Evan Zarotney, Evan 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 3 0-0 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 6 83 50 133 266 .312 156 .586 4 5 0 187 104 53 61-156 .391 30-27:00
Opponents 6 61 37 98 220 .277 135 .614 2 11 0 208 141 41 95-156 .609 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Wickley, Hank Wickley, Hank 1-0 30:00 4 8.00 9 .692 0 0 26
19 Stelljes, Cameron Stelljes, Cameron 5-5 270:00 46 10.22 55 .545 3 2 162
33 Donahue, Michael Donahue, Michael 1-1 60:00 11 11.00 10 .476 1 0 32

Game-By-Game

Alma

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/19 at University of Michigan- Dearborn W 16-14 16 12 28 58 .276 35 .603 1 3 0 48 11 9 11-22 3-02:30
2/16/19 at Augustana L 8-10 8 6 14 32 .250 20 .625 0 1 0 28 23 7 4-15 6-06:00
2/23/19 Benedictine (IL) W 16-15 16 9 25 50 .320 23 .460 1 3 0 35 19 9 13-21 8-06:00
3/02/19 Capital L 10-21 10 5 15 39 .256 19 .487 0 2 0 24 18 6 11-24 0-00:00
3/07/19 at Ohio Wesleyan L 7-24 7 4 11 31 .226 17 .548 0 1 0 16 18 2 11-22 4-03:00
3/09/19 North Central (Ill.) L 8-13 8 4 12 26 .308 16 .615 0 0 0 25 28 7 6-18 6-05:30
3/12/19 Beloit W 25-8 25 21 46 62 .403 31 .500 1 2 0 36 27 10 17-20 4-03:00
3/13/19 at Heidelberg W 16-5 16 11 27 47 .340 23 .489 1 4 0 24 15 8 8-17 4-02:30
3/16/19 John Carroll L 11-16 11 6 17 43 .256 24 .558 0 3 0 24 16 8 9-22 4-04:00
3/23/19 DePauw L 8-13 8 6 14 42 .190 19 .452 0 1 0 27 24 5 7-18 1-01:00
3/31/19 at Elmhurst L 4-17 4 3 7 29 .138 17 .586 0 1 0 24 23 6 7-18 6-05:00
4/03/19 Hope L 9-13 9 4 13 36 .250 18 .500 0 1 0 32 23 10 11-14 6-06:00
4/06/19 Kalamazoo W 22-9 22 11 33 51 .431 30 .588 1 1 0 38 19 7 17-16 5-04:30
4/09/19 at Adrian W 25-11 25 19 44 49 .510 34 .694 1 3 0 43 18 12 17-21 9-08:00
4/13/19 at Albion College L 10-14 10 3 13 51 .196 28 .549 0 0 0 21 15 9 4-20 6-05:30
4/19/19 at Calvin College W 7-6 7 6 13 43 .163 27 .628 1 0 0 27 15 6 8-8 3-02:00
4/27/19 Trine W 10-8 10 7 17 36 .278 19 .528 1 0 0 26 14 9 4-16 1-01:00
5/01/19 at Albion L 10-11 10 3 13 49 .204 30 .612 0 2 0 20 10 10 2-21 4-03:30
Alma 222-228 222 140 362 774 .287 430 .556 8 28 0 518 336 140 167-333 80-69:00
Opponents 228-222 228 131 359 750 .304 465 .620 9 24 2 645 388 127 333-167 88-72:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/19 at University of Michigan- Dearborn 16-14 60:00 14 14.00 7 .333 1 0 39
2/16/19 at Augustana 8-10 60:00 10 10.00 11 .524 0 1 49
2/23/19 Benedictine (IL) 16-15 60:00 15 15.00 10 .400 1 0 39
3/02/19 Capital 10-21 60:00 21 21.00 17 .447 0 1 51
3/07/19 at Ohio Wesleyan 7-24 60:00 24 24.00 20 .455 0 1 62
3/09/19 North Central (Ill.) 8-13 60:00 13 13.00 15 .536 0 1 42
3/12/19 Beloit 25-8 59:46 8 8.03 11 .579 1 0 29
3/13/19 at Heidelberg 16-5 60:00 5 5.00 14 .737 1 0 32
3/16/19 John Carroll 11-16 60:00 16 16.00 18 .529 0 1 57
3/23/19 DePauw 8-13 60:00 13 13.00 16 .552 0 1 47
3/31/19 at Elmhurst 4-17 60:00 17 17.00 9 .346 0 1 43
4/03/19 Hope 9-13 60:00 13 13.00 13 .500 0 1 38
4/06/19 Kalamazoo 22-9 60:00 9 9.00 18 .667 1 0 43
4/09/19 at Adrian 25-11 60:00 11 11.00 10 .476 1 0 32
4/13/19 at Albion College 10-14 60:00 14 14.00 17 .548 0 1 44
4/19/19 at Calvin College 7-6 60:00 6 6.00 8 .571 1 0 32
4/27/19 Trine 10-8 60:00 8 8.00 8 .500 1 0 31
5/01/19 at Albion 10-11 60:00 11 11.00 15 .577 0 1 40
Alma 222-228 1079:46 228 12.67 237 .510 8 10 750
Opponents 228-222 1079:46 222 12.34 208 .484 10 8 774

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/19 University of Michigan- Dearborn L 14-16 14 5 19 39 .359 21 .538 0 0 0 34 16 6 22-11 8-08:00
2/16/19 Augustana W 10-8 10 6 16 49 .204 21 .429 1 1 1 33 25 6 15-4 8-07:30
2/23/19 at Benedictine (IL) L 15-16 15 8 23 39 .385 25 .641 0 2 0 24 23 6 21-13 8-05:30
3/02/19 at Capital W 21-10 21 10 31 51 .412 38 .745 1 0 0 41 15 4 24-11 6-05:30
3/07/19 Ohio Wesleyan W 24-7 24 14 38 62 .387 44 .710 1 1 0 48 13 7 22-11 5-05:00
3/09/19 at North Central (Ill.) W 13-8 13 8 21 42 .310 28 .667 1 3 0 41 23 12 18-6 4-03:30
3/12/19 at Beloit L 8-25 8 4 12 29 .276 19 .655 0 0 1 32 34 12 20-17 7-05:00
3/13/19 Heidelberg L 5-16 5 3 8 32 .156 19 .594 0 1 0 34 21 5 17-8 7-04:30
3/16/19 at John Carroll W 16-11 16 12 28 57 .281 34 .596 0 1 0 42 19 6 22-9 5-03:00
3/23/19 at DePauw W 13-8 13 8 21 47 .277 29 .617 1 0 0 31 17 8 18-7 3-02:00
3/31/19 Elmhurst W 17-4 17 10 27 43 .395 26 .605 1 2 0 39 22 11 18-7 5-04:00
4/03/19 at Hope W 13-9 13 8 21 38 .342 26 .684 1 2 0 28 24 4 14-11 4-03:30
4/06/19 at Kalamazoo L 9-22 9 5 14 43 .209 27 .628 0 1 0 43 19 9 16-17 1-01:00
4/09/19 Adrian L 11-25 11 8 19 32 .344 21 .656 0 5 0 38 29 6 21-17 3-03:00
4/13/19 Albion College W 14-10 14 11 25 44 .318 31 .705 1 2 0 42 21 8 20-4 5-03:30
4/19/19 Calvin College L 6-7 6 0 6 32 .188 14 .438 0 1 0 23 22 10 8-8 2-02:00
4/27/19 at Trine L 8-10 8 5 13 31 .258 16 .516 0 0 0 34 26 4 16-4 3-01:30
5/01/19 Albion W 11-10 11 6 17 40 .275 26 .650 1 2 0 38 19 3 21-2 4-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/19 University of Michigan- Dearborn 14-16 60:00 16 16.00 19 .543 0 1 58
2/16/19 Augustana 10-8 60:00 8 8.00 12 .600 1 0 32
2/23/19 at Benedictine (IL) 15-16 60:00 16 16.00 7 .304 0 1 50
3/02/19 at Capital 21-10 60:00 10 10.00 9 .474 1 0 39
3/07/19 Ohio Wesleyan 24-7 60:00 7 7.00 10 .588 1 0 31
3/09/19 at North Central (Ill.) 13-8 60:00 8 8.00 8 .500 1 0 26
3/12/19 at Beloit 8-25 59:46 25 25.10 6 .194 0 1 62
3/13/19 Heidelberg 5-16 60:00 16 16.00 7 .304 0 1 47
3/16/19 at John Carroll 16-11 60:00 11 11.00 13 .542 1 0 43
3/23/19 at DePauw 13-8 60:00 8 8.00 11 .579 1 0 42
3/31/19 Elmhurst 17-4 60:00 4 4.00 13 .765 1 0 29
4/03/19 at Hope 13-9 60:00 9 9.00 9 .500 1 0 36
4/06/19 at Kalamazoo 9-22 60:00 22 22.00 8 .267 0 1 51
4/09/19 Adrian 11-25 60:00 25 25.00 9 .265 0 1 49
4/13/19 Albion College 14-10 60:00 10 10.00 18 .643 1 0 51
4/19/19 Calvin College 6-7 60:00 7 7.00 20 .741 0 1 43
4/27/19 at Trine 8-10 60:00 10 10.00 9 .474 0 1 36
5/01/19 Albion 11-10 60:00 10 10.00 20 .667 1 0 49
Opponents 228-222 1079:46 222 12.34 208 .484 10 8 774
Alma 222-228 1079:46 228 12.67 237 .510 8 10 750

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/19 at University of Michigan- Dearborn W 16-14 12/5 58/39 35/21 48/34 11/16 11/22 22-27/14-19 3-02:30/8-08:00
2/16/19 at Augustana L 8-10 6/6 32/49 20/21 28/33 23/25 4/15 16-25/17-21 6-06:00/8-07:30
2/23/19 Benedictine (IL) W 16-15 9/8 50/39 23/25 35/24 19/23 13/21 19-25/13-18 8-06:00/8-05:30
3/02/19 Capital L 10-21 5/10 39/51 19/38 24/41 18/15 11/24 16-22/19-23 0-00:00/6-05:30
3/07/19 at Ohio Wesleyan L 7-24 4/14 31/62 17/44 16/48 18/13 11/22 15-22/19-22 4-03:00/5-05:00
3/09/19 North Central (Ill.) L 8-13 4/8 26/42 16/28 25/41 28/23 6/18 17-26/13-17 6-05:30/4-03:30
3/12/19 Beloit W 25-8 21/4 62/29 31/19 36/32 27/34 17/20 21-22/18-27 4-03:00/7-05:00
3/13/19 at Heidelberg W 16-5 11/3 47/32 23/19 24/34 15/21 8/17 22-24/12-15 4-02:30/7-04:30
3/16/19 John Carroll L 11-16 6/12 43/57 24/34 24/42 16/19 9/22 22-30/18-23 4-04:00/5-03:00
3/23/19 DePauw L 8-13 6/8 42/47 19/29 27/31 24/17 7/18 23-28/21-23 1-01:00/3-02:00
3/31/19 at Elmhurst L 4-17 3/10 29/43 17/26 24/39 23/22 7/18 14-25/14-17 6-05:00/5-04:00
4/03/19 Hope L 9-13 4/8 36/38 18/26 32/28 23/24 11/14 23-27/23-26 6-06:00/4-03:30
4/06/19 Kalamazoo W 22-9 11/5 51/43 30/27 38/43 19/19 17/16 18-30/13-17 5-04:30/1-01:00
4/09/19 at Adrian W 25-11 19/8 49/32 34/21 43/38 18/29 17/21 20-28/6-13 9-08:00/3-03:00
4/13/19 at Albion College L 10-14 3/11 51/44 28/31 21/42 15/21 4/20 21-27/15-20 6-05:30/5-03:30
4/19/19 at Calvin College W 7-6 6/0 43/32 27/14 27/23 15/22 8/8 19-20/19-24 3-02:00/2-02:00
4/27/19 Trine W 10-8 7/5 36/31 19/16 26/34 14/26 4/16 21-22/20-23 1-01:00/3-01:30
5/01/19 at Albion L 10-11 3/6 49/40 30/26 20/38 10/19 2/21 26-28/19-19 4-03:30/4-04:30
Alma 222-228 140/131 774/750 430/465 518/645 336/388 167/333 355-458/293-367 80-69:00/88-72:30
Opponents 228-222 131/140 750/774 465/430 645/518 388/336 333/167 293-367/355-458 88-72:30/80-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Beloit (3/12/19)
GOALS 25 Beloit (3/12/19); Adrian (4/09/19)
ASSISTS 21 Beloit (3/12/19)
SHOTS 62 Beloit (3/12/19)
SHOTS ON GOAL 35 University of Michigan- Dearborn (2/02/19)
SAVES 20 Ohio Wesleyan (3/07/19)
GROUND BALLS 48 University of Michigan- Dearborn (2/02/19)
TURNOVERS 28 North Central (Ill.) (3/09/19)
CAUSED TURNOVERS 12 Adrian (4/09/19)
CLEARS 26 Albion (5/01/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jared Nycz Adrian (4/09/19)
GOALS 8 Jared Nycz Adrian (4/09/19)
ASSISTS 7 Chase Hunyadi Adrian (4/09/19)
SHOTS 18 Trevor Bailey Heidelberg (3/13/19)
SHOTS ON GOAL 12 Chase Hunyadi Calvin College (4/19/19)
SAVES 20 Michael Donahue Ohio Wesleyan (3/07/19)
GROUND BALLS 9 Connor Gilbert John Carroll (3/16/19)
TURNOVERS 7 Chase Hunyadi Adrian (4/09/19)
CAUSED TURNOVERS 3 Connor Alley; Levi Petersen; Alexander Stevenson; Max Linscott Beloit (3/12/19); Hope (4/03/19); Augustana (2/16/19); Adrian (4/09/19); Albion (5/01/19)

Copyright © 2026 Alma College