Skip To Main Content

Alma College

2011 Football Cumulative Statistics - Alma College

2011 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
20.40 26.10
204 261
First Downs
72 100
91 86
14 14
177 200
Rushing
1549 2231
219 255
359 424
3.7 4.7
133.0 197.6
16 16
1330 1976
Passing
350-162-17 270-157-5
6.37 6.57
222.80 177.30
12 14
2228 1773
Total Offense
709 694
5.0 5.4
355.8 374.9
3558 3749
28 32
Returns
18.63 18.36
49-913 36-661
3.80 6.67
10-38 15-100
19.00 16.24
5-95 17-276
Kicking
39.06 36.11
34.26 34.41
50-1953 46-1661
2-4 13-15
0-1 0-0
Penalties
61.30 63.10
73-613 70-631
Time Of Possession
29:11 30:48
04:51:46 05:07:58
Miscellaneous
61-153 (39.87 %) 48-137 (35.04 %)
7-25 (28.00 %) 8-18 (44.44 %)
23-15 26-13
16-96 19-122
18-24 26-28
0 0
24-39 26-31
22-39 15-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mason, Ed 10 142 773 28 745 5.2 7 36 74.50  
Leister, Jarrett 10 125 432 147 285 2.3 6 15 28.50  
Hahn, Aaron 6 45 208 4 204 4.5 1 15 34.00  
Ruhlman, Matt 6 34 101 13 88 2.6 2 14 14.67  
Feeman, Robert 3 5 12 2 10 2.0 0 4 3.33  
Bricker, Jon 7 2 7 0 7 3.5 0 5 1.00  
Roth, Ricky 10 1 4 0 4 4.0 0 4 0.40  
Montgomery, A 10 2 12 9 3 1.5 0 5 0.30  
Team 7 3 0 16 -16 -5.3 0 0 -2.29  
Total 10 359 1549 219 1330 3.7 16 36 133.00
Opponents 10 424 2231 255 1976 4.7 16 66 197.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Leister, Jarrett 10 101.24 161 349 17 46.13 % 2223 12 72 222.30  
Feeman, Robert 3 142.00 1 1 0 100.00 % 5 0 5 1.67  
Total 10 101.36 162 350 17 46.29 % 2228 12 72 222.80
Opponents 10 126.72 157 270 5 58.15 % 1773 14 70 177.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Henderson, Barak 10 47 954 20.30 5 72 95.40  
Roth, Ricky 10 26 326 12.54 2 42 32.60  
Montgomery, A 10 25 239 9.56 1 38 23.90  
Lenneman, Mike 9 26 236 9.08 2 23 26.22  
Watters, Tyler 5 9 209 23.22 1 59 41.80  
Wade, Nate 9 18 182 10.11 1 36 20.22  
Ruhlman, Matt 6 4 54 13.50 0 24 9.00  
Mason, Ed 10 5 22 4.40 0 10 2.20  
Richard, Ross 3 1 5 5.00 0 5 1.67  
Neumayer, Brad 9 1 1 1.00 0 1 0.11  
Total 10 162 2228 13.75 12 72 222.80
Opponents 10 157 1811 11.54 14 70 181.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Sabatella, A 10 58 73 131.0 17.5-71 4.0-38 0 1 2 2 2 0 0  
63 Bovee, Conrad 10 33 66 99.0 8.0-15 0.5-3 0 1 5 0 1 0 0  
5 Cole, Scotty 10 34 36 70.0 1.0-2 0-0 2 6 0 0 0 0 0  
3 Funsch, Andrew 10 40 27 67.0 2.0-4 0-0 0 4 0 0 1 0 0  
33 Halas, Brian 10 33 32 65.0 2.0-2 0-0 1 6 2 2 1 0 0  
46 Thelen, Garrett 10 28 30 58.0 5.0-17 0-0 0 1 1 2 0 0 0  
99 Raby jr., Ed 10 21 32 53.0 14.0-48 4.0-27 0 0 4 2 1 1 0  
9 Galarno, Tony 7 12 31 43.0 6.5-31 4.0-25 0 2 7 0 0 0 0  
51 Furnari, Frank 10 11 28 39.0 3.5-10 1.5-6 0 0 2 0 1 0 0  
23 Kanine, Luke 10 24 14 38.0 1.0-1 0-0 1 5 0 2 0 0 0  
97 Mageli, Brett 9 5 12 17.0 1.5-5 1.0-4 0 0 4 0 0 0 0  
35 Kopke, Colin 8 10 6 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
25 Mcclelland, A 4 3 5 8.0 0-0 0-0 1 1 0 0 0 0 0  
95 Mccoy, James 8 3 5 8.0 0-0 0-0 0 1 1 0 0 1 0  
44 Morin, Donald 5 3 5 8.0 1.5-4 0-0 0 0 0 0 0 1 0  
1 Henderson, Barak 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
40 Marker, James 6 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0  
96 Smith, Austin 6 4 2 6.0 2.0-4 1.0-1 0 1 1 0 1 0 0  
30 Every, Clayton 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
47 Jutila, Adam 4 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
39 Prine, Steven 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
59 Kempf, Charlie 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Ward, Ben 2 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
43 Carranza, Xavier 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Lewan, Matt 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Montgomery, A 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Richard, Ross 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Roth, Ricky 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Young, Sam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Craig, Bert 2 1 0 1.0 1.0-11 0-0 0 0 0 0 0 0 0  
55 Hall, Shane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Leister, Jarrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Nelson, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Neumayer, Brad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Nital, Rishaul 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Padget, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Reeves, Michael 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
67 Scharlow, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Standish, Joseph 3 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0  
13 Werner, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
88 Watters, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 347 436 783.0 68.0-230 17.0-108 5 29 30 13 9 4 3
Opponents 10 326 402 728.0 53.0-207 19.0-128 17 56 28 15 14 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Montgomery, A 39 1524 39.08 59 3 7 8 3 0  
Leister, Jarrett 11 429 39.00 49 4 0 6 0 0  
Total 50 1953 39.06 59 7 7 14 3 0
Opponents 46 1661 36.11 70 2 10 14 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Reeves, Michael 2-4 50.00 % 0-0 2-2 0-0 0-2 0-0 26 0  
Total 2-4 50.00 % 0-0 2-2 0-0 0-2 0-0 26 0
Opponents 13-15 86.67 % 0-0 6-6 6-8 1-1 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Reeves, Michael 39 2249 57.7 3 0  
Total 39 2249 57.7 3 0
Opponents 56 3243 57.9 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Every, Clayton 0 20 ∞ 0 20  
Funsch, Andrew 2 14 7.00 0 11  
Roth, Ricky 4 6 1.50 0 5  
Morin, Donald 1 1 1.00 0 0  
Lenneman, Mike 3 -3 -1.00 0 3  
Total 10 38 3.80 0 20
Opponents 15 100 6.67 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bricker, Jon 16 285 17.81 0 30  
Kanine, Luke 16 269 16.81 0 35  
Roth, Ricky 10 260 26.00 0 48  
Funsch, Andrew 3 63 21.00 0 24  
Lenneman, Mike 3 35 11.67 0 22  
Kopke, Colin 1 1 1.00 0 1  
Total 49 913 18.63 0 48
Opponents 36 661 18.36 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mason, Ed 7 0 0 0-0 0-0 0 0-0 0 42  
Leister, Jarrett 6 0 0 0-0 0-0 0 2-3 0 36  
Henderson, Barak 5 0 0 0-0 0-0 0 0-0 0 30  
Reeves, Michael 0 2 0 18-24 0-0 0 0-0 0 24  
Lenneman, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Roth, Ricky 2 0 0 0-0 0-0 0 0-0 0 12  
Ruhlman, Matt 2 0 0 0-0 0-0 0 0-0 0 12  
Watters, Tyler 1 0 0 0-0 0-0 2 0-0 0 10  
Hahn, Aaron 1 0 0 0-0 1-1 0 0-0 0 8  
Montgomery, A 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Wade, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
Total 28 2 3 18-24 1-1 2 2-3 0 204
Opponents 32 13 0 26-28 0-0 2 2-3 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Heidelberg L 28-34 0-0 3:21 1675
9/10/2011 vs Illinois Wesleyan L 9-17 0-2 1:30 1752
9/17/2011 at Rockford College W 37-17 1-2 2:54 PM 384
9/24/2011 at Washington and Lee L 42-49 1-3 2:57 1165
10/1/2011 vs Hope College L 15-38 1-4 , 0-1 3:00 1275
10/8/2011 at Albion College L 26-27 1-5 , 0-2 2:31 1527
10/15/2011 vs Trine University L 0-26 1-6 , 0-3 2:50 1595
10/28/2011 at Kalamazoo College L 23-30 1-7 , 0-4 2:45 673
11/5/2011 vs Olivet College W 24-7 2-7 , 1-4 2:39 1050
11/12/2011 at Adrian College L 0-16 2-8 , 1-5 2:25 2100
13196

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Heidelberg 52 203 3 36 17 303 1 72 303 1 72 3 81 0 48 2 0 0 3
9/10/2011 Illinois Wesleyan 25 131 1 30 18 218 0 37 218 0 37 3 23 0 15 2 8 0 11
9/17/2011 Rockford College 55 341 3 29 16 185 2 45 185 2 45 4 75 0 24 2 6 0 5
9/24/2011 Washington and Lee 30 125 1 20 21 350 5 53 350 5 53 8 187 0 42 0 0 0 0
10/1/2011 Hope College 25 63 2 16 22 197 0 31 197 0 31 7 122 0 23 3 23 0 20
10/8/2011 Albion College 32 62 1 14 30 394 2 49 394 2 49 7 144 0 30 0 0 0 0
10/15/2011 Trine University 21 56 0 9 11 156 0 35 156 0 35 4 60 0 22 0 0 0 0
10/28/2011 Kalamazoo College 35 115 2 14 17 312 1 59 312 1 59 7 124 0 25 1 1 0 0
11/5/2011 Olivet College 39 112 3 14 9 110 1 38 110 1 38 2 40 0 35 0 0 0 0
11/12/2011 Adrian College 45 122 0 15 1 3 0 3 3 0 3 4 57 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Heidelberg 36 52 88 6.0 27 1.0 12 2 3 0 2 0 7 3 0 0
9/10/2011 Illinois Wesleyan 33 54 87 12.0 44 2.0 24 2 0 0 1 0 3 5 0 0
9/17/2011 Rockford College 36 28 64 6.0 18 3.0 12 0 0 0 0 0 0 0 0 1
9/24/2011 Washington and Lee 64 22 86 5.0 14 1.0 2 1 4 0 0 0 0 1 0 0
10/1/2011 Hope College 24 62 86 9.0 29 2.0 13 1 2 6 0 0 3 4 1 0
10/8/2011 Albion College 35 6 41 7.0 22 0 0 0 0 0 0 0 1 0 1 1
10/15/2011 Trine University 29 74 103 6.0 9 1.0 2 0 0 0 0 0 5 3 1 0
10/28/2011 Kalamazoo College 47 30 77 4.0 12 1.0 1 2 2 0 0 0 0 6 1 1
11/5/2011 Olivet College 16 64 80 7.0 29 4.0 22 0 1 0 2 95 10 6 0 0
11/12/2011 Adrian College 27 44 71 6.0 26 2.0 20 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Heidelberg 7 271 38.700 45 0 1 1 0 1 0-0 0 5 310 62.00 0 0
9/10/2011 Illinois Wesleyan 5 193 39.150 47 0 0 1 0 2 1-1 26 0 3 98 32.67 0 0
9/17/2011 Rockford College 3 115 40.000 45 0 0 0 0 1 0-0 0 6 330 55.00 0 0
9/24/2011 Washington and Lee 4 162 39.000 55 0 0 1 1 2 0-0 0 7 425 60.71 0 0
10/1/2011 Hope College 8 325 40.750 59 0 2 1 1 2 0-1 0 0 3 169 56.33 1 0
10/8/2011 Albion College 2 68 34.000 39 0 0 0 0 1 1-1 21 0 4 237 59.25 0 0
10/15/2011 Trine University 6 269 46.500 49 0 1 1 0 2 0-0 0 1 58 58.00 0 0
10/28/2011 Kalamazoo College 4 158 39.500 47 0 0 1 0 1 0-0 0 4 234 58.50 0 0
11/5/2011 Olivet College 5 172 29.750 49 0 1 1 0 2 0-1 0 0 5 318 63.60 1 0
11/12/2011 Adrian College 6 220 38.000 52 0 2 0 1 0 0-0 0 1 70 70.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Alma College 39 212 1 66 22 284 4 56 284 4 56 5 126 0 30 4 45 0 16
9/10/2011 Alma College 40 105 1 15 19 219 1 32 219 1 32 3 21 0 21 1 10 0 10
9/17/2011 Alma College 30 140 0 27 14 171 1 54 171 1 54 6 53 0 20 2 4 0 4
9/24/2011 Alma 67 444 5 62 13 213 1 54 213 1 54 7 151 0 50 0 0 0 0
10/1/2011 Alma College 58 221 5 40 8 93 0 19 93 0 19 2 20 0 13 1 14 0 14
10/8/2011 Alma College 21 59 0 21 19 241 2 70 241 2 70 4 131 0 76 1 4 0 4
10/15/2011 Alma College 57 263 2 37 10 75 2 22 75 2 22 1 14 0 14 2 8 0 5
10/28/2011 Alma College 38 237 1 51 25 235 2 27 235 2 27 4 69 0 41 1 3 0 3
11/5/2011 Alma College 40 127 0 23 15 162 1 30 124 1 30 4 76 0 26 0 0 0 0
11/12/2011 Alma College 34 168 1 50 12 118 0 41 118 0 41 0 0 0 0 3 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Alma College 34 64 98 6.0 31 5.0 28 1 2 0 3 0 3 9 0 0
9/10/2011 Alma College 20 42 62 2.0 4 0 0 3 1 0 0 0 0 10 1 0
9/17/2011 Alma College 49 42 91 3.0 7 1.0 4 0 0 0 3 93 0 3 0 0
9/24/2011 Alma 39 20 59 3.0 12 2.0 11 1 1 0 2 22 0 4 0 0
10/1/2011 Alma College 33 42 75 7.0 36 2.0 20 1 2 0 2 27 9 6 0 0
10/8/2011 Alma College 47 34 81 8.0 32 2.0 21 2 2 0 1 70 0 2 1 0
10/15/2011 Alma College 20 30 50 4.0 8 0 0 3 2 18 2 6 8 10 0 0
10/28/2011 Alma College 41 30 71 6.0 19 3.0 15 1 1 0 1 0 0 3 0 0
11/5/2011 Alma College 13 62 75 5.0 21 1.0 13 0 1 0 1 0 7 7 1 0
11/12/2011 Alma College 30 36 66 9.0 37 3.0 16 2 3 0 2 58 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Alma College 6 223 37.200 39 0 0 3 0 0 0-1 0 0 5 330 66.00 2 0
9/10/2011 Alma College 4 217 54.200 70 0 0 0 3 2 1-1 22 0 4 217 54.25 0 1
9/17/2011 Alma College 5 190 38.000 54 0 1 0 1 2 1-1 37 0 5 293 58.60 1 0
9/24/2011 Alma 1 48 48.000 48 0 0 0 0 1 2-2 35 0 8 442 55.25 0 0
10/1/2011 Alma College 9 261 16.300 46 1 0 0 0 3 1-1 28 0 7 421 60.14 0 0
10/8/2011 Alma College 1 27 27.000 27 0 0 1 0 0 2-3 35 1 7 432 61.71 0 0
10/15/2011 Alma College 7 287 42.333 52 0 1 3 1 1 0-0 0 5 296 59.20 0 1
10/28/2011 Alma College 3 96 24.000 56 1 0 1 1 1 3-3 37 0 8 410 51.25 0 1
11/5/2011 Alma College 5 168 33.600 43 0 0 0 0 1 0-0 0 2 98 49.00 0 0
11/12/2011 Alma College 5 144 28.800 44 0 0 2 0 3 3-3 41 0 5 304 60.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 28-34 23/22 10/10 9/11 4/1 52-203 / 39-212 17-39-3 / 22-43-2 303/284 91-506 / 82-496 81/171 5/5
Illinois Wesleyan 17-9 17/22 5/8 12/14 0/0 25-131 / 40-105 18-33-0 / 19-27-1 218/219 58-349 / 67-324 31/31 1/1
Rockford College 17-37 28/17 19/7 8/8 1/2 55-341 / 30-140 16-29-3 / 14-31-0 185/171 84-526 / 61-311 81/150 3/0
Washington and Lee 42-49 18/34 5/21 13/10 0/3 30-125 / 67-444 21-39-2 / 13-16-0 350/213 69-475 / 83-657 187/173 3/4
Hope College 38-15 16/18 5/12 8/4 3/2 25-63 / 58-221 22-50-2 / 8-17-0 197/93 75-260 / 75-314 151/61 4/2
Albion College 26-27 22/14 5/4 16/10 1/0 32-62 / 21-59 30-46-1 / 19-29-0 394/241 78-456 / 50-300 144/205 3/0
Trine University 26-0 11/18 1/12 9/3 1/3 21-56 / 57-263 11-37-2 / 10-15-0 156/75 58-212 / 72-338 60/46 4/0
Kalamazoo College 23-30 18/26 5/11 11/15 2/0 35-115 / 38-237 17-41-1 / 25-37-0 312/235 76-427 / 75-472 125/72 2/2
Olivet College 24-7 13/19 8/9 5/7 0/3 39-112 / 40-127 9-26-1 / 15-34-2 110/124 65-222 / 74-251 135/76 2/3
Adrian College 0-16 11/10 9/6 0/4 2/0 45-122 / 34-168 1-10-2 / 12-21-0 3/118 55-125 / 55-286 57/70 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 6-17 / 7-18 0-4 / 1-3 29:23 / 30:31 1:8 3.90 / 5.44 7.77 / 6.60 5.56 / 6.05 7-38.7 / 6-37.2 8-56 / 14-128
Illinois Wesleyan 5-10 / 6-12 0-0 / 1-1 31:52 / 28:08 3:44 5.24 / 2.63 6.61 / 8.11 6.02 / 4.84 5-38.6 / 4-54.2 4-20 / 5-69
Rockford College 11-17 / 4-14 2-2 / 0-1 34:57 / 25:03 9:54 6.20 / 4.67 6.38 / 5.52 6.26 / 5.10 3-38.3 / 5-38.0 10-72 / 8-62
Washington and Lee 8-16 / 7-10 1-1 / 0-1 25:47 / 34:13 8:26 4.17 / 6.63 8.97 / 13.31 6.88 / 7.92 4-40.5 / 1-48.0 10-95 / 2-20
Hope College 4-17 / 3-15 0-3 / 2-2 24:52 / 35:08 10:16 2.52 / 3.81 3.94 / 5.47 3.47 / 4.19 8-40.6 / 9-29.0 12-115 / 6-71
Albion College 11-18 / 5-12 1-2 / 1-3 34:13 / 25:37 8:36 1.94 / 2.81 8.57 / 8.31 5.85 / 6.00 2-34.0 / 1-27.0 4-31 / 5-33
Trine University 3-14 / 5-15 1-3 / 2-2 20:09 / 39:51 19:42 2.67 / 4.61 4.22 / 5.00 3.66 / 4.69 6-44.8 / 7-41.0 8-65 / 8-89
Kalamazoo College 7-17 / 5-13 0-4 / 0-1 32:47 / 27:13 5:34 3.29 / 6.24 7.61 / 6.35 5.62 / 6.29 4-39.5 / 3-32.0 7-60 / 5-48
Olivet College 5-15 / 3-16 2-3 / 1-3 28:49 / 31:11 2:22 2.87 / 3.18 4.23 / 3.65 3.42 / 3.39 5-34.4 / 5-33.6 7-69 / 7-29
Adrian College 1-12 / 3-12 0-3 / 0-1 28:57 / 31:03 2:6 2.71 / 4.94 0.30 / 5.62 2.27 / 5.20 6-36.7 / 5-28.8 3-30 / 10-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Heidelberg L 28-34 5 3 21 3 3 0 0 0 0 2 0 0 0
9/10/2011 Illinois Wesleyan L 9-17 3 2 9 1 1 0 1 0 0 0 1 0 0
9/17/2011 Rockford College W 37-17 4 3 21 3 3 0 0 0 0 1 0 0 0
9/24/2011 Washington and Lee L 42-49 6 5 35 5 1 4 0 0 0 1 0 0 0
10/1/2011 Hope College L 15-38 4 2 15 2 2 0 0 1 1 0 0 0 0
10/8/2011 Albion College L 26-27 5 4 24 3 1 2 1 0 1 0 0 0 0
10/15/2011 Trine University L 0-26 2 0 0 0 0 0 0 0 2 0 0 0 0
10/28/2011 Kalamazoo College L 23-30 4 2 14 2 2 0 0 0 1 0 1 0 0
11/5/2011 Olivet College W 24-7 5 3 18 3 3 0 0 0 0 0 1 1 0
11/12/2011 Adrian College L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 39 24 157 22 16 6 2 1 6 4 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Heidelberg W 34-28 3 1 7 1 0 1 0 0 2 0 0 0 0
9/10/2011 Illinois Wesleyan W 17-9 2 2 10 1 0 1 1 0 0 0 0 0 0
9/17/2011 Rockford College L 17-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2011 Washington and Lee W 49-42 7 6 35 4 4 0 2 0 1 0 0 0 0
10/1/2011 Hope College W 38-15 3 3 17 2 2 0 1 0 0 0 0 0 0
10/8/2011 Albion College W 27-26 4 2 6 0 0 0 2 1 1 0 0 0 0
10/15/2011 Trine University W 26-0 4 4 26 4 2 2 0 0 0 0 0 0 0
10/28/2011 Kalamazoo College W 30-23 4 4 16 1 0 1 3 0 0 0 0 0 0
11/5/2011 Olivet College L 7-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2011 Adrian College W 16-0 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 31 26 137 15 9 6 11 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ed Mason vs Rockford College (9/17/2011)
Yards Rushing 228 Ed Mason vs Rockford College (9/17/2011)
TD Rushes 3 Jarrett Leister vs Heidelberg (9/3/2011)
Long Rush 36 Ed Mason vs Heidelberg (9/3/2011)
Pass Attempts 50 Jarrett Leister vs Hope College (10/1/2011)
Pass Completions 30 Jarrett Leister vs Albion College (10/8/2011)
Yards Passing 394 Jarrett Leister vs Albion College (10/8/2011)
TD Passes 5 Jarrett Leister vs Washington and Lee (9/24/2011)
Longest Pass 72 Jarrett Leister vs Heidelberg (9/3/2011)
Receptions 10 Barak Henderson vs Albion College (10/8/2011)
Yards Receiving 174 Barak Henderson vs Washington and Lee (9/24/2011)
TD Receptions 2 Barak Henderson vs Rockford College (9/17/2011)
2 Ricky Roth vs Washington and Lee (9/24/2011)
2 Mike Lenneman vs Washington and Lee (9/24/2011)
2 Barak Henderson vs Albion College (10/8/2011)
Longest Reception 72 Barak Henderson vs Heidelberg (9/3/2011)
Field Goals 1 Michael Reeves vs Illinois Wesleyan (9/10/2011)
1 Michael Reeves vs Albion College (10/8/2011)
Longest Field Goal 26 Michael Reeves vs Illinois Wesleyan (9/10/2011)
Punts 7 A. Montgomery vs Heidelberg (9/3/2011)
Longest Punt 59 A. Montgomery vs Hope College (10/1/2011)
Longest Punt Return 20 Clayton Every vs Hope College (10/1/2011)
Longest Kickoff Return 48 Ricky Roth vs Heidelberg (9/3/2011)
Tackles 19 Conrad Bovee vs Trine University (10/15/2011)
Tackles For Loss 4.5 A. Sabatella vs Illinois Wesleyan (9/10/2011)
Interceptions 1 Luke Kanine vs Illinois Wesleyan (9/10/2011)
1 Scotty Cole vs Olivet College (11/5/2011)
1 Brian Halas vs Olivet College (11/5/2011)
1 Scotty Cole vs Heidelberg (9/3/2011)
1 A. McClelland vs Heidelberg (9/3/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Rockford College (9/17/2011)
Yards Rushing 341 vs Rockford College (9/17/2011)
TD Rushes 3 vs Olivet College (11/5/2011)
Pass Attempts 50 vs Hope College (10/1/2011)
Pass Completions 30 vs Albion College (10/8/2011)
Yards Passing 394 vs Albion College (10/8/2011)
TD Passes 5 vs Washington and Lee (9/24/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Stinde, T.J. vs Illinois Wesleyan (9/10/2011)
Yards Rushing 200 Brett Murray vs Washington and Lee (9/24/2011)
TD Rushes 4 Shawn Jackson vs Hope College (10/1/2011)
Long Rush 66 Germany Woods vs Heidelberg (9/3/2011)
Pass Attempts 40 Michael Mees vs Heidelberg (9/3/2011)
Pass Completions 25 Nick Jones vs Kalamazoo College (10/28/2011)
Yards Passing 275 Michael Mees vs Heidelberg (9/3/2011)
TD Passes 4 Michael Mees vs Heidelberg (9/3/2011)
Longest Pass 70 Spencer Krauss vs Albion College (10/8/2011)
Receptions 10 Alex Dietrich vs Kalamazoo College (10/28/2011)
Yards Receiving 119 Tate Davis vs Washington and Lee (9/24/2011)
TD Receptions 2 CJ Powell vs Heidelberg (9/3/2011)
Longest Reception 70 J.C. Cruse vs Albion College (10/8/2011)
Field Goals 3 Travis Braun vs Kalamazoo College (10/28/2011)
3 Logan Mitseff vs Adrian College (11/12/2011)
Longest Field Goal 41 Logan Mitseff vs Adrian College (11/12/2011)
Punts 8 Aaron Thompson vs Hope College (10/1/2011)
Punting Average 54.2 Garvey, Alex vs Illinois Wesleyan (9/10/2011)
Longest Punt 70 Garvey, Alex vs Illinois Wesleyan (9/10/2011)
Longest Punt Return 16 Jacob York vs Heidelberg (9/3/2011)
Longest Kickoff Return 76 Clinton Orr vs Albion College (10/8/2011)
