Skip To Main Content

Alma College

2009 Football Cumulative Statistics - Alma College

2009 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic ALMA COLLEGE Opponents
Scoring
33.75 23.25
135 93
First Downs
34 39
45 29
4 8
83 76
Rushing
576 799
82 88
111 173
4.5 4.1
123.5 177.8
5 7
494 711
Passing
154-81-8 107-58-3
7.29 5.57
280.75 149.00
12 5
1123 596
Total Offense
265 280
6.1 4.7
404.3 326.8
1617 1307
19 12
Returns
18.56 17.90
16-297 21-376
9.15 4.20
13-119 5-21
28.33 6.50
3-85 8-52
Kicking
35.21 32.96
32.29 28.00
14-493 24-791
1-1 4-5
0-0 0-0
Penalties
60.75 52.25
28-243 25-209
Time Of Possession
26:44 33:16
01:46:57 02:13:03
Miscellaneous
24-52 (46.15 %) 18-61 (29.51 %)
5-10 (50.00 %) 3-8 (37.50 %)
5-4 3-1
5-36 9-56
18-19 9-11
0 0
10-11 11-12
9-11 8-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mcgrady, Mac 4 51 267 51 216 4.2 4 38 54.00  
Periard, Tyler 4 31 173 13 160 5.2 1 23 40.00  
Mccue, Corey 3 5 64 0 64 12.8 0 25 21.33  
Reed, Jon 4 11 53 2 51 4.6 0 18 12.75  
Ruhlman, Matt 4 5 8 5 3 0.6 0 6 0.75  
Stephens, Matt 3 6 11 10 1 0.2 0 6 0.33  
Team 1 2 0 1 -1 -0.5 0 0 -1.00  
Total 4 111 576 82 494 4.5 5 38 123.50
Opponents 4 173 799 88 711 4.1 7 69 177.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mcgrady, Mac 4 141.30 76 138 6 55.07 % 1088 12 72 272.00  
Stephens, Matt 3 24.63 5 16 2 31.25 % 35 0 14 11.67  
Total 4 129.18 81 154 8 52.60 % 1123 12 72 280.75
Opponents 4 110.81 58 107 3 54.21 % 596 5 58 149.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Schaar, Andrew 4 25 376 15.04 4 72 94.00  
Wise, Tyler 4 13 193 14.85 1 40 48.25  
Gray, Brad 4 10 141 14.10 2 30 35.25  
Periard, Tyler 4 10 132 13.20 0 25 33.00  
Montgomery, A 3 5 79 15.80 1 33 26.33  
Wangler, Corey 2 4 64 16.00 1 35 32.00  
Henderson, Barak 3 4 58 14.50 2 20 19.33  
Roberts, John 4 5 36 7.20 1 20 9.00  
Downs, Nate 2 3 22 7.33 0 14 11.00  
Mankowski, Marc 1 2 22 11.00 0 12 22.00  
Total 4 81 1123 13.86 12 72 280.75
Opponents 4 58 596 10.28 5 58 149.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Willis, Brent 4 16 23 39.0 4.0-7 0-0 0 2 0 0 0 0 0  
63 Bovee, Conrad 4 16 18 34.0 4.0-9 0-0 0 2 0 0 0 0 0  
10 Blystone, Bart 4 15 16 31.0 3.0-5 0-0 0 2 0 0 0 0 0  
5 Cole, Scotty 4 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0  
2 Rahar, Aj 4 7 7 14.0 0-0 0-0 0 2 0 0 0 0 0  
7 Sabatella, A 4 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0  
96 Shagena, Bryan 4 2 12 14.0 2.0-4 0-0 0 1 0 0 0 0 0  
31 Fick, Nolan 4 8 5 13.0 0-0 0-0 0 3 0 0 0 0 0  
2 J. rahar, A 2 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0  
78 Jr, Ed raby 4 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0  
90 Sauve, Jeremy 4 9 2 11.0 3.0-13 1.0-7 0 0 0 0 0 0 0  
93 Galarno, Tony 3 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
47 Santure, Eric 4 4 6 10.0 1.5-10 1.5-10 0 0 1 1 0 0 0  
23 Short, Kyle 4 5 5 10.0 0-0 0-0 2 0 0 0 0 0 0  
99 Stripling, Cody 4 4 6 10.0 2.5-11 0.5-3 0 0 0 0 0 0 0  
46 Thelen, Garrett 4 4 6 10.0 0.5-0 0-0 0 0 0 0 0 0 0  
37 Little, Colton 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
78 Raby jr., Ed 2 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0  
92 Young, Jamie 3 5 3 8.0 2.0-10 1.0-9 0 0 0 0 0 0 0  
40 Ramereiz, Ruggie 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
98 Weigl, Jordan 3 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
58 Mason, Ed 3 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Ii, Mike veney 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Veney ii, Mike 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
95 Everts, Brock 4 2 2 4.0 1.0-7 1.0-7 0 0 1 0 0 0 0  
32 Funsch, Andrew 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Kanine, Luke 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0  
45 Byrne, Corey 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Halas, Brian 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Murray, Seth 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
71 Townsend, Jacob 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
48 Yourchock, Joe 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Carranza, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Downs, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Gray, Brad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Henderson, Barak 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Jackson, Kendall 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Martin, Joeseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Mccoy, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Montgomery, A 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Periard, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Recker, Mark 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Reed, Jon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Schaar, Andrew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 4 165 189 354.0 27.0-80 5.0-36 3 15 2 1 1 0 0
Opponents 4 134 104 238.0 19.0-80 9.0-56 8 16 1 4 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Recker, Mark 7 289 41.29 53 1 1 1 1 0  
Mcgrady, Mac 4 116 29.00 36 0 1 1 0 0  
Moody, Jacob 3 88 29.33 33 0 0 0 0 0  
Total 14 493 35.21 53 1 2 2 1 0
Opponents 24 791 32.96 52 0 5 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Laugal, Heath 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0  
Total 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Opponents 4-5 80.00 % 0-0 1-1 3-4 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Laugal, Heath 24 1362 56.8 0 3  
Total 24 1362 56.8 0 3
Opponents 20 1040 52.0 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Prudhomme, Luke 6 52 8.67 0 14  
Wangler, Corey 2 22 11.00 0 15  
Martin, Joeseph 2 21 10.50 0 15  
J. rahar, A 1 15 15.00 0 15  
Rahar, Aj 2 15 7.50 0 15  
Ruhlman, Matt 1 9 9.00 0 0  
Total 14 134 9.57 0 15
Opponents 5 21 4.20 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Schaar, Andrew 5 118 23.60 1 90  
Ruhlman, Matt 6 116 19.33 0 38  
Mccue, Corey 3 43 14.33 0 16  
Kanine, Luke 2 20 10.00 0 13  
Total 16 297 18.56 1 90
Opponents 21 376 17.90 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schaar, Andrew 5 0 0 0-0 0-0 0 0-0 0 30  
Mcgrady, Mac 4 0 0 0-0 0-0 0 0-0 0 24  
Laugal, Heath 0 1 0 18-19 0-0 0 0-0 0 21  
Gray, Brad 2 0 0 0-0 0-0 0 0-0 0 12  
Henderson, Barak 2 0 0 0-0 0-0 0 0-0 0 12  
Montgomery, A 1 0 0 0-0 0-0 0 0-0 0 6  
Periard, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Roberts, John 1 0 0 0-0 0-0 0 0-0 0 6  
Short, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Wangler, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
Wise, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Total 19 1 0 18-19 0-0 0 0-0 0 135
Opponents 12 4 0 9-11 0-0 0 0-0 0 93

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Bluffton W 28-16 1-0 2:50 900
9/19/2009 at Rockford W 51-3 2-1 2:45 284
10/10/2009 vs TRINE L 14-51 2-3 , 0-1 2:32 3744
10/24/2009 vs Olivet College W 42-23 4-3 2:28 828
5756

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Bluffton 34 103 0 16 22 344 4 72 344 4 72 4 56 0 16 1 15 0 15
9/19/2009 Rockford 34 180 3 38 25 374 4 37 374 4 37 2 30 0 15 7 47 0 15
10/10/2009 TRINE 16 70 0 14 22 215 2 25 215 2 25 6 79 0 38 1 9 0 0
10/24/2009 Olivet College 27 141 2 23 12 190 2 39 190 2 39 4 132 1 90 4 48 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Bluffton 40 30 70 7.0 30 2.0 14 1 0 0 0 0 2 7 0 0
9/19/2009 Rockford 41 26 67 11.0 25 1.0 9 0 1 0 1 0 0 1 0 0
10/10/2009 TRINE 43 46 89 4.0 7 0 0 0 0 0 0 0 0 3 0 0
10/24/2009 Olivet College 30 72 102 5.0 18 2.0 13 0 0 0 2 85 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Bluffton 6 241 0.000 53 0 1 1 1 1 0-0 0 5 298 59.60 0 2
9/19/2009 Rockford 1 48 48.000 48 0 0 0 0 0 1-1 33 0 9 506 56.22 0 1
10/10/2009 TRINE 4 116 0.000 36 0 0 1 0 1 0-0 0 3 163 54.33 0 0
10/24/2009 Olivet College 3 88 29.300 33 0 0 0 0 0 0-0 0 7 395 56.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Alma College 39 174 2 69 15 115 0 21 115 0 21 3 56 0 22 2 5 0 5
9/19/2009 Alma 42 55 0 15 6 67 0 24 67 0 24 8 157 0 39 1 5 0 5
10/10/2009 Alma College 51 303 3 22 19 208 4 39 208 4 39 3 54 0 26 1 8 0 8
10/24/2009 Alma College 41 179 2 51 18 206 1 58 206 1 58 7 109 0 21 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Alma College 37 32 69 5.0 32 3.0 24 0 0 0 1 5 1 5 0 0
9/19/2009 Alma 45 18 63 6.0 25 4.0 21 0 2 0 2 0 0 6 0 0
10/10/2009 Alma College 28 18 46 4.0 14 1.0 8 0 2 0 2 28 0 2 0 0
10/24/2009 Alma College 24 36 60 4.0 9 1.0 3 0 0 0 3 19 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Alma College 7 222 0.000 45 0 0 2 0 2 1-1 32 0 4 212 53.00 0 0
9/19/2009 Alma 10 336 33.600 52 0 0 3 1 0 1-2 32 0 2 104 52.00 0 0
10/10/2009 Alma College 2 60 0.000 39 0 0 0 0 1 1-1 24 0 9 500 55.56 3 0
10/24/2009 Alma College 5 173 34.600 38 0 0 0 0 1 1-1 32 0 5 224 44.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 28-16 23/16 9/7 12/6 2/3 34-103 / 39-174 22-40-1 / 15-31-0 344/115 74-447 / 70-289 71/66 1/0
Rockford 51-3 28/9 11/4 17/4 0/1 34-180 / 42-55 25-49-2 / 6-21-1 374/67 83-554 / 63-122 77/162 4/2
TRINE 14-51 17/29 5/16 11/13 1/0 16-70 / 51-303 22-40-2 / 19-25-0 215/208 56-285 / 76-511 88/90 4/0
Olivet College 42-23 15/22 9/12 5/6 1/4 27-141 / 41-179 12-25-3 / 18-30-2 190/206 52-331 / 71-385 265/131 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 9-17 / 4-17 0-2 / 0-2 31:42 / 28:18 3:24 3.03 / 4.46 8.60 / 3.71 6.04 / 4.13 6-0 / 7-0 10-78 / 7-65
Rockford 7-15 / 3-17 4-5 / 0-1 27:59 / 32:01 -4:02 5.29 / 1.31 7.63 / 3.19 6.67 / 1.94 1-48.0 / 10-33.6 8-65 / 6-55
TRINE 6-11 / 7-13 0-1 / 2-2 24:14 / 35:46 -11:32 4.38 / 5.94 5.38 / 8.32 5.09 / 6.72 4-0 / 2-0 0-0 / 5-43
Olivet College 2-9 / 4-14 1-2 / 1-3 23:02 / 36:58 -13:56 5.22 / 4.37 7.60 / 6.87 6.37 / 5.42 3-29.3 / 5-34.6 10-100 / 7-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2009 Rockford W 51-3 5 5 30 4 2 2 1 0 0 0 0 0 0
10/10/2009 TRINE L 14-51 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2009 Olivet College W 42-23 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 11 10 65 9 4 5 1 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2009 Rockford L 3-51 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2009 TRINE W 51-14 7 7 44 6 3 3 1 0 0 0 0 0 0
10/24/2009 Olivet College L 23-42 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 12 11 64 8 5 3 3 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Mac. McGrady vs Bluffton (9/5/2009)
Yards Rushing 69 Mac. McGrady vs Bluffton (9/5/2009)
TD Rushes 3 Mac. McGrady vs Rockford (9/19/2009)
Long Rush 38 Mac. McGrady vs Rockford (9/19/2009)
Pass Attempts 40 Mac. McGrady vs TRINE (10/10/2009)
40 Mac. McGrady vs Bluffton (9/5/2009)
40 Mac. McGrady vs Rockford (9/19/2009)
Pass Completions 22 Mac. McGrady vs TRINE (10/10/2009)
22 Mac. McGrady vs Bluffton (9/5/2009)
22 Mac. McGrady vs Rockford (9/19/2009)
Yards Passing 353 Mac. McGrady vs Rockford (9/19/2009)
TD Passes 4 Mac. McGrady vs Bluffton (9/5/2009)
4 Mac. McGrady vs Rockford (9/19/2009)
Longest Pass 72 Mac. McGrady vs Bluffton (9/5/2009)
Receptions 7 Andrew Schaar vs TRINE (10/10/2009)
7 Andrew Schaar vs Bluffton (9/5/2009)
Yards Receiving 137 Andrew Schaar vs Olivet College (10/24/2009)
TD Receptions 2 Brad Gray vs TRINE (10/10/2009)
2 Andrew Schaar vs Olivet College (10/24/2009)
2 Andrew Schaar vs Bluffton (9/5/2009)
2 Barak Henderson vs Rockford (9/19/2009)
Longest Reception 72 Andrew Schaar vs Bluffton (9/5/2009)
Field Goals 1 Heath Laugal vs Rockford (9/19/2009)
Longest Field Goal 33 Heath Laugal vs Rockford (9/19/2009)
Punts 6 Mark Recker vs Bluffton (9/5/2009)
Longest Punt 53 Mark Recker vs Bluffton (9/5/2009)
Longest Punt Return 15 Joeseph Martin vs Olivet College (10/24/2009)
15 A.J. Rahar vs Bluffton (9/5/2009)
15 Corey Wangler vs Rockford (9/19/2009)
Longest Kickoff Return 90 Andrew Schaar vs Olivet College (10/24/2009)
Tackles 17 Bart Blystone vs TRINE (10/10/2009)
Tackles For Loss 2.5 Brent Willis vs Rockford (9/19/2009)
Interceptions 1 Kyle Short vs Olivet College (10/24/2009)
1 Luke Kanine vs Olivet College (10/24/2009)
1 Kyle Short vs Rockford (9/19/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Bluffton (9/5/2009)
Yards Rushing 180 vs Rockford (9/19/2009)
TD Rushes 3 vs Rockford (9/19/2009)
Pass Attempts 49 vs Rockford (9/19/2009)
Pass Completions 25 vs Rockford (9/19/2009)
Yards Passing 374 vs Rockford (9/19/2009)
TD Passes 4 vs Bluffton (9/5/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Mike Martin vs Olivet College (10/24/2009)
18 Johnson, J.G. vs Bluffton (9/5/2009)
Yards Rushing 102 Pat Clasgens vs Olivet College (10/24/2009)
TD Rushes 2 Pat Clasgens vs Olivet College (10/24/2009)
Long Rush 69 Miller, A. vs Bluffton (9/5/2009)
Pass Attempts 31 Miller, B. vs Bluffton (9/5/2009)
Pass Completions 18 Eric Watt vs TRINE (10/10/2009)
18 Nick McCleary vs Olivet College (10/24/2009)
Yards Passing 209 Eric Watt vs TRINE (10/10/2009)
TD Passes 4 Eric Watt vs TRINE (10/10/2009)
Longest Pass 58 Nick McCleary vs Olivet College (10/24/2009)
Receptions 8 Ben Sherman vs Olivet College (10/24/2009)
Yards Receiving 92 J W. Seekman vs Olivet College (10/24/2009)
TD Receptions 2 Nick Leeman vs TRINE (10/10/2009)
Longest Reception 58 J W. Seekman vs Olivet College (10/24/2009)
Field Goals 1 Jeremy Howard vs TRINE (10/10/2009)
1 Graham Lockwood vs Olivet College (10/24/2009)
1 Thompson, J. vs Bluffton (9/5/2009)
1 Beres, Anthony vs Rockford (9/19/2009)
Longest Field Goal 32 Graham Lockwood vs Olivet College (10/24/2009)
32 Thompson, J. vs Bluffton (9/5/2009)
32 Beres, Anthony vs Rockford (9/19/2009)
Punts 10 Beres, Anthony vs Rockford (9/19/2009)
Punting Average 34.6 Blake Iobe vs Olivet College (10/24/2009)
Longest Punt 52 Beres, Anthony vs Rockford (9/19/2009)
Longest Punt Return 8 Aaron Selking vs TRINE (10/10/2009)
Longest Kickoff Return 39 Montgomery, Jer vs Rockford (9/19/2009)
Tackles 10 Hubbard, S. vs Bluffton (9/5/2009)
10 Alexander, Bren vs Rockford (9/19/2009)
Tackles For Loss 1.5 Jacob Vance vs TRINE (10/10/2009)
1.5 Glenn VanNortwi vs Olivet College (10/24/2009)
1.5 Anthony Silvas vs Olivet College (10/24/2009)
1.5 Luthy, J. vs Bluffton (9/5/2009)
1.5 Clausen, Lucas vs Rockford (9/19/2009)
1.5 Lawson, Tyreese vs Rockford (9/19/2009)
Interceptions 2 Jared Thornton vs Olivet College (10/24/2009)
2 Watts, Bryan vs Rockford (9/19/2009)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs TRINE (10/10/2009)
Yards Rushing 303 vs TRINE (10/10/2009)
TD Rushes 3 vs TRINE (10/10/2009)
Pass Attempts 31 vs Bluffton (9/5/2009)
Pass Completions 19 vs TRINE (10/10/2009)
Yards Passing 208 vs TRINE (10/10/2009)
TD Passes 4 vs TRINE (10/10/2009)

Participation

Participation

Player Participation
# Player Games Played GP

Copyright © 2026 Alma College