Oakley Resigns as Head Men’s Soccer Coach
Oakley will become the head coach at Spring Arbor University after guiding Alma to two conference championship games and the most wins in a single season in over 15 years.
Full Story
2018 Season in Review
Men's Soccer returns to playoffs after rollercoaster regular season
Full Story
Canlas Named All-MIAA Second-Team
The junior midfielder earns the honor for the second time in his career.
Full Story
Late Penalty Kick Ends Men's Soccer's Season
Nick Stander scored and Garrison Mast made 10 saves, but the Scots were undone by a foul call in the box that led to the game-winning goal.
Full Story
Scots Fall to Trine on Senior Day
Alma maintains a conference postseason spot despite the loss.
Full Story

Men's Soccer

Men's Soccer

Men's Soccer

Men's Soccer

Men's Soccer
Upcoming Games
Results
MIAA Standings
All Sports
- All Sports
- Baseball
- Men's Basketball
- Women's Basketball
- Women's Bowling
- Cheerleading
- Men's Cross Country
- Women's Cross Country
- Football
- Men's Golf
- Women's Golf
- Men's Lacrosse
- Women's Lacrosse
- Men's Soccer
- Women's Soccer
- Softball
- Swimming & Diving
- Men's Tennis
- Women's Tennis
- Track & Field
- Volleyball
- Wrestling
All Sports
- All Sports
- Baseball
- Men's Basketball
- Women's Basketball
- Women's Bowling
- Cheerleading
- Men's Cross Country
- Women's Cross Country
- Football
- Men's Golf
- Women's Golf
- Men's Lacrosse
- Women's Lacrosse
- Men's Soccer
- Women's Soccer
- Softball
- Swimming & Diving
- Men's Tennis
- Women's Tennis
- Track & Field
- Volleyball
- Wrestling
Baseball
2018 Alma College Baseball Standings
School | Conf | Overall |
---|---|---|
Adrian College | 24-4 | 35-12 |
Kalamazoo College | 17-11 | 20-19 |
Alma College | 16-12 | 24-19 |
Hope College | 14-14 | 18-24 |
Calvin College | 14-14 | 16-25 |
Trine University (IN) | 13-15 | 19-21 |
Albion College | 8-20 | 10-30 |
Olivet College | 6-22 | 10-30 |
2017-18 Alma College Men's Basketball Standings
School | Conf | Overall |
---|---|---|
Hope College | 10-4 | 19-10 |
Olivet College | 10-4 | 16-12 |
Adrian College | 8-6 | 17-9 |
Trine University (IN) | 8-6 | 12-14 |
Calvin College | 6-8 | 10-15 |
Albion College | 6-8 | 9-16 |
Alma College | 5-9 | 8-17 |
Kalamazoo College | 3-11 | 8-17 |
2017-18 Alma College Women's Basketball Standings
School | Conf | Overall |
---|---|---|
Hope College | 15-1 | 29-2 |
Trine University (IN) | 15-1 | 26-4 |
Albion College | 11-5 | 18-8 |
Calvin College | 11-5 | 16-10 |
Kalamazoo College | 6-10 | 9-16 |
Adrian College | 5-11 | 8-16 |
Olivet College | 3-13 | 7-19 |
Saint Mary's College (IN) | 3-13 | 6-19 |
Alma College | 3-13 | 5-20 |
2017 Alma College Football Standings
School | Conf | Overall |
---|---|---|
Trine University (IN) | 6-0 | 11-1 |
Hope College | 5-1 | 8-2 |
Adrian College | 4-2 | 5-5 |
Olivet College | 3-3 | 5-5 |
Albion College | 2-4 | 4-6 |
Alma College | 1-5 | 4-6 |
Kalamazoo College | 0-6 | 1-9 |
2018 Alma College Men's Lacrosse Standings
School | Conf | Overall |
---|---|---|
Hope College | 7-0 | 15-2 |
Albion College | 6-1 | 10-8 |
Trine University (IN) | 5-2 | 10-6 |
Alma College | 4-3 | 7-11 |
Kalamazoo College | 3-4 | 3-9 |
Calvin College | 1-6 | 4-13 |
Adrian College | 1-6 | 1-13 |
Olivet College | 1-6 | 1-13 |
2018 Alma College Women's Lacrosse Standings
School | Conf | Overall |
---|---|---|
Calvin College | 8-0 | 12-6 |
Albion College | 7-1 | 11-5 |
Saint Mary's College (IN) | 6-2 | 12-6 |
Hope College | 5-3 | 8-7 |
Kalamazoo College | 4-4 | 7-8 |
Trine University (IN) | 3-5 | 5-11 |
Alma College | 2-6 | 5-8 |
Adrian College | 1-7 | 2-13 |
Olivet College | 0-8 | 0-13 |
2017 Alma College Men's Soccer Standings
School | Conf | Overall |
---|---|---|
Calvin College | 13-0-1 | 21-1-1 |
Adrian College | 9-3-2 | 11-6-2 |
Kalamazoo College | 7-6-1 | 8-8-2 |
Hope College | 6-6-2 | 7-10-2 |
Trine University (IN) | 3-6-5 | 5-7-6 |
Albion College | 3-8-3 | 6-8-4 |
Alma College | 3-8-3 | 3-11-4 |
Olivet College | 1-8-5 | 2-12-5 |
2017 Alma College Women's Soccer Standings
School | Conf | Overall |
---|---|---|
Hope College | 14-1-1 | 19-3-1 |
Adrian College | 10-4-2 | 13-5-3 |
Olivet College | 11-5 | 13-7-1 |
Kalamazoo College | 10-5-1 | 11-8-1 |
Calvin College | 9-7 | 12-9 |
Albion College | 7-7-2 | 8-8-2 |
Alma College | 6-10 | 6-10-2 |
Trine University (IN) | 2-14 | 6-14 |
Saint Mary's College (IN) | 0-16 | 1-17 |
2018 Alma College Softball Standings
School | Conf | Overall |
---|---|---|
Saint Mary's College (IN) | 15-1 | 36-7 |
Calvin College | 12-4 | 32-10 |
Hope College | 11-5 | 34-12 |
Alma College | 9-7 | 23-14 |
Adrian College | 8-8 | 16-20 |
Trine University (IN) | 8-8 | 26-13 |
Olivet College | 5-11 | 18-16 |
Albion College | 2-14 | 10-28 |
Kalamazoo College | 2-14 | 11-27 |
2018 Alma College Men's Tennis Standings
School | Conf | Overall |
---|---|---|
Kalamazoo College | 7-0 | 13-6 |
Calvin College | 6-1 | 17-4 |
Hope College | 5-2 | 11-11 |
Adrian College | 4-3 | 9-10 |
Trine University (IN) | 3-4 | 7-12 |
Alma College | 2-5 | 8-11 |
Albion College | 1-6 | 5-14 |
Olivet College | 0-7 | 2-13 |
2018 Alma College Women's Tennis Standings
School | Conf | Overall |
---|---|---|
Hope College | 8-0 | 14-9 |
Calvin College | 6-2 | 14-7 |
Saint Mary's College (IN) | 6-2 | 12-8 |
Kalamazoo College | 6-2 | 10-9 |
Trine University (IN) | 4-4 | 11-10 |
Adrian College | 3-5 | 4-14 |
Albion College | 2-6 | 4-14 |
Olivet College | 1-7 | 4-11 |
Alma College | 0-8 | 3-15 |
2017 Alma College Volleyball Standings
School | Conf | Overall |
---|---|---|
Calvin College | 16-0 | 30-4 |
Hope College | 12-4 | 19-11 |
Saint Mary's College (IN) | 10-6 | 16-10 |
Trine University (IN) | 8-8 | 13-13 |
Albion College | 8-8 | 14-15 |
Adrian College | 6-10 | 7-20 |
Alma College | 5-11 | 8-16 |
Kalamazoo College | 4-12 | 7-18 |
Olivet College | 3-13 | 7-22 |